|
|
CDCdocs 5/5/2008 | 0 (0) | 15 | 0 | 0 | English
historyman 10/30/2008 | 0 (0) | 1 | 0 | 0 | English
kumar12 11/12/2008 | 0 (0) | 2 | 0 | 0 | English
historyman 10/30/2008 | 0 (0) | 1 | 0 | 0 | English
elyah 11/15/2008 | 0 (0) | 0 | 0 | 0 | English
kumar12 11/12/2008 | 0 (0) | 2 | 0 | 0 | English
AmnaKhan 4/10/2008 | 0 (0) | 64 | 1 | 0 | English
AmnaKhan 4/10/2008 | 0 (0) | 51 | 2 | 0 | English
AmnaKhan 4/10/2008 | 0 (0) | 37 | 0 | 0 | English
CDCdocs 5/6/2008 | 0 (0) | 81 | 4 | 0 | English
AmnaKhan 4/10/2008 | 0 (0) | 118 | 0 | 0 | English
sammyc2007 3/30/2008 | 0 (0) | 60 | 2 | 0 | English
Ohio 6/18/2008 | 0 (0) | 15 | 0 | 0 | English
HHS 6/19/2008 | 0 (0) | 21 | 0 | 0 | English
DEPARTMENT
OF HEALTH
& HUMAN
SERVICES
Office of Inspector General
Memorandum
Date . OCT 1992 20
rrom Bryan 6. Mitchell Principal Deputy subject Cost of Dialysis-Related
TO
Drugs (A-01 -91-00526)
William Toby, Jr.
Acting Administrator
Health Care Financing Administration
The attached final management advisory report summarizes the re ... more>>
GovernmentDocs 5/5/2008 | 0 (0) | 31 | 0 | 0 | English
Labeling Page 1 of 18 EXTRANEAL (icodextrin) Peritoneal Dialysis Solution DESCRIPTION EXTRANEAL (icodextrin) Peritoneal Dialysis Solution is a peritoneal dialysis solution containing the colloid osmotic agent icodextrin. Icodextrin is a starch-derived, water-soluble glucose polymer linked by alpha (1-4) and less than 10% alpha (1-6) glucosidic bond ... more>>
| | | |
| results / page 15/25/50 |
Page: 2 of 34
|
2...34
|
|