|
|
Documents > Respitatory system
AmnaKhan 4/21/2008 | 0 (0) | 118 | 2 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 597 | 6 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 67 | 1 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 90 | 3 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 35 | 0 | 0 | English
AmnaKhan 4/22/2008 | 0 (0) | 178 | 16 | 0 | English
AmnaKhan 4/22/2008 | 0 (0) | 170 | 10 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 253 | 6 | 0 | English
AmnaKhan 4/22/2008 | 0 (0) | 137 | 8 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 141 | 8 | 0 | English
(bx•Qb)in
Ubx (AWOx •QAWO)in
VA
PPL
QAWO
PA VL
AWO
(bx•Qb)out
(a) (b)
Figure 9.1 Models of the lungs (a) basic gas-transport unit of the pulmonary system. Here (x Q) is the molar flow of X through the airway opening, AWO, and the pulmonary capillary blood network, b. Ubx is the net rate of molar uptake –that is, the net rate of diffus ... more>>
AmnaKhan 4/21/2008 | 0 (0) | 249 | 3 | 0 | English
Lung Expansion Therapy
Causes & types of Atelectasis
Resorption atelectasis… occurs when lesions or mucus plugs are present in airways & block ventilation of affected region
Gas distal to obstruction is absorbed by passing blood in pulmonary circulation, which causes nonventilated alveoli to collapse
Passive atelectasis…caused by persi ... more>>
AmnaKhan 4/21/2008 | 0 (0) | 126 | 6 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 44 | 0 | 0 | English
AmnaKhan 4/22/2008 | 0 (0) | 17 | 1 | 0 | English
AmnaKhan 4/21/2008 | 0 (0) | 44 | 1 | 0 | English
| | | |
| results / page 15/25/50 |
Page: 3 of 27
|
3...27
|
|