|
|
Equities
mqs2000 10/9/2008 | 0 (0) | 24 | 1 | 0 | English
mqs2000 10/9/2008 | 0 (0) | 19 | 0 | 0 | English
mqs2000 10/9/2008 | 0 (0) | 16 | 0 | 0 | English
mqs2000 10/9/2008 | 0 (0) | 17 | 0 | 0 | English
mqs2000 10/9/2008 | 0 (0) | 20 | 1 | 0 | English
mqs2000 10/9/2008 | 0 (0) | 15 | 1 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 28 | 3 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 15 | 0 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 8 | 0 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 14 | 0 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 10 | 0 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 14 | 1 | 0 | English
Singapore Company Focus
China New Town Development
Bloomberg: CNTD SP
|
Reuters: CNTW.SI
DBS Group Research . Equity
9 Oct 2008
HOLD S$0.05 STI : 2,033.61
(Initiating Coverage) Price Target : 12-Month S$ 0.06 Reason for Report : Intiating Coverage Potential Catalyst: Execution of land sales Analyst Derek Tan +65 6398 7966 derekt ... more>>
mqs2000 10/8/2008 | 0 (0) | 9 | 0 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 12 | 0 | 0 | English
mqs2000 10/8/2008 | 0 (0) | 8 | 0 | 0 | English
|