Birch Bay Road Race

W
Shared by: zhangyun
Categories
Tags
-
Stats
views:
14
posted:
10/5/2011
language:
English
pages:
6
Document Sample
scope of work template
							Birch Bay Road Race
Overall Finish List
Saturday, March 31, 2007
BuDu Racing Event Timing

                             Open 5K Walk
Place   Name                 City                  Bib No Age Age Group     Time       Pace
  1     Shannon Harada       Issaquah WA            385    28  1 F 25-29   0:28:00    9:02/M
  2     Nick Novy            Tulalip WA             394    10  1 M 0-14    0:39:20   12:41/M
  3     Heidi Frazier        Bellingham WA          382    42  1 F 40-44   0:41:27   13:22/M
  4     Suzanne Skerjanc     Sedro Woolley WA       396    38  1 F 35-39   0:41:28   13:23/M
  5     Diane Neyens         Bellingham WA          390    47  1 F 45-49   0:41:29   13:23/M
  6     Debbie Darling       Tacoma WA              380    42  2 F 40-44   0:41:55   13:31/M
  7     Jean George          Camano island WA       384    33  1 F 30-34   0:56:01   18:04/M
  8     Al George            Mt. vernon WA          383    64 1 M 60-64    0:56:02   18:05/M
  9     Stephanie Tisdel     Tacoma WA              397    51  1 F 50-54   0:57:20   18:29/M
 10     Roni Scates          Harrison Mills BC      395    60  1 F 60-64   1:01:46   19:55/M
 11     Maggie Novy          Tulalip WA             393     9  1 F 0-14    1:08:04   21:57/M
 12     Nate Novy            Tulalip WA             391     6  2 M 0-14    1:08:11   21:59/M
 13     Jennifer Luque       Arlington WA           387    34  2 F 30-34   1:09:37   22:27/M
 14     Laura Zachman        Arlington WA           398    38  2 F 35-39   1:09:37   22:27/M


                             Open 5K Run
Place   Name                 City                  Bib No Age Age Group     Time       Pace
  1     R. B. Wick           Bellingham WA          400    20 1 M 20-24    0:17:25    5:37/M
  2     David Bianchini      Snohomish WA           354    42 1 M 40-44    0:23:52    7:42/M
  3     Dale Peterson        Snoqualmie WA           26    35 1 M 35-39    0:26:57    8:42/M
  4     Gina Moe             Pitt Meadows BC        405    50  1 F 50-54   0:27:41    8:56/M
  5     Brooke Watson        Indianlola WA          279    12  1 F 0-14    0:27:43    8:56/M
  6     Sandee Watson        Indianola WA            40    37  1 F 35-39   0:27:45    8:57/M
  7     Bill Foster          White Rock BC          360    80 1 M 75-99    0:27:54    9:00/M
  8     Greg Crim            Ferndale WA            356    42 2 M 40-44    0:27:54    9:00/M
  9     Lisa Kaiser          Bellingham WA          365    29  1 F 25-29   0:28:27    9:11/M
 10     Chris Kaiser         Bellingham WA          366    32 1 M 30-34    0:28:29    9:11/M
 11     Nancy Diene          Seattle WA             399    44  1 F 40-44   0:29:08    9:24/M
 12     Genissa Sygitowicz   Glacier WA             374    29  2 F 25-29   0:29:12    9:25/M
 13     Katrina Colon        Custer WA              355    32  1 F 30-34   0:32:14   10:24/M
 14     Terri Hough          Surrey BC              404    44  2 F 40-44   0:33:30   10:48/M
 15     Carol McLelan        Whiterock BC           403    42  3 F 40-44   0:34:05   11:00/M
 16     Martine Hammonds     Ferndale WA            363    47  1 F 45-49   0:35:31   11:27/M
 17     Traci Bianchini      Snohomish WA           353    39  2 F 35-39   0:35:37   11:29/M
 18     Tanya Rubliatus      Port Townsend WA       196    35  3 F 35-39   0:36:26   11:45/M
 19     Alison Hunn          Eugene OR              401    12  2 F 0-14    0:36:52   11:53/M
 20     Linda Hunn           Eugene OR              402    51  2 F 50-54   0:37:03   11:57/M
 21     David Eldred         Bothell WA             358    31 2 M 30-34    0:37:24   12:04/M
 22     Bruce Folden         Mountlake Terrac WA    359    48 1 M 45-49    0:37:24   12:04/M
 23     Vicki Wallner        Bellingham WA          376    33  2 F 30-34   0:37:35   12:07/M
 24     Gloria Vanichuk        Aldergrove BC      375   57   1 F 55-59   0:40:47   13:09/M
 25     Shelley Vanichuk       Langley BC         218   34   3 F 30-34   0:40:48   13:10/M
 26     Colleen Mackle         Kirkland WA        370   26   3 F 25-29   0:42:14   13:37/M
 27     Christine Marshall     Woodinville WA     371   27   4 F 25-29   0:42:15   13:37/M
 28     Robert Baker-White     Kent WA            351   32   3 M 30-34   0:46:47   15:05/M
 29     Bridget Baker-White    Kent WA            352   34   4 F 30-34   0:46:47   15:05/M
 30     Kate Kloba             Kirkland WA        368    9    3 F 0-14   0:58:12   18:46/M
 31     Jay Grubb              Seattle WA         280   46   2 M 45-49   1:16:35   24:42/M


                               Open 15K Run
Place   Name                   City              Bib No Age Age Group     Time      Pace
  1     Ray Leone              Lynden WA          162    53 1 M 50-54    1:00:20   6:29/M
  2     Leslie Sharpe          Demming WA         201    56 1 M 55-59    1:01:31   6:37/M
  3     Rene McKibbin          Delta BC           172    39  1 F 35-39   1:02:12   6:41/M
  4     Scott Abrams           Bend OR            101    50 2 M 50-54    1:02:45   6:45/M
  5     Tony Kloba             Kirkland WA        156    39 1 M 35-39    1:02:59   6:46/M
  6     Dave Bushnell          Ferndale WA        108    33 1 M 30-34    1:05:04   7:00/M
  7     Cheryl Zimmerman       Deming WA          220    48  1 F 45-49   1:05:14   7:01/M
  8     Denver Anderlini       Pitt Meadows BC    103    56 2 M 55-59    1:06:16   7:08/M
  9     Fred Balsiger          Carnation WA       104    32 2 M 30-34    1:06:54   7:12/M
 10     Bob Martin             Hoquiam WA         253    50 3 M 50-54    1:07:02   7:12/M
 11     Hugh Ewart             Seattle WA         136    36 2 M 35-39    1:07:44   7:17/M
 12     Jon Novy               Arlington WA       254    36 3 M 35-39    1:08:11   7:20/M
 13     Christine Blanchette   Richmond BC        257    40  1 F 40-44   1:08:19   7:21/M
 14     Kevin P. McCarty       Bellevue WA        170    48 1 M 45-49    1:09:22   7:27/M
 15     Colin Chinn            Anacortes WA       117    48 2 M 45-49    1:10:01   7:32/M
 16     Jeff McLaren           Seattle WA         173    35 4 M 35-39    1:10:38   7:36/M
 17     Andy Baker             Bothell WA         262    40 1 M 40-44    1:11:38   7:42/M
 18     Joel Moser             Kirkland WA        177    32 3 M 30-34    1:11:46   7:43/M
 19     Daniel Stevenson       Sammamish WA       208    31 4 M 30-34    1:12:59   7:51/M
 20     Daniel Adams           Vancouver BC       261    25 1 M 25-29    1:13:41   7:55/M
 21     Julie Ness             Seattle WA         180    33  1 F 30-34   1:14:00   7:57/M
 22     Gregory Ness           Seattle WA         179    32 5 M 30-34    1:14:01   7:57/M
 23     Andrew Louie           Vancouver BC       165    47 3 M 45-49    1:15:05   8:04/M
 24     Martin Chambers        Coquitlam BC       112    20 1 M 20-24    1:15:40   8:08/M
 25     Steven Floyd           Beavercreek OR     140    52 4 M 50-54    1:16:59   8:17/M
 26     Laura Di Cicco         Vancouver BC       130    40  2 F 40-44   1:17:02   8:17/M
 27     Catherine Davis        Bow WA             124    55  1 F 55-59   1:17:40   8:21/M
 28     Cameron Munro          Bellingham WA      178    37 5 M 35-39    1:17:47   8:22/M
 29     Dustin Dhanani         Blaine WA          128    13  1 M 0-14    1:18:16   8:25/M
 30     Tara Gill              Vancouver BC       143    28  1 F 25-29   1:18:27   8:26/M
 31     Elizabeth Linnell      Everett WA         278    47  2 F 45-49   1:18:44   8:28/M
 32     Marvin Sargent         Bellingham WA      269    43 2 M 40-44    1:18:52   8:29/M
 33     Nathan Pritchard       Victoria BC        190    32 6 M 30-34    1:19:12   8:31/M
 34     Amanda Chandler        Ferndale WA        113    27  2 F 25-29   1:19:24   8:32/M
 35     John Shaw              Ferndale WA        203    34 7 M 30-34    1:19:40   8:34/M
 36     Taylor Crim            Ferndale WA        268    17 1 M 15-19    1:19:41   8:34/M
 37     Cynthia Patton         Vancouver BC       183    51  1 F 50-54   1:19:53   8:35/M
 38     Julie Smolkin          Bellingham WA      206    39  2 F 35-39   1:20:15   8:38/M
 39     Stacey Tannheimer      Seattle WA         209    35  3 F 35-39   1:20:36   8:40/M
 40     Rachael Gravon         Bellingham WA      145    27  3 F 25-29   1:20:46   8:41/M
41   Sarah Ewart          Seattle WA           135   33   2 F 30-34    1:21:15    8:44/M
42   Andrea Etheridge     Surrey BC            134   21   1 F 20-24    1:21:16    8:44/M
43   Keith Allex          Custer WA            102   48   4 M 45-49    1:21:42    8:47/M
44   Mary Petty           Vancouver BC         185   56   2 F 55-59    1:22:08    8:50/M
45   Steve Riddle         Everett WA           194   51   5 M 50-54    1:22:27    8:52/M
46   Fryth Rasar          Blaine WA            191   33   3 F 30-34    1:23:05    8:56/M
47   Larissa Dhanani      Blaine WA            129   45   3 F 45-49    1:23:37    8:59/M
48   Donna Lee            Vancouver BC         161   41   3 F 40-44    1:24:26    9:05/M
49   Susan Foster         White Rock BC        141   60   1 F 60-64    1:24:42    9:06/M
50   Dallas Hooke         New Westminster BC   149   51   2 F 50-54    1:25:14    9:10/M
51   Rex Warolin          Sumas WA             263   54   6 M 50-54    1:25:43    9:13/M
52   Bruce Pederson       Blaine WA            184   58   3 M 55-59    1:25:45    9:13/M
53   Losse Darron         Bellevue WA           9    39   6 M 35-39    1:25:51    9:14/M
54   Katy Milne           Victoria BC          175   29   4 F 25-29    1:26:00    9:15/M
55   Heidi Hamilton       Arlington WA         146   42   4 F 40-44    1:26:01    9:15/M
56   Viola Tenorio        Arlington WA         210   42   5 F 40-44    1:26:02    9:15/M
57   Denise Kraski        Arlington WA         157   38   4 F 35-39    1:26:03    9:15/M
58   Jerry Kilgore        Bellingham WA        256   58   4 M 55-59    1:26:31    9:18/M
59   Laurie Buskala       Tacoma WA            109   45   4 F 45-49    1:26:38    9:19/M
60   Lorne Semenowich     Bellevue WA          199   55   5 M 55-59    1:27:07    9:22/M
61   Kimberly Dyce        Aldergrove BC        132   31   4 F 30-34    1:27:33    9:25/M
62   Rhonda Dyce          Vancouver BC         131   31   5 F 30-34    1:27:33    9:25/M
63   Hayley Corbett       Surrey BC            121   21   2 F 20-24    1:27:46    9:26/M
64   Theresa Mulcahy      Port Moody BC        265   48   5 F 45-49    1:28:51    9:33/M
65   Lisa Newton          Blaine WA            181   40   6 F 40-44    1:28:58    9:34/M
66   Craig Hatfield       Langley BC           147   28   2 M 25-29    1:29:25    9:37/M
67   Shelli Sharp         Blaine WA            200   44   7 F 40-44    1:29:29    9:37/M
68   Courtney Favier      Issaquah WA          137   32   6 F 30-34    1:30:03    9:41/M
69   Robert Meyer         Oak Harbor WA        255   53   7 M 50-54    1:31:37    9:51/M
70   Jonathan Meyer       Pullman WA           174   21   2 M 20-24    1:31:38    9:51/M
71   Kodie Rothenberg     Bellingham WA        270   25   5 F 25-29    1:31:45    9:52/M
72   John Hollstein       Bellingham WA        271   26   3 M 25-29    1:31:46    9:52/M
73   Judy Moisant         Brier WA             176   45   6 F 45-49    1:32:25    9:56/M
74   Sandy Brooks         Snohomish WA         107   41   8 F 40-44    1:32:26    9:56/M
75   Jennifer Sargent     Bellingham WA        197   33   7 F 30-34    1:32:28    9:56/M
76   Lucia Muller         Mt Vernon WA         267   42   9 F 40-44    1:33:09   10:01/M
77   Shelly Button        Blaine WA            110   35   5 F 35-39    1:33:39   10:04/M
78   Linda Schinman       Mount Vernon WA      198   35   6 F 35-39    1:34:51   10:12/M
79   Jennifer Ross        Mt Vernon WA         266   41   10 F 40-44   1:35:26   10:16/M
80   Robyn Eldridge       Everson WA           133   34   8 F 30-34    1:35:39   10:17/M
81   Missy Rork           Arlington WA         258   32   9 F 30-34    1:35:39   10:17/M
82   Emily Bybee          Spokane Valley WA    111   24   3 F 20-24    1:36:23   10:22/M
83   Jeni Christiansen    Spokane WA           118   25   6 F 25-29    1:36:24   10:22/M
84   Rebecca Chapman      Vancouver BC         114   49   7 F 45-49    1:36:50   10:25/M
85   Nicole Cherrington   Victoria BC          116   34   10 F 30-34   1:37:01   10:26/M
86   Ron Johnson          Mount Vernon WA      155   51   8 M 50-54    1:37:24   10:28/M
87   Denise Twist         Arlington WA         215   33   11 F 30-34   1:38:20   10:34/M
88   Tani Landry          Arlington WA         160   41   11 F 40-44   1:38:21   10:35/M
89   Meaghan Bauman       Seattle WA           105   26   7 F 25-29    1:39:28   10:42/M
90   Deborah Grant        Edmonds WA           144   54   3 F 50-54    1:39:39   10:43/M
91   Tesa DePauw          Blaine WA            127   33   12 F 30-34   1:39:46   10:44/M
92   Suzanne Thomas       Blaine WA            212   30   13 F 30-34   1:39:47   10:44/M
 93     Elizabeth Hurlbutt    Sedro-Woolley WA     150   35   7 F 35-39    1:40:15   10:47/M
 94     Heidi Wallace         Seattle WA           219   30   14 F 30-34   1:40:34   10:49/M
 95     Linda McIntyre        Bonney lake WA       171   49   8 F 45-49    1:40:41   10:50/M
 96     Ben Light             Bonney lake WA       164   53   9 M 50-54    1:40:43   10:50/M
 97     Jeff Popp             Bellingham WA        189   55   6 M 55-59    1:40:54   10:51/M
 98     Anna Johnson          Bellingham WA        153   34   15 F 30-34   1:41:06   10:52/M
 99     Trish Williams        Vancouver BC         274   32   16 F 30-34   1:41:08   10:52/M
100     Nicole Nelson         Arlington WA         259   34   17 F 30-34   1:41:39   10:56/M

Place   Name                  City                Bib No Age Age Group      Time      Pace
 101    Jackie Lovell         Cochrane AB          166    39  8 F 35-39    1:41:57   10:58/M
 102    Willow Rhodes         Stanwood WA          192    28  8 F 25-29    1:42:01   10:58/M
 103    William Rhodes        Stanwood WA          193    41 3 M 40-44     1:42:03   10:58/M
 104    Jennifer Vanderhoof   Seattle WA           216    37  9 F 35-39    1:42:05   10:59/M
 105    Diana Thomas          Bothell WA           211    33 18 F 30-34    1:42:06   10:59/M
 106    Bill VanGuilder       Seattle WA           217    36 7 M 35-39     1:42:45   11:03/M
 107    Leah Skrien           Seattle WA           205    29  9 F 25-29    1:42:45   11:03/M
 108    Sue Sporrong          Snohomish WA         207    48  9 F 45-49    1:45:17   11:19/M
 109    Patty Thrall          Blaine WA            213    40 12 F 40-44    1:45:48   11:23/M
 110    Audrey Warolin        Sumas WA             264    52  4 F 50-54    1:45:54   11:23/M
 111    Diana McCarty         Bellevue WA          169    35 10 F 35-39    1:45:59   11:24/M
 112    Diane Couch           Ferndale WA          122    46 10 F 45-49    1:47:02   11:30/M
 113    Elisa Collins         Bellingham WA        120    51  5 F 50-54    1:47:11   11:32/M
 114    Dorrie Johnson        Mill Creek WA        154    54  6 F 50-54    1:48:39   11:41/M
 115    Julie Denmark         Bothell WA           126    37 11 F 35-39    1:48:51   11:42/M
 116    Sandy Janson          Everson WA           152    48 11 F 45-49    1:49:06   11:44/M
 117    Jerri Novy            Tulalip WA           182    39 12 F 35-39    1:50:49   11:55/M
 118    Susan Sherman         Sequim WA            204    49 12 F 45-49    1:52:13   12:04/M
 119    Bryce Pingul          Brier WA             187    10  2 M 0-14     1:54:35   12:19/M
 120    Geri Pingul           Brier WA             188    47 13 F 45-49    1:54:36   12:19/M
 121    Sadie Craig           Seattle WA           123    26 10 F 25-29    1:56:27   12:31/M
 122    Brenda MacKinnon      Lynnwood WA          167    45 14 F 45-49    1:58:40   12:46/M
 123    Kimberly Smith        Snohomish WA         273    36 13 F 35-39    2:04:34   13:24/M
 124    Juliette Charlie      Harrison Mills BC    115    59  3 F 55-59    2:07:37   13:43/M
 125    Elaine Lerner         Blaine WA            163    53  7 F 50-54    2:10:42   14:03/M


                              Open 15K Walk
Place   Name                  City                Bib No Age Age Group      Time      Pace
  1     Tana Gwordske         Arlington WA         225    38  1 F 35-39    2:02:26   13:10/M
  2     Gayle Noel            Abbotsford BC        236    47  1 F 45-49    2:05:34   13:30/M
  3     Karen Reimer          Abbotsford BC        241    48  2 F 45-49    2:05:34   13:30/M
  4     Lottylea Russell      Blaine WA            245    47  3 F 45-49    2:07:10   13:40/M
  5     Joanne Eytzen         Ferndale WA          224    49  4 F 45-49    2:07:11   13:40/M
  6     Janet Rubb            Abbotsford BC        244    55  1 F 55-59    2:07:12   13:41/M
  7     Jim Davison           Lakewood WA          260    74 1 M 70-74     2:07:33   13:43/M
  8     Denise Halliday       Abbotsford BC        226    46  5 F 45-49    2:08:19   13:48/M
  9     Lori Stelter          Blaine WA            248    47  6 F 45-49    2:10:42   14:03/M
 10     Susan Murry           Bellingham WA        233    51  1 F 50-54    2:12:42   14:16/M
 11     Deanna Wemp           Lynden WA            249    46  7 F 45-49    2:12:43   14:16/M
 12     Beth Odens            Ferndale WA          237    22  1 F 20-24    2:13:18   14:20/M
 13     Heather Oostra        Blaine WA            238    29  1 F 25-29    2:13:19   14:20/M
 14     Sandi Clark            Lynden WA             222   57   2 F 55-59    2:13:30   14:21/M
 15     Leslie Price           Lynden WA             239   54   2 F 50-54    2:13:30   14:21/M
 16     Diana Bedlington       Lynden WA             272   38   2 F 35-39    2:13:31   14:21/M
 17     Pierre Lemaitre        Abbotsford BC         231   49   1 M 45-49    2:15:59   14:37/M
 18     Carolyn Riddle         Everett WA            242   55   3 F 55-59    2:21:10   15:11/M
 19     Jennifer Durkin        Blaine WA             223   30   1 F 30-34    2:21:11   15:11/M
 20     Sheila Lemaitre        Abbotsford BC         230   45   8 F 45-49    2:21:22   15:12/M
 21     Greg Janson            Everson WA            229   44   1 M 40-44    2:24:41   15:33/M
 22     Clarice Harrison       Ferndale WA           227   49   9 F 45-49    2:42:08   17:26/M
 23     Lynnette Wheeler       Bellingham WA         250   50   3 F 50-54    2:42:09   17:26/M
 24     Casandra Nelson        Bellingham WA         235   23   2 F 20-24    2:42:17   17:27/M
 25     Sunshine Nance         Tahuya WA             234   34   2 F 30-34    2:48:35   18:08/M
 26     Linda Rosa             Belfair WA            243   49   10 F 45-49   2:48:36   18:08/M
 27     Jennifer Schmidt       Marysville WA         246   27   2 F 25-29    2:50:24   18:19/M
 28     Kellianna Wirth        Arlington WA          252   26   3 F 25-29    2:50:27   18:20/M
 29     Katie Jackson          Marysville WA         228   33   3 F 30-34    2:50:29   18:20/M
 30     Diana Wimmer-stormer   Oak harbor WA         251   36   3 F 35-39    2:56:45   19:00/M


                               Open 30K Run
Place   Name                   City                 Bib No Age Age Group      Time      Pace
  1     Nik Southwell          Victoria BC            50    32 1 M 30-34     1:41:39   5:28/M
  2     Pete Hansen            Ferndale WA           276    50 1 M 50-54     2:01:07   6:31/M
  3     Stephen Redding        Surrey BC              28    42 1 M 40-44     2:04:45   6:42/M
  4     Hozumi Nakai           Vancouver BC           23    34 2 M 30-34     2:06:03   6:47/M
  5     T. Nixxon              Vancouver BC           51    41 2 M 40-44     2:08:42   6:55/M
  6     Jerry Kroll            Vancouver BC           55    46 1 M 45-49     2:12:57   7:09/M
  7     Susan Reynolds         Vancouver BC           29    41  1 F 40-44    2:14:14   7:13/M
  8     Mike Shappell          Bellingham WA          33    44 3 M 40-44     2:15:58   7:19/M
  9     Mary Walsh             Vancouver BC           39    37  1 F 35-39    2:16:13   7:19/M
 10     Mark Cook              Clinton WA              7    33 3 M 30-34     2:21:40   7:37/M
 11     Keri Fezzey            Coupeville WA          46    33  1 F 30-34    2:22:02   7:38/M
 12     Robin Wilson           Langley BC             41    50 2 M 50-54     2:22:10   7:39/M
 13     Grant Finnighan        Vancouver BC           11    44 4 M 40-44     2:22:13   7:39/M
 14     Deanna Lindsay         New westminster BC     16    47  1 F 45-49    2:23:03   7:41/M
 15     Gavin Raymond          Port Moody BC          27    43 5 M 40-44     2:24:44   7:47/M
 16     Carla Chambers         Coquitlam BC            5    23  1 F 20-24    2:24:50   7:47/M
 17     Jennifer Howitt        Vancouver BC           53    25  1 F 25-29    2:25:27   7:49/M
 18     Bill Pech              Bellingham WA          25    57 1 M 55-59     2:27:58   7:57/M
 19     Kelly Schwarting       Edmonds WA             32    41  2 F 40-44    2:32:15   8:11/M
 20     Hugh MacKinnon         New Westminster BC     17    48 2 M 45-49     2:33:04   8:14/M
 21     Jeff Johnson           Renton WA              47    46 3 M 45-49     2:37:06   8:27/M
 22     Lora Olinger           Ferndale WA            52    41  3 F 40-44    2:37:39   8:28/M
 23     Phil Damon             Bellingham WA           8    69 1 M 65-69     2:38:48   8:32/M
 24     Greg Nyte              Langley BC             24    41 6 M 40-44     2:39:34   8:35/M
 25     Mike Simpson           Oak harbor WA          34    60 1 M 60-64     2:45:58   8:55/M
 26     Tim Gates              Maple Falls WA        277    35 1 M 35-39     2:46:31   8:57/M
 27     Leona Chambers         Coquitlam BC            4    53  1 F 50-54    2:48:08   9:02/M
 28     Melissa Magnuson       Burnaby BC             18    36  2 F 35-39    2:48:16   9:03/M
 29     Michelle Bowyer        Burnaby BC             45    49  2 F 45-49    2:48:17   9:03/M
 30     Fred Durbin            Carnation WA           54    60 2 M 60-64     2:49:34   9:07/M
 31     Jody Matsumori         Duvall WA              19    33  2 F 30-34    2:52:49   9:17/M
32   Patrick Dipzinski   Coupeville WA   10   52   3 M 50-54   2:53:07    9:18/M
33   John Wallace        Seattle WA      38   31   4 M 30-34   2:53:37    9:20/M
34   Debbie Vickery      Bellingham WA   37   51   2 F 50-54   2:54:00    9:21/M
35   Gale Bleviss        Calgary AB       2   52   3 F 50-54   2:54:20    9:22/M
36   John Hastings       Everett WA      13   58   2 M 55-59   2:55:28    9:26/M
37   Irene Mauro         Surrey BC       20   31   3 F 30-34   2:56:24    9:29/M
38   Crone Barb          Surrey BC        1   48   3 F 45-49   2:57:23    9:32/M
39   Chris Brandson      Surrey BC        3   41   7 M 40-44   3:15:34   10:31/M
40   Tory Klementsen     Marysville WA   15   42   4 F 40-44   3:17:31   10:37/M
41   Alan Zarchikoff     Richmond BC     43   52   4 M 50-54   3:19:26   10:43/M
42   Paul Church         White Rock BC    6   54   5 M 50-54   3:19:53   10:45/M
43   David Zarchikoff    Richmond BC     42   23   1 M 20-24   3:21:22   10:50/M
44   Teresa Hanna        Arlington WA    12   33   4 F 30-34   3:21:50   10:51/M
45   Jennifer Hiebert    Coquitlam BC    14   48   4 F 45-49   3:24:38   11:00/M
46   Larry McManus       Surrey BC       22   52   6 M 50-54   3:33:21   11:28/M
47   Michelle McManus    Surrey BC       21   46   5 F 45-49   3:33:22   11:28/M
48   Wanda Truesdell     Surrey BC       36   54   4 F 50-54   3:33:30   11:29/M
49   Louisa Lorimer      White Rock BC   48   55   1 F 55-59   3:34:04   11:31/M
50   Linda Rinker        Lynnwood WA     30   64   1 F 60-64   4:01:58   13:00/M
51   Amber Maurina       Seattle WA      49   25   2 F 25-29   4:15:55   13:45/M
52   Ilana Balint        Seattle WA      44   28   3 F 25-29   4:15:55   13:46/M

						
Related docs
Other docs by zhangyun
Appendices
Views: 3  |  Downloads: 0
ProyLey2012Tit_402
Views: 2  |  Downloads: 0
Pro Men Raw Full Power Records
Views: 82  |  Downloads: 0
CMMnotes Oct 29 09
Views: 32  |  Downloads: 0
return of the king
Views: 54  |  Downloads: 0