Today's Phoenix AZ foreclosure list - InvestAZHouses.com
Document Sample


Status Schd Date Time OpenBid Yr SqFt Lot Sq Ft Pool Situs Address
PD 6/17/2011 12:30 $75,000 1960 2,068 16,222 N 9356 W MONROE ST
PD 6/17/2011 10:00 $221,617 2007 2,322 7,997 N 2426 S 102ND LN
PD 6/17/2011 10:00 $77,625 2003 1,687 8,093 N 10628 W GROSS AVE
PD 6/17/2011 12:00 $0 2002 2,228 6,620 N 10606 W MAGNOLIA ST
PD 6/17/2011 12:30 $0 2003 1,621 5,222 N 10778 W JOBLANCA RD
PD 6/17/2011 14:00 $0 2003 2,145 7,800 Y 10409 W FOREST GROVE AVE
PD 6/17/2011 10:00 $0 2004 2,403 6,050 Y 9718 W FLORENCE AVE
PD 6/17/2011 10:00 $72,000 2006 2,113 5,175 N 10011 W SOUTHGATE AVE
PD 6/17/2011 10:00 $188,592 2008 1,966 9,384 Y 9039 W GLOBE AVE
PD 6/17/2011 10:00 $59,400 2004 1,560 6,843 N 2602 S 108TH DR
PD 6/17/2011 10:00 $0 2006 1,271 4,950 N 8843 W PAYSON RD
PD 6/17/2011 14:00 $0 2008 1,822 5,750 N 8719 W PIONEER ST
PD 6/17/2011 10:00 $80,000 1994 1,710 6,926 N 6711 N 78TH AVE
PD 6/17/2011 10:00 $66,150 1999 1,494 8,268 N 7691 W DENTON LN
PD 6/17/2011 12:30 $0 1983 1,157 10,498 N 3030 N 72ND DR
PD 6/17/2011 10:00 $0 1974 1,507 6,395 N 8514 W OSBORN RD
PD 6/17/2011 10:00 $75,352 2002 1,450 5,007 N 11014 W SHERIDAN ST
PD 6/17/2011 10:00 $177,449 1999 1,566 4,927 N 11185 W CORONADO RD
PD 6/17/2011 10:00 $0 2004 2,934 7,280 Y 10310 W WINDSOR AVE
PD 6/17/2011 12:00 $0 1961 1,580 7,492 N 4029 N 76TH AVE
PD 6/17/2011 10:00 $0 1995 1,065 6,295 N 4837 N 87TH AVE
PD 6/17/2011 10:00 $41,400 1995 1,065 4,597 N 4651 N 87TH AVE
PD 6/17/2011 14:00 $75,391 1992 1,942 4,818 N 4656 N GUADAL DR
PD 6/17/2011 12:30 $0 1971 1,120 6,917 N 6053 W CRITTENDEN LN
PD 6/17/2011 10:00 $184,017 1974 1,815 6,477 N 5948 W MONTE VISTA RD
PD 6/17/2011 10:00 $24,750 1974 1,386 6,926 N 2534 N 60TH LN
PD 6/17/2011 12:00 $24,300 1974 1,064 6,926 N 2528 N 60TH LN
PD 6/17/2011 10:00 $0 1964 1,190 6,003 Y 4927 W CYPRESS ST
PD 6/17/2011 12:30 $0 1966 1,121 6,447 Y 4922 W CYPRESS ST
PD 6/17/2011 14:00 $0 1971 1,053 7,125 N 1629 N 47TH DR
PD 6/17/2011 10:00 $0 1971 1,581 6,037 Y 4808 W ALMERIA RD
PD 6/17/2011 10:00 $44,000 2003 1,850 14,170 N 6509 W ROOSEVELT ST
PD 6/17/2011 10:00 $0 1983 954 836 N 5240 W BELLEVIEW ST
PD 6/17/2011 14:00 $27,225 1959 1,401 7,510 N 2913 N 54TH DR
PD 6/17/2011 12:00 $19,000 1960 1,568 7,336 N 5601 W CATALINA DR
PD 6/17/2011 10:00 $0 1960 1,665 7,410 N 6165 W FLOWER ST
PD 6/17/2011 12:00 $214,597 1962 1,286 6,003 N 2623 N 52ND AVE
PD 6/17/2011 12:30 $0 2001 1,590 6,050 N 2637 S 63RD DR
PD 6/17/2011 12:30 $225,116 2000 1,346 4,950 N 6408 W CORDES RD
PD 6/17/2011 10:00 $0 2001 1,834 6,050 N 6438 W FLORENCE AVE
PD 6/17/2011 11:00 $0 2001 1,744 6,050 N 6313 W FLORENCE AVE
PD 6/17/2011 14:00 $161,258 2005 1,277 5,975 N 3117 S 80TH AVE
PD 6/17/2011 10:00 $0 2006 2,219 6,002 N 3612 S 71ST DR
PD 6/17/2011 10:00 $372,915 2006 3,076 7,475 N 6834 W NANCY LN
PD 6/17/2011 12:30 $0 2004 3,245 8,598 Y 7012 S 58TH AVE
PD 6/17/2011 10:00 $107,868 2005 2,503 5,310 N 6622 S 57TH AVE
PD 6/17/2011 10:00 $31,500 2004 1,153 6,042 N 1438 S 11TH AVE
PD 6/17/2011 10:00 $0 1943 881 41,864 N 813 W MAGNOLIA ST
PD 6/17/2011 10:00 $18,750 1952 1,212 10,990 N 1747 W TAMARISK ST
PD 6/17/2011 10:00 $211,684 1999 1,408 5,433 N 2218 W BOWKER ST
PD 6/17/2011 14:00 $0 1986 1,404 7,501 N 5225 S 12TH AVE
PD 6/17/2011 10:00 $0 2005 1,669 6,917 N 1321 W HIDALGO AVE
PD 6/17/2011 12:30 $0 2002 1,553 5,860 N 7016 S 34TH LN
PD 6/17/2011 12:30 $76,000 2002 2,061 9,630 N 3315 W MALDONADO RD
PD 6/17/2011 10:00 $69,900 2004 2,214 6,348 Y 3208 W VINEYARD RD
PD 6/17/2011 12:30 $0 2005 3,182 6,641 Y 3205 W APOLLO RD
PD 6/17/2011 12:30 $20,000 1940 746 6,377 N 3745 W PORTLAND ST
PD 6/17/2011 10:00 $57,462 1954 1,500 6,194 N 3545 W MARICOPA ST
PD 6/17/2011 12:30 $145,486 1975 1,020 636 N 4615 N 39TH AVE # 23
PD 6/17/2011 10:00 $13,300 1955 1,168 7,170 N 4326 W CRITTENDEN LN
PD 6/17/2011 10:00 $107,663 1960 1,080 6,686 N 2601 N 41ST AVE
PD 6/17/2011 10:00 $22,500 1954 1,136 6,325 N 2759 W PORTLAND ST
PD 6/17/2011 14:00 $17,953 1954 1,136 6,608 N 1039 N 28TH AVE
PD 6/17/2011 14:00 $45,300 0 0 6,875 N 1129 E GARFIELD ST
PD 6/17/2011 12:00 $0 1950 1,014 7,614 N 1502 E EDGEMONT AVE
PD 6/17/2011 12:30 $0 1942 1,150 9,805 N 2602 N 8TH ST
PD 6/17/2011 10:00 $142,806 1996 989 1,061 N 3848 N 3RD AVE # 2092
PD 6/17/2011 12:30 $0 0 0 10,175 N 2417 E CLARENDON AVE
PD 6/17/2011 10:00 $106,200 1955 1,314 11,639 N 3108 N 27TH ST
PD 6/17/2011 12:00 $144,693 1947 993 8,641 N 2443 E AVALON DR
PD 6/17/2011 12:30 $22,000 1948 1,014 8,577 N 3445 E PIERCE ST
PD 6/17/2011 10:00 $98,235 1971 1,026 8,059 N 2042 E ALTA VISTA RD
PD 6/17/2011 10:00 $28,000 1970 1,423 6,268 N 4438 E CHAMBERS ST
PD 6/17/2011 12:00 $42,300 1978 1,920 6,774 N 4434 E WAYLAND RD
PD 6/17/2011 12:30 $165,788 1974 1,492 6,495 N 4329 E BURGESS LN
PD 6/17/2011 10:00 $0 1960 2,082 7,026 N 1342 W 11TH ST
PD 6/17/2011 10:00 $29,025 0 0 7,030 N 1202 N 49TH PL
PD 6/17/2011 12:00 $15,000 1947 1,428 7,863 N 516 N 42ND ST
PD 6/17/2011 10:00 $21,800 1979 969 539 N 5401 E THOMAS RD # 2001
PD 6/17/2011 11:00 $57,000 1950 1,064 6,460 N 3546 E EARLL DR
PD 6/17/2011 10:00 $208,923 1966 1,808 8,051 N 6425 E PALM LN
PD 6/17/2011 10:00 $0 1958 1,309 6,661 Y 6908 E AVALON DR
PD 6/17/2011 12:30 $79,596 1969 1,320 2,378 N 3906 N GRANITE REEF RD
PD 6/17/2011 10:00 $80,550 1986 1,265 44 N 1211 N MILLER RD # 239
PD 6/17/2011 10:00 $113,776 1968 1,638 7,205 Y 1711 N OLEANDER ST
PD 6/17/2011 10:00 $49,500 1978 1,006 1,851 N 916 S HACIENDA DR # D
PD 6/17/2011 12:00 $131,976 1973 910 4,400 N 938 S ACAPULCO LN
PD 6/17/2011 10:00 $229,327 1959 1,050 5,772 N 2046 E LEMON ST
PD 6/17/2011 12:30 $182,715 1997 1,096 1,079 N 2134 E BROADWAY RD # 237
PD 6/17/2011 12:30 $0 1970 1,411 7,688 N 1920 E CAIRO DR
PD 6/17/2011 10:00 $109,421 1972 792 1,446 N 1091 E MINTON DR
PD 6/17/2011 12:30 $153,838 1960 1,653 7,688 N 4 E DEL RIO DR
PD 6/17/2011 10:00 $88,400 1962 1,745 7,667 Y 504 E MANHATTON DR
PD 6/17/2011 10:00 $46,575 1970 1,267 7,571 N 1514 W CAPRI AVE
PD 6/17/2011 12:30 $59,500 1971 1,264 7,305 Y 662 W INGLEWOOD ST
PD 6/17/2011 10:00 $0 1979 1,514 7,122 N 1054 W GRANDVIEW ST
PD 6/17/2011 10:00 $165,573 1974 1,166 867 N 1500 W 8TH ST # 95
PD 6/17/2011 10:00 $20,820 1978 1,130 1,468 N 2626 E SILK OAK DR
PD 6/17/2011 10:00 $51,000 1954 1,007 8,403 N 1459 W 1ST ST
PD 6/17/2011 10:00 $205,861 1964 1,916 15,804 Y 927 W GREENWAY ST
PD 6/17/2011 10:00 $198,661 2007 1,442 1,155 N 1950 N CENTER ST # 106
PD 6/17/2011 12:30 $0 1988 1,446 5,428 Y 148 W INDIGO ST
PD 6/17/2011 12:00 $0 1979 1,563 7,257 N 148 W HILLSIDE ST
PD 6/17/2011 14:00 $0 1999 1,418 3,406 N 45 W 9TH ST # 29
PD 6/17/2011 12:30 $0 1963 1,747 10,049 N 257 W 9TH PL S
PD 6/17/2011 10:00 $67,500 1977 1,868 7,902 Y 1542 E ENID AVE
PD 6/17/2011 10:00 $95,068 1974 1,108 7,185 N 911 S KACHINA
PD 6/17/2011 10:00 $238,887 1979 1,619 11,260 N 1642 E GROVE AVE
PD 6/17/2011 14:00 $45,000 1971 1,391 6,098 N 1506 S LEE CIR
PD 6/17/2011 11:00 $136,000 1961 1,347 7,257 N 1120 E 9TH AVE
PD 6/17/2011 10:00 $0 1976 2,166 9,405 Y 2241 E FOUNTAIN ST
PD 6/17/2011 10:00 $186,604 1994 1,735 5,253 N 525 N VAL VISTA DR # 25
PD 6/17/2011 10:00 $0 1984 1,210 4,500 N 4331 E CONTESSA ST
PD 6/17/2011 12:30 $0 1961 1,064 9,344 N 201 S BRIAR CIR
PD 6/17/2011 12:30 $75,978 1982 1,666 6,996 N 3139 E DOLPHIN AVE
PD 6/17/2011 10:00 $0 1983 1,525 7,627 Y 2444 E DOLPHIN AVE
PD 6/17/2011 10:00 $75,000 1979 1,196 7,100 N 3529 E PUEBLO AVE
PD 6/17/2011 14:00 $131,850 1990 2,168 9,161 Y 3328 E GARNET AVE
PD 6/17/2011 14:00 $360,000 2002 3,666 25,603 Y 3403 E JUNE CIR
PD 6/17/2011 10:00 $210,907 2006 2,038 2,895 N 1329 S SUNVIEW
PD 6/17/2011 12:30 $0 1955 1,279 9,601 N 6530 E ARBOR AVE
PD 6/17/2011 10:00 $47,800 1973 1,010 7,484 N 150 N 62ND ST
PD 6/17/2011 12:30 $133,395 1974 1,152 8,133 N 6717 E DECATUR ST
PD 6/17/2011 12:30 $0 1992 1,661 9,182 N 6637 E PRESTON ST
PD 6/17/2011 11:00 $0 1961 1,166 8,329 N 5341 E BALTIMORE ST
PD 6/17/2011 10:00 $0 1989 1,364 7,196 Y 5441 E FLOWER AVE
PD 6/17/2011 12:30 $49,790 1994 1,501 4,050 N 6335 E BROWN RD # 1172
PD 6/17/2011 10:00 $0 2002 1,496 4,309 N 6720 E ENCANTO ST # 24
PD 6/17/2011 10:00 $0 1985 1,676 8,429 N 7802 W PARADISE DR
PD 6/17/2011 12:30 $0 1993 1,769 7,500 N 11430 N 80TH AVE
PD 6/17/2011 10:00 $0 2004 2,000 7,590 N 8853 W MYRTLE AVE
PD 6/17/2011 12:30 $69,520 1988 1,494 7,677 Y 8820 W ORCHID LN
PD 6/17/2011 10:00 $0 1967 1,783 3,305 N 10827 W PEORIA AVE
PD 6/17/2011 10:00 $226,439 1996 1,644 5,295 Y 8732 N 114TH AVE
PD 6/17/2011 10:00 $43,354 1986 1,571 8,085 N 9021 W MOUNTAIN VIEW RD
PD 6/17/2011 10:00 $78,627 1997 1,527 5,497 N 8625 W MISSION LN
PD 6/17/2011 12:00 $0 1983 1,005 8,015 N 6760 W TURQUOISE AVE
PD 6/17/2011 12:00 $57,600 1981 1,469 14,760 N 7358 W VOGEL AVE
PD 6/17/2011 10:00 $0 1985 1,469 8,224 N 7027 W PALO VERDE AVE
PD 6/17/2011 12:00 $54,000 1975 1,531 10,472 Y 9459 N 64TH DR
PD 6/17/2011 10:00 $0 1972 1,026 816 N 6058 W GOLDEN LN
PD 6/17/2011 10:00 $222,546 2007 2,002 4,145 N 7117 N 73RD DR
PD 6/17/2011 10:00 $270,184 1987 1,720 7,667 N 6535 N 74TH DR
PD 6/17/2011 12:30 $139,051 1988 1,812 6,438 N 7437 W OCOTILLO RD
PD 6/17/2011 10:00 $95,232 1969 1,280 6,203 N 7237 W MARIPOSA ST
PD 6/17/2011 10:00 $65,600 2007 1,820 5,157 N 7333 W WOLF ST
PD 6/17/2011 10:00 $0 1972 1,647 6,639 Y 5822 N 45TH DR
PD 6/17/2011 12:30 $28,210 1986 784 48 N 4608 W MARYLAND AVE # 85
PD 6/17/2011 10:00 $138,505 1985 1,080 2,521 N 7801 N 44TH DR # 1196
PD 6/17/2011 10:00 $20,250 1955 912 8,468 N 4401 W MORTEN AVE
PD 6/17/2011 12:30 $0 1973 1,365 7,736 N 4736 W LAUREL LN
PD 6/17/2011 10:00 $40,500 1971 1,260 7,932 Y 4514 W CAROL AVE
PD 6/17/2011 12:30 $197,200 1980 1,408 7,845 Y 5432 W SELDON LN
PD 6/17/2011 10:00 $25,000 1973 1,165 794 N 9035 N 52ND AVE
PD 6/17/2011 12:30 $0 1971 1,354 7,410 Y 5614 W EVA ST
PD 6/17/2011 10:00 $0 1978 905 7,749 Y 5244 W SIERRA ST
PD 6/17/2011 12:30 $141,448 1979 1,234 1,118 N 2708 W MERCER LN
PD 6/17/2011 10:00 $182,558 1970 1,097 6,437 N 11826 N 30TH DR
PD 6/17/2011 12:30 $0 1980 1,648 8,202 N 3936 W SURREY AVE
PD 6/17/2011 10:00 $71,600 1997 1,530 4,941 N 4101 W WETHERSFIELD RD
PD 6/17/2011 10:00 $229,357 1971 2,046 8,440 Y 3712 W LUPINE AVE
PD 6/17/2011 12:30 $125,258 1968 1,668 6,996 Y 9047 N 37TH AVE
PD 6/17/2011 12:30 $0 1959 1,614 6,509 Y 3032 W BLOOMFIELD RD
PD 6/17/2011 12:00 $33,750 1962 1,111 6,769 N 2201 W POINSETTIA DR
PD 6/17/2011 10:00 $100,312 1984 704 678 N 11666 N 28TH DR # 149
PD 6/17/2011 10:00 $36,000 1954 1,176 6,273 Y 3008 W LAWRENCE LN
PD 6/17/2011 12:30 $53,950 1976 1,537 5,881 N 4001 W NAVAJO DR
PD 6/17/2011 10:00 $0 1960 1,718 9,792 Y 3405 W AUGUSTA AVE
PD 6/17/2011 14:00 $42,300 1957 2,018 8,159 Y 3701 W FLYNN LN
PD 6/17/2011 14:00 $160,706 1999 2,247 5,489 N 6734 N 28TH DR
PD 6/17/2011 10:00 $44,000 1960 1,830 7,227 N 4225 W OCOTILLO RD
PD 6/17/2011 12:30 $0 1955 1,941 7,453 N 3324 W COLLEGE DR
PD 6/17/2011 12:30 $0 1976 988 1,645 N 2544 W CAMPBELL AVE # 46
PD 6/17/2011 10:00 $67,545 1956 1,017 7,797 Y 2325 W TUCKEY LN
PD 6/17/2011 12:30 $1,925,000 0 0 182,346 N 1502 W GLENDALE AVE
PD 6/17/2011 10:00 $0 1959 1,381 8,821 N 1944 W GARDENIA DR
PD 6/17/2011 10:00 $40,500 1958 1,092 6,094 Y 8602 N 26TH AVE
PD 6/17/2011 10:00 $51,000 1972 1,280 7,840 N 1421 W WOOD DR
PD 6/17/2011 10:00 $123,031 1946 958 41,128 N 1230 W PEORIA AVE
PD 6/17/2011 14:00 $129,854 1948 1,024 6,534 N 1221 E EVA ST
PD 6/17/2011 12:00 $129,854 1948 1,024 6,534 N 1221 E EVA ST
PD 6/17/2011 12:30 $0 1954 1,119 8,453 N 9803 N 5TH AVE
PD 6/17/2011 12:30 $0 1954 900 5,998 N 501 E BUTLER DR
PD 6/17/2011 14:00 $35,175 1963 1,558 167 N 6767 N 7TH ST # 204
PD 6/17/2011 12:30 $235,726 1973 1,514 3,001 N 1254 E PALACIO LN
PD 6/17/2011 10:00 $433,666 1995 3,638 12,934 Y 30 W SAN JUAN AVE
PD 6/17/2011 10:00 $355,823 1956 1,654 7,784 N 1820 E HAZELWOOD ST
PD 6/17/2011 12:30 $0 1948 1,157 6,146 N 1645 E CAMPBELL AVE
PD 6/17/2011 12:30 $105,966 1958 1,630 10,110 N 1647 E TUCKEY LN
PD 6/17/2011 10:00 $96,900 1971 1,318 3,615 N 6639 N MAJORCA LN E
PD 6/17/2011 14:00 $315,750 1956 1,523 7,065 N 1738 E SAN MIGUEL AVE
PD 6/17/2011 10:00 $135,000 1971 1,592 12,757 Y 2831 E NORTH LN
PD 6/17/2011 10:00 $0 1974 2,348 10,114 Y 2409 E CHERYL DR
PD 6/17/2011 10:00 $80,000 1968 1,572 6,721 Y 2323 E LARKSPUR DR
PD 6/17/2011 10:00 $235,000 1976 2,159 14,375 Y 5912 E WETHERSFIELD RD
PD 6/17/2011 10:00 $236,205 1978 2,401 13,943 Y 12414 N 60TH ST
PD 6/17/2011 10:00 $0 1965 805 1,096 N 4225 N 36TH ST # 19
PD 6/17/2011 12:30 $134,483 1974 1,604 765 N 5631 N 79TH ST # 2
PD 6/17/2011 10:00 $0 1988 1,586 7,936 N 8470 E COOLIDGE ST
PD 6/17/2011 14:00 $0 1963 2,149 11,349 Y 8502 E SAGE DR
PD 6/17/2011 10:00 $294,705 1980 2,204 8,089 Y 8726 E SAN BRUNO DR
PD 6/17/2011 11:00 $0 1959 1,851 43,697 Y 6535 E CACTUS RD
PD 6/17/2011 10:00 $431,611 1999 3,086 7,150 N 9152 W ALBERT LN
PD 6/17/2011 10:00 $82,700 1999 1,301 4,699 N 11347 W MADISEN ELLISE DR
PD 6/17/2011 10:00 $189,000 2003 2,656 9,088 N 5965 W AUDREY LN
PD 6/17/2011 11:00 $0 1983 1,610 11,900 Y 5520 W WAGONER RD
PD 6/17/2011 12:30 $220,699 2001 1,571 4,578 N 11314 W LOMA BLANCA DR
PD 6/17/2011 10:00 $46,400 1970 1,155 7,961 N 10328 W SIERRA DAWN DR
PD 6/17/2011 12:30 $240,000 1997 2,663 9,189 N 7828 W PORT AU PRINCE LN
PD 6/17/2011 12:30 $41,500 1972 1,180 1,472 N 13207 N 98TH AVE # L
PD 6/17/2011 10:00 $185,000 2002 1,946 8,523 N 26806 N 62ND DR
PD 6/17/2011 10:00 $366,724 1999 3,609 8,165 Y 6943 W TETHER TRL
PD 6/17/2011 12:00 $0 2003 4,644 11,402 N 5705 W LUDDEN MOUNTAIN DR
PD 6/17/2011 12:00 $191,542 1980 2,216 44,213 N 9218 W MARIPOSA GRANDE
PD 6/17/2011 10:00 $186,874 2004 3,131 7,978 Y 6437 W GAMBIT TRL
PD 6/17/2011 12:00 $121,866 2000 2,359 7,485 Y 25837 N SINGBUSH LOOP
PD 6/17/2011 10:00 $89,400 2007 1,661 2,214 N 26425 N BABBLING BROOK DR
PD 6/17/2011 10:00 $0 1999 2,022 46,304 Y 2135 E CAVALRY RD
PD 6/17/2011 10:00 $206,100 1997 2,555 103,934 Y 2240 E GAFFNEY RD
PD 6/17/2011 14:00 $0 2006 2,369 8,413 N 42109 N 46TH DR
PD 6/17/2011 10:00 $98,000 1992 1,287 4,879 N 4134 W CAMINO VIVAZ
PD 6/17/2011 14:00 $115,999 1995 1,593 4,341 Y 4911 W TONTO RD
PD 6/17/2011 14:00 $76,725 1998 1,101 4,886 N 21001 N 30TH AVE
PD 6/17/2011 10:00 $0 1976 1,617 11,707 Y 2913 W VILLA MARIA DR
PD 6/17/2011 10:00 $103,999 1979 2,069 8,215 Y 4034 W CAMPO BELLO DR
PD 6/17/2011 14:00 $82,600 1993 1,608 8,071 N 4728 W VILLA RITA DR
PD 6/17/2011 10:00 $56,000 1973 1,348 8,782 N 1647 W CHARLESTON AVE
PD 6/17/2011 14:00 $247,543 1974 1,367 14,250 Y 15241 N 23RD DR
PD 6/17/2011 12:00 $0 1973 1,633 9,510 Y 15002 N 24TH AVE
PD 6/17/2011 10:00 $114,936 1959 2,063 14,503 N 2517 W ANDERSON AVE
PD 6/17/2011 10:00 $177,750 2007 1,310 2,100 N 1927 W BUSONI PL
PD 6/17/2011 14:00 $54,000 1975 1,320 6,538 N 1537 W MENADOTA DR
PD 6/17/2011 12:30 $0 1983 1,066 8,079 Y 2240 W TONOPAH DR
PD 6/17/2011 12:30 $63,899 1977 1,591 8,691 N 1432 W UTOPIA RD
PD 6/17/2011 12:30 $500,000 1999 2,559 6,476 Y 4832 E EDEN DR
PD 6/17/2011 14:00 $0 2004 1,827 5,553 N 39628 N HARBOUR TOWN WAY
PD 6/17/2011 14:00 $0 2004 2,168 9,388 N 39513 N PINION HILLS CT
PD 6/17/2011 12:00 $680,000 1998 3,940 28,440 Y 22882 N 79TH PL
PD 6/17/2011 10:00 $424,699 1997 2,421 5,426 Y 25881 N 47TH PL
PD 6/17/2011 12:30 $0 2005 3,728 15,623 Y 3959 E NAVIGATOR LN
PD 6/17/2011 12:00 $0 2007 1,697 1,684 N 21320 N 56TH ST # 1035
PD 6/17/2011 11:00 $0 2006 3,211 8,207 Y 22020 N 36TH WAY
PD 6/17/2011 14:00 $238,500 2005 1,854 1,842 N 20121 N 76TH ST # 2046
PD 6/17/2011 10:00 $195,500 2008 1,875 2,533 N 3976 E MELINDA DR
PD 6/17/2011 12:30 $0 1999 2,177 4,570 Y 20405 N 31ST WAY
PD 6/17/2011 10:00 $232,579 2006 1,545 12,502 N 2919 E HARTFORD AVE
PD 6/17/2011 11:00 $0 1981 1,120 4,048 N 1007 E MICHELLE DR
PD 6/17/2011 10:00 $43,184 1983 1,056 4,443 N 1849 E SANDRA TER
PD 6/17/2011 10:00 $0 2001 1,422 3,850 N 16638 N 20TH ST
PD 6/17/2011 10:00 $317,578 2008 1,596 1,047 N 17850 N 68TH ST # 1116
PD 6/17/2011 12:00 $232,000 1984 2,795 18,730 Y 17223 N 59TH PL
PD 6/17/2011 10:00 $138,600 1979 1,428 7,974 Y 5926 E EVANS DR
PD 6/17/2011 12:30 $0 1975 840 8,169 Y 4045 E CROCUS DR
PD 6/17/2011 12:00 $265,000 1998 1,542 43,778 Y 6431 E LONE MOUNTAIN RD
PD 6/17/2011 10:00 $357,750 2001 2,400 27,218 Y 27853 N 112TH PL
PD 6/17/2011 11:00 $0 1980 7,704 48,238 Y 10710 E SUNNYSIDE DR
PD 6/17/2011 10:00 $160,000 1986 1,008 3,328 N 11146 N 109TH ST
PD 6/17/2011 10:00 $165,640 1987 1,086 4,378 N 7006 E JENSEN ST # 135
PD 6/17/2011 10:00 $127,460 1996 1,198 6,042 N 8723 E CRESCENT AVE
PD 6/17/2011 10:00 $104,000 1987 1,377 6,355 N 1108 S 79TH PL
PD 6/17/2011 14:00 $357,750 1999 4,275 9,932 N 7352 E SAYAN ST
PD 6/17/2011 10:00 $0 2000 1,310 3,700 N 7229 E KENWOOD ST
PD 6/17/2011 10:00 $179,910 2001 1,856 4,113 N 7230 E MILLS ST
PD 6/17/2011 10:00 $317,500 2004 2,684 50,013 Y 14419 E MONUMENT DR
PD 6/17/2011 10:00 $332,100 2005 3,637 16,740 Y 9805 E INGLEWOOD CIR
PD 6/17/2011 10:00 $323,793 2000 2,604 14,213 N 10828 E DARTMOUTH ST
PD 6/17/2011 10:00 $0 1985 1,163 6,778 N 9533 E FAIRBROOK ST
PD 6/17/2011 10:00 $0 1998 2,151 11,639 Y 9237 E EL PASO ST
PD 6/17/2011 10:00 $50,681 1957 430 415 N 9316 E BALSAM AVE # 6A
PD 6/17/2011 14:00 $255,245 1996 1,540 15,420 Y 132 S MALCOLM DR
PD 6/17/2011 10:00 $58,280 2001 1,518 5,499 N 10228 E CALYPSO AVE
PD 6/17/2011 10:00 $249,471 2001 1,842 7,621 N 10240 E JAVELINA AVE
PD 6/17/2011 10:00 $152,935 2002 1,475 3,330 N 1650 S CRISMON RD # 47
PD 6/17/2011 10:00 $28,000 1980 1,090 828 N 14019 N 54TH AVE
PD 6/17/2011 10:00 $66,776 1979 1,010 9,683 N 14621 N 60TH AVE
PD 6/17/2011 10:00 $72,750 1994 1,518 4,779 N 13311 N 82ND DR
PD 6/17/2011 11:00 $0 2003 2,428 5,175 N 18394 N 90TH LN
PD 6/17/2011 10:00 $66,979 2004 1,595 6,512 N 5403 W LATONA RD
PD 6/17/2011 10:00 $304,088 2005 2,685 10,082 N 9721 S REIDAR RD
PD 6/17/2011 10:00 $384,058 2005 2,574 14,948 N 4618 W PASEO WAY
PD 6/17/2011 10:00 $205,303 2006 2,373 3,600 N 7629 S 63RD DR
PD 6/17/2011 10:00 $0 2007 2,384 7,824 Y 8319 S 22ND AVE
PD 6/17/2011 10:00 $96,900 2007 2,955 7,200 N 5029 W DESERT LN
PD 6/17/2011 14:00 $22,050 1969 1,242 7,497 N 310 W WINSTON DR
PD 6/17/2011 11:00 $0 1936 792 4,749 N 8027 S CALLE SAHUARO
PD 6/17/2011 10:00 $154,600 2001 2,343 7,324 N 2040 E FAWN DR
PD 6/17/2011 10:00 $0 1979 1,615 7,910 Y 4358 E PEARCE RD
PD 6/17/2011 10:00 $209,191 1985 1,339 9,483 N 182 S CRISS ST
PD 6/17/2011 12:30 $211,732 1990 1,242 6,443 N 3007 E WOODLAND DR
PD 6/17/2011 10:00 $228,468 1992 1,589 5,458 Y 2311 E HIDDENVIEW DR
PD 6/17/2011 10:00 $226,536 1977 1,073 3,428 N 718 E OXFORD DR
PD 6/17/2011 12:30 $0 1974 1,386 1,612 N 2312 W LINDNER AVE # 24
PD 6/17/2011 14:00 $0 1989 1,336 3,655 N 30 W MELODY AVE
PD 6/17/2011 10:00 $197,357 1995 1,315 5,543 Y 625 N DUFFY WAY
PD 6/17/2011 12:30 $0 1982 1,405 8,006 N 859 W ALAMO DR
PD 6/17/2011 10:00 $0 1982 972 6,747 N 816 W PALOMINO DR
PD 6/17/2011 10:00 $0 1978 1,480 9,492 N 427 W SPUR AVE
PD 6/17/2011 12:30 $125,000 1997 1,702 5,998 N 525 W SPUR AVE
PD 6/17/2011 10:00 $0 2006 1,330 5,738 N 542 E JASPER DR
PD 6/17/2011 10:00 $231,849 1966 1,416 8,982 N 373 N COMANCHE DR
PD 6/17/2011 10:00 $0 1973 1,280 6,338 N 1284 W TULSA ST
PD 6/17/2011 10:00 $46,600 1989 824 915 N 1825 W RAY RD # 1061
PD 6/17/2011 12:00 $0 1996 1,273 5,497 N 178 W LOMA VISTA ST
PD 6/17/2011 14:00 $197,704 1980 1,342 7,057 N 903 W STRAFORD DR
PD 6/17/2011 14:00 $219,415 1994 1,237 4,857 N 833 E BUTLER DR
PD 6/17/2011 10:00 $0 2002 3,793 12,510 Y 1663 S CAMELLIA DR
PD 6/17/2011 10:00 $171,100 2002 2,175 8,067 N 1184 S JESSE PL
PD 6/17/2011 10:00 $91,600 1997 1,546 7,061 N 2476 E HAWKEN WAY
PD 6/17/2011 14:00 $371,173 2003 3,204 15,866 Y 2203 E TONTO PL
