Table 1. Number of recipients, by state or other area, eligibility category, age, and receipt of OASDI benefits, December 2002
Category Blind and disabled 5,536,282 141,006 8,079 74,924 73,058 792,664 45,041 43,433 11,262 17,914 301,822 167,921 14,961 17,641 220,582 84,341 37,570 33,503 160,153 144,937 27,957 74,261 121,789 195,299 57,152 108,030 102,899 12,974 19,392 21,784 11,394 114,047 40,037 488,311 162,635 6,893 225,157 64,152 48,747 267,617 24,355 91,084 10,812 141,548 323,329 18,918 11,291 109,275 91,541 69,093 78,050 5,127 520 Age 65 or older 1,995,284 40,647 2,343 22,429 21,950 493,031 13,769 12,358 2,418 4,608 136,086 55,446 8,493 3,055 57,447 12,854 7,399 6,708 35,916 40,653 5,851 24,724 48,378 36,553 15,497 35,539 21,749 2,484 4,038 7,975 1,849 50,398 15,338 221,880 53,946 2,057 36,312 17,328 12,303 64,203 7,481 28,058 3,237 39,856 161,734 3,738 2,853 37,649 24,355 12,708 16,461 936 206 SSI recipients also receiving OASDI 2,406,327 68,472 2,978 29,070 37,733 422,574 19,516 15,339 4,250 5,363 135,415 79,497 6,798 7,130 59,992 29,526 16,456 13,441 63,021 59,121 13,791 26,240 62,590 64,796 21,759 54,574 42,934 5,604 8,705 9,815 4,638 47,541 19,420 196,562 84,711 3,715 66,517 27,446 19,733 95,338 11,364 43,469 5,330 65,262 179,506 6,323 6,270 50,439 28,894 23,884 31,062 2,204 199
State or area All areas Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming Outlying area Northern Mariana Islands
Total 6,787,857 163,735 9,651 88,203 85,156 1,134,613 53,726 50,408 12,595 20,201 397,593 198,838 21,554 19,426 252,037 90,935 41,633 37,068 176,779 166,876 30,949 89,815 166,831 213,483 67,067 127,156 114,174 14,233 21,655 29,372 12,355 147,989 48,802 624,564 192,671 8,095 241,552 73,675 56,349 301,743 28,698 105,944 12,665 161,723 436,094 21,042 12,708 132,280 105,626 74,046 87,134 5,658 682
Aged 1,251,575 22,729 1,572 13,279 12,098 341,949 8,685 6,975 1,333 2,287 95,771 30,917 6,593 1,785 31,455 6,594 4,063 3,565 16,626 21,939 2,992 15,554 45,042 18,184 9,915 19,126 11,275 1,259 2,263 7,588 961 33,942 8,765 136,253 30,036 1,202 16,395 9,523 7,602 34,126 4,343 14,860 1,853 20,175 112,765 2,124 1,417 23,005 14,085 4,953 9,084 531 162
Under 18 914,821 26,687 1,017 14,360 14,288 88,941 6,577 6,066 2,834 3,638 72,074 29,618 1,358 3,311 40,872 17,810 6,013 6,392 24,015 28,474 3,095 13,798 16,197 34,427 9,064 20,278 17,623 1,825 3,417 4,845 1,724 20,292 5,858 67,683 31,437 946 40,776 10,856 7,288 47,211 3,531 17,349 1,932 21,517 56,476 3,656 1,358 19,616 12,466 7,944 15,002 840 149
18–64 3,877,752 96,401 6,291 51,414 48,918 552,641 33,380 31,984 7,343 11,955 189,433 113,774 11,703 13,060 153,718 60,271 28,221 23,968 116,848 97,749 22,003 51,293 102,256 142,503 42,506 71,339 74,802 9,924 14,200 16,552 8,782 77,299 27,606 335,001 107,288 5,092 164,464 45,491 36,758 190,329 17,686 60,537 7,496 100,350 217,884 13,648 8,497 75,015 68,805 53,394 55,671 3,882 327
SOURCE: Social Security Administration, SORD file, 100 percent data.
SSI Recipients by State and County, 2002 ♦ 1
Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2002 (in thousands of dollars)
Category Blind and disabled 2,535,833 60,538 3,433 32,729 29,746 460,273 18,781 18,562 4,728 8,265 130,988 69,654 7,378 7,450 99,188 36,407 14,616 13,878 67,575 61,814 11,425 33,257 58,326 87,629 24,094 44,307 43,035 5,281 7,640 10,051 4,795 51,561 17,165 240,325 64,693 2,545 99,448 26,868 21,437 125,989 11,231 37,191 4,258 59,460 133,928 7,927 4,615 44,911 42,238 30,058 31,848 2,050 241 Age
State or area All areas Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming Outlying area Northern Mariana Islands
Total 2,951,425 64,505 3,832 36,450 31,619 625,415 21,283 20,772 5,049 8,852 160,562 75,846 9,740 7,813 109,507 37,821 15,413 14,707 70,604 66,035 11,895 37,997 74,265 92,683 26,973 47,558 45,333 5,511 8,113 12,336 5,012 63,233 19,226 291,614 70,155 2,774 103,622 28,728 23,566 135,502 12,565 39,916 4,601 63,081 160,654 8,584 4,881 50,716 47,259 30,937 33,875 2,137 299
Aged 415,592 3,967 400 3,720 1,873 165,141 2,502 2,210 320 586 29,575 6,192 2,363 363 10,319 1,414 797 830 3,029 4,221 470 4,740 15,940 5,053 2,878 3,251 2,297 230 473 2,285 217 11,672 2,060 51,288 5,462 229 4,174 1,859 2,129 9,513 1,333 2,725 343 3,621 26,726 657 267 5,805 5,021 879 2,027 86 58
Under 18 475,974 13,894 472 7,294 7,249 54,040 3,133 3,015 1,366 1,879 36,672 14,849 686 1,633 21,309 9,004 2,879 3,160 12,157 14,709 1,512 6,875 8,857 17,751 4,485 10,346 8,925 883 1,677 2,428 822 10,348 3,070 36,235 15,262 447 20,863 5,581 3,636 25,198 2,046 8,602 923 10,933 28,401 1,753 735 9,696 6,341 4,114 7,356 393 78
18–64 1,808,645 42,167 2,738 22,630 20,334 332,938 14,252 13,879 3,077 5,662 81,396 48,646 5,909 5,515 69,438 25,872 10,954 9,919 50,340 42,316 9,279 23,535 48,347 64,384 17,838 29,800 31,474 4,122 5,551 7,503 3,753 35,585 12,229 169,149 43,208 1,895 73,041 19,370 16,405 90,684 8,114 25,175 2,976 43,471 92,833 5,686 3,511 31,231 32,411 23,817 22,574 1,568 145
65 or older 666,806 8,444 623 6,526 4,036 238,437 3,898 3,879 605 1,310 42,495 12,351 3,145 666 18,760 2,944 1,580 1,627 8,107 9,011 1,104 7,587 17,061 10,548 4,650 7,412 4,934 506 884 2,405 437 17,299 3,927 86,229 11,685 432 9,718 3,777 3,525 19,620 2,405 6,140 703 8,677 39,420 1,145 636 9,789 8,508 3,006 3,945 176 76
SOURCE: Social Security Administration, SORD file, 100 percent data.
2 ♦ SSI Recipients by State and County, 2002
Arizona
Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002
Category Age SSI recipients also receiving OASDI 29,070 1,843 982 1,263 380 328 55 117 12,586 997 1,468 4,929 1,225 562 1,102 1,213 20
County Total, Arizona Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma Unknown
Total 88,203 4,517 2,444 3,095 1,136 930 127 372 42,651 2,814 4,469 15,243 3,536 1,250 2,738 2,829 52
Aged 13,279 1,008 531 479 125 115 14 51 5,518 241 700 2,384 404 599 295 812 3
Blind and disabled 74,924 3,509 1,913 2,616 1,011 815 113 321 37,133 2,573 3,769 12,859 3,132 651 2,443 2,017 49
Under 18 14,360 535 241 370 159 153 11 40 8,222 419 765 2,098 577 119 312 332 7
18–64 51,414 1,960 1,407 1,586 755 560 83 247 25,341 1,989 2,298 9,275 2,181 354 1,980 1,363 35
65 or older 22,429 2,022 796 1,139 222 217 33 85 9,088 406 1,406 3,870 778 777 446 1,134 10
Amount of payments (thousands of dollars) 36,450 1,796 939 1,190 467 366 46 150 18,216 1,193 1,835 6,230 1,460 432 1,065 1,044 20
SOURCE: Social Security Administration, SORD file, 100 percent data.
6 ♦ SSI Recipients by State and County, 2002
California
Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002
Category Age SSI recipients also receiving OASDI 422,574 15,118 14 267 4,400 486 357 7,143 787 1,289 16,146 487 2,832 5,406 242 13,103 2,044 1,730 493 125,870 2,327 1,387 172 1,795 4,250 186 45 4,762 889 843 18,082 2,015 374 20,158 16,506 470 22,953 31,143 15,243 9,422 2,822 4,593 4,735 11,221 2,807 3,799
County Total, California Alameda Alpine Amador Butte Calaveras Colusa Contra Costa Del Norte Eldorado Fresno Glenn Humboldt Imperial Inyo Kern Kings Lake Lassen Los Angeles Madera Marin Mariposa Mendocino Merced Modoc Mono Monterey Napa Nevada Orange Placer Plumas Riverside Sacramento San Benito San Bernardino San Diego San Francisco San Joaquin San Luis Obispo San Mateo Santa Barbara Santa Clara Santa Cruz Shasta
Total 1,134,613 48,163 28 502 9,678 974 564 21,412 1,811 2,620 37,990 928 6,358 8,948 433 28,282 4,104 3,627 996 379,377 4,340 3,464 333 3,831 9,744 356 94 8,932 1,897 1,630 59,944 4,288 681 43,829 53,124 811 58,536 78,605 45,618 25,769 5,356 12,507 9,500 41,654 5,265 8,611
Aged 341,949 14,879 4 79 1,108 142 159 5,300 162 398 8,663 195 508 3,721 91 5,116 944 399 126 136,737 1,039 736 64 497 2,156 51 15 2,678 371 213 24,487 700 91 10,641 9,306 291 12,006 23,808 20,130 4,735 822 5,693 2,225 18,487 1,150 847
Blind and disabled 792,664 33,284 24 423 8,570 832 405 16,112 1,649 2,222 29,327 733 5,850 5,227 342 23,166 3,160 3,228 870 242,640 3,301 2,728 269 3,334 7,588 305 79 6,254 1,526 1,417 35,457 3,588 590 33,188 43,818 520 46,530 54,797 25,488 21,034 4,534 6,814 7,275 23,167 4,115 7,764
Under 18 88,941 3,146 1 44 813 68 23 1,751 153 164 3,611 63 445 501 18 3,275 462 253 88 29,304 455 141 28 263 1,072 26 6 736 152 100 3,331 292 45 4,644 4,936 59 7,776 5,514 813 2,773 425 523 735 1,494 271 621
18–64 552,641 24,029 18 330 6,800 661 296 11,722 1,342 1,832 20,292 567 4,895 3,395 270 16,630 2,196 2,598 667 156,756 2,181 2,276 213 2,676 5,242 243 64 4,361 1,165 1,165 23,987 2,763 484 23,423 31,954 361 32,355 39,697 18,196 15,032 3,636 4,768 5,496 15,602 3,236 6,285
65 or older 493,031 20,988 9 128 2,065 245 245 7,939 316 624 14,087 298 1,018 5,052 145 8,377 1,446 776 241 193,317 1,704 1,047 92 892 3,430 87 24 3,835 580 365 32,626 1,233 152 15,762 16,234 391 18,405 33,394 26,609 7,964 1,295 7,216 3,269 24,558 1,758 1,705
Amount of payments (thousands of dollars) 625,415 27,851 14 229 5,271 447 258 12,021 966 1,310 20,696 455 3,415 4,045 192 15,243 2,075 1,855 499 216,098 2,069 1,805 151 1,994 5,176 174 47 4,312 987 830 33,745 2,214 331 22,193 31,520 342 31,426 41,426 26,628 14,391 2,641 6,422 4,784 24,070 2,557 4,584
(Continued)
SSI Recipients by State and County, 2002 ♦ 9
California
Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002—Continued
Category Age SSI recipients also receiving OASDI 36 1,146 3,695 4,355 8,296 1,686 1,284 264 8,779 795 7,286 1,961 1,521 257
County Sierra Siskiyou Solano Sonoma Stanislaus Sutter Tehama Trinity Tulare Tuolumne Ventura Yolo Yuba Unknown
Total 79 2,334 10,129 9,250 19,281 3,246 2,589 526 16,549 1,632 14,515 4,675 3,644 650
Aged 14 318 2,584 1,534 3,758 845 349 69 4,045 214 4,578 1,032 465 174
Blind and disabled 65 2,016 7,545 7,716 15,523 2,401 2,240 457 12,504 1,418 9,937 3,643 3,179 476
Under 18 6 133 1,148 612 1,768 246 197 25 1,585 120 1,006 335 313 33
18–64 48 1,624 5,380 6,078 11,075 1,759 1,764 382 8,500 1,158 7,242 2,666 2,449 359
65 or older 25 577 3,601 2,560 6,438 1,241 628 119 6,464 354 6,267 1,674 882 258
Amount of payments (thousands of dollars) 44 1,176 5,474 4,603 10,199 1,639 1,299 272 8,141 806 7,051 2,588 2,015 348
SOURCE: Social Security Administration, SORD file, 100 percent data.
10 ♦ SSI Recipients by State and County, 2002
Hawaii
Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002
Category Age SSI recipients also receiving OASDI 6,798 991 5,043
a
County Total, Hawaii Hawaii Honolulu Kalawao Kauai Maui Unknown
Total 21,554 3,389 15,901 1 872 1,378 13
Aged 6,593 478 5,643
a
Blind and disabled 14,961 2,911 10,258
a
Under 18 1,358 336 843
a
18–64 11,703 2,391 7,873
a
65 or older 8,493 662 7,185
a
Amount of payments (thousands of dollars) 9,740 1,626 7,111
a
186 280 5
686 1,098 8
69 110 0
544 888 7
259 380 6
301 456 7
405 593 4
SOURCE: Social Security Administration, SORD file, 100 percent data. a. Data not shown to avoid disclosure of information for particular individuals.
SSI Recipients by State and County, 2002 ♦ 21
Nevada
Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002
Category Age SSI recipients also receiving OASDI 9,815 227 123 6,829 59 178 9 9 83 21 28 191 48 172 22
a
County Total, Nevada Carson City Churchill Clark Douglas Elko Esmeralda Eureka Humboldt Lander Lincoln Lyon Mineral Nye Pershing Storey Washoe White Pine Unknown
Total 29,372 591 319 21,749 189 411 15 19 191 57 58 447 128 403 57 14 4,547 121 56
Aged 7,588 132 67 5,811 36 102 3 7 45 15 18 106 28 68 12
a
Blind and disabled 21,784 459 252 15,938 153 309 12 12 146 42 40 341 100 335 45
a
Under 18 4,845 73 30 3,809 37 48 2 2 15 3 5 63 12 49 7
a
18–64 16,552 382 216 11,845 116 252 10 9 125 39 34 276 86 281 37
a
65 or older 7,975 136 73 6,095 36 111 3 8 51 15 19 108 30 73 13
a
Amount of payments (thousands of dollars) 12,336 223 132 9,252 82 164 11 21 80 22 19 165 46 159 25 6 1,863 46 20
1,099 24 13
3,448 97 43
668 10 10
2,716 87 31
1,163 24 15
1,743 48 20
SOURCE: Social Security Administration, SORD file, 100 percent data. a. Data not shown to avoid disclosure of information for particular individuals.
56 ♦ SSI Recipients by State and County, 2002