2-Cricket-world-cup-2011-Schedule-sheet26
Document Sample


www.teeeh.com
Match Overs Overs
Date First BAT Team A Scores Team B Scores
Overs Played Played
19-Feb 50 India India 370 50 Bangladesh 283 50
20-Feb 50 Kenya New Zealand 72 8 Kenya 69 23.5
20-Feb 50 Sri Lanka Sri Lanka 332 50 Canada 122 36.5
21-Feb 50 Australia Australia 262 50 Zimbabwe 171 46.2
22-Feb 50 Netherlands England 296 48.4 Netherlands 292 50
23-Feb 50 Pakistan Pakistan 317 50 Kenya 112 33.1
24-Feb 50 West Indies South Africa 223 42.5 West Indies 222 47.3
25-Feb 50 New Zealand New Zealand 206 45.1 Australia 207 34
25-Feb 50 Bangladesh Bangladesh 205 49.2 Ireland 178 45
26-Feb 50 Pakistan Sri Lanka 266 50 Pakistan 277 50
27-Feb 50 India India 338 49.5 England 338 50
28-Feb 50 West Indies West Indies 330 50 Netherlands 115 31.3
28-Feb 50 Zimbabwe Zimbabwe 298 50 Canada 123 42.1
1-Mar 50 Kenya Sri Lanka 146 18.4 Kenya 142 43.4
2-Mar 50 England England 327 50 Ireland 329 49.1
3-Mar 50 South Africa South Africa 351 50 Netherlands 120 34.5
3-Mar 50 Pakistan Pakistan 184 43 Canada 138 42.5
4-Mar 50 Zimbabwe New Zealand 166 33.3 Zimbabwe 162 46.2
4-Mar 50 Bangladesh Bangladesh 58 18.5 West Indies 59 12.2
5-Mar 50 CANCELLED Sri Lanka Australia
6-Mar 50 Ireland India 210 46 Ireland 207 47.5
6-Mar 50 England England 171 45.4 South Africa 165 47.4
7-Mar 50 Kenya Kenya 198 50 Canada 199 45.3
8-Mar 50 New Zealand Pakistan 192 41.4 New Zealand 302 50
9-Mar 50 Netherlands India 191 36.3 Netherlands 189 46.4
10-Mar 50 Sri Lanka Sri Lanka 327 50 Zimbabwe 188 39
11-Mar 50 West Indies Ireland 231 49 West Indies 275 50
11-Mar 50 England Bangladesh 227 49 England 225 49.4
12-Mar 50 India India 296 48.4 South Africa 300 49.4
13-Mar 50 New Zealand New Zealand 358 50 Canada 261 50
13-Mar 50 Australia Australia 324 50 Kenya 264 50
14-Mar 43 Zimbabwe Pakistan 164 34.1 Zimbabwe 163 43
14-Mar 50 Netherlands Bangladesh 166 41.2 Netherlands 160 46.2
15-Mar 50 South Africa South Africa 272 50 Ireland 141 33.2
16-Feb 50 Canada Australia 212 34.5 Canada 211 45.4
17-Mar 50 England England 243 48.4 West Indies 225 44.4
18-Mar 50 Sri Lanka Sri Lanka 269 50 New Zealand 153 35
18-Mar 50 Netherlands Ireland 307 47.4 Netherlands 306 50
19-Mar 50 Australia Pakistan 178 41 Australia 176 46.4
19-Mar 50 South Africa Bangladesh 78 28 South Africa 284 50
20-Mar 50 Zimbabwe Zimbabwe 308 6 Kenya 147 36
20-Mar 50 India India 268 49.1 West Indies 188 43
www.teeeh.com
Group A
Team Pld W T L NR NRR Pts
Pakistan 6 5 0 1 0 0.819 10
Sri Lanka 6 4 0 1 1 2.600 9
Australia 6 4 0 1 1 1.123 9
New Zealand 6 4 0 2 0 1.120 8
Zimbabwe 6 2 0 4 0 -0.039 4
Canada 6 1 0 5 0 -1.987 2
Kenya 6 0 0 6 0 -3.042 0
Group B
Team Pld W T L NR NRR Pts
South Africa 6 5 0 1 0 2.026 10
India 6 4 1 1 0 0.900 9
England 6 3 1 2 0 0.072 7
West Indies 6 3 0 3 0 1.066 6
Bangladesh 6 3 0 3 0 -1.361 6
Ireland 6 2 0 4 0 -0.696 4
Netherlands 6 0 0 6 0 -2.045 0
Quarter-finals Semi-finals Final
23 March - Dhaka
Pakistan 29-Mar
West Indies Colombo
24 March - Ahmedabad
Australia 2-Apr
India Mumbai
25 March - Dhaka
New Zealand 30-Mar
South Africa Mohali
26 March - Colombo
Sri Lanka
England
Get documents about "