Investment Banking Trend
Description
Investment Banking Trend document sample
Document Sample


UNICREDIT GROUP
3Q07 Results
Divisional Database
3Q07 GROUP RESULTS
DIVISIONAL DATABASE
CONSOLIDATED ACCOUNTS
KPI 1
CONSOLIDATED INCOME STATEMENT 2
CONSOLIDATED BALANCE SHEET 3
NET FEES AND COMMISSIONS 4
ASSET QUALITY 5
CONTRIBUTION OF DIVISIONS TO GROUP RESULTS
CONSOLIDATED INCOME STATEMENT BY DIVISIONS 6
RETAIL DIVISION - KEY FIGURES 7
RETAIL DIVISION - QUARTERLY TREND 8
CORPORATE DIVISION - KEY FIGURES 9
CORPORATE DIVISION - QUARTERLY TREND 10
PRIVATE BANKING DIVISION - KEY FIGURES 11
PRIVATE BANKING DIVISION - QUARTERLY TREND 12
ASSET MANAGEMENT DIVISION - KEY FIGURES & QUARTERLY TREND 13
MARKETS & INVESTMENT BANKING DIVISION - KEY FIGURES & QUARTERLY TREND 14
POLAND'S MARKETS DIVISION - KEY FIGURES AND QUARTERLY TREND 15
CEE DIVISION - KEY FIGURES & QUARTERLY TREND 16
TURKEY - KEY FIGURES & QUARTERLY TREND 17
RUSSIA - KEY FIGURES & QUARTERLY TREND 18
CAPITALIA
CAPITALIA INCOME STATEMENT 19
CAPITALIA ASSET QUALITY 20
KEY PERFORMANCE INDICATORS
ROE
September September
2007 2006 CHANGE
ROE (1) 17.5% 18.4% -1 bp
CAPITAL RATIOS
September December
2007 2006 CHANGE
CORE TIER 1 RATIO 5.98% 5.82% 16 bp
TIER 1 RATIO 6.98% 6.96% 3bp
TOTAL CAPITAL RATIO 10.42% 10.50% -8 bp
STAFF AND BRANCHES
September December ∆ y/y
2007 2006
Employees (2) 137,324 137,197 127
Employees (KFS Group consolidated proportionally) 127,707 127,731 -24
(3)
Branches 7,529 7,357 172
RATINGS
SHORT-TERM MEDIUM AND OUTLOOK
DEBT LONG-TERM
FITCH RATINGS F1 A+ POSITIVE
MOODY'S INVESTOR SERVICE P-1 Aa2 STABLE
STANDARD & POOR'S A-1 A+ STABLE
(1) Annualised data. Calculated on the basis of the average shareholders' equity for the period (excluding dividends to be distributed and reserves in respect of AfS
assets and cash-flow hedge)
(2) Full time equivalent" data, calculated according to a new methodology which does not include unpaid leaves. These figures include all Koç Financial Services Group
employees, although such Group is consolidated proportionately
(3) These figures include all Koç Financial Services branches, although such Group is consolidated proportionately. The December 2006 figure has been restated
pro-forma to ensure comparability with the subsequent quarterly figures (approximately 90 branches more)
1
CONSOLIDATED INCOME STATEMENT & QUARTERLY TREND
CONSOLIDATED INCOME STATEMENT
1/1-30/09 y/y % y/y % Q3 Q2 Q1 Q307/Q306 Q307/Q306 % FY Q4 Q3 Q2 Q1
2007 2006 CHANGE at constant FX 2007 2007 2007 % at constant FX 2006 2006 2006 2006 2006
(mln Euro) & Perimeter & Perimeter
Net interest 9,676 8,905 + 8.7% + 9.0% 3,251 3,188 3,237 + 8.3% + 7.1% 12,155 3,250 3,002 2,942 2,961
Dividends and other income from equity investments 587 525 11.8% + 12.0% 152 325 110 + 1.3% + 5.3% 705 180 150 268 107
Net interest income 10,263 9,430 8.8% + 9.1% 3,403 3,513 3,347 + 8.0% + 7.1% 12,860 3,430 3,152 3,210 3,068
Net fees and commissions 6,743 6,193 8.9% + 9.6% 2,134 2,334 2,275 + 9.4% + 8.9% 8,348 2,155 1,951 2,109 2,133
Net trading, hedging and fair value income 1,378 1,688 -18.4% - 18.4% -11 559 830 n.m. n.m. 1,922 234 431 564 693
Net other expenses/income 432 289 49.5% + 47.5% 166 141 125 + 72.9% + 66.0% 334 45 96 101 92
Net non-interest income 8,553 8,170 4.7% + 5.2% 2,289 3,034 3,230 - 7.6% - 8.6% 10,604 2,434 2,478 2,774 2,918
OPERATING INCOME 18,816 17,600 6.9% + 7.3% 5,692 6,547 6,577 + 1.1% + 0.2% 23,464 5,864 5,630 5,984 5,986
Payroll costs -5,765 -5,824 -1.0% - 0.2% -1,904 -1,817 -2,044 - 1.1% - 1.5% -7,845 -2,021 -1,926 -1,948 -1,950
Other administrative expenses -3,446 -3,275 5.2% + 4.9% -1,155 -1,171 -1,120 + 5.5% + 3.6% -4,431 -1,156 -1,095 -1,057 -1,123
Recovery of expenses 202 185 9.2% + 9.8% 67 70 65 + 4.7% + 5.3% 285 100 64 66 55
Amortisation, depreciation and impairment losses on intangible and tangible assets -865 -898 -3.7% - 3.2% -289 -289 -287 - - 1.1% -1,267 -369 -289 -303 -306
Operating costs -9,874 -9,812 0.6% + 1.1% -3,281 -3,207 -3,386 + 1.1% + 0.2% -13,258 -3,446 -3,246 -3,242 -3,324
OPERATING PROFIT 8,942 7,788 14.8% + 15.2% 2,411 3,340 3,191 + 1.1% + 0.2% 10,206 2,418 2,384 2,742 2,662
Goodwill impairment -1 0 n.m. n.m. 0 -1 0 n.m. n.m. -9 -9 0 0 0
Provisions for risks and charges -152 -199 -23.6% - 21.2% -38 -70 -44 - 32.1% - 30.5% -473 -274 -56 -79 -64
Integration costs -70 -104 -32.7% - 33.0% -35 -19 -16 - 32.7% - 34.4% -465 -361 -52 -52 0
Net write-downs of loans and provisions for guarantees and commitments -1,579 -1,681 -6.1% - 6.5% -504 -510 -565 - 24.2% - 24.6% -2,233 -552 -665 -501 -515
Net income from investments 388 1,076 -63.9% - 63.8% 73 89 226 - 83.8% - 84.1% 1,184 108 450 449 177
PROFIT BEFORE TAX 7,528 6,880 9.4% + 9.9% 1,907 2,829 2,792 - 7.5% - 8.5% 8,210 1,330 2,061 2,559 2,260
Income tax for the period -2,241 -1,793 25.0% + 25.3% -612 -808 -821 + 38.5% + 39.8% -2,138 -345 -442 -634 -717
NET PROFIT 5,287 5,087 3.9% + 4.4% 1,295 2,021 1,971 - 20.0% - 21.7% 6,072 985 1,619 1,925 1,543
Profit (Loss) from non-current assets held for sale, after tax 0 56 n.m. n.m. 0 0 0 n.m n.m. 56 0 17 16 23
PROFIT (LOSS) FOR THE PERIOD 5,287 5,143 2.8% + 4.4% 1,295 2,021 1,971 - 20.8% - 21.7% 6,128 985 1,636 1,941 1,566
Minorities -558 -588 -5.1% - 6.6% -173 -194 -191 - 0.6% - 4.5% -680 -92 -174 -230 -184
NET PROFIT ATTRIBUTABLE TO THE GROUP 4,729 4,555 3.8% + 5.9% 1,122 1,827 1,780 - 23.3% - 23.8% 5,448 893 1,462 1,711 1,382
Dividends on Equity Instruments held for trading are included in Net trading, hedging and fair value income.
The First Half 2006 Income Statement has been restated in order to account for the effects of the finalisation of the Purchase Price Allocation with HVB Group
INCOME STATEMENT RATIOS
1/1-30/09 y/y CHANGE Q3 Q2 Q1 FY Q4 Q3 Q2 Q1
2007 2006 CHANGE at constant FX 2007 2007 2007 2006 2006 2006 2006 2006
& Perimeter
Cost income ratio 52.5% 55.8% -330bp -324bp 57.6% 49.0% 51.5% 56.5% 58.8% 57.7% 54.2% 55.5%
(1)
Cost of risk 52bp 56bp -4bp - 56bp
Tax rate 29.8% 26.1% 371bp 367bp 32.1% 28.6% 29.4% 26.0% 25.9% 21.4% 24.8% 31.7%
(1)
Change vs FY06 figure. Figures in 3Q06 column are related to FY06.
EVA - ALLOCATED CAPITAL - RWA
TOTAL
1/1-30/09 y/y %
2007 2006 CHANGE
EVA (2) 2,496 1,931 + 29.3%
Allocated Capital 28,096 27,468 + 2.3%
Total RWA End of Period 451,406 431,673 + 4.6%
Total RWA Average 435,178 424,171 + 2.6%
Credit RWA End of Period 423,034 406,563 + 4.1%
Credit RWA Average 408,857 398,957 + 2.5%
(2) Economic Value Added, equal to the difference between NOPAT (net operating profit after taxes) and the cost of capital
2
CONSOLIDATED BALANCE SHEET
30.09.2007 30.06.2007 31.12.2006 % CHANGE % CHANGE
(mln Euro) vs. 30.06.2007 vs. 31.12.2006
Assets
Cash and cash balances 5,018 4,841 5,681 + 3.7% - 11.7%
Financial assets held for trading 198,313 205,858 191,593 - 3.7% + 3.5%
Loans and receivables with banks 95,858 100,171 83,715 - 4.3% + 14.5%
Loans and receivables with customers 460,698 454,132 441,320 + 1.4% + 4.4%
Financial investments 62,921 59,956 59,130 + 4.9% + 6.4%
Hedging instruments 3,237 3,438 3,238 - 5.8% - 0.0%
Property, plant and equipment 8,457 8,659 8,615 - 2.3% - 1.8%
Goodwill 10,326 9,996 9,908 + 3.3% + 4.2%
Other intangible assets 3,116 3,148 3,428 - 1.0% - 9.1%
Tax assets 7,045 7,751 7,746 - 9.1% - 9.0%
Non-current assets and disposal groups classified as held for sale 3,090 2,847 573 + 8.5% n.s.
Other assets 8,770 7,890 8,337 + 11.2% + 5.2%
Total assets 866,849 868,687 823,284 - 0.2% + 5.3%
Liabilities and shareholders' equity
Deposits from banks 149,762 159,085 145,683 - 5.9% + 2.8%
Deposits from customers and debt securities in issue 516,032 502,720 495,255 + 2.6% + 4.2%
Financial liabilities held for trading 117,199 123,697 103,980 - 5.3% + 12.7%
Financial liabilities designated at fair value 2,362 2,994 1,731 - 21.1% + 36.5%
Hedging instruments 4,005 3,203 3,708 + 25.0% + 8.0%
Provisions for risks and charges 6,550 6,676 6,871 - 1.9% - 4.7%
Tax liabilities 6,343 6,464 6,094 - 1.9% + 4.1%
Liabilities included in disposal groups classified as held for sale 2,378 2,447 97 - 2.8% n.s.
Other liabilities 16,984 17,265 17,123 - 1.6% - 0.8%
Minorities 4,387 4,388 4,274 - 0.0% + 2.6%
Shareholders' equity 40,847 39,748 38,468 + 2.8% + 6.2%
- Capital and reserves 34,304 34,303 30,855 + 0.0% + 11.2%
- Available-for-sale assets fair value reserve and - - - -
cash-flow hedging reserve 1,814 1,838 2,165 - 1.3% - 16.2%
- Net profit 4,729 3,607 5,448 n.m. n.m.
Total liabilities and shareholders' equity 866,849 868,687 823,284 - 0.2% + 5.3%
3
CONSOLIDATED NET FEES AND COMMISSIONS
1/1-30/09 % Q3 Q2 Q1 Q307/Q306 Q307/Q207
2007 2006 CHANGE 2007 2007 2007 % %
(mln Euro) CHANGE CHANGE
Asset management, custody and administration: 3,372 3,098 8.8% 1,056 1,145 1,171 + 15.5% - 7.8%
segregated accounts 257 206 24.8% 84 83 90 - + 2.2%
management of collective investment funds 1,760 1,720 2.3% 552 650 558 - 1.1% - 15.1%
insurance products 461 385 19.7% 133 146 184 + 24.2% - 9.2%
securities dealing, placement and other services 894 787 13.6% 288 267 339 + 74.0% + 7.8%
Current accounts, loans and guarantees 1,379 1,342 2.8% 431 485 463 + 2.0% - 11.3%
Collection and payment services 1,117 1,009 10.7% 355 400 362 + 1.5% - 11.2%
Forex dealing 463 409 13.2% 153 156 154 + 24.3% - 1.9%
Other services 412 335 23.0% 139 148 125 - 1.3% - 5.9%
TOTAL NET FEES AND COMMISSIONS 6,743 6,193 8.9% 2,134 2,334 2,275 + 9.4% - 8.6%
4
ASSET QUALITY
CONSOLIDATED IMPAIRED LOANS TO CUSTOMERS (by type)
% ch. Vs % ch. Vs
30.09 30.06 31.03 31.12
2007 2007 2007 2006 30.06.2007 31.12.2006
NPLs - Face value 17,972 17,995 17,678 17,698 - 0.1% + 1.5%
Writedowns 11,524 11,446 11,254 10,886 + 0.7% + 5.9%
as a percentage of face value (Coverage Ratio) 64.1% 63.6% 63.7% 61.5% 52bp 261bp
NPLs - Carrying value 6,448 6,549 6,424 6,812 - 1.5% -5.3%
Doubtful Loans - Face value 4,482 4,513 4,714 4,847 -0.7% -7.5%
Writedowns 1,390 1,354 1,162 1,259 + 2.7% + 10.4%
as a percentage of face value (Coverage Ratio) 31.0% 30.0% 24.6% 26.0% 101bp 504bp
Doubtful Loans - Carrying value 3,092 3,159 3,552 3,588 -2.1% -13.8%
Restructured Loans - Face value 1,690 2,941 3,772 4,394 -42.5% -61.5%
Writedowns 613 1,087 1,250 1,388 -43.6% -55.8%
as a percentage of face value (Coverage Ratio) 36.3% 37.0% 33.1% 31.6% -69bp 468bp
Restructured Loans - Carrying value 1,077 1,854 2,522 3,006 -41.9% -64.2%
Past-due Loans - Face value 936 915 1,131 1,016 + 2.3% - 7.9%
Writedowns 123 135 150 146 - 8.9% - 15.8%
as a percentage of face value (Coverage Ratio) 13.1% 14.8% 13.3% 14.4% -161bp -123bp
Past-due Loans - Carrying value 813 780 981 870 + 4.2% - 6.6%
Total Impaired Loans - Face value 25,080 26,364 27,295 27,955 -4.9% -10.3%
Writedowns 13,650 14,022 13,816 13,679 - 2.7% - 0.2%
as a percentage of face value (Coverage Ratio) 54.4% 53.2% 50.6% 48.9% 124bp 549bp
Total Impaired Loans - Carrying value 11,430 12,342 13,479 14,276 -7.4% -19.9%
AS A PERCENTAGE OF TOTAL LOANS TO CUSTOMERS
% ch. Vs % ch. Vs
30.09 30.06 31.03 31.12
2007 2007 2007 2006 30.06.2007 31.12.2006
NPLs - Face value 3.77% 3.83% 3.80% 3.87% -6bp -10bp
NPLs - Carrying value 1.40% 1.44% 1.43% 1.54% -4bp -14bp
Doubtful Loans - Face value 0.94% 0.96% 1.01% 1.06% -2bp -12bp
Doubtful Loans - Carrying value 0.67% 0.70% 0.79% 0.81% -2bp -14bp
Restructured Loans - Face value 0.35% 0.63% 0.81% 0.96% -27bp -61bp
Restructured Loans - Carrying value 0.23% 0.41% 0.56% 0.68% -17bp -45bp
Past-due Loans - Face value 0.20% 0.19% 0.24% 0.22% .2 bp -3bp
Past-due Loans - Carrying value 0.18% 0.17% 0.22% 0.20% .5 bp -2bp
Total Impaired Loans - Face value 5.26% 5.61% 5.87% 6.12% -34bp -85bp
Total Impaired Loans - Carrying value 2.48% 2.72% 3.00% 3.23% -24bp -75bp
5
CONSOLIDATED INCOME STATEMENT BY DIVISIONS
Corporate Centre &
Retail Corporate Private Banking AM MIB CEE Poland Mkts Elision Group
September September September September September September September September September
2007 2007 2007 2007 2007 2007 2007 2007 2007
Net interest 3,702 2,616 223 31 868 1,500 942 -206 9,676
Dividends and other income from equity investments 60 63 18 7 179 17 33 210 587
Net interest income 3,762 2,679 241 38 1,047 1,517 975 4 10,263
Net fees and commissions 2,326 945 585 1,016 402 681 721 67 6,743
Net trading, hedging and fair value income 19 61 -5 -14 1,046 125 84 62 1,378
Net other expenses/income -7 172 24 1 12 91 10 129 432
Net non-interest income 2,338 1,178 604 1,003 1,460 897 815 258 8,553
OPERATING INCOME 6,100 3,857 845 1,041 2,507 2,414 1,790 262 18,816
Payroll costs -1,871 -562 -242 -283 -558 -569 -435 -1,245 -5,765
Other administrative expenses -2,096 -615 -272 -160 -544 -516 -280 1,037 -3,446
Recovery of expenses 164 9 10 12 2 1 1 3 202
Amortisation, depreciation and impairment losses on intangible and tangible assets -70 -92 -11 -17 -10 -119 -103 -443 -865
Operating costs -3,873 -1,260 -515 -448 -1,110 -1,203 -817 -648 -9,874
OPERATING PROFIT 2,227 2,597 330 593 1,397 1,211 973 -386 8,942
Goodwill Impairment 0 0 0 -1 0 0 0 0 -1
Provisions for risks and charges -18 -62 -1 2 4 -45 -2 -30 -152
Integration costs -5 -3 0 -5 0 -18 -10 -29 -70
Net write-downs of loans and provisions for guarantees and commitments -562 -542 -5 0 42 -149 -73 -290 -1,579
Net income from investments 9 50 0 2 237 25 59 6 388
PROFIT BEFORE TAX 1,651 2,040 324 591 1,680 1,024 947 -729 7,528
COST INCOME RATIO
Corporate Centre &
Retail Corporate Private Banking AM MIB CEE Poland Mkts Elision Group
September September September September September September September September September
2007 2007 2007 2007 2007 2007 2007 2007 2007
Cost/income ratio 63.5% 32.7% 60.9% 43.0% 44.3% 49.8% 45.6% 247.3% 52.5%
6
RETAIL DIVISION - KEY FIGURES
INCOME STATEMENT
TOTAL o/w ITALY o/w GERMANY o/w AUSTRIA TOTAL DIVISION QUARTER
1/1-30/09 y/y % 1/1-30/09 y/y % 1/1-30/09 y/y % 1/1-30/09 y/y % Q3 Q3 y/y %
2007 2006 CHANGE 2007 2006 CHANGE 2007 2006 CHANGE 2007 2006 CHANGE 2007 2006 CHANGE
(mln Euro)
Net interest 3,702 3,481 + 6.3% 2,336 2,072 + 12.7% 807 834 - 3.2% 561 575 - 2.4% 1,263 1,192 + 6.0%
Dividends and other income from equity investments 60 54 + 11.1% 47 44 + 6.8% 1 1 - 11 9 + 22.2% 24 24 -
Net interest income 3,762 3,535 + 6.4% 2,383 2,116 + 12.6% 808 835 - 3.2% 572 584 - 2.1% 1,287 1,216 + 5.8%
Net fees and commissions 2,326 2,274 + 2.3% 1,392 1,396 - 0.3% 518 489 + 5.9% 416 389 + 6.9% 719 687 + 4.7%
Net trading, hedging and fair value income 19 11 + 72.7% 15 12 + 25.0% 1 0 n.m. 3 -1 n.m. 6 4 + 50.0%
Net other expenses/income -7 -1 n.m. 10 0 n.m. 9 14 - 35.7% -26 -15 + 73.3% -6 -12 - 50.0%
Net non-interest income 2,338 2,284 + 2.4% 1,417 1,408 + 0.6% 528 503 + 5.0% 393 373 + 5.4% 719 679 + 5.9%
OPERATING INCOME 6,100 5,819 + 4.8% 3,800 3,524 + 7.8% 1,336 1,338 - 0.1% 965 957 + 0.8% 2,006 1,895 + 5.9%
Payroll costs -1,871 -1,895 - 1.3% -1,188 -1,190 - 0.2% -433 -425 + 1.9% -249 -280 - 11.1% -644 -625 + 3.0%
Other administrative expenses -2,096 -2,187 - 4.2% -1,062 -1,036 + 2.5% -595 -637 - 6.6% -440 -514 - 14.4% -687 -732 - 6.1%
Recovery of expenses 164 148 + 10.8% 164 148 + 10.8% 0 0 n.m. 0 0 n.m. 54 50 + 8.0%
Amortisation, depreciation and impairment losses on intangible and tangible assets -70 -65 + 7.7% -54 -35 + 54.3% -7 -19 - 63.2% -9 -11 - 18.2% -26 -31 - 16.1%
Operating costs -3,873 -3,999 - 3.2% -2,140 -2,113 + 1.3% -1,035 -1,081 - 4.3% -698 -805 - 13.3% -1,303 -1,338 - 2.6%
OPERATING PROFIT 2,227 1,820 + 22.4% 1,660 1,411 + 17.6% 301 257 + 17.1% 267 152 + 75.7% 703 557 + 26.2%
Goodwill Impairment 0 0 n.m. 0 0 n.m. 0 0 n.m. 0 0 n.m. 0 0 n.m.
Provisions for risks and charges -18 -32 - 43.8% -25 -33 - 24.2% 3 -3 - 200.0% 3 4 - 25.0% -4 -5 - 20.0%
Integration costs -5 -3 + 66.7% -5 0 n.m. 0 -2 - 100.0% 0 -1 - 100.0% -5 -1 n.m.
Net write-downs of loans and provisions for guarantees and commitments -562 -726 - 22.6% -301 -351 - 14.2% -95 -129 - 26.4% -166 -246 - 32.5% -180 -314 - 42.7%
Net income from investments 9 4 + 125.0% 0 0 n.m. -5 0 n.m. 14 4 + 250.0% -3 2 - 250.0%
PROFIT BEFORE TAX 1,651 1,063 + 55.3% 1,329 1,027 + 29.4% 204 123 + 65.9% 118 -87 n.m. 511 239 + 113.8%
INCOME STATEMENT RATIOS - FTE
TOTAL o/w ITALY o/w GERMANY o/w AUSTRIA
1/1-30/09 y/y 1/1-30/09 y/y 1/1-30/09 y/y 1/1-30/09 y/y
2007 2006 CHANGE 2007 2006 CHANGE 2007 2006 CHANGE 2007 2006 CHANGE
Cost income ratio 63.5% 68.7% -523bp 56.3% 60.0% -364bp 77.5% 80.8% -332bp 72.3% 84.1% -1179bp
Cost of risk (1) 84bp 119bp -35bp 83bp 105bp -22bp 52bp 64bp -12bp 137bp 251bp -114bp
FTE 35,277 34,834 443 23,003 22,935 68 8,343 7,805 538 3,931 4,094 -164
(1)
Change vs FY06 figure. Figures in 3Q06 column are related to FY06.
EVA - ALLOCATED CAPITAL - RWA
TOTAL o/w ITALY o/w GERMANY o/w AUSTRIA
1/1-30/09 y/y % 1/1-30/09 y/y % 1/1-30/09 y/y % 1/1-30/09 y/y %
2007 2006 CHANGE 2007 2006 CHANGE 2007 2006 CHANGE 2007 2006 CHANGE
EVA 620 213 + 190.9% 593 397 + 49.3% 25 -46 - 153.6% 3 -137 - 102.2%
Allocated Capital 5,336 5,373 - 0.7% 2,967 2,778 + 6.8% 1,432 1,646 - 13.0% 937 949 - 1.3%
Total RWA End of Period 91,646 92,270 - 0.7% 50,971 47,032 + 8.4% 24,575 28,298 - 13.2% 16,101 16,940 - 5.0%
Total RWA Average 90,700 91,532 - 0.9% 49,482 46,383 + 6.7% 25,013 28,736 - 13.0% 16,206 16,413 - 1.3%
Credit RWA End of Period 90,299 90,968 - 0.7% 49,934 46,691 + 6.9% 24,286 27,337 - 11.2% 16,079 16,940 - 5.1%
Credit RWA Average 89,350 90,289 - 1.0% 48,646 46,134 + 5.4% 24,514 27,741 - 11.6% 16,190 16,413 - 1.4%
CUSTOMER LOANS AND DEPOSITS
TOTAL
September June Dec. % CHANGE % CHANGE
2007 2007 2006 vs. June 07 vs. Dec 06
TOTAL CUSTOMER LOANS 142,012 141,028 138,838 + 0.7% 2.3%
- o/w Italy 77,647 76,076 71,829 + 2.1% 8.1%
- o/w Germany 43,801 44,418 46,235 - 1.4% -5.3%
- o/w Austria 20,564 20,534 20,774 + 0.1% -1.0%
TOTAL CUSTOMER DEPOSITS (incl. securities in issue) 153,345 152,026 146,181 + 0.9% + 4.9%
- o/w Italy 93,094 93,076 87,313 + 0.0% + 6.6%
- o/w Germany 31,352 29,992 29,031 + 4.5% + 8.0%
- o/w Austria 28,899 28,958 29,837 - 0.2% - 3.1%
7
RETAIL DIVISION - INCOME STATEMENT QUARTERLY TREND
TOTAL TOTAL DIV.QUARTER
Q3 Q2 Q1 FY Q4 Q3 Q2 Q1 Q307/Q306 Q307/Q207
2007 2007 2007 2006 2006 2006 2006 2006 % %
(mln Euro) CHANGE CHANGE
Net interest 1,263 1,220 1,219 4,653 1,172 1,192 1,165 1,124 + 6.0% + 3.5%
Dividends and other income from equity investments 24 35 1 69 15 24 13 17 - - 31.4%
Net interest income 1287 1,255 1,220 4,722 1,187 1,216 1,178 1,141 + 5.8% + 2.5%
Net fees and commissions 719 785 822 3,022 748 687 770 817 + 4.7% - 8.4%
Net trading, hedging and fair value income 6 6 7 14 3 4 5 2 + 50.0% -
Net other expenses/income -6 3 -4 -29 -28 -12 13 -2 - 50.0% - 300.0%
Net non-interest income 719 794 825 3,007 723 679 788 817 + 5.9% - 9.4%
OPERATING INCOME 2006 2,049 2,045 7,729 1,910 1,895 1,966 1,958 + 5.9% - 2.1%
Payroll costs -644 -582 -645 -2,494 -599 -625 -643 -627 + 3.0% + 10.7%
Other administrative expenses -687 -717 -692 -2,847 -660 -732 -724 -731 - 6.1% - 4.2%
Recovery of expenses 54 57 53 210 62 50 49 49 + 8.0% - 5.3%
Amortisation, depreciation and impairment losses on intangible and tangible assets -26 -27 -17 -89 -24 -31 -17 -17 - 16.1% - 3.7%
Operating costs -1303 -1,269 -1,301 -5,220 -1,221 -1,338 -1,335 -1,326 - 2.6% + 2.7%
OPERATING PROFIT 703 780 744 2,509 689 557 631 632 + 26.2% - 9.9%
Goodwill Impairment 0 0 0 0 0 0 0 0 n.m. n.m.
Provisions for risks and charges -4 -9 -5 -81 -49 -5 -11 -16 - 20.0% - 55.6%
Integration costs -5 0 0 -8 -5 -1 -2 0 n.m. n.m.
Net write-downs of loans and provisions for guarantees and commitments -180 -162 -220 -1,074 -348 -314 -218 -194 - 42.7% + 11.1%
Net income from investments -3 0 12 -3 -7 2 1 1 - 250.0% n.m.
PROFIT BEFORE TAX 511 609 531 1,343 280 239 401 423 + 113.8% - 16.1%
COST INCOME RATIO 65.0% 61.9% 63.6% 67.5% 63.9% 70.6% 67.9% 67.7%
o/w ITALY o/w GERMANY o/w AUSTRIA
Q3 Q2 Q1 FY Q4 Q3 Q2 Q1 Q3 Q2 Q1 FY Q4 Q3 Q2 Q1 Q3 Q2 Q1 FY Q4 Q3 Q2 Q1
2007 2007 2007 2006 2006 2006 2006 2006 2007 2007 2007 2006 2006 2006 2006 2006 2007 2007 2007 2006 2006 2006 2006 2006
(mln Euro)
Net interest 799 773 764 2,801 729 715 701 656 269 267 271 1,093 259 284 270 280 197 180 184 758 183 193 193 189
Dividends and other income from equity investments 21 26 0 56 12 20 8 16 -1 2 0 3 2 1 0 0 3 7 1 10 1 3 5 1
Net interest income 820 799 764 2,857 741 735 709 672 268 269 271 1,096 261 285 270 280 200 187 185 768 184 196 198 190
Net fees and commissions 434 475 483 1,858 462 424 484 488 151 172 195 629 140 139 154 196 133 139 144 535 146 125 131 133
Net trading, hedging and fair value income 3 6 6 16 4 5 3 4 0 0 1 -1 -1 -1 2 -1 3 0 0 -1 0 0 0 -1
Net other expenses/income 1 10 -1 -14 -14 -3 4 -1 4 1 4 5 -9 -2 11 5 -10 -9 -7 -19 -4 -7 -2 -6
Net non-interest income 438 491 488 1,860 452 426 491 491 155 173 200 633 130 136 167 200 126 130 137 515 142 118 129 126
OPERATING INCOME 1258 1,290 1,252 4,717 1,193 1,161 1,200 1,163 423 442 471 1,729 391 421 437 480 326 317 322 1,283 326 314 327 316
Payroll costs -422 -357 -409 -1,593 -403 -394 -403 -393 -138 -143 -152 -557 -132 -139 -145 -141 -82 -83 -84 -344 -64 -92 -94 -94
Other administrative expenses -352 -365 -345 -1,381 -345 -346 -349 -341 -194 -202 -199 -848 -211 -221 -206 -210 -143 -149 -148 -618 -104 -165 -169 -180
Recovery of expenses 54 57 53 210 62 50 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amortisation, depreciation and impairment losses on intangible and tangible assets -21 -22 -11 -50 -15 -14 -11 -10 -1 -3 -3 -23 -4 -8 -5 -6 -3 -3 -3 -16 -5 -9 -1 -1
Operating costs -741 -687 -712 -2,814 -701 -704 -714 -695 -333 -348 -354 -1,428 -347 -368 -356 -357 -228 -235 -235 -978 -173 -266 -264 -275
OPERATING PROFIT 517 603 540 1,903 492 457 486 468 90 94 117 301 44 53 81 123 98 82 87 305 153 48 63 41
Goodwill Impairment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Provisions for risks and charges -12 -9 -4 -65 -32 -6 -10 -17 1 2 0 -9 -6 -5 1 1 5 -1 -1 -7 -11 5 -1 0
Integration costs -5 0 0 0 0 - 0 0 0 0 0 -7 -5 -1 -1 0 0 0 0 -1 0 - -1 0
Net write-downs of loans and provisions for guarantees and commitments -108 -90 -103 -486 -135 -123 -111 -117 -15 -13 -67 -174 -45 -49 -51 -29 -57 -59 -50 -414 -168 -143 -55 -48
Net income from investments 0 0 0 -1 -1 0 0 0 -3 -2 0 0 0 0 0 0 0 2 12 -2 -6 2 1 1
PROFIT BEFORE TAX 392 504 433 1,351 324 328 365 334 73 81 50 111 -12 -2 30 95 46 24 48 -119 -32 -88 7 -6
COST INCOME RATIO 58.9% 53.3% 56.9% 59.7% 58.8% 60.6% 59.5% 59.8% 78.7% 78.7% 75.2% 82.6% 88.7% 87.4% 81.5% 74.4% 69.9% 74.1% 73.0% 76.2% 53.1% 84.7% 80.7% 87.0%
8
CORPORATE DIVISION - KEY FIGURES
INCOME STATEMENT
TOTAL o/w CORPORATE ITALY o/w CORPORATE GERMANY o/w CORPORATE AUSTRIA o/w GLOBAL LEASING TOTAL DIVISION QUARTER
