Certificate Fake Marriage License
W
Description
Certificate Fake Marriage License document sample
Document Sample


Reports under 14-A of K.C.S (CC&A) Rules sent to Disciplinary Authority as on 28/04/2006
PAGE : 1
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
Proved
-------
1 |LOK/ARE4 | Sri.M.S.Umeshchandra(DGO) KAS, |Arbitrarily granted permission|PRINCIPAL SECY |
|Enq-7/ | former Asst. Commissioner |in favour of Sri Ian Faria to |DPAR |
|1999-2000| Bangalore North Sub-Dn. B'lore |acquire agricultural land. |06/07/2002 |
| | | | |
-----------------------------------------------------------------------------------------------
2 |LOK/DRE2 | Sri.Hanumantharaya Kanakatta |Demanded and accepted bribe of|SECY |
|Enq-11/ | (DGO) Village Accountant, |Rs.2000/- from the complainant|REVENUE DEPT. |
|1999-2000| Ambalaga Village, Aland Taluk, |for effecting change of katha.|06/07/2002 |
| | Gulbarga District. | | |
-----------------------------------------------------------------------------------------------
3 |LOK/ARE4 | Sri.J.S.Lamani (DGO), |Demanded and accepted bribe of|PRINCIPAL SECY |
|Enq-17/ | Block Education Officer, |Rs.1050/- from three TCH stud-|EDN (PRIM-SEC) |
|1999-2000| Holalkere, |ents to award higher marks. |06/07/2002 |
| | Chitradurga District. | | |
-----------------------------------------------------------------------------------------------
4 |LOK/ARE3 | 1.Sri.H.Pundalika (DGO-1) |Made excess payment to the |SECY |
|Enq-1/ | Assistant Ex.Engineer, |contractors by recording |RD&PR |
|1998-1999| Z.P. Engneering Sub-Division, |higher measurements in |06/07/2002 |
| | Basavakalyana, Bidar District. |Measurement Book. | |
| | 2.Sri Ashok Patil (DGO-2), | | |
| | Asst.Engineer, | | |
| | Z.P.Engineering Sub-Division, | | |
| | Basavakalyana, Bidar District. | | |
| | | | |
| | 3.Sri Jagannath Majjige (DGO-3) | | |
| | Junior Engineer, | | |
| | Z.P. Engineering Sub-Division, | | |
| | Basavaklyana, Bidar District. | | |
-----------------------------------------------------------------------------------------------
5 |LOK/ARE4 | Sri.M.S.Umeshchandra(DGO) KAS, |Arbitrarily granted permission|PRINCIPAL SECY |
|Enq-7/ | former Asst. Commissioner |in favour of Sri Ian Faria to |DPAR |
|1999-2000| Bangalore North Sub-Dn. B'lore |acquire agricultural land. |06/07/2002 |
| | | | |
-----------------------------------------------------------------------------------------------
6 |LOK/DRE4 | Sri.B.D.Rajendra (DGO), |On the basis of unregistered |SECY |
|Enq-5/ | Secretary, Village Panchayath |sale deed, DGO changed the |RD&PR |
|1999-2000| Belagola, Srirangapatna Taluk |kaktha in favour of |10/07/2002 |
| | Mandya District. |Sri Venkatesh. | |
-----------------------------------------------------------------------------------------------
7 |LOK/DRE4 | Sri.R.R.Kulkarni (DGO), |DGO created false mutation and|SECY |
|Enq-27/ | Village Accountant, Hunchal |record of rights and issued |REVENUE DEPT. |
|1999-2000| (P.Y.) Gokak Taluk, Belgaum |certified copies thereof. |10/07/2002 |
| | District. | | |
-----------------------------------------------------------------------------------------------
8 |LOK/DRE2 | Sri.F.G.Devappa (DGO), |Demanded and accepted bribe of|SECY |
|Enq-8/ | Village Accountant, Bagali |Rs.300/- from complainant for |REVENUE DEPT. |
|1998-1999| Village, Harapanahalli Taluk, |issue of RTC extract. |10/07/2002 |
| | Bellary District. | | |
-----------------------------------------------------------------------------------------------
9 |LOK/DRE5 | 1.Sri.D.H.Muralidhara Rao(DGO-1)|Executed the work of digging |SECY |
|Enq-8/ | Asst. Executive Engineer, |of 52 open wells departmental-|RD&PR |
|1999-2000| Z.P. Engineering Sub-Division, |ly without inviting tenders |10/07/2002 |
| | Sorab. |and failed to maintain Nominal| |
| | 2.Sri M.S.Shankara Murthy(DGO-2)|Muster Rolls. | |
| | Junior Engineer, | | |
| | Z.P.Engineering Sub-Division, | | |
| | Sorab. | | |
| | | | |
PAGE : 2
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
| | 3.Sri Pandurangappa(DGO-3) | | |
| | Junior Engineer, | | |
| | Z.P.Engineering Sub-Division, | | |
| | Sorab. | | |
-----------------------------------------------------------------------------------------------
10 |LOK/ARE5 | Dr.Y.Krishnappa,(DGO) former |Made payment without materials|PRINCIPAL SECY |
|Enq-33/ | Asst.Project Officer,Spl.Live |supplied and caused loss to |AH & F DEPT. |
|1997-1998| Stock Breeding Prog.O/o Deputy |Govt. |10/07/2002 |
| | Director, A.H.&V.S., Bidar. | | |
| | | | |
-----------------------------------------------------------------------------------------------
11 |LOK/DRE4 | Dr.Narasimha Prasad (DGO), |Illegally granted license in |PRIN SECY. |
|Enq-8/ | the then Health Officer, |favour of Shivappa for running|H&FW DEPT |
|2000-2001| Mysore City Corproation, |a Tea Stall. |11/07/2002 |
| | Mysore. | | |
-----------------------------------------------------------------------------------------------
12 |LOK/DRE5 | Sri.Thimmachari (DGO), |Created two records for one |SECY |
|Enq-9/ | Village Accountant, |site and giving two different |REVENUE DEPT. |
|1999-2000| Belagola, Srirangapatna Taluk |numbers in Demand Register. |11/07/2002 |
| | Mandya District. | | |
-----------------------------------------------------------------------------------------------
13 |LOK/ARE2 | Dr.G.G.Betageri (DGO), |Demanded and accepted bribe of|PRIN SECY. |
|Enq-52/ | Asst. Surgeon, |Rs.300/- from complainant for |H&FW DEPT |
|2000-2001| Government Hospital, |conducting the surgery. |11/07/2002 |
| | Bhadravati. | | |
-----------------------------------------------------------------------------------------------
14 |LOK/DRE4 | Sri.C.K.Mallesh (DGO), |Demanded & accepted bribe of |SECY |
|Enq-18/ | First Division Assistant, |Rs.500/- from complainant for |REVENUE DEPT. |
|1999-2000| Taluk Office, Alur, Hassan |regularisation of his unautho-|11/07/2002 |
| | District. |rised cultivation. | |
-----------------------------------------------------------------------------------------------
15 |LOK/DRE2 | 1.Sri.Srinivasa (DGO-1) |Demanded and accepted bribe of|SECY |
|Enq-26/ | Senior Labour Inspector, |Rs.250/- from complainant for |LABOUR DEPT |
|1996-1997| O/o.Labour Commissioner,VISL |issue of registration certifi-|11/07/2002 |
| | Building, Bangalore |cate of the firm. | |
| | 2.Sri R.Nagaraju (DGO-2), | | |
| | (Abated), Literate Assistant, | | |
| | O/o the Labour Commissioner, | | |
| | VISL Building, Bangalore. | | |
| | | | |
-----------------------------------------------------------------------------------------------
16 |LOK/ARE3 | Smt.Hilda D'Souza (DGO), |Demanded & accpeted bribe of |SECY |
|Enq-12/ | Sub-Registrar, |Rs.200/- from complainant for |REVENUE DEPT. |
|1997-1998| Kundapur, D.K.District. |registration of sale deed. |12/07/2002 |
-----------------------------------------------------------------------------------------------
17 |LOK/ARE4 | 1.Sri S.B.Surpur (DGO-1), |Acquired movable and immovable|PRIN SECY. |
|Enq-14/ | First Division Assistant, |properties in contravention of|H&FW DEPT |
|2000-2001| District Hospital, Bijapur. |KCS(Conduct) Rules, 1966. |12/07/2002 |
| | | | |
| | 2.Smt.Kasturi S.Surpur (DGO-2), | | |
| | Senior Health Assistant, | | |
| | District Hospital, Bijapur. | | |
| | | | |
-----------------------------------------------------------------------------------------------
PAGE : 3
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
18 |LOK/DRE4 | Sri.Suryasekhara C. |Demanded and accepted bribe of|SECY |
|Enq-6/ | Krishnamurthy (DGO) Village |Rs.600/- from complainant for |REVENUE DEPT. |
|2001-2002| Accountant, Tumaraguddi, |change of katha. |12/07/2002 |
| | YelburgaTaluk,Raichur District | | |
-----------------------------------------------------------------------------------------------
19 |LOK/DRE3 | Smt.Rajeswari (DGO), |Married a person who has a |PRINCIPAL SECY |
|Enq-3/ | Assistant Karnataka Bureau of |wife living, without obtaining|DPAR |
|1999-2000| Public Enterprises, K.G.S., |permission of the Government. |12/07/2002 |
| | Bangalore. | | |
-----------------------------------------------------------------------------------------------
20 |LOK/DRE5 | Sri A.V.Naik (DGO), |failed to take effective steps|SECY |
|Enq-7/ | Block Development Officer, |for recovery of rent arrears |RD&PR |
|1999-2000| Mudhol, |and committed procedural |12/07/2002 |
| | Bijapur District. |irregularities in repair works| |
| | |of Venkatapura School. | |
| | | | |
| | | | |
-----------------------------------------------------------------------------------------------
21 |LOK/ARE5 | 1.Sri.E.Govindaiah (DGO-1) |DGO 2 without conducting legi-|SECY. |
|Enq-18/ | (Abated)Municipal Commissioner |timate enquiry & recommended |UD |
|2000-2001| T.M.C. Doddaballapura Town, |for change of katha in favour |15/07/2002 |
| | Bangalore Rural District. |of Sadashiva Vylaya. | |
| | 2.Sri Muthurayappa (DGO-2), | | |
| | Revenue Inspector, | | |
| | T.M.C. Doddaballapura Town, | | |
| | Bangalore Rural District. | | |
| | | | |
-----------------------------------------------------------------------------------------------
22 |LOK/DRE2 | Sri.Manappa H.Badiger (DGO) |Demanded & accepted bribe of |SECY |
|Enq-1/ | Village Accountant, Gunjanoor |Rs.500/- from complaint for |REVENUE DEPT. |
|2000-2001| Village, Yadagir Taluk, |effecting mutation in the |15/07/2002 |
| | Gulbarga District. |name of his brother. | |
-----------------------------------------------------------------------------------------------
23 |LOK/DRE5 | Sri.P.R.Sathyanarayana (DGO), |Demanded and accepted bribe of|SECY |
|Enq-2/ | Mandal Panchayath Secretary, |Rs.1000/- from complainant for|RD&PR |
|1994-1995| Udbhoor Mandal Panchayath, |change of katha. |15/07/2002 |
| | Mysore Taluk | | |
-----------------------------------------------------------------------------------------------
24 |LOK/DRE5 | Sri.S.L.Ravikumar (DBE), |DemandedRs.5000/- and accepted|CHAIRMAN |
|Enq-9/ | Asst. Engineer (Electrical), |Rs.1000/-bribe as firstinstal-|KPTCL |
|1996-1997| Section Officer, O & M Unit-19 |ment from complainant to issue|15/07/2002 |
| | KEB Nayandanahalli, Bangalore. |feasibility certificate. | |
-----------------------------------------------------------------------------------------------
25 |LOK/DRE3 | Sri.Vishwanath (DGO), |Without execution of work |SECY |
|Enq-5/ | Junior Engineer, |raised bogus bills and |RD&PR |
|1999-2000| Taluka Panchayath, Sindanoor, |misappropriated the amount |15/07/2002 |
| | Raichur District. |and caused loss to Government.| |
-----------------------------------------------------------------------------------------------
26 |LOK/ARE3 | Sri K Prasad (DGO) (Retired), |Demanded and accepted bribe of|PRINCIPAL SECY |
|Enq-19/ | District Treasury Officer, |Rs.200/- from complainant to |FINANCE |
|2001-2002| Madikeri. |pass the bill. |16/07/2002 |
-----------------------------------------------------------------------------------------------
27 |LOK/ARE3 | Sri.Ashok B.Naik (DGO) K.A.S. |Reconveyed the land & issued |PRINCIPAL SECY |
|Enq-3/ | Former Deputy Commissioner, |possession certificate & sale |DPAR |
|2000-2001| B.D.A., Bangalore. |deed without approval. |16/07/2002 |
-----------------------------------------------------------------------------------------------
PAGE : 4
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
28 |LOK/ARE4 | Sri.E.Manchegowda (DGO), |Sold the house without obtain-|PRIN SECY. |
|Enq-15/ | First Division Assistant, O/0 |ing prior permission from the |H&FW DEPT |
|2001-2002| Directorate of Health & Family |Government. |16/07/2002 |
| | Welfare Services, Bangalore. | | |
-----------------------------------------------------------------------------------------------
29 |LOK/ARE5 | Sri.Parashuram Bhairu Belgoji |Demanded Rs.1500/- and |SECY |
|Enq-7/ | (DGO),Secretary, Mandal |accepted Rs.1000/-bribe as |RD&PR |
|1999-2000| Panchayath, Muchandi, Belgaum |first instalment from the |16/07/2002 |
| | District. |complalinant for effecting | |
| | |khatha. | |
-----------------------------------------------------------------------------------------------
30 |LOK/DRE2 | Sri.Sannaswamygowda (DBE), |Demanded and accepted bribe of|CHAIRMAN |
|Enq-6/ | Jr.Engineer(Elecl),MT Divisoin |Rs.2500/-from complainant to |KPTCL |
|2001-2002| KEB, Ananda Rao Circle, |rectify the electric meter. |16/07/2002 |
| | Bangalore. | | |
-----------------------------------------------------------------------------------------------
31 |LOK/DRE2 | Sri.V.Papanna (DGO), |Demanded and accepted bribe |SECY |
|Enq-5/ | Revenue Inspector, |of Rs.350/- from complainant |REVENUE DEPT. |
|2000-2001| Kasaba Hobli, Honnali Taluk, |to issue caste and income |16/07/2002 |
| | Davanagere District. |certificate. | |
-----------------------------------------------------------------------------------------------
32 |LOK/DRE3 | Sri N. Lakshmi Narasimha (DGO) |Acquired site and built house |SECY |
|Enq-10/ | Village Accountant, |in his wife's name in contra- |REVENUE DEPT. |
|1999-2000| Varana Hobli and Village |vention of KCS(Conduct) Rules.|16/07/2002 |
| | Mysore Taluk. | | |
-----------------------------------------------------------------------------------------------
33 |LOK/ARE4 | Sri.Siddaramaiah (DGO). |Received Rs.2500/- promising |PRINCIPAL SECY |
|Enq-27/ | Teacher, Govt. Higher Primary |to get transfer of |EDN (PRIM-SEC) |
|2001-2002| School,Mallathahalli,Bangalore |complainant's wife. |16/07/2002 |
| | South Taluk, Bangalore. | | |
-----------------------------------------------------------------------------------------------
34 |LOK/DRE4 | 1.Sri.Jogappa,(DGO-1), |Demand and accepted bribe |PRINCIPAL SECY |
|Enq-13/ | Asst. Educational Officer and |of Rs.500/-Rs.200/- & Rs.200/-|EDN (PRIM-SEC) |
|1999-2000| I/c.Block Educational Officer, |respectively from the |16/07/2002 |
| | Jagalur. |complainant to sanction | |
| | 2.Sri D.Mahalingappa (DGO-2), |complainant's arrears of | |
| | First Division Assistant, |stagnation increment. | |
| | O/o the B.E.O., Jagalur. | | |
| | | | |
| | 3.Sri H.Shivarudrappa (DGO-3), | | |
| | First Division Assistant, | | |
| | O/o the B.E.O., Jagalur. | | |
-----------------------------------------------------------------------------------------------
35 |LOK/DRE5 | Sri Shankara Rao Tagare (DGO), |Demanded and accepted bribe of|SECY |
|Enq-5/ | Second Division Assistant, |Rs.150/- from complainant to |REVENUE DEPT. |
|1999-2000| Tahsildar Officer, Auradh (B) |forward the application of the|16/07/2002 |
| | Taluk, Bidar District. |complainant's sister to the | |
| | |office of the Asst.Director | |
| | |of Land Records. | |
-----------------------------------------------------------------------------------------------
36 |LOK/DRE3 | Sri.Marinayaka (DGO), |Illegally effected katha in |SECY |
|Enq-11/ | Secretary, Town Panchayath, |favour of Lakshmamma ignoring |RD&PR |
|2001-2002| Melukote, Pandavapur Taluk |lawful claim of the |17/07/2002 |
| | Mandya District. |complainant. | |
-----------------------------------------------------------------------------------------------
PAGE : 5
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
37 |LOK/DRE3 | Sri.V.Chandrashekar (DGO)) |Given inconsistent statement |SECY |
|Enq-9/ | Second Division Assistant, O/o |in a trap case and committed |REVENUE DEPT. |
|1999-2000| the Deputy Commissioner, |misconduct. |17/07/2002 |
| | Bangalore Urban District. | | |
-----------------------------------------------------------------------------------------------
38 |LOK/DRE4 | 1.Sri.Jagadishchandra Nadagowda |Issued building license |SECY. |
|Enq-9/ | (DGO-1) former Municipal |causing encroachment of |UD |
|1999-2000| Commissioner, City Municipal |City Municipal Council land. |17/07/2002 |
| | Council, Nippani. | | |
| | 2.Sri P.J.Shendure (DGO-2), | | |
| | Junior Engineer, | | |
| | City Municpal Council, | | |
| | Nippani. | | |
| | | | |
| | 3.Sri M.G.Yendigeri (DGO-3), | | |
| | Assistant Engineer (Retired), | | |
| | City Municipal Council, | | |
| | Nippani. | | |
-----------------------------------------------------------------------------------------------
39 |LOK/ARE4 | 1.Sri B.Rangaswamy (DBE-1) |For using jungle wood to con- |CHAIRMAN |
|Enq-24/ | Asst. Executive Engineer |struct office building and |KPTCL |
|2001-2002| (Expired), O & M, K.P.T.C.L., |servants' quarters. |17/07/2002 |
| | Munirabad. | | |
| | 2.Sri Nagendra (DBE-2), | | |
| | Assistant Engineer, | | |
| | O & M, K.P.T.C.L., | | |
| | Munirabad. | | |
| | | | |
| | 3.Sri Shekar (DBE-3), | | |
| | Assistant Engineer, | | |
| | O & M, K.P.T.C.L., | | |
| | Munirabad. | | |
-----------------------------------------------------------------------------------------------
40 |LOK/DRE2 | Sri.I.T.Kunjappa(DGO)(Retired) |Created fake certificate of |SECY |
|Enq-7/ | Block Development Officer, |departmental exam.& got promo-|RD&PR |
|1997-1998| Madikeri. |tion & financial benefits. |17/07/2002 |
-----------------------------------------------------------------------------------------------
41 |LOK/ARE5 | Sri.D.Basavaraj (DGO), |Sent a false report regarding |PRINCIPAL SECY |
|Enq-29/ | Tahsildar, Sakaleshpura, |Bank guarantee by the parties.|DPAR |
|2000-2001| Hassan District. | |17/07/2002 |
-----------------------------------------------------------------------------------------------
42 |LOK/ARE5 | Sri J.Parameshwarappa (DGO), |Misused materials and recorded|SECY |
|Enq-6/ | Junior Engineer, |excess measurements and caused|RD&PR |
|1999-2000| ZP(E) Sub-Division, Gangavathi |loss of Rs.27,329=45 to |17/07/2002 |
| | Raichur District. |Government. | |
| | | | |
| | | | |
-----------------------------------------------------------------------------------------------
43 |LOK/DRE5 | Sri P.Ramachandra Rao (DGO), |Amasing wealth and acquisition|SECY. |
|Enq-8/ | Electrical Superintendent |of properties without prior |UD |
|1991-1992| (Retired), Mangalore City |permission of Competent |17/07/2002 |
| | Corporation, Mangalore. |Authority. | |
-----------------------------------------------------------------------------------------------
PAGE : 6
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
44 |LOK/DRE5 | Sri.Rajashekara Devalgudda |Demanded & accepted bribe of |SECY |
|Enq-9/ | (DGO), Second Division Assis- |Rs.100/- from complainant for |REVENUE DEPT. |
|2000-2001| tant, Tahsildar's Office, |enhancement of compensation |17/07/2002 |
| | Aland Taluk, Gulbarga Dist. |with regard to fire mishap. | |
-----------------------------------------------------------------------------------------------
45 |LOK/DRE5 | Sri.Puttananjappa (DBE) |Demanded Rs.3000/-, accepted |CHAIRMAN |
|Enq-4/ | Junior Engineer (Electrical), |Rs.1200/- bribe from complain-|KPTCL |
|1999-2000| K.E.B., Halaguru. |ant to change the transformer.|17/07/2002 |
-----------------------------------------------------------------------------------------------
46 |LOK/DRE4 | 1.Sri.B.K.Chandrashekarappa |Having executed substandard |SECY |
|Enq-12/ | (DGO-1), Asst.Ex.Engineer, |work,recording higher measure-|RD&PR |
|1999-2000| Zilla Panchyath Sub-Division, |ments in Measurement Book and |18/07/2002 |
| | Kadur, Chikkamagalur District. |and excess payment to the | |
| | 2.Sri K.Sekharegowda (DGO-2), |contractors. | |
| | Assistant Ex.Engineer, | | |
| | Zilla Panchayath Sub-Division, | | |
| | Kadur, Chikmgalur District. | | |
| | | | |
| | 3.Sri B.S.Ramachandra (DGO-3), | | |
| | Asst.Ex.Engineer, | | |
| | Zilla Panchayath Sub-Division, | | |
| | Kadur, Chicmgalur District. | | |
| | 4.Sri K.B.Rajashekhara (DGO-4), | | |
| | Assistant Engineer, | | |
| | Zilla Panchayath Sub-Division, | | |
| | Kadur, Chicmgalur District. | | |
-----------------------------------------------------------------------------------------------
47 |LOK/DRE4 | 1.Sri.B.B.Patil (DGO-1), |DGO-1 purhcased name plates |SECY |
|Enq-3/ | Secretary |without quotations and follow-|RD&PR |
|2000-2001| Kodikal Mandal Panchayath, |ing procedure and made payment|18/07/2002 |
| | Surpura, Gulbarga District. |ofRs.3600/-towards rent though| |
| | 2.Sri Huliyappa (DGO-2), |the premises has not been | |
| | Secretary (expired), |taken on lease. | |
| | Kodikal Mandal Panchayath, | | |
| | Surpura, Gulbarga District. | | |
| | | | |
-----------------------------------------------------------------------------------------------
48 |LOK/ARE3 | 1.Smt.K.A.Ponnamma (DGO-1), |Irregularities in maintaining |PRINCIPAL SECY |
|Enq-40/ | former Superintendent(Retired) |accounts & misappropriated |SOCIAL WELFARE |
|1992-1993| Reception Centre, |amount. |18/07/2002 |
| | Shimoga. | | |
| | 2.Sri J.Ruzario (DGO-2) (abated)| | |
| | the then Superintendent, | | |
| | Remand Home, | | |
| | Shimoga. | | |
| | | | |
| | 3.Sri S.B.Javalagi (DGO-3), | | |
| | former Probation Officer | | |
| | (Retired),Remand Home, | | |
| | Shimoga. | | |
-----------------------------------------------------------------------------------------------
49 |LOK/ARE3 | 1.Sri.G.Thippeswamy (DGO-1) |Execution of substandard impro|PRINCIPAL SECY |
|Enq-11/ | Executive Engineer,who imple- |vement work ofRaichur-Ganegara|PWD |
|1996-1997| mented development of roadwork |and made excess payment to the|18/07/2002 |
| | Hyderabad-Karnataka Dev.Progr. |contractors, recorded excess | |
| | 2.Sri Siddaramappa (DGO-2) |measurements in M.B. andcaused| |
| | Executive Engineer (Retd.)who |pecuniary lossofRs.26,17,323/-| |
| | implemented develop.road works | | |
| | Hyderabad-Karnataka Devlp.Prog | | |
| | | | |
PAGE : 7
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
| | 3.Sri B.N.Venkatesh (DGO-3), | | |
| | Assistant Engineer, who imple- | | |
| | mented develp.road works -Hyde | | |
| | rabad-Karnataka Develop.Prog. | | |
| | 4.Sri Prasanna Kumar (DGO-4), | | |
| | Assistant Engineer, who imple- | | |
| | mented develp.road works -Hyde | | |
| | rabad-Karnataka Develop.Prog. | | |
| | 5.Sri Siddegowda (DGO-5), | | |
| | Assistant Engineer, who imple- | | |
| | mented develp.road works -Hyde | | |
| | rabad-Karnataka Develop.Prog. | | |
-----------------------------------------------------------------------------------------------
50 |LOK/DRE3 | Sri.J.Venkatesh (DGO), |Made illegal entries in the |SECY |
|Enq-10/ | Village Accountant, |revenue records in favour of |REVENUE DEPT. |
|2001-2002| Gangasandra,Kasaba Hobli, |Sri.G.S.Rangaswamy by deleting|18/07/2002 |
| | Kunigal Taluk, Tumkur Dist. |the flawful entry pertaining | |
| | |to the complainant. | |
-----------------------------------------------------------------------------------------------
51 |LOK/ARE4 | 1.Sri.Pattabhiramulu (DGO-1), |Failed to check measure the |SECY |
|Enq-19/ | Execuitive Engineer(Retired), |work and invoke penalty clause|RD&PR |
|1999-2000| Zilla Parishath Engineering |against contractor and execu- |18/07/2002 |
| | Division & Sub-Divn Raichur. |ted sub-standard work causing | |
| | 2.Sri Thippaiah (DGO-2), |loss of Rs.4,57,856=25 to | |
| | Assistant Ex.Engineer, |Government. | |
| | Zilla Parishat Engineering | | |
| | Divn.& Sub-Division, Raichur. | | |
| | | | |
| | 3.Sri Balaji (DGO-3), | | |
| | Assistant Engineer, | | |
| | Zilla Parishat Engineering | | |
| | Divn. & Sub-Division, Raichur. | | |
| | 4.Sri Mallanna (DGO-4), | | |
| | Accounts Superindent, | | |
| | Zilla Parishat Engineering | | |
| | Divn. & Sub-Division, Raichur. | | |
-----------------------------------------------------------------------------------------------
52 |LOK/DRE2 | Sri.H.S.Diwakarachar (DGO), |Demanded and accepted bribe of|SECY |
|Enq-13/ | Taluk Surveyor,Kadur Taluk, |Rs.1000/- from complainant to |REVENUE DEPT. |
|2000-2001| Chikkamagalur District. |measure land & fix boundaries.|18/07/2002 |
-----------------------------------------------------------------------------------------------
53 |LOK/DRE5 | Sri.Dakshinamurthy (DGO). |DemandedRs.100/-and accepted |PRIN SECY. |
|Enq-12/ | First Division Assistant, |Rs.50/-bribe as first instal- |H&FW DEPT |
|2000-2001| Bangalore Medical College, |ment to grant Festival Advance|18/07/2002 |
| | Bangalore. |and increment. | |
-----------------------------------------------------------------------------------------------
54 |LOK/ARE5 | K.B.Chalawadi (DGO). |Demanded and accepted bribe of|SECY. |
|Enq-15/ | Head Draughtsman, O/o. Joint |Rs.5000/- from complainant to |UD |
|1999-2000| Director of Tonw Planning, |issue N.O.C. to convert land. |18/07/2002 |
| | Dharwad. | | |
-----------------------------------------------------------------------------------------------
55 |LOK/ARE5 | Sri.S.N.Gangadharagouda (DGO) |Amassing of wealth. |SECY |
|Enq-11/ | Range Forest Officer, | |FOREST & E & E |
|1999-2000| Chickmagalur. | |18/07/2002 |
-----------------------------------------------------------------------------------------------
PAGE : 8
-----------------------------------------------------------------------------------------------
SL| ENQUIRY | NAME & DESIGNATION OF | NATURE OF CHARGE |DISCIPLINARY |
NO| NUMBER | THE DGOs | |AUTHORITY TO |
| | | |WHOM ENQUIRY |
| | | |REPORT & RECOM-|
| | | |MENDATION ARE |
| | | |SENT AND DATE |
-----------------------------------------------------------------------------------------------
56 |LOK/DRE3 | Sri.B.N.Muralidhar (DGO), |Raised loan of Rs.4000/- with-|SECY |
|Enq-7/ | First Division Assistant, |out obtaining permission from |REVENUE DEPT. |
|1999-2000| Taluk Office,Bhadravathi, |the Competent Authority. |19/07/2002 |
| | Shimoga District. | | |
-----------------------------------------------------------------------------------------------
57 |LOK/DRE2 | Sri.N.K.Dikshit (DGO). |Demanded and accepted bribe of|PRINCIPAL SECY |
|Enq-25/ | Commercial Tax Inspector(Retd) |Rs.1500/- from complainant not|FINANCE |
|1996-1997| II Circle,Bagalkot, |to assess tax for business. |19/07/2002 |
| | Bijapur District. | | |
-----------------------------------------------------------------------------------------------
58 |LOK/ARE5 | 1.Sri. Anna Rao S. Mutthatthi |Recorded false measurementsin |PRINCIPAL SECY |
|Enq-25/ | (DGO-1) Asst.Ex.Engineer(Retd) |M.B. and made excess payment |PWD |
|2000 | No.2 Hungund Sub-Division, |of Rs.53,93,980-40 to the con-|19/07/2002 |
| | KUWS&DB, Bijapur District. |tractor and caused delay in | |
| | 2.Sri M.S.Chandrashekar (DGO-2),|execution of water supply | |
| | Assistant Ex.Engineer, |work. | |
| | No.2, Hungund Sub-Division, | | |
| | KUWS&DB, Bijapur District. | | |
| | | | |
-----------------------------------------------------------------------------------------------
59 |LOK/ARE4 | Sri.Naganna (DGO), |Illegally and unlawfully |SECY |
|Enq-29/ | Village Accountant, |entered the names of certain |REVENUE DEPT. |
|2001-2002| Chitaguppa, Humnabad Taluk, |persons in record of rights. |19/07/2002 |
| | Bidar District. | | |
-----------------------------------------------------------------------------------------------
