Oregon Corporations
W
Description
Oregon Corporations document sample
Document Sample


Detailed Tables
Two items noted in each table in this workbook can help explain their parameters:
(1) the letter designation (e.g., Table A); and
(2) the group of taxpayers (e.g., All 2007 returns).
There are 12 different types of primary tables (Tables A through L) and seven secondary tables (Tables D.1,
E.1, F.1, I.1, J.1, K.1, and L.1). Each secondary table provides additional detail for the corresponding primary
table.
Tables that have the same letter designation contain the same type of information, except for different groups
of taxpayers. For example, Table A is a summary of total income and tax, so there is a “Table A” for both full
year resident returns and part-year resident returns, as well as other groups of taxpayers. The list below shows
the categories used in each table.
Table A: Total AGI, deductions, credits, and net tax.
Table B: Average AGI, deductions, credits, and net tax.
Table C: Number of filers for each filing status, itemized returns, and form used.
Table D: Total for each component of income (e.g., wages) and federal adjustment.
Table D.1: Average amounts and number of claimants for each component of income (e.g., wages) and
federal adjustment.
Table E: Total for each federal adjustment (i.e., above-the-line deduction).
Table E.1: Average amounts and number of claimants for each federal adjustment (i.e., above-the-line
deduction).
Table F: Total for each Oregon addition and subtraction.
Table F.1: Average amounts and number of claimants for each Oregon addition and subtraction.
Table G: Number of filers who claimed the Oregon standard deduction and the additional deduction
for the elderly or blind.
Table H: Number of filers who itemized their federal and Oregon deductions, including the special
medical deduction for the elderly.
Table I: Total for each Oregon credit.
Table I.1: Average amounts and number of claimants for each Oregon credit.
Table J: Number of personal, severely disabled, and disabled child exemptions.
Table J.1: Number of personal exemption credits.
Table K: Total amounts of withholding, estimated payments, tax paid with returns, refunds, and
donations to charities.
Table K.1: Average amounts and number of returns with withholding, estimated payments, tax paid
with returns, refunds, and donations to charities.
Table L: Total amounts of federal taxes and credits.
Table L.1: Average amounts and number of returns with federal tax and credits.
meters:
en secondary tables (Tables D.1,
etail for the corresponding primary
mation, except for different groups
o there is a “Table A” for both full-
of taxpayers. The list below shows
and form used.
deral adjustment.
ponent of income (e.g., wages) and
duction).
ral adjustment (i.e., above-the-line
gon addition and subtraction.
ction and the additional deduction
deductions, including the special
gon credit.
d exemptions.
aid with returns, refunds, and
g, estimated payments, tax paid
and credits.
Quintile Groups for Selected Groups of
Full-Year Resident Returns
The following tables contain full-year resident returns with breakdowns by tax status (taxable or nontaxab
standard or itemized deductions, filing status (single, joint, head of household, or married filing separately
family size, and age.
Quintile Group AGI Range
First 20% Less than $11,725
Second 20% $11,725 - $25,157
Middle 20% $25,157 - $44,224
Fourth 20% $44,224 - $76,745
Next 15% $76,745- $149,917
Next 4% $149,917 - $352,236
Top 1% $352,236 +
d Groups of
eturns
by tax status (taxable or nontaxable),
ehold, or married filing separately),
ange
$11,725
$25,157
$44,224
$76,745
$149,917
$352,236
236 +
TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) 2007 Full-year standard deduction returns
AGI Category Distribution
Oregon Adjustments
AGI Level Number of Number of Adjusted Gross Taxable
Federal Tax Other Deductions Gross Tax Credits Net Tax
($000) Returns Exemptions Income Additions Income
Subtraction Subtractions
Less than zero 8,139 10,561 -192,364 1,189 76 3,409 19,800 210 16 54 12
0-5 116,339 88,234 309,074 1,087 915 6,487 232,680 115,854 5,867 3,756 2,977
5-10 113,642 128,068 841,403 795 6,413 16,944 252,776 568,634 33,059 18,386 17,414
10-15 96,752 148,109 1,206,808 647 22,931 35,828 231,484 919,817 60,977 28,365 36,399
15-20 92,611 161,672 1,617,286 624 47,928 58,276 227,191 1,289,050 91,825 33,556 61,324
20-25 79,816 148,216 1,790,091 683 75,194 57,204 197,618 1,463,598 109,966 31,028 80,929
25-30 65,606 125,210 1,798,066 609 94,457 55,538 164,573 1,485,860 115,586 25,918 90,814
30-35 51,918 101,624 1,681,443 583 102,422 51,920 132,894 1,395,646 111,063 19,710 91,765
35-40 40,243 81,413 1,504,678 519 100,895 48,594 106,129 1,250,007 100,985 15,069 86,070
40-45 30,210 63,012 1,279,937 650 94,201 45,526 82,309 1,058,854 86,438 11,453 75,057
45-50 22,358 48,449 1,059,480 700 81,100 41,498 63,525 874,480 71,910 8,740 63,187
50-60 30,746 69,791 1,678,539 960 126,477 79,463 93,091 1,381,261 114,511 12,309 102,214
60-70 18,494 43,944 1,194,200 939 88,107 60,996 59,301 987,214 82,648 7,701 74,952
70-80 11,082 26,851 826,706 959 56,928 48,126 36,969 686,039 57,917 4,716 53,201
80-90 6,705 16,260 566,956 851 35,765 32,550 22,754 476,851 40,573 2,910 37,663
90-100 3,822 9,150 361,780 474 20,624 19,640 12,954 309,015 26,475 1,677 24,798
100-250 7,745 17,996 1,027,876 3,060 42,266 52,959 26,501 909,411 79,147 3,918 75,229
250-500 619 1,398 201,776 1,253 3,363 5,594 2,102 191,947 17,063 479 16,584
500 + 240 556 262,546 4,548 1,314 3,857 840 261,083 23,413 476 22,937
Quintile Distribution
First 20% 159,427 132,621 315,954 2,553 1,774 13,576 327,547 236,937 12,487 7,826 6,062
Second 20% 159,417 215,771 1,615,350 1,081 23,303 41,355 370,333 1,185,230 74,903 37,348 42,988
Middle 20% 159,403 281,686 2,943,036 1,082 96,767 101,667 391,464 2,361,300 170,661 58,485 117,156
Fourth 20% 159,420 307,262 4,636,324 1,694 258,580 143,005 403,047 3,836,992 301,033 61,905 241,419
Next 15% 119,566 257,923 5,612,797 3,025 413,609 227,942 339,670 4,636,584 381,025 46,435 334,788
Next 4% 31,884 76,869 2,464,700 2,911 163,859 137,996 106,145 2,060,370 174,437 13,643 160,797
Top 1% 7,970 18,382 1,428,119 8,783 43,486 58,869 27,283 1,307,415 114,892 4,579 110,313
Total 797,087 1,290,514 19,016,282 21,129 1,001,378 724,409 1,965,490 15,624,829 1,229,438 230,221 1,013,525
Oregon Department of Revenue
2007 Personal Income Tax Statistics
TABLE B: AVERAGE INCOME AND TAX (DOLLARS) 2007 Full-year standard deduction returns
AGI Category Distribution
Oregon Adjustments Tax as a
Tax as a
AGI Level Number of Number of Adjusted Gross Taxable Percent of
Federal Tax Other Deductions Gross Tax Credits Net Tax Percent of
($000) Returns Exemptions Income Additions Income Taxable
Subtraction Subtractions AGI
Income
Less than zero 8,139 1.3 -23,635 146 9 419 2,433 26 2 7 2 0.0 5.8
0-5 116,339 0.8 2,657 9 8 56 2,000 996 50 32 26 1.0 2.6
5-10 113,642 1.1 7,404 7 56 149 2,224 5,004 291 162 153 2.1 3.1
10-15 96,752 1.5 12,473 7 237 370 2,393 9,507 630 293 376 3.0 4.0
15-20 92,611 1.7 17,463 7 518 629 2,453 13,919 992 362 662 3.8 4.8
20-25 79,816 1.9 22,428 9 942 717 2,476 18,337 1,378 389 1,014 4.5 5.5
25-30 65,606 1.9 27,407 9 1,440 847 2,509 22,648 1,762 395 1,384 5.1 6.1
30-35 51,918 2.0 32,387 11 1,973 1,000 2,560 26,882 2,139 380 1,768 5.5 6.6
35-40 40,243 2.0 37,390 13 2,507 1,208 2,637 31,062 2,509 375 2,139 5.7 6.9
40-45 30,210 2.1 42,368 22 3,118 1,507 2,725 35,050 2,861 379 2,485 5.9 7.1
45-50 22,358 2.2 47,387 31 3,627 1,856 2,841 39,113 3,216 391 2,826 6.0 7.2
50-60 30,746 2.3 54,594 31 4,114 2,585 3,028 44,925 3,724 400 3,325 6.1 7.4
60-70 18,494 2.4 64,572 51 4,764 3,298 3,207 53,380 4,469 416 4,053 6.3 7.6
70-80 11,082 2.4 74,599 87 5,137 4,343 3,336 61,906 5,226 426 4,801 6.4 7.8
80-90 6,705 2.4 84,557 127 5,334 4,855 3,394 71,119 6,051 434 5,617 6.6 7.9
90-100 3,822 2.4 94,657 124 5,396 5,139 3,389 80,852 6,927 439 6,488 6.9 8.0
100-250 7,745 2.3 132,715 395 5,457 6,838 3,422 117,419 10,219 506 9,713 7.3 8.3
250-500 619 2.3 325,971 2,024 5,433 9,038 3,395 310,092 27,565 774 26,791 8.2 8.6
500 + 240 2.3 1,093,942 18,951 5,475 16,071 3,500 1,087,845 97,553 1,982 95,571 8.7 8.8
Quintile Distribution
First 20% 159,427 0.8 1,982 16 11 85 2,055 1,486 78 49 38 1.9 2.6
Second 20% 159,417 1.4 10,133 7 146 259 2,323 7,435 470 234 270 2.7 3.6
Middle 20% 159,403 1.8 18,463 7 607 638 2,456 14,813 1,071 367 735 4.0 5.0
Fourth 20% 159,420 1.9 29,083 11 1,622 897 2,528 24,069 1,888 388 1,514 5.2 6.3
Next 15% 119,566 2.2 46,943 25 3,459 1,906 2,841 38,779 3,187 388 2,800 6.0 7.2
Next 4% 31,884 2.4 77,302 91 5,139 4,328 3,329 64,621 5,471 428 5,043 6.5 7.8
Top 1% 7,970 2.3 179,187 1,102 5,456 7,386 3,423 164,042 14,416 575 13,841 7.7 8.4
Total 797,087 1.6 23,857 27 1,256 909 2,466 19,602 1,542 289 1,272 5.3 6.5
Oregon Department of Revenue
2007 Personal Income Tax Statistics
TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) 2007 Full-year itemized deductions returns
AGI Category Distribution
Oregon Adjustments
AGI Level Number of Number of Adjusted Gross Taxable
Federal Tax Other Deductions Gross Tax Credits Net Tax
($000) Returns Exemptions Income Additions Income
Subtraction Subtractions
Less than zero 11,067 22,429 -847,627 17,916 528 15,211 235,253 1,021 84 107 74
0-5 10,601 16,953 27,474 1,304 145 3,179 125,613 1,114 61 162 18
5-10 20,335 30,991 157,222 1,953 245 6,851 215,817 26,797 1,474 1,519 347
10-15 29,093 48,154 366,305 3,007 2,487 18,024 328,904 101,327 6,067 4,297 2,529
15-20 32,651 59,646 571,127 3,420 7,753 34,511 438,887 205,659 13,183 7,395 6,777
20-25 32,447 63,092 730,670 3,576 16,152 57,078 398,430 307,669 20,834 9,396 12,338
25-30 34,645 69,277 954,027 3,935 29,876 84,060 433,468 447,220 31,796 11,492 21,071
30-35 36,965 76,469 1,201,928 3,729 45,930 104,689 481,243 613,974 45,320 13,331 32,589
35-40 38,184 80,175 1,432,815 4,094 64,399 127,387 504,520 772,545 58,804 13,980 45,215
40-45 39,232 84,444 1,667,626 4,306 83,678 148,466 523,500 937,827 72,942 14,945 58,225
45-50 39,225 87,140 1,863,024 4,776 102,695 167,231 539,999 1,077,021 85,119 15,540 69,700
50-60 77,802 181,294 4,276,110 9,835 254,339 384,159 1,136,084 2,546,149 204,557 32,202 172,420
60-70 72,389 178,717 4,698,264 10,350 288,149 403,451 1,121,182 2,917,250 238,273 32,153 206,150
70-80 63,549 163,779 4,757,135 9,603 284,976 400,483 1,052,494 3,043,443 251,603 29,824 221,784
80-90 53,059 139,983 4,501,513 9,765 258,780 353,032 927,713 2,981,093 249,102 25,831 223,270
90-100 43,212 116,904 4,097,156 9,486 221,522 289,995 796,820 2,804,128 236,422 22,032 214,391
100-250 157,000 433,983 22,116,319 70,311 846,943 1,173,999 3,594,491 16,592,660 1,434,313 93,218 1,341,096
250-500 19,822 56,091 6,646,204 44,893 108,300 190,249 756,227 5,638,994 500,062 17,046 483,017
500 + 8,770 24,466 13,561,596 156,728 47,884 247,670 1,029,633 12,394,702 1,112,322 52,047 1,060,276
Quintile Distribution
First 20% 164,008 296,816 1,757,487 34,516 50,325 201,040 2,090,674 993,037 66,437 32,039 38,303
Second 20% 164,009 350,066 6,546,500 17,946 313,757 581,791 2,185,036 3,604,064 277,597 61,559 217,501
Middle 20% 164,012 396,229 10,034,794 22,377 607,455 877,550 2,488,795 6,143,005 499,068 70,990 428,173
Fourth 20% 164,009 435,403 14,337,548 31,967 803,681 1,083,801 2,913,219 9,597,226 804,282 80,947 723,338
Next 15% 123,008 339,862 17,088,249 50,758 665,552 920,956 2,802,692 12,767,138 1,102,732 72,446 1,030,287
Next 4% 32,802 92,800 9,744,003 60,842 179,245 303,141 1,160,758 8,165,017 722,509 27,526 694,983
Top 1% 8,200 22,811 13,270,304 154,581 44,766 241,446 999,104 12,141,105 1,089,712 51,009 1,038,703
Total 820,048 1,933,987 72,778,885 372,989 2,664,781 4,209,725 14,640,278 53,410,593 4,562,337 396,516 4,171,287
Oregon Department of Revenue
2007 Personal Income Tax Statistics
TABLE B: AVERAGE INCOME AND TAX (DOLLARS) 2007 Full-year itemized deductions returns
AGI Category Distribution
Oregon Adjustments Tax as a
Tax as a
AGI Level Number of Number of Adjusted Gross Taxable Percent of
Federal Tax Other Deductions Gross Tax Credits Net Tax Percent of
($000) Returns Exemptions Income Additions Income Taxable
Subtraction Subtractions AGI
Income
Less than zero 11,067 2.0 -76,591 1,619 48 1,374 21,257 92 8 10 7 0.0 7.3
0-5 10,601 1.6 2,592 123 14 300 11,849 105 6 15 2 0.1 1.6
5-10 20,335 1.5 7,732 96 12 337 10,613 1,318 73 75 17 0.2 1.3
10-15 29,093 1.7 12,591 103 86 620 11,305 3,483 209 148 87 0.7 2.5
15-20 32,651 1.8 17,492 105 238 1,057 13,442 6,299 404 227 208 1.2 3.3
20-25 32,447 1.9 22,519 110 498 1,759 12,279 9,482 642 290 380 1.7 4.0
25-30 34,645 2.0 27,537 114 862 2,426 12,512 12,909 918 332 608 2.2 4.7
30-35 36,965 2.1 32,515 101 1,243 2,832 13,019 16,610 1,226 361 882 2.7 5.3
35-40 38,184 2.1 37,524 107 1,687 3,336 13,213 20,232 1,540 366 1,184 3.2 5.9
40-45 39,232 2.2 42,507 110 2,133 3,784 13,344 23,905 1,859 381 1,484 3.5 6.2
45-50 39,225 2.2 47,496 122 2,618 4,263 13,767 27,458 2,170 396 1,777 3.7 6.5
50-60 77,802 2.3 54,961 126 3,269 4,938 14,602 32,726 2,629 414 2,216 4.0 6.8
60-70 72,389 2.5 64,903 143 3,981 5,573 15,488 40,300 3,292 444 2,848 4.4 7.1
70-80 63,549 2.6 74,858 151 4,484 6,302 16,562 47,891 3,959 469 3,490 4.7 7.3
80-90 53,059 2.6 84,840 184 4,877 6,654 17,485 56,185 4,695 487 4,208 5.0 7.5
90-100 43,212 2.7 94,815 220 5,126 6,711 18,440 64,892 5,471 510 4,961 5.2 7.6
100-250 157,000 2.8 140,868 448 5,395 7,478 22,895 105,686 9,136 594 8,542 6.1 8.1
250-500 19,822 2.8 335,294 2,265 5,464 9,598 38,151 284,482 25,228 860 24,368 7.3 8.6
500 + 8,770 2.8 1,546,362 17,871 5,460 28,241 117,404 1,413,307 126,833 5,935 120,898 7.8 8.6
Quintile Distribution
First 20% 164,008 1.8 10,716 211 307 1,226 12,747 6,055 405 195 234 2.2 3.9
Second 20% 164,009 2.1 39,916 109 1,913 3,547 13,323 21,975 1,693 375 1,326 3.3 6.0
Middle 20% 164,012 2.4 61,183 136 3,704 5,351 15,175 37,455 3,043 433 2,611 4.3 7.0
Fourth 20% 164,009 2.7 87,419 195 4,900 6,608 17,763 58,517 4,904 494 4,410 5.0 7.5
Next 15% 123,008 2.8 138,920 413 5,411 7,487 22,785 103,791 8,965 589 8,376 6.0 8.1
Next 4% 32,802 2.8 297,055 1,855 5,464 9,242 35,387 248,918 22,026 839 21,187 7.1 8.5
Top 1% 8,200 2.8 1,618,330 18,851 5,459 29,445 121,842 1,480,623 132,892 6,221 126,671 7.8 8.6
Total 820,048 2.4 88,750 455 3,250 5,134 17,853 65,131 5,564 484 5,087 5.7 7.8
Oregon Department of Revenue
2007 Personal Income Tax Statistics
TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) 2007 Full-year single returns
AGI Category Distribution
Oregon Adjustments
AGI Level Number of Number of Adjusted Gross Taxable
Federal Tax Other Deductions Gross Tax Credits Net Tax
($000) Returns Exemptions Income Additions Income
Subtraction Subtractions
Less than zero 10,095 9,079 -287,156 3,845 123 4,623 77,332 403 32 20 28
0-5 108,339 59,537 287,048 1,756 944 6,902 244,863 110,779 5,613 3,052 2,986
5-10 102,400 78,989 756,147 1,828 6,460 18,234 290,065 487,495 28,967 11,899 17,490
10-15 81,691 77,168 1,016,250 2,101 24,600 40,759 288,955 702,170 48,603 12,495 36,379
15-20 72,415 73,777 1,261,797 2,336 52,737 61,934 319,284 908,441 68,391 12,260 56,308
20-25 61,046 63,755 1,369,274 2,278 82,226 66,293 239,561 1,003,482 78,788 10,741 68,151
25-30 52,324 54,546 1,435,332 2,286 105,878 71,595 232,696 1,043,989 83,976 9,317 74,723
30-35 44,294 46,198 1,436,368 2,014 118,618 71,306 220,288 1,038,656 84,938 7,953 77,020
35-40 37,022 38,644 1,385,669 2,230 121,820 73,329 218,346 984,646 81,462 6,698 74,792
40-45 30,720 32,052 1,302,638 2,607 121,090 81,033 213,402 898,697 74,948 5,677 69,298
45-50 24,920 26,074 1,181,634 2,957 112,938 86,162 201,287 791,752 66,453 4,712 61,744
50-60 36,930 38,675 2,018,525 5,268 182,282 162,970 355,099 1,335,116 113,011 7,198 105,821
60-70 24,080 25,223 1,555,844 4,590 125,778 123,193 273,693 1,044,294 89,289 5,014 84,275
70-80 15,200 15,929 1,134,056 3,356 80,973 92,805 196,270 772,188 66,525 3,313 63,212
80-90 9,811 10,322 830,351 3,544 52,645 66,189 138,511 579,195 50,207 2,274 47,933
90-100 6,468 6,782 612,731 2,792 34,771 44,878 100,318 436,967 38,053 1,626 36,427
100-250 18,628 19,549 2,598,236 17,568 101,259 169,408 373,295 1,976,208 174,180 5,975 168,204
250-500 2,394 2,489 801,024 8,804 13,053 29,046 86,797 681,894 60,896 1,725 59,171
500 + 1,074 1,123 1,440,309 27,465 5,880 31,547 141,788 1,288,560 115,762 7,891 107,872
Quintile Distribution
First 20% 147,964 88,801 166,623 6,130 1,764 14,954 399,200 211,283 11,139 5,909 5,785
Second 20% 147,988 129,376 1,508,480 3,186 27,366 51,080 477,853 1,020,971 67,103 20,471 47,194
Middle 20% 147,963 152,392 2,929,301 5,164 151,718 141,729 616,545 2,127,959 163,911 25,488 138,734
Fourth 20% 147,965 154,318 4,984,388 8,039 417,844 263,869 787,629 3,563,457 292,241 26,676 265,704
Next 15% 110,979 116,211 6,376,091 17,243 545,220 498,975 1,107,765 4,275,677 363,281 22,114 341,182
Next 4% 29,594 31,090 3,146,938 17,376 159,759 230,677 495,236 2,286,179 199,936 7,911 192,024
Top 1% 7,398 7,723 3,024,256 42,488 40,405 100,921 327,622 2,599,408 232,483 11,272 221,211
Total 739,851 679,911 22,136,078 99,626 1,344,077 1,302,206 4,211,849 16,084,933 1,330,094 119,841 1,211,835
Oregon Department of Revenue
2007 Personal Income Tax Statistics
TABLE B: AVERAGE INCOME AND TAX (DOLLARS) 2007 Full-year single returns
AGI Category Distribution
Oregon Adjustments Tax as a
Adjusted Tax as a
AGI Level Number of Number of Taxable Gross Percent of
Gross Federal Tax Other Deductions Credits Net Tax Percent of
($000) Returns Exemptions Additions Income Tax Taxable
Income Subtraction Subtractions AGI
Income
Less than zero 10,095 0.9 -28,445 381 12 458 7,660 40 3 2 3 0.0 7.0
0-5 108,339 0.5 2,650 16 9 64 2,260 1,023 52 28 28 1.0 2.7
5-10 102,400 0.8 7,384 18 63 178 2,833 4,761 283 116 171 2.3 3.6
10-15 81,691 0.9 12,440 26 301 499 3,537 8,595 595 153 445 3.6 5.2
15-20 72,415 1.0 17,425 32 728 855 4,409 12,545 944 169 778 4.5 6.2
20-25 61,046 1.0 22,430 37 1,347 1,086 3,924 16,438 1,291 176 1,116 5.0 6.8
25-30 52,324 1.0 27,432 44 2,024 1,368 4,447 19,952 1,605 178 1,428 5.2 7.2
30-35 44,294 1.0 32,428 46 2,678 1,610 4,973 23,449 1,918 180 1,739 5.4 7.4
35-40 37,022 1.0 37,428 60 3,291 1,981 5,898 26,596 2,200 181 2,020 5.4 7.6
40-45 30,720 1.0 42,404 85 3,942 2,638 6,947 29,255 2,440 185 2,256 5.3 7.7
45-50 24,920 1.0 47,417 119 4,532 3,458 8,077 31,772 2,667 189 2,478 5.2 7.8
50-60 36,930 1.0 54,658 143 4,936 4,413 9,616 36,153 3,060 195 2,865 5.2 7.9
60-70 24,080 1.0 64,612 191 5,223 5,116 11,366 43,368 3,708 208 3,500 5.4 8.1
70-80 15,200 1.0 74,609 221 5,327 6,106 12,913 50,802 4,377 218 4,159 5.6 8.2
80-90 9,811 1.1 84,635 361 5,366 6,746 14,118 59,035 5,117 232 4,886 5.8 8.3
90-100 6,468 1.0 94,733 432 5,376 6,938 15,510 67,558 5,883 252 5,632 5.9 8.3
100-250 18,628 1.0 139,480 943 5,436 9,094 20,040 106,088 9,350 321 9,030 6.5 8.5
250-500 2,394 1.0 334,597 3,678 5,452 12,133 36,256 284,835 25,437 721 24,716 7.4 8.7
500 + 1,074 1.0 1,341,070 25,572 5,475 29,373 132,019 1,199,776 107,786 7,347 100,439 7.5 8.4
Quintile Distribution
First 20% 147,964 0.6 1,126 41 12 101 2,698 1,428 75 40 39 3.5 2.7
Second 20% 147,988 0.9 10,193 22 185 345 3,229 6,899 453 138 319 3.1 4.6
Middle 20% 147,963 1.0 19,798 35 1,025 958 4,167 14,382 1,108 172 938 4.7 6.5
Fourth 20% 147,965 1.0 33,686 54 2,824 1,783 5,323 24,083 1,975 180 1,796 5.3 7.5
Next 15% 110,979 1.0 57,453 155 4,913 4,496 9,982 38,527 3,273 199 3,074 5.4 8.0
Next 4% 29,594 1.1 106,337 587 5,398 7,795 16,734 77,251 6,756 267 6,489 6.1 8.4
Top 1% 7,398 1.0 408,794 5,743 5,462 13,642 44,285 351,366 31,425 1,524 29,902 7.3 8.5
Total 739,851 0.9 29,920 135 1,817 1,760 5,693 21,741 1,798 162 1,638 5.5 7.5
Oregon Department of Revenue
2007 Personal Income Tax Statistics
TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) 2007 Full-year joint returns
AGI Category Distribution
Oregon Adjustments
AGI Level Number of Number of Adjusted Gross Taxable
Federal Tax Other Deductions Gross Tax Credits Net Tax
($000) Returns Exemptions Income Additions Income
Subtraction Subtractions
Less than zero 7,761 21,188 -661,250 10,436 450 12,000 157,033 606 48 106 40
0-5 9,446 24,325 23,222 493 89 1,907 80,073 736 38 218 1
5-10 13,909 37,132 106,520 789 93 3,460 115,855 29,164 1,470 2,015 8
10-15 20,918 59,071 264,582 1,332 150 9,495 185,370 110,847 6,174 6,659 644
15-20 26,700 78,242 468,852 1,508 475 23,991 245,931 234,671 14,168 11,320 3,912
20-25 27,599 84,734 621,270 1,690 3,913 39,270 255,608 349,722 22,965 13,551 10,045
25-30 27,830 87,112 765,911 2,084 9,224 56,597 264,165 456,477 31,792 14,682 17,604
30-35 29,075 91,752 944,508 2,029 16,800 74,107 299,722 582,208 42,146 15,987 26,619
35-40 29,491 93,017 1,106,103 2,102 27,718 91,615 312,661 697,783 52,068 16,250 36,141
40-45 29,637 93,350 1,259,712 2,133 40,019 100,867 318,903 813,129 62,100 16,494 45,815
45-50 29,572 92,638 1,404,691 2,302 54,022 111,361 338,802 914,481 71,089 16,506 54,708
50-60 61,323 188,253 3,374,470 5,038 166,199 281,341 765,089 2,190,187 173,634 32,980 140,717
60-70 60,568 183,116 3,933,743 6,269 225,403 327,590 829,193 2,572,386 208,022 32,242 175,811
70-80 55,654 166,135 4,168,217 6,884 243,792 345,221 839,188 2,756,832 226,339 29,657 196,688
80-90 47,534 140,477 4,033,355 6,883 230,419 312,140 773,877 2,730,286 226,987 25,446 201,541
90-100 38,921 115,614 3,690,442 6,896 199,293 259,776 681,481 2,561,012 215,082 21,384 193,698
100-250 141,702 422,660 19,932,909 53,310 766,107 1,039,132 3,152,371 15,045,425 1,297,640 89,030 1,208,611
250-500 17,532 53,923 5,871,182 36,125 96,135 163,376 652,082 4,997,409 442,763 15,397 427,366
500 + 7,654 23,322 11,925,322 126,901 42,006 212,742 850,135 10,948,760 982,406 42,365 940,041
Quintile Distribution
First 20% 136,567 399,444 1,661,720 18,458 15,419 151,877 1,327,648 1,226,710 79,827 49,859 34,153
Second 20% 136,561 428,674 5,738,835 10,148 186,332 463,930 1,504,948 3,674,092 280,152 75,431 205,839
Middle 20% 136,570 412,973 8,834,269 14,002 496,695 736,283 1,867,236 5,781,405 467,403 72,794 394,670
Fourth 20% 136,564 405,347 12,443,881 22,412 680,008 898,662 2,332,233 8,572,664 717,593 74,565 643,029
Next 15% 102,423 305,092 14,698,678 37,641 556,655 762,421 2,315,880 11,114,375 959,460 64,688 894,773
Next 4% 27,313 83,829 8,359,357 48,748 149,722 249,967 959,939 7,050,642 623,648 23,830 599,818
Top 1% 6,828 20,702 11,497,021 123,797 37,474 202,848 809,656 10,572,231 948,849 41,119 907,730
Total 682,826 2,056,061 63,233,760 275,206 2,122,305 3,465,988 11,117,540 47,992,121 4,076,932 402,286 3,680,012
Oregon Department of Revenue
2007 Personal Income Tax Statistics
TABLE B: AVERAGE INCOME AND TAX (DOLLARS) 2007 Full-year joint returns
AGI Category Distribution
Oregon Adjustments Tax as a
Adjusted Tax as a
AGI Level Number of Number of Taxable Gross Percent of
Gross Federal Tax Other Deductions Credits Net Tax Percent of
($000) Returns Exemptions Additions Income Tax Taxable
Income Subtraction Subtractions AGI
Balance
Less than zero 7,761 2.7 -85,202 1,345 58 1,546 20,234 78 6 14 5 0.0 6.7
0-5 9,446 2.6 2,458 52 9 202 8,477 78 4 23 0 0.0 0.1
5-10 13,909 2.7 7,658 57 7 249 8,330 2,097 106 145 1 0.0 0.0
10-15 20,918 2.8 12,649 64 7 454 8,862 5,299 295 318 31 0.2 0.6
15-20 26,700 2.9 17,560 57 18 899 9,211 8,789 531 424 147 0.8 1.7
20-25 27,599 3.1 22,511 61 142 1,423 9,262 12,672 832 491 364 1.6 2.9
25-30 27,830 3.1 27,521 75 331 2,034 9,492 16,402 1,142 528 633 2.3 3.9
30-35 29,075 3.2 32,485 70 578 2,549 10,309 20,024 1,450 550 916 2.8 4.6
35-40 29,491 3.2 37,507 71 940 3,107 10,602 23,661 1,766 551 1,226 3.3 5.2
40-45 29,637 3.1 42,505 72 1,350 3,403 10,760 27,436 2,095 557 1,546 3.6 5.6
45-50 29,572 3.1 47,501 78 1,827 3,766 11,457 30,924 2,404 558 1,850 3.9 6.0
50-60 61,323 3.1 55,028 82 2,710 4,588 12,476 35,716 2,832 538 2,295 4.2 6.4
60-70 60,568 3.0 64,948 104 3,722 5,409 13,690 42,471 3,435 532 2,903 4.5 6.8
70-80 55,654 3.0 74,895 124 4,381 6,203 15,079 49,535 4,067 533 3,534 4.7 7.1
80-90 47,534 3.0 84,852 145 4,848 6,567 16,281 57,439 4,775 535 4,240 5.0 7.4
90-100 38,921 3.0 94,819 177 5,121 6,675 17,509 65,800 5,526 549 4,977 5.2 7.6
100-250 141,702 3.0 140,668 376 5,407 7,333 22,247 106,177 9,158 628 8,529 6.1 8.0
250-500 17,532 3.1 334,884 2,061 5,483 9,319 37,194 285,045 25,255 878 24,376 7.3 8.6
500 + 7,654 3.0 1,558,051 16,580 5,488 27,795 111,071 1,430,463 128,352 5,535 122,817 7.9 8.6
Quintile Distribution
First 20% 136,567 2.9 12,168 135 113 1,112 9,722 8,983 585 365 250 2.1 2.8
Second 20% 136,561 3.1 42,024 74 1,365 3,397 11,020 26,904 2,052 552 1,507 3.6 5.6
Middle 20% 136,570 3.0 64,687 103 3,637 5,391 13,672 42,333 3,422 533 2,890 4.5 6.8
Fourth 20% 136,564 3.0 91,121 164 4,979 6,581 17,078 62,774 5,255 546 4,709 5.2 7.5
Next 15% 102,423 3.0 143,510 368 5,435 7,444 22,611 108,514 9,368 632 8,736 6.1 8.1
