Paterson Nj Tax Liens
Description
Paterson Nj Tax Liens document sample
Document Sample


CITY OF PATERSON
TAX SALE FOR 06/09/10
REF.NO BLOCK AND LOT OWNERS NAME PROPERTY LOCATION TAXES SEWER TOTAL AMOUNT
1 00101.-00001 SOTO, LIONEL 98 HOPPER ST - 254.68 254.68
2 00101.-00002 TILLERY,WAKENA 283 N 4TH ST 5,035.56 172.67 5,208.23
3 00101.-00005 DEUTSCHE BANK NATIONAL TRUST 277 N 4TH ST - 130.76 130.76
4 00101.-00017 SOTO, LIONEL & JANETTE H/W 96 HOPPER ST - 254.68 254.68
5 00102.-00003 VALDEZ,SANDRA 278 N 4TH ST - 103.08 103.08
6 00102.-00010 GIANNELLA, JOSEPH & ANNA 163 E MAIN ST 80.76 - 80.76
7 00103.-00001 GIT REALTY LLC 41 BELLE AVE 37.00 54.78 91.78
8 00103.-00009 GARCIA, MARGARITO 257 N 4TH ST - 69.78 69.78
9 00103.-00010 ERAZO, CARLOS 255 N 4TH ST - 69.78 69.78
10 00103.-00012 SILVA, WILMA & HERNANDEZ, 249 N 4TH ST - 71.68 71.68
11 00103.-00013 GONZALEZ,SAADIA 247 N 4TH ST - 103.08 103.08
12 00103.-00014 GATLING, GREGORY & RENEE H/W 245 N 4TH ST - 44.81 44.81
13 00103.-00018 PHILADELPHIA CHURCH INC 237 N 4TH ST 86.57 - 86.57
14 00103.-00026 LEON, GEORGINA 66-68 HOPPER ST 8,742.33 - 8,742.33
15 00104.-00008 ARENAS,FREDDY I. 145 N 2ND ST 1,770.23 56.68 1,826.91
16 00104.-00009 BRADSHAW, LILLIAN & BROWN, 143 N 2ND ST - 131.02 131.02
17 00104.-00015 THOMAS, EARL & DAISY H/W 129 N 2ND ST 840.76 - 840.76
18 00104.-00017 HEDGE, MAURICE & NELSON,ROSIAN 123-125 N 2ND ST - 69.78 69.78
19 00104.-00018 GIL,ANA J. 236-238 N 4TH ST - 71.68 71.68
20 00104.-00019 CRUZ,FRANCISCO 240 N 4TH ST - 254.65 254.65
21 00104.-00023 GIL,MARIANO 248 N 4TH ST - 254.65 254.65
22 00104.-00026 ST DEVELOPERS,LLC 254 N 4TH ST 1,668.32 - 1,668.32
23 00104.-00027 CALEDERON,JUAN 256 N 4TH ST - 254.65 254.65
24 00105.-00002 DIORIO, REID 143 E MAIN ST - 44.81 44.81
25 00105.-00005 PENA,RAPHAEL,GIL & 135-137 E MAIN ST 3,671.29 239.68 3,910.97
26 00105.-00006 ERAZO,ANGEL 133 E MAIN ST - 71.68 71.68
27 00106.-00001 FAZLIU,SHEPTIM 111 E MAIN ST - 141.03 141.03
28 00106.-00002 WELLS FARGO BANK N.A. 113 E MAIN ST 957.07 56.68 1,013.75
29 00106.-00003 CALHOUN, JUAN 109 E MAIN ST - 154.80 154.80
30 00106.-00004 WILSON, ROBERT A & MARILYN B 107 E MAIN ST 1,271.24 54.78 1,326.02
31 00106.-00007 MEJIA, JAIME 97-99 E MAIN ST - 141.80 141.80
32 00106.-00008 TIBO CONSTRUCTION LLC 93 EAST MAIN ST 311.85 - 311.85
33 00106.-00008.01 TIBO CONSTRUCTION 95 EAST MAIN ST 796.62 - 796.62
34 00106.-00009 MARTELL, JOSE 89-91 E MAIN ST 1,702.84 - 1,702.84
35 00107.-00001 REYNA, RAMON & REYNA,PEGUERO 44-46 HOPPER ST - 71.07 71.07
36 00107.-00003 REYES, MARIO W, 219 N 4TH ST - 254.65 254.65
37 00107.-00005 URBAN REDEVELOPMENT LLC 5-7 INGLIS PL 1,846.47 56.68 1,903.15
38 00107.-00008 TANN, WILLIE L & NETTIE H/W 42 HOPPER ST - 69.64 69.64
39 00108.-00001 CLARKE, JAMES & PATSY H H/W 18-24 HOPPER ST 933.61 - 933.61
40 00108.-00004 CEPEDA,LOURDES 2-4 INGLIS PL - 125.62 125.62
41 00108.-00006 DANIEL, PERRY & AVON DRAPER 211 N 4TH ST - 72.90 72.90
42 00108.-00007 MATTERSON, LEETHA R 209 N 4TH ST 1,816.81 54.78 1,871.59
43 00108.-00008 SECRETARY OF H.U.D 207 N 4TH ST 3,389.88 56.68 3,446.56
44 00108.-00009 AYALA,JOAQUIN A. 205 N 4TH ST - 182.53 182.53
47 00108.-00026 MC COLLUM, WILLIAM 12 HOPPER ST 1,677.30 54.78 1,732.08
48 00108.-00027 SUSANI,SEAN C.& SUSANI,JOHN 14 HOPPER ST - 73.01 73.01
49 00109.-00003 SHANNON, ROBERT & SARAH H/W 6 BARNERT PL 1,846.53 54.78 1,901.31
50 00109.-00008 STEVENS-THOMPSON, CARLA 16 BARNERT PL - 182.53 182.53
51 00109.-00010 MEJIA, ALVARO 20 BARNERT PL - 254.65 254.65
52 00110.-00004 SCOTT, JOE E & ALMITA H/W 17-19 BARNERT PL - 103.08 103.08
53 00110.-00006 SHANNON, EDWARD & HATTIE H/W 13 BARNERT PL 122.47 56.68 179.15
54 00110.-00007 919 EAST 24TH, LLC 11 BARNERT PL 3,757.99 21.34 3,779.33
55 00110.-00021 FARIS,HASSIB 192 N 4TH ST - 240.85 240.85
56 00111.-00015 FRED,RAUL 121 N 1ST ST - 108.21 108.21
57 00111.-00019 MARTIN, EVELYN G & EDNA MAE 113 N 1ST ST - 103.08 103.08
58 00111.-00029 SMITH, JOSEPH & MAZIE H/W 14 HABITAT WAY (N 2ND ST) 433.49 28.80 462.29
59 00111.-00031 MC DOWELL, LEONARD & 18 HABITAT WAY (N 2ND ST) - 43.80 43.80
60 00111.-00035 LEE, GLORIA A. 26 HABITAT WAY (N 2ND ST) - 141.03 141.03
61 00111.-00039 BRYAN,HOWARD & CHARLENE H/W 96-98 N 2ND ST - 125.62 125.62
62 00111.-00040 BARDARO, MICHELE 100 PT-102 N 2ND ST - 183.06 183.06
63 00111.-00042 EAGLEVIEW REALTY, LLC& PT.106-108 N 2ND ST 2,300.48 168.06 2,468.54
64 00111.-00043 SOLIMENE,GEORGE 108 N 2ND ST CV - 127.01 127.01
66 00112.-00018 THE BANK OF NEW YORK 116-118 N 1ST ST CV - 254.65 254.65
67 00112.-00023 KABAKCI, AKI & ABIBE H/W 130 N 1ST ST CV - 192.24 192.24
68 00113.-00002 HOWELL, ARTHUR 172 N MAIN ST CV 1,025.43 - 1,025.43
69 00113.-00003 ORICCHIO,A,& LYNDA,L.& 57-59 E MAIN ST - 470.25 470.25
70 00113.-00010 SEVERINO, IRIS 87 HOLSMAN ST 2,067.21 177.24 2,244.45
Page 1 of 58
REF.NO BLOCK AND LOT OWNERS NAME PROPERTY LOCATION TAXES SEWER TOTAL AMOUNT
71 00113.-00012 SUMMIT PROPERTIES 56-62 N STRAIGHT ST - 351.17 351.17
72 00113.-00017 ARIAS,NATALIA & ORTIZ, JESSE 160 N MAIN ST - 254.68 254.68
73 00113.-00019 GORDON,PATRICIA 164 N MAIN ST - 71.68 71.68
74 00113.-00023 HOWELL, ARTHUR 172 N MAIN ST CV 590.62 - 590.62
75 00114.-00006 ABDUS-SABUUR,TEEDA 38-40 N STRAIGHT ST 111.85 - 111.85
76 00116.-00003 HERNANDEZ,YADIRA 8-10 AMITY ST - 44.81 44.81
77 00116.-00004 NEW TIMES MANAGEMENT,LLC 12 AMITY ST 6,661.05 - 6,661.05
78 00116.-00004.01 NEW TIMES MANAGEMENT,LLC 14 AMITY ST 2,157.31 - 2,157.31
79 00116.-00005 RODRIGUEZ, EDDA 16 AMITY ST - 71.68 71.68
80 00116.-00009 SEVERE,CARL 146 E MAIN ST - 141.03 141.03
81 00116.-00011 RODRIGUEZ,ROMERO & CLEOTILDE 150 E MAIN ST - 192.24 192.24
82 00116.-00013 ROSOL, SARA 154 E MAIN ST 893.68 - 893.68
83 00116.-00015 ROSOL, SARA 11 SHORT ST - 125.62 125.62
84 00117.-00003 MORGAN,MILLICENT 213 N 1ST ST 1,215.51 29.81 1,245.32
85 00117.-00005 MCCLAM, MICHAEL& JOEANN 209 N 1ST ST - 44.81 44.81
86 00117.-00008 YOLMAN, NELLIE 203 N 1ST ST 940.25 28.59 968.84
87 00117.-00010 EVANS, JAMES E. & BETTY V. 199 N 1ST ST - 141.03 141.03
88 00117.-00017 DEMIRICAN, ARZU 124 E MAIN ST 38.23 - 38.23
89 00117.-00020 FONG,JAMIE 132 E MAIN ST 1,345.27 29.81 1,375.08
90 00118.-00006 PEREZ, REYNALDO 20 HILLMAN ST 1,149.32 - 1,149.32
91 00118.-00009 QUILES,JOSE & POLL,ELIZABEL 26 HILLMAN ST - 71.68 71.68
92 00118.-00010 JEFFERSON, CARROLL & ISABELL 28 HILLMAN ST 4,320.07 169.43 4,489.50
93 00118.-00011 JP MORGAN CHASE BANK NATIONAL 30 HILLMAN ST - 182.53 182.53
94 00118.-00012 SEVERE,CARL 32 HILLMAN ST - 254.65 254.65
95 00118.-00015 SANGAMA, ENRIQUE 38 HILLMAN ST - 141.04 141.04
97 00118.-00017 CALVARY EVANGELISTIC 44 HILLMAN ST - 50.28 50.28
98 00118.-00024 BURGOS,JOHNNY A. 114-116 E MAIN ST - 118.90 118.90
99 00118.-00025 NUNEZ,ANA L. 188 NORTH 1ST ST - 133.22 133.22
100 00118.-00032 REYES, GUILLERMINA 202 N 1ST ST - 182.53 182.53
101 00118.-00040 ROBINSON, ALEXANDER 218 N 1ST ST - 125.62 125.62
102 00119.-00002 SHAW, TIMOTHY J & COLEEN M H/W 2-8 BERGEN ST 5,198.25 45.39 5,243.64
103 00119.-00004 RODRIGUEZ,ANDRES 12 BERGEN ST 504.27 - 504.27
104 00119.-00011 BATISTA,SANDRA 26-28 BERGEN ST - 254.65 254.65
105 00119.-00013 KALOSHI,ILIR & KALOSHI,IRFAN 32 BERGEN ST 666.74 - 666.74
106 00119.-00014 KALOSHI,ILIR & KALOSHI,IRFAN 34-36 BERGEN ST 1,076.60 - 1,076.60
107 00119.-00015 KALOSHI,ILIR & KALOSHI,IRFAN 38 BERGEN ST 562.55 - 562.55
108 00119.-00016 KALOSHI,ILIR & KALOSHI,IRFAN 40 BERGEN ST 644.17 - 644.17
109 00119.-00022 COBRERA, RICHARD 52 BERGEN ST - 240.50 240.50
111 00119.-00024 PATERSON ELITE PROPERTIES,LLC 84 E MAIN ST - 179.68 179.68
112 00119.-00033 RODRIGUEZ ALBERTO 49 HILLMAN ST 3,529.16 93.21 3,622.37
113 00119.-00035 EDWARDS, ANDREA 45 HILLMAN ST - 123.44 123.44
114 00119.-00037 AMPARO,YUDELCO 41 HILLMAN ST - 181.10 181.10
115 00119.-00038 GARCIA,ADENAUER M. & ROSA L 39 HILLMAN ST - 182.53 182.53
116 00119.-00040 CARDENAS, ARMANDO 33-35 HILLMAN ST 1,846.75 310.88 2,157.63
118 00119.-00044 JEFFERSON, BRIAN & JOANN H/W 23-25 HILLMAN ST 1,404.20 56.68 1,460.88
119 00119.-00045 JEFFERSON, CARROLL & ISABEL 19-21 HILLMAN ST 2,866.79 - 2,866.79
120 00119.-00048 RODRIGUEZ,ANDRES 13 HILLMAN ST 504.27 - 504.27
121 00120.-00001 RAMOS,ALFREDO & SAMUEL 1-11 BERGEN ST 2,088.64 - 2,088.64
122 00120.-00002 VASQUEZ,ANDY 155-157 E HOLSMAN ST - 71.68 71.68
123 00120.-00008 COMMUNITY BAPTIST CHURCH 139 E HOLSMAN ST 440.16 - 440.16
124 00120.-00009 COMMUNITY BAPTIST CHURCH 137 E HOLSMAN ST 440.16 - 440.16
125 00120.-00010 D & P REALTY, L.L.C., 135 E HOLSMAN ST 454.97 - 454.97
126 00120.-00011 NORTHCORE CONSTRUCTION CORP. 133 E HOLSMAN ST 234.99 - 234.99
127 00120.-00012 ROMAN, MARIA C. 129-131 E HOLSMAN ST - 254.65 254.65
128 00120.-00016 VELASQUEZ, JOSE M 117-121 E HOLSMAN ST 3,181.12 106.30 3,287.42
129 00120.-00017 HAROLD,KATHERINE 115 E HOLSMAN ST - 95.64 95.64
130 00120.-00018 113 EAST HOLSMAN ST.LLC 113 E HOLSMAN ST - 141.03 141.03
131 00120.-00019 HUMPHREY,DAVID A.SR & 107-111 E HOLSMAN ST - 411.10 411.10
132 00120.-00020 HAROLD,KATHERINE 62 E MAIN ST - 182.53 182.53
133 00120.-00021 LEBRON, JORGE L. 64-66 E MAIN ST - 240.50 240.50
134 00120.-00022 PP-NJ LLC 68 E MAIN ST 2,376.45 241.11 2,617.56
135 00120.-00024 D & S DEVELOPERS, LLC 72-74 E MAIN ST 1,525.63 - 1,525.63
136 00120.-00025 D & S DEVELOPERS, LLC 76 E.MAIN ST 1,465.34 54.84 1,520.18
137 00120.-00026 D & S DEVELOPERS, LLC 55 BERGEN ST 108.18 - 108.18
138 00120.-00031 SDB-2, LLC 45 BERGEN ST 50.54 - 50.54
139 00120.-00034 RIVERA,AIDA I. 29-31 BERGEN ST 77.88 - 77.88
140 00120.-00035 RIVERA,AIDA I. 29 BERGEN ST 66.30 - 66.30
141 00120.-00040 EGIPCIACO,NICOLE 17 BERGEN ST - 125.62 125.62
142 00120.-00041 PATTERSON, LEONIE 15 BERGEN ST 240.81 - 240.81
143 00120.-00042 RODRIGUEZ, ANDRES 13 BERGEN ST 254.07 - 254.07
Page 2 of 58
REF.NO BLOCK AND LOT OWNERS NAME PROPERTY LOCATION TAXES SEWER TOTAL AMOUNT
144 00121.-00013 MERCADO,JOSE A. 124-126 E HOLSMAN ST - 71.68 71.68
145 00121.-00017 NORTHCORE CONSTRUCTION CORP. 134 E HOLSMAN ST 253.05 - 253.05
146 00121.-00018 BARINAS, FROILAN 136 E HOLSMAN ST 1,276.26 - 1,276.26
147 00121.-00018.01 BARINAS,FROILAN 138 E HOLSMAN ST 2,185.84 - 2,185.84
148 00122.-00001 VELASQUEZ, JOSE M 118 E HOLSMAN ST 2,013.21 54.78 2,067.99
149 00122.-00004 ZALAZAR JUAN 32 WATSON ST - 69.78 69.78
150 00122.-00005 CHRZANOWSKI, ZYGMUNT & WF 34 WATSON ST 29.77 56.68 86.45
151 00122.-00006 QUINONEZ, SANTO 36 WATSON ST 1,330.13 29.81 1,359.94
152 00122.-00009 SERPA,RICHARD 42 WATSON ST - 182.53 182.53
153 00122.-00010 STEELE, ANGELA 44 WATSON ST - 182.53 182.53
154 00122.-00014 MCDUFFIE, RONALD E. PT. 46 E MAIN ST - 71.68 71.68
155 00122.-00020 KUMETZ, ALLEN 106 E HOLSMAN ST 1,308.26 - 1,308.26
156 00122.-00025 KENNETH, TIMOTHY 116 E HOLSMAN ST 3,446.53 239.65 3,686.18
157 00123.-00001 COMMUNITY BAPTIST CHURCH DEV 5-7 WATSON ST 568.22 - 568.22
158 00123.-00003 CRESTHILL REALTY, INC 11 WATSON ST 1,645.40 - 1,645.40
159 00123.-00005 STEWART,ROBIN 15 WATSON ST - 44.81 44.81
160 00123.-00013 MOORE, BERNARD & JOHNSON, A 4 N BRIDGE ST - 195.73 195.73
161 00124.-00008 SPENCER, ROBERT 20 N STRAIGHT ST 3,476.74 239.65 3,716.39
162 00124.-00015 ULLOA,DOMERICA 39 WATSON ST - 182.53 182.53
163 00124.-00016 37 WATSON ST. LLC 37 WATSON ST - 71.68 71.68
164 00124.-00018 NJ-MR ASSOCIATES,LLC 33 WATSON ST 34.24 56.68 90.92
165 00124.-00019 COMMUNITY BAPTIST CHURCH 31 WATSON ST 487.80 - 487.80
166 00125.-00004 JACK TARANTO,L.L.C 17-25 N STRAIGHT ST 936.73 30.43 967.16
167 00201.-00003 GARRY,DORIS WIFE OF 28-34 CIRCLE AVE - 254.65 254.65
168 00201.-00006 TEJADA,EDGAR 84 N 3RD ST - 95.64 95.64
169 00201.-00020 A & B PEST CONTROL 117 JEFFERSON ST 135.02 - 135.02
170 00201.-00021 A & B PEST CONTROL 115 JEFFERSON ST 135.02 - 135.02
171 00201.-00024 LAMONICA, MICHAEL 35 GARFIELD AVE - 182.53 182.53
173 00201.-00026 ROMAN, ELVIRA 31 GARFIELD AVE 1,606.89 80.64 1,687.53
174 00201.-00031 PLATINUM PROPERTIES 21 GARFIELD AVE - 78.59 78.59
175 00201.-00038.-C001 TORRES, RAQUEL 5 GARFIELD AVE - 141.03 141.03
176 00202.-00001 DASILVA, CARLOS M. 114-118 JEFFERSON ST 676.54 - 676.54
177 00202.-00002 JAMES, VIRGINIA LEE 126-128 N 3RD ST 1,869.18 77.92 1,947.10
178 00202.-00007 TORRES, OSCAR 57 GARFIELD AVE - 71.68 71.68
179 00203.-00002 MALSTEAD,GREGORY & MONICA H/W 144 N 3RD ST - 95.64 95.64
180 00203.-00008 RODRIGUEZ, RICARDO 156 N 3RD ST - 254.65 254.65
181 00203.-00014 GILMORE COMMUNITY & ECONOMIC 55 HALEDON AVE 1,791.30 - 1,791.30
182 00203.-00016 KING,MICHAEL & PAMELA H/W 51 HALEDON AVE - 182.53 182.53
183 00203.-00017 PARTNER PROPERTIES, 49 HALEDON AVE 5,332.40 239.65 5,572.05
184 00203.-00021 PRINCE,ICAR B.& SADIE H/W 41 HALEDON AVE 997.01 107.51 1,104.52
185 00203.-00022 JONES,LISA & JONES,THOMAS 85 GARFIELD AVE - 182.53 182.53
186 00203.-00024 MARTINO,VINCENZO & ELIZABETH 81 GARFIELD AVE - 128.18 128.18
187 00203.-00027 COSMI, EDWARD 75 GARFIELD AVE 4,533.16 169.43 4,702.59
188 00204.-00003 FAIRLEY,LINDA 81 ARCH ST - 182.53 182.53
189 00204.-00005 LOPEZ, SANTOS M.& JOSE 77 ARCH ST 4,215.79 126.03 4,341.82
190 00204.-00018 RIVAS,CESAREO G. 7 N 1ST ST - 125.62 125.62
191 00204.-00019 CITIBANK C/O THE SERVICER 62 CLINTON ST - 61.27 61.27
192 00204.-00034 GEORGE, FINTRESS 88-90 CLINTON ST 459.74 29.81 489.55
193 00205.-00001 SUN RAY REALTY,INC 84 ARCH ST - 183.06 183.06
194 00205.-00013 DE LA HOZ JOSE OSCAR & 75 JEFFERSON ST - 103.08 103.08
195 00205.-00024 GOMEZ, CARLOS 68 ARCH ST - 69.61 69.61
196 00205.-00026 GUERRIERO,MASSIMO 72 ARCH ST - 112.52 112.52
197 00205.-00027 DELGADO,PEDRO $ KAREN H/W 74 ARCH ST - 69.78 69.78
198 00205.-00030 WISE,ROBERT WILLIAM 80 ARCH ST 3,600.45 169.43 3,769.88
199 00206.-00001 KEYSTON ORGANIZATION, INC 98 JEFFERSON ST 1,369.99 54.78 1,424.77
200 00206.-00002 TUCKER,CAROLYN & 98 JEFFERSON ST - 75.88 75.88
201 00206.-00010 NORTHSIDE GOSPEL MISSION 90-94 JEFFERSON ST - 117.58 117.58
202 00207.-00001 OCHIAGHA,ROBERT 76-78 JEFFERSON ST - 254.65 254.65
203 00207.-00002 PHILLIPS, ANGELICA 10 N 2ND ST 74.81 - 74.81
204 00207.-00007 FULLER, WAYMON 38 N 2ND ST 709.93 - 709.93
205 00207.-00009 MATOS, SOOAD 42 N 2ND ST - 192.24 192.24
206 00207.-00010 MATOS, SOOAD 44 N 2ND ST - 192.24 192.24
207 00207.-00013 RICKETTS,JOAN & GIRVAN 23-27 HALEDON AVE - 172.36 172.36
208 00207.-00014 CHURCH OF JESUS CHRIST C/O 21 HALEDON AVE - 216.61 216.61
209 00207.-00016.-C001 GILL, TARYN 85 NORTH 1ST ST - 45.80 45.80
210 00207.-00024 CHRIST TEMPLE BAPTIST CHURCH 69 N 1ST ST 36.87 - 36.87
211 00207.-00026 U.S. BANK NATIONAL ASSOCIATION 65 N 1ST ST - 182.53 182.53
212 00207.-00027 BERTOLLINO, ANTHONY 63 N 1ST ST - 254.65 254.65
213 00207.-00030 JONES, CORNIELLE 55-57 N 1ST ST - 254.65 254.65
214 00208.-00001 GILMORE TABERNACLE LOOK & 50-54 CLINTON ST - 888.21 888.21
Page 3 of 58
REF.NO BLOCK AND LOT OWNERS NAME PROPERTY LOCATION TAXES SEWER TOTAL AMOUNT
215 00208.-00004 PATERSON COMMUNITY HEALTH 53 ARCH ST 26.18 - 26.18
216 00208.-00005 PATERSON COMMUNITY HEALTH 51 ARCH ST 26.18 - 26.18
217 00208.-00015 COMMUNITY HEALTH CENTER OF 39-43 N MAIN ST - 2,739.13 2,739.13
218 00208.-00016 HAROLD,KATHERINE 39-41 N MAIN ST 2,337.65 122.42 2,460.07
219 00208.-00022 THE BANK OF NEW YORK 42 CLINTON ST - 44.81 44.81
220 00209.-00010 PATERSON PORTFOLIO LLC 69 N MAIN ST 3,017.64 342.99 3,360.63
221 00209.-00011 IZRAILOV,OLGA & LAWRENCE,JON 67 N MAIN ST - 182.53 182.53
222 00210.-00001 McFADDEN,DEMOND 58 JEFFERSON ST - 103.08 103.08
224 00210.-00006 C & B MGT & DEVELOPMENT CORP 58 N 1ST ST 5,033.92 172.67 5,206.59
225 00210.-00012 WILLIAMS, FRANK 72 N 1ST ST 1,653.43 56.68 1,710.11
226 00210.-00015 WATSON, CHARLES L & WF 80-84 N 1ST ST - 192.24 192.24
227 00210.-00016 JACKSON, GLEN & ELLA RAE H/W 84-86 N 1ST ST - 182.53 182.53
228 00210.-00023 LEACH, CASSANDRA 117 N MAIN ST - 46.27 46.27
229 00210.-00026 PICHARDO,LILLIAN 111 N MAIN ST - 254.65 254.65
230 00210.-00027 DALIPOVSKI, ERKAN & NEVZER H/W 109 N MAIN ST 5,782.96 177.24 5,960.20
232 00210.-00031 ESQUILIN, CELESTINO 99 N MAIN ST 949.87 396.10 1,345.97
233 00212.-00006 PATERSON HOPE 98 URBAN 48 N MAIN ST 6,013.05 - 6,013.05
234 00212.-00008 TAMMOUS, SAMIR 23 ARCH ST 1,446.56 114.34 1,560.90
235 00212.-00009 KHALIQUE, SHELIM & FARIDA 19-21 ARCH ST 1,997.96 - 1,997.96
236 00212.-00010 KHALIQUE, SHELIM & FARIDA H/W 17 ARCH ST 122.24 - 122.24
237 00212.-00011 KHALIQUE,SHELIM & FARIDA 205-207 PRESIDENTIAL BLVD 1,599.70 - 1,599.70
238 00212.-00015 TEJADA,IRIS 12-14 CLINTON ST - 172.25 172.25
239 00214.-00003 JENKINS, ELLEN NOBLE 78-82 N MAIN ST - 44.81 44.81
240 00214.-00007 ST. DEVELOPERS, LLC 33 STOUT ST 5,359.86 56.68 5,416.54
241 00214.-00009 SANGAMA, ENRIQUE E. 29 STOUT ST - 254.68 254.68
242 00214.-00012 HARVEY, LISA 15 HOLSMAN ST RRS - 71.68 71.68
243 00214.-00013 D & S DEVELOPERS, LLC 11-15 HOLSMAN ST FT 1,215.22 49.01 1,264.23
244 00214.-00014 LITON LOAN SERVICING LP 16-18 JEFFERSON ST 1,857.11 183.60 2,040.71
246 00214.-00017 GUTIERREZ, MARIA 24 JEFFERSON ST - 44.92 44.92
247 00214.-00021 SUERO, KARENA 32 JEFFERSON ST - 95.64 95.64
249 00215.-00006 FOREMAN, BERTHA 96-98 N MAIN ST - 43.80 43.80
250 00215.-00008 JONES, PAULA 100-102 N MAIN ST - 182.53 182.53
251 00215.-00009 LABARBERA,WILLIAM & ROSEMARIE 104 N MAIN ST - 103.08 103.08
252 00215.-00013 TRM MANAGEMENT & DEVELOPMENT 112 N MAIN ST - 240.50 240.50
253 00215.-00020 FLORES,MANUEL V. 128 N MAIN ST - 254.65 254.65
254 00215.-00023 MC CLAIN,HAZEL ISAIH 69 HOLSMAN ST 1,934.60 56.68 1,991.28
255 00215.-00029 KING, SHIELA 57 HOLSMAN ST 1,573.28 - 1,573.28
256 00215.-00032 DOBSON, DOROTHY 53 HOLSMAN ST - 44.81 44.81
257 00215.-00035 CITMORTGAGE, INC 47 HOLSMAN ST - 122.51 122.51
258 00215.-00036 SHAW,TIMOTHY 45 HOLSMAN ST 1,879.90 - 1,879.90
259 00215.-00037 SHAW, TIMOTHY 43 HOLSMAN ST 1,879.90 - 1,879.90
260 00215.-00047 253 EAST 33RD STREET,LLC 36 STOUT ST 157.07 - 157.07
261 00216.-00001 PASQUAROSA,CHRISTINE 2-6 HOLSMAN ST - 254.65 254.65
262 00216.-00002 MANSOUR,WAMED & 8-10 HOLSMAN ST 922.18 - 922.18
263 00216.-00003 MANSOUR,WAMED & 12 HOLSMAN ST 276.75 - 276.75
264 00216.-00004 MANSOUR,WAMED & 14-20 HOLSMAN ST 633.27 - 633.27
265 00217.-00001 BONAPARTE, CAPTAIN 22-24 HOLSMAN ST 483.07 - 483.07
266 00217.-00002 SHAW, TIMOTHY 26-28 HOLSMAN ST - 253.31 253.31
267 00217.-00003 SHAW, TIMOTHY 30-32 HOLSMAN ST 1,116.14 - 1,116.14
268 00217.-00004 SHAW, TIMOTHY 32-36 HOLSMAN ST 4,947.04 245.63 5,192.67
269 00217.-00005 SHAW, TIMOTHY 11-17 HUDSON ST 4,648.02 - 4,648.02
270 00217.-00006 HOLSMAN PROPERTIES,LLC 269-271 PRESIDENTIAL BLVD 2,081.59 - 2,081.59
271 00217.-00007 HOLSMAN PROPERTIES,LLC 267 PRESIDENTIAL BLVD 1,460.19 - 1,460.19
272 00217.-00009 SHAW, TIMOTHY 259 PRESIDENTIAL BLVD 590.11 - 590.11
273 00217.-00010 HOWELL,ARTHUR 257-259 PRESIDENTIAL BLVD 483.07 - 483.07
274 00218.-00001 SHAW, TIMOTHY 44 HOLSMAN ST 579.22 - 579.22
275 00218.-00002 SHAW, TIMOTHY 46 HOLSMAN ST 635.19 - 635.19
276 00218.-00003 SHAW, TIMOTHY 48 HOLSMAN ST 702.02 - 702.02
277 00218.-00015 NEW PRESIDENTIAL AUTOBODY 287 PRESIDENTIAL BLVD 1,692.36 - 1,692.36
278 00218.-00016 NEW PRESIDENTIAL AUTOBODY 285 PRESIDENTIAL BLVD 549.85 - 549.85
279 00218.-00017 PINA, ROSA 283 PRESIDENTIAL BLVD - 32.04 32.04
280 00218.-00018 COLLIE, JOAN 281 PRESIDENTIAL BLVD 1,061.36 - 1,061.36
281 00218.-00020 SHAW,TIMOTHY J. 14-18 HUDSON ST 4,654.81 58.74 4,713.55
282 00218.-00021 SHAW,TIMOTHY J. 20 HUDSON ST 739.33 - 739.33
283 00218.-00022 SHAW,TIMOTHY J. 22 HUDSON ST 739.33 - 739.33
284 00220.-00001 PRESCOTT, MARTHA 216-218 PRESIDENTIAL BLVD 922.39 107.35 1,029.74
285 00220.-00012 WOOD AUTOMOTIVE CORP 256 PRESIDENTIAL BLVD 2,014.70 66.06 2,080.76
286 00220.-00013 WOOD AUTOMOTIVE CORP C/O R. 258 PRESIDENTIAL BLVD 2,368.51 - 2,368.51
287 00220.-00015 SHAW,TIMOTHY J. 264-272 PRESIDENTIAL BLVD 5,535.94 67.67 5,603.61
290 00221.-00003 POUGH, ALEXANDER 290-292 PRESIDENTIAL BLVD - 70.31 70.31
Page 4 of 58
REF.NO BLOCK AND LOT OWNERS NAME PROPERTY LOCATION TAXES SEWER TOTAL AMOUNT
291 00301.-00001 SKLAVAKIS, DENNIS 173-177 TEMPLE ST - 618.81 618.81
292 00301.-00003 GREAT BEAR CONSTRUCTION & 167-171 TEMPLE ST 652.69 - 652.69
293 00301.-00004 RODRIGUEZ,EUNICE & DURAN,ANA 165-167 TEMPLE ST - 182.53 182.53
294 00301.-00011 19 NORTH 6TH,LLC 19 N 6TH ST - 254.65 254.65
