Is a Software Business Licence a Franchises - Excel
W
Description
Is a Software Business Licence a Franchises document sample
Document Sample


Balance of International Payments
Canada with the EU
Source: Statistics Canada
Millions of dollars
Commercial Services by category
Table 376-0033
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total Receipts (Exports) 3,700 3,811 4,001 4,296 5,265 6,165 6,724 7,081 8,387 8,715
Commercial Services: 1,201 1,385 1,514 1,528 1,854 2,174 2,536 2,828 3,691 3,866
Communications services 109 118 112 104 195 229 186 168 191 375
Construction services 0 1 1 3 15 4 3 2 1 5
Insurance services 337 423 438 370 397 391 493 542 681 552
Other financial services 126 125 178 259 343 309 306 275 243 290
Computer and information services 61 123 156 175 193 273 176 192 367 305
Computer services 43 97 133 152 167 230 128 133 310 245
Information services 18 26 23 23 26 43 48 59 57 61
Royalties and licence fees 37 43 67 66 117 152 340 343 540 309
Patents and industrial design 17 21 28 27 52 57 53 42 74 35
Trademarks 9 9 11 10 11 15 20 25 29 35
Franchises 2 0 6 6 7 7 7 1 1 1
Copyrights and related rights 3 4 7 9 10 17 23 29 43 34
Software and other royalties 7 8 14 14 37 55 237 246 393 205
Non-financial commissions 64 57 57 49 50 66 53 76 70 83
Equipment rentals 33 30 31 4 3 3 11 13 11 20
Management services 178 181 170 182 200 216 234 344 376 479
Legal services 49 32 46 46 51
Other management services 178 181 170 182 200 167 203 298 330 429
Advertising and related services 30 31 29 26 44 45 60 88 76 47
Research and development 67 78 84 93 101 251 355 365 555 589
Architectural, engineering, and other technical services 16 47 37 41 41 68 145 138 146 129
Architectural and engineering services 8 39 26 27 29 51 65 65 72 64
Other technical services 8 8 11 14 12 16 81 73 74 66
Miscellaneous services to business 105 92 113 108 97 97 89 143 237 279
Miscellaneous business services 39 17 15 15 23 41 52 104 191 233
Tooling and other miscellaneous services 66 75 99 93 74 56 37 38 45 46
Audio-visual services 35 36 39 50 58 69 84 139 196 402
Personal, cultural and recreational services n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total Payments (imports) 5,677 5,424 5,795 6,827 7,619 8,045 7,923 8,585 9,616 9,622
Commercial Services: 1,558 1,804 1,859 2,071 2,482 2,456 2,507 3,110 3,639 3,537
Communications services 215 162 159 152 181 266 287 372 428 433
Construction services 2 2 5 32 154 86 18 53 70 175
Insurance services 425 461 485 498 573 522 616 886 820 750
Other financial services 197 352 319 444 535 357 420 422 567 324
Computer and information services 20 29 27 33 29 61 50 107 91 69
Computer services 2 9 6 13 6 16 15 22 48 24
Information services 18 20 21 20 23 46 35 85 43 45
Royalties and licence fees 144 161 193 192 189 205 248 287 371 295
Patents and industrial design 82 82 97 82 71 80 102 124 152 158
Trademarks 11 9 20 32 31 46 50 62 63 76
Franchises 10 4 1 1 2 4 6 6 5 1
Copyrights and related rights 16 36 38 37 38 25 39 57 65 18
Software and other royalties 26 31 38 40 46 50 52 38 86 41
Non-financial commissions 35 36 28 35 33 45 32 29 29 24
Equipment rentals 18 21 19 17 18 44 27 56 16 51
Management services 159 174 158 192 211 245 281 252 305 397
Legal services 51 62 62 59 55
Other management services 159 174 158 192 211 193 218 190 246 343
Advertising and related services 10 12 27 17 17 23 22 51 61 55
Research and development 78 87 146 163 240 266 118 221 482 447
Architectural, engineering, and other technical services 47 112 91 106 51 92 111 118 96 170
Architectural and engineering services 10 67 45 74 23 25 37 81 57 120
Other technical services 36 45 45 32 28 67 74 37 40 49
Miscellaneous services to business 150 144 128 110 128 122 155 164 177 206
Miscellaneous business services 108 104 102 86 99 94 134 140 143 177
Tooling and other miscellaneous services 42 40 25 24 29 28 22 24 35 29
Audio-visual services 60 51 76 80 121 120 122 91 126 141
Personal, cultural and recreational services n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Balance of International Payments 13/10/09
Canada with the EU
Source: Statistics Canada
Millions of dollars
Commercial Services by category
Table 376-0033
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Receipts (Exports) 9,724 10,101 10,683 10,280 10,932 12,494 13,100 11,708 12,628
Commercial Services: 4,290 5,086 5,247 5,091 5,069 6,057 6,827 5,076 5,993
Communications services 339 349 373 260 377 309 312 333 n.a.
Construction services 0 4 8 15 5 7 14 8 n.a.
Insurance services 528 926 1,129 946 511 681 424 399 n.a.
Other financial services 344 438 554 537 448 694 690 860 n.a.
Computer and information services 435 537 550 489 385 529 874 605 n.a.
Computer services 376 523 532 466 364 481 468 553 n.a.
Information services 59 14 18 23 21 48 406 52 n.a.
Royalties and licence fees 608 748 562 638 802 776 639 372 n.a.
Patents and industrial design 175 208 94 176 313 365 259 233 n.a.
Trademarks 43 47 27 49 62 3 10 9 n.a.
Franchises 8 0 0 0 0 10 16 2 n.a.
Copyrights and related rights 64 154 100 85 111 45 26 39 n.a.
Software and other royalties 319 339 341 327 316 353 329 90 n.a.
Non-financial commissions 72 78 58 69 86 87 107 102 n.a.
Equipment rentals 16 10 3 4 1 3 18 31 n.a.
Management services 459 406 419 498 650 921 1,060 773 n.a.
Legal services 63 72 71 75 101 100 94 127 n.a.
Other management services 396 334 348 423 550 822 966 647 n.a.
Advertising and related services 61 27 39 38 33 57 61 29 n.a.
Research and development 625 593 663 838 881 1,061 1,008 894 n.a.
Architectural, engineering, and other technical services 217 354 306 285 383 369 275 290 n.a.
Architectural and engineering services 147 209 206 233 241 227 179 140 n.a.
Other technical services 70 146 101 51 142 142 96 149 n.a.
Miscellaneous services to business 126 231 281 234 335 244 1,125 220 n.a.
Miscellaneous business services 77 176 234 185 272 203 1,004 161 n.a.
Tooling and other miscellaneous services 49 56 47 49 63 42 121 59 n.a.
Audio-visual services 459 384 301 241 171 318 220 159 n.a.
Personal, cultural and recreational services n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Payments (imports) 10,144 11,305 11,254 11,672 12,810 12,947 13,959 15,320 15,718
Commercial Services: 3,300 4,536 4,331 4,659 4,671 4,123 4,668 5,253 5,321
Communications services 379 368 438 252 498 268 230 219 n.a.
Construction services 38 17 17 3 6 7 5 15 n.a.
Insurance services 692 1,189 1,298 1,321 874 607 550 523 n.a.
Other financial services 349 506 469 581 533 575 909 1,243 n.a.
Computer and information services 68 33 50 106 125 131 205 470 n.a.
Computer services 20 20 44 45 58 70 150 349 n.a.
Information services 48 13 6 61 67 61 55 121 n.a.
Royalties and licence fees 414 435 547 601 593 645 673 961 n.a.
Patents and industrial design 196 270 301 369 338 363 369 592 n.a.
Trademarks 78 73 116 98 127 156 132 104 n.a.
Franchises 2 1 4 8 4 38 53 105 n.a.
Copyrights and related rights 78 31 42 53 70 58 65 80 n.a.
Software and other royalties 60 60 85 71 55 29 54 80 n.a.
Non-financial commissions 28 36 24 61 44 49 54 55 n.a.
Equipment rentals 18 37 22 82 37 36 36 64 n.a.
Management services 301 412 407 499 706 711 823 583 n.a.
Legal services 63 62 85 85 83 87 94 81 n.a.
Other management services 238 350 322 414 623 624 729 502 n.a.
Advertising and related services 80 65 73 71 66 63 67 62 n.a.
Research and development 373 777 142 157 163 159 196 205 n.a.
Architectural, engineering, and other technical services 212 236 334 484 462 454 610 475 n.a.
Architectural and engineering services 120 149 287 386 386 379 401 233 n.a.
Other technical services 92 88 47 98 76 75 209 242 n.a.
Miscellaneous services to business 156 220 247 214 345 288 176 238 n.a.
Miscellaneous business services 134 200 223 187 312 244 132 227 n.a.
Tooling and other miscellaneous services 22 20 23 27 33 44 44 11 n.a.
Audio-visual services 193 204 263 227 221 130 134 139 n.a.
Personal, cultural and recreational services n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Related docs
Get documents about "