glossary

Document Sample
glossary
UIUC On-Campus Student Enrollment by Curriculum and Student Level

Glossary

Produced by the Division of Management Information



All on-campus students enrolled on the 10th day of class are included.

Source is the 10-day Census Registration Snapshot created in the EDW



The Campus total is the first line, followed by summary by student level and then detailed listings by college,

department, degree, major, concentration



Each student is counted once in his/her degree-granting department.

Graduate students are listed under the teaching college, not the Graduate College.





The total enrollment for each row is broken out into the student class recorded in

student records:



Students not reporting a gender are counted under Men.

dent Level









istings by college,

UIUC On-Campus Student Enrollment by Curriculum, Sex, Race, and Residency

FALL TERM 2005

NOTE: These figures are 10

Produced by the Division of Management Information students with no on-ca

Return to the Student Enrollment Reports Page and Medical Scholars



Total ***** By Sex ****





All Men Women



** Campus Total ** 40670 21681 18989

Graduate 9188 4968 4220

Professional 1029 473 556

Undergraduate 30453 16240 14213



KL Agr, Consumer, & Env Sciences



Student Level All Men Women

Major Major Name Dept

Undergraduate 0002 Animal Sciences 1538 507 126 381

0009 Agribusiness, Farm & Financial 1470 317 234 83

0014 Consumer and Textile Marketing 1470 54 2 52

0017 Intl, Resource, Consumer Econ 1470 174 105 69

0023 Forestry 1875 1 1 0

0025 Technical Systems Management 1741 92 86 6

0029 Agr Engineering & Agr Science 1741 37 34 3

0030 Crop Sciences 1802 94 70 24

0037 Food Science & Human Nutrition 1698 394 99 295

0043 Agr & Environmental Cmc & Educ 1793 103 30 73

0048 Human Development & Family St 1793 216 14 202

0051 Natural Resrcs & Environ Sci 1875 196 122 74

0063 Horticulture 1875 72 48 24

0067 Nondegree 1483 11 5 6

Graduate 0001 Agricultural Economics 1470 1 1 0

0002 Animal Sciences 1538 91 37 54

0030 Crop Sciences 1802 56 29 27

0037 Food Science & Human Nutrition 1698 53 13 40

0176 Agr & Consumer Economics 1470 83 49 34

0181 Agricultural Education 1793 8 2 6

0183 Human & Community Development 1793 31 6 25

0190 Natural Res & Env Sciences 1875 94 48 46

0191 Nutritional Sciences 1971 53 10 43

***College Total** * 2738 1171 1567



KM College of Business



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1952 34 18 16

0070 Curric Unassigned 1952 363 221 142

0071 Accountancy 1346 989 551 438

0074 Economics 1405 56 43 13

0075 Finance 1260 825 587 238

0079 Business Administration 1902 844 428 416

Graduate 0071 Accountancy 1346 272 138 134

0074 Economics 1405 183 130 53

0075 Finance 1260 93 53 40

0079 Business Administration 1902 108 62 46

9875 Business Administration (MBA) 1230 182 127 55

1938 56 44 12

***College Total**** 4005 2402 1603



KN Education



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1335 6 1 5

0092 Education General 1335 285 33 252

0093 Special Education 1570 76 4 72

0094 Early Childhood Education 1613 58 2 56

0095 Elementary Education 1613 302 20 282

Graduate 0093 Special Education 1570 81 11 70

0094 Early Childhood Education 1613 2 0 2

0095 Elementary Education 1613 106 16 90

0208 Education 1613 1 1 0

0209 Ed Organization and Leadership 1674 174 66 108

0210 Educational Psychology 1616 125 34 91

0215 Secondary & Continuing Educ 1613 112 48 64

0220 Educational Policy Studies 1640 135 41 94

0222 Educ Voc Tech 1760 179 64 115

***College Total** * 1642 341 1301



KP Engineering



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1227 83 65 18

0102 Agricultural Engineering 1227 58 50 8

0106 Civil Engineering 1251 493 393 100

0109 Computer Engineering 1933 563 521 42

0112 Computer Science 1434 650 591 59

0115 Electrical Engineering 1933 855 748 107

0118 Engineering Mechanics 1210 78 63 15

0121 Engineering Physics 1244 101 87 14

0124 General Engineering 1422 601 489 112

0127 Industrial Engineering 1917 66 43 23

0130 Materials Science & Engr 1919 212 165 47

0133 Mechanical Engineering 1917 829 736 93

0139 Nuclear Engineering 1973 95 84 11

0240 Physics 1244 101 79 22

0408 Bioengineering 1343 52 37 15

4048 Aerospace Engineering 1615 349 297 52

Graduate 0099 Aero & Astro Engineering 1615 48 42 6

0102 Agricultural Engineering 1227 35 27 8

0106 Civil Engineering 1251 302 248 54

0112 Computer Science 1434 414 354 60

0115 Electrical Engineering 1933 551 475 76

0124 General Engineering 1422 23 20 3

0127 Industrial Engineering 1917 15 11 4

0130 Materials Science & Engr 1919 171 123 48

0133 Mechanical Engineering 1917 226 198 28

0139 Nuclear Engineering 1973 64 52 12

0231 Environ Engr in Civil Engr 1251 61 33 28

0232 Environ Science in Civil Engr 1251 14 9 5

0240 Physics 1244 296 258 38

0242 Theoretical & Applied Mechans 1210 67 58 9

0408 Bioengineering 1343 8 3 5

3846 Systems & Entrepreneurial Engr 1422 27 24 3

4048 Aerospace Engineering 1615 32 29 3

***College Total** * 7540 6412 1128



KR Fine & Applied Arts



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1447 29 16 13

0146 Architectural Studies 1767 534 308 226

0148 Graphic Design 1526 75 21 54

0149 Crafts 1526 22 7 15

0150 History of Art 1526 22 3 19

0151 Photography 1526 33 11 22

0152 Industrial Design 1526 98 47 51

0153 Painting 1526 48 16 32

0154 Sculpture 1526 15 8 7

0155 Urban Planning 1733 129 71 58

0156 Landscape Architecture 1569 114 80 34

0157 Voice 1495 19 3 16

0158 Instrumental Music 1495 122 52 70

0159 Music Composition 1495 9 8 1

0160 Music History 1495 1 0 1

0161 Open Studies 1495 20 15 5

0162 Theatre 1883 143 67 76

0168 Music Education 1495 201 82 119

0169 Art Education 1526 78 10 68

0261 Dance 1801 54 6 48

0265 Music 1495 3 2 1

0390 General Curriculum 1526 176 67 109

Graduate 0155 Urban Planning 1733 62 27 35

0156 Landscape Architecture 1569 44 13 31

0162 Theatre 1883 56 27 29

0168 Music Education 1495 26 19 7

0169 Art Education 1526 28 7 21

0249 Architecture 1767 203 115 88

0250 Art History 1526 31 3 28

0252 Art and Design 1526 48 25 23

0261 Dance 1801 12 2 10

0265 Music 1495 274 121 153

0274 Regional Planning 1733 28 16 12

1136 Creative Writing 1883 3 0 3

1481 Musicology 1495 10 5 5

***College Total** * 2770 1280 1490



KS Graduate College



Student Level All Men Women

Major Major Name Dept

Graduate 0067 Nondegree 1486 4 0 4

***College Total** * 4 0 4



KT College of Communications



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1934 2 1 1

0277 Advertising 1408 235 59 176

0380 News-Editorial 1642 125 48 77

0381 Broadcast Journalism 1642 79 30 49

0382 Media Studies 1238 122 34 88

Graduate 0277 Advertising 1408 28 8 20

0278 Journalism 1642 31 11 20

0279 Communications 1238 51 22 29

***College Total** * 673 213 460



KU Law



Student Level All Men Women

Major Major Name Dept

Undergraduate 0281 Law 1853 42 17 25

0385 Law 1853 1 0 1

Professional 0385 Law 1853 625 381 244

***College Total** * 668 398 270



KV Liberal Arts & Sciences



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1580 130 70 60

0074 Economics 1580 638 491 147

0075 Finance 1580 140 102 38

0150 History of Art 1580 30 2 28

0240 Physics 1580 86 66 20

0265 Music 1580 17 10 7

0285 E Asian Languages & Cultures 1362 45 30 15

0286 Latin American Studies 1729 6 3 3

0287 Russian & E European Studies 1553 4 4 0

0295 Teaching of French 1985 8 2 6

0296 Teaching of German 1927 2 1 1

0297 Teaching of Spanish 1585 27 3 24

0300 Chemical Engineering 1687 294 188 106

0301 Linguistics 1864 43 20 23

0304 French 1985 67 17 50

0305 Italian 1585 7 1 6

0306 Portuguese 1585 1 1 0

0307 Spanish 1585 267 82 185

0308 Classics 1514 26 12 14

0311 English 1499 921 281 640

0313 Speech Communication 1489 427 181 246

0314 Biology 1397 982 450 532

0318 Biochemistry 1438 282 149 133

0325 Molecular & Integrative Physi 1604 2 1 1

0329 Statistics 1583 37 27 10

0332 Philosophy 1715 97 74 23

0333 Astronomy 1430 41 26 15

0335 Chemistry 1413 469 251 218

0336 Geology 1655 57 36 21

0338 Psychology 1299 1199 319 880

0340 Anthropology 1241 144 49 95

0341 Geography 1872 45 38 7

0342 History 1451 570 353 217

0343 Political Science 1710 1015 621 394

0344 Sociology 1324 429 139 290

0390 General Curriculum 1580 3775 1705 2070

0401 International Studies 1580 317 92 225

0408 Bioengineering 1604 1 1 0

0411 Russian Lang & Literature 1958 4 1 3

0412 Germanic Lang & Lit 1927 23 13 10

0420 Rhetoric 1499 134 72 62

0422 Humanities 1580 7 5 2

0433 Molecular and Cellular Biology 1415 794 325 469

0438 Integrative Biology 1383 251 113 138

0439 Mathematics 1257 419 241 178

0443 Religious Studies 1490 29 17 12

0461 Actuarial Science 1257 249 167 82

0463 Individual Plans of Study 1580 5 2 3

0464 Statistics & Computer Science 1583 10 9 1

1120 Comparative Literature 1771 14 3 11

1438 Math & Computer Science 1257 128 118 10

3865 Interdisciplinary 1580 38 18 20

Graduate 0283 African Studies 1461 11 4 7

0284 Asian Studies 1362 13 4 9

0285 E Asian Languages & Cultures 1362 22 5 17

0286 Latin American Studies 1729 8 2 6

0287 Russian & E European Studies 1553 8 4 4

0290 Teaching of Mathematics 1257 2 1 1

0293 Teaching of Biological Science 1397 1 0 1

0294 Teaching of Chemistry 1413 12 3 9

0299 Teaching of English Sec Lang 1748 50 12 38

0300 Chemical Engineering 1687 100 68 32

0301 Linguistics 1864 60 22 38

0302 Slavic Languages & Literature 1958 4 2 2

0303 German 1927 23 8 15

0304 French 1985 35 12 23

0305 Italian 1585 3 1 2

0306 Portuguese 1585 1 0 1

0307 Spanish 1585 51 15 36

0308 Classics 1514 8 4 4

0311 English 1499 137 53 84

0313 Speech Communication 1489 77 26 51

0314 Biology 1383 87 46 41

0318 Biochemistry 1438 95 54 41

0319 Biophysics & Computnl Biology 1415 68 47 21

0320 Plant Biology 1377 20 10 10

0321 Cell and Structural Biology 1584 74 35 39

0322 Microbiology 1948 86 37 49

0323 Neuroscience 1415 59 26 33

0324 Entomology 1361 33 16 17

0325 Molecular & Integrative Physi 1604 35 20 15

0327 Applied Mathematics 1257 35 15 20

0329 Statistics 1583 40 17 23

0332 Philosophy 1715 40 31 9

0333 Astronomy 1430 31 17 14

0334 Atmospheric Sciences 1253 37 26 11

0335 Chemistry 1413 292 198 94

0336 Geology 1655 36 23 13

0337 Chemical Physics 1413 10 8 2

0338 Psychology 1299 177 62 115

0340 Anthropology 1241 63 23 40

0341 Geography 1872 37 19 18

0342 History 1451 123 65 58

0343 Political Science 1710 49 24 25

0344 Sociology 1324 43 17 26

0345 Teaching of Latin 1514 1 1 0

0347 Classical Philology 1514 7 5 2

0439 Mathematics 1257 194 153 41

1120 Comparative Literature 1771 50 12 38

1136 Creative Writing 1499 18 8 10

3854 Molecular&Cell Bio-undeclared 1415 18 10 8

***College Total** * 17237 8273 8964



KY Applied Life Studies



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1682 3 3 0

0349 Community Health 1963 415 94 321

0351 Kinesiology 1581 600 241 359

0353 Leisure Studies 1714 381 241 140

0354 Speech & Hearing Science 1679 229 9 220

4043 Recreation, Sport, and Tourism 1714 10 8 2

Graduate 0348 Community Health 1963 12 2 10

0349 Community Health 1963 20 6 14

0350 Rehabilitation 1963 6 1 5

0351 Kinesiology 1581 58 20 38

0353 Leisure Studies 1714 39 18 21

0354 Speech & Hearing Science 1679 69 4 65

1053 Audiology 1679 4 0 4

4043 Recreation, Sport, and Tourism 1714 26 14 12

***College Total** * 1872 661 1211



LC Veterinary Medicine



Student Level All Men Women

Major Major Name Dept

Graduate 0357 Veterinary Biosciences 1873 18 6 12

0359 Veterinary Clinical Medicine 1598 27 12 15

0361 Veterinary Pathobiology 1282 24 6 18

Professional 0480 Veterinary Medicine 1444 404 92 312

***College Total** * 473 116 357



LE Institute of Aviation



Student Level All Men Women

Major Major Name Dept

Undergraduate 0067 Nondegree 1707 1 1 0

0487 Professional Pilot 1707 72 65 7

0489 Aviation Human Factors 1707 183 168 15

Graduate 3530 Human Factors 1707 6 3 3

***College Total** * 262 237 25



LG Labor & Industrial Relations



Student Level All Men Women

Major Major Name Dept

Graduate 0364 Human Res & Industrial Rels 1568 141 51 90

***College Total** * 141 51 90



LL School of Social Work



Student Level All Men Women

Major Major Name Dept

Graduate 0365 Social Work 1783 289 19 270

***College Total** * 289 19 270



LN Office of Continuing Education



Student Level All Men Women

Major Major Name Dept

Undergraduate 1249 Nondegree-CE 1641 6 4 2

Graduate 1249 Nondegree-CE 1641 103 35 68

***College Total** * 109 39 70



LP Library & Information Science

Student Level All Men Women

Major Major Name Dept

Graduate 0370 Library & Information Science 1992 247 68 179

***College Total** * 247 68 179

nd Residency



NOTE: These figures are 10-day enrollments, adjusted to exclude

students with no on-campus courses (=some extramural students

and Medical Scholars). Auditors are also excluded.



*************** By Self-reported Race/Ethnic Code ***************** ** By Residency **



African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



2408 4571 25638 4819 2290 117 827 30997 9673

374 604 4384 3355 294 25 152 3119 6069

40 133 661 18 55 5 117 782 247

1994 3834 20593 1446 1941 87 558 27096 3357





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



11 20 446 3 20 0 7 495 12

16 11 276 1 11 0 2 310 7

4 6 44 0 0 0 0 52 2

8 21 131 1 9 0 4 171 3

0 0 1 0 0 0 0 1 0

2 0 82 2 6 0 0 90 2

0 2 33 1 1 0 0 36 1

2 3 84 1 4 0 0 88 6

17 53 297 13 12 0 2 370 24

8 0 92 0 2 0 1 102 1

13 12 177 0 10 0 4 212 4

1 9 175 1 3 1 6 190 6

0 2 65 0 3 0 2 71 1

0 0 1 10 0 0 0 1 10

1 0 0 0 0 0 0 0 1

0 4 64 21 2 0 0 51 40

0 2 30 22 0 0 2 22 34

1 6 19 24 1 0 2 20 33

1 3 25 53 0 0 1 15 68

0 0 7 1 0 0 0 5 3

4 3 17 6 1 0 0 11 20

1 6 64 23 0 0 0 45 49

1 3 31 15 3 0 0 25 28

91 166 2161 198 88 1 33 2383 355





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



0 0 1 32 0 0 1 1 33

18 46 250 20 23 1 5 322 41

42 152 615 110 53 2 15 815 174

0 8 36 9 2 0 1 45 11

26 138 552 49 43 1 16 722 103

58 108 553 54 61 1 9 731 113

4 37 125 87 7 0 12 160 112

3 6 19 151 2 0 2 10 173

2 4 11 65 1 0 10 9 84

0 5 13 86 2 0 2 5 103

8 14 51 97 3 1 8 65 117

4 6 39 1 2 1 3 52 4

165 524 2265 761 199 7 84 2937 1068





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



0 0 1 5 0 0 0 1 5

14 14 223 2 25 3 4 280 5

3 1 71 0 0 0 1 75 1

0 5 46 2 4 1 0 54 4

13 25 250 0 11 0 3 296 6

4 6 50 17 3 0 1 58 23

0 0 2 0 0 0 0 2 0

7 4 48 40 3 0 4 64 42

0 0 1 0 0 0 0 1 0

22 3 134 5 7 0 3 164 10

9 6 47 56 6 0 1 31 94

10 3 51 43 3 0 2 55 57

37 10 32 19 28 6 3 69 66

22 7 97 34 3 0 16 112 67

141 84 1053 223 93 10 38 1262 380





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



1 2 9 71 0 0 0 11 72

2 2 50 0 3 0 1 56 2

5 51 380 13 28 2 14 446 47

24 130 309 54 32 0 14 400 163

9 136 421 45 27 2 10 477 173

19 289 346 161 24 2 14 508 347

1 3 69 1 2 0 2 73 5

1 9 83 3 3 0 2 82 19

12 77 464 9 27 1 11 539 62

0 9 47 7 2 0 1 55 11

6 33 146 15 5 1 6 162 50

16 117 611 32 36 1 16 714 115

0 10 78 1 5 0 1 82 13

4 12 70 10 3 0 2 77 24

1 16 32 2 0 0 1 49 3

4 45 264 14 12 1 9 299 50

1 2 30 15 0 0 0 19 29

0 2 11 21 1 0 0 10 25

5 12 105 169 9 1 1 62 240

3 41 118 246 3 0 3 52 362

5 89 185 255 7 0 10 116 435

1 2 9 10 1 0 0 11 12

0 1 3 11 0 0 0 3 12

1 16 54 94 4 0 2 21 150

3 14 89 111 6 3 0 54 172

2 4 26 31 1 0 0 19 45

2 3 23 32 1 0 0 11 50

0 1 3 10 0 0 0 2 12

2 16 147 123 4 0 4 27 269

0 2 23 42 0 0 0 10 57

0 0 5 3 0 0 0 2 6

1 1 7 18 0 0 0 8 19

1 3 17 11 0 0 0 11 21

132 1150 4234 1640 246 14 124 4468 3072





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



1 1 12 15 0 0 0 10 19

15 48 400 28 33 0 10 463 71

2 17 45 6 5 0 0 64 11

0 2 17 0 3 0 0 21 1

1 2 15 1 2 0 1 21 1

0 3 30 0 0 0 0 32 1

2 18 64 6 6 0 2 82 16

1 3 41 1 2 0 0 46 2

3 3 9 0 0 0 0 15 0

9 9 98 2 6 0 5 126 3

2 6 99 1 6 0 0 110 4

3 2 13 0 0 0 1 14 5

3 10 90 11 3 0 5 83 39

0 0 6 1 0 0 2 7 2

0 0 1 0 0 0 0 0 1

1 0 15 1 1 0 2 16 4

8 1 123 1 5 0 5 129 14

2 16 172 0 6 1 4 190 11

2 3 73 0 0 0 0 78 0

3 0 44 2 2 0 3 35 19

0 1 2 0 0 0 0 3 0

4 23 121 6 15 3 4 165 11

3 2 40 14 1 0 2 30 32

0 0 24 18 1 0 1 16 28

3 0 44 5 2 1 1 5 51

1 0 21 3 0 1 0 11 15

1 3 17 7 0 0 0 14 14

8 17 128 31 14 1 4 135 68

2 1 20 6 2 0 0 13 18

2 5 35 5 0 1 0 18 30

0 0 9 3 0 0 0 2 10

4 22 147 88 7 0 6 71 203

0 1 4 22 1 0 0 1 27

0 0 3 0 0 0 0 0 3

1 1 5 2 1 0 0 4 6

87 220 1987 286 124 8 58 2030 740





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



1 0 2 0 0 0 1 3 1

1 0 2 0 0 0 1 3 1





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



0 0 0 1 0 0 1 1 1

12 19 177 8 13 2 4 213 22

9 12 85 0 16 0 3 115 10

15 6 47 0 10 0 1 74 5

10 7 89 4 10 0 2 114 8

4 3 16 5 0 0 0 12 16

2 1 24 4 0 0 0 23 8

3 3 22 18 5 0 0 10 41

55 51 460 40 54 2 11 562 111





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



2 2 2 35 1 0 0 7 35

0 0 0 0 0 0 1 1 0

37 119 364 16 48 4 37 442 183

39 121 366 51 49 4 38 450 218





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



1 5 44 75 2 0 3 43 87

24 128 361 78 34 1 12 526 112

2 26 94 6 9 1 2 126 14

2 2 25 1 0 0 0 29 1

2 21 49 8 1 1 4 69 17

2 1 13 0 0 0 1 16 1

1 13 28 2 0 0 1 42 3

0 0 3 0 3 0 0 6 0

0 0 4 0 0 0 0 4 0

0 1 6 1 0 0 0 7 1

0 0 2 0 0 0 0 2 0

0 2 22 0 1 0 2 27 0

7 56 175 41 11 0 4 219 75

5 4 29 2 2 0 1 36 7

3 3 53 1 6 0 1 60 7

0 1 6 0 0 0 0 7 0

1 0 0 0 0 0 0 1 0

19 16 170 1 57 1 3 260 7

1 1 21 0 2 0 1 24 2

85 72 670 6 65 3 20 883 38

81 24 257 1 55 5 4 397 30

54 225 599 33 46 3 22 920 62

7 117 110 32 6 1 9 232 50

0 1 1 0 0 0 0 2 0

3 6 21 4 2 0 1 29 8

10 8 65 1 5 2 6 90 7

3 2 29 3 4 0 0 35 6

35 89 297 14 27 0 7 431 38

0 2 48 0 7 0 0 56 1

112 134 786 28 112 2 25 1132 67

7 6 107 1 18 2 3 139 5

3 3 34 1 4 0 0 41 4

23 27 478 2 31 1 8 552 18

97 85 695 6 99 6 27 960 55

140 32 179 6 65 2 5 416 13

457 466 2313 104 345 14 76 3512 263

16 33 202 14 38 3 11 285 32

0 0 0 1 0 0 0 0 1

0 0 4 0 0 0 0 4 0

1 0 21 0 0 0 1 23 0

33 4 82 0 12 1 2 130 4

2 0 4 0 1 0 0 6 1

36 191 495 21 34 2 15 743 51

0 36 192 7 13 0 3 235 16

15 53 307 18 20 1 5 380 39

0 3 18 1 5 0 2 28 1

6 38 159 35 7 1 3 203 46

1 0 4 0 0 0 0 5 0

0 5 3 2 0 0 0 6 4

0 2 9 2 1 0 0 10 4

4 19 78 16 8 0 3 102 26

5 2 27 1 3 0 0 36 2

6 0 3 1 1 0 0 4 7

2 0 2 7 0 1 1 3 10

0 3 4 15 0 0 0 1 21

3 0 3 0 2 0 0 4 4

0 0 7 0 0 0 1 1 7

0 0 1 0 0 0 1 1 1

0 0 1 0 0 0 0 1 0

0 0 12 0 0 0 0 8 4

0 2 10 36 1 0 1 9 41

3 9 45 42 1 0 0 9 91

1 3 19 35 2 0 0 8 52

0 0 0 4 0 0 0 0 4

0 0 16 7 0 0 0 3 20

1 0 21 12 0 0 1 11 24

0 0 1 1 1 0 0 1 2

0 0 0 1 0 0 0 0 1

0 0 12 30 8 0 1 9 42

0 0 7 1 0 0 0 5 3

2 7 107 16 4 0 1 26 111

2 3 59 10 3 0 0 30 47

2 9 55 19 2 0 0 35 52

3 16 36 37 3 0 0 19 76

1 7 17 41 2 0 0 5 63

0 2 12 5 0 1 0 7 13

2 7 21 41 2 1 0 17 57

1 6 44 30 5 0 0 16 70

0 6 28 18 6 1 0 15 44

1 1 22 9 0 0 0 8 25

2 4 7 19 3 0 0 9 26

0 3 4 27 0 0 1 9 26

2 3 9 25 1 0 0 11 29

0 0 36 3 1 0 0 9 31

0 1 9 21 0 0 0 2 29

0 0 19 17 1 0 0 10 27

4 16 196 69 7 0 0 34 258

0 0 19 16 0 1 0 8 28

0 2 4 3 1 0 0 0 10

8 14 97 47 10 0 1 28 149

2 1 28 21 11 0 0 8 55

1 0 16 15 4 0 1 14 23

14 3 78 23 4 0 1 27 96

1 3 33 12 0 0 0 11 38

2 1 19 17 4 0 0 12 31

0 0 1 0 0 0 0 0 1

0 0 5 2 0 0 0 2 5

1 8 82 92 6 1 4 24 170

0 2 16 28 1 0 3 5 45

1 2 13 0 2 0 0 8 10

2 2 9 3 2 0 0 5 13

1376 2111 10664 1454 1262 59 311 14019 3218





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



0 0 2 1 0 0 0 2 1

124 32 208 2 44 2 3 399 16

34 22 491 9 34 4 6 560 40

50 8 288 6 25 2 2 344 37

5 9 204 2 8 0 1 226 3

0 0 10 0 0 0 0 8 2

4 0 7 0 1 0 0 9 3

3 5 10 1 0 0 1 12 8

0 0 5 1 0 0 0 5 1

2 2 44 9 1 0 0 25 33

4 2 14 18 1 0 0 15 24

7 2 46 13 1 0 0 45 24

0 0 4 0 0 0 0 3 1

1 0 22 1 2 0 0 22 4

234 82 1355 63 117 8 13 1675 197





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



1 0 9 7 0 0 1 6 12

1 1 11 13 0 0 1 9 18

1 1 10 9 3 0 0 6 18

3 14 297 2 7 1 80 340 64

6 16 327 31 10 1 82 361 112





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



0 0 1 0 0 0 0 1 0

3 2 58 1 3 0 5 65 7

3 6 160 0 10 0 4 170 13

0 1 4 1 0 0 0 3 3

6 9 223 2 13 0 9 239 23





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



15 10 82 25 5 1 3 82 59

15 10 82 25 5 1 3 82 59





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



43 5 207 11 15 1 7 252 37

43 5 207 11 15 1 7 252 37





African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



0 1 3 0 0 0 2 6 0

7 7 70 0 8 1 10 100 3

7 8 73 0 8 1 12 106 3

African Native

American Asian Caucasian Foreign Hispanic American Unknown IL Res Non-IL



10 14 179 34 7 0 3 168 79

10 14 179 34 7 0 3 168 79

Summary of enrollment by college, level, gender, race/ethnicity, and enrollment status

Fall 2005



College By Gender





Fall year Code Name Student level Total Men Women

2005 KL Agr, Consumer, & Env Sciences Graduate 470 195 275

2005 KL Agr, Consumer, & Env Sciences Undergraduate 2268 972 1292

2005 KM College of Business Graduate 711 421 287

2005 KM College of Business Undergraduate 3071 1814 1254

2005 KN Education Graduate 915 281 634

2005 KN Education Undergraduate 727 59 667

2005 KP Engineering Graduate 2354 1964 390

2005 KP Engineering Undergraduate 5186 4442 738

2005 KR Fine & Applied Arts Graduate 825 379 445

2005 KR Fine & Applied Arts Undergraduate 1945 900 1045

2005 KS Graduate College Graduate 4 0 4

2005 KT College of Communications Graduate 110 41 69

2005 KT College of Communications Undergraduate 563 172 391

2005 KU Law Graduate 43 17 26

2005 KU Law Professional 625 380 244

2005 KV Liberal Arts & Sciences Graduate 2667 1401 1266

2005 KV Liberal Arts & Sciences Undergraduate 14793 7016 7760

2005 KY Applied Health Sciences Graduate 234 65 169

2005 KY Applied Health Sciences Undergraduate 1638 595 1042

2005 LC Veterinary Medicine Graduate 69 24 45

2005 LC Veterinary Medicine Professional 404 92 312

2005 LE Institute of Aviation Graduate 6 3 3

2005 LE Institute of Aviation Undergraduate 256 234 22

2005 LG Labor & Industrial Relations Graduate 141 51 90

2005 LL School of Social Work Graduate 289 19 270

2005 LN Office of Continuing Education Graduate 103 35 68

2005 LN Office of Continuing Education Undergraduate 6 4 2

2005 LP Library & Information Science Graduate 247 68 179

By Self-reported Race/Ethnicity By Residency



Asian African Native Internatio Non-

Caucasian American American Hispanic American nal Unknown Illinois Illinois

257 27 9 7 0 165 5 194 276

1904 139 82 81 1 33 28 2189 79

239 66 18 15 2 336 35 291 420

1979 450 144 181 5 266 46 2603 468

462 39 111 53 6 214 30 556 359

591 45 30 40 4 9 8 706 21

854 216 27 38 4 1196 19 438 1916

3379 942 105 209 10 437 104 4029 1157

497 50 25 29 4 207 13 320 505

1490 169 62 95 4 81 44 1710 235

2 0 1 0 0 0 1 2 2

62 7 9 5 0 27 0 45 65

398 44 46 49 2 13 11 517 46

2 2 2 1 0 35 1 8 35

364 119 37 48 4 16 37 442 183

1284 153 73 102 6 1029 20 502 2165

9428 1971 1306 1163 53 581 291 13554 1239

152 11 21 6 0 42 2 136 98

1203 71 213 111 8 20 12 1538 100

30 3 3 3 0 28 2 21 48

297 14 3 7 1 2 80 340 64

4 1 0 0 0 1 0 3 3

219 8 6 13 0 1 9 236 20

82 10 15 5 1 25 3 82 59

207 5 43 15 1 11 7 252 37

70 7 7 8 1 0 10 20 83

3 1 0 0 0 0 2 1 5

179 14 10 7 0 34 3 168 79

By Enrollment status





Part time Full time

34 436

22 2246

11 700

45 3026

269 646

2 725

97 2257

160 5026

52 773

47 1898

3 1

12 98

4 559

0 43

14 611

108 2559

217 14576

13 221

30 1608

10 59

20 384

0 6

8 248

2 139

12 277

89 14

6 0

25 222


Share This Document


Related docs
Other docs by Juan Agui
Cooking the Easter Ham
Views: 17  |  Downloads: 0
Ent
Views: 80  |  Downloads: 0
Promoting Critical Thinking
Views: 302  |  Downloads: 43
The Research Report
Views: 81  |  Downloads: 17
In order to select the correct t-test for a
Views: 14  |  Downloads: 2
[SWITCH] THERE was once upon a time a little
Views: 9  |  Downloads: 0
Health Insurance in the United States
Views: 12  |  Downloads: 1
by registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!