BMC PHARMACY
Document Sample


Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
Fed Tax ID # 33-0245579
PHARMACY CDM
As of June 1, 2005
Dept Svc Code Description Charge UBC CPT/HCPC Mod
PHAR 000001720219 SKIN TEST-COCCI 0.1ML SQ 000012.00 300 86490 24
PHAR 000001720020 SKIN TEST-HISTOPLAS 0.1ML INJ 000009.60 300 86510 24
PHAR 000001720576 RABIES IMMU GLOB 10ML 150U INJ 002001.00 636 90375
PHAR 000001720620 VARICELLA-ZOSTER IMMU SOL 100 000840.00 636 90396
PHAR 000001720937 VARICELLA-ZOSTER U SOL 100 000946.24 636 90396
PHAR 000001726016 HEPATITIS A VAC ADLT INJ 1ML 000237.60 636 90632
PHAR 000001726015 HEPATITIS A VACC PED INJ 0.5 000157.20 636 90633
PHAR 000001756588 INFLUENZA VAC PEDS I INJ 000038.40 636 90657
PHAR 000001756519 INFLUENZA VAC > 3 YRS INJ 000038.40 636 90658
PHAR 000001721038 INFLUENZA VACC 0.5ML 000038.40 636 90659
PHAR 000001720343 RABIES VACCINE HUMAN INJ 1ML 000548.52 636 90675
PHAR 000001721046 DIPTHER/PERTUS/TETA N INJ 000041.75 636 90701
PHAR 000001790016 DIPTHER/PERTUS/TETA N 1DOSE VI 000041.75 636 90701
PHAR 000001716038 DIPTHERIA/TETAN.PEDS 0.5ML 000022.80 636 90702
PHAR 000001790017 DIPTHER/TETANUS PED S 1DOSE IN 000024.00 636 90702
PHAR 000001720373 TETANUS TOXOID ADSORB SYR 0.5 000031.80 636 90703
PHAR 000001756543 TETANUS TOXOID 0.5ML INJ 000031.80 636 90703
PHAR 000001790007 TETANUS TOXOID ADSORB 000024.00 250 90703
PHAR 000001720059 MUMPS VIRUS VACCINE L 1 DOSE I 000098.40 636 90704
PHAR 000001720257 MEASLES VIRUS VACCINE 0.5ML IN 000086.40 636 90705
PHAR 000001720412 RUBELLA VIR VAC/LIVE 1DOSE INJ 000075.60 636 90706
PHAR 000001720158 MMR II INJ 000042.00 636 90707
PHAR 000001716001 POLIOVIRUS LIVE TRIVA 1 DOSE S 000030.78 636 90712
PHAR 000001780042 POLIOVIRUS VACC INACT SYR 1ML 000141.60 636 90713
PHAR 000001780065 POLIOVIRUS VACC INACT INJ 0.5 000141.60 636 90713
PHAR 000001721059 VARICELLA VACC 1DOSE INJ 0.5 000192.00 636 90716
PHAR 000001720371 TETANUS/DIPHTHER INJ 000024.00 636 90718
PHAR 000001721039 TETANUS/DIPH ADLT 0.5ML 000031.80 636 90718
PHAR 000001755425 TETRAMUNE UD INJ 000042.00 636 90720
PHAR 000001721080 DIPTH/PERT/TET(ACELLL INJ 1ML 000141.60 636 90721
PHAR 000001720337 PNEUMOVOCCAL 23 SDV C INJ 0.5 000075.60 636 90732
PHAR 000001721100 PNEUMOCOCCAL 7 INJ 0.5 000261.00 636 90732
PHAR 000001726014 MENINGOCOCCAL VACC INJ 1DO 000192.00 636 90733
PHAR 000001720519 HEPATITIS B VAC PEDS INJ 20M 000141.60 636 90744
PHAR 000001720633 HEPATITIS B VAC ADLTT INJ 20M 000141.60 636 90746
PHAR 000001780076 HEP B VAC ADLT-INDMED 10MCG IN 000028.14 636 90746
PHAR 000001755682 BUSULFAN 6MG INJ 000921.18 636 C1178
PHAR 000001780081 APLIGRAFT 002691.00 636 C1305
PHAR 000001795313 APLIGRAFT 001989.00 636 C1305
PHAR 000001759919 SYNAGIS/H2O INJ 100 003375.31 636 C9003
PHAR 000001759981 SYNAGIS 50MG INJ 001787.51 636 C9003
PHAR 000001795321 SYNAGIS 100MG INJ 003375.31 636 C9003
PHAR 000001795331 SYNAGIS 50MG INJ 001787.51 636 C9003
PHAR 000001757066 BACLOFEN IT 1AMP(SCREEN KIT) 000234.00 636 C9007
PHAR 000001726010 BACLOFEN IT 500MCG KIT 000632.10 636 C9008
PHAR 000001726018 BACLOFEN IT 2000MCG KIT 002381.40 636 C9009
9/7/2010 11:52 AM Page 1 of 322
Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
Fed Tax ID # 33-0245579
PHARMACY CDM
As of June 1, 2005
PHAR 000001720099 HEPATITIS B IMMUNE GL INJ 1ML 002059.64 636 C9105
PHAR 000001720802 HEPATITIS B IMMUNE GL INJ 1ML 000588.00 636 C9105
PHAR 000001757252 HEP B IMM GLOB 5ML 002056.80 636 C9105
PHAR 000001759995 HEP B IMM GLOB 1ML 000504.00 636 C9105
PHAR 000001759991 PANTOPRAZOLE INJ 4MG 000146.40 636 C9113
PHAR 000001759990 ARGATROBAN 250MG INJ 002152.80 636 C9121
PHAR 000001755706 OXALIPLATIN VIAL INJ 5MG 002485.65 636 C9205
PHAR 000001720684 ADENOSINE 6MG INJ 3MG 000141.60 636 C9233
PHAR 000001755541 IDAMYCIN INJ 000641.55 636 C9429
PHAR 000001720109 MITOMYCIN 5MG INJ 000445.64 636 C9432
PHAR 000001711475 SANDIMMUNE 100MG CAP 000016.69 636 C9438
PHAR 000001712179 NEORAL 100MG CAP 000015.48 636 C9438
PHAR 000001710713 AMANTADINE 100MG CAP 000004.16 636 G9033
PHAR 000001710936 OSELTAMIVIR PHOS CAP 75M 000017.35 636 G9035
PHAR 000001721096 ABCIXIMAB 10MG INJ 001490.40 636 J0130
PHAR 000001759797 ABCIXIMAB 10MG INJ 001490.46 636 J0130
PHAR 000001720081 ADRENALIN AMP 1:1000 000014.50 636 J0170
PHAR 000001720163 EPINEPHRINE HCL 0.1MG/ML SYR 000075.60 636 J0170
PHAR 000001720457 EPINEPHRINE 1MG INJ 000017.40 636 J0170
PHAR 000001757047 EPINEPHRINE 1MG INJ 000028.80 636 J0170
PHAR 000001757048 EPINEPHRINE LVP 1 MG 000028.80 636 J0170
PHAR 000001790010 ADRENALIN AMP 1:1000 000008.00 636 J0170
PHAR 000001795083 EPINEPHRINE 1MG INJ 000017.40 636 J0170
PHAR 000001757757 AMIFOSTINE INJ 50M 001139.25 636 J0207
PHAR 000001720151 METHYLDOPATE HCL 50MG INJ 000034.80 636 J0210
PHAR 000001754589 METHYLDOPATE PB 250 000042.00 636 J0210
PHAR 000001757691 METHYLDOPATE 250MG INJ 000048.00 636 J0210
PHAR 000001720653 PROTEINASE INHIBITOR 1GM INJ 000746.82 636 J0256
PHAR 000001717071 AMINOPHYLLINE SOL 21M 000020.29 636 J0280
PHAR 000001720024 AMINOPHYLLINE 250MG INJ 000022.80 636 J0280
PHAR 000001720032 AMINOPHYLLINE 500MG INJ 000028.80 636 J0280
PHAR 000001754023 AMINOPHYLLINE 250MG INJ 000028.80 636 J0280
PHAR 000001754024 AMINOPHYL PB 100MG INJ 000028.80 636 J0280
PHAR 000001754025 AMINOPHYL PB 250MG INJ 000031.80 636 J0280
PHAR 000001754026 AMINOPHYL PB 500MG INJ 000042.00 636 J0280
PHAR 000001754027 AMINOPHYL PB 1 GM INJ 000062.40 636 J0280
PHAR 000001754900 AMINOPHYLLINE 250MG INJ 000042.00 636 J0280
PHAR 000001754946 AMINOPHYLLIN/PB 5 MG INJ 000028.80 636 J0280
PHAR 000001754947 AMINOPHYLLIN/PB 10 M INJ 000028.80 636 J0280
PHAR 000001754948 AMINOPHYLLIN/PB 20 M INJ 000028.80 636 J0280
PHAR 000001754949 AMINOPHYLLIN/PB 100 INJ 000031.80 636 J0280
PHAR 000001757205 AMINOPHYLLINE 250MG INJ 000028.80 636 J0280
PHAR 000001757206 AMINOPHYL LVP 125MG INJ 000028.80 636 J0280
PHAR 000001757207 AMINOPHYL LVP 250MG INJ 000032.40 636 J0280
PHAR 000001757208 AMINOPHYL LVP 500MG INJ 000042.00 636 J0280
PHAR 000001757209 AMINOPHYL LVP 1GM INJ 000058.80 636 J0280
PHAR 000001795139 AMINOPHYLLINE 250MG INJ 000022.80 636 J0280
9/7/2010 11:52 AM Page 2 of 322
Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
Fed Tax ID # 33-0245579
PHARMACY CDM
As of June 1, 2005
PHAR 000001721063 AMIODARONE HCL 50MG INJ 000258.00 636 J0282
PHAR 000001759831 AMIODARONE 150MG INJ 000253.20 636 J0282
PHAR 000001759832 AMIODARONE HCL 150MG INJ 000253.20 636 J0282
PHAR 000001759833 AMIODARONE HCL 300 MG INJ 000494.58 636 J0282
PHAR 000001759834 AMIODARONE HCL 450 MG INJ 000693.00 636 J0282
PHAR 000001759835 AMIODARONE HCL 600 MG INJ 000858.00 636 J0282
PHAR 000001759837 AMIODARONE HCL 900 MG INJ 001138.50 636 J0282
PHAR 000001759838 AMIODARONE HCL 1050 MG INJ 001328.24 636 J0282
PHAR 000001720273 AMPHOTERICIN B INJ 5MG 000141.60 636 J0285
PHAR 000001757256 AMPHOTERICIN B REGUL INJ 5MG 000141.60 636 J0285
PHAR 000001759014 AMPHOTERICIN B REGUL INJ 5MG 000141.60 636 J0285
PHAR 000001759792 ABELCET-AMPHOTER-LPD INJ 5MG 000484.78 636 J0285
PHAR 000001757065 AMBISOME (LIPOSOMAL) INJ 4 M 000659.40 636 J0289
PHAR 000001720396 AMPICILLIN VIAL INJ 500 000017.40 636 J0290
PHAR 000001720397 AMPICILLIN VIAL INJ 1GM 000020.40 636 J0290
PHAR 000001720398 AMPICILLIN VIAL INJ 2GM 000038.40 636 J0290
PHAR 000001752200 AMPICILLIN /NS INJ 50M 000045.07 636 J0290
PHAR 000001752203 AMPICILLIN/PB 0.5GM 000035.47 636 J0290
PHAR 000001752204 AMPICILLIN/PB 1GM 000045.07 636 J0290
PHAR 000001752210 AMPICILLIN/PB 4GM 000100.27 636 J0290
PHAR 000001752214 AMPICILLIN/PB 6GM 000119.47 636 J0290
PHAR 000001795002 AMPICILLIN 1GM INJ 000020.40 636 J0290
PHAR 000001752190 UNASYN 3GM INJ 000100.27 636 J0295
PHAR 000001752191 UNASYN/PB 3GM 000100.27 636 J0295
PHAR 000001752192 UNASYN/PB 6GM 000157.87 636 J0295
PHAR 000001752205 AMPICILLIN/PB 1.5GM 000051.67 636 J0295
PHAR 000001752206 AMPICILLIN/PB 2GM 000064.27 636 J0295
PHAR 000001752207 AMPICILLIN/PB 2.5GM 000069.07 636 J0295
PHAR 000001752208 AMPICILLIN/PB 3GM 000076.27 636 J0295
PHAR 000001752209 AMPICILLIN/PB 3.5GM 000081.07 636 J0295
PHAR 000001752299 UNASYN/PB 1.5GM 000064.27 636 J0295
PHAR 000001720071 SUCCINYLCHOLINE INJ 20MG/ML 000034.80 636 J0330
PHAR 000001795200 SUCCINYLCHOLINE VIAL 20MG 000012.66 636 J0330
PHAR 000001720072 HYDRALAZINE INJ 20M 000020.40 636 J0360
PHAR 000001754317 HYDRALAZINE 20MG INJ 000057.60 636 J0360
PHAR 000001754318 HYDRALAZINE/PB 10 MG 000038.40 636 J0360
PHAR 000001755419 HYDRALAZINE 1MG/ML INJ 000057.60 636 J0360
PHAR 000001755420 HYDRALAZINE 0.5MG/ML INJ 000057.60 636 J0360
PHAR 000001795251 HYDRALAZINE 20MG INJ 000060.00 636 J0360
PHAR 000001753436 AZITHROMYCIN 500MG INJ 000151.20 636 J0456
PHAR 000001720251 ATROPINE 0.3MG INJ 000017.40 636 J0460
PHAR 000001795115 ATROPINE SULFATE 000003.60 636 J0460
PHAR 000001720306 DIMERCAPROL 100MG INJ 000172.80 636 J0470
PHAR 000001720318 DICYCLOMINE HCL AMP 10MG INJ 000086.40 636 J0500
PHAR 000001720910 BENTYL INJ 10MG/ML 10ML 000217.20 636 J0500
PHAR 000001720290 BENZTROPINE 1MG 000048.00 636 J0515
PHAR 000001721003 BETHANECHOL INJ INJ 5MG 000038.40 636 J0520
9/7/2010 11:52 AM Page 3 of 322
Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
Fed Tax ID # 33-0245579
PHARMACY CDM
As of June 1, 2005
PHAR 000001720008 BICILLIN C-R 2.4MMU 600000UN 000126.00 636 J0530
PHAR 000001720015 PENICILLIN G BENZATH SYR 600 000048.00 636 J0530
PHAR 000001720025 PENICILLIN G BENZATH SYR 600 000141.60 636 J0530
PHAR 000001720328 BICILLIN C-R 1.2MMU 600000UN 000060.00 636 J0530
PHAR 000001720333 BICILLIN CR 600MU SYR 600 000038.40 636 J0530
PHAR 000001720499 PENICILLIN G BENZATH SYR 600 000075.60 636 J0530
PHAR 000001721073 BOTULISM 100 U INJ 001276.50 636 J0587
PHAR 000001795334 BOTULISM 100 U INJ 001276.50 636 J0587
PHAR 000001720351 BUTORPHANOL 2MG VIAL 2MG INJ 000054.00 636 J0595
PHAR 000001720353 BUTORPHANOL 1MG VIAL 1MG INJ 000048.00 636 J0595
PHAR 000001720575 BUTORPHANOL 4MG VIAL 2MG 000086.40 636 J0595
PHAR 000001720186 EDETATE CALCIUM DISOD 200MG IN 000172.80 636 J0600
PHAR 000001759727 EDETATE CALCIUM DISOD 200MG IN 000229.20 636 J0600
PHAR 000001720196 CALCIUM GLUC 100MG/ML 10ML 000017.40 636 J0610
PHAR 000001754014 CALCIUM GLUC 1GM INJ 000028.80 636 J0610
PHAR 000001763012 CALC GLUC 10%(MG) 100MG/ML 000001.20 636 J0610
PHAR 000001720101 CALCITONIN 200IU INJ 000192.00 636 J0630
PHAR 000001720636 CALCITRIOL 1MCG INJ 000086.40 636 J0636
PHAR 000001759988 CASPOFUNGIN ACETATE INJ 5MG 001123.20 636 J0637
PHAR 000001720078 LEUCOVORIN 50MG INJ 000031.80 636 J0640
PHAR 000001720108 LEUCOVORIN 100MG INJ 000038.40 636 J0640
PHAR 000001720720 LEUCOVORIN CALCIUM 350MG INJ 000496.58 636 J0640
PHAR 000001720729 LEUCOVORIN 50MG INJ 000051.60 636 J0640
PHAR 000001754502 LEUCOVORIN 50MG INJ 000045.00 636 J0640
PHAR 000001758586 LEUCOVORIN CA INJ 5MG 000044.40 636 J0640
PHAR 000001720267 MEPIVACAINE HCL 1.50% INJ 000086.40 636 J0670
PHAR 000001720276 MEPIVACAINE HCL 2% INJ 000075.60 636 J0670
PHAR 000001720430 CEFAZOLIN 1GM INJ 000025.80 636 J0690
PHAR 000001720629 CEFAZOLIN 500MG INJ 000022.80 636 J0690
PHAR 000001750033 CEFAZOLIN PB 2 GM 000048.00 636 J0690
PHAR 000001750035 CEFAZOLIN PB 3 GM 000062.00 636 J0690
PHAR 000001750038 CEFAZOLIN PB 4.5 GM 000086.00 636 J0690
PHAR 000001750334 CEFAZOLIN 1GM INJ 000045.07 636 J0690
PHAR 000001750336 CEFAZOLIN/PB 0.5GM 000035.47 636 J0690
PHAR 000001750337 CEFAZOLIN/PB 0.75GM 000041.47 636 J0690
PHAR 000001750338 CEFAZOLIN/PB 1GM 000045.07 636 J0690
PHAR 000001750339 CEFAZOLIN/PB 1.5GM 000055.87 636 J0690
PHAR 000001750340 CEFAZOLIN/PB 2GM 000064.27 636 J0690
PHAR 000001750342 CEFAZOLIN/PB 3GM 000081.07 636 J0690
PHAR 000001795003 CEFAZOLIN 1GM INJ 000025.80 636 J0690
PHAR 000001750497 CEFEPIME/PB 1GM 000119.47 636 J0692
PHAR 000001750498 CEFEPIME/PB 2GM 000187.87 636 J0692
PHAR 000001750499 CEFEPIME/PB 3GM 000221.47 636 J0692
PHAR 000001720567 CEFOXITIN INJ 2 GM 000093.00 636 J0694
PHAR 000001750434 CEFOXITIN PB 1 GM 000062.00 636 J0694
PHAR 000001720449 ROCEPHIN INJ 1GM 000206.40 636 J0696
PHAR 000001720469 CEFTRIAXONE SODIUM 2GM INJ 000324.64 636 J0696
9/7/2010 11:52 AM Page 4 of 322
Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
Fed Tax ID # 33-0245579
PHARMACY CDM
As of June 1, 2005
PHAR 000001720792 CEFTRIAXONE 500MG INJ 000157.20 636 J0696
PHAR 000001750473 CEFTRIAXONE 1GM INJ 000221.47 636 J0696
PHAR 000001750474 CEFTRIAXONE/PB 0.5GM 000157.87 636 J0696
PHAR 000001750475 CEFTRIAXONE/PB 1GM 000221.47 636 J0696
PHAR 000001750476 CEFTRIAXONE/PB 1.5GM 000257.47 636 J0696
PHAR 000001750477 CEFTRIAXONE/PB 2GM 000273.47 636 J0696
PHAR 000001750479 CEFTRIAXONE/PB 3GM 000400.20 636 J0696
PHAR 000001780028 CEFTRIAXONE SODIUM INJ 250 000086.40 636 J0696
PHAR 000001795007 CEFTRIAXONE 1GM INJ 000206.40 636 J0696
PHAR 000001720583 CEFUROXIME 750MG INJ 000060.00 636 J0697
PHAR 000001750480 CEFUROXIME/ST H20 INJ 100 000085.87 636 J0697
PHAR 000001750483 CEFUROXIME/PB 0.75GM 000069.07 636 J0697
PHAR 000001750484 CEFUROXIME/PB 1.5GM 000109.87 636 J0697
PHAR 000001750486 CEFUROXIME/PB 3GM 000172.27 636 J0697
PHAR 000001750489 CEFUROXIME/PB 1GM 000085.87 636 J0697
PHAR 000001750490 CEFUROXIME/PB 2GM 000144.67 636 J0697
PHAR 000001750491 CEFUROXIME/PB 2.5GM 000157.87 636 J0697
PHAR 000001795327 CEFUROXIME 1.5GM INJ 000086.40 636 J0697
PHAR 000001720498 CEFOTAXIME 1GM VIAL 000075.60 636 J0698
PHAR 000001750214 CEFOTAXIME/ST H20 INJ 100 000085.87 636 J0698
PHAR 000001720213 BETAMETHASONE SODIUM 3MG INJ 000086.40 636 J0702
PHAR 000001756536 CAFFEINE CIT 60MG/3ML INJ 000199.20 636 J0706
PHAR 000001722013 CEFTAZIDIME 1GM INJ 000098.40 636 J0713
PHAR 000001750248 CEFTAZIDIME 1GM INJ 000109.87 636 J0713
PHAR 000001750250 CEFTAZIDIME/PB 0.5GM 000069.07 636 J0713
PHAR 000001750251 CEFTAZIDIME/PB 1GM 000109.87 636 J0713
PHAR 000001750252 CEFTAZIDIME/PB 1.5GM 000157.87 636 J0713
PHAR 000001750253 CEFTAZIDIME/PB 2GM 000172.27 636 J0713
PHAR 000001750254 CEFTAZIDIME/PB 2.5GM 000187.87 636 J0713
PHAR 000001750255 CEFTAZIDIME/PB 3GM 000221.47 636 J0713
PHAR 000001750257 CEFTAZIDIME/PB 4GM 000249.07 636 J0713
PHAR 000001753006 CHLORAMPHENICOL INJ 1GM 000064.27 636 J0720
PHAR 000001720021 CHORIONIC GONADOTROPI 5000 U I 000874.54 636 J0725
PHAR 000001753116 IMIPENEM/CILASTATIN INJ 50M 000172.27 636 J0743
PHAR 000001753118 PRIMAXIN/PB 250MG 000119.47 636 J0743
PHAR 000001753119 PRIMAXIN/PB 500MG 000172.27 636 J0743
PHAR 000001753120 PRIMAXIN/PB 750MG 000221.47 636 J0743
PHAR 000001753121 PRIMAXIN/PB 1000MG 000249.07 636 J0743
PHAR 000001753138 PRIMAXIN/PB 1500MG 000327.97 636 J0743
PHAR 000001753347 CIPROFLOXACIN INJ 10M 000165.60 636 J0744
PHAR 000001753414 CIPROFLOXACIN/D5W INJ 2MG 000112.80 636 J0744
PHAR 000001737002 CODEINE 30MG INJ 000019.20 636 J0745
PHAR 000001737006 CODEINE 30MG INJ 000019.20 636 J0745
PHAR 000001720293 COLCHICINE 1MG/2ML 0.5MG INJ 000028.80 636 J0760
PHAR 000001721090 COLISTIMETHATE SOD 150MG INJ 000192.00 636 J0770
PHAR 000001720295 COMPAZINE 10MG/2ML 000021.50 636 J0780
PHAR 000001720454 COMPAZINE INJ 5MG/ML 2ML 000025.80 636 J0780
9/7/2010 11:52 AM Page 5 of 322
Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
Fed Tax ID # 33-0245579
PHARMACY CDM
As of June 1, 2005
PHAR 000001720005 CORTICOTROPIN 40U GEL IM 000141.60 636 J0800
PHAR 000001720013 CORTICOTROPIN 40U IM 000157.20 636 J0800
PHAR 000001756586 CORTICOTROPIN 80U/1ML INJ 000628.45 636 J0800
PHAR 000001720304 COSYNTROPIN INJ 0.1 000075.60 636 J0835
PHAR 000001754264 COSYNTROPIN INJ 0.1 000093.60 636 J0835
PHAR 000001754265 CORTROSYN/PB 0.25 MG IV 000093.60 636 J0835
PHAR 000001757605 COSYNTROPIN INJ 0.2 000093.60 636 J0835
PHAR 000001757606 CORTROSYN/LVP 0.25MG IV 000093.60 636 J0835
PHAR 000001758636 CMV IMM GL 2.5GM 001906.64 636 J0850
PHAR 000001720046 DEFEROXAMINE MES VIAL 500MG IV 000066.00 636 J0895
PHAR 000001757525 DESFERAL LVP 500 MG IV 000084.00 636 J0895
PHAR 000001720197 ESTRADIOL VAL 50MG 10MG INJ 000172.80 636 J0970
PHAR 000001720206 ESTRADIOL VAL 20MG 20MG INJ 000098.40 636 J0970
PHAR 000001720214 ESTRADIOL CYPIONATE 5MG INJ 000098.40 636 J1000
PHAR 000001720218 METHYLPREDNISOLONE AC 40MG INJ 000038.40 636 J1030
PHAR 000001720226 METHYLPREDNISOLONE AC 40MG INJ 000126.00 636 J1030
PHAR 000001795285 METHYLPREDNISOLONE AC 40MG INJ 000012.31 636 J1030
PHAR 000001720010 METHYLPREDNISOLONE AC 80MG INJ 000060.00 636 J1040
PHAR 000001720017 METHYLPREDNISOLONE AC 80MG INJ 000172.80 636 J1040
PHAR 000001720028 MEDROXYPROGESTERONE 400MG INJ 000922.98 636 J1051
PHAR 000001720045 MEDROXYPROGESTERONE 400MG INJ 000297.68 636 J1051
PHAR 000001720053 MEDROXYPROGESTERONE 100MG INJ 000217.20 636 J1051
PHAR 000001720368 TESTOSTERONE 100MG INJ 000048.00 636 J1070
PHAR 000001720103 DEXAMETHASONE 5ML INJ 24M 000386.75 636 J1094
PHAR 000001720453 DEXAMETHASONE VIAL INJ 10M 000098.40 636 J1094
PHAR 000001720748 DEXAMETHASONE 100MG INJ 000111.60 636 J1094
PHAR 000001720914 DEXAMETHASONE INJ 10M 000022.80 636 J1094
PHAR 000001753506 DEXAMETHASONE 40 MG IV 000079.20 636 J1094
PHAR 000001754120 DEXAMETHASONE 4MG INJ 000028.80 636 J1094
PHAR 000001754121 DEXAMETH PB 2 MG IV 000028.80 636 J1094
PHAR 000001754122 DEXAMETH PB 4 MG IV 000028.80 636 J1094
PHAR 000001754123 DEXAMETH PB 6 MG IV 000031.80 636 J1094
PHAR 000001754124 DEXAMETH PB 8 MG IV 000034.80 636 J1094
PHAR 000001754125 DEXAMETH PB 10 MG IV 000038.40 636 J1094
PHAR 000001754126 DEXAMETH PB 12 MG IV 000042.00 636 J1094
PHAR 000001754127 DEXAMETH PB 14 MG IV 000045.00 636 J1094
PHAR 000001754130 DEXAMETH PB 20 MG IV 000057.60 636 J1094
PHAR 000001754751 DEXAMETHASONE 4MG INJ 000028.80 636 J1094
PHAR 000001754752 DEXAMETH PB 2 MG IV 000028.80 636 J1094
PHAR 000001754883 DEXAMETHASONE 4MG INJ 000028.80 636 J1094
PHAR 000001757596 DEXAMETHASONE 20MG INJ 000051.60 636 J1094
PHAR 000001757597 DEXAMETH/LVP 5 MG IV 000028.80 636 J1094
PHAR 000001757598 DEXAMETH/LVP 10 MG IV 000035.40 636 J1094
PHAR 000001757599 DEXAMETH/LVP 15 MG IV 000044.40 636 J1094
PHAR 000001757600 DEXAMETH/LVP 20 MG IV 000051.60 636 J1094
PHAR 000001757603 DEXAMETH/LVP 50 MG IV 000093.60 636 J1094
PHAR 000001782003 DEXAMETH 4 MG DOSE 000014.50 636 J1094
9/7/2010 11:52 AM Page 6 of 322
Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
Fed Tax ID # 33-0245579
PHARMACY CDM
As of June 1, 2005
PHAR 000001795317 DEXAMETHASONE 5ML 24MG INJ 000313.20 636 J1094
PHAR 000001720065 DIHYDROERGOTAMINE MES 1MG INJ 000066.00 636 J1110
PHAR 000001720067 ACETAZOLAMIDE 500MG INJ 000157.20 636 J1120
PHAR 000001754030 ACETAZOLAMIDE 500MG INJ 000165.60 636 J1120
PHAR 000001754031 ACETAZOLAM PB 250 MG IV 000103.20 636 J1120
PHAR 000001795069 ACETAZOLAMIDE 500MG INJ 000157.20 636 J1120
PHAR 000001720137 DIGOXIN INJ .25MG/ML 2ML 000017.40 636 J1160
PHAR 000001720393 LANOXIN PED INJ 0.1MG/ML 000048.00 636 J1160
PHAR 000001795094 DIGOXIN 0.5MG INJ 000017.40 636 J1160
PHAR 000001720098 PHENYTOIN INJ 50MG/ML 000020.40 636 J1165
PHAR 000001754105 PHENYTOIN 100MG INJ 000031.80 636 J1165
PHAR 000001754108 PHENYTOIN PB 50 MG 000034.80 636 J1165
PHAR 000001754109 PHENYTOIN PB 100 MG 000049.20 636 J1165
PHAR 000001754110 PHENYTOIN PB 150 MG 000062.40 636 J1165
PHAR 000001754115 PHENYTOIN PB 400 MG 000124.80 636 J1165
PHAR 000001754116 PHENYTOIN PB 450 MG 000138.00 636 J1165
PHAR 000001754117 PHENYTOIN PB 500 MG 000151.20 636 J1165
PHAR 000001754119 PHENYTOIN PB 600 MG 000165.60 636 J1165
PHAR 000001754553 PHENYTOIN PB 900 MG 000199.20 636 J1165
PHAR 000001754554 PHENYTOIN PB 1000 MG 000214.80 636 J1165
PHAR 000001754557 PHENYTOIN PB 1300 MG 000242.40 636 J1165
PHAR 000001757285 PHENYTOIN 250MG INJ 000035.40 636 J1165
PHAR 000001757286 PHENYTOIN 500 MG INJ 000048.00 636 J1165
PHAR 000001757287 PHENYTOIN 750 MG INJ 000058.80 636 J1165
PHAR 000001757288 PHENYTOIN 1000 MG INJ 000074.40 636 J1165
PHAR 000001757289 PHENYTOIN 1250 MG INJ 000093.60 636 J1165
PHAR 000001757290 PHENYTOIN 1500 MG INJ 000102.00 636 J1165
PHAR 000001795146 PHENYTOIN 250MG INJ 000022.80 636 J1165
PHAR 000001737012 HYDROMORPHONE HCL AMP INJ 1MG 000019.20 636 J1170
PHAR 000001737014 HYDROMORPHONE HCL AMP INJ 2MG 000019.20 636 J1170
PHAR 000001737017 HYDROMORPHONE HCL AMP INJ 4MG 000021.60 636 J1170
PHAR 000001758154 HYDROMORPHONE HCL INJ 2MG 000122.40 636 J1170
PHAR 000001758155 HYDROMORPHON/LVP 4MG 000032.40 636 J1170
PHAR 000001758157 HYDROMORPH/LVP 12MG 000055.20 636 J1170
PHAR 000001758158 HYDROMORPH/LVP 16MG 000058.80 636 J1170
PHAR 000001758161 HYDROMORPH/LVP 28MG 000102.00 636 J1170
PHAR 000001758167 HYDROMORPH/LVP 52MG 000146.40 636 J1170
PHAR 000001758174 HYDROMORPH/LVP 80MG 000184.80 636 J1170
PHAR 000001758257 HYDROMORPH/LVP 100MG 000217.20 636 J1170
PHAR 000001758912 HYDROMORPHONE HCL-HP INJ 10M 000100.80 636 J1170
PHAR 000001759887 HYDROMORPHONE PWDR 1MG PWD IV000055.20 636 J1170
PHAR 000001795310 HYDROMORPHONE *OP P INJ 2MG 000019.20 636 J1170
PHAR 000001755614 DEXRAZOXANE 500MG INJ 000880.44 636 J1190
PHAR 000001755615 DEXRAZOXANE INJ 10M 000507.94 636 J1190
PHAR 000001720312 DIPHENHYDRAMINE VIAL 50MG INJ 000017.40 636 J1200
PHAR 000001754519 DIPHENHYDRAMINE 50MG INJ 000028.80 636 J1200
PHAR 000001754520 DIPHENHYDRAMINE 20 MG IVPB 000028.80 636 J1200
9/7/2010 11:52 AM Page 7 of 322
Loma Linda Behavioral Medicine Center
OSHPD ID 106364014
