Session 4 - Level 7

Shared by: aam35572
-
Stats
views:
19
posted:
7/30/2010
language:
English
pages:
3
Document Sample
scope of work template
							                                                                     Session 4 - Level 7



Num Name                     USAG     Level   Age             Team                          V           Pl 1   UB       Pl 2   BB       Pl 3   FX       Pl 4   AA     Pl

 404 Amy Burke               077475   7       Lvl 7: 13 & Up Buffalo Grove Gym -IL              9.225 13        9.300 12        9.500     2     9.175 11        37.200 4

 405 Bridget Hardy           029213   7       Lvl 7: 13 & Up Buffalo Grove Gym -IL              9.000 29        9.300 13        8.975 14        8.850 26        36.125 17

 406 Marisa Schwarz          088135   7       Lvl 7: 13 & Up Buffalo Grove Gym -IL              9.150 18        9.275 14        9.050     9     9.200 10        36.675 8

 407 Valerie Wilson          039084   7       Lvl 7: 13 & Up Buffalo Grove Gym -IL              9.175 16        9.525     4     8.975 13        9.350     5     37.025 6

 408 Kristin Murphy          070782   7       Lvl 7: 9-12     Buffalo Grove Gym -IL             8.950 33        9.575     2     8.200 33        8.725 31        35.450 27

 416 Chelsea Kintzer         051480   7       Lvl 7: 13 & Up Libertyville Gymnastics -IL        9.125 21        9.025 26        8.150 34        8.600 38        34.900 33

 418 Julia Rossdeutcher      043181   7       Lvl 7: 13 & Up Libertyville Gymnastics -IL        9.050 24        8.250 35        8.950 15        9.075 17        35.325 29

 419 Alex Ruppe              043098   7       Lvl 7: 13 & Up Libertyville Gymnastics -IL        8.750 37        8.075 36        8.300 32        8.650 35        33.775 37

 420 Natalie Amadio          065951   7       Lvl 7: 9-12     Libertyville Gymnastics -IL       8.925 34        9.150 20        8.775 20        8.900 25        35.750 23

 422 Bianca Federico         077477   7       Lvl 7: 9-12     Libertyville Gymnastics -IL       9.375     7     9.125 22        8.825 18        8.700 33        36.025 19

 423 Kelly Greenlee          311186   7       Lvl 7: 13 & Up Midwest Academy -IL                9.275 11        9.100 23        8.600 26        8.800 27        35.775 22

 424 Tiffany Kosanda         041609   7       Lvl 7: 13 & Up Midwest Academy -IL                8.700 38        8.850 29        8.000 37        8.950 23        34.500 36

 425 Kirstin McCoy           016088   7       Lvl 7: 13 & Up Midwest Academy -IL                9.525     2     9.150 21        8.050 36        8.675 34        35.400 28

 426 Megan McLerran          110530   7       Lvl 7: 13 & Up Midwest Academy -IL                8.950 31        9.050 25        8.825 19        9.100 16        35.925 20

 427 Jordan Sheldon          369845   7       Lvl 7: 13 & Up Midwest Academy -IL                9.300 10        8.900 28        0.000 38        8.750 30        26.950 38

 428 Brittany Troyanowski    611028   7       Lvl 7: 13 & Up Midwest Academy -IL                9.375     6     9.150 19        8.625 24        9.150 12        36.300 15

 429 Angie Cronk             099688   7       Lvl 7: 9-12     Midwest Academy -IL               9.475     3     9.200 17        8.400 30        9.025 20        36.100 18

 430 McKenzi Latchford       098213   7       Lvl 7: 9-12     Midwest Academy -IL               9.175 17        9.700     1     8.600 25        8.925 24        36.400 12

 434 Taryn Doherty           075566   7       Lvl 7: 9-12     Progressive Movements             8.925 35        8.400 34        8.925 16        8.725 32        34.975 31

 435 Brandi Ramos            039059   7       Lvl 7: 9-12     Progressive Movements             9.050 25        8.700 32        8.500 29        8.625 37        34.875 34

 437 Rachel Besic            077026   7       Lvl 7: 13 & Up St. Charles Gymnastics-IL          9.600     1     9.400     9     9.075     6     9.475     1     37.550 1

 438 Elizabeth Fairweather   070286   7       Lvl 7: 13 & Up St. Charles Gymnastics-IL          9.350     8     9.425     7     9.075     7     9.250     7     37.100 5

 439 Jori Giesey             336404   7       Lvl 7: 13 & Up St. Charles Gymnastics-IL          9.025 27        8.950 27        8.650 22        9.225     9     35.850 21

 440 Lauren Hall             101094   7       Lvl 7: 13 & Up St. Charles Gymnastics-IL          9.400     5     7.750 38        8.575 27        8.800 29        34.525 35

 441 Megan Brogan            080676   7       Lvl 7: 9-12     St. Charles Gymnastics-IL         9.000 30        8.600 33        8.550 28        9.075 18        35.225 30

 442 Dominique Brognia       101089   7       Lvl 7: 9-12     St. Charles Gymnastics-IL         8.950 32        9.250 15        8.350 31        9.125 15        35.675 24

 443 Anna Corbett            101340   7       Lvl 7: 9-12     St. Charles Gymnastics-IL         9.200 15        9.425     8     9.075     8     8.950 22        36.650 9

 444 Emma Gear               112980   7       Lvl 7: 9-12     St. Charles Gymnastics-IL         9.025 28        8.700 31        8.650 23        9.150 14        35.525 26

 446 Molly Novorolsky        101098   7       Lvl 7: 9-12     St. Charles Gymnastics-IL         8.900 36        7.900 37        9.350     4     8.800 28        34.950 32

 447 Jamie Otlewis           078559   7       Lvl 7: 9-12     St. Charles Gymnastics-IL         9.150 19        9.325 11        8.675 21        9.150 13        36.300 16




                                                                         Page 1 of 2
                                                                 Session 7 - Level 7



Num Name                  USAG     Level   Age            Team                         V           Pl 1   UB       Pl 2   BB       Pl 3   FX       Pl 4   AA     Pl

 707 Cassie Lombard       081918   7       Lvl 7: 13 & Up Aurora Turners-IL                8.625 28        6.275 29        6.100 29        8.300 27        29.300 29

 708 Melissa VanHam       075883   7       Lvl 7: 13 & Up Aurora Turners-IL                9.175 15        8.700 20        7.800 26        8.950 12        34.625 20

 709 Kathleen Lavery      098215   7       Lvl 7: 9-12    Aurora Turners-IL                8.900 21        7.550 26        8.150 22        8.550 24        33.150 27

 710 Alyssa Oros          084277   7       Lvl 7: 9-12    Aurora Turners-IL                8.700 25        8.325 24        7.850 25        8.550 23        33.425 25

 711 Barbora Sommers      077122   7       Lvl 7: 9-12    Aurora Turners-IL                8.825 22        8.675 21        8.350 19        8.000 28        33.850 23

 712 Melissa Colao        112454   7       Lvl 7: 9-12    Bartlett Gymnastics-IL           8.800 23        9.100 15        8.775     7     8.475 26        35.150 18

 713 Jordyn Madden        112447   7       Lvl 7: 9-12    Bartlett Gymnastics-IL           9.450     3     9.325 10        8.625 12        8.950 11        36.350 8

 714 Abby Madden          112448   7       Lvl 7: 9-12    Bartlett Gymnastics-IL           9.350 10        8.850 18        8.875     4     8.850 16        35.925 10

 715 Taeopae Wetterman 077527      7       Lvl 7: 9-12    Bartlett Gymnastics-IL           9.000 19        8.750 19        8.600 14        8.600 21        34.950 19

 724 Maegan Kelley        076016   7       Lvl 7: 13 & Up Huntley Unlimited -IL            8.350 29        9.000 16        8.850     5     9.050     6     35.250 17

 725 Kristina Brandt      086345   7       Lvl 7: 9-12    Huntley Unlimited -IL            9.225 13        7.900 25        7.900 24        8.700 18        33.725 24

 726 Kaylah Popp          076022   7       Lvl 7: 9-12    Huntley Unlimited -IL            9.600     1     9.250 12        8.700 10        8.900 13        36.450 6

 733 Lauren Alexander     077019   7       Lvl 7: 13 & Up Naperville Gymnastics -IL        8.650 27        8.650 22        8.400 18        8.900 14        34.600 21

 734 Alexis Munoz         101716   7       Lvl 7: 13 & Up Naperville Gymnastics -IL        9.225 12        8.500 23        7.250 28        9.050     7     34.025 22

 735 Kendall Hassler      068435   7       Lvl 7: 9-12    Naperville Gymnastics -IL        9.000 18        8.900 17        8.500 16        8.975 10        35.375 16

 736 Hayli Huiner         068452   7       Lvl 7: 9-12    Naperville Gymnastics -IL        9.200 14        9.200 14        8.800     6     8.550 22        35.750 14

 738 Kara Koster          082858   7       Lvl 7: 9-12    Naperville Gymnastics -IL        9.525     2     9.475     6     8.725     9     8.650 19        36.375 7

 739 Megan Yee            103840   7       Lvl 7: 9-12    Naperville Gymnastics -IL        9.300 11        9.250 13        8.175 21        9.100     5     35.825 12

 745 Jenna Allen          068438   7       Lvl 7: 9-12    Phenom Gymnastics -IL            8.700 24        9.675     1     8.575 15        8.600 20        35.550 15

 746 Danielle Barry       133896   7       Lvl 7: 9-12    Phenom Gymnastics -IL            9.425     7     9.450     7     8.300 20        8.850 15        36.025 9

 747 Nina Brandenburg     101715   7       Lvl 7: 9-12    Phenom Gymnastics -IL            8.925 20        9.625     2     9.000     2     9.250     1     36.800 2

 748 Taylor Eggenberger   068458   7       Lvl 7: 9-12    Phenom Gymnastics -IL            9.375     8     9.300 11        9.125     1     9.225     2     37.025 1

 749 Lauren Murphy        084469   7       Lvl 7: 9-12    Phenom Gymnastics -IL            9.025 16        9.450     8     8.400 17        9.000     9     35.875 11

 750 Danielle Turner      103937   7       Lvl 7: 9-12    Phenom Gymnastics -IL            9.425     5     9.500     4     8.600 13        9.125     3     36.650 3

 752 Catherine Gas        080214   7       Lvl 7: 13 & Up The Gymnastics Spot-IL           9.375     9     7.400 27        7.400 27        8.000 29        32.175 28

 753 Kristine Levin       070773   7       Lvl 7: 9-12    The Gymnastics Spot-IL           9.425     6     9.325     9     8.725     8     9.100     4     36.575 4

 754 Kaitlyn Levin        019115   7       Lvl 7: 9-12    The Gymnastics Spot-IL           9.450     4     9.500     5     8.050 23        8.800 17        35.800 13

 755 Lisa Wajswol         125339   7       Lvl 7: 9-12    The Gymnastics Spot-IL           9.000 17        9.550     3     8.925     3     9.000     8     36.475 5

 756 Kayla Zelisko        137860   7       Lvl 7: 13 & Up The Gymnastics Spot-IL           8.700 26        7.350 28        8.650 11        8.500 25        33.200 26




                                                                     Page 1 of 1
                                                               Session 4 - Level 7



Num Name                 USAG     Level   Age           Team                         V           Pl 1   UB       Pl 2   BB       Pl 3   FX       Pl 4   AA     Pl

 448 Maggie Rowley       101090   7       Lvl 7: 9-12   St. Charles Gymnastics-IL        9.200 14        9.200 16        9.025 10        9.300     6     36.725 7

 449 Taylor Spiron       040007   7       Lvl 7: 9-12   St. Charles Gymnastics-IL        9.400     4     8.725 30        9.025 11        9.400     4     36.550 10

 450 Brittany Tanski     091386   7       Lvl 7: 9-12   St. Charles Gymnastics-IL        9.100 22        9.050 24        9.000 12        9.250     8     36.400 13

 451 Brittany Taormina   074946   7       Lvl 7: 9-12   St. Charles Gymnastics-IL        9.300     9     9.375 10        8.850 17        9.025 19        36.550 11

 452 Mikayla Walsh       101084   7       Lvl 7: 9-12   St. Charles Gymnastics-IL        9.125 20        9.450     6     9.350     3     9.450     2     37.375 3

 453 Kelsey Wedell       077459   7       Lvl 7: 9-12   St. Charles Gymnastics-IL        9.025 26        9.150 18        9.200     5     8.975 21        36.350 14

 454 Nicole Wendt        101099   7       Lvl 7: 9-12   St. Charles Gymnastics-IL        9.075 23        9.500     5     9.525     1     9.425     3     37.525 2

 533 Rebecca Mladucky    135754   7       Lvl 7: 9-12   Midwest Academy -IL              9.250 12        9.550     3     8.100 35        8.625 36        35.525 25




                                                                  Page 2 of 2

						
Related docs