DAILY MARKET SHEET
WWW.CHAINBRIDGEINVESTING.COM
CHAIN BRIDGE INVESTING
JUNE 23, 2010
Pricing Data on the Major Indices for 6/23/10
Daily % Day % of 52-Wk 52-Wk Close 1 Yr
Index Daily High Daily Low Daily Range Daily Open Daily Close Prev. Close Chng. Chng. High 52-Wk High 52-Wk Low Range Ago % Yr. Change
DJIA 10,368.04 10,227.24 140.80 10,293.30 10,298.44 10,293.52 4.92 0.05% 91.48% 11,258.01 8,087.19 3,170.82 8,322.91 23.74%
S&P500 1,099.64 1,085.31 14.33 1,095.57 1,092.04 1,095.31 -3.27 -0.30% 89.53% 1,219.80 869.32 350.48 895.10 22.00%
NASDAQ 2,271.74 2,236.99 34.75 2,264.41 2,254.23 2,261.80 -7.57 -0.33% 88.91% 2,535.28 1,727.05 808.23 1,764.92 27.72%
Indicators on the Major Indices 6/23/10
% Diff. from % Diff. from 200D - % Diff. from 12D - EMA % Diff. from 26D - EMA % Diff. from 200D - EMA % Diff. from 1 10D - RSI 60D - RSI
Index12D - EMA Close 26D - EMA Close EMA Close 10D - RSI 60D - RSI Yr. Ago 1 Yr. Close Yr. Ago 1 Yr. Close Yr. Ago Yr. Close Yr. Ago Yr. Ago
DJIA 10,297.82 0.01% 10,319.13 -0.20% 10,256.37 0.41% 49.6 47.4 8,526.48 -2.39% 8,510.48 -2.20% 8,933.68 -6.84% 37.8 48.9
S&P500 1,097.99 -0.54% 1,102.96 -0.99% 1,101.34 -0.84% 46.1 45.8 916.07 -2.29% 913.95 -2.06% 954.34 -6.21% 40.3 49.8
NASDAQ 2,265.42 -0.49% 2,275.78 -0.95% 2,230.31 1.07% 46.5 46.3 1,804.16 -2.17% 1,787.91 -1.29% 1,775.82 -0.61% 43.3 52.5
Volume on the Major Indices 6/23/10
% Diff. Yr. Ago 200D - EMA
Volume 12D - EMA % Diff. from 26D - EMA % Diff. 200D - EMA from Volume 12D - EMA % Diff. from 26D - EMA % Diff. from Yr. Ago % Diff. from 1
Index (000s) (000s) Close (000s) from Close (000s) Close (000s) Yr. Ago (000s) 1 Yr. Close Yr. Ago (000s) 1 Yr. Close (000s) Yr. Close
DJIA 195,105 206,800 -5.66% 221,350 -11.86% 227,188 -14.12% 237,151 275,579 -13.94% 283,523 -16.36% 315,207 -24.76%
S&P500 N/A 32,620 N/A 39,309 N/A 42,660 N/A 41,970 43,380 -3.25% 45,076 -6.89% 48,357 -13.21%
NASDAQ 512,202 N/A N/A N/A N/A N/A N/A 627,384 705,780 -11.11% 704,770 -10.98% 792,054 -20.79%
Top Common Stock Gainers for 6/23/10 Top Common Stock Losers for 6/23/10
Market % Volume Avg. Vol Market % Volume Avg. Vol
Ticker Name Cap Change (000s) (000s) Exchange Ticker Name Cap Change (000s) (000s) Exchange
LTBR Lightbridge Corporation $96.5M 60.6% 1,637 40 NCM WL Wilmington Trust Corporation $1.054B -11.0% 5,598 1,323 NYSE
ZIOP ZIOPHARM Oncology Inc. 162.0M 12.5% 821 614 NCM SBSA Spanish Broadcasting System In 85.2M -10.9% 356 660 NGM
AVEO AVEO Pharmaceuticals, Inc. 235.3M 12.4% 100 43 NGM IDRA Idera Pharmaceuticals, Inc. 78.0M -10.5% 104 69 NGM
CHEV Cheviot Financial Corp. 77.1M 12.3% 8 5 NCM ROIAK Radio One, Inc. 113.3M -10.0% 659 201 NGM
UBFO United Security Bancshares 60.7M 11.9% 12 11 NasdaqNM HAFC Hanmi Financial Corp 71.4M -9.7% 1,694 1,266 NasdaqNM
HNRG Hallador Energy Co 348.7M 11.7% 37 6 NCM DCTH Delcath Systems, Inc. 296.0M -8.7% 2,357 2,640 NCM
VG Vonage Holdings Corp. 533.5M 11.5% 7,124 4,723 NYSE UPI Uroplasty, Inc. 79.5M -8.3% 269 209 AMEX
JBL Jabil Circuit, Inc. 3.272B 10.6% 17,735 4,933 NYSE APOG Apogee Enterprises, Inc. 327.8M -8.0% 1,150 322 NasdaqNM
KMX CarMax, Inc 4.875B 9.3% 10,312 2,459 NYSE PMI PMI Group, Inc., The 268.1M -8.0% 13,740 15,470 NYSE
HWK Hawk Corporation 181.1M 8.4% 44 22 AMEX CIX CompX International Inc. 163.9M -7.1% 4 3 NYSE
OESX Orion Energy Systems, Inc. 75.7M 7.7% 73 101 AMEX KEM KEMET Corporation 0 -7.0% 342 463 AMEX
RNN Rexahn Pharmaceuticals, Inc. 139.8M 7.5% 3,349 2,137 AMEX FUL H.B. Fuller Company 991.8M -6.7% 836 322 NYSE
MGI MoneyGram International, Inc. 215.5M 7.5% 524 559 NYSE OPK Opko Health Inc. 518.1M -6.5% 366 197 AMEX
RPTP Raptor Pharmaceutical Corp. 66.1M 7.4% 102 242 NCM ZLC Zale Corporation 62.6M -6.3% 1,126 1,682 NYSE
AEZS AEterna Zentaris Inc. (USA) 89.0M 7.1% 2,063 4,815 NGM MTG MGIC Investment Corp. 1.541B -6.1% 10,632 10,893 NYSE
Market Statistics for 6/23/10 Most Active Common Stock for 6/23/10
New 52- New 52- Volume Market % Volume Avg. Vol
Exchange Advancing Declining Unchanged Total Wk High Wk Low (millions) Ticker Name Cap Change (000s) (000s) Exchange
NYSE 1,782 (45%) 2,029 (52%) 125 (3%) 3,936 63 48 5,294 C Citigroup Inc. $112.7B -1.3% 462,659 821,171 NYSE
Nasdaq 1,196 (43%) 1,412 (51%) 146 (5%) 2,754 10 68 1,896 BAC Bank of America Corporation 154.8B -1.0% 132,921 191,989 NYSE
Amex 288 (41%) 382 (54%) 40 (6%) 710 4 11 1,037 GE General Electric Company 164.3B -2.5% 97,574 85,600 NYSE
CIM Chimera Investment Corporation 2.827B -3.7% 91,848 17,243 NYSE
PPL PPL Corporation 9.427B 2.7% 89,614 5,367 NYSE
F Ford Motor Company 37.575B -1.7% 83,134 116,955 NYSE
S Sprint Nextel Corporation 13.474B 4.6% 69,526 69,220 NYSE
BP BP plc (ADR) 92.889B 0.0% 58,720 47,834 NYSE
PFE Pfizer Inc. 120.0B -0.6% 48,321 69,402 NYSE
JPM JPMorgan Chase & Co. 154.7B 1.5% 45,046 46,745 NYSE
MSFT Microsoft Corporation 221.8B -1.8% 61,468 69,717 NasdaqNM
INTC Intel Corporation 115.8B -0.8% 61,358 72,715 NasdaqNM
CSCO Cisco Systems, Inc. 130.6B -0.5% 54,088 55,992 NasdaqNM
ADBE Adobe Systems Incorporated 15.993B -7.3% 35,852 8,175 NasdaqNM
AAPL Apple Inc. 246.6B -1.1% 27,445 25,968 NasdaqNM
DAILY MARKET SHEET
© 2010 Chain Bridge Investing
MARKET
SHEET
DAILY
WWW.CHAINBRIDGEINVESTING.COM
CHAIN BRIDGE INVESTING
JUNE 23, 2010 PAGE 2
High Volume Options for 6/23/10 Unusual Volume Options for 6/23/10
Close Change Close Change
Ticker Name Date Option Price Price Volume Ticker Name Date Option Price Price Volume
QQQQ Powershares Excha 10-Jul 46 Put 1.05 0.01 49,766 ABX Barrick Gold Corp 11-Jan 60 Call 0.91 (0.05) 10,107
RIMM Research In Motio 10-Jul 75 Call 0.23 0.10 46,223 CBS Cbs Corporation C 10-Jul 15 Call 0.35 (0.05) 11,810
IWM Ishares Trust (Ba 10-Jul 63 Put 1.60 0.01 46,197 LXK Lexmark Internati 10-Jul 36 Put 1.20 0.25 5,588
XLF Select Sector Spd 10-Jul 14 Put 0.26 (0.43) 34,741 FRX Forest Laboratori 10-Aug 25 Put 0.55 - 2,310
FXI Ishares Trust Ish 10-Jul 40 Put 0.64 (0.22) 32,116 SPY Standard & Poor'S 10-Sep 96 Put 1.98 0.07 6,543
AAPL Apple Inc. 10-Jul 270 Call 10.30 (1.78) 31,998 QQQQ Powershares Excha 10-Sep 42 Call 5.21 (0.08) 4,941
EFA Ishares Trust Ish 10-Dec 45 Put 2.47 (0.11) 24,500 VALE Vale S.A. Americ 10-Sep 20 Put 0.40 (0.01) 7,500
BAC Bank Of America C 10-Jul 15 Put 0.39 0.04 21,211 XLB Materials Select 10-Jul 28 Put 0.36 0.03 2,225
DTV Directv 10-Sep 40 Call 0.58 0.36 20,010 LEN Lennar Corporatio 10-Nov 18 Call 0.88 0.49 17,185
FITB Fifth Third Banco 10-Jul 13 Put 0.36 (0.01) 18,946 EWZ Ishares Trust (Ba 10-Sep 70 Call 3.00 0.13 4,476
GE General Electric 10-Jul 16 Call 0.28 (0.16) 17,735 LOW Lowe'S Companies 10-Oct 25 Call 0.40 0.02 3,046
LEN Lennar Corporatio 10-Nov 18 Call 0.86 0.48 17,185 ALL Allstate Corporat 10-Oct 28 Put 1.15 0.08 3,258
V Visa Inc. Visa In 10-Jul 80 Call 1.60 (0.74) 15,503 PFE Pfizer Inc. Comm 11-Jan 17.5 Put 3.25 0.05 4,563
VALE Vale S.A. Americ 10-Aug 25 Put 0.93 (0.06) 12,690 BP Bp P.L.C. Common 10-Oct 55 Put 25.55 - 2,059
CBS Cbs Corporation C 10-Jul 15 Call 0.33 (0.03) 11,810 GE General Electric 11-Jan 16 Put 2.03 0.23 10,924
Top and Worst Industries for 6/23/10 Daily Treasury Yield Curve Rates
Date 1 mo 3 mo 6 mo 1 yr 2 yr 3 yr 5 yr 7 yr 10 yr 20 yr 30 yr
Top Yahoo % Worst Yahoo % 5/3/2010 0.14 0.17 0.25 0.43 1.00 1.56 2.47 3.16 3.72 4.37 4.53
5/4/2010 0.15 0.16 0.24 0.43 0.96 1.49 2.38 3.07 3.63 4.27 4.43
Industries Change Industries Change 5/5/2010 0.14 0.15 0.22 0.39 0.88 1.43 2.31 3.00 3.58 4.23 4.39
Business Services 3.47% Real Estate Dev -24.64% 5/6/2010 0.06 0.11 0.16 0.34 0.75 1.27 2.13 2.83 3.41 4.03 4.19
5/7/2010 0.08 0.13 0.21 0.38 0.83 1.32 2.17 2.87 3.45 4.11 4.28
Auto Dealerships 3.18% BusinessSoft&Serv -13.46% 5/10/2010 0.13 0.16 0.22 0.39 0.87 1.40 2.27 2.98 3.57 4.23 4.41
Pub-Periodicals 2.91% AeroDef Prod&Serv -6.76% 5/11/2010 0.15 0.16 0.23 0.38 0.85 1.37 2.26 2.97 3.56 4.24 4.42
5/12/2010 0.16 0.16 0.22 0.40 0.89 1.40 2.29 3.01 3.56 4.29 4.47
PrintedCircuitBds 2.90% Dairy Products -2.59% 5/13/2010 0.15 0.16 0.22 0.40 0.87 1.37 2.27 2.98 3.55 4.26 4.47
Home Furn Stores 2.46% Pub-Newspapers -2.35% 5/14/2010 0.15 0.16 0.22 0.34 0.79 1.28 2.16 2.87 3.44 4.13 4.32
5/17/2010 0.16 0.16 0.23 0.36 0.81 1.30 2.20 2.90 3.47 4.17 4.35
Resorts&Casinos 2.32% Cement -2.16% 5/18/2010 0.17 0.17 0.23 0.35 0.76 1.23 2.11 2.82 3.38 4.08 4.26
Residential Con 1.89% Sport Activities -1.95% 5/19/2010 0.17 0.17 0.23 0.35 0.80 1.26 2.13 2.82 3.36 4.07 4.24
5/20/2010 0.17 0.17 0.22 0.34 0.76 1.20 2.04 2.71 3.25 3.96 4.13
Metals&Minerals 1.64% Surety&Title Ins -1.81% 5/21/2010 0.17 0.17 0.24 0.35 0.76 1.19 2.02 2.67 3.20 3.91 4.07
Auto Parts Stores 1.53% Conglomerates -1.34% 5/24/2010 0.16 0.17 0.23 0.35 0.77 1.21 2.04 2.69 3.23 3.96 4.12
5/25/2010 0.16 0.17 0.22 0.36 0.81 1.21 2.01 2.63 3.18 3.91 4.07
GamingActivities 1.51% Div Utilities -1.32% 5/26/2010 0.16 0.17 0.23 0.37 0.82 1.28 2.06 2.68 3.21 3.94 4.11
Cigarettes 1.44% Wholesale Other -1.31%
Daily Treasury Yield Curve Rates
Wireless Comm 1.37% Medical App&Equip -1.27% Date 1 mo 3 mo 6 mo 1 yr 2 yr 3 yr 5 yr 7 yr 10 yr 20 yr 30 yr
Copper 1.36% App Software -1.26% 6/1/2010 0.14 0.16 0.23 0.35 0.78 1.26 2.09 2.74 3.29 4.03 4.19
6/2/2010 0.13 0.16 0.22 0.38 0.82 1.30 2.14 2.81 3.35 4.08 4.24
Publishing-Books 1.29% Business Equip -1.26% 6/3/2010 0.13 0.14 0.22 0.38 0.82 1.31 2.17 2.84 3.39 4.12 4.29
InternetServProv 1.23% Northeast Banks -1.26% 6/4/2010 0.12 0.14 0.22 0.34 0.72 1.17 1.98 2.65 3.20 3.95 4.13
6/7/2010 0.10 0.12 0.21 0.35 0.74 1.17 1.95 2.62 3.17 3.93 4.11
6/8/2010 0.10 0.12 0.19 0.34 0.74 1.21 1.98 2.63 3.18 3.92 4.10
6/9/2010 0.08 0.10 0.17 0.33 0.74 1.19 1.99 2.64 3.20 3.94 4.12
6/10/2010 0.06 0.10 0.18 0.34 0.79 1.27 2.12 2.78 3.33 4.06 4.25
6/11/2010 0.04 0.08 0.16 0.30 0.75 1.21 2.03 2.68 3.24 3.97 4.15
6/14/2010 0.02 0.07 0.15 0.31 0.77 1.23 2.07 2.73 3.28 4.02 4.20
6/15/2010 0.03 0.09 0.16 0.31 0.79 1.26 2.10 2.77 3.32 4.06 4.23
6/16/2010 0.06 0.10 0.17 0.30 0.75 1.22 2.06 2.73 3.27 4.00 4.18
6/17/2010 0.05 0.09 0.16 0.28 0.72 1.18 2.01 2.67 3.21 3.95 4.13
6/18/2010 0.04 0.11 0.17 0.30 0.74 1.20 2.04 2.70 3.24 3.97 4.15
6/21/2010 0.05 0.12 0.17 0.29 0.74 1.21 2.05 2.72 3.26 3.99 4.17
6/22/2010 0.08 0.13 0.18 0.29 0.71 1.15 1.98 2.64 3.18 3.92 4.10
6/23/2010 0.07 0.13 0.19 0.30 0.66 1.11 1.93 2.58 3.13 3.87 4.05
DAILY MARKET SHEET
© 2010 Chain Bridge Investing