USW 4120 Salary Grids May 2008 - April 2011
Document Sample


USW 4120 Salary Grids: May 2008 - April 2011
reissued September 25,
2008
May 1/08
Add Level 7 - no change to grid from May 1,
2007
Job
Band Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Rate Maximum
1 14.04 14.74 15.67 16.60 17.54 18.25 18.98 21.04
2 15.69 16.49 17.52 18.59 19.61 20.41 21.23 23.55
3 17.38 18.23 19.41 20.56 21.71 22.56 23.46 26.04
4 19.04 19.98 21.27 22.53 23.80 24.75 25.74 28.56
5 20.71 21.76 23.14 24.51 25.89 26.94 28.02 31.05
6 22.37 23.51 24.99 26.51 27.96 29.09 30.25 33.54
7 24.02 25.25 26.82 28.46 30.02 31.24 32.49 36.04
8 25.68 26.99 28.67 30.41 32.14 33.41 34.75 38.56
9 27.37 28.72 30.56 32.39 34.23 35.60 37.02 41.04
May 1/09
3% Increase - no change to
Maximum
Job
Band Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Rate Maximum
1 14.46 15.18 16.14 17.10 18.07 18.80 19.55 21.04
2 16.16 16.98 18.05 19.15 20.20 21.02 21.87 23.55
3 17.90 18.78 19.99 21.18 22.36 23.24 24.16 26.04
4 19.61 20.58 21.91 23.21 24.51 25.49 26.51 28.56
5 21.33 22.41 23.83 25.25 26.67 27.75 28.86 31.05
6 23.04 24.22 25.74 27.31 28.80 29.96 31.16 33.54
7 24.74 26.01 27.62 29.31 30.92 32.18 33.46 36.04
8 26.45 27.80 29.53 31.32 33.10 34.41 35.79 38.56
9 28.19 29.58 31.48 33.36 35.26 36.67 38.13 41.04
May 1/10
3% Increase - no change to
Maximum
Job
Band Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Rate Maximum
1 14.89 15.64 16.62 17.61 18.61 19.36 20.14 21.04
2 16.64 17.49 18.59 19.72 20.81 21.65 22.53 23.55
3 18.44 19.34 20.59 21.82 23.03 23.94 24.88 26.04
4 20.20 21.20 22.57 23.91 25.25 26.25 27.31 28.56
5 21.97 23.08 24.54 26.01 27.47 28.58 29.73 31.05
6 23.73 24.95 26.51 28.13 29.66 30.86 32.09 33.54
7 25.48 26.79 28.45 30.19 31.85 33.15 34.46 36.04
8 27.24 28.63 30.42 32.26 34.09 35.44 36.86 38.56
9 29.04 30.47 32.42 34.36 36.32 37.77 39.27 41.04
Related docs
Get documents about "