The American-National Stakes Final Four-Year-Old and Up Pace Balmoral
Document Sample


The American-National Stakes Final*
Four-Year-Old and Up Pace
Balmoral Park, Crete, IL Nov. 3, 2007
59 54,879 Bye Bye Byrd (Clint Hodgins) 1:58.2f
60 61,196 Adios Butler (Eddie Cobb) 2:01.1f
61 61,222 Merrie Gesture (Edward Kelly) 2:00f
62 72,425 Henry T. Adios (Stanley Dancer) 1:59.2f
63 86,030 Coffee Break (George Sholty) 2:00f
64 83,278 Delightful Time (George Sholty) 2:00.3f
65 80,731 Race Time (Ralph Baldwin) 1:59.1f
66 71,418 Bret Hanover (Frank Ervin) 1:58.2f
67 80,719 Song Cycle (Bill Shuter) 1:59.2f
68 83,612 Best Of All (Robert Williams) 1:57.1f
69 49,533 Careless Time (Joe Marsh, Jr.) 2:01.1f
49,533 Rum Customer (Billy Haughton) 2:00.1f
70 92,350 Lightning Wave (Bill Shuter) 2:04.1f
71 104,000 Kentucky (Bruce Nickells) 1:59.3f
72 80,425 Albatross (Stanley Dancer) 2:00f
73 52,873 Jay Time (Gene Riegle) 2:00.3f
52,873 Game Guy (Daryl Busse) 2:02.3f
74 101,598 Otaro Hanover (Herve Filion) 1:57.4f
75 111,752 Title Holder (Tom Brinkerhoff) 1:56.2f
76 107,500 N L Skipper (Jim Dennis) 1:56.4f
77 108,750 Warm Breeze (Dick Farrington) 1:58.3f
78 125,725 Governor Skipper (John Chapman) 1:56.2f
79 101,250 Abercrombie (Glen Garnsey) 1:58.1f
80 78,600 Penner (D.R. Ackerman) 2:01.3f
81 100,450 Bandelier (Walter Paisley) 1:56.3f
82 74,250 Dutch Treat (Joe Adamsky) 1:57.2f
83 73,400 Cam Fella (Pat Crowe) 1:54.2f
84 80,000 Mr Dalrae (Dave Magee) 1:55f
85 77,500 Mr Dalrae (Dale Hiteman) 1:56.1f
86 71,200 Hothead (Lavern Hostetler) 1:56f
87 76,750 Anniecrombie (Walter Case, Jr.) 1:53.4f
88 73,200 Stir Fry (Danny Johnson) 1:55.1f
89 50,000 Keystone Raider (Dave Magee) 1:54f
50,000 Money Lender (Dale Hiteman) 1:54.3f
90 148,000 Keystone Raider (Walter Paisley) R 1:53.2f
91 131,000 Odds Against (Dave Magee) 1:53.3f
92 222,000 Artsplace (John Campbell) 1:51.3s
93 271,000 Staying Together (Bill O'Donnell) 1:50.2s
94 210,000 Staying Together (Dave Magee) 1:50.4s
95 238,000 Ball And Chain (Tony Morgan) 1:50.2s
96 244,000 Falcon Dakota (Joe Anderson) 1:51.3s
97 208,000 Falcon Dakota (Joe Anderson) 1:51.3s
98 204,600 Tune Town (Del Chupp) 1:50.1m
99 200,000 Big Tom (Joe Anderson) 1:50m
00 200,000 Royalflush Hanover (Dave Magee) 1:49.3m
01 210,000 Gallo Blue Chip (Daniel Dube) 1:50m
02 180,000 Color Me Best (Dave Magee) 1:49.4m
03 210,000 Peruvian Hanover (Tim Tetrick) 1:51.1m
04 260,000 Peruvian Hanover (Tim Tetrick) 1:49.4m
05 250,000 Escape The Wind (Roger Mayotte) 1:51.1m
06 203,000 Holborn Hanover (George Brennan) R 1:47.4m
07 205,000 Maltese Artist (Greg Grismore) 1:50.1m
* - Race at Sportsman’s Park, 1959 through 1997; and at
Balmoral Park, 1998 to present.
Related docs
Get documents about "