2009 BALANCE SHEET

Document Sample
scope of work template
							2009 BALANCE SHEET

Order Date   Amount Running Total MONTH MNTH FOOD MNTH SALES DELIVER FEES ADVERT.    NICOR
  01/02/09   $2,600.00  $2,600.00
  01/07/09       $0.00  $2,600.00
  01/14/09     $435.74  $3,035.74
  01/21/09     $824.91  $3,860.65
  01/28/09       $0.00  $3,860.65 January   $3,860.65 $20,281.41  $591.00 $800.00     $150.01
  02/04/09     $576.94  $4,437.59
  02/11/09     $360.86  $4,798.45
  02/18/09       $0.00  $4,798.45
  02/25/09     $852.08  $5,650.53 February  $1,789.88 $15,833.30  $408.00    $0.00    $141.03
  03/04/09     $458.13  $6,108.66
  03/11/09     $339.22  $6,447.88
  03/18/09     $457.56  $6,905.44
  03/25/09     $380.77  $7,286.21 March     $1,635.68 $10,441.80  $159.00    $0.00    $170.48
  04/01/09     $673.94  $7,960.15
  04/08/09     $393.45  $8,353.60
  04/15/09     $608.94  $8,962.54
  04/22/09       $0.00  $8,962.54
  04/29/09     $903.84  $9,866.38 April     $2,580.17 $15,893.05  $243.00 $800.00      $79.24
  05/06/09       $0.00  $9,866.38
  05/13/09     $457.98 $10,324.36
  05/20/09   $1,067.99 $11,392.35
  05/27/09     $356.49 $11,748.84 May       $1,882.46 $10,371.47  $156.00 $800.00     $167.66
  06/03/09       $0.00 $11,748.84
  06/10/09     $407.97 $12,156.81
  06/17/09     $430.74 $12,587.55
  06/24/09     $291.46 $12,879.01 June      $1,130.17  $7,908.77  $147.00 $800.00      $81.41
  07/01/09     $715.00 $13,594.01
  07/08/09     $524.99 $14,119.00
  07/15/09     $437.28 $14,556.28
  07/22/09     $456.47 $15,012.75
  07/29/09     $446.11 $15,458.86 July      $2,579.85 $14,804.36  $402.00 $800.00      $80.78
  08/05/09     $726.04 $16,184.90
  08/12/09     $692.86 $16,877.76
  08/19/09     $835.70 $17,713.46
  08/26/09     $449.73 $18,163.19 August    $2,704.33 $14,676.99  $309.00 $800.00      $80.16
  09/02/09     $435.79 $18,598.98
  09/09/09   $1,273.07 $19,872.05
  09/16/09     $684.28 $20,556.33
  09/23/09   $1,034.83 $21,591.16
  09/30/09     $622.91 $22,214.07 September $4,050.88 $22,438.51  $705.00 $800.00     $284.76
  10/07/09     $433.88 $22,647.95
  10/14/09  $521.69      $23,169.64
  10/21/09  $809.26      $23,978.90
  10/28/09 $1,025.05     $25,003.95 October       $2,789.88 $13,091.11        $561.00     $800.00       $81.50
  11/05/09  $426.78      $25,430.73
  11/12/09  $488.64      $25,919.37
  11/19/09  $366.20      $26,285.57
  11/26/09  $651.15      $26,936.72 November      $1,932.77 $11,648.88        $312.00        $0.00    $172.61
  12/03/09 $1,064.52     $28,001.24
  12/10/09  $450.19      $28,451.43
  12/17/09  $452.64      $28,904.07
  12/24/09  $380.81      $29,284.88
  12/31/09  $719.38      $30,004.26 December      $3,067.54     $13,056.05     $468.00       $0.00     $149.25

YEAR TOTAL                                        $30,004.26   $170,445.70    $4,461.00   $6,400.00   $1,638.89



             GROSS $    $170,445.70 (through December 31st, 2009; 365 days)

             Food        $30,004.26 (through December 31st, 2009; 365 days)
             Non-Food    $73,604.34 (through December 31st, 2009; 365 days)

						
Related docs
Other docs by mwo18667
Balance Sheet Account List - Excel
Views: 535  |  Downloads: 0
balance sheet - 28 April 2010
Views: 2  |  Downloads: 0
MASTER COAL PURCHASE AND SALE AGREEMENTS
Views: 25  |  Downloads: 0
BUSINESS CONTINUITY Plan Annex
Views: 69  |  Downloads: 2
BALANCE SHEET October 31, 2009
Views: 8  |  Downloads: 0