2006 CSS INSTITUTIONAL PROFILE
Document Sample


2006 CSS INSTITUTIONAL PROFILE (0260)
U of California-San Diego # Resp- Your Institution Public Univs All Bacc Insts
All Respondents ondents Men Women Total Men Women Total Men Women Total
Number of Respondents 209 479 688 1,026 2,135 3,161 10,824 20,341 31,165
WHAT YEAR DID YOU FIRST ENTER
Your first college 661
2005 or 2006 0.5 0.0 0.2 3.8 3.5 3.6 3.1 3.4 3.3
2004 0.0 0.0 0.0 2.9 3.7 3.4 2.2 3.0 2.7
2003 0.5 0.2 0.3 5.0 5.9 5.6 5.9 7.7 7.1
2002 80.3 86.9 84.9 63.5 68.0 66.5 65.0 63.5 64.1
2001 or earlier 18.7 12.9 14.7 24.8 18.9 20.8 23.8 22.3 22.8
This college 654
2005 or 2006 0.5 0.0 0.2 8.9 7.2 7.7 6.4 6.5 6.5
2004 0.0 0.0 0.0 5.1 7.8 6.9 8.6 10.8 10.0
2003 2.0 0.4 0.9 6.7 7.5 7.3 12.4 14.9 14.0
2002 96.5 99.3 98.5 70.6 71.4 71.2 63.1 60.1 61.1
2001 or earlier 1.0 0.2 0.5 8.8 6.1 6.9 9.5 7.8 8.4
Is English your native language? 688
Yes 82.8 77.7 79.2 94.3 91.6 92.5 93.9 93.4 93.5
No 17.2 22.3 20.8 5.7 8.4 7.5 6.1 6.6 6.5
If you could make your college choice
over, would you still choose to enroll
at your current (or most recent)
college? 688
Definitely yes 34.0 41.8 39.4 51.8 49.2 50.0 40.9 43.9 42.9
Probably I would 43.5 40.7 41.6 36.2 36.6 36.5 39.1 39.0 39.0
Don't know 1.0 3.5 2.8 1.7 2.9 2.5 4.4 3.6 3.9
Probably not 16.7 10.6 12.5 8.0 9.5 9.0 11.9 10.8 11.2
Definitely no 4.8 3.3 3.8 2.3 1.9 2.0 3.6 2.7 3.1
WHAT IS THE HIGHEST DEGREE YOU:
Will have earned as of June 2006 666
None 13.6 8.3 9.9 36.8 27.2 30.3 11.2 11.4 11.3
Vocational certificate 0.0 0.0 0.0 0.7 0.3 0.4 0.3 0.2 0.2
Associate (A.A. or equivalent) 1.0 0.6 0.8 6.7 5.5 5.9 3.3 3.8 3.7
Bachelor's degree (B.A., B.S., etc.) 82.3 89.1 87.1 53.9 65.6 61.8 83.0 82.3 82.5
Master's degree (M.A., M.S., etc.) 1.5 0.4 0.8 0.8 0.2 0.4 1.0 1.2 1.1
Ph.D. or Ed.D. 1.0 0.2 0.5 0.3 0.1 0.2 0.2 0.2 0.2
M.D., D.O., D.D.S., or D.V.M. 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1
LL.B. or J.D. (Law) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
B.D. or M.Div. (Divinity) 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.1 0.1
Other 0.5 1.3 1.1 0.6 1.0 0.9 0.7 0.8 0.8
Plan to complete eventually at any
institution 628
None 0.5 0.9 0.8 1.1 1.6 1.4 1.5 1.4 1.4
Vocational certificate 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.1
Associate (A.A. or equivalent) 0.0 0.2 0.2 0.5 0.3 0.4 0.3 0.4 0.4
Bachelor's degree (B.A., B.S., etc.) 18.1 12.1 14.0 30.9 24.4 26.5 23.0 18.5 20.1
Master's degree (M.A., M.S., etc.) 38.2 40.6 39.8 38.5 41.7 40.7 41.5 48.6 46.1
Ph.D. or Ed.D. 19.1 19.6 19.4 12.5 15.1 14.2 17.2 18.0 17.7
M.D., D.O., D.D.S., or D.V.M. 12.6 9.8 10.7 8.3 8.0 8.1 5.7 5.1 5.3
LL.B. or J.D. (Law) 8.5 11.0 10.2 5.9 6.1 6.0 7.4 5.2 6.0
B.D. or M.Div. (Divinity) 0.0 0.2 0.2 0.2 0.3 0.2 1.5 0.5 0.9
Other 3.0 5.6 4.8 1.8 2.6 2.3 1.8 2.1 2.0
Page 1 of 23
2006 CSS INSTITUTIONAL PROFILE (0260)
U of California-San Diego # Resp- Your Institution Public Univs All Bacc Insts
All Respondents ondents Men Women Total Men Women Total Men Women Total
Since entering college have you: 688
Joined a social fraternity or sorority 12.9 14.8 14.2 15.1 18.4 17.3 15.8 14.2 14.8
Failed one or more courses 30.6 22.8 25.1 30.6 21.1 24.2 19.0 13.3 15.3
Worked full-time while attending school 16.7 19.4 18.6 24.8 23.6 23.9 21.9 22.9 22.6
Participated in student government 12.0 10.4 10.9 12.6 9.5 10.5 12.2 9.5 10.4
Taken a remedial course 7.7 8.1 8.0 10.0 8.1 8.8 7.2 7.3 7.2
Taken an ethnic studies course 57.4 55.5 56.1 40.3 42.5 41.8 37.3 41.7 40.1
Taken a women's studies course 10.0 20.9 17.6 9.9 26.8 21.3 10.7 27.0 21.3
Attended a racial/cultural awareness
workshop 22.5 27.8 26.2 22.2 24.4 23.7 23.5 28.1 26.5
Had a roommate of different
race/ethnicity 76.1 80.8 79.4 46.2 44.8 45.3 37.6 32.9 34.6
Participated in an ethnic/racial
student organization 24.4 28.8 27.5 12.7 14.8 14.1 14.5 16.3 15.7
Played varsity/intercollegiate athletics 22.0 15.4 17.4 15.4 9.8 11.6 32.7 18.6 23.5
Withdrew from school temporarily 5.7 5.4 5.5 10.5 7.9 8.7 8.3 7.0 7.4
Withdrew from school permanently 0.0 0.0 0.0 0.8 0.2 0.4 0.8 0.4 0.5
Enrolled in honors or advanced courses 30.1 22.8 25.0 25.7 25.7 25.7 21.8 23.4 22.9
Participated in an internship program 44.0 43.8 43.9 40.1 36.8 37.9 43.2 44.2 43.9
Participated in leadership training 20.1 22.5 21.8 31.1 26.1 27.7 26.1 24.9 25.3
Transferred from a community college 16.7 10.2 12.2 16.8 13.4 14.5 13.7 13.9 13.8
Transferred from a 4-year college 2.4 1.7 1.9 7.4 5.3 6.0 9.6 9.8 9.7
Participated in a study-abroad program 12.9 26.7 22.5 10.5 20.0 16.9 15.9 23.0 20.5
Since entering college, have you ever
taken courses, whether for credit or
not for credit, at any other
institution (e.g., university, 4- or
2-year college, technical, vocational,
or business school)? 686
No 52.2 45.3 47.4 39.5 37.5 38.1 55.3 49.7 51.6
Yes 47.8 54.7 52.6 60.5 62.5 61.9 44.7 50.3 48.4
Since entering college, students
"frequently" or "occasionally":
Worked on independent study projects 686 56.2 54.0 54.7 63.1 59.9 60.9 67.6 67.3 67.4
Discussed course content with students
outside of class [1] 687 56.5 59.6 58.7 59.7 63.4 62.2 60.4 67.0 64.7
Have been a guest in a professor's home 684 15.0 15.3 15.2 23.5 22.5 22.8 45.5 41.9 43.2
Participated in intramural sports 686 55.5 42.1 46.2 58.9 40.6 46.6 64.7 36.9 46.6
Failed to complete homework on time 687 63.0 50.9 54.6 66.8 55.1 58.9 66.8 54.6 58.9
Felt bored in class [1] 688 42.6 31.1 34.6 36.5 34.5 35.2 31.7 24.2 26.8
Came late to class 688 86.1 83.3 84.2 75.8 74.4 74.9 75.2 68.7 71.0
Studied with other students 688 94.7 95.4 95.2 92.9 95.3 94.5 93.2 94.9 94.3
Performed community service as part of
a class 685 15.4 23.1 20.7 28.5 40.2 36.4 48.2 55.4 52.9
Voted in a student election [1] 687 24.0 17.7 19.7 33.0 26.5 28.6 24.3 21.9 22.7
Voted in a state/national election 687 77.0 80.3 79.3 81.2 80.9 81.0 76.1 75.9 75.9
Turned in course assignments
electronically 687 89.9 92.3 91.6 94.1 94.9 94.6 93.8 93.0 93.3
Received course assignments through the
Internet 687 96.6 90.0 92.0 96.8 95.1 95.6 94.3 92.8 93.3
Used the Internet for research or
homework [1] 685 82.7 91.6 88.9 89.8 93.7 92.5 83.5 90.9 88.4
Used the library for research or
homework [1] 685 38.0 56.2 50.7 39.9 46.2 44.2 45.7 53.9 51.1
Missed class due to employment 685 37.0 38.4 38.0 31.6 32.9 32.5 31.0 24.7 26.9
Tutored another college student 683 58.9 50.8 53.3 60.1 49.4 52.9 51.8 45.8 47.8
[1] Percentage marking "frequently" only. All other results reflect the percentage marking "frequently" or "occasionally".
Page 2 of 23
2006 CSS INSTITUTIONAL PROFILE (0260)
U of California-San Diego # Resp- Your Institution Public Univs All Bacc Insts
All Respondents ondents Men Women Total Men Women Total Men Women Total
Since entering college, students
"frequently" or "occasionally":
Met with an advisor/counselor about
your career plans 684 70.2 81.7 78.2 79.4 86.4 84.1 80.5 86.0 84.1
Overslept and missed class or
appointment 685 67.3 62.1 63.6 66.4 60.9 62.7 67.1 54.8 59.0
Fell asleep in class 685 70.2 58.9 62.3 58.5 51.0 53.4 48.7 36.9 41.0
Had difficulty getting the courses you
needed 685 66.3 62.9 63.9 68.3 72.0 70.8 58.0 58.4 58.3
Used/purchased class notes from a
professional service 685 45.7 46.8 46.4 34.1 33.0 33.4 10.9 8.3 9.2
Contested a grade 684 43.3 35.7 38.0 42.6 35.5 37.8 41.2 32.4 35.5
Were graded on a curve 684 97.6 96.0 96.5 92.6 93.6 93.3 80.0 76.9 78.0
Observed professors actively engaging
students during class [1] 685 30.3 43.4 39.4 43.0 45.8 44.9 50.5 54.7 53.2
Students indicating they were "very
satisfied" or "satisfied" with their
current (or most recent) college in: [2]
General education or core curriculum
courses 680 64.9 74.2 71.3 69.6 72.8 71.7 74.6 78.6 77.2
Science and mathematics courses 660 71.8 62.0 65.0 69.3 62.2 64.5 64.8 62.9 63.5
Humanities courses 608 61.4 71.2 68.3 60.7 68.0 65.7 65.7 73.2 70.6
Social science courses 632 66.1 76.6 73.4 65.2 70.5 68.8 67.7 74.0 71.8
Laboratory facilities and equipment 466 71.3 63.2 66.1 69.1 65.6 66.8 63.1 63.8 63.6
Library facilities 678 85.0 89.8 88.3 83.7 85.6 85.0 73.5 74.5 74.1
Computer facilities 667 84.0 83.7 83.8 85.6 87.0 86.5 73.9 75.3 74.9
Quality of computer training/assistance 523 55.0 58.4 57.4 64.1 60.9 62.0 55.1 55.7 55.5
Availability of Internet access 681 91.3 91.6 91.5 91.7 91.4 91.5 78.9 82.1 81.0
Tutoring or other academic assistance 453 49.3 58.7 55.8 55.4 59.5 58.1 56.7 62.1 60.2
Academic advising 657 52.0 55.6 54.5 58.4 56.8 57.3 61.1 64.0 63.0
Career counseling and advising 581 46.1 50.7 49.4 55.1 54.3 54.5 54.7 57.2 56.3
Student housing 604 54.4 64.2 61.3 52.2 60.7 57.9 52.2 57.4 55.5
Financial aid services 476 58.5 60.2 59.7 55.5 55.2 55.3 55.8 55.1 55.3
Opportunities for community service 472 46.1 58.7 55.3 59.8 65.2 63.5 59.3 66.6 64.1
Job placement services for students 483 41.9 44.4 43.7 51.2 46.1 47.8 45.7 44.4 44.9
Campus health services 595 61.6 62.4 62.2 58.7 62.2 61.1 53.3 52.0 52.5
Ability to find a faculty or staff
mentor 547 55.6 54.2 54.7 62.7 61.3 61.8 70.2 72.1 71.5
Leadership opportunities 478 55.8 61.6 59.8 68.1 66.8 67.2 65.6 67.9 67.1
Recreational facilities 650 81.3 79.4 80.0 85.3 83.0 83.8 66.4 65.0 65.5
Your enrollment status 687
Full-time undergraduate 79.3 83.1 82.0 92.0 92.6 92.4 93.3 92.4 92.7
Part-time undergraduate 3.4 3.5 3.5 2.8 2.9 2.9 3.6 3.9 3.8
Graduate student 3.8 2.7 3.1 2.1 1.5 1.7 1.9 2.1 2.1
Not enrolled 13.5 10.6 11.5 3.1 3.1 3.1 1.2 1.6 1.4
Your undergraduate grade average 688
A (3.75-4.0) 15.8 11.5 12.8 15.0 18.1 17.1 14.8 22.0 19.5
A-, B+ (3.25-3.74) 37.3 45.1 42.7 33.6 40.2 38.0 37.5 43.6 41.5
B (2.75-3.24) 34.4 31.7 32.6 32.8 28.9 30.2 33.1 26.1 28.5
B-, C+ (2.25-2.74) 11.0 9.8 10.2 14.1 11.1 12.0 12.2 7.0 8.8
C (1.75-2.24) 1.4 1.9 1.7 4.3 1.7 2.5 2.2 1.2 1.5
C- or less (below 1.75) 0.0 0.0 0.0 0.2 0.1 0.2 0.1 0.1 0.1
[1] Percentage responding "frequently" only. All other results reflect the percentage marking "frequently" or "occasionally".
[2] Respondents marking "Can't rate/No experience" were not included in the calculation of these results.
Page 3 of 23
2006 CSS INSTITUTIONAL PROFILE (0260)
U of California-San Diego # Resp- Your Institution Public Univs All Bacc Insts
All Respondents ondents Men Women Total Men Women Total Men Women Total
DURING THE PAST YEAR, HOW MUCH TIME
DID YOU SPEND DURING A TYPICAL WEEK
DOING THE FOLLOWING ACTIVITIES?
Studying/homework 686
None 1.9 1.5 1.6 0.4 0.4 0.4 0.7 0.2 0.4
Less than one hour 1.9 1.0 1.3 2.4 0.8 1.3 2.6 0.8 1.4
1 to 2 hours 14.8 5.5 8.3 9.3 5.1 6.5 11.7 6.0 8.0
3 to 5 hours 20.1 29.8 26.8 23.9 25.4 24.9 28.1 23.9 25.3
6 to 10 hours 28.2 32.9 31.5 28.8 31.8 30.8 26.5 29.4 28.4
11 to 15 hours 15.3 15.9 15.7 15.8 18.1 17.4 13.9 18.1 16.7
16 to 20 hours 9.6 6.9 7.7 9.7 10.4 10.2 8.4 11.5 10.4
Over 20 hours 8.1 6.5 7.0 9.6 8.0 8.6 7.9 10.1 9.4
Attending classes/labs 688
None 3.3 1.5 2.0 1.1 0.5 0.7 0.9 0.7 0.7
Less than one hour 0.0 0.0 0.0 0.2 0.1 0.1 0.7 0.3 0.4
1 to 2 hours 0.5 1.0 0.9 0.6 0.9 0.8 2.2 1.5 1.7
3 to 5 hours 14.4 8.4 10.2 6.6 4.8 5.3 11.7 8.4 9.5
6 to 10 hours 29.2 33.4 32.1 21.0 21.0 21.0 26.6 25.4 25.8
11 to 15 hours 35.9 36.3 36.2 41.2 43.2 42.6 31.9 33.2 32.8
16 to 20 hours 13.4 14.8 14.4 23.6 23.0 23.2 19.4 21.3 20.7
Over 20 hours 3.3 4.6 4.2 5.8 6.5 6.3 6.6 9.3 8.4
Socializing with friends 683
None 1.4 0.2 0.6 0.9 0.4 0.5 1.0 0.8 0.9
Less than one hour 1.0 1.9 1.6 1.9 2.8 2.5 2.6 3.3 3.0
1 to 2 hours 8.7 6.1 6.9 9.4 9.5 9.5 7.8 10.5 9.5
3 to 5 hours 22.6 26.7 25.5 21.7 24.7 23.8 18.9 23.2 21.7
6 to 10 hours 27.9 33.5 31.8 28.3 30.6 29.8 25.7 27.3 26.8
11 to 15 hours 21.2 15.6 17.3 16.7 15.3 15.7 17.7 15.9 16.5
16 to 20 hours 7.7 9.3 8.8 10.4 8.9 9.4 11.0 9.2 9.8
Over 20 hours 9.6 6.7 7.6 10.8 7.8 8.8 15.4 9.9 11.8
Talking with faculty during office hours 685
None 20.7 22.6 22.0 21.1 22.8 22.2 12.5 12.6 12.5
Less than one hour 49.5 48.2 48.6 52.0 50.4 50.9 47.0 48.3 47.9
1 to 2 hours 18.7 23.5 22.0 21.6 21.2 21.3 29.5 29.1 29.2
3 to 5 hours 7.7 4.4 5.4 4.2 4.6 4.5 7.9 7.9 7.9
6 to 10 hours 2.4 0.6 1.2 0.9 0.7 0.7 2.0 1.4 1.6
11 to 15 hours 1.0 0.2 0.4 0.2 0.0 0.1 0.5 0.4 0.5
16 to 20 hours 0.0 0.2 0.1 0.0 0.1 0.1 0.2 0.1 0.2
Over 20 hours 0.0 0.2 0.1 0.1 0.2 0.2 0.3 0.1 0.2
Talking with faculty outside of class
or office hours 688
None 43.1 46.6 45.5 39.6 41.2 40.7 22.3 24.3 23.6
Less than one hour 36.8 39.9 39.0 43.5 43.8 43.7 47.0 48.5 48.0
1 to 2 hours 13.9 11.7 12.4 13.2 12.4 12.6 21.7 20.5 20.9
3 to 5 hours 4.8 1.5 2.5 2.7 1.9 2.2 6.2 5.0 5.4
6 to 10 hours 1.0 0.0 0.3 0.8 0.4 0.5 1.9 1.2 1.4
11 to 15 hours 0.0 0.2 0.1 0.0 0.1 0.1 0.6 0.3 0.4
16 to 20 hours 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1
Over 20 hours 0.5 0.2 0.3 0.3 0.1 0.2 0.3 0.1 0.2
Page 4 of 23
2006 CSS INSTITUTIONAL PROFILE (0260)
U of California-San Diego # Resp- Your Institution Public Univs All Bacc Insts
All Respondents ondents Men Women Total Men Women Total Men Women Total
DURING THE PAST YEAR, HOW MUCH TIME
DID YOU SPEND DURING A TYPICAL WEEK
DOING THE FOLLOWING ACTIVITIES?
Exercising/sports 687
None 5.3 6.7 6.3 6.6 6.8 6.7 7.0 10.6 9.3
Less than one hour 8.1 17.8 14.8 9.2 13.9 12.4 10.2 15.7 13.8
1 to 2 hours 23.9 23.8 23.9 23.1 24.3 23.9 19.9 22.9 21.9
3 to 5 hours 34.4 29.7 31.1 32.5 33.6 33.3 26.8 27.2 27.1
6 to 10 hours 15.3 13.8 14.3 17.5 14.3 15.3 17.6 14.0 15.3
11 to 15 hours 6.7 4.8 5.4 5.7 3.8 4.4 7.7 4.5 5.6
16 to 20 hours 2.4 1.9 2.0 2.3 1.6 1.8 4.6 2.4 3.1
Over 20 hours 3.8 1.5 2.2 3.1 1.6 2.1 6.2 2.6 3.9
Partying 682
None 21.3 22.7 22.3 24.9 25.4 25.2 22.5 29.2 26.9
Less than one hour 13.5 15.4 14.8 13.8 16.6 15.7 12.2 14.6 13.8
1 to 2 hours 19.3 20.0 19.8 16.7 17.5 17.3 15.5 16.4 16.1
3 to 5 hours 24.2 25.9 25.4 18.8 20.8 20.1 19.9 19.7 19.8
6 to 10 hours 14.0 13.5 13.6 14.1 13.0 13.4 14.9 12.3 13.2
11 to 15 hours 3.9 1.3 2.1 7.1 3.9 5.0 7.0 4.4 5.3
16 to 20 hours 1.9 1.3 1.5 3.1 1.8 2.2 3.3 1.9 2.4
Over 20 hours 1.9 0.0 0.6 1.6 0.9 1.2 4.7 1.5 2.6
Working (for pay) on campus 688
None 61.7 56.4 58.0 67.6 63.5 64.8 56.7 57.9 57.5
Less than one hour 2.9 1.5 1.9 1.0 1.0 1.0 2.4 1.4 1.7
1 to 2 hours 2.4 2.3 2.3 1.1 1.2 1.1 4.3 3.2 3.6
3 to 5 hours 5.7 4.4 4.8 3.9 2.5 3.0 9.8 8.7 9.1
6 to 10 hours 10.0 11.7 11.2 8.3 8.4 8.4 13.8 15.0 14.6
11 to 15 hours 7.2 11.9 10.5 7.4 10.1 9.2 6.4 7.3 7.0
16 to 20 hours 6.7 7.1 7.0 5.8 8.2 7.4 3.7 3.9 3.8
Over 20 hours 3.3 4.8 4.4 4.9 5.0 5.0 2.9 2.5 2.7
Working (for pay) off campus 683
None 50.2 43.9 45.8 56.6 47.9 50.7 50.6 44.1 46.4
Less than one hour 2.4 0.8 1.3 1.0 1.1 1.1 2.6 1.5 1.9
1 to 2 hours 3.3 1.9 2.3 1.8 2.1 2.0 3.6 2.9 3.1
3 to 5 hours 1.9 4.6 3.8 2.6 3.5 3.2 5.7 5.9 5.8
6 to 10 hours 8.6 9.1 8.9 4.8 7.3 6.5 7.3 9.3 8.6
11 to 15 hours 8.1 13.3 11.7 7.4 9.4 8.8 6.1 8.6 7.8
16 to 20 hours 12.0 12.2 12.2 7.7 10.9 9.8 7.2 9.5 8.7
Over 20 hours 13.4 14.1 13.9 18.1 17.8 17.9 16.9 18.2 17.8
Student clubs/groups 685
None 41.6 37.4 38.7 37.0 37.4 37.2 40.3 40.8 40.6
Less than one hour 10.0 10.9 10.7 11.1 9.7 10.2 13.0 12.2 12.5
1 to 2 hours 14.4 16.4 15.8 16.6 18.7 18.0 18.3 19.3 19.0
3 to 5 hours 17.2 16.8 16.9 16.3 17.2 16.9 14.3 15.6 15.2
6 to 10 hours 7.7 9.9 9.2 8.9 8.9 8.9 7.6 7.0 7.2
11 to 15 hours 4.3 4.8 4.7 3.5 4.2 4.0 3.0 2.5 2.7
16 to 20 hours 2.9 1.9 2.2 2.6 1.8 2.1 1.4 1.1 1.2
Over 20 hours 1.9 1.9 1.9 3.9 2.1 2.7 2.1 1.3 1.6
Page 5 of 23
2006 CSS INSTITUTIONAL PROFILE (0260)
U of California-San Diego # Resp- Your Institution Public Univs All Bacc Insts
All Respondents ondents Men Women Total Men Women Total Men Women Total
DURING THE PAST YEAR, HOW MUCH TIME
DID YOU SPEND DURING A TYPICAL WEEK
DOING THE FOLLOWING ACTIVITIES?
Watching TV 686
None 11.5 9.2 9.9 8.3 7.3 7.6 9.7 9.9 9.8
Less than one hour 11.1 14.2 13.3 10.0 11.1 10.7 13.1 15.5 14.7
1 to 2 hours 18.3 22.4 21.1 21.5 23.7 23.0 22.8 26.8 25.4
3 to 5 hours 30.8 29.5 29.9 30.5 31.7 31.3 26.6 28.2 27.7
6 to 10 hours 17.3 16.5 16.8 17.9 17.4 17.6 16.6 13.1 14.3
11 to 15 hours 4.3 5.0 4.8 5.5 5.7 5.6 6.0 3.8 4.5
16 to 20 hours 3.4 1.0 1.7 3.6 1.8 2.4 2.3 1.3 1.6
Over 20 hours 3.4 2.1 2.5 2.7 1.4 1.8 3.0 1.5 2.0
Housework/childcare 682
None 31.2 15.6 20.4 31.8 14.8 20.3 49.2 28.9 35.9
Less than one hour 20.7 26.8 24.9 23.0 24.4 23.9 18.1 21.5 20.3
1 to 2 hours 30.8 39.0 36.5 29.5 37.2 34.7 18.1 26.0 23.3
3 to 5 hours 13.0 15.2 14.5 10.1 17.2 14.9 8.9 13.3 11.8
6 to 10 hours 2.9 1.9 2.2 2.8 3.4 3.3 2.9 4.6 4.0
11 to 15 hours 0.5 0.4 0.4 0.7 0.9 0.8 1.1 1.5 1.4
16 to 20 hours 0.5 0.2 0.3 0.4 0.5 0.4 0.4 0.9 0.8
Over 20 hours 0.5 0.8 0.7 1.7 1.7 1.7 1.2 3.3 2.5
Reading for pleasure 687
None 26.8 25.1 25.6 29.8 28.7 29.1 33.0 33.5 33.3
Less than one hour 27.3 31.2 30.0 27.1 29.0 28.4 25.9 29.4 28.2
1 to 2 hours 23.9 28.0 26.8 24.2 25.6 25.2 22.8 22.6 22.7
3 to 5 hours 12.4 11.9 12.1 11.8 12.5 12.3 11.9 10.0 10.6
6 to 10 hours 4.3 2.7 3.2 4.5 2.7 3.3 4.3 2.9 3.4
11 to 15 hours 3.3 0.6 1.5 1.7 0.8 1.0 1.2 0.8 0.9
16 to 20 hours 1.0 0.4 0.6 0.6 0.4 0.4 0.5 0.3 0.4
Over 20 hours 1.0 0.0 0.3 0.3 0.3 0.3 0.6 0.4 0.5
Commuting 687
None 6.2 8.8 8.0 18.3 17.2 17.5 40.5 36.0 37.6
Less than one hour 9.1 15.5 13.5 23.0 26.7 25.5 19.0 19.1 19.0
1 to 2 hours 36.8 26.4 29.5 31.0 26.2 27.7 17.5 17.1 17.2
3 to 5 hours 29.2 33.1 31.9 18.0 19.5 19.0 12.9 15.0 14.3
6 to 10 hours 12.9 13.2 13.1 7.0 7.7 7.5 6.4 8.2 7.5
11 to 15 hours 4.8 2.1 2.9 2.1 1.6 1.8 1.9 2.3 2.2
16 to 20 hours 1.0 0.6 0.7 0.5 0.5 0.5 0.7 0.9 0.8
Over 20 hours 0.0 0.4 0.3 0.1 0.6 0.4 1.2 1.4 1.3
Prayer/meditation 686
None 51.2 53.7 52.9 42.5 39.1 40.2 37.1 32.5 34.1
Less than one hour 21.1 25.6 24.2 26.2 30.5 29.1 27.3 30.2 29.2
1 to 2 hours 17.7 11.9 13.7 20.6 18.9 19.5 20.6 22.8 22.0
3 to 5 hours 7.7 6.1 6.6 7.2 8.4 8.0 9.5 9.7 9.6
6 to 10 hours 1.4 1.9 1.7 2.1 2.0 2.0 3.4 3.0 3.1
11 to 15 hours 0.0 0.8 0.6 0.6 0.5 0.5 0.8 0.7 0.7
16 to 20 hours 0.5 0.0 0.1 0.3 0.2 0.3 0.5 0.3 0.4
Over 20 hours 0.5 0.0 0.1 0.5 0.4 0.4 0.8 0.9 0.9
Page 6 of 23
2006 CSS INSTITUTIONAL PROFILE (0260)
U of California-San Diego # Resp- Your Institution Public Univs All Bacc Insts
All Respondents ondents Men Women Total Men Women Total Men Women Total
Student's career [3] 688
Artist 3.3 6.5 5.5 3.2 5.3 4.7 6.4 7.5 7.1
Business 10.0 9.4 9.6 17.1 14.9 15.6 24.4 15.1 18.3
Business (clerical) 0.5 0.4 0.4 0.8 0.8 0.8 0.8 0.6 0.7
Clergy 0.0 0.2 0.1 0.4 0.1 0.2 3.0 0.8 1.5
College teacher 4.8 1.7 2.6 1.9 1.6 1.7 2.8 1.6 2.0
Doctor (MD or DDS) 9.6 7.9 8.4 6.5 5.8 6.0 4.6 3.7 4.0
Education (secondary) 1.9 5.4 4.4 4.0 6.3 5.6 6.2 7.0 6.7
Education (elementary) 0.5 5.0 3.6 0.9 6.2 4.5 1.8 11.3 8.1
Engineer 19.1 5.4 9.6 17.7 4.9 9.1 6.8 1.4 3.3
Farmer or forester 1.4 0.8 1.0 1.0 1.1 1.1 0.7 0.4 0.5
Health professional 3.8 7.5 6.4 3.0 8.7 6.8 2.3 5.3 4.3
Homemaker (full-time) 0.0 0.2 0.1 0.2 0.6 0.5 0.1 0.5 0.4
Lawyer 7.2 6.7 6.8 4.5 4.4 4.5 5.0 3.9 4.3
Military (career) 1.0 0.0 0.3 4.3 0.2 1.6 1.8 0.2 0.7
Nurse 0.0 0.8 0.6 0.8 2.7 2.1 0.8 6.5 4.5
Research scientist 7.2 6.3 6.5 4.8 3.3 3.8 2.8 2.3 2.4
Social, welfare, or recreation worker 0.0 3.5 2.5 0.8 3.0 2.3 1.0 4.2 3.1
Skilled worker 0.0 0.2 0.1 0.7 0.2 0.4 0.7 0.2 0.4
Other choice 21.5 20.5 20.8 21.9 21.6 21.7 21.7 20.2 20.7
Undecided 8.1 11.5 10.5 5.6 8.3 7.4 6.5 7.3 7.0
Major Reported in 2006 [3] 601
Agriculture 0.0 0.0 0.0 3.2 3.8 3.6 0.4 0.5 0.5
Biological Science 18.1 23.5 21.8 10.8 14.6 13.3 7.1 8.4 7.9
Business 4.8 4.1 4.3 15.3 13.3 13.9 23.5 14.5 17.6
Education 0.0 0.5 0.3 3.4 8.4 6.8 4.5 12.1 9.5
Engineering 26.1 7.5 13.3 21.9 6.5 11.5 8.6 1.8 4.2
English 1.6 3.4 2.8 2.0 3.5 3.0 3.1 5.3 4.5
Health Professional 1.1 0.0 0.3 2.0 3.9 3.2 1.4 7.8 5.6
History or Political Science 10.1 11.4 11.0 8.1 5.7 6.5 10.2 5.8 7.3
Humanities 3.2 4.6 4.2 2.3 3.4 3.1 7.4 5.9 6.4
Fine Arts 2.1 6.3 5.0 3.7 4.7 4.4 4.1 5.5 5.0
Mathematics or Statistics 3.2 2.2 2.5 1.4 1.3 1.4 2.1 1.4 1.6
Physical Sciences 4.8 2.2 3.0 4.0 2.3 2.8 3.4 1.9 2.4
Social Sciences 14.9 28.3 24.1 8.5 16.6 13.9 10.1 17.7 15.1
Other Technical 7.4 0.5 2.7 4.6 0.9 2.1 4.7 0.9 2.2
Other Non-technical 2.7 5.1 4.3 7.9 10.4 9.6 8.9 10.2 9.7
Undecided 0.0 0.5 0.3 0.9 0.8 0.8 0.5 0.5 0.5
Planned Graduate Major [3] 417
Agriculture 0.8 0.0 0.2 1.4 1.9 1.8 0.2 0.3 0.3
Biological Science 9.5 8.6 8.9 4.9 5.5 5.3 3.9 4.0 4.0
Business 13.5 9.6 10.8 23.6 13.3 16.6 22.0 12.0 15.3
Education 5.6 11.7 9.8 6.3 10.8 9.4 7.0 15.5 12.7
Engineering 15.1 5.2 8.2 11.6 3.5 6.1 6.3 1.2 2.8
English 0.8 1.4 1.2 1.6 2.0 1.9 1.8 2.5 2.3
Health Professional 13.5 15.8 15.1 12.6 19.4 17.3 9.6 17.1 14.6
