List of sequences - Excel

Document Sample
scope of work template
							Nr    Accession no.   Genus         Species        Voucher code
  1   AY091712        Acrodipsas    arcana         ARC
  2   AY091713        Acrodipsas    aurata         AUC
  3   AY091714        Acrodipsas    aurata         AUD
  4   AY091715        Acrodipsas    aurata         AUG
  5   AY091716        Acrodipsas    brisbanensis   BRC
  6   AY091717        Acrodipsas    brisbanensis   BRD
  7   AY091718        Acrodipsas    brisbanensis   BRE
  8   AY091719        Acrodipsas    brisbanensis   BRM
  9   AY091720        Acrodipsas    brisbanensis   BRP
 10   AY091721        Acrodipsas    brisbanensis   BRR
 11   AY091722        Acrodipsas    brisbanensis   BRS
 12   AY091723        Acrodipsas    brisbanensis   BRV
 13   AY091724        Acrodipsas    cuprea         CUA
 14   AY091725        Acrodipsas    cuprea         CUE
 15   AY091726        Acrodipsas    cuprea         CUG
 16   AY091727        Acrodipsas    cuprea         CUM
 17   AY091728        Acrodipsas    cuprea         CUN
 18   AY091729        Acrodipsas    cuprea         CUX
 19   AY091730        Acrodipsas    hirtipes       HIE
 20   AY091731        Acrodipsas    hirtipes       HIG
 21   AY091732        Acrodipsas    illidgei       ILA
 22   AY091733        Acrodipsas    melania        MEF
 23   AY091734        Acrodipsas    mortoni        MOC
 24   AY091735        Acrodipsas    mortoni        MOD
 25   AY091736        Acrodipsas    myrmecophila   MYA
 26   AY496709        Agriades      pheretiades    NK00P690
 27   AY557030        Agriades      pyrenaicus     MW99018
 28   AY557140        Agrodiaetus   achaemenes     WE02491
 29   AY556999        Agrodiaetus   actis          MW98162
 30   AY496711        Agrodiaetus   admetus        AD00P016
 31   AY496710        Agrodiaetus   admetus        VL01L101
 32   AY556867        Agrodiaetus   admetus        JC01014
 33   AY556986        Agrodiaetus   admetus        MW98084
 34   AY496712        Agrodiaetus   ainsae         MAT99Q894
 35   AY556941        Agrodiaetus   ainsae         MW01001
 36   AY556954        Agrodiaetus   ainsae         MW01053
 37   AY556958        Agrodiaetus   ainsae         MW01078
 38   AY954018        Agrodiaetus   alcestis       VL03F669
 39   AY556906        Agrodiaetus   alcestis       MW00229
 40   AY556907        Agrodiaetus   alcestis       MW00231
 41   AY557008        Agrodiaetus   alcestis       MW98212
 42   AY557024        Agrodiaetus   alcestis       MW98315
 43   AY557090        Agrodiaetus   alcestis       MW99380
 44   AY556846        Agrodiaetus   altivagans     AD98012
 45   AY557060        Agrodiaetus   altivagans     MW99165
 46   AY557068        Agrodiaetus   altivagans     MW99240
 47   AY557085        Agrodiaetus   altivagans     MW99353
 48   AY557086        Agrodiaetus   altivagans     MW99357
 49   AY953998        Agrodiaetus   altivagans     VL02X286
 50   AY496714        Agrodiaetus   altivagans     VL01L111
 51   AY496715        Agrodiaetus   altivagans     VL01L450
 52   AY496716   Agrodiaetus   altivagans        VL99Q075
 53   AY557089   Agrodiaetus   antidolus         MW99376
 54   AY557093   Agrodiaetus   antidolus         MW99393
 55   AY557095   Agrodiaetus   antidolus         MW99406
 56   AY496717   Agrodiaetus   antidolus         VL01L270
 57   AY496718   Agrodiaetus   arasbarani        AD00P325
 58   AY557148   Agrodiaetus   arasbarani        WE02661
 59   AY954001   Agrodiaetus   ardschira         VL02X347
 60   AY556856   Agrodiaetus   aroaniensis       JC00040
 61   AY557038   Agrodiaetus   artvinensis       MW99058
 62   AY496719   Agrodiaetus   aserbeidschanus   VL01B033
 63   AY954008   Agrodiaetus   baltazardi        VL03F424
 64   AY557079   Agrodiaetus   baytopi           MW99309
 65   AY557084   Agrodiaetus   baytopi           MW99344
 66   AY557087   Agrodiaetus   baytopi           MW99372
 67   AY496720   Agrodiaetus   baytopi           VL01L383
 68   AY496721   Agrodiaetus   bilgini           VL01Q140
 69   AY953985   Agrodiaetus   birunii           AD02W267
 70   AY556881   Agrodiaetus   birunii           MW00060
 71   AY556883   Agrodiaetus   birunii           MW00072
 72   AY556887   Agrodiaetus   birunii           MW00102
 73   AY556912   Agrodiaetus   birunii           MW00267
 74   AY556929   Agrodiaetus   birunii           MW00444
 75   AY556932   Agrodiaetus   birunii           MW00476
 76   AY556940   Agrodiaetus   birunii           MW00547
 77   AY496772   Agrodiaetus   birunii           VL01B205
 78   AY496776   Agrodiaetus   birunii           VL01B206
 79   AY954015   Agrodiaetus   brandti           VL03F605
 80   AY953987   Agrodiaetus   caeruleus         AD02W277
 81   AY556921   Agrodiaetus   caeruleus         MW00335
 82   AY556926   Agrodiaetus   caeruleus         MW00409
 83   AY496722   Agrodiaetus   carmon            VL01L262
 84   AY496723   Agrodiaetus   carmon            VL01Q129
 85   AY556981   Agrodiaetus   carmon            MW98009
 86   AY557040   Agrodiaetus   carmon            MW99060
 87   AY496724   Agrodiaetus   ciscaucasicus     VL99Q074
 88   AY556900   Agrodiaetus   cyaneus           MW00179
 89   AY557045   Agrodiaetus   cyaneus           MW99094
 90   AY557103   Agrodiaetus   cyaneus           MW99448
 91   AY557104   Agrodiaetus   cyaneus           MW99449
 92   AY953991   Agrodiaetus   cyaneus           AD02W307
 93   AY496725   Agrodiaetus   cyaneus           VL01L237
 94   AY954025   Agrodiaetus   dagestanicus      VL03H609
 95   AY556852   Agrodiaetus   dagmara           DS00005
 96   AY557143   Agrodiaetus   damalis           WE02536
 97   AY557007   Agrodiaetus   dama              MW98205
 98   AY496726   Agrodiaetus   kanduli           VL01L180
 99   AY496727   Agrodiaetus   damocles          NK00P103
100   AY496728   Agrodiaetus   damocles          VL01B371
101   AY496729   Agrodiaetus   damocles          VL01B001
102   AY496730   Agrodiaetus   damocles          VL01B170
103   AY496734   Agrodiaetus   damone            NK00P893
104   AY496735   Agrodiaetus   damone         VL01B184
105   AY496736   Agrodiaetus   damone         AD00P077
106   AY496731   Agrodiaetus   damon          VL99Q076
107   AY496732   Agrodiaetus   damon          MAT99Q841
108   AY557121   Agrodiaetus   damon          MW99546
109   AY557131   Agrodiaetus   damon          MW99613
110   AY496733   Agrodiaetus   damon          NK00P156
111   AY557072   Agrodiaetus   dantchenkoi    MW99274
112   AY557073   Agrodiaetus   dantchenkoi    MW99276
113   AY557081   Agrodiaetus   dantchenkoi    MW99319
114   AY557082   Agrodiaetus   dantchenkoi    MW99320
115   AY496737   Agrodiaetus   dantchenkoi    VL01L342
116   AY557107   Agrodiaetus   dantchenkoi    MW99471H
117   AY556886   Agrodiaetus   darius         MW00101
118   AY496738   Agrodiaetus   darius         VL01B193
119   AY954004   Agrodiaetus   darius         VL02X438
120   AY496739   Agrodiaetus   demavendi      AD00P014
121   AY556871   Agrodiaetus   demavendi      MW00015
122   AY556901   Agrodiaetus   demavendi      MW00183
123   AY556902   Agrodiaetus   demavendi      MW00185
124   AY556903   Agrodiaetus   demavendi      MW00186
125   AY556904   Agrodiaetus   demavendi      MW00189
126   AY557048   Agrodiaetus   demavendi      MW99102
127   AY557049   Agrodiaetus   demavendi      MW99104
128   AY557050   Agrodiaetus   demavendi      MW99105
129   AY557056   Agrodiaetus   demavendi      MW99141
130   AY557091   Agrodiaetus   demavendi      MW99381
131   AY557092   Agrodiaetus   demavendi      MW99382
132   AY557096   Agrodiaetus   demavendi      MW99407
133   AY954007   Agrodiaetus   demavendi      VL02X499
134   AY954020   Agrodiaetus   demavendi      VL03F820
135   AY953996   Agrodiaetus   demavendi      VL02N685
136   AY557153   Agrodiaetus   demavendi      WE02677
137   AY556939   Agrodiaetus   dizinensis     MW00539
138   AY496740   Agrodiaetus   dolus          MAT99Q923
139   AY953992   Agrodiaetus   ectabanensis   VL02N525
140   AY953986   Agrodiaetus   elbursicus     AD02W269
141   AY556877   Agrodiaetus   elbursicus     MW00051
142   AY556878   Agrodiaetus   elbursicus     MW00056
143   AY556879   Agrodiaetus   elbursicus     MW00058
144   AY556880   Agrodiaetus   elbursicus     MW00059
145   AY556888   Agrodiaetus   elbursicus     MW00110
146   AY556908   Agrodiaetus   elbursicus     MW00232
147   AY556916   Agrodiaetus   elbursicus     MW00316
148   AY953999   Agrodiaetus   elbursicus     VL02X311
149   AY496741   Agrodiaetus   zapvadi        VL01L195
150   AY496742   Agrodiaetus   eriwanensis    AD00P303
151   AY556989   Agrodiaetus   ernesti        MW98097
152   AY496743   Agrodiaetus   erschoffii     AD02L274
153   AY556918   Agrodiaetus   erschoffii     MW00327
154   AY556925   Agrodiaetus   erschoffii     MW00393
155   AY556869   Agrodiaetus   fabressei      JM00001
156   AY496744   Agrodiaetus   fabressei      MAT99Q984
157   AY556952   Agrodiaetus   fabressei      MW01039
158   AY954017   Agrodiaetus   faramarzii     VL03F658
159   AY556905   Agrodiaetus   femininoides   MW00226
160   AY557150   Agrodiaetus   femininoides   WE02671
161   AY556891   Agrodiaetus   firdussii      MW00125
162   AY556895   Agrodiaetus   firdussii      MW00151
163   AY556909   Agrodiaetus   firdussii      MW00234
164   AY557026   Agrodiaetus   firdussii      MW99006
165   AY557069   Agrodiaetus   firdussii      MW99247
166   AY557098   Agrodiaetus   firdussii      MW99413
167   AY557099   Agrodiaetus   firdussii      MW99422
168   AY496745   Agrodiaetus   firdussii      VL01B199
169   AY953997   Agrodiaetus   firdussii      VL02X269
170   AY496746   Agrodiaetus   fulgens        MAT99Q910
171   AY556963   Agrodiaetus   fulgens        MW01107
172   AY496747   Agrodiaetus   glaucias       AD02M278
173   AY557134   Agrodiaetus   glaucias       WE00002
174   AY556893   Agrodiaetus   gorbunovi      MW00129
175   AY556898   Agrodiaetus   gorbunovi      MW00177
176   AY556899   Agrodiaetus   gorbunovi      MW00178
177   AY954022   Agrodiaetus   gorbunovi      VL03F879
178   AY557151   Agrodiaetus   gorbunovi      WE02674
179   AY557022   Agrodiaetus   guezelmavi     MW98294
180   AY496748   Agrodiaetus   haigi          VL01L220
181   AY496749   Agrodiaetus   haigi          VL01L224
182   AY496750   Agrodiaetus   haigi          VL01L340
183   AY556870   Agrodiaetus   hamadanensis   MW00001
184   AY556875   Agrodiaetus   hamadanensis   MW00032
185   AY502112   Agrodiaetus   hamadanensis   VL02N555
186   AY557152   Agrodiaetus   hamadanensis   WE02676
187   AY557005   Agrodiaetus   hopfferi       MW98189
188   AY557097   Agrodiaetus   hopfferi       MW99408
189   AY496751   Agrodiaetus   hopfferi       VL01L263
190   AY556848   Agrodiaetus   huberti        AD98024
191   AY496752   Agrodiaetus   huberti        AD00P260
192   AY557036   Agrodiaetus   huberti        MW99053
193   AY557046   Agrodiaetus   huberti        MW99095
194   AY557123   Agrodiaetus   huberti        MW99552
195   AY496753   Agrodiaetus   huberti        VL01L123
196   AY496754   Agrodiaetus   huberti        VL01L315
197   AY557127   Agrodiaetus   humedasae      MW99591
198   AY557128   Agrodiaetus   humedasae      MW99605
199   AY557059   Agrodiaetus   interjectus    MW99164
200   AY556990   Agrodiaetus   iphicarmon     MW98103
201   AY953988   Agrodiaetus   iphidamon      AD02W280
202   AY556913   Agrodiaetus   iphidamon      MW00269
203   AY556919   Agrodiaetus   iphidamon      MW00328
204   AY556928   Agrodiaetus   iphidamon      MW00424
205   AY496755   Agrodiaetus   iphigenia      AD00P293
206   AY556849   Agrodiaetus   iphigenia      AD98029
207   AY496757   Agrodiaetus   iphigenia      VL01Q138
208   AY556984   Agrodiaetus   iphigenia         MW98049
209   AY556991   Agrodiaetus   iphigenia         MW98106
210   AY557027   Agrodiaetus   iphigenia         MW99009
211   AY557061   Agrodiaetus   iphigenia         MW99170
212   AY496756   Agrodiaetus   iphigenia         VL01L322
213   AY556853   Agrodiaetus   iphigenides       DS01001
214   AY496758   Agrodiaetus   iphigenides       NK00P823
215   AY557155   Agrodiaetus   iphigenides       WE98001
216   AY496759   Agrodiaetus   juldusus          NK00P617
217   AY557105   Agrodiaetus   kanduli           MW99465
218   AY496760   Agrodiaetus   karatavicus       NK00P738
219   AY557145   Agrodiaetus   karindus          WE02612
220   AY496761   Agrodiaetus   kendevani         VL01B209
221   AY954005   Agrodiaetus   kendevani         VL02X442
222   AY954003   Agrodiaetus   kermansis         VL02X381
223   AY954013   Agrodiaetus   khorasanensis     VL03F526
224   AY557138   Agrodiaetus   khorasanensis     WE02431
225   AY953984   Agrodiaetus   klausschuriani    AD02W265
226   AY556910   Agrodiaetus   klausschuriani    MW00259
227   AY556911   Agrodiaetus   klausschuriani    MW00262
228   AY557074   Agrodiaetus   kurdistanicus     MW99286
229   AY557108   Agrodiaetus   kurdistanicus     MW99473
230   AY496762   Agrodiaetus   kurdistanicus     VL01L190
231   AY953995   Agrodiaetus   lorestanus        VL02N575
232   AY557142   Agrodiaetus   lorestanus        WE02535
233   AY954021   Agrodiaetus   lukhtanovi        VL03F869
234   AY556985   Agrodiaetus   lycius            MW98079
235   AY556987   Agrodiaetus   lycius            MW98089
236   AY557000   Agrodiaetus   maraschi          MW98170
237   AY496763   Agrodiaetus   menalcas          VL01L122
238   AY556982   Agrodiaetus   menalcas          MW98020
239   AY557001   Agrodiaetus   menalcas          MW98172
240   AY557111   Agrodiaetus   menalcas          MW99494
241   AY496713   Agrodiaetus   menalcas          VL01L222
242   AY557037   Agrodiaetus   merhaba           MW99057
243   AY557039   Agrodiaetus   merhaba           MW99059
244   AY496764   Agrodiaetus   merhaba           VL01L458
245   AY557006   Agrodiaetus   mithridates       MW98203
246   AY496765   Agrodiaetus   mithridates       VL01L300
247   AY954012   Agrodiaetus   mofidii           VL03F525
248   AY557137   Agrodiaetus   mofidii           WE02421
249   AY557146   Agrodiaetus   morgani           WE02614
250   AY556859   Agrodiaetus   nephohiptamenos   JC00045
251   AY556860   Agrodiaetus   nephohiptamenos   JC00046
252   AY496766   Agrodiaetus   ninae             AD00P004
253   AY496767   Agrodiaetus   ninae             AD00P345
254   AY556847   Agrodiaetus   ninae             AD98018
255   AY496768   Agrodiaetus   ninae             VL01L169
256   AY557113   Agrodiaetus   ninae             MW99508
257   AY953993   Agrodiaetus   paracyaneus       VL02N527
258   AY556892   Agrodiaetus   paulae            MW00127
259   AY556896   Agrodiaetus   paulae            MW00157
260   AY557144   Agrodiaetus   peilei         WE02591
261   AY954002   Agrodiaetus   pfeifferi      VL02X363
262   AY954011   Agrodiaetus   phyllides      VL03F523
263   AY496769   Agrodiaetus   phyllides      NK00P773
264   AY496770   Agrodiaetus   phyllides      NK00P672
265   AY496771   Agrodiaetus   phyllides      NK00P808
266   AY953989   Agrodiaetus   phyllis        AD02W281
267   AY556850   Agrodiaetus   vanensis       AD98036
268   AY556894   Agrodiaetus   phyllis        MW00140
269   AY556923   Agrodiaetus   phyllis        MW00348
270   AY556930   Agrodiaetus   phyllis        MW00452
271   AY557062   Agrodiaetus   vanensis       MW99174
272   AY557063   Agrodiaetus   vanensis       MW99187
273   AY557076   Agrodiaetus   pierceae       MW99292
274   AY557083   Agrodiaetus   pierceae       MW99341
275   AY496773   Agrodiaetus   pierceae       VL01L365
276   AY496774   Agrodiaetus   pljushtchi     NK00P120
277   AY556851   Agrodiaetus   poseidonides   DS00001
278   AY556996   Agrodiaetus   poseidon       MW98138
279   AY556998   Agrodiaetus   poseidon       MW98154
280   AY557002   Agrodiaetus   poseidon       MW98180
281   AY557003   Agrodiaetus   poseidon       MW98183
282   AY496775   Agrodiaetus   poseidon       VL01L108
283   AY953990   Agrodiaetus   posthumus      AD02W289
284   AY556922   Agrodiaetus   posthumus      MW00347
285   AY556924   Agrodiaetus   posthumus      MW00358
286   AY496777   Agrodiaetus   pseudactis     AD00P263
287   AY556845   Agrodiaetus   pseudactis     AD98009
288   AY556920   Agrodiaetus   pseudoxerxes   MW00330
289   AY557136   Agrodiaetus   pseudoxerxes   WE02321
290   AY557041   Agrodiaetus   putnami        MW99061
291   AY557112   Agrodiaetus   putnami        MW99501
292   AY496778   Agrodiaetus   putnami        VL01L416
293   AY496787   Agrodiaetus   ripartii       AD00P033
294   AY496782   Agrodiaetus   ripartii       AD00P337
295   AY496779   Agrodiaetus   ripartii       NK00P859
296   AY496781   Agrodiaetus   ripartii       NK00P822
297   AY556858   Agrodiaetus   ripartii       JC00043
298   AY556944   Agrodiaetus   ripartii       MW01014
299   AY556957   Agrodiaetus   ripartii       MW01072
300   AY556962   Agrodiaetus   ripartii       MW01105
301   AY557042   Agrodiaetus   ripartii       MW99068
302   AY557064   Agrodiaetus   ripartii       MW99196
303   AY557070   Agrodiaetus   ripartii       MW99263
304   AY557071   Agrodiaetus   ripartii       MW99264
305   AY496785   Agrodiaetus   ripartii       NK00P829
306   AY496786   Agrodiaetus   ripartii       NK00P848
307   AY496780   Agrodiaetus   ripartii       MAT99Q878
308   AY496783   Agrodiaetus   ripartii       VL01L103
309   AY496784   Agrodiaetus   ripartii       VL01L166
310   AY954006   Agrodiaetus   rjabovi        VL02X474
311   AY954019   Agrodiaetus   rjabovi        VL03F816
312   AY556897   Agrodiaetus    rovshani        MW00176
313   AY496788   Agrodiaetus    rovshani        VL01B200
314   AY954023   Agrodiaetus    rovshani        VL03F894
315   AY557149   Agrodiaetus    rovshani        WE02662
316   AY557014   Agrodiaetus    schuriani       MW98261
317   AY557075   Agrodiaetus    sekercioglu     MW99289
318   AY557147   Agrodiaetus    sennanensis     WE02621
319   AY557023   Agrodiaetus    sertavulensis   MW98313
320   AY954016   Agrodiaetus    shahrami        VL03F640
321   AY557154   Agrodiaetus    shahrami        WE85001
322   AY954024   Agrodiaetus    shamil          VL03F958
323   AY557020   Agrodiaetus    sigberti        MW98284
324   AY557021   Agrodiaetus    sigberti        MW98285
325   AY954010   Agrodiaetus    sorkhensis      VL03F504
326   AY496789   Agrodiaetus    sp1             AD00P430
327   AY496790   Agrodiaetus    sp2             AD00P475
328   AY496791   Agrodiaetus    sp3             VL01B210
329   AY954000   Agrodiaetus    stempfferi      VL02X324
330   AY556844   Agrodiaetus    surakovi        AD98001
331   AY496793   Agrodiaetus    sekercioglu     VL01L196
332   AY496792   Agrodiaetus    surakovi        AD00P006
333   AY557124   Agrodiaetus    tankeri         MW99559
334   AY557125   Agrodiaetus    tankeri         MW99565
335   AY496794   Agrodiaetus    tankeri         VL01L429
336   AY954009   Agrodiaetus    tenhageni       VL03F453
337   AY557139   Agrodiaetus    tenhageni       WE02451
338   AY557013   Agrodiaetus    theresiae       MW98240
339   AY954014   Agrodiaetus    transcaspicus   VL03F548
340   AY557080   Agrodiaetus    turcicolus      MW99314
341   AY557110   Agrodiaetus    turcicolus      MW99479
342   AY496795   Agrodiaetus    turcicolus      VL01L228
343   AY496796   Agrodiaetus    turcicolus      VL01L348
344   AY496797   Agrodiaetus    turcicolus      VL01L352
345   AY496798   Agrodiaetus    turcicus        AD00P135
346   AY557054   Agrodiaetus    turcicus        MW99135
347   AY557065   Agrodiaetus    turcicus        MW99203
348   AY557117   Agrodiaetus    turcicus        MW99526
349   AY556882   Agrodiaetus    valiabadi       MW00064
350   AY556934   Agrodiaetus    valiabadi       MW00498
351   AY496799   Agrodiaetus    vanensis        AD00P332
352   AY496800   Agrodiaetus    vanensis        AD00P010
353   AY556995   Agrodiaetus    wagneri         MW98136
354   AY556997   Agrodiaetus    wagneri         MW98139
355   AY557067   Agrodiaetus    zapvadi         MW99226
356   AY557088   Agrodiaetus    zapvadi         MW99374
357   AY557109   Agrodiaetus    zapvadi         MW99476
358   AY953994   Agrodiaetus    zarathustra     VL02N573
359   AY557141   Agrodiaetus    zarathustra     WE02531
360   AY502111   Albulina       atys            AD03B064
361   AF279221   Aloeides       pierus          AH95Y614
362   DQ018946   Anthene        emolus          1
363   AF279223   Argyraspodes   argyraspis      AH95Z422
364   AY235896   Arhopala   abseus            MWT93E051
365   AY235888   Arhopala   ace               NP95Y261
366   AY235997   Arhopala   achelous          HJM240521
367   AY236000   Arhopala   achelous          HJM240528
368   AY235901   Arhopala   achelous          HJM270513
369   AY235881   Arhopala   achelous          HJM270514
370   AY235999   Arhopala   achelous          HJM270517
371   AY235880   Arhopala   achelous          MWT93D017
372   AY235887   Arhopala   agrata            MWT93E068
373   AY235876   Arhopala   alaconia          HJM97280512
374   AY235863   Arhopala   amphimuta         MWT93C034
375   AY235890   Arhopala   anthelus          NP95Z316
376   AY235894   Arhopala   antimuta          HJM9729053
377   AY235893   Arhopala   antimuta          NP95Y312
378   AY236002   Arhopala   atosia            HJM250517
379   AY235902   Arhopala   atosia            HJM270515
380   AY235879   Arhopala   atosia            HJM270523
381   AY235892   Arhopala   aurea             DC97733
382   AY235875   Arhopala   barami            HJM9725054
383   AY235874   Arhopala   barami            NP95Z318
384   AY235990   Arhopala   buddha            DC979268
385   AY235871   Arhopala   centaurus         KD94T070
386   AY235884   Arhopala   democritus        HJM97240526
387   AY235883   Arhopala   democritus        MWT93E075
388   AY235885   Arhopala   denta             HJM9728051
389   AY235903   Arhopala   epimuta           HJM270510
390   AY236005   Arhopala   epimuta           HJM270521
391   AY236006   Arhopala   epimuta           HJM270524
392   AY236004   Arhopala   epimuta           HJM27055
393   AY235878   Arhopala   epimuta           HJM27058
394   AY235877   Arhopala   epimuta           MWT93C014
395   AY235980   Arhopala   eumolphus         NP95Y211
396   AY235868   Arhopala   hellada           MWT93E050
397   AY235886   Arhopala   horsfieldi        NP95Y249
398   AY235895   Arhopala   kinabala          NP95Y263
399   AY235873   Arhopala   labuana           HJM97240522
400   AY235872   Arhopala   labuana           NP95Z298
401   AY235869   Arhopala   madytus           KD95Z559
402   AY235862   Arhopala   major             HJM9729057
403   AY235861   Arhopala   major             MWT93B055
404   AY235865   Arhopala   moolaiana         HJM97280518
405   AY235864   Arhopala   moolaiana         NP95Y246
406   AY235889   Arhopala   muta              NP95Z297
407   AY235867   Arhopala   opalina           MWT93C071
408   AY235882   Arhopala   paraganesa        MWT93D026
409   AY235870   Arhopala   pseudocentaurus   NP95Z291
410   AY235891   Arhopala   silhetensis       HJM97240523
411   AY235866   Arhopala   wildei            KD94T069
412   AY350456   Aricia     agestis           1
413   AY556865   Aricia     agestis           JC00062
414   AY556873   Aricia     agestis           MW00020
415   AY556953   Aricia     agestis           MW01048
416   AY557031   Aricia           agestis       MW99028
417   AY496801   Aricia           agestis       NK00P712
418   AY557017   Aricia           anteros       MW98270
419   AY556862   Aricia           artaxerxes    JC00055
420   AY556863   Aricia           artaxerxes    JC00057
421   AY556977   Aricia           artaxerxes    MW02033
422   AY556956   Aricia           cramera       MW01061
423   AY557053   Aricia           eumedon       MW99134
424   AY557047   Aricia           isauricus     MW99097
425   AY557025   Aricia           torulensis    MW99001
426   DQ018938   Baliochila       minima        1
427   AY556966   Cacyreus         marshalli     MW01120
428   DQ018943   Callipsyche      behrii        1
429   AY556970   Celastrina       argiolus      MW02008
430   AY557044   Celastrina       argiolus      MW99084
431   AY557100   Chilades         trochylus     MW99425
432   AF279231   Chrysoritis      aridus        AH95Z406
433   AF279237   Chrysoritis      balli         DR98U629
434   AF279240   Chrysoritis      brooksi       AH95Z415
435   AF279218   Chrysoritis      chrysantas    AH95Z431
436   AF279241   Chrysoritis      chrysaor      AH95Z454
437   AF279222   Chrysoritis      coetzeri      AH95Z423
438   AF279229   Chrysoritis      cottrelli     AH95Y674
439   AF279244   Chrysoritis      daphne        DR98U620
440   AF279230   Chrysoritis      dicksoni      AH95Z971
441   AF279224   Chrysoritis      felthami      AH95Z460
442   AF279243   Chrysoritis      lycegenes     AH95Z921
443   AF279228   Chrysoritis      nigricans     AH95Z442
444   AF279242   Chrysoritis      nigricans     AH95Z451
445   AF279236   Chrysoritis      oreas         AH95Z911
446   AF279234   Chrysoritis      orientalis    AH95Z903
447   AF279235   Chrysoritis      palmus        AH95Z427
448   AF279225   Chrysoritis      pyroeis       AH95Y627
449   AF279239   Chrysoritis      pyroeis       AH95Y628
450   AF279238   Chrysoritis      thysbe        AH95Z447
451   AF279217   Chrysoritis      zeuxo         AH95Z917
452   AF279227   Chrysoritis      zonarius      AH95Z919
453   AB195511   Chrysozephyrus   smaragdinus   1
454   AF279220   Crudaria         leroma        AH95Y658
455   AY556979   Cupido           osiris        MW98002
456   DQ018942   Curetis          bulis         1
457   AY496803   Cyaniris         semiargus     AD00P369
458   AY556937   Cyaniris         semiargus     MW00525
459   AY556978   Cyaniris         semiargus     MW02034
460   AY496802   Cyaniris         semiargus     AD00P206
461   DQ018947   Echinargus       isola         1
462   AY496804   Eumedonia        persephatta   NK00P743
463   AY675412   Euphilotes       battoides     AS92Z166
464   AY675410   Euphilotes       enoptes       AS92Z024
465   AB195540   Favonius         cognatus      1
466   AB195541   Favonius         cognatus      2
467   AB195539   Favonius         cognatus      latifasciatus
468   AB195537   Favonius       jezoensis      1
469   AB195538   Favonius       jezoensis      2
470   AB195535   Favonius       korshunovi     1
471   AB195536   Favonius       korshunovi     2
472   AB195531   Favonius       leechi         1
473   AB195528   Favonius       orientalis     1
474   AB195529   Favonius       orientalis     2
475   AB195530   Favonius       orientalis     3
476   AB195516   Favonius       saphirinus     1
477   AB195517   Favonius       saphirinus     2
478   AB195518   Favonius       saphirinus     3
479   AB195519   Favonius       saphirinus     4
480   AB195520   Favonius       saphirinus     5
481   AB195521   Favonius       saphirinus     6
482   AB195522   Favonius       saphirinus     7
483   AB195523   Favonius       saphirinus     okadai
484   AB195525   Favonius       taxila         1
485   AB195526   Favonius       taxila         2
486   AB195527   Favonius       taxila         xinglongensis
487   AB195542   Favonius       ultramarinus   1
488   AB195524   Favonius       ultramarinus   2
489   AB195543   Favonius       ultramarinus   3
490   AB195544   Favonius       ultramarinus   4
491   AB195545   Favonius       ultramarinus   okumotoi
492   AB195532   Favonius       yuasai         1
493   AB195533   Favonius       yuasai         2
494   AB195534   Favonius       yuasai         coreensis
495   AY235898   Flos           anniella       DC977714
496   AY235897   Flos           anniella       MWT93C048
497   AY675413   Glaucopsyche   alexis         JD03A505
498   AY675411   Glaucopsyche   lygdamus       AS92Z131
499   AB195512   Hypaurotis     crysalus       1
500   AY091740   Hypochrysops   ignita         IGA
501   AY675414   Iolana         iolas          JC96Q003
502   DQ249951   Jalmenus       evagoras       DL01A308
503   DQ249950   Jalmenus       evagoras       MT88Y014
504   DQ249953   Jalmenus       evagoras       RE03B081
505   DQ249947   Jalmenus       evagoras       DS03D015
506   DQ249942   Jalmenus       evagoras       KD97Z603
507   DQ249943   Jalmenus       evagoras       MAT98S189
508   DQ249948   Jalmenus       evagoras       MAT98S218
509   DQ249946   Jalmenus       evagoras       RE01H022
510   DQ249944   Jalmenus       evagoras       RE02A217
511   DQ249949   Jalmenus       evagoras       RE02A223
512   DQ249945   Jalmenus       evagoras       RE02A238
513   DQ249952   Jalmenus       evagoras       RE02A425
514   AB011032   Japonica       adusta         1
515   AB011033   Japonica       adusta         2
516   AB011034   Japonica       lutea          7
517   AB011035   Japonica       lutea          8
518   AB011036   Japonica       lutea          1
519   AB011037   Japonica       lutea          2
520   AB011038   Japonica    lutea            3
521   AB011039   Japonica    lutea            4
522   AB011040   Japonica    lutea            5
523   AB011041   Japonica    lutea            6
524   AB195510   Japonica    onoi             4
525   AB011042   Japonica    onoi             mizobei
526   AB011043   Japonica    onoi             1
527   AB011044   Japonica    onoi             2
528   AB011045   Japonica    onoi             3
529   AB011046   Japonica    patungkoanui     1
530   AB011047   Japonica    patungkoanui     2
531   AB011048   Japonica    saepestriata     1
532   AY557078   Kretania    eurypilus        MW99303
533   AB192475   Lampides    boeticus         1
534   AY556947   Lampides    boeticus         MW01022
535   AY556975   Lampides    boeticus         MW02028
536   AY557016   Lampides    boeticus         MW98265
537   AY556948   Leptotes    pirithous        MW01023
