U.S. Senate John Kerry Jeffrey K. Beatty Robert J
Document Sample


Position Party Precinct Total
President / V.P 1 2 3 4 5 6 7
Obama / Biden Democrat 961 979 1032 878 902 893 955 6600
McCain / Palin Republican 615 708 859 719 838 826 654 5219
Baldwin / Castle Constitution 2 3 0 3 5 2 2 17
Barr / Root Libertarian 2 5 4 4 7 6 10 38
McKinney / Clement Green/Rainbow 3 3 2 2 1 3 2 16
Nader / Gonzales Independent 18 13 28 12 8 12 7 98
Write-In 10 12 14 12 9 9 8 74
Blank 9 7 5 8 15 5 4 53
U.S. Senate Party 1 2 3 4 5 6 7 Total
John Kerry Democrat 1026 1080 1157 958 1040 1013 1005 7279
Jeffrey K. Beatty Republican 496 539 676 604 632 645 531 4123
Robert J. Underwood Libertarian 42 48 38 29 54 40 42 293
Write-In 3 2 4 1 1 2 2 15
Blank 53 61 69 46 58 56 62 405
U.S. Representative Party 1 2 3 4 5 6 7 Total
Edward J. Markey Democrat 1156 1204 1298 1064 1144 1125 1122 8113
John Cunningham Republican 372 412 517 484 525 522 396 3228
Write-In 2 2 5 1 3 2 3 18
Blank 90 112 124 89 113 107 121 756
State Representative Party 1 2 3 4 5 6 7 Total
(Precinct 3)
James J. Dwyer Republican 1299 1299
Write-In 13 13
Blank 632 632
State Representative Party 1 2 3 4 5 6 7 Total
(Precinct 1,2,4–7)
Jason Lewis Democrat 861 944 752 861 799 821 5038
Brian O'Connor Republican 359 380 441 416 460 340 2396
Chad Riley Independent 272 292 298 361 355 334 1912
Write-In 1 3 2 2 4 3 15
Blank 127 111 145 145 138 144 810
State Senate Party 1 2 3 4 5 6 7 Total
Richard Tisei Republican 1162 1209 1433 1199 1298 1271 1185 8757
Write-In 17 15 15 18 14 10 5 94
Blank 441 506 496 421 473 475 452 3264
Ballot Questions 1 2 3 4 5 6 7 Total
Q1. Repeal state income tax
Yes 469 550 580 555 545 596 551 3846
No 1122 1148 1334 1065 1209 1111 1060 8049
Blank 29 32 30 18 31 49 31 220
Q2. Decriminalize marijuana
Yes 1027 1069 1095 990 1004 1061 1052 7298
No 559 628 808 619 744 648 553 4559
Blank 34 33 41 29 37 47 37 258
Q3. Prohibit dog racing
Yes 818 878 944 857 787 909 825 6018
No 762 802 951 739 959 784 782 5779
Blank 40 50 49 42 39 63 35 318
Get documents about "