US INTERNATIONAL TRADE IN GOODS AND SERVICES JAN 2009
Document Sample


U.S. Census Bureau
U.S. Bureau of Economic Analysis
NEWS
U.S. Department of Commerce • Washington, DC 20230
FOR IMMEDIATE RELEASE
8:30 A.M. EDT FRIDAY, MARCH 13, 2009
For information on goods contact: For information on services contact:
U.S. Census Bureau: U.S. Bureau of Economic Analysis:
Nick Orsini 301-763-6959 Technical: Edward Dozier 202-606-9559
Maria Iseman 301-763-2311 Media: Ralph Stewart 202-606-2649
CB09-39, BEA09-07, FT-900 (09-01)
U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
January 2009
Goods and Services
The U.S. Census Bureau and the U.S. Bureau of
Economic Analysis, through the Department of Commerce,
announced today that total January exports of $124.9 billion
and imports of $160.9 billion resulted in a goods and
services deficit of $36.0 billion, down from $39.9 billion in
December, revised. January exports were $7.6 billion less
than December exports of $132.5 billion. January imports
were $11.5 billion less than December imports of $172.4
billion.
In January, the goods deficit decreased $4.3 billion from
December to $47.0 billion, and the services surplus
decreased $0.4 billion to $10.9 billion. Exports of goods
decreased $6.5 billion to $82.2 billion, and imports of goods
decreased $10.9 billion to $129.2 billion. Exports of services
decreased $1.1 billion to $42.7 billion, and imports of automotive vehicles, parts, and engines ($2.2 billion);
services decreased $0.6 billion to $31.8 billion. consumer goods ($0.9 billion); industrial supplies and
materials ($0.7 billion); and other goods ($0.3 billion). An
In January, the goods and services deficit decreased increase occurred in foods, feeds, and beverages ($0.1 billion).
$23.1 billion from January 2008. Exports were down $24.4
billion, or 16.4 percent, and imports were down $47.6 billion, The December to January change in imports of goods
or 22.8 percent. reflected decreases in industrial supplies and materials ($4.6
billion); automotive vehicles, parts, and engines ($3.3 billion);
Goods capital goods ($1.9 billion); consumer goods ($0.4 billion);
other goods ($0.3 billion); and foods, feeds, and beverages
The December to January change in exports of goods ($0.3 billion).
reflected decreases in capital goods ($3.0 billion);
NOTE: Total goods data are reported on a Balance of Payments basis; commodity and country detail data for goods are on a Census basis. For information
on data sources and definitions, see the information section on page A-1 of this release, or at www.census.gov/ft900 or
www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm. The next FT-900 release is Thursday, April 9, 2009.
ii
The January 2008 to January 2009 change in exports of
goods reflected decreases in industrial supplies and materials
($7.8 billion); capital goods ($6.4 billion); automotive
vehicles, parts, and engines ($4.8 billion); consumer goods
($1.9 billion); foods, feeds, and beverages ($1.5 billion); and
other goods ($0.4 billion).
The January 2008 to January 2009 change in imports of
goods reflected decreases in industrial supplies and materials
($26.0 billion); automotive vehicles, parts, and engines ($9.7
billion); capital goods ($5.7 billion); consumer goods ($3.4
billion); other goods ($0.6 billion); and foods, feeds, and
beverages ($0.2 billion).
Services
Services exports decreased $1.1 billion from December
to January. The decrease was mostly accounted for by Selected Not Seasonally Adjusted Goods Details
decreases in travel, other transportation (which includes
freight and port services), and passenger fares. Changes in The January figures showed surpluses, in billions of dollars,
other categories of services exports were small. with Hong Kong $1.0 ($1.0 for December), Singapore $0.7
($0.7), Australia $0.6 ($0.7), and Egypt $0.2 ($0.2). Deficits
Services imports decreased $0.6 billion from December
were recorded, in billions of dollars, with China $20.6 ($19.9),
to January. The decrease was mostly accounted for by
Japan $4.3 ($5.3), OPEC $4.0 ($4.7), the European Union $3.5
decreases in other transportation, travel, and passenger
($7.0), Mexico $2.7 ($4.1), Canada $2.5 ($2.8), Korea $1.9
fares. Changes in other categories of services imports were
($1.4), Taiwan $1.3 ($1.3), and Venezuela $1.1 ($1.2).
small.
Advanced technology products (ATP) exports were $18.7
The January 2008 to January 2009 decrease in exports of
billion in January and imports were $20.7 billion, resulting in a
services was $2.0 billion. The largest decreases were in
deficit of $2.0 billion. January exports were $3.3 billion less than
other transportation ($1.0 billion), travel ($0.8 billion), and
the $22.1 billion in December, while imports were $3.6 billion
transfers under U.S. military sales contracts ($0.6 billion).
less than the $24.3 billion in December.
Increases in royalties and license fees ($0.2 billion) and other
private services ($0.1 billion), which includes items such as Revisions
business, professional, and technical services, insurance
Goods carry-over in January was $0.1 billion (0.1 percent)
services, and financial services, were partly offsetting.
for exports and $0.8 billion (0.6 percent) for imports. For
Within other private services, the largest increase was in
December, revised export carry-over was $0.1 billion (0.1
business, professional, and technical services, and the largest
percent), virtually unrevised. For December, revised import
decrease was in financial services.
carry-over was $0.3 billion (0.2 percent), revised down from $1.1
The January 2008 to January 2009 decrease in imports billion (0.8 percent).
of services was $1.5 billion. The largest decreases were in
other transportation ($1.0 billion), travel ($0.5 billion), and Goods and services exports and imports for all months in
royalties and license fees ($0.2 billion). An increase in other 2008 were revised in order to align the seasonally adjusted
private services ($0.3 billion) was partly offsetting. Within monthly estimates with the annual totals.
other private services, the largest increase was in business, Services exports and imports for July through December
professional, and technical services, and the largest decrease 2008 reflect the incorporation of more comprehensive and revised
was in financial services. quarterly and monthly data. For services exports, the largest
Goods and Services Moving Average monthly revisions were in royalties and license fees and other
private services. For services imports, the largest monthly
For the three months ending in January, exports of goods revisions were in other transportation, other private services, and
and services averaged $132.7 billion, while imports of goods royalties and license fees.
and services averaged $172.2 billion, resulting in an average
trade deficit of $39.5 billion. For the three months ending in Services exports for December were revised down $1.3
December, the average trade deficit was $46.8 billion, billion to $43.8 billion. The revision was mostly accounted for by
reflecting average exports of $141.0 billion and average downward revisions in royalties and license fees and other private
imports of $187.8 billion. services. Services imports for December were revised down $1.0
billion to $32.4 billion. The largest downward revisions were in
other transportation, other private services, and royalties and
license fees.
Scheduled release dates through December 2009 are located on page A-5
TABLE OF CONTENTS
Seasonally Adjusted
Exhibit 1 U.S. International Trade in Goods and Services . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1
Exhibit 2 U.S. International Trade in Goods and Services Three-month Moving Averages . . . . . . . 2
Exhibit 3 U.S. Services by Major Category – Exports . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
Exhibit 4 U.S. Services by Major Category – Imports . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4
Exhibit 5 U.S. Trade in Goods . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5
Exhibit 6 Exports and Imports of Goods by Principal End-Use Category . . . . . . . . . . . . . . . . . . . . . 6
Exhibit 7 Exports of Goods by End-Use Category and Commodity . . . . . . . . . . . . . . . . . . . . . . . . . 7
Exhibit 8 Imports of Goods by End-Use Category and Commodity . . . . . . . . . . . . . . . . . . . . . . . . . 9
Exhibit 9 Exports, Imports, and Balance of Goods, Petroleum and Non-Petroleum End-Use
Category Totals . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11
Exhibit 10 Real Exports and Imports of Goods by Principal End-Use Category (2000 Chain-
weighted dollars) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 12
Exhibit 11 Real Exports, Imports, and Balance of Goods, Petroleum and Non-Petroleum End-Use
Commodity Category Totals (2000 Chain-weighted dollars) . . . . . . . . . . . . . . . . . . . . . . . 13
Not Seasonally Adjusted
Exhibit 12 U.S. Trade in Goods . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 14
Exhibit 13 Exports and Imports of Goods by Principal End-Use Category . . . . . . . . . . . . . . . . . . . . . 15
Exhibit 14 Exports, Imports, and Balance of Goods by Selected Countries and Areas . . . . . . . . . . . . 16
Exhibit 15 Exports and Imports of Goods by Principal SITC Commodities . . . . . . . . . . . . . . . . . . . . 18
Exhibit 16 Exports, Imports, and Balance of Advanced Technology Products . . . . . . . . . . . . . . . . . . 20
Exhibit 16a Exports, Imports, and Balance of Advanced Technology Products by Technology
Group and Selected Countries and Areas . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21
Exhibit 17 Imports of Energy-Related Petroleum Products, Including Crude Oil . . . . . . . . . . . . . . . . 22
Exhibit 18 Exports and Imports of Motor Vehicles and Parts by Selected Countries . . . . . . . . . . . . . 23
Information on Goods and Services.. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . A-1
NOTICE
Changes to Country Groupings and Areas
Effective with this release, country groupings and areas are revised to reflect changes for Kosovo, the
Euro area, and OPEC. The country of Kosovo is listed in exhibits 6 and 6a of the FT-900 supplement.
Beginning with data for January 2009, Slovakia is included in the Euro area in exhibit 14 of the FT-
900 and exhibit 6 of the FT-900 supplement. Also beginning with data for January 2009, Indonesia is
excluded from OPEC in exhibit 14 of the FT-900 and exhibit 6 of the FT-900 supplement. The
statistics for prior time periods are not affected by these changes.
Changes to Export Data
Effective with this release, the Census Bureau has suppressed export data for certain 10-digit Schedule
B commodity classifications related to the aircraft industry. To account for the suppression of
commodity detail, the Census Bureau has begun publishing a new commodity classification series
titled “Civilian Aircraft, Engines, and Parts” under Schedule B code 8800.00.0000.
Goods export data from January 2004 through December 2008 will be revised as a result of analysis of
the aircraft industry. The 2004 – 2008 revisions will be reflected in both the April FT-900 and the FT-
900 Annual Revision to be released on June 10, 2009 and in all standard revised Foreign Trade
Division data products. Please note that not all Census Bureau publications or data products will be
updated with these revisions. Information on revised data products is available at
http://www.census.gov/foreign-trade/statistics/notices/aircraft/products.html.
The suppression of commodity detail impacts all classification systems, including End-use, Standard
International Trade Classification System (SITC), North American Industry Classification System
(NAICS), and Advanced Technology Product (ATP). A complete list of affected classification
systems and codes is available at http://www.census.gov/foreign-
trade/statistics/notices/aircraft/codes.html.
Changes to Data Products
Effective with this release, the U.S. Census Bureau has modified the record layout and file format of
several data products to accommodate changing technology and data user demand. New file formats
and additional information can be found at http://www.census.gov/foreign-
trade/statistics/notices/20080901_productchanges.html
If you have any questions or need additional information, please contact the Census Bureau's Data
Dissemination Branch on (301) 763-2311 or at ftd.data.dissemination@census.gov.
- BLANK PAGE -
1
Part A: Seasonally Adjusted
Exhibit 1. U.S. International Trade in Goods and Services
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Balance Exports Imports
Period
Total Goods (1) Services Total Goods (1) Services Total Goods (1) Services
2007
Jan.- Dec. -700,258 -819,373 119,115 1,645,726 1,148,481 497,245 2,345,983 1,967,853 378,130
Jan.- -58,411 -66,208 7,797 128,315 90,257 38,058 186,726 156,465 30,261
January -58,411 -66,208 7,797 128,315 90,257 38,058 186,726 156,465 30,261
February -58,810 -66,443 7,633 126,987 89,007 37,980 185,797 155,450 30,347
March -62,322 -70,712 8,390 130,134 91,054 39,080 192,456 161,766 30,690
April -60,259 -68,754 8,495 130,520 91,210 39,310 190,779 159,964 30,815
May -59,435 -68,472 9,037 133,687 93,411 40,276 193,122 161,883 31,239
June -59,125 -68,661 9,536 135,744 94,867 40,877 194,869 163,528 31,341
July -57,317 -67,794 10,477 139,982 97,502 42,480 197,299 165,296 32,003
August -55,333 -66,672 11,339 142,113 98,524 43,589 197,446 165,196 32,250
September -55,464 -66,738 11,274 142,778 99,468 43,310 198,243 166,207 32,036
October -56,333 -67,713 11,380 144,108 100,371 43,737 200,441 168,084 32,357
November -59,871 -71,697 11,826 145,214 100,968 44,246 205,084 172,664 32,420
December -57,579 -69,509 11,930 146,144 101,842 44,302 203,722 171,350 32,372
2008
Jan.- Dec. (R) -681,130 -820,825 139,695 1,835,785 1,291,371 544,414 2,516,915 2,112,196 404,719
Jan.- (R) -59,157 -70,662 11,505 149,346 104,598 44,748 208,503 175,260 33,243
January (R) -59,157 -70,662 11,505 149,346 104,598 44,748 208,503 175,260 33,243
February (R) -61,881 -72,998 11,117 152,507 108,009 44,498 214,388 181,007 33,381
March (R) -57,405 -68,918 11,513 149,664 104,941 44,723 207,069 173,859 33,210
April (R) -61,819 -73,465 11,646 155,192 109,971 45,221 217,011 183,436 33,575
May (R) -60,466 -72,626 12,160 157,138 110,910 46,228 217,604 183,536 34,068
June (R) -59,135 -71,783 12,648 163,035 116,167 46,868 222,170 187,950 34,220
July (R) -62,505 -74,631 12,126 167,465 120,746 46,719 229,969 195,376 34,593
August (R) -60,244 -71,573 11,329 164,671 117,798 46,873 224,915 189,371 35,544
September (R) -58,135 -70,052 11,917 153,774 107,728 46,046 211,908 177,779 34,129
October (R) -58,036 -69,563 11,527 149,813 104,709 45,104 207,849 174,272 33,577
November (R) -42,450 -53,290 10,840 140,663 97,044 43,619 183,114 150,335 32,779
December (R) -39,900 -51,265 11,365 132,517 88,752 43,765 172,417 140,017 32,400
2009
Jan.- -36,030 -46,961 10,931 124,906 82,203 42,703 160,936 129,164 31,772
January -36,030 -46,961 10,931 124,906 82,203 42,703 160,936 129,164 31,772
February
March
April
May
June
July
August
September
October
November
December
December data as published last month:
-39,929 -51,570 11,641 133,804 88,723 45,081 173,733 140,293 33,440
NOTE: (1) Data presented on a Balance of Payments (BOP) basis. For information on data sources and methodology, see the information section
on page A-1 of this release, or at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
2
Part A: Seasonally Adjusted
Exhibit 2. U.S. International Trade in Goods and Services
Three-month Moving Averages
(R) - Revised.
Month of Balance Exports Imports
Moving
Average Total Goods (1) Services Total Goods (1) Services Total Goods (1) Services
2007
January -58,524 -66,649 8,126 127,699 89,365 38,334 186,222 156,014 30,208
February -59,177 -67,138 7,962 127,605 89,366 38,239 186,782 156,504 30,278
March -59,848 -67,788 7,940 128,479 90,106 38,373 188,326 157,894 30,433
April -60,464 -68,637 8,173 129,214 90,424 38,790 189,677 159,060 30,617
May -60,672 -69,313 8,641 131,447 91,892 39,555 192,119 161,204 30,915
June -59,606 -68,629 9,023 133,317 93,163 40,154 192,923 161,792 31,132
July -58,626 -68,309 9,683 136,471 95,260 41,211 195,097 163,569 31,528
August -57,258 -67,709 10,451 139,280 96,964 42,315 196,538 164,673 31,865
September -56,038 -67,068 11,030 141,624 98,498 43,126 197,662 165,566 32,096
October -55,710 -67,041 11,331 143,000 99,455 43,545 198,710 166,496 32,214
November -57,223 -68,716 11,493 144,033 100,269 43,764 201,256 168,985 32,271
December -57,928 -69,640 11,712 145,155 101,060 44,095 203,083 170,700 32,383
2008
January (R) -58,869 -70,623 11,754 146,901 102,469 44,432 205,770 173,091 32,678
February (R) -59,539 -71,056 11,517 149,332 104,816 44,516 208,871 175,873 32,999
March (R) -59,481 -70,859 11,378 150,506 105,849 44,656 209,987 176,709 33,278
April (R) -60,368 -71,793 11,425 152,454 107,640 44,814 212,822 179,434 33,389
May (R) -59,896 -71,669 11,773 153,998 108,607 45,391 213,894 180,277 33,618
June (R) -60,473 -72,624 12,151 158,455 112,349 46,106 218,928 184,974 33,954
July (R) -60,702 -73,013 12,311 162,546 115,941 46,605 223,248 188,954 34,294
August (R) -60,628 -72,662 12,034 165,057 118,237 46,820 225,685 190,899 34,786
September (R) -60,294 -72,085 11,791 161,970 115,424 46,546 222,264 187,509 34,755
October (R) -58,805 -70,396 11,591 156,086 110,078 46,008 214,891 180,474 34,417
November (R) -52,874 -64,302 11,428 148,083 103,160 44,923 200,957 167,462 33,495
December (R) -46,796 -58,040 11,244 140,998 96,835 44,163 187,793 154,874 32,919
2009
January -39,460 -50,505 11,045 132,695 89,333 43,362 172,155 139,838 32,317
February
March
April
May
June
July
August
September
October
November
December
(1) Data presented on a Balance of Payments (BOP) basis. For information on data sources and methodology, see the information section
on page A-1 of this release, or at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
NOTE: The three-month moving averages shown in this exhibit are computed by summing the subject month, the two prior months, dividing
by three and showing the average at the end month of the period. A moving average is useful in smoothing the volatile trade data
so that trends can better be discerned.
3
Part A: Seasonally Adjusted
Exhibit 3. U.S. Services by Major Category--Exports
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Transfers
U.S.
Passenger Other Royalties and Other Private Under U.S.
Period Total Services Travel Government
Fares Transportation License Fees Services Military Sales
Misc. Services
Contracts
2007
Jan.- Dec. 497,245 96,712 25,586 51,586 82,614 223,483 16,052 1,212
Jan.- 38,058 7,219 1,903 3,986 6,325 16,883 1,643 99
January 38,058 7,219 1,903 3,986 6,325 16,883 1,643 99
February 37,980 7,079 1,891 3,958 6,312 17,034 1,606 99
March 39,080 7,520 2,006 4,132 6,354 17,590 1,380 98
April 39,310 7,586 1,964 4,179 6,465 17,714 1,305 97
May 40,276 7,740 2,007 4,231 6,607 18,182 1,414 96
June 40,877 7,828 2,025 4,230 6,793 18,626 1,281 95
July 42,480 8,292 2,155 4,326 7,191 19,090 1,324 101
August 43,589 8,468 2,165 4,389 7,341 19,834 1,289 103
September 43,310 8,481 2,210 4,366 7,408 19,472 1,268 105
October 43,737 8,753 2,379 4,483 7,258 19,568 1,190 106
November 44,246 8,866 2,399 4,695 7,265 19,725 1,188 107
December 44,302 8,880 2,481 4,611 7,294 19,765 1,163 107
2008
Jan.- Dec. (R) 544,414 110,469 31,638 59,407 88,212 238,334 15,115 1,239
Jan.- (R) 44,748 8,926 2,464 4,886 7,130 19,496 1,745 100
January (R) 44,748 8,926 2,464 4,886 7,130 19,496 1,745 100
February (R) 44,498 9,115 2,535 4,856 7,184 19,294 1,414 99
March (R) 44,723 9,159 2,644 4,849 7,253 19,506 1,212 100
April (R) 45,221 9,089 2,427 5,164 7,431 19,846 1,163 101
May (R) 46,228 9,468 2,558 5,257 7,533 20,088 1,220 103
June (R) 46,868 9,636 2,722 5,321 7,624 20,290 1,171 104
July (R) 46,719 9,579 2,883 5,335 7,388 20,247 1,183 104
August (R) 46,873 9,909 2,948 5,320 7,347 20,010 1,236 104
September (R) 46,046 9,376 2,852 5,069 7,323 20,171 1,151 105
October (R) 45,104 9,086 2,552 4,703 7,340 20,036 1,280 107
November (R) 43,619 8,470 2,455 4,406 7,333 19,660 1,188 106
December (R) 43,765 8,656 2,598 4,240 7,327 19,686 1,151 106
2009
Jan.- 42,703 8,140 2,452 3,918 7,310 19,598 1,179 107
January 42,703 8,140 2,452 3,918 7,310 19,598 1,179 107
February
March
April
May
June
July
August
September
October
November
December
NOTE: For information on data sources, methodology, and details of what is included in each service category, see the information section on
page A-1 of this release, or at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
4
Part A: Seasonally Adjusted
Exhibit 4. U.S. Services by Major Category--Imports
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
U.S.
Passenger Other Royalties and Other Private Direct Defense
Period Total Services Travel Government
Fares Transportation License Fees Services Expenditures
Misc. Services
2007
Jan.- Dec. 378,130 76,167 28,486 67,050 25,048 144,375 32,820 4,184
Jan. - 30,261 6,163 2,210 5,385 2,211 11,346 2,610 336
January 30,261 6,163 2,210 5,385 2,211 11,346 2,610 336
February 30,347 6,130 2,236 5,310 2,223 11,469 2,640 339
March 30,690 6,245 2,275 5,328 2,208 11,628 2,665 341
April 30,815 6,248 2,296 5,495 2,115 11,638 2,682 340
May 31,239 6,286 2,309 5,706 2,083 11,818 2,697 339
June 31,341 6,315 2,374 5,565 2,061 11,981 2,706 339
July 32,003 6,345 2,435 5,848 2,066 12,274 2,681 353
August 32,250 6,450 2,501 5,746 2,052 12,439 2,704 357
September 32,036 6,452 2,486 5,524 2,036 12,431 2,747 359
October 32,357 6,547 2,440 5,718 1,996 12,438 2,857 360
November 32,420 6,519 2,447 5,752 1,992 12,447 2,902 360
December 32,372 6,467 2,477 5,671 2,002 12,465 2,929 361
2008
Jan.- Dec. (R) 404,719 80,000 32,429 71,840 26,468 153,044 36,542 4,396
Jan.- (R) 33,243 6,803 2,663 5,923 2,164 12,415 2,914 361
January (R) 33,243 6,803 2,663 5,923 2,164 12,415 2,914 361
February (R) 33,381 6,833 2,646 6,028 2,219 12,371 2,923 361
March (R) 33,210 6,743 2,618 5,883 2,254 12,419 2,932 361
April (R) 33,575 6,659 2,616 6,092 2,192 12,681 2,974 361
May (R) 34,068 6,880 2,642 6,199 2,197 12,792 2,996 363
June (R) 34,220 6,729 2,774 6,237 2,212 12,888 3,016 364
July (R) 34,593 6,606 2,830 6,378 2,127 13,029 3,250 374
August (R) 35,544 6,776 2,796 6,327 3,000 12,990 3,281 375
September (R) 34,129 6,464 2,691 6,238 2,094 13,013 3,253 376
October (R) 33,577 6,504 2,756 5,937 2,007 12,958 3,049 367
November (R) 32,779 6,526 2,738 5,380 2,004 12,772 2,991 367
December (R) 32,400 6,477 2,659 5,219 2,001 12,716 2,963 366
2009
Jan.- 31,772 6,333 2,550 4,903 1,981 12,670 2,968 367
January 31,772 6,333 2,550 4,903 1,981 12,670 2,968 367
February
March
April
May
June
July
August
September
October
November
December
NOTE: For information on data sources, methodology, and details of what is included in each service category, see the information section on
page A-1 of this release, or at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
5
Part A: Seasonally Adjusted
Exhibit 5. U.S. Trade in Goods
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Balance Exports Imports
Period Total Balance Total Balance Total Balance
Total Census Net Total Census Net Total Census
of Payments of Payments of Payments
Basis Adjustments Basis Adjustments Basis
Basis Basis Basis
2007
Jan.- Dec. -819,373 -794,483 1,148,481 -13,999 1,162,479 1,967,853 10,892 1,956,962
Jan.- -66,208 -64,418 90,257 -1,247 91,504 156,465 543 155,922
January -66,208 -64,418 90,257 -1,247 91,504 156,465 543 155,922
February -66,443 -64,954 89,007 -1,014 90,021 155,450 475 154,975
March -70,712 -67,923 91,054 -1,373 92,427 161,766 1,417 160,350
April -68,754 -66,245 91,210 -1,336 92,546 159,964 1,173 158,791
May -68,472 -66,103 93,411 -1,248 94,659 161,883 1,122 160,761
June -68,661 -66,923 94,867 -1,097 95,965 163,528 641 162,888
July -67,794 -65,546 97,502 -1,167 98,669 165,296 1,081 164,215
August -66,672 -64,561 98,524 -1,076 99,600 165,196 1,035 164,161
September -66,738 -64,744 99,468 -900 100,368 166,207 1,094 165,112
October -67,713 -65,795 100,371 -1,043 101,414 168,084 876 167,209
November -71,697 -69,632 100,968 -1,433 102,401 172,664 632 172,033
December -69,509 -67,640 101,842 -1,065 102,906 171,350 804 170,547
2008
Jan.- Dec. (R) -820,825 -799,597 1,291,371 -9,161 1,300,532 2,112,196 12,068 2,100,129
Jan.- (R) -70,662 -69,072 104,598 -796 105,394 175,260 794 174,466
January (R) -70,662 -69,072 104,598 -796 105,394 175,260 794 174,466
February (R) -72,998 -70,434 108,009 -906 108,916 181,007 1,657 179,350
March (R) -68,918 -66,822 104,941 -512 105,453 173,859 1,584 172,275
April (R) -73,465 -71,098 109,971 -776 110,747 183,436 1,590 181,845
May (R) -72,626 -71,326 110,910 -546 111,456 183,536 754 182,781
June (R) -71,783 -70,318 116,167 -758 116,925 187,950 707 187,243
July (R) -74,631 -72,775 120,746 -828 121,574 195,376 1,028 194,349
August (R) -71,573 -69,855 117,798 -1,073 118,870 189,371 646 188,725
September (R) -70,052 -68,132 107,728 -459 108,187 177,779 1,460 176,319
October (R) -69,563 -68,066 104,709 -713 105,422 174,272 784 173,488
November (R) -53,290 -51,645 97,044 -924 97,968 150,335 721 149,613
December (R) -51,265 -50,053 88,752 -870 89,621 140,017 342 139,674
2009
Jan.- -46,961 -46,088 82,203 -497 82,700 129,164 377 128,788
January -46,961 -46,088 82,203 -497 82,700 129,164 377 128,788
February
March
April
May
June
July
August
September
October
November
December
December data as published last month:
-51,570 -50,368 88,723 -870 89,592 140,293 333 139,960
NOTE: For information on data sources, nonsampling errors, definitions and details concerning what is included in the Net Adjustments,
see the information section on page A-1 of this release, or at www.census.gov/ft900 or www.bea.gov/newsreleases/international/trade/tradnewsrelease.htm.
6
Part A: Seasonally Adjusted
Exhibit 6. Exports and Imports of Goods by Principal End-Use Category
In millions of dollars. Details may not equal totals due to seasonal adjustment and rounding. (R) - Revised.
Total Balance End-Use Commodity Category
Period of Payments Net Total Census
Foods, Feeds, Industrial Automotive Consumer
Basis Adjustments Basis (1) Capital Goods Other Goods
& Beverages Supplies (2) Vehicles, etc. Goods
Exports
2008
Jan.- Dec. (R) 1,291,371 -9,161 1,300,532 108,418 387,279 469,477 120,935 161,185 53,237
Jan.- (R) 104,598 -796 105,394 8,521 29,778 39,404 10,283 13,273 4,134
January (R) 104,598 -796 105,394 8,521 29,778 39,404 10,283 13,273 4,134
February (R) 108,009 -906 108,916 9,005 31,824 39,358 10,781 13,356 4,591
March (R) 104,941 -512 105,453 9,491 31,598 37,858 9,398 12,578 4,530
April (R) 109,971 -776 110,747 9,756 32,773 40,138 9,987 13,418 4,675
May (R) 110,910 -546 111,456 9,554 34,227 39,466 10,173 13,414 4,621
June (R) 116,167 -758 116,925 10,294 36,762 40,624 10,751 14,126 4,368
July (R) 120,746 -828 121,574 10,254 38,318 41,527 12,115 14,876 4,484
August (R) 117,798 -1,073 118,870 10,064 37,431 42,350 10,430 13,991 4,604
September (R) 107,728 -459 108,187 8,907 33,005 38,156 10,289 13,472 4,359
October (R) 104,709 -713 105,422 8,113 31,557 38,011 10,053 13,311 4,376
November (R) 97,044 -924 97,968 7,581 27,281 36,557 8,965 13,081 4,504
December (R) 88,752 -870 89,621 6,878 22,727 36,029 7,708 12,289 3,991
2009
Jan.- 82,203 -497 82,700 7,009 22,021 33,031 5,524 11,407 3,708
January 82,203 -497 82,700 7,009 22,021 33,031 5,524 11,407 3,708
February
March
April
May
June
July
August
September
October
November
December
Imports
2008
Jan.- Dec. (R) 2,112,196 12,068 2,100,129 89,005 775,486 453,896 233,546 482,163 66,033
Jan.- (R) 175,260 794 174,466 7,094 64,216 37,519 21,201 39,156 5,281
January (R) 175,260 794 174,466 7,094 64,216 37,519 21,201 39,156 5,281
February (R) 181,007 1,657 179,350 7,196 64,772 38,345 22,767 41,060 5,210
March (R) 173,859 1,584 172,275 7,101 61,783 37,955 20,272 39,628 5,535
April (R) 183,436 1,590 181,845 7,392 67,764 39,185 21,447 40,291 5,766
May (R) 183,536 754 182,781 7,653 67,329 39,855 20,444 41,937 5,563
June (R) 187,950 707 187,243 7,513 73,625 38,514 20,503 41,428 5,661
July (R) 195,376 1,028 194,349 7,557 80,120 39,086 20,416 41,170 6,001
August (R) 189,371 646 188,725 7,806 74,034 38,331 19,258 43,673 5,624
September (R) 177,779 1,460 176,319 7,611 65,509 38,808 18,439 40,305 5,647
October (R) 174,272 784 173,488 7,699 65,000 37,395 17,569 40,444 5,379
November (R) 150,335 721 149,613 7,275 48,492 35,141 16,422 36,930 5,353
December (R) 140,017 342 139,674 7,109 42,842 33,761 14,808 36,140 5,013
2009
Jan.- 129,164 377 128,788 6,853 38,206 31,824 11,516 35,707 4,682
January 129,164 377 128,788 6,853 38,206 31,824 11,516 35,707 4,682
February
March
April
May
June
July
August
September
October
November
December
(1) Detailed data are presented on a Census basis. The information needed to convert to a BOP basis is not available.
(2) Includes petroleum and petroleum products.
