Physical
Document Sample


NEW JERSEY DEPARTMENT OF LABOR AND WORKFORCE DEVELOPMENT
MERCER COUNTY AREA OCCUPATIONAL WAGES
FROM THE OCCUPATIONAL EMPLOYMENT STATISTICS (OES) WAGE SURVEY
ALL INDUSTRIES COMBINED
See Footnotes at end of table.
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 00-0000 Total all occupations ##### 27.60 57,450 14.05 29,210 23.10 48,060 35.75
00 All industries 11-0000 Management Occupations 13,500 61.40 127,760 43.95 91,430 55.55 115,500 71.95
00 All industries 11-1011 Chief Executives 130 73.75 153,440 59.75 124,250 65.80 136,850 71.85
00 All industries 11-1021 General and Operations Managers 2,240 81.40 169,300 52.70 109,580 73.55 152,940
00 All industries 11-1031 Legislators 80
00 All industries 11-2011 Advertising and Promotions Managers 40 55.60 115,650 38.70 80,510 52.40 109,010 67.90
00 All industries 11-2021 Marketing Managers 500 67.30 140,000 49.05 101,990 59.35 123,480 77.60
00 All industries 11-2022 Sales Managers 550 61.05 126,990 35.55 73,960 54.45 113,220 77.00
00 All industries 11-2031 Public Relations Managers 170 61.95 128,870 43.40 90,310 53.25 110,750 71.45
00 All industries 11-3011 Administrative Services Managers 890 49.40 102,750 39.25 81,590 49.65 103,270 56.50
00 All industries 11-3021 Computer and Information Systems Managers 1,110 61.20 127,330 49.05 101,990 57.20 118,930 71.30
00 All industries 11-3031 Financial Managers 1,620 63.25 131,510 46.45 96,620 57.65 119,960 73.50
00 All industries 11-3051 Industrial Production Managers 320
00 All industries 11-3061 Purchasing Managers 110 58.25 121,140 46.15 95,940 56.55 117,650 68.35
00 All industries 11-3071 Transportation, Storage, and Distribution Managers 170 55.60 115,630 42.65 88,740 51.90 108,000 65.95
00 All industries 11-3111 Compensation and Benefits Managers 30 51.45 107,020 47.05 97,910 52.85 109,970 59.15
00 All industries 11-3121 Human Resources Managers 350 61.30 127,550 50.00 104,050 57.00 118,600 68.50
00 All industries 11-3131 Training and Development Managers 130 62.75 130,470 47.20 98,200 61.00 126,890 75.40
Page1
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 11-9021 Construction Managers 280 55.50 115,460 46.75 97,200 52.85 109,940 61.30
00 All industries 11-9031 Education Administrators, Preschool and Child Care Center/Program 110 25.15 52,260 20.10 41,830 23.80 49,500 28.05
00 All industries 11-9032 Education Administrators, Elementary and Secondary School 440 118,520 95,090 122,120
00 All industries 11-9033 Education Administrators, Postsecondary 320 56.00 116,470 40.55 84,340 50.65 105,370 66.60
00 All industries 11-9039 Education Administrators, All Other 100 39.20 81,540 23.75 49,410 40.70 84,630 51.35
00 All industries 11-9041 Engineering Managers 290 66.05 137,360 51.45 106,970 63.20 131,480 77.55
00 All industries 11-9051 Food Service Managers 160 30.05 62,550 25.05 52,110 28.80 59,910 35.50
00 All industries 11-9081 Lodging Managers 30 28.65 59,570 23.10 48,040 26.55 55,220 31.40
00 All industries 11-9111 Medical and Health Services Managers 460 51.95 108,020 40.90 85,100 48.25 100,310 57.50
00 All industries 11-9121 Natural Sciences Managers 380 71.60 148,910 50.20 104,460 61.70 128,340 85.30
00 All industries 11-9131 Postmasters and Mail Superintendents 10 39.10 81,290 32.15 66,840 40.45 84,170 41.80
00 All industries 11-9141 Property, Real Estate, and Community Association Managers 170 35.10 73,020 26.00 54,050 33.10 68,830 42.45
00 All industries 11-9151 Social and Community Service Managers 390 43.00 89,440 31.95 66,440 38.45 79,940 51.60
00 All industries 11-9161 Emergency Management Directors 10 40.30 83,840 31.30 65,120 41.15 85,590 49.10
00 All industries 11-9199 Managers, All Other 1,900 57.45 119,450 44.85 93,300 53.95 112,190 67.60
00 All industries 13-0000 Business and Financial Operations Occupations 20,230 37.45 77,940 28.30 58,910 35.15 73,140 44.30
00 All industries 13-1022 Wholesale and Retail Buyers, Except Farm Products 120 34.15 71,070 23.45 48,760 31.60 65,780 43.50
00 All industries 13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 380 32.65 67,870 25.70 53,420 32.55 67,650 40.30
00 All industries 13-1031 Claims Adjusters, Examiners, and Investigators 700 33.10 68,820 26.60 55,290 32.80 68,260 39.70
00 All industries 13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and 1,110 36.85 76,620 29.80 61,950 35.70 74,260 43.85
Transportation
00 All industries 13-1051 Cost Estimators 160 35.10 73,060 30.80 64,090 34.80 72,360 40.35
00 All industries 13-1078 Human resources, labor relations, and training specialists, all other 1,380 31.40 65,280 23.45 48,810 30.25 62,940 38.80
00 All industries 13-1081 Logisticians 190 41.80 86,950 31.35 65,220 35.70 74,310 52.25
Page2
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 13-1111 Management Analysts 2,180 47.45 98,680 37.40 77,830 44.10 91,770 53.45
00 All industries 13-1121 Meeting and Convention Planners 110 25.40 52,840 20.20 41,970 24.05 50,030 29.75
00 All industries 13-1141 Compensation, Benefits, and Job Analysis Specialists 450 32.00 66,580 26.20 54,530 31.20 64,850 36.05
00 All industries 13-1151 Training and Development Specialists 650 35.05 72,890 27.90 58,010 34.10 70,900 41.85
00 All industries 13-1161 Market Research Analysts 670 33.50 69,650 25.55 53,190 32.40 67,400 40.40
00 All industries 13-1199 Business Operations Specialists, All Other 6,000 36.65 76,250 27.65 57,540 34.35 71,410 43.20
00 All industries 13-2011 Accountants and Auditors 2,550 38.00 79,030 29.65 61,670 36.65 76,260 45.35
00 All industries 13-2021 Appraisers and Assessors of Real Estate 60 35.20 73,230 30.95 64,410 34.45 71,660 40.25
00 All industries 13-2031 Budget Analysts 200 35.75 74,340 28.05 58,390 35.50 73,840 43.10
00 All industries 13-2041 Credit Analysts 120 39.75 82,700 26.35 54,810 37.30 77,620 54.00
00 All industries 13-2051 Financial Analysts 840 40.75 84,770 30.75 63,960 34.70 72,150 42.65
00 All industries 13-2052 Personal Financial Advisors 370 47.10 97,990 29.05 60,400 37.75 78,540 53.05
00 All industries 13-2053 Insurance Underwriters 350 35.85 74,540 27.05 56,230 32.90 68,450 41.30
00 All industries 13-2061 Financial Examiners 48.50 100,880 34.45 71,660 45.35 94,330 59.40
00 All industries 13-2071 Loan Counselors 40 22.45 46,710 17.50 36,440 20.25 42,120 22.95
00 All industries 13-2072 Loan Officers 150 32.65 67,900 23.75 49,350 28.35 58,970 39.05
00 All industries 13-2081 Tax Examiners, Collectors, and Revenue Agents 270 34.00 70,750 26.80 55,750 32.15 66,890 40.90
00 All industries 13-2082 Tax Preparers 26.10 54,300 18.65 38,770 30.45 63,340 33.95
00 All industries 13-2099 Financial Specialists, All Other 910 35.65 74,160 26.90 55,940 35.10 73,030 44.15
00 All industries 15-0000 Computer and Mathematical Occupations 10,070 41.50 86,300 31.35 65,170 39.95 83,070 51.35
00 All industries 15-1111 Computer and Information Scientists, Research 60 50.85 105,730 36.35 75,620 44.60 92,800 59.85
Page3
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 15-1121 Computer Systems Analysts 1,310 42.10 87,580 32.70 68,010 41.45 86,240 51.30
00 All industries 15-1131 Computer Programmers 1,350 38.75 80,630 31.65 65,810 37.20 77,390 45.85
00 All industries 15-1132 Computer Software Engineers, Applications 2,910 46.15 95,940 35.30 73,400 45.35 94,360 55.55
00 All industries 15-1133 Computer Software Engineers, Systems Software 690 46.70 97,170 35.95 74,740 45.05 93,690 56.35
00 All industries 15-1141 Database Administrators 220 44.20 91,930 38.85 80,840 44.80 93,190 51.75
00 All industries 15-1142 Network and Computer Systems Administrators 720 40.55 84,400 32.45 67,460 41.75 86,860 49.80
00 All industries 15-1150 Computer Support Specialists 1,280 27.55 57,320 22.70 47,250 27.10 56,350 32.75
00 All industries 15-1179 Information Security Analysts, Web Developers, and Computer Network 490 48.25 100,410 37.00 76,930 49.55 103,030 59.10
Architects
00 All industries 15-1799 Computer Occupations, All Other* 670 36.75 76,470 26.60 55,350 34.65 72,050 47.30
00 All industries 15-2011 Actuaries 60 54.40 113,200 32.10 66,800 43.45 90,360 63.25
00 All industries 15-2031 Operations Research Analysts 100 39.65 82,510 32.90 68,470 36.55 75,990 46.60
00 All industries 15-2041 Statisticians 120 44.00 91,470 32.20 66,950 42.60 88,570 53.80
00 All industries 15-2099 Mathematical Scientists, All Other 40 36.10 75,120 29.85 62,110 34.65 72,120 42.95
00 All industries 17-0000 Architecture and Engineering Occupations 3,780 38.50 80,080 28.30 58,900 37.75 78,500 47.25
00 All industries 17-1011 Architects, Except Landscape and Naval 270 39.40 81,990 29.70 61,740 38.55 80,140 47.45
00 All industries 17-1012 Landscape Architects 20 37.35 77,730 31.30 65,050 38.95 80,990 43.20
00 All industries 17-1021 Cartographers and Photogrammetrists 50
00 All industries 17-1022 Surveyors 40 23.35 48,570 16.35 34,060 18.45 38,420 28.30
00 All industries 17-2031 Biomedical Engineers 40 37.65 78,360 31.30 65,150 36.05 75,020 43.70
00 All industries 17-2041 Chemical Engineers 30 46.45 96,660 38.20 79,490 43.05 89,520 54.80
00 All industries 17-2051 Civil Engineers 760 42.70 88,860 35.85 74,570 41.80 86,980 48.85
Page4
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 17-2061 Computer Hardware Engineers 57.10 118,770 44.85 93,250 56.40 117,320 68.20
00 All industries 17-2071 Electrical Engineers 200 45.00 93,640 37.10 77,210 46.15 95,980 53.35
00 All industries 17-2072 Electronics Engineers, Except Computer 180 43.85 91,230 33.95 70,650 42.65 88,710 54.05
00 All industries 17-2081 Environmental Engineers 340 41.40 86,120 34.95 72,700 41.00 85,290 47.70
00 All industries 17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 20 41.85 87,100 33.25 69,180 40.10 83,410 50.75
00 All industries 17-2112 Industrial Engineers 170 38.00 79,040 31.45 65,400 36.15 75,160 44.20
00 All industries 17-2131 Materials Engineers 50 41.75 86,870 36.65 76,220 41.80 86,900 47.95
00 All industries 17-2141 Mechanical Engineers 220 45.75 95,130 34.70 72,130 45.80 95,240 54.80
00 All industries 17-2199 Engineers, All Other 300 40.25 83,680 27.30 56,800 38.40 79,830 51.95
00 All industries 17-3011 Architectural and Civil Drafters 130 26.40 54,960 21.10 43,940 25.55 53,160 31.40
00 All industries 17-3012 Electrical and Electronics Drafters 30 28.45 59,150 23.00 47,830 27.60 57,400 34.05
00 All industries 17-3013 Mechanical Drafters 40 32.55 67,710 23.45 48,760 29.25 60,880 42.65
00 All industries 17-3019 Drafters, All Other 40 23.95 49,790 15.90 33,090 24.20 50,300 32.70
00 All industries 17-3022 Civil Engineering Technicians 160 26.10 54,240 20.05 41,730 25.75 53,590 32.15
00 All industries 17-3023 Electrical and Electronic Engineering Technicians 200 27.65 57,560 22.85 47,560 29.10 60,550 31.35
00 All industries 17-3024 Electro-Mechanical Technicians 20 22.40 46,630 17.90 37,200 21.30 44,290 25.35
00 All industries 17-3026 Industrial Engineering Technicians 20 27.05 56,240 19.55 40,660 25.75 53,510 34.30
00 All industries 17-3027 Mechanical Engineering Technicians 80 25.45 52,890 23.80 49,510 26.05 54,130 28.25
00 All industries 17-3029 Engineering Technicians, Except Drafters, All Other 80 25.25 52,510 20.15 41,870 22.90 47,630 30.15
00 All industries 17-3031 Surveying and Mapping Technicians 60 17.90 37,220 15.35 31,940 16.95 35,210 18.50
00 All industries 19-0000 Life, Physical, and Social Science Occupations 5,880 38.00 79,070 26.40 54,870 35.70 74,260 46.40
Page5
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 19-1021 Biochemists and Biophysicists 260 42.80 89,070 29.05 60,380 34.60 72,000 43.55
00 All industries 19-1022 Microbiologists 60 39.35 81,880 33.25 69,190 39.60 82,340 46.25
00 All industries 19-1023 Zoologists and Wildlife Biologists 20 31.40 65,320 25.30 52,600 31.55 65,610 38.70
00 All industries 19-1029 Biological Scientists, All Other 440 40.45 84,090 32.60 67,780 41.25 85,830 50.15
00 All industries 19-1031 Conservation Scientists 20 28.65 59,570 18.20 37,860 30.35 63,110 38.25
00 All industries 19-1042 Medical Scientists, Except Epidemiologists 270 58.75 122,210 38.60 80,300 50.40 104,860 70.10
00 All industries 19-2012 Physicists 90 50.45 104,930 39.45 82,010 50.10 104,180 57.90
00 All industries 19-2031 Chemists 280 38.55 80,200 30.60 63,690 38.35 79,810 47.55
00 All industries 19-2041 Environmental Scientists and Specialists, Including Health 850 38.50 80,080 31.45 65,460 38.35 79,810 45.65
00 All industries 19-2042 Geoscientists, Except Hydrologists and Geographers 80 40.50 84,210 33.70 70,100 40.45 84,140 48.40
00 All industries 19-2043 Hydrologists 60 42.70 88,800 34.25 71,220 44.75 93,110 48.50
00 All industries 19-2099 Physical Scientists, All Other 110 41.05 85,400 37.25 77,480 41.75 86,790 47.40
00 All industries 19-3031 Clinical, Counseling, and School Psychologists 360
00 All industries 19-3051 Urban and Regional Planners 50 37.40 77,840 32.55 67,740 38.00 79,020 42.30
00 All industries 19-3093 Historians 40 33.30 69,260 29.85 62,120 33.35 69,370 37.75
00 All industries 19-3099 Social Scientists and Related Workers, All Other 120 43.65 90,810 34.70 72,180 41.90 87,180 51.30
00 All industries 19-4021 Biological Technicians 27.40 57,030 20.40 42,390 26.85 55,880 34.75
00 All industries 19-4031 Chemical Technicians 20.55 42,730 14.75 30,730 19.20 39,940 25.60
00 All industries 19-4091 Environmental Science and Protection Technicians, Including Health 140 20.25 42,120 14.80 30,830 18.85 39,160 26.15
00 All industries 19-4099 Life, Physical, and Social Science Technicians, All Other 22.70 47,240 17.25 35,920 20.90 43,460 26.15
00 All industries 21-0000 Community and Social Services Occupations 5,130 25.45 52,910 17.80 36,990 22.95 47,770 32.40
00 All industries 21-1011 Substance Abuse and Behavioral Disorder Counselors 160 23.80 49,510 18.70 38,850 22.10 45,960 30.55
00 All industries 21-1012 Educational, Vocational, and School Counselors 270 34.05 70,800 26.70 55,500 35.15 73,140 41.80
Page6
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 21-1013 Marriage and Family Therapists 460 32.05 66,650 26.95 56,050 32.30 67,190 37.45
00 All industries 21-1014 Mental Health Counselors 360 22.90 47,620 17.90 37,190 21.60 44,980 26.35
00 All industries 21-1015 Rehabilitation Counselors 180 27.85 57,940 19.95 41,470 31.00 64,440 34.20
00 All industries 21-1019 Counselors, All Other 80 29.40 61,200 22.30 46,390 26.55 55,270 38.20
00 All industries 21-1021 Child, Family, and School Social Workers 540 25.10 52,220 18.70 38,860 22.40 46,610 31.00
00 All industries 21-1022 Medical and Public Health Social Workers 160 27.45 57,080 23.70 49,250 27.85 57,890 32.50
00 All industries 21-1023 Mental Health and Substance Abuse Social Workers 330 30.30 63,050 21.80 45,300 27.05 56,270 35.80
00 All industries 21-1091 Health Educators 30 36.05 74,960 31.65 65,840 35.25 73,290 41.05
00 All industries 21-1093 Social and Human Service Assistants 1,550 17.50 36,440 14.80 30,780 17.40 36,220 20.75
00 All industries 21-1798 Community and Social Service Specialists, All Other* 510 27.95 58,090 19.85 41,340 26.95 56,110 36.15
00 All industries 21-2011 Clergy 100 24.95 51,920 17.65 36,710 24.70 51,350 31.20
00 All industries 21-2021 Directors, Religious Activities and Education 10 25.90 53,910 20.20 42,040 23.80 49,510 29.25
00 All industries 21-2099 Religious Workers, All Other 10 13.90 28,930 9.20 19,160 13.10 27,280 14.80
00 All industries 23-0000 Legal Occupations 2,810 47.10 98,010 29.15 60,680 40.55 84,360 56.85
00 All industries 23-1011 Lawyers 1,770 55.80 116,040 36.50 75,880 50.10 104,170 67.80
00 All industries 23-1023 Judges, Magistrate Judges, and Magistrates 60 67.30 139,980 53.60 111,440 75.70 157,490 83.40
00 All industries 23-2011 Paralegals and Legal Assistants 620 28.90 60,100 24.45 50,830 27.50 57,210 32.35
00 All industries 23-2093 Title Examiners, Abstractors, and Searchers 80 21.05 43,750 8.80 18,310 22.25 46,250 29.05
00 All industries 23-2099 Legal Support Workers, All Other 70 21.95 45,650 19.30 40,180 21.75 45,290 25.15
00 All industries 25-0000 Education, Training, and Library Occupations 19,040 27.30 56,790 16.35 33,980 25.65 53,400 35.85
00 All industries 25-1011 Business Teachers, Postsecondary 170 95,610 63,410 88,090
Page7
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 25-1021 Computer Science Teachers, Postsecondary 83,670 56,940 78,180
00 All industries 25-1022 Mathematical Science Teachers, Postsecondary 100 103,680 62,160 84,930
00 All industries 25-1042 Biological Science Teachers, Postsecondary 120 128,170 67,180 88,490
00 All industries 25-1052 Chemistry Teachers, Postsecondary 40 89,030 64,700 80,240
00 All industries 25-1054 Physics Teachers, Postsecondary 20 89,300 68,110 87,350
00 All industries 25-1063 Economics Teachers, Postsecondary 102,170 78,810 99,690
00 All industries 25-1065 Political Science Teachers, Postsecondary 83,920 55,590 79,410
00 All industries 25-1066 Psychology Teachers, Postsecondary 90 71,420 46,980 68,640
00 All industries 25-1067 Sociology Teachers, Postsecondary 20
00 All industries 25-1072 Nursing Instructors and Teachers, Postsecondary 70 79,380 67,120 77,360
00 All industries 25-1081 Education Teachers, Postsecondary 430 63,940 51,460 60,190
00 All industries 25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 67,290 52,830 58,340
00 All industries 25-1121 Art, Drama, and Music Teachers, Postsecondary 330 84,730 67,000 83,820
00 All industries 25-1122 Communications Teachers, Postsecondary 59,970 51,440 55,490
00 All industries 25-1123 English Language and Literature Teachers, Postsecondary 150 74,890 54,670 70,440
00 All industries 25-1124 Foreign Language and Literature Teachers, Postsecondary 140 66,090 52,780 63,670
00 All industries 25-1125 History Teachers, Postsecondary 80
00 All industries 25-1193 Recreation and Fitness Studies Teachers, Postsecondary 64,490 47,050 62,340
00 All industries 25-1199 Postsecondary Teachers, All Other 52,150 30,820 43,790
00 All industries 25-2011 Preschool Teachers, Except Special Education 700 16.95 35,250 12.65 26,270 15.10 31,410 18.40
00 All industries 25-2012 Kindergarten Teachers, Except Special Education 170 64,000 51,790 64,320
00 All industries 25-2021 Elementary School Teachers, Except Special Education 2,030 61,530 50,870 58,470
00 All industries 25-2022 Middle School Teachers, Except Special and Vocational Education 1,230 70,640 54,260 74,290
00 All industries 25-2031 Secondary School Teachers, Except Special and Vocational Education 1,920 68,130 54,190 66,650
Page8
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 480 66,890 54,720 66,610
00 All industries 25-2053 Special Education Teachers, Middle School 140 69,980 56,210 69,420
00 All industries 25-2054 Special Education Teachers, Secondary School 290 66,190 52,340 64,480
00 All industries 25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 150 28.15 58,540 16.45 34,230 30.50 63,450 38.20
00 All industries 25-3021 Self-Enrichment Education Teachers 880 22.75 47,270 16.35 34,020 21.85 45,400 28.75
00 All industries 25-3999 All Other Teachers, Primary, Secondary, and Adult 1,080 33,190 25,430 28,220
00 All industries 25-4011 Archivists 20 29.80 62,010 23.70 49,280 31.20 64,870 35.85
00 All industries 25-4012 Curators 30 34.65 72,060 25.65 53,390 35.85 74,560 43.70
00 All industries 25-4021 Librarians 290 31.45 65,380 25.50 53,020 31.15 64,840 36.80
00 All industries 25-4031 Library Technicians 220 21.10 43,890 17.90 37,200 21.90 45,570 25.65
00 All industries 25-9011 Audio-Visual Collections Specialists 70 36.70 76,290 26.75 55,620 38.25 79,520 45.85
00 All industries 25-9031 Instructional Coordinators 380 43.10 89,600 38.55 80,180 44.80 93,140 51.15
00 All industries 25-9041 Teacher Assistants 2,270 26,070 20,800 23,860
00 All industries 25-9099 Education, Training, and Library Workers, All Other 490 27.95 58,190 21.50 44,680 26.75 55,640 33.95
00 All industries 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 2,470 29.90 62,220 19.55 40,680 26.25 54,640 35.20
00 All industries 27-1011 Art Directors 30 31.35 65,220 27.50 57,210 31.95 66,410 35.60
00 All industries 27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 20 18.60 38,730 14.50 30,200 19.30 40,140 21.95
00 All industries 27-1014 Multi-Media Artists and Animators 30 33.60 69,870 25.25 52,540 31.65 65,850 42.20
00 All industries 27-1019 Artists and Related Workers, All Other 20 20.45 42,550 13.55 28,150 16.35 33,960 25.80
00 All industries 27-1021 Commercial and Industrial Designers 30 30.50 63,450 24.15 50,240 30.80 64,080 36.45
00 All industries 27-1023 Floral Designers 40 15.45 32,120 13.35 27,800 15.10 31,450 17.35
00 All industries 27-1024 Graphic Designers 330 25.05 52,130 20.45 42,550 25.50 53,010 29.35
00 All industries 27-1026 Merchandise Displayers and Window Trimmers 40 14.50 30,190 11.40 23,730 14.10 29,380 17.00
00 All industries 27-1029 Designers, All Other 20 27.85 57,900 20.50 42,600 26.05 54,140 35.75
00 All industries 27-2012 Producers and Directors 70 34.30 71,300 24.20 50,360 32.15 66,910 42.80
00 All industries 27-2022 Coaches and Scouts 180 49,920 27,170 48,210
00 All industries 27-2041 Music Directors and Composers 30.10 62,570 20.80 43,210 23.45 48,800 41.90
00 All industries 27-3011 Radio and Television Announcers 70 31.20 64,880 9.45 19,620 11.20 23,270 23.75
00 All industries 27-3022 Reporters and Correspondents 60 24.45 50,850 18.80 39,060 22.65 47,110 30.45
00 All industries 27-3031 Public Relations Specialists 490 29.50 61,380 22.30 46,370 29.40 61,110 36.25
00 All industries 27-3041 Editors 240 27.95 58,110 20.35 42,290 24.35 50,640 34.10
00 All industries 27-3042 Technical Writers 130 33.40 69,470 27.60 57,360 34.70 72,220 41.60
00 All industries 27-3043 Writers and Authors 90 24.30 50,540 19.60 40,790 23.40 48,650 28.25
00 All industries 27-3091 Interpreters and Translators 20 24.70 51,340 17.85 37,180 23.60 49,070 28.50
Page9
Occ'l Mean Mean 25th 25th 50th 50th 75th
Ind Industry (SOC) Est'd (Avg.) (Avg.) Pctile. Pctile. Pctile. Pctile. Pctile.
Code Sector Code Occupational Title (click for definitions) Empl. Hourly Salary Hourly Salary Hourly Salary Hourly
00 All industries 27-3099 Media and Communication Workers, All Other 20 21.10 43,910 14.60 30,340 20.80 43,290 27.55
00 All industries 27-4011 Audio and Video Equipment Technicians 60 24.95 51,890 16.90 35,110 24.05 50,000 33.15
00 All industries 27-4012 Broadcast Technicians 30 32.20 66,950 27.35 56,900 33.05 68,780 39.20
00 All industries 27-4014 Sound Engineering Technicians 10 20.25 42,170 18.20 37,850 20.80 43,230 23.05
00 All industries 27-4021 Photographers 50 21.50 44,690 14.65 30,440 20.75 43,190 26.60
00 All industries 27-4031 Camera Operators, Television, Video, and Motion Picture 20 35.95 74,820 28.70 59,730 39.65 82,490 42.85
00 All industries 27-4099 Media and Communication Equipment Workers, All Other 20 31.60 65,690 23.80 49,550 27.20 56,530 41.15
00 All industries 29-0000 Healthcare Practitioners and Technical Occupations 11,420 38.90 80,940 26.80 55,710 34.20 71,180 43.05
00 All industries 29-1021 Dentists, General 190 79.80 165,960 54.85 114,110 66.55 138,440
00 All industries 29-1023 Orthodontists 30 93.25 193,950 78.15 162,550 84.70 176,200
00 All industries 29-1031 Dietitians and Nutritionists 100 32.05 66,640 26.95 56,020 31.90 66,400 37.55
00 All industries 29-1051 Pharmacists 400 50.75 105,580 47.60 98,990 51.85 107,880 56.15
00 All industries 29-1062 Family and General Practitioners 71.45 148,610 63.80 132,750 70.85 147,400 81.25
00 All industries 29-1063 Internists, General 60 74.85 155,670 65.60 136,440 73.90 153,670 83.70
00 All industries 29-1064 Obstetricians and Gynecologists 121.55 252,850
00 All industries 29-1065 Pediatricians, General 100 80.75 167,980 59.50 123,710 70.10 145,770
00 All industries 29-1066 Psychiatrists 100 105.00 218,370 80.80 168,010
00 All industries 29-1067 Surgeons 121.15 252,030
00 All industries 29-1069 Physicians and Surgeons, All Other 440 90.65 188,550 61.30 127,530 89.35 185,810
00 All industries 29-1071 Physician Assistants 90 46.55 96,790 39.95 83,130 45.45 94,540 53.25
00 All industries 29-1081 Podiatrists 20 83.30 173,210 46.35 96,450 78.65 163,550
00 All industries 29-1111 Registered Nurses 4,620 34.50 71,800 29.80 62,000 34.25 71,210 39.95
00 All industries 29-1122 Occupational Therapists 210 39.50 82,130 34.50 71,750 40.10 83,440 45.10
00 All industries 29-1123 Physical Therapists 350 44.90 93,400 35.90 74,700 42.00 87,350 50.40
00 All industries 29-1124 Radiation Therapists 30 43.25 90,000 38.40 79,830 42.35 88,100 47.90
00 All industries 29-1125 Recreational Therapists 10 23.65 49,220 20.35 42,300 24.20 50,310 27.05
00 All industries 29-1127 Speech-Language Pathologists 210 43.75 91,020 33.80 70,280 42.00 87,330 55.55
00 All industries 29-1128 Exercise Physiologists 40 25.00 52,040 21.85 45,480 25.05 52,070 28.00
00 All industries 29-1131 Veterinarians 50 45.60 94,810 39.40 81,940 43.15 89,790 49.75
00 All industries 29-1181 Audiologists 20 36.40 75,720 31.95 66,460 37.95 78,970 42.00
00 All industries 29-1199 Health Diagnosing and Treating Practitioners, All Other 70 34.00 70,700 21.40 44,510 31.90 66,320 41.25
00 All industries 29-2011 Medical and Clinical Laboratory Technologists 160 31.65 65,870 27.75 57,720 31.85 66,280 35.45
00 All industries 29-2012 Medical and Clinical Laboratory Technicians 90 23.20 48,310 20.35 42,350 23.50 48,870 26.50
00 All industries 29-2021 Dental Hygienists 210 40.30 83,810 38.50 80,040 41.05 85,370 43.60
00 All industries 29-2031 Cardiovascular Technologists and Technicians 60 30.70 63,820 26.30 54,710 30.60 63,650 34.55
00 All industries 29-2032 Diagnostic Medical Sonographers 130 34.75 72,300 30.05 62,540 35.35 73,530 40.80
00 All industries 29-2033 Nuclear Medicine Technologists 40 40.75 84,790 35.65 74,170 40.35 83,960 44.75
