Davao_TLE0912ra - PDF - PDF

Shared by: FrederickGella
Categories
Tags
-
Stats
views:
846
posted:
9/12/2012
language:
English
pages:
38
Document Sample
scope of work template
							                                         Professional Regulation Commission
                                                    DAVAO CITY
                       Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                           EDUCATION/TECHNOLOGY EDUCATION
                                                     September 2012

             School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
             Address:     MATINA, DAVAO CITY
             Building:    UM MATINA-B                                               Floor: GF               Rm/Grp No.:      229

Seat     Last Name               First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                     No.         No.

1      AA MAALAM                 ROMALYN                     CAPIONES                345194     AA1492795     05302012    3071379
2      AA MACONDARA              NOROLYN                     SABUNGAN                343721     AA0000000     05282012    3071296
3      AA QUIJADA                ANALIZA                     DARAS                   344648     AA1771230     05302012    3071360
4      AA QUIJANO                EDELYN                      POLBOS                  347932     AA2195745     06262012    3071643
5      AA SANDAG                 CHERLENE                    DABON                   344321     AA2119023     05282012    3071299
6      ABA                       ADZAREA                     BALAWAG                 343779     AA0000000     05282012    3074977
7      ABAS                      NORAIDA                     LAMPING                 346377     AA2144987     06142012    4173230
8      ABAS                      NORIA                       LAMPING                 343586     AA1841265     05222012    3076701
9      ABASTA                    CRISTY                      DECENA                  346080     AA2133829     06042012    3083803
10     ABDILLAH                  SANATRA                     KUTOTAN                 348161     AA2196946     06272012    4176304
11     ABDULA                    SITTIE RAYYANA              GANI                    344763     AA1864873     05292012    3079827
12     ABDULLAH                  RUHAMA                      SALIK                   344643     AA1841105     05302012    3082469
13     ABEDIN                    LARIDAH MAY                 MANALIDSEG              347947     AA2197034     06272012    4176321
14     ABELLA                    PRECILA                     SAJULGA                 344009     AA1771592     05282012    3079623
15     ABENOJA                   MICHELE                     MAMA                    348582     AA2225610     06292012    4180365
16     ABILOSA                   MONAWARA                    ANGUSO                  348629     AA2225822     06292012    4176536
17     ABLAZAR                   REYDEN                      TONO                    349560     AA0000000     06012012    4171209
18     AC-HAY                    GRIZLY                      ORACION                 343303     AA2144342     06112012    4174389
19     ACOLINTABA                MELISSA                     ALLAWAN                 342174     AA0818633     05102012    3072403
20     ADANZA                    DIXIE                       GUMANOY                 347542     AA2196126     06252012    4178937
21     ADELANTAR                 CHERRY ANN                  ARENGA                  345635     AA0000000     06012012    3083526
             REMINDER:
                    USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                    KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                        Professional Regulation Commission
                                                     DAVAO CITY
                       Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                           EDUCATION/TECHNOLOGY EDUCATION
                                                      September 2012

             School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
             Address:     MATINA, DAVAO CITY
             Building:    UM MATINA-B                                                Floor: GF               Rm/Grp No.:      230

Seat     Last Name                First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                      No.         No.

1      AGARCIO                   MELANIE                      ALMAZAN                 347179     AA2195669     06212012    4177236
2      AGOYLO                    MICHELLE                     LOABLE                  346133     AA2133440     06032012    4172407
3      AGRAMON                   MARY JANE                    CORDERO                 345858     AA0000000     06012012    3083513
4      AGUINALDO                 LOLY                         AVILA                   345211     AA0000000     06012012    3082845
5      AGUJETAS                  EVON MAE                     NACA                    346379     AA0000000     06142012    4173228
6      AKMAD                     NORALYN                      MATIMAN                 344955     AA1092806     06012012    3082843
7      AKMAD                     SITTIE HAWA                  HADJI KALIPA            346241     AA2084207     06012012    3083157
8      ALAG                      RAINELDA                     COMENDADOR              346021     AA2127926     06012012    3083562
9      ALAGASI                   FRIENDY                      DUBLE                   346219     AA2196732     06262012    4176195
10     ALAM                      SHEENA                       BOISER                  349911     AA0000000     05032012    3069795
11     ALAS                      MYRNA                        ARGOMIDO                343392     AA2119393     05182012    3074332
12     ALBARICO                  JENNY                        OMERO                   342095     AA2059908     05292012    3082263
13     ALBASIN                   MERCY                        RARA                    343337     AA0347176     05182012    3074322
14     ALBORES                   RODORA                       TALIMA                  346308     AA2144733     06132012    4174496
15     ALEJA                     LUCELYN                      HORNADA                 345998     AA2144958     06152012    4174891
16     ALENTAJAN                 DIANA MAE                    ROJO                    346654     AA2133249     06022012    4173010
17     ALFABETO                  ANNABELLE                    CONTAOI                 344323     AA2084824     05282012    3079788
18     ALFARO                    ELIZABETH                    GALVEZO                 342322     AA0000000     05022012    3069249
19     ALFEREZ                   FLOMARIE                     FLORES                  346714     AA2133909     06052012    3083874
20     ALFORQUE                  SHAILENE LESLIE              BACAIS                  346429     AA0000000     06182012    4170872
21     ALI                       ABDUL BASSIER                KAMBANG                 344306     AA2082445     05292012    3079949
22     ALI                       ALIAH                        UYAG                    347065     AA2195944     06222012    4177340
              REMINDER:
                     USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                     KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                      Professional Regulation Commission
                                                       DAVAO CITY
                        Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                            EDUCATION/TECHNOLOGY EDUCATION
                                                        September 2012

              School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
              Address:     MATINA, DAVAO CITY
             Building:     UM MATINA-B                                               Floor: GF               Rm/Grp No.:      231

Seat     Last Name                First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                      No.         No.

1      ALI                        BAI SETTIE NORAISA          GAMBOA                  349935     AA0000000     05032012    3070088
2      ALILAYA                    NORHANA                     MAMA                    343602     AA1840396     05222012    3079044
3      ALIMAN                     IVY HOPE                    AGUILAY                 346951     AA2133349     06032012    4172419
4      ALINGIG                    MICHELLE                    LOZADA                  348215     AA2196770     06272012    4179388
5      ALMENE                     CARMEN                      CATOLICO                343824     AA0000000     05292012    3082136
6      ALMOROTO                   FLORAMIE                    SAAGUNDO                347015     AA2195694     06212012    4177283
7      ALOSITAIN                  MARJORIE                    ESCOTE                  346127     AA2133785     06032012    4172437
8      ALQUIZALAS                 CERES                       TUBIGON                 350247     AA1517728     042012      3063566
9      ALVAREZ                    PRECIOUS                    BUCAYON                 347716     AA2195889     06222012    4178598
10     AMARA                      VIFANIE                     CALDELERO               345581     AA0000000     06012012    3083414
11     AMILBAHAR                  ROSITA                      DANO                    344256     AA0512292     05292012    3082193
12     AMINTAO                    CAIRONESA                   BATUA                   345167     AA0000000     05302012    3081564
13     AMIT                       MARICEL                     LEQUILLO                343489     AA1582871     05222012    3076909
14     AMIT                       ROTHER                      ALLAWAN                 349558     AA1772031     06012012    3081883
15     AMORING                    ELENA                       DUMDUM                  348764     AA2225584     06282012    4177708
16     AMPATUAN                   SUHARTO                     GUIAMADIL               343737     AA2084165     05242012    3079265
17     ANDAGAN                    MARITES                     PONTIANO                347757     AA2195822     06222012    4177398
18     ANDEA                      RAMIL                       CABUNAGAN               344644     AA1238489     05302012    3082499
19     ANDOY                      JESTINE MAE                 GADAT                   347588     AA2195610     06212012    4177214
20     ANGAS                      BAILING                     MOHAMAD                 350248     AA2082545     06012012    3082865
21     ANGAS                      NORHATA                     PAGAGAW                 347945     AA2196703     06262012    4177630
22     ANOTNIEGO                  LOURDES                     GELLADO                 346690     AA2133259     06022012    4173028
              REMINDER:
                     USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                     KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                         Professional Regulation Commission
                                                     DAVAO CITY
                        Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                            EDUCATION/TECHNOLOGY EDUCATION
                                                      September 2012

              School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
              Address:     MATINA, DAVAO CITY
              Building:    UM MATINA-B                                               Floor: GF               Rm/Grp No.:      232

Seat     Last Name                First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                      No.         No.

1      ANSA                       SALIYA                      MABINAY                 342550     AA0000000     05022012    3063795
2      ANTE                       AMRAIDA                     SALICAYA                346905     AA2133768     06032012    4172383
3      ANTOLINO                   RUTCHELIE                   MAGALSO                 342285     AA0000000     05072012    3065465
4      ANUNAT                     HERODES                     PILAPEL                 342021     AA0000000     04302012    3063692
5      APLAK                      AYANG                       ELIAS                   343688     AA2021883     05222012    3078729
6      AQUINO                     MARICEL                     GOLIS                   344637     AA2120505     06182012    4177007
7      ARBADO                     MORVEN                      MADRID                  342200     aAA000000     05102012    3072472
8      ARCULAR                    JAMES RYAN                  MEDRANO                 345507     AA2144412     06112012    4174406
9      ARDUO                      CATHERINE                   MANGUBAT                343385     AA0000000     05182012    3074356
10     AREDIDON                   MERLEN                      JUMAWAN                 349927     AA0631682     05162012    3076042
11     AREVALO                    LEIZEL                      BAUTISTA                346460     AA2145019     06142012    4174772
12     ARGUELLES                  CRISTINA                    DE TOMAS                344550     AA2196379     06252012    4177550
13     ARONALES                   BEANNE MAERZA               PAULINO                 347594     AA2195896     06222012    4177406
14     ARROZA                     RONIE                       BATAN                   342636     AA0000000     05022012    3069265
15     ARTAZO                     APRILLE ROSE                BEROS                   345977     AA2195115     06152012    4170593
16     ASIS                       JACKIELYN                   MORGADEZ                345648     AA0000000     06012012    3083480
17     ASUMO                      CESAR                       PEDREGOSA               345218     AA0000000     06012012    3083601
18     ASURO                      ALMIE CATHERINE             NORELLA                 343673     AA2120383     05242012    3079178
19     ATOK                       MA. RETCHEL                 SORIANO                 342950     AA0000000     05152012    3075171
20     ATUEL                      JUNE                        LAZAGA                  344936     AA2059838     05292012    3079948
21     AUGUIS                     ROSELYN                     SEVILLA                 343905     AA0000000     05242012    3079171
22     AUGUSTO                    DELIGHT                     LIGOD                   345592     AA1865048     06012012    3082894
              REMINDER:
                     USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                     KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                      Professional Regulation Commission
                                                    DAVAO CITY
                       Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                           EDUCATION/TECHNOLOGY EDUCATION
                                                     September 2012

             School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
             Address:     MATINA, DAVAO CITY
             Building:    UM MATINA-B                                               Floor: GF               Rm/Grp No.:      233

Seat     Last Name               First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                     No.         No.

1      AVENA                     RONILO                      LUCENA                  345841     AA0000000     06012012    4171359
2      AVILA                     REDEN                       CASTAÑEDA               346807     AA2144064     06072012    4174154
3      AVISADO                   MEDOLINA                    ONGCAL                  344812     AA1252117     05312012    3082704
4      AWA                       MELANIE                     PEZA                    347012     AA2195631     06212012    4177252
5      AZARCON                   LILY ROSE                   LARGO                   343795     AA0000000     05292012    3079927
6      BACO                      MARIA FE                    CEPE                    343348     AA0000000     05212012    3076548
7      BACOLADO                  KAREN JOY                   JAMILE                  346942     AA2133228     06032012    4172272
8      BACOTE                    ALICE                       MASIG                   344399     AA1770324     05292012    3082214
9      BACUDO                    JEROME JOY                  ROPIA                   346156     AA2133749     06032012    4172375
10     BADAL                     PARIDA                      PENDI                   345343     AA2083966     06012012    3083259
11     BAGUINON                  BERNARD                     SABIDOR                 345978     AA2195809     06222012    4178587
12     BALABAGAN                 MONERA                      ALI                     349914     AA0000000     05032012    3070356
13     BALAGOT                   JOSHUA                      GONE                    348811     AA2225622     06292012    4180083
14     BALANI                    MIRASOL                     RAGOSTA                 345249     AA0806615     06012012    3083050
15     BALASAMA                  NORHANA                     ABEDIN                  346822     AA2133320     06022012    4172156
16     BALATE                    IRISH HOPE                  MANONGAS                344598     AA0000000     06012012    3083072
17     BALATUCAN                 AMALIA                      BETINOL                 343649     AA0000000     05232012    3077958
18     BALEÑA                    EMELYN                      PATRICIO                346432     AA2144308     06142012    4174662
19     BALGUA                    DOREEN                      BUENAFLOR               346903     AA2133954     06022012    4172198
20     BALIDIO                   RAUL                        MACARAT                 347059     AA2195401     06222012    4177307
21     BALTERO                   LUCHI D'                    BANARES                 350249     AA0000000     05102012    3073627
22     BALUNDA                   AMANDO                      BADILLES                345157     AA0000000     06012012    3080949
             REMINDER:
                    USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                    KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                   Professional Regulation Commission
                                                  DAVAO CITY
                     Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                         EDUCATION/TECHNOLOGY EDUCATION
                                                   September 2012

           School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
           Address:     MATINA, DAVAO CITY
          Building:     UM MATINA-B                                               Floor: GF               Rm/Grp No.:      234

Seat     Last Name             First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                   No.         No.

1      BALUNTANG               ADAM                        HASAN                   342865     AA0000000     05182012    3076320
2      BALURAN                 CINDY GRACE                 GALIZA                  350250     AA0000000     05112012    3073758
3      BANAGLORIOSO            MILADY                      PADERNAL                346938     AA2133210     06032012    4172270
4      BANGGO                  TUBAI                       PULALON                 345618     AA2084492     06012012    4171240
5      BANTES                  MICHELLE                    DELA CRUZ               345198     AA0000000     05312012    3082642
6      BANTULO                 MA. ALONA                   PUZON                   342245     AA0000000     05082012    3072159
7      BAQUIAL                 RAMEL                       MONTILLA                343712     AA1588110     05292012    3082060
8      BAQUILLOS               JESSAMAE                    REVILLA                 346171     AA2133400     06032012    4172394
9      BAQUILLOS               KIMBERLY                    CANTILLANA              346946     AA2133229     06252012    4178677
10     BARAGUIR                MOHAMMAD ALI                TALAPAS                 349652     AA2133849     06052012    3083820
11     BARBADILLO              LENIFE                      AROBO                   343893     AA2120330     05222012    3079143
12     BARGASO                 MARY JANE                   RABADON                 344426     AA0818546     05282012    3079782
13     BARLISAN                CONNIE                      MONDALO                 345922     AA0000000     06012012    3080948
14     BARON                   CAMELA                      BUGHAO                  350251     AA0000000     05042012    3066793
15     BARRETE                 JOHN EIRHENE                INTIA                   347911     AA2196336     06262012    4179268
16     BARRUN                  MECHELE                     TAJANLANGIT             342711     AA0000000     05032021    3069569
17     BASCARA                 FEBRAIDA                    MANGCO                  346919     AA2133171     06022012    4173137
18     BASIGSIG                AGNES                       TENORIO                 348587     AA2225541     06292012    4180274
19     BASIO                   MARIA FELYN                 LERIOS                  349925     AA0000000     05142012    3072658
20     BASMAYOR                DANNY                       PAO                     349918     AA1451296     05142012    3072649
21     BATION                  ZYRA                        AJERO                   346071     AA2127321     06042012    3003744
22     BATISLAONG              RUBY GRACE                  BADTING                 342204     AA2118807     05092012    3072246
           REMINDER:
                  USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                  KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                      Professional Regulation Commission
                                                  DAVAO CITY
                     Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                         EDUCATION/TECHNOLOGY EDUCATION
                                                   September 2012

           School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
           Address:     MATINA, DAVAO CITY
           Building:    UM MATINA-B                                               Floor: GF               Rm/Grp No.:      235

Seat     Last Name             First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                   No.         No.

1      BATONG                  AISA                        DIVINAGRACIA            342282     AA0000000     05072012    3070228
2      BATTUNG                 JENNIFER                    MANTIGUE                346024     AA0000000                 0000000
3      BAUSIN                  JANICE                      PEÑAROYO                348437     AA2225601     06292012    0176532
4      BAYA                    MARITES                     PURGATORIO              345197     AA0000000     05312012    3082721
5      BAYA                    MICHELLE                    DIWA                    350271     AA2127983     06182012    4177100
6      BAYLON                  JERRALYN                    BACAOCAO                346923     AA2133148     06022012    4173142
7      BAÑANOLA                EMAYN                       DE GUZMAN               345886     AA2060076     06012012    3083539
8      BEBELONI                CRIS JOHN                   UY                      346707     AA2133876     06052012    3083884
9      BEDSOK                  QUIRINO                     ADAL                    345144     AA0000000     06012012    3083250
10     BELAYO                  REBELYN                     MANIQUEZ                344605     AA1771736     05292012    3082324
11     BELLUGA                 HERNAN                      VILLA                   348606     AA2225714     06292012    4180346
12     BENDOL                  IRISH                       CALAUNAN                349946     AA0000000     05242012    3079170
13     BENTAYO                 LUCITA                      ORTIZ                   345806     AA0000000     06012012    3083156
14     BERIONG                 EDENA                       FANTELANAN              345783     AA0000000     06012012    3083401
15     BERMOY                  RUBY                        ROSALEJOS               349917     AA2120143     05212012    3076580
16     BERNAN                  FLORMINDA                   SENADOS                 349943     AA0000000     05092012    3072293
17     BERSABAL                MARITES                     OLACO                   346248     AA2060295     06012012    4171355
18     BERTUDAN                DATUALI                     MALAGUIANON             349614     AA0000000     06012012    3080924
19     BESANA                  ELLEN                       BOLADO                  349552     AA2127651     05312012    3071414
20     BIANSON                 CHERIE GIL                  VITOR                   344376     AA0000000     05292012    3079883
21     BILLY                   NILA                        ABAY                    342126     AA1516125     05092012    3073137
22     BINASING                MONIB                       KASAN                   344600     AA0000000     05292012    3082259
           REMINDER:
                  USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                  KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                     Professional Regulation Commission
                                                  DAVAO CITY
                    Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                        EDUCATION/TECHNOLOGY EDUCATION
                                                   September 2012

          School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
           Address:    MATINA, DAVAO CITY
          Building:    UM MATINA-B                                                Floor: GF               Rm/Grp No.:      236

Seat    Last Name              First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                   No.         No.

1      BINGGAL                EDGAR                        FEBLE                   349933     AA0000000     05032012    3070044
2      BOCOL                  MARYCEL                      GERSALINA               342425     AA0000000     05022012    3069243
3      BOLONOS                FLORDELYN                    BARREDO                 343806     AA0000000     05292012    3082121
4      BONDAON                LYKA                         CAINGLES                346476     AA2144996     06142012    4174799
5      BONITA                 GENERICK                     ECLOR                   346810     AA2144213     06072012    4174155
6      BONITE                 MELY                         ALCOSEBA                342026     AA0000000     04272012    3063665
7      BORRES                 VIVIAN                       GUMPAD                  344619     AA0000000     05292012    3082203
8      BOYOSE                 GLENN NOEL                   PEROTE                  349945     AA2120393     05242012    3079301
9      BRACAMONTE             MARICEL                      ESTORQUE                345294     AA2059081     06012012    3082962
10     BRAHIM                 NORSIA                       ABDUL                   343560     AA2120219     05222012    3079012
11     BRED                   JANICE                       MAGALLENA               346821     AA2133301     06022012    4172163
12     BUDAN                  JANETH                       OGAOB                   346956     AA2133353     06032012    4172296
13     BUDAY                  NASRULLAH                    SAMAMA                  344353     AA2084995     05282012    3074978
14     BUHAWE                 HELEN                        OPAON                   342990     AA0419048     05152012    3075174
15     BUKA                   HYRIA                        MIDCAMPUNG              346651     AA2133404     06032012    4122690
16     BULALONG               JHOSY                        GONZAGA                 344711     AA0000000     05292012    3071339
17     BULLANDAY              MARY ANN                     DELPOSO                 344384     AA1841579     05292012    3079858
18     BUNDOZAN               RENE                         MANGGAY                 347504     AA2196716     06262012    4176205
19     BUNQUIN                ALLAN                        CAMPAÑA                 349928     AA0216467     05252012    3074795
20     BUSACAY                LOVELY PRINCESS GRACE        DELWEG                  346889     AA2133997     06022012    4173146
21     BUTIG                  JOMIRA                       IMAM                    342211     AA1864928     05092012    3072248
22     CAAYA                  ALBERT                       CAMPOLLO                344641     AA2127726     05302012    3080656
           REMINDER:
                  USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                  KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                      Professional Regulation Commission
                                                     DAVAO CITY
                        Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                            EDUCATION/TECHNOLOGY EDUCATION
                                                      September 2012

              School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
              Address:     MATINA, DAVAO CITY
              Building:    UM MATINA-B                                               Floor: GF               Rm/Grp No.:      237

Seat     Last Name                First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                      No.         No.

1      CABANGAL                   DELFIN JR                   GONZALES                348781     AA2225517     06282012    4177707
2      CABAYA                     ROCHELLE                    CAMBAL                  343628     AA1517714     05232012    3077942
3      CABAÑAS                    GERLIE                      CABAYA                  346477     AA2144997     06142012    4174801
4      CABEZAS                    THOMAS II                   REMOLINO                345668     AA0000000     06012012    4171282
5      CABILLO                    LOUIE                       ARREZA                  343872     AA0818873     05292012    3082189
6      CABILO                     RAHMA                       SALAKOB                 345377     AA0000000     06012012    3082893
7      CABINALAN                  PEARL ANGELIE               AQUINO                  346170     AA2133750     06032012    4172387
8      CABONDOCAN                 HYACINTH                    DOMINADO                349924     AA0000000     05162012    3076107
9      CABREROS                   JOSHUA                      GARCIA                  347537     AA2195656     06212012    4177213
10     CABUNITA                   CHRISTINE                   TAMBASACAN              350252     AA2196418     06252012    4176156
11     CAGADAS                    ESTHER GRACE                COSAL                   343350     AA1251801     05212012    3076643
12     CAHILES                    HAZEL ANNE                  NOTARTE                 348017     AA2196641     06262012    4179078
13     CAHUCOM                    JENNEFER                    MAHUSAY                 345376     AA0000000     06012012    3080953
14     CAIÑA                      JOAN                        CAMANO                  345747     AA2133078     06022012    4172078
15     CAJEBEN                    JACKELYN                    CANTOMAYOR              345748     AA2133077     06022012    4173081
16     CALBONERO                  KIMBERLY                    NADELA                  346721     AA2133906     06052012    3083865
17     CALEXTERIO                 FRANCIS                     UBALES                  346968     AA2144172     06082012    4174299
18     CALI                       SITTLE RACMAH               UMPA                    344703     AA0000000     05312012    3082789
19     CALIM                      RAMAISA                     MAMASALAGAT             343552     AA1840397     05222012    3079045
20     CALIVA                     ROSEBINA                    MENGUITA                342833     AA0045436     05172012    3076265
21     CALO                       CRIS JOHN                   DANTE                   347539     AA2195895     06222012    4177404
22     CALUBIRAN                  MARIA RHODELA               JALIPA                  349913     AA2133098     06022012    4172220
              REMINDER:
                     USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                     KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                   Professional Regulation Commission
                                                  DAVAO CITY
                     Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                         EDUCATION/TECHNOLOGY EDUCATION
                                                   September 2012

           School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
           Address:     MATINA, DAVAO CITY
          Building:     UM MATINA-B                                               Floor: GF               Rm/Grp No.:      238

Seat     Last Name             First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                   No.         No.

1      CAMALES                 LIEZEL                      AMPATIN                 343744     AA2120399     05242012    3079300
2      CAMPANION               NAZEL                       DUBLICO                 350253     AA2127218     05282012    3080074
3      CAMPIAO                 SADIA                       SANSIALAM               343714     AA2059481     05292012    3082078
4      CAMSA                   MAULA                       PLANG                   342217     AA0000000     05082012    3072225
5      CANCERAN                LOVELL                      PARAS                   345664     AA2060325     06012012    3083495
6      CANIA                   ELAINE                      LABASA                  347975     AA2196606     06262012    4177572
7      CANTOS                  SHEDYMAE                    PASAGDAN                346735     AA2133855     06052012    3083827
8      CAPISTRANO              EDMIE                       ESPANUEVA               342063     AA2118841     05042012    3066959
9      CAPUYAN                 LOUIE                       SAMILLANO               345652     AA0000000     06012012    4171287
10     CARAS                   GINAH MARIECEL              BARSALOTE               343394     AA1425878     05182012    3074328
11     CARCALLAS               ED LYN                      SARAUM                  347171     AA2195655     06212012    4177206
12     CARUDIN                 GUINAID                     ALO                     346154     AA2133755     06032012    4172373
13     CARUGDA                 JOSEPH                      ABLAZA                  348178     AA2196921     06272012    4176274
14     CASAN                   NOR-AIN                     MAMA                    346582     AA2195312     06202012    4177138
15     CASANOVA                MARITESS                    SANTERVA                342038     AA2119685     05172012    3076272
16     CASENTO                 ANABEL                      GAMOLO                  342918     AA2119786     05162012    3072990
17     CASILAC                 DENISE IMARI                TEDIO                   347989     AA2196643     06262012    4179090
18     CASIM                   ANACITA                     TACA                    350256     AA0000000     05072012    3072031
19     CASTILLANO              LOIDA                       DAVID                   342306     AA0000000     05022012    3063783
20     CASTILLO                DENCIO JR                   DELA CRUZ               344948     AA2059382     05292012    3082327
21     CASTILLONES             KENNETH NEIL                COMILANG                349580     AA2127692     05312012    3082698
22     CASTOR                  CORY                        IMPUERTO                346168     AA2133754     06032012    4172406
           REMINDER:
                  USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                  KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                        Professional Regulation Commission
                                                     DAVAO CITY
                     Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                         EDUCATION/TECHNOLOGY EDUCATION
                                                      September 2012

           School:       UNIVERSITY OF MINDANAO-DPT A BLDG.
              Address:   MATINA, DAVAO CITY
          Building:      UM MATINA-B                                                 Floor: GF               Rm/Grp No.:      239

Seat     Last Name                First Name                   Middle Name           Application   PERRC        OR Date OR No.
No.                                                                                      No.         No.

1      CASTRO                    AGNES                        SOSMEÑA                 348030     AA2196298     06262012    4179017
2      CASTRO                    CRESELDA                     LOYOLA                  342057     AA0000000     04212012    3065524
3      CASTRO                    JENNIFER                     MILAY                   344228     AA0049808     05302012    3082151
4      CERNIAS                   GLADYS                       MAGLACION               347777     AA2196120     06252012    4178930
5      CHENG                     MAUREEN JOY                  AGUILAR                 345738     AA2133944     0602012     4172180
6      CHIU                      ROXANNE                      ASOTILLA                342946     AA1220249     05142012    3072743
7      COBRADOR                  CHERYL                       BERONIO                 345579     AA0000000     06012012    4171325
8      COLITA                    MURIENNE                     OSILAO                  348020     AA2195937     06262012    4179984
9      COMALING                  JERNIE                       GORGONIO                342237     AA0961752     05082012    3072119
10     COMODA                    DEXTER                       OTERO                   348257     AA2196474     06272012    4176231
11     COMODA                    JANISA                       ELANGOS                 348862     AA2225657     06292012    4180268
12     CONSTANCIO                APPLE JEAN                   YBAÑEZ                  347608     AA2196015     06222012    4177444
13     COPER                     ANTHONY                      EQUIBAL                 348292     AA2197027     06272012    4177687
14     CORDERO                   MAY                          GENON                   347954     AA2196696     06262012    4177602
15     CORDOVA                   JOVY                         VILLAJARDO              345036     AA2060130     05302012    3080654
16     CORESIS                   ARIELDAM                     PALMA                   347748     AA2196045     06252012    4178914
17     CORNEL                    KENT MICHAEL JIM             ANGELES                 347061     AA2195799     06222012    4177370
18     CORPUZ                    CARLYN                       CAYON                   342849     AA1848624     05172012    3068996
19     COSCOS                    MERIAN                       GEMPESAW                342171     AA0000000     05102012    3072421
20     COSTELO                   BEAULAH LE                   BUNA                    344495     AA1426229     05252012    3074810
21     COZO                      CHARITY                      PADIS                   348125     AA2196542     06262012    4179110
22     CRESPO                    CHEN CHEN                    NABARTE                 342662     AA0000000     05022012    0000000
              REMINDER:
                     USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                     KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                      Professional Regulation Commission
                                                  DAVAO CITY
                     Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
                                         EDUCATION/TECHNOLOGY EDUCATION
                                                   September 2012

           School:      UNIVERSITY OF MINDANAO-DPT A BLDG.
           Address:     MATINA, DAVAO CITY
