Davao_ATEP0912ra

Shared by: FrederickGella
Categories
Tags
-
Stats
views:
958
posted:
9/12/2012
language:
Latin
pages:
3
Document Sample
scope of work template
							                                        Professional Regulation Commission
                                                     DAVAO CITY
                                  Licensure Examination for ELEMENTARY - MAJOR IN ATEP

                                                      September 2012

             School:     UNIVERSITY OF MINDANAO-BOLTON (COMMERCE
             Address:    BOLTON ST., DAVAO CITY
             Building:   UM-BOLTON B                                                 Floor: 2ND               Rm/Grp No.:      38

Seat     Last Name                First Name                   Middle Name           Application    PERRC        OR Date OR No.
No.                                                                                      No.          No.

1      AA KANAKAN                PARID                        TANDAY                  143615      AA0000000     05182012    3071158
2      AA SUCATAN                JAMIL                        HARAGAT                 143156      AA1588405     05222012    3071202
3      ABAS                      CAHARUDIN                    SALIK                   145296      AA2083388     05312012    3082604
4      ABDULGAFAR                MOHAMADZAITON                GUIAMAD                 143658      AA0000000     05172012    3076251
5      ABDULLAH                  ALI                          AKMAD                   145114      AA0000000     05312012    3082541
6      ABDULLAH                  SITTIE                       ABDULHAMID              144083      AA2083234     05252012    3079404
7      ABDULLAHKARIM             HASHEM                       EBRAHIM                 146583      AA2082975     06012012    3083283
8      ABDULLAHKARIM             NASHREIN                     ALIMAN                  143306      AA0000000     05142012    3072579
9      ALI                       ALIMODDEEN                   MAMALINTA               148551      AA2225687     06292012    4176436
10     ALONZO                    JOEL                         TUGUIN                  143067      AA0000000     05222012    3076726
11     ANTON                     ABDULKADIR                   KAMBAL                  143686      AA0000000     05172012    3076200
12     ASNAN                     SAJID                        BALANI                  144810      AA0000000     06012012    3080921
13     BANTILAN                  RACMA                        SABAN                   146763      AA0000000     06012012    3083317
14     BARONA                    NORAIDA                      HAMSA                   144078      AA2083169     05242012    3079426
15     BASHER                    SAMIRAH                      SARIPADA                146004      AA0000000     06012012    4171173
16     BIREN                     ISHMAEL                      JAMARIN                 144881      AA0000000     05292012    3082425
17     BLAH                      LUGOM                        PINDIWATA               144101      AA0000000     05242012    3075277
18     CANACAN                   JEBREL                       CHAN                    143095      AA2120213     05222012    3077614
19     CANACAN                   RAIYA                        SANCHEZ                 143096      AA0870481     05222012    3076902
20     DAILANE                   ASRAF RANEL                  OWAYAN                  143625      AA0000000     05222012    3076773
21     DAMMANG                   NASSER                       HASSAN                  142116      AA0000000     05102012    3072466
22     DIMASINDIL                ALMINA                       CALANDA                 142226      AA2118756     05042012    3068337
23     DONTON                    NORODIN                      KAMID                   146828      AA2084093     06012012    3083409
              REMINDER:
                     USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                     KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                         Professional Regulation Commission
                                                      DAVAO CITY
                                   Licensure Examination for ELEMENTARY - MAJOR IN ATEP

                                                       September 2012

              School:     UNIVERSITY OF MINDANAO-BOLTON (COMMERCE
              Address:    BOLTON ST., DAVAO CITY
              Building:   UM-BOLTON B                                                 Floor: 2ND               Rm/Grp No.:      39

Seat     Last Name                 First Name                   Middle Name           Application    PERRC        OR Date OR No.
No.                                                                                       No.          No.

1      GUIALUDIN                  ALADIN                       SINGH                   143031      AA0000000     05222012    3076711
2      GUTEM                      AMIL                         PAYAG                   143693      AA0000000     05172012    3076238
3      HASSAN                     ZAINUDIN                     KUSAIN                  143603      AA2084945     05182012    3076379
4      IBRAHIM                    MAAON                        HAPIDH                  143148      AA0000000     05222012    3076713
5      JALIL                      FAIZA                        NURUDDIN                143101      AA1563830     00000000    0522201
6      JIALIL                     NOVAISA                      ALAUYA                  150111      AA0000000     05072012    3072059
7      KABUNTO                    MUSALIK                      PENDUMA                 143032      AA0000000     05222012    3076728
8      KAMAL                      NASSER                       LUNGKATAN               145652      AA2127852     06012012    3083183
9      KANAKAN                    ALEX                         GUIANI                  142989      AA0000000     05212012    3076507
10     KARIM                      NORAIDA                      SANCHEZ                 143102      AA2021782     05222012    3076900
11     KAWAN                      ESMAIL                       BUDZAL                  145816      AA0000000     06012012    3083187
12     LADIARAM                   JAMES BOND                   LIBTAC                  144596      AA2059589     05282012    3079692
13     LAIS                       PATIMA                       LUMIMBAY                143468      AA0000000     05112012    3072514
14     LIMPAO                     JALEHA                       NOAH                    142248      AA0000000     05072012    3072027
15     LUPON                      MONTAZER                     MANGONDONG              143514      AA1582754     05182012    3076432
16     MABANG                     HAMSA                        MAKATULAS               142754      AA0000000     05032012    3070195
17     MACALUGUI                  SORAIDA                      SAGAN                   145986      AA1516413     06012012    3083400
18     MACARIK                    JAMALODEN                    COSAIN                  142966      AA1563704     05222012    3076942
19     MACATAMPO                  ASLIA                        ADILAO                  145153      AA1582879     05312012    3080811
20     MAGARANG                   FATREA                       DAUD                    142247      AA0419535     05072012    3072022
21     MALAGUIAL                  MAHER                        ABDULRAHMAN             146827      AA0000000     06012012    3083619
22     MAMENDIG                   SAMSODIN                     MOKALAM                 143705      AA1582805     05172012    3076201
23     MANGANSAKAN                BAINOT                       ABDUL                   150112      AA0000000     05082012    3072142
               REMINDER:
                      USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                      KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
                                        Professional Regulation Commission
                                                     DAVAO CITY
                                  Licensure Examination for ELEMENTARY - MAJOR IN ATEP

                                                      September 2012

              School:     UNIVERSITY OF MINDANAO-BOLTON (COMMERCE
              Address:    BOLTON ST., DAVAO CITY
              Building:   UM-BOLTON B                                                Floor: 2ND               Rm/Grp No.:      40

Seat     Last Name                First Name                   Middle Name           Application    PERRC        OR Date OR No.
No.                                                                                      No.          No.

1      MASTURA                   COSNA                        SULTAN                  145632      AA0000000     06012012    4171285
2      MAUNA                     MURSID                       BARAGER                 142210      AA0000000     05082012    3072212
3      MAUNGA                    INTANBAI                     SOMAYAH                 145325      AA0000000     05292012    3071350
4      MOHAMMADNOR               ABDILLAH                     AYOB                    146093      AA0000000     06012012    3082889
5      MUSA                      NARHENA                      JUMDAINE                146006      AA1563697     06012012    3083399
6      MUTALIB                   TAMRINA                      GUIAMAD                 146003      AA0000000     06012012    4171192
7      OPISAN                    HASNA                        DIPOROS                 146143      AA0000000     06012012    3080935
8      PASANDALAN                LIGA                         ENOR                    142365      AA0000000     05022012    3069044
9      PAYAPAY                   ABDULNASSER                  SANDIGAN                146238      AA2083697     06012012    4171247
10     QADHE                     OMAR                         DARIMBANG               146623      AA1772170     06012012    3083347
11     ROMANGGAR                 SAMIRA                       SAPATOLA                144076      AA0000000     05242012    3079436
12     SABDANI                   ABDULBASIT                   ALI                     145605      AA1700326     06012012    3082822
13     SARIPADA                  MONALIZA                     INTERINO                150113      AA0000000     05082012    3072152
14     SAWAT                     RELIA                        ABANA                   142260      AA0000000     05072012    3072029
15     SENDAD                    ZULAIHA                      HUSAIN                  143165      AA2084091     05222012    3076992
16     TAHIR                     RAZOL                        LANGAIG                 142734      AA0000000     05032012    3070111
17     TAIB                      JARIA                        MAUNA                   145994      AA0000000     06012012    4171198
18     TAMBAJADOR                HABIB AHMAD                  SAWANGAN                142934      AA0419550     05182012    3074342
19     TANGAYON                  WAHAB                        CONTORA                 146357      AA0000000     05302012    3081551
20     USOP                      TATUAN                       SANAN                   144102      AA3078275     032012      0092010
21     VICTOR                    ZAINODDEN                    ISMAEL                  146092      AA2127856     06012012    3083292
22     YACOB                     MUSA                         MENTOK                  146117      AA2083545     06012012    3083443
23     YU                        SABAN JR.                    CALURASAN               143605      AA2084115     05182012    3076380
              REMINDER:
                     USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
                     KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

						
Related docs
Other docs by FrederickGella
RME0413t10
Views: 100  |  Downloads: 0
RME0413ps
Views: 702  |  Downloads: 0
REE0413ps
Views: 777  |  Downloads: 28
DECK0113t10_oic
Views: 222  |  Downloads: 9
ET0413ps
Views: 1227  |  Downloads: 25
EE0413ps
Views: 1381  |  Downloads: 57
ET0413ps
Views: 1  |  Downloads: 0
EE0413ps
Views: 1  |  Downloads: 0
NURS1212t10
Views: 2408  |  Downloads: 54
NURS1212se
Views: 6862  |  Downloads: 270