YVAA Prize List

W
Shared by: HC120912095543
Categories
Tags
-
Stats
views:
1
posted:
9/12/2012
language:
English
pages:
2
Document Sample
scope of work template
							                                                       Thirsk 10 Mile Road Race
                                                          10 Mile Road Race
                                                       Sunday 25 March 2012. 11:00 am

Yorkshire Veterans AA

YV M35-39                                                                                   Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   0:54:11   MARCHANT, Paul        Rothwell & District Harriers    MU40                519      3
    2   0:55:46   MAY, Andy             Valley Striders                 MU40                630      7
    3   0:58:03   APPLETON, Michael     Ripon Runners                   MU40                417     15
    4   0:59:50   SKIPPINS, Gerard      Spenborough & District AC       MU40                817     25
    5   1:01:29   OWEN, Robin           Abbey Runners                   MU40                380     39


YV M40-44                                                                                   Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   0:55:16   FELTON, Gavin         Barnsley AC                     M40-44              511      4
    2   0:55:21   NEWBOULD, Darren      Hallamshire Harriers            M40-44              326      5
    3   1:01:53   WALLACE, Melvin       Barnsley AC                     M40-44              531     43
    4   1:02:13   McGUIRE, David        Hyde Park Harriers              M40-44              690     48
    5   1:04:11   QUINN, Carl           Wakefield & District Harriers   M40-44              278     73


YV M45-49                                                                                   Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   1:01:07   LARGE, Steve          Horsforth Harriers              M45-49              694     34
    2   1:01:11   DARBY, Steven         Barnsley Harriers               M45-49              712     37
    3   1:01:13   WINDLE, Paul          Wetherby Runners                M45-49              711     38
    4   1:02:04   SQUIRE, Alan          Horsforth Harriers              M45-49              327     46
    5   1:02:31   LEGGETT, Mark         Denby Dale Travellers           M45-49              813     51


YV M50-54                                                                                   Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   0:57:58   LILLEY, Kevin         Sheffield Running Club          M50-54              336     14
    2   0:59:10   HALL, Mark            Barnsley AC                     M50-54              791     18
    3   0:59:44   IRELAND, Chris        Sheffield Running Club          M50-54              442     23
    4   1:00:41   BROOKSBANK, David     Barnsley AC                     M50-54              811     27
    5   1:00:58   STOCKBURM, Paul       Harrogate Harriers & AC         M50-54              798     30


YV M55-59                                                                                   Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   1:06:29   WEST, Richard         Wakefield & District Harriers   M55-59              347    105
    2   1:06:42   JORDAN, Mark          Harrogate Harriers & AC         M55-59              757    112
    3   1:09:29   PENNINGTON, Michael   Holmfirth Harriers              M55-59              346    154
    4   1:11:25   YOUNGSON, Graham      Loftus and Whitby AC            M55-59              309    174
    5   1:16:05   COOKE, John           Tadcaster Harriers              M55-59              820    251


YV M60-64                                                                                   Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   1:07:19   BELL, Gerry           Bingley Harriers                M60-64              772    119
    2   1:08:41   NICHOL, George        Ackworth Road Runners           M60-64              409    140
    3   1:10:31   GREENWOOD, John       Halifax Harriers & AC           M60-64              305    166
    4   1:26:08   HUNTER, John          Swaledale Road Runners          M60-64              751    388


YV M65-69                                                                                   Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   1:14:00   NEEDHAM, David        Penistone Footpath Runners      M65-69              810    213
    2   1:19:12   MARTIN, Derek         Abbey Runners                   M65-69              521    304
    3   1:19:30   GLOVER, Paul          Kirkstall Harriers              M65-69              568    307
    4   1:19:43   VARLEY, David         York Knavesmire Harriers        M65-69              567    313
    5   1:25:01   HUNTER, Dick          York Knavesmire Harriers        M65-69              728    373


YV M70+                                                                                     Race Race
Place   Time      Name                  Team                            Race Age Category     No Place
    1   1:25:23 COCK, Tim               Holmfirth Harriers              M70-74              766    380
Yorkshire Veterans AA

YV F35-39                                                                                   Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:06:48   STORRAR, Kerry         Barnsley AC                    F35-39              334    113
    2   1:07:59   KHOUEIRY, Jacqui       Holmfirth Harriers             F35-39              329    129
    3   1:10:24   CARDEN, Karena         Ripon Runners                  F35-39              317    165
    4   1:12:31   CATON, Sally           Stainland Lions RC             F35-39              248    190
    5   1:15:17   MARCHANT, Carmen       Rothwell & District Harriers   F35-39              518    236


YV F40-44                                                                                   Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:03:59   MAWER, Lisa            Wetherby Runners               F40-44              684     71
    2   1:07:20   MASSY, Bett            Barnsley AC                    F40-44              792    120
    3   1:10:38   MARKS, Wendy           Harrogate Harriers & AC        F40-44              420    168
    4   1:11:52   BRYANT, Jane           Ilkley Harriers                F40-44              650    179
    5   1:14:54   GREGORY, Sarah         Richmond & Zetland Harriers    F40-44              564    228


YV F45-49                                                                                   Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:05:54   DENNISON, Andrea       Bingley Harriers               F45-49              770     98
    2   1:09:58   KEAVNEY, Jacqueline    Swaledale Road Runners         F45-49              255    163
    3   1:16:40   CORNER, Angelika       Bridlington Road Runners       F45-49              356    259
    4   1:18:20   HURST, Beverly         Horsforth Harriers             F45-49              681    290
    5   1:19:11   WAITE, Diane           Stainland Lions RC             F45-49              782    303


YV F50-54                                                                                   Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:04:44   LEGGETT, Lesley        Denby Dale Travellers          F50-54              814     80
    2   1:08:20   McCARTHY, Christine    Pontefract AC                  F50-54              763    136
    3   1:09:25   HART, Marie            Horsforth Harriers             F50-54              450    153
    4   1:15:14   ARTHUR, Yvette Hazel   Holmfirth Harriers             F50-54              596    233
    5   1:30:52   JOHNSON, Anne          Ackworth Road Runners          F50-54              522    438


YV F55-59                                                                                   Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:14:23   RANSOME, Susan         Pudsey Pacers                  F55-59              386    222
    2   1:18:23   BLAND, Debbie          Skyrac AC                      F55-59              755    291
    3   1:21:37   SMITH, Jacky           Sheffield Running Club         F55-59              335    333
    4   1:24:35   PELL, Valerie          Kippax and District Harriers   F55-59              640    367
    5   1:28:37   PALMER, Kelley         Kippax and District Harriers   F55-59              818    420


YV F60-64                                                                                   Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:27:11 LONG, Ann                East Hull Harriers             F60-64              503    401


YV F65-69                                                                                   Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:41:54 BASS, Irenie             Harrogate Harriers & AC        F65-69              313    501
    2   1:43:49 HARRISON, Coralin        Harrogate Harriers & AC        F65-69              773    510


YV F70+                                                                                     Race Race
Place   Time      Name                   Team                           Race Age Category     No Place
    1   1:34:33 LENAGHAN, Moira          Crossgates Harriers            F70+                639    468

						
Related docs
Other docs by HC120912095543
August 2012 doc
Views: 4  |  Downloads: 0
If you are interested in making the trip
Views: 2  |  Downloads: 0
John Wycliffe Primary School PTA 200 Club
Views: 9  |  Downloads: 0
ELEMENTARY SCHOOL
Views: 0  |  Downloads: 0
LITTLE ROCK SCHOOL DISTRICT - Get as DOC
Views: 14  |  Downloads: 0
INALA DISTRICT TEAM TRIALS 2010
Views: 11  |  Downloads: 0
CHARGE PROFILE - 2004 (Please type)
Views: 0  |  Downloads: 0