stats census table 6
Document Sample


EMPLOYEE JOBS1
NORTHERN IRELAND SECTION SUMMARY
NI CENSUS OF EMPLOYMENT 2007
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A 303 15 318 43 46 89
FISHING B 126 24 150 23 14 37
MINING & QUARRYING C 1953 47 2000 209 51 260
MANUFACTURING D 66566 1686 68252 15807 3592 19399
ELECTRICITY, GAS & WATER SUPPLY E 2426 6 2432 332 41 373
CONSTRUCTION F 38132 1402 39534 3013 1781 4794
WHOLESALE & RETAIL TRADE; REPAIRS G 41816 16150 57966 24815 42875 67690
HOTELS & RESTAURANTS H 8874 9710 18584 8238 16564 24802
TRANSPORT, STORAGE & COMMUNICATION I 20168 3047 23215 4932 2894 7826
FINANCIAL INTERMEDIATION J 5841 382 6223 8486 3707 12193
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 34388 6592 40980 22320 14787 37107
PUBLIC ADMINISTRATION & DEFENCE L 28483 2464 30947 20738 6599 27337
EDUCATION M 12833 3911 16744 24586 27807 52393
HEALTH & SOCIAL WORK N 15037 4691 19728 46665 49617 96282
OTHER SERVICES O 10819 5049 15868 7741 9374 17115
SERVICES G-O 178259 51996 230255 168521 174224 342745
TOTAL1 A-O 287765 55176 342941 187948 179749 367697
NI CENSUS OF EMPLOYMENT 2005
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A 377 16 393 53 37 90
FISHING B 94 18 112 25 14 39
MINING & QUARRYING C 1768 48 1816 195 49 244
MANUFACTURING D 65847 1850 67697 16076 3924 20000
ELECTRICITY, GAS & WATER SUPPLY E 2362 13 2375 303 28 331
CONSTRUCTION F 32920 1348 34268 2577 1494 4071
WHOLESALE & RETAIL TRADE; REPAIRS G 40168 14768 54936 23589 40399 63988
HOTELS & RESTAURANTS H 8348 9272 17620 8305 16055 24360
TRANSPORT, STORAGE & COMMUNICATION I 19033 2483 21516 4817 2489 7306
FINANCIAL INTERMEDIATION J 5821 334 6155 8183 3602 11785
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 29706 5608 35314 18987 13890 32877
PUBLIC ADMINISTRATION & DEFENCE L 29533 2301 31834 21847 6263 28110
EDUCATION M 13481 4166 17647 24304 30647 54951
HEALTH & SOCIAL WORK N 14433 4080 18513 44838 47429 92267
OTHER SERVICES O 10539 4767 15306 7821 9312 17133
SERVICES G-O 171062 47779 218841 162691 170086 332777
TOTAL1 A-O 274430 51072 325502 181920 175632 357552
NI CENSUS OF EMPLOYMENT 2003
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A 374 16 390 57 39 96
FISHING B 103 17 120 15 14 29
MINING & QUARRYING C 1659 31 1690 177 39 216
MANUFACTURING D 67026 2085 69111 18441 4332 22773
ELECTRICITY, GAS & WATER SUPPLY E 2560 15 2575 288 14 302
CONSTRUCTION F 30914 1305 32219 2412 1379 3791
WHOLESALE & RETAIL TRADE; REPAIRS G 38496 13557 52053 22757 37512 60269
HOTELS & RESTAURANTS H 7628 9447 17075 7451 16055 23506
TRANSPORT, STORAGE & COMMUNICATION I 18493 2495 20988 4717 2545 7262
FINANCIAL INTERMEDIATION J 5436 264 5700 8097 3327 11424
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 23574 5478 29052 16144 12729 28873
PUBLIC ADMINISTRATION & DEFENCE L 31870 2478 34348 23098 6064 29162
EDUCATION M 13660 4020 17680 23576 28106 51682
HEALTH & SOCIAL WORK N 13488 3937 17425 40830 47146 87976
OTHER SERVICES O 10012 4747 14759 7444 8855 16299
SERVICES G-O 162657 46423 209080 154114 162339 316453
TOTAL1 A-O 265293 49892 315185 175504 168156 343660
NI CENSUS OF EMPLOYMENT 2001
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A 436 30 466 90 97 187
FISHING B 83 24 107 16 18 34
MINING & QUARRYING C 1635 34 1669 157 40 197
MANUFACTURING D 70914 2246 73160 22419 4607 27026
ELECTRICITY, GAS & WATER SUPPLY E 2742 14 2756 305 19 324
CONSTRUCTION F 31068 1415 32483 2310 1296 3606
WHOLESALE & RETAIL TRADE; REPAIRS G 37732 12172 49903 22292 36077 58368
HOTELS & RESTAURANTS H 7358 8851 16209 7302 15730 23032
TRANSPORT, STORAGE & COMMUNICATION I 18134 2423 20557 4892 2434 7326
FINANCIAL INTERMEDIATION J 5168 245 5413 7479 2889 10368
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 21764 4251 26015 15180 12282 27462
PUBLIC ADMINISTRATION & DEFENCE L 30508 2312 32820 20892 5382 26274
EDUCATION M 13493 3429 16922 22604 24342 46946
HEALTH & SOCIAL WORK N 12231 3285 15516 37975 44848 82823
OTHER SERVICES O 9672 4470 14142 7100 8320 15420
SERVICES G-O 156060 41438 197497 145716 152304 298019
TOTAL1 A-O 262938 45201 308138 171013 158381 329393
1 Figures exclude agriculture but include animal husbandry service activities and hunting, trapping and game propagation.
TOTAL
407
187
2260
87651
2805
44328
125656
43386
31041
18416
78087
58284
69137
116010
32983
573000
710638
TOTAL
483
151
2060
87697
2706
38339
118924
41980
28822
17940
68191
59944
72598
110780
32439
551618
683054
TOTAL
486
149
1906
91884
2877
36010
112322
40581
28250
17124
57925
63510
69362
105401
31058
525533
658845
TOTAL
653
141
1866
100186
3080
36089
108273
39241
27883
15781
53477
59094
63868
98339
29562
495518
637533
EMPLOYEE JOBS1
BELFAST EAST
NI CENSUS OF EMPLOYMENT 2007
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 5607 59 5666 659 132 791
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1683 32 1715 152 67 219
WHOLESALE & RETAIL TRADE; REPAIRS G 2190 784 2974 1110 1713 2823
HOTELS & RESTAURANTS H 460 547 1007 378 714 1092
TRANSPORT, STORAGE & COMMUNICATION I 1173 77 1250 323 133 456
FINANCIAL INTERMEDIATION J 197 10 207 222 109 331
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 3159 513 3672 1415 1140 2555
PUBLIC ADMINISTRATION & DEFENCE L 4169 74 4243 2610 666 3276
EDUCATION M 377 107 484 917 953 1870
HEALTH & SOCIAL WORK N 528 235 763 1596 2379 3975
OTHER SERVICES O 734 321 1055 443 556 999
SERVICES G-O 12987 2668 15655 9014 8363 17377
TOTAL1 A-O 20556 2759 23315 9926 8582 18508
NI CENSUS OF EMPLOYMENT 2005
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 6126 35 6161 690 97 787
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1492 24 1516 135 60 195
WHOLESALE & RETAIL TRADE; REPAIRS G 2214 741 2955 1100 1674 2774
HOTELS & RESTAURANTS H 440 478 918 344 699 1043
TRANSPORT, STORAGE & COMMUNICATION I 1052 36 1088 223 89 312
FINANCIAL INTERMEDIATION J 115 6 121 159 95 254
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 2335 352 2687 1045 1047 2092
PUBLIC ADMINISTRATION & DEFENCE L 4196 91 4287 2762 584 3346
EDUCATION M 458 83 541 1052 974 2026
HEALTH & SOCIAL WORK N 524 213 737 1487 2354 3841
OTHER SERVICES O 697 314 1011 435 533 968
SERVICES G-O 12031 2314 14345 8607 8049 16656
TOTAL1 A-O 19942 2375 22317 9563 8219 17782
NI CENSUS OF EMPLOYMENT 2003
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 6715 40 6755 747 98 845
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1551 35 1586 155 63 218
WHOLESALE & RETAIL TRADE; REPAIRS G 2268 665 2933 1048 1677 2725
HOTELS & RESTAURANTS H 370 500 870 303 687 990
TRANSPORT, STORAGE & COMMUNICATION I 971 122 1093 270 100 370
FINANCIAL INTERMEDIATION J 149 7 156 189 89 278
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 1781 223 2004 878 976 1854
PUBLIC ADMINISTRATION & DEFENCE L 4313 72 4385 2950 598 3548
EDUCATION M 485 134 619 1007 1024 2031
HEALTH & SOCIAL WORK N 481 195 676 1279 2426 3705
OTHER SERVICES O 598 285 883 434 546 980
SERVICES G-O 11416 2203 13619 8358 8123 16481
TOTAL1 A-O 19955 2280 22235 9370 8297 17667
NI CENSUS OF EMPLOYMENT 2001
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 8381 106 8487 900 150 1050
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1291 31 1322 139 69 208
WHOLESALE & RETAIL TRADE; REPAIRS G 2304 517 2821 1095 1608 2703
HOTELS & RESTAURANTS H 294 394 688 283 595 878
TRANSPORT, STORAGE & COMMUNICATION I 936 96 1032 292 91 383
FINANCIAL INTERMEDIATION J 132 6 138 163 83 246
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 1730 264 1994 1062 1302 2364
PUBLIC ADMINISTRATION & DEFENCE L 4091 80 4171 2834 618 3452
EDUCATION M 480 166 646 953 1020 1973
HEALTH & SOCIAL WORK N 290 146 436 1109 2464 3573
OTHER SERVICES O 531 253 784 370 531 901
SERVICES G-O 10788 1922 12710 8161 8312 16473
TOTAL1 A-O 20726 2059 22785 9298 8543 17841
1 Figures exclude agriculture but include animal husbandry service activities and hunting, trapping and game propagation.
TOTAL
*
*
*
6457
*
1934
5797
2099
1706
538
6227
7519
2354
4738
2054
33032
41823
TOTAL
*
*
*
6948
*
1711
5729
1961
1400
375
4779
7633
2567
4578
1979
31001
40099
TOTAL
*
*
*
7600
304
1804
5658
1860
1463
434
3858
7933
2650
4381
1863
30100
39902
TOTAL
*
*
*
9537
*
1530
5524
1566
1415
384
4358
7623
2619
4009
1685
29183
40626
EMPLOYEE JOBS1
BELFAST NORTH
NI CENSUS OF EMPLOYMENT 2007
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 2534 110 2644 648 188 836
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1456 15 1471 167 51 218
WHOLESALE & RETAIL TRADE; REPAIRS G 3091 818 3909 1354 2111 3465
HOTELS & RESTAURANTS H 602 434 1036 435 609 1044
TRANSPORT, STORAGE & COMMUNICATION I 2951 578 3529 845 539 1384
FINANCIAL INTERMEDIATION J 708 13 721 756 372 1128
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 2977 671 3648 1779 1267 3046
PUBLIC ADMINISTRATION & DEFENCE L 2337 174 2511 1592 390 1982
EDUCATION M 766 188 954 2029 1288 3317
HEALTH & SOCIAL WORK N 1210 343 1553 2915 2758 5673
OTHER SERVICES O 837 321 1158 574 536 1110
SERVICES G-O 15479 3540 19019 12279 9870 22149
TOTAL1 A-O 19927 3668 23595 13137 10113 23250
NI CENSUS OF EMPLOYMENT 2005
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 2804 106 2910 773 262 1035
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1280 16 1296 115 49 164
WHOLESALE & RETAIL TRADE; REPAIRS G 3147 903 4050 1310 2172 3482
HOTELS & RESTAURANTS H 595 409 1004 436 627 1063
TRANSPORT, STORAGE & COMMUNICATION I 2759 305 3064 701 377 1078
FINANCIAL INTERMEDIATION J 545 33 578 564 266 830
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 2280 435 2715 1258 763 2021
PUBLIC ADMINISTRATION & DEFENCE L 2443 184 2627 1839 405 2244
EDUCATION M 779 142 921 1521 1687 3208
HEALTH & SOCIAL WORK N 1217 262 1479 2772 2229 5001
OTHER SERVICES O 978 272 1250 613 622 1235
SERVICES G-O 14743 2945 17688 11014 9148 20162
TOTAL1 A-O 19237 3071 22308 11948 9464 21412
NI CENSUS OF EMPLOYMENT 2003
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 2577 113 2690 764 258 1022
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1203 6 1209 103 43 146
WHOLESALE & RETAIL TRADE; REPAIRS G 3185 823 4008 1386 2065 3451
HOTELS & RESTAURANTS H 530 417 947 412 619 1031
TRANSPORT, STORAGE & COMMUNICATION I 2928 316 3244 850 371 1221
FINANCIAL INTERMEDIATION J 508 25 533 624 219 843
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 2435 803 3238 1638 1292 2930
PUBLIC ADMINISTRATION & DEFENCE L 2484 157 2641 1938 434 2372
EDUCATION M 717 192 909 1435 1826 3261
HEALTH & SOCIAL WORK N 1159 280 1439 2457 2092 4549
OTHER SERVICES O 778 231 1009 532 561 1093
SERVICES G-O 14724 3244 17968 11272 9479 20751
TOTAL1 A-O 18904 3368 22272 12170 9784 21954
NI CENSUS OF EMPLOYMENT 2001
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 3116 137 3253 855 269 1124
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1256 11 1267 107 47 154
WHOLESALE & RETAIL TRADE; REPAIRS G 3143 706 3849 1458 1971 3429
HOTELS & RESTAURANTS H 526 371 897 442 585 1027
TRANSPORT, STORAGE & COMMUNICATION I 2756 410 3166 781 370 1151
FINANCIAL INTERMEDIATION J 590 17 607 693 191 884
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 2810 420 3230 1655 1086 2741
PUBLIC ADMINISTRATION & DEFENCE L 2264 193 2457 1468 363 1831
EDUCATION M 794 169 963 1551 1124 2675
HEALTH & SOCIAL WORK N 876 184 1060 2242 2062 4304
OTHER SERVICES O 900 257 1157 587 584 1171
SERVICES G-O 14659 2727 17386 10877 8336 19213
TOTAL1 A-O 19461 2880 22341 11865 8655 20520
1 Figures exclude agriculture but include animal husbandry service activities and hunting, trapping and game propagation.
TOTAL
*
*
*
3480
*
1689
7374
2080
4913
1849
6694
4493
4271
7226
2268
41168
46845
TOTAL
*
*
*
3945
*
1460
7532
2067
4142
1408
4736
4871
4129
6480
2485
37850
43720
TOTAL
*
*
*
3712
*
1355
7459
1978
4465
1376
6168
5013
4170
5988
2102
38719
44226
TOTAL
*
*
*
4377
*
1421
7278
1924
4317
1491
5971
4288
3638
5364
2328
36599
42861
EMPLOYEE JOBS1
BELFAST SOUTH
NI CENSUS OF EMPLOYMENT 2007
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A 3 0 3 0 0 0
FISHING# B 0 0 0 0 0 0
MINING & QUARRYING C 0 0 0 0 0 0
MANUFACTURING D 1121 35 1156 264 60 324
ELECTRICITY, GAS & WATER SUPPLY E 200 5 205 93 8 101
CONSTRUCTION F 1644 31 1675 175 53 228
WHOLESALE & RETAIL TRADE; REPAIRS G 4852 1725 6577 2616 4102 6718
HOTELS & RESTAURANTS H 1820 1531 3351 1404 1995 3399
TRANSPORT, STORAGE & COMMUNICATION I 2124 68 2192 729 180 909
FINANCIAL INTERMEDIATION J 2788 187 2975 3154 1264 4418
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 10006 1956 11962 6614 2690 9304
PUBLIC ADMINISTRATION & DEFENCE L 7130 434 7564 6052 1909 7961
EDUCATION M 2510 678 3188 3076 1706 4782
HEALTH & SOCIAL WORK N 2555 646 3201 6325 5087 11412
OTHER SERVICES O 2274 672 2946 1664 1145 2809
SERVICES G-O 36059 7897 43956 31634 20078 51712
TOTAL1 A-O 39027 7968 46995 32166 20199 52365
NI CENSUS OF EMPLOYMENT 2005
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING# B 2 0 2 2 0 2
MINING & QUARRYING C * * * * * *
MANUFACTURING D 1426 45 1471 421 132 553
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1543 26 1569 148 57 205
WHOLESALE & RETAIL TRADE; REPAIRS G 5005 1555 6560 2569 3839 6408
HOTELS & RESTAURANTS H 1745 1470 3215 1562 1908 3470
TRANSPORT, STORAGE & COMMUNICATION I 2119 75 2194 945 238 1183
FINANCIAL INTERMEDIATION J 3164 159 3323 3671 1288 4959
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 9305 1705 11010 6114 2587 8701
PUBLIC ADMINISTRATION & DEFENCE L 7012 246 7258 6177 1534 7711
EDUCATION M 2508 452 2960 2982 1676 4658
HEALTH & SOCIAL WORK N 2491 550 3041 5904 5448 11352
OTHER SERVICES O 2207 650 2857 1754 1226 2980
SERVICES G-O 35556 6862 42418 31678 19744 51422
TOTAL1 A-O 38706 6937 45643 32323 19941 52264
NI CENSUS OF EMPLOYMENT 2003
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 1763 78 1841 562 154 716
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1593 20 1613 151 58 209
WHOLESALE & RETAIL TRADE; REPAIRS G 4816 1436 6252 2525 3718 6243
HOTELS & RESTAURANTS H 1598 1537 3135 1216 2147 3363
TRANSPORT, STORAGE & COMMUNICATION I 2120 118 2238 930 239 1169
FINANCIAL INTERMEDIATION J 2923 113 3036 3653 1105 4758
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 7487 2083 9570 5231 2284 7515
PUBLIC ADMINISTRATION & DEFENCE L 7336 214 7550 5990 1439 7429
EDUCATION M 2655 423 3078 3125 1577 4702
HEALTH & SOCIAL WORK N 2305 507 2812 5636 5431 11067
OTHER SERVICES O 2277 618 2895 1822 1165 2987
SERVICES G-O 33517 7049 40566 30128 19105 49233
TOTAL1 A-O 37060 7147 44207 30934 19322 50256
NI CENSUS OF EMPLOYMENT 2001
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 1902 67 1969 673 177 850
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 1625 27 1652 155 58 213
WHOLESALE & RETAIL TRADE; REPAIRS G 5063 1351 6413 2594 3777 6371
HOTELS & RESTAURANTS H 1706 1520 3226 1404 2383 3787
TRANSPORT, STORAGE & COMMUNICATION I 2006 90 2096 828 187 1015
FINANCIAL INTERMEDIATION J 2671 82 2753 3270 951 4221
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 6527 1658 8185 4519 2135 6654
PUBLIC ADMINISTRATION & DEFENCE L 7283 267 7550 5567 1293 6860
EDUCATION M 2407 627 3034 2831 1689 4520
HEALTH & SOCIAL WORK N 2274 451 2725 5173 5013 10186
OTHER SERVICES O 2166 597 2763 1760 1101 2861
SERVICES G-O 32103 6643 38745 27946 18529 46475
TOTAL1 A-O 35802 6737 42538 28860 18769 47629
1 Figures exclude agriculture but include animal husbandry service activities and hunting, trapping and game propagation.
# Permission has been obtained from the appropriate businesses for the publication of these figures. As a result there is no breach of confidence.
TOTAL
3
0
0
1480
306
1903
13295
6750
3101
7393
21266
15525
7970
14613
5755
95668
99360
TOTAL
*
4
*
2024
*
1774
12968
6685
3377
8282
19711
14969
7618
14393
5837
93840
97907
TOTAL
*
*
*
2557
*
1822
12495
6498
3407
7794
17085
14979
7780
13879
5882
89799
94463
TOTAL
*
*
*
2819
*
1865
12785
7013
3111
6974
14839
14410
7554
12911
5624
85221
90168
EMPLOYEE JOBS1
BELFAST WEST
NI CENSUS OF EMPLOYMENT 2007
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 1440 24 1464 223 74 297
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 500 35 535 41 43 84
WHOLESALE & RETAIL TRADE; REPAIRS G 1450 819 2269 1097 2522 3619
HOTELS & RESTAURANTS H 433 436 869 237 620 857
TRANSPORT, STORAGE & COMMUNICATION I 351 49 400 134 100 234
FINANCIAL INTERMEDIATION J 271 36 307 378 174 552
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 1151 151 1302 1261 719 1980
PUBLIC ADMINISTRATION & DEFENCE L 873 46 919 606 372 978
EDUCATION M 865 341 1206 1521 1645 3166
HEALTH & SOCIAL WORK N 2193 410 2603 4726 4160 8886
OTHER SERVICES O 448 246 694 393 537 930
SERVICES G-O 8035 2534 10569 10353 10849 21202
TOTAL1 A-O 10012 2593 12605 10617 10966 21583
NI CENSUS OF EMPLOYMENT 2005
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 1615 31 1646 260 81 341
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 464 30 494 47 35 82
WHOLESALE & RETAIL TRADE; REPAIRS G 1225 728 1953 977 2352 3329
HOTELS & RESTAURANTS H 375 383 758 241 540 781
TRANSPORT, STORAGE & COMMUNICATION I 363 26 389 187 114 301
FINANCIAL INTERMEDIATION J 356 38 394 406 256 662
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 1015 156 1171 1005 1310 2315
PUBLIC ADMINISTRATION & DEFENCE L 1329 141 1470 1172 470 1642
EDUCATION M 880 399 1279 1472 1751 3223
HEALTH & SOCIAL WORK N 1947 365 2312 4295 3478 7773
OTHER SERVICES O 446 178 624 378 506 884
SERVICES G-O 7936 2414 10350 10133 10777 20910
TOTAL1 A-O 10061 2475 12536 10440 10893 21333
NI CENSUS OF EMPLOYMENT 2003
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 2007 31 2038 340 88 428
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 435 31 466 48 28 76
WHOLESALE & RETAIL TRADE; REPAIRS G 1162 677 1839 938 2244 3182
HOTELS & RESTAURANTS H 360 398 758 219 514 733
TRANSPORT, STORAGE & COMMUNICATION I 404 23 427 174 87 261
FINANCIAL INTERMEDIATION J 395 25 420 426 228 654
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 676 140 816 930 1184 2114
PUBLIC ADMINISTRATION & DEFENCE L 1639 126 1765 1371 465 1836
EDUCATION M 847 383 1230 1377 1568 2945
HEALTH & SOCIAL WORK N 1925 531 2456 3948 3732 7680
OTHER SERVICES O 456 189 645 371 492 863
SERVICES G-O 7864 2492 10356 9754 10514 20268
TOTAL1 A-O 10352 2554 12906 10142 10630 20772
NI CENSUS OF EMPLOYMENT 2001
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 2262 42 2304 406 91 497
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 514 40 554 47 32 79
WHOLESALE & RETAIL TRADE; REPAIRS G 1058 727 1785 1000 2454 3454
HOTELS & RESTAURANTS H 374 346 720 191 475 666
TRANSPORT, STORAGE & COMMUNICATION I 398 18 416 299 97 396
FINANCIAL INTERMEDIATION J 288 22 310 370 195 565
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 804 225 1029 1060 1233 2293
PUBLIC ADMINISTRATION & DEFENCE L 1535 80 1615 1201 408 1609
EDUCATION M 806 92 898 1258 1074 2332
HEALTH & SOCIAL WORK N 1842 373 2215 3700 3480 7180
OTHER SERVICES O 424 204 628 335 461 796
SERVICES G-O 7529 2087 9616 9414 9877 19291
TOTAL1 A-O 10362 2169 12531 9867 10000 19867
1 Figures exclude agriculture but include animal husbandry service activities and hunting, trapping and game propagation.
TOTAL
*
*
*
1761
*
619
5888
1726
634
859
3282
1897
4372
11489
1624
31771
34188
TOTAL
*
*
*
1987
*
576
5282
1539
690
1056
3486
3112
4502
10085
1508
31260
33869
TOTAL
*
*
*
2466
*
542
5021
1491
688
1074
2930
3601
4175
10136
1508
30624
33678
TOTAL
*
*
*
2801
*
633
5239
1386
812
875
3322
3224
3230
9395
1424
28907
32398
EMPLOYEE JOBS1
EAST ANTRIM
NI CENSUS OF EMPLOYMENT 2007
SIC 2003 MALE MALE FEMALE FEMALE FEMAL
DESCRIPTION MALE
SECTION FULL PART FULL PART E
AGRICULTURE1 , HUNTING & FORESTRY A * * * * * *
FISHING B * * * * * *
MINING & QUARRYING C * * * * * *
MANUFACTURING D 3376 41 3417 910 136 1046
ELECTRICITY, GAS & WATER SUPPLY E * * * * * *
CONSTRUCTION F 685 31 716 40 50 90
WHOLESALE & RETAIL TRADE; REPAIRS G 788 483 1271 582 1457 2039
HOTELS & RESTAURANTS H 243 313 556 249 697 946
TRANSPORT, STORAGE & COMMUNICATION I 981 59 1040 225 71 296
FINANCIAL INTERMEDIATION J 90 7 97 216 126 342
REAL ESTATE, RENTING & BUSINESS ACTIVITIES K 372 53 425 240 245 485
PUBLIC ADMINISTRATION & DEFENCE L 427 103 530 338 99 437
EDUCATION M 954 213 1167 1326 1433 2759
HEALTH & SOCIAL WORK N 173 77 250 881 1279 2160
