pdf word
Document Sample


AnnualRpt_LVtoEQbyCAT_Ed
2008 Equalization Study / FY 2009 Annual Report
Vermont Department of Taxes, Division of Property Valuation and Review
EDUCATION Listed Values and Equalized Values by Category
Prepared: 1/5/2009 Residential-1 Residential-2
Count 411 LV Eq Cat Count 411 LV
TAXYEAR SCHDID TCODE TNAME R1CT R1_EDALV R1EQ_ED R2CT R2_EDALV
2008 1 1003 Addison 219 58136500 60685281.84 218 63498268
2008 2 10006 Albany 111 15401600 13688264.75 169 40494600
2008 3 7009 Alburgh 507 59142700 91044796.8 193 31876600
2008 4 14012 Andover 152 20919200 36849039.99 200 48479000
2008 5 2015 Arlington 814 176703900 184914085.4 195 73866700
2008 6 13018 Athens 58 5211300 8250949.968 91 13867000
2008 256 5020 Averill 2 335200 306566.6728 2 430200
2008 257 5022 Averys Gore 0 0 0 0 0
2008 7 6024 Bakersfield 190 20398200 30882967.45 218 32064200
2008 8 14027 Baltimore 37 5927300 5569200.413 37 9264400
2008 9 14030 Barnard 227 74193370 75683998.03 260 186609105
2008 10 3033 Barnet 438 81922700 79722362.79 251 62867300
2008 11 12036 Barre City 1883 249500315 275995923.7 0 0
2008 12 12039 Barre Town 2550 394374200 485620544.3 256 67259600
2008 13 10042 Barton 384 38371300 48399722.5 251 40875600
2008 14 8048 Belvidere 62 8200400 7992592.593 38 7385106
2008 15 2051 Bennington 3609 547823300 608963205.9 240 62190100
2008 17 11054 Benson 133 20117500 20684248.41 160 34811500
2008 18 6057 Berkshire 204 30467300 28781306.48 207 48099800
2008 19 12060 Berlin 503 108489900 106394229.2 231 73738200
2008 20 14063 Bethel 424 72560300 69052436.24 258 68518000
2008 21 5066 Bloomfield 53 6211100 5718718.35 36 6158300
2008 22 4069 Bolton 179 37221000 40484011.31 79 19710300
2008 23 9072 Bradford 644 104499280 102020189.4 250 59273600
2008 24 9075 Braintree 200 23923200 32933920.7 182 34873800
2008 26 11078 Brandon 1050 170363800 168710437.7 253 61292400
2008 27 13081 Brattleboro 2630 493784100 557822074.1 231 77976000
2008 28 14084 Bridgewater 185 32802100 35561686.9 108 44305702
2008 29 1087 Bridport 194 26023100 41451258.36 191 40186700
2008 30 5090 Brighton 398 29359060 44463213.69 138 14969000
2008 31 1093 Bristol 887 162082600 193047403.5 203 49643187
2008 32 9096 Brookfield 167 33052500 32280984.47 228 64949451
2008 33 13099 Brookline 143 25193300 23782969.89 99 30203200
2008 34 10102 Brownington 113 15026900 13595313.49 162 31189600
2008 35 5105 Brunswick 14 1105200 1587018.955 21 2115170
2008 255 4108 Buels Gore 4 548100 791251.6241 4 1049300
2008 36 3111 Burke 287 44278700 47140104.33 204 55515135
2008 37 4114 Burlington 8865 2263676622 2601628114 0 0
2008 38 12117 Cabot 205 32441500 34402439.02 232 49291600
2008 39 12120 Calais 269 50016400 50547145.02 356 96444288
2008 40 8123 Cambridge 707 153180100 156561835.7 363 111130800
2008 41 5126 Canaan 274 31056100 30263204.05 91 15215000
Page 1
AnnualRpt_LVtoEQbyCAT_Ed
2008 42 11129 Castleton 1098 199611470 246769032 234 55103521
2008 43 14132 Cavendish 341 59454500 57694808.35 137 40599200
2008 44 10135 Charleston 153 19380100 21257102.12 192 31288100
2008 45 4138 Charlotte 688 315191200 301301822.2 507 326888100
2008 46 9141 Chelsea 246 35923500 39376849.72 210 42746400
2008 47 14144 Chester 832 174271700 168345923.5 413 136882600
2008 48 11147 Chittenden 337 52188900 83945472.09 172 43815700
2008 49 11150 Clarendon 573 59418100 107427409.1 269 41251541
2008 50 4153 Colchester 4426 889489400 1263658758 205 64649600
2008 51 5156 Concord 236 23090600 27853558.5 174 27563500
2008 52 9159 Corinth 221 32860700 31505944.39 273 63042659
2008 53 1162 Cornwall 194 41721500 60439663.91 213 67062300
2008 54 10165 Coventry 124 16765800 16703995.22 152 34865000
2008 55 10168 Craftsbury 154 23662100 25255542.83 196 40227889
2008 56 11171 Danby 193 32179000 34087923.73 171 61226593
2008 57 3174 Danville 456 76216700 80968773.08 400 96901405
2008 58 10177 Derby 1071 180309500 179448148.9 415 106731000
2008 59 2180 Dorset 813 348511900 353819187.8 350 312651990
2008 60 13183 Dover 1185 274231380 392207351.3 215 69484820
2008 61 13186 Dummerston 417 87238700 88477383.37 291 107946700
2008 63 12189 Duxbury 260 53093800 56012026.59 185 52311800
2008 64 5192 East Haven 64 4043300 7122247.666 42 3519500
2008 65 12195 East Montpelier 472 58389100 102997177.6 382 67951900
2008 66 8198 Eden 207 33676390 33629308.97 169 36626650
2008 67 8201 Elmore 169 38773300 43273772.32 164 44885900
2008 68 6204 Enosburg 491 74709200 70620285.47 230 50751300
2008 69 4208 Essex Jct. 2395 637353900 641265620.3 4 1283700
2008 70 4207 Essex Town 2270 667741900 671840124.8 400 157228900
2008 73 11216 Fair Haven 728 60978500 96165431.32 84 12132515
2008 71 6210 Fairfax 900 187068500 205502032.3 395 108875947
2008 72 6213 Fairfield 240 41272460 42650056.84 255 62881390
2008 74 9219 Fairlee 242 52530000 50773245.7 72 26042600
2008 75 12222 Fayston 287 70618200 96777031.66 141 60275428
2008 258 5225 Ferdinand 5 649600 594001.4631 3 877300
2008 76 1228 Ferrisburgh 460 106459500 112834658.2 363 121309847
2008 77 6231 Fletcher 206 37179900 43958264.37 210 45008800
2008 78 6234 Franklin 259 36105230 44957327.85 143 30197230
2008 79 6237 Georgia 1123 270507100 268280372.9 277 89500746
2008 259 2240 Glastenbury 0 0 0 2 649400
2008 80 10243 Glover 204 30569400 28784745.76 211 46773600
2008 81 1246 Goshen 28 2870100 3761598.952 44 8021705
2008 82 13249 Grafton 199 42636323 55185903.85 137 41384310
2008 83 5252 Granby 14 728600 1580134.461 15 1279200
2008 84 7255 Grand Isle 477 172795500 166614116.3 185 82761700
2008 85 1261 Granville 54 6370000 6392373.307 54 12230139
2008 86 10264 Greensboro 108 10815100 16514124.29 142 26267000
2008 87 3267 Groton 214 34647800 35441693.94 142 27383000
2008 88 5270 Guildhall 55 6161600 8481211.287 70 10527918
2008 89 13273 Guilford 376 62481360 76579678.88 367 95494060
2008 90 13276 Halifax 120 18098450 17862662.85 286 78256495
2008 91 1279 Hancock 94 7240374 15553972.07 31 3931348
2008 92 3282 Hardwick 634 66982412 73981016.13 242 42971900
Page 2
AnnualRpt_LVtoEQbyCAT_Ed
2008 93 14285 Hartford 2859 728036300 763460885.1 369 141451900
2008 94 14288 Hartland 612 134708700 140394684.7 522 225032487
2008 95 6291 Highgate 776 149879100 141475457.8 203 53763300
2008 96 4294 Hinesburg 892 219464000 224607512 461 174278100
2008 97 10297 Holland 59 5937300 6574354.999 163 24957465
2008 98 11300 Hubbardton 127 24934900 25721992.99 129 27685103
2008 99 4303 Huntington 409 82691500 91049842.52 225 64686696
2008 100 8306 Hyde Park 555 103285200 106107663.9 305 96606637
2008 101 11309 Ira 88 17122800 15918518.52 60 18258700
2008 102 10312 Irasburg 157 19482700 20128835.62 229 43731100
2008 103 7318 Isle LaMotte 132 25616200 26890825.11 59 13493569
2008 104 13324 Jamaica 527 117323001 121590839.5 238 85614000
2008 105 10327 Jay 95 8786900 12961941.29 82 9347400
2008 106 4333 Jericho 968 257681400 272823081 312 116047300
2008 211 4334 Jericho ID 335 94180200 99714346.21 52 19452200
2008 107 8336 Johnson 449 55735600 74873186.46 221 43634700
2008 188 11588 Killington 834 218186285 321145547.5 93 30601076
2008 108 3339 Kirby 46 7960400 7931055.096 123 32697500
2008 109 2342 Landgrove 22 9558000 9488732.255 38 32125900
2008 110 1345 Leicester 187 31968800 29841127.6 112 31838500
2008 111 5348 Lemington 31 2287100 3933780.53 20 3123600
2008 260 5351 Lewis 0 0 0 0 0
2008 112 1354 Lincoln 250 37977500 54401231.92 195 50450100
2008 113 13357 Londonderry 798 181950000 180470144.8 341 173631200
2008 114 10360 Lowell 104 12301300 11630235.42 163 30644900
2008 115 14363 Ludlow 523 140201500 158062570.5 137 55712145
2008 116 5366 Lunenburg 301 23817400 30023194.25 145 17266619
2008 117 3369 Lyndon 1059 124016490 154943140.9 348 69968300
2008 118 5372 Maidstone 43 7449800 12160953.31 28 3828499
2008 119 2375 Manchester 1452 605391400 600944532.6 195 180546495
2008 120 13378 Marlboro 120 24010000 23981222.53 282 95375600
2008 121 12381 Marshfield 257 33096600 37798766.56 253 54684163
2008 122 11384 Mendon 391 91898200 103256404.5 75 31095500
2008 123 1387 Middlebury 1786 364761950 427071688 191 56672700
2008 124 12390 Middlesex 252 34570500 47124454.74 372 80681664
2008 125 11393 Middletown Springs43
1 23511200 27913076.75 187 45912800
2008 126 4396 Milton 2517 610120077 603720608.8 437 141081462
2008 127 1399 Monkton 278 49915900 64590967.91 360 91925497
2008 128 6402 Montgomery 288 35639900 46974957.16 331 59599200
2008 129 12405 Montpelier 1976 278898660 480362831.6 67 14894800
2008 130 12408 Moretown 320 54916500 70577689.24 200 54629000
2008 131 10411 Morgan 147 38864800 36400487.03 136 33673000
2008 132 8414 Morristown 1200 245421916 257660129.5 328 119028427
2008 133 11417 Mount Holly 223 30009000 51757502.59 226 50181700
2008 134 11420 Mount Tabor 70 12748100 12530076.67 14 4810100
2008 138 1432 New Haven 220 32027100 45415626.77 323 75940885
2008 135 3423 Newark 72 9333000 9403526.448 146 29405200
2008 136 9426 Newbury 344 48750500 53401796.47 390 77610246
2008 137 13429 Newfane 415 91773200 93218080.24 209 69696600
2008 139 10435 Newport City 1362 144349100 175266027.2 29 5847000
2008 140 10438 Newport Town 312 44904400 59523329.8 252 47421000
2008 141 2440 North Bennington 307 44448700 49409404.18 18 4771000
Page 3
AnnualRpt_LVtoEQbyCAT_Ed
2008 143 7444 North Hero 288 94522400 108845027.2 151 55120900
2008 142 12441 Northfield 967 134246079 166043387.8 337 68126650
2008 144 5447 Norton 39 2860800 4716900.247 33 3612400
2008 145 14450 Norwich 781 310552229 319104001.5 479 299758600
2008 146 9453 Orange 168 17591000 23829585.48 177 27768085
2008 147 10456 Orleans ID 287 23874000 30113521.7 18 2725100
2008 148 1459 Orwell 171 21556000 29997216.81 233 44712533
2008 149 1462 Panton 108 22135900 28470610.93 110 37268900
2008 150 11465 Pawlet 325 62054340 61342751.59 244 97393353
2008 151 3468 Peacham 136 18836100 26835874.06 173 38435500
2008 152 2474 Peru 225 72105500 66640942.7 118 75525538
2008 153 11477 Pittsfield 251 48373500 66925152.19 67 21672900
2008 154 11480 Pittsford 776 142920200 146015733.6 221 66313500
2008 155 12483 Plainfield 203 24133200 35500441.31 216 39629400
2008 156 14486 Plymouth 409 102532004 142030233 194 51031103
2008 157 14489 Pomfret 147 21015093 31124249.11 212 56745133
2008 158 11492 Poultney 742 98736100 125858636.1 230 46505628
2008 159 2495 Pownal 743 102058300 127844470.6 277 62145000
2008 160 11498 Proctor 616 97338600 95336532.81 16 4905200
2008 161 13504 Putney 386 72121500 84165596.92 307 98480700
2008 162 9507 Randolph 934 164937680 160180324.4 353 102181700
2008 163 14510 Reading 151 32432300 31044606.11 196 96142842
2008 164 2513 Readsboro 163 13037300 20147272.45 110 13923332
2008 165 6516 Richford 556 65719990 63234860 197 39068752
2008 166 4519 Richmond 915 249409300 249185033.5 287 102323193
2008 167 1522 Ripton 117 15827800 21432362.9 122 27042250
2008 168 14525 Rochester 246 30960100 40736973.68 111 24152861
2008 169 13528 Rockingham 1337 195624700 201591817.8 278 68233600
2008 170 12531 Roxbury 98 9842900 13733640.3 165 26785997
2008 171 14534 Royalton 436 43298500 74052505.56 284 43038109
2008 172 2537 Rupert 152 34607900 33414985.03 91 44770263
2008 173 11540 Rutland City 4628 633312580 742975809.5 0 0
2008 174 11543 Rutland Town 1252 181568300 323305377.5 113 29713400
2008 175 3546 Ryegate 246 19819121 29488137.21 204 29931990
2008 180 1561 Salisbury 241 43214400 52286025.41 145 37052300
2008 181 2564 Sandgate 68 10094400 9537414.966 134 36211592
2008 182 2570 Searsburg 26 1728000 3418397.626 17 1749800
2008 183 2573 Shaftsbury 764 94720700 152749362 352 71617629
2008 141 2574 Shaftsbury ID 249 28826400 46486695.69 25 6328060
2008 184 14576 Sharon 226 31379110 46466918.41 255 54778446
2008 185 3579 Sheffield 55 4518023 6281138.607 120 15532709
2008 186 4582 Shelburne 2130 870041300 871261065.5 217 248963400
2008 187 6585 Sheldon 414 49093200 77021022.91 164 24200063
2008 189 1591 Shoreham 180 33201500 34853558.68 202 57680141
2008 190 11594 Shrewsbury 195 24494400 32434322.03 270 60270487
2008 261 13597 Somerset 0 0 0 2 175700
2008 191 4600 South Burlington 3684 1161725320 1168150146 47 29391800
2008 192 7603 South Hero 452 196793400 179506886.8 167 106534700
2008 193 14606 Springfield 2557 381878900 373293157.4 375 92973819
2008 176 6549 St. Albans City 1807 251758750 353444826.6 0 0
2008 177 6552 St. Albans Town 1432 331206750 327766500.6 218 82567485
2008 178 4555 St. George 115 19566120 32319281.36 40 12001600
Page 4
AnnualRpt_LVtoEQbyCAT_Ed
2008 179 3558 St. Johnsbury 1680 144192022 228946915 295 38966295
2008 194 2609 Stamford 203 30049600 36117307.69 144 33095200
2008 195 3612 Stannard 23 2869600 2915963.825 46 7199900
2008 196 1615 Starksboro 241 45167200 47983215.03 227 62735850
2008 197 14618 Stockbridge 190 33275900 36948589.83 103 24704357
2008 198 8621 Stowe 1077 446617300 518779533 309 252032300
2008 199 9624 Strafford 176 47835120 44464696.04 255 99485822
2008 200 13627 Stratton 192 116387000 122139783.8 94 57095100
2008 201 11630 Sudbury 96 10802165 20100790.84 131 20482403
2008 202 2633 Sunderland 273 57522400 68219165.09 60 19055500
2008 203 3636 Sutton 109 8495000 13930796.98 196 25647942
2008 204 6639 Swanton 1787 366905000 356873113 186 58347900
2008 205 9642 Thetford 623 137953320 145858933.4 390 119862521
2008 206 11645 Tinmouth 75 7075100 14284474.06 97 14803800
2008 207 9648 Topsham 170 21756900 20248394.6 202 41462410
2008 208 13651 Townshend 324 64648900 59398251.08 286 79900600
2008 209 10654 Troy 379 34270200 44368461.94 195 35122100
2008 210 9657 Tunbridge 179 21019500 30427736.68 321 66619596
2008 212 4660 Underhill 422 112435200 117022481.3 467 165772800
2008 211 4661 Underhill ID 150 35705900 37162676.94 51 17443300
2008 213 1663 Vergennes 715 145378350 139118038.3 1 259500
2008 214 13666 Vernon 557 119130300 117497090.4 99 32547430
2008 215 9669 Vershire 91 10347500 12659040.86 192 36884140
2008 216 5672 Victory 13 648700 1203525.046 32 3859600
2008 217 12675 Waitsfield 471 135811500 138146170.3 162 100925059
2008 218 3678 Walden 129 15978900 17062359.85 176 31059400
2008 219 11681 Wallingford 574 104380600 100559344.9 252 89156568
2008 220 1684 Waltham 50 10302500 11598425.96 83 23544420
2008 221 13687 Wardsboro 477 89858900 90256026.52 187 52992555
2008 262 5689 Warners Grant 0 0 0 0 0
2008 222 12690 Warren 467 156738500 146320481.7 186 115510625
2008 263 5692 Warren Gore 0 0 0 0 0
2008 223 9693 Washington 161 26097300 27355660.38 169 42441700
2008 224 12696 Waterbury 1239 362064400 348172324.3 226 122066000
2008 225 3699 Waterford 258 45181870 47948498.36 222 53758450
2008 226 8702 Waterville 127 14839700 23690453.38 100 18126367
2008 227 14705 Weathersfield 606 102491600 120097961.1 410 105287363
2008 228 11708 Wells 287 50745400 59074970.9 143 32612300
2008 229 9711 Wells River 105 14247260 15606594.37 9 2111800
2008 230 9714 West Fairlee 113 16563800 18357309.1 92 19631845
2008 233 11723 West Haven 24 3490200 3285512.567 61 14197300
2008 237 11735 West Rutland 727 108471830 109159535.1 66 15403900
2008 238 14738 West Windsor 311 79330200 84935974.3 304 166944039
2008 231 10717 Westfield 102 7716500 11740176.68 71 7812800
2008 232 4720 Westford 316 52171300 70606705.87 394 93038152
2008 234 13726 Westminster 621 88394700 101720023 425 97648870
2008 235 10729 Westmore 107 27694800 27581714.97 54 13870400
2008 236 14732 Weston 264 61731070 78041807.84 197 100360597
2008 239 1741 Weybridge 169 43231100 46221640.12 125 49064400
2008 240 3744 Wheelock 85 11582700 10240208.65 149 29062250
2008 241 1750 Whiting 55 7549800 8965443.534 55 10011200
2008 242 13753 Whitingham 365 45638900 64938673.88 340 71049100
Page 5
AnnualRpt_LVtoEQbyCAT_Ed
2008 243 9756 Williamstown 595 83427200 98590404.16 299 54810705
2008 244 4759 Williston 2660 793414075 834209258.5 233 109030350
2008 245 13762 Wilmington 1566 199274359 386865383.4 313 79115870
2008 246 13765 Windham 91 15847900 17291762.14 77 19724400
2008 247 14768 Windsor 948 94321120 159947634.4 93 16321500
2008 248 2771 Winhall 223 45033750 87257798.88 60 16651500
2008 249 4774 Winooski 1474 321238230 325502310.3 1 251400
2008 250 8777 Wolcott 233 42923200 39063705.86 248 63003700
2008 251 12780 Woodbury 160 27933600 26372356.5 163 40437400
2008 252 2783 Woodford 116 19851800 17957304.39 20 5425700
2008 253 14786 Woodstock 876 345997600 356772313.9 429 316055000
2008 254 12788 Worcester 138 24543900 22727923.68 176 47306893
Page 6
AnnualRpt_LVtoEQbyCAT_Ed
Residential-2 Mobile Home/un Mobile Home/la
Eq Cat Count 411 LV Eq Cat Count 411 LV Eq Cat Count
R2EQ_ED MHUCT MHU_EDALV MHUEQ_ED MHLCT MHL_EDALV MHLEQ_ED V1CT
64725329.71 6 146100 153096.5105 19 3198570 3351290 88
38207221.4 35 639000 586238.5321 63 5706000 5428082 22
48676411.56 379 3002300 4871491.157 106 5887500 11765670 331
88767101.16 11 61500 112678.6369 7 446300 816732.2 3
85017460.21 75 1006000 1090278.53 26 2417300 2619811 32
21927907.76 11 139600 221025.9658 32 2106300 3334864 4
393451.6188 12 205200 187671.4834 2 38900 35577.1 83
0 9 124900 114209.9488 0 0 0 0
51089301.89 0 0 0 55 4242500 6652679 26
8704350.689 1 3500 3288.546462 10 719500 676031.2 2
184066625.3 3 13817590 13691627.03 24 2780000 2754657 66
63473959.92 67 928100 920186.397 49 4272600 4105424 38
0 2 51390 56935.51961 37 3139910 3761723 0
84066217 55 945800 972444.9928 79 6063700 7100351 0
51208134.16 37 702200 891342.9805 98 4602300 5841965 91
7295053.131 9 116700 115247.8768 27 2024323 1999220 35
75068642.96 403 6824300 6853771.216 102 6105900 6817664 7
35794495.25 22 270800 278428.9533 63 5216700 5363664 72
47163912.7 11 353900 343458.8509 87 9137300 8867842 9
68954767.91 239 7703800 6966720.926 74 9139700 8747288 17
66282883.92 31 897000 867840.5573 55 4815100 4658572 31
6126603.079 4 88000 84590.98337 19 1725900 1659041 50
20952595.31 99 3315500 3877777.778 30 3815300 4056241 23
57348907.03 19 447600 439383.528 43 3682500 3614901 25
46279361.48 105 2179000 2040644.315 44 3373800 4483455 22
63166802.19 98 1715300 1761088.296 114 9506300 9517721 16
90805295.03 392 12351300 13981548.56 30 2908300 3295124 5
48158595.66 10 409700 437386.5699 45 4944300 5278424 93
57984734.68 11 376600 586513.0042 20 1477500 2301043 56
25426659.55 7 164100 279271.6133 54 2510300 4272124 64
59492975.45 94 2343400 2809495.264 80 9094500 10971770 26
63006620.73 10 264900 258716.6715 53 5393600 5267702 53
28462518.31 1 8600 8105.560792 17 1303000 1228087 2
30991851.83 30 567400 532669.9211 71 7095300 6661003 19
3271104.578 1 12600 18093.04997 3 110200 156298 45
1507364.848 0 0 0 0 0 0 2
56341129.41 13 290200 312917.8348 46 3231100 3145235 100
0 118 2261100 2698854.142 8 982100 1129630 47
53248077.32 5 112300 121418.5317 62 5767000 6227391 69
101263819.6 5 247000 256543.415 35 3183510 2882789 82
110958838.2 10 259400 264154.7862 86 10397500 9691024 8
15406945.19 21 457200 463034.2313 12 665000 673485.9 55
Page 7
AnnualRpt_LVtoEQbyCAT_Ed
65646113.09 105 2743100 3031719.717 54 4060900 4839013 373
42218023.97 59 435900 455581.1037 59 4959900 6555511 134
34299033.78 18 320700 351760.4475 62 4177300 4581880 70
328757874.8 10 284500 279799.3706 17 3290200 3235838 137
44894331.21 10 220200 235583.6097 33 2392300 2559187 22
143236415.1 20 221400 220057.6483 126 14483300 14209554 16
63051446.92 13 291800 452683.8349 21 1435400 2226807 40
82397320.54 106 2141200 3932415.06 79 4853100 7393510 3
99927595.35 758 16850300 23306085.75 16 1217500 1740529 365
33615368.66 46 525400 641044.4119 93 4876600 5949319 126
64059543.14 21 429900 427888.9221 70 6372600 6494039 61
95249660.42 4 101900 147616.9781 16 1978100 2865566 8
36214223.95 50 1055500 1061764.41 74 7191700 6723100 8
46476449.28 12 244700 282955.5967 36 2917000 3372087 56
61826316.89 45 828100 854504.1791 49 4326600 4464555 74
100394510.4 4 128100 136508.9514 34 3042700 3724235 174
109229962.2 172 4573900 4359832.237 139 10851100 10329462 203
336945701 10 163600 169445.883 12 1723600 1785189 10
95113077.69 7 156300 213963.039 16 898200 1229569 16
105826748.9 22 646400 512243.4424 24 2615300 2603325 22
53920272.43 31 887700 901126.7892 31 4395200 4532068 40
6198875.375 1 13400 23604.01621 20 1088100 1916681 16
121952253.3 61 1340900 1382513.661 47 3085500 5389520 6
37383089.54 34 985100 1005717.203 67 6162400 6291373 146
52975391.71 4 111500 131687.7288 16 1282100 1512414 106
50928457.3 73 1553200 1601897.69 102 9723400 9527831 18
1309096.472 4 138800 140756.5156 7 1180200 1196836 0
160330523.2 18 575100 583206.5713 23 3868700 3923233 0
19363393.3 62 1086400 1734078.212 64 3281100 5237191 4
121939326.9 11 267900 296251.2441 48 5293300 5853478 2
63823052.91 4 47690 48588.89455 37 4800380 4890861 122
25391520.98 3 30400 30152.74747 4 437700 434140.1 4
83674213.74 6 57900 80383.17368 16 1533000 2128280 261
802212.8749 43 876100 801115.5816 5 534200 488478.4 10
120772636 14 472900 513129.3403 55 6485872 7035323 17
52722229.71 8 522100 612146.7933 36 3768200 4418103 47
39249332.41 22 240530 312823.5141 32 2959960 3848029 288
86684486.99 20 620900 615178.8368 70 9628700 9539978 167
685961.7619 0 0 0 0 0 0 0
46953912.11 8 173000 172896.2622 46 3666700 3664501 195
10512105.39 1 2000 2621.231979 0 0 0 14
56817767.53 17 130100 178684.2467 25 1422500 1953604 15
2764638.16 4 104400 226415.0943 7 233000 496144.5 26
75522216.96 35 1515800 1435280.75 120 23389500 22288451 97
12272759.41 4 123400 123833.417 13 896400 899548.4 50
39434454.64 11 175300 263648.669 30 1381200 2077305 42
30267511.58 12 202900 215438.522 44 3642000 3867063 114
14447578.02 2 14200 19545.76738 2 59000 81211.29 14
118809647.6 16 342740 421781.9345 50 4389710 4899230 28
77509256.74 3 70680 69910.97923 39 3430760 3393432 24
8441391.127 4 88600 190332.9753 22 982600 2110849 26
44160701.14 83 1215800 1327582.442 134 9563000 10032522 12
Page 8
AnnualRpt_LVtoEQbyCAT_Ed
164665263.3 317 10092100 10463556.25 106 11003100 11557878 21
230191719.4 86 3144400 3373819.742 103 14224800 15261708 2
50120388.81 87 2952400 2752050.708 134 18005900 16784023 107
176672467.4 167 5024700 5130385.951 63 10604600 10825898 53
28427668.15 13 258000 285682.6487 19 1234000 1366405 55
25974887.29 17 684900 706519.4966 38 4056500 3967690 206
74144396.3 11 243800 279747.5617 90 11081100 12714974 18
95487229.73 160 8785100 9615915.061 125 13987000 14159433 17
16981162.09 3 123600 114891.2437 10 1355400 1259900 14
46970123.39 20 414300 434595.6152 48 3528800 3494899 7
15149928.4 325 2233700 2508929.574 37 5222400 5725688 160
85452655.13 41 848500 846890.9073 29 3358700 3352370 53
13785268.1 3 44000 64906.32837 16 577300 851600.5 75
131338135.1 6 145300 156253.3606 12 2056600 2211636 3
22018799.98 1 43500 46779.22357 3 402900 433272.4 1
60087994.65 161 3081000 4245556.015 99 7611200 10486334 11
44810409.69 5 131500 192561.1363 3 417500 611363.3 1526
32577636.51 4 98800 98435.78759 14 1146200 1141975 11
31893492.87 0 0 0 1 108000 107217.3 41
31603002.03 20 285200 283217.4777 45 4583800 4551936 239
5370830.731 2 25500 43859.64912 2 87100 149810.8 10
0 36 659000 602596.9276 0 0 0 0
74577708.33 5 143800 212627.5322 38 3082500 4557889 30
170455570.3 6 188200 186632.2888 20 1642800 1629115 2
28129353.15 14 162600 155598.0861 35 2232200 2135751 24
61597803.72 91 2127200 2182863.007 53 6256100 6918169 915
22433515.04 38 739800 962905.1152 73 3606600 4694260 98
88724108.81 174 4549900 4626232.842 135 8988100 11197334 8
6246527.563 2 38200 62357.16618 6 213400 348351.3 203
194125794.6 93 645500 655662.773 24 2311000 2347384 8
95688683.82 4 109900 109768.2781 20 1923500 1921202 16
64829002.63 12 347600 401989.1292 65 5670974 6239371 29
32581170.88 1 10500 11737.0892 3 349000 390118.5 136
62260261.21 83 1906900 2238145.54 25 2386500 2783415 4
109997695.2 9 128800 173889.5639 64 6050600 8168759 11
53684076.39 9 106600 124809.7412 13 1633100 1911503 6
139517530.3 346 11245670 11004667.78 96 14343055 12658243 127
114404667.6 15 465300 589958.159 66 9536200 12091036 26
82333455.65 10 198200 273983.9646 26 1821000 2516807 14
25173251.47 1 12000 20283.97566 7 470000 794455.7 0
75408442.75 14 384500 519033.4773 39 3272300 4412542 19
32704195.06 2 20600 20060.37589 31 2817800 2743987 296
126418479.9 64 1296000 1366223.909 80 8931600 10688765 41
79580926.74 17 237000 375892.1491 50 2923600 4636767 228
4727835.66 10 107000 105170.0413 4 419000 411834.1 4
106313018.4 8 185600 261261.2613 21 2007400 2825732 1
29618397.53 7 171100 172392.9471 24 2093200 2120340 109
95657377.9 12 379000 442498.5406 73 4535700 5295622 98
70928938.39 139 757200 770687.0229 20 1680300 1710117 183
7969429.126 5 66300 81509.71232 24 1202800 1478731 108
67947532.64 15 308900 434275.2706 57 3509500 4933924 29
5762773.282 8 75200 75524.75645 5 252500 281933.9 1
Page 9
AnnualRpt_LVtoEQbyCAT_Ed
56522767.38 49 776300 861407.0129 43 5759500 6390332 337
87865808.02 143 2638430 3284897.908 101 7475790 9306115 17
5956141.797 1 19500 32151.69002 9 774500 1276999 61
310492364.5 2 49700 51242.39612 13 2080700 2144548 0
35933143.3 19 424700 550058.2826 59 4085600 5291543 12
3412596.681 0 0 0 4 246900 313404.4 1
59011096.78 11 150200 209017.5341 14 953500 1326886 96
40122563.14 1 10100 12990.3537 5 746000 959485.5 9
100153793.3 11 128100 131790.1235 13 1187420 1249916 10
59158216.25 1 1500 2311.248074 11 942400 1452080 116
68393250.93 1 10900 10475.73282 6 745200 716194.1 19
30313221.63 1 6500 9093.452714 9 686200 959988.8 24
69740636.06 34 745600 766211.078 87 9140600 8692915 13
56458203.8 6 104900 151852.9241 24 2022100 2927186 1
66350327.23 2 63330 87836.33842 17 1076430 1492968 47
84127154.13 3 105425 156138.9218 5 392891 581888.3 34
63254006.09 28 697800 903886.0104 64 5443000 7050518 241
79698102.05 256 3254800 4177640.868 115 8751200 11231815 22
4806279.849 5 199800 195786.3792 14 1235100 1108210 1
104129242.4 29 343100 380587.909 42 2932900 3253356 12
98349240.58 92 2352900 2282153.249 83 8570400 8167731 26
95829375.74 0 0 0 9 926600 911021.5 17
21497593.2 0 0 0 6 309100 477669.6 100
37686427.42 54 822200 789817.4832 51 3555000 3409816 9
102150050.3 163 5476600 5398856.467 47 6010200 6013808 6
32835605.14 1 3000 3807.589796 16 850700 1079706 21
34239353.01 3 141300 200510.8557 31 2135900 3030935 189
76831877.21 45 786000 824244.9664 59 4989000 5231753 8
36891804.25 7 128400 176957.0011 48 3232400 4454796 17
75575605.42 62 838800 1472870.939 95 5970372 10483585 21
45944395.07 5 40600 40478.56431 12 1236700 1233001 86
0 152 3493500 3869199.247 85 5435700 6370210 0
45130869.69 21 721000 1273401.625 12 642600 1134935 5
