NEIU Golden Eagle 5K
Document Sample


NEIU Golden Eagle 5K
Overall Finish List
April 19, 2009
Results by T&H Timing.
5K Run
Bib Age
Place Name City Age Time
No Group
***** M 0-
1 Brenden Mariano 124 26 16:17.3
99
***** M 0-
2 Servando Cadenas 14 21 19:07.5
99
***** M 0-
3 John Maglieri 120 21 19:12.6
99
4 Eric Dewitt 140 35 1 M 0-99 19:26.4
5 David Rudey 99 29 2 M 0-99 20:54.1
6 Aaron Olbur 81 23 3 M 0-99 21:46.0
7 Christopher Irlweg 46 26 4 M 0-99 21:49.0
8 Frank Myada 75 23 5 M 0-99 22:00.9
***** M 0-
9 John Reynolds 93 55 22:06.2
99
***** M 0-
10 Daniel Yutzy 114 50 22:33.5
99
***** F 0-
11 Diana Perez 129 22 22:37.3
99
12 Chris Vargas 109 23 6 M 0-99 23:01.4
13 Carlos Perea 85 32 7 M 0-99 23:12.5
14 Chris Zann 116 30 8 M 0-99 23:20.5
15 Craig Kaneshiro 126 24 9 M 0-99 23:33.9
Jerome ***** M 0-
16 84 54 23:38.0
Pendergast 99
17 Ebert Servellon 103 24 10 M 0-99 23:45.7
Michael
18 139 22 11 M 0-99 23:47.0
Castellanesi
19 Jorge Gonzalez 38 26 12 M 0-99 23:58.0
20 Narin Ratanavade 92 28 13 M 0-99 24:17.0
21 Dave Merrill 69 34 14 M 0-99 24:49.0
22 Daniel McDonald 119 22 15 M 0-99 25:05.6
***** F 0-
23 Erica Meiners 135 39 25:29.2
99
***** F 0-
24 marta Cheliniak 151 29 25:38.7
99
25 Mark Wilockson 111 53 16 M 0-99 25:56.9
26 Jan Krysa 56 25 17 M 0-99 26:13.3
27 Matt Monnette 72 28 18 M 0-99 26:24.8
28 Ajnieszka Kielar 133 22 1 F 0-99 26:34.9
29 Isaac Duarte 146 35 19 M 0-99 26:46.7
30 Rachel Brunner 13 23 2 F 0-99 26:46.9
31 Ana Nieves 77 37 3 F 0-99 26:47.9
32 Kevin Cristi 54 26 20 M 0-99 26:49.9
33 Erin Ackermann 1 30 4 F 0-99 26:54.2
34 Karen Amigon 4 18 5 F 0-99 27:16.4
35 Dave Bateman 8 31 21 M 0-99 27:17.8
36 Tiffany Harvey 42 35 6 F 0-99 27:35.9
37 David Rubin 98 47 22 M 0-99 27:37.4
38 Julia Miller 71 30 7 F 0-99 27:46.0
39 Kimsour Eap 24 23 23 M 0-99 27:54.5
40 Dana Navarro 76 33 8 F 0-99 28:31.2
41 Fernando Figueroa 27 36 24 M 0-99 28:32.1
42 Craig Sabatino 101 26 25 M 0-99 28:32.4
43 Saudy Davila 21 24 9 F 0-99 28:34.1
44 Tom Camacho 16 48 26 M 0-99 28:35.4
45 James Joung 48 22 27 M 0-99 29:00.7
46 Yesenia Arreola 6 22 10 F 0-99 29:06.7
47 Freddy Lopez 61 20 28 M 0-99 29:14.6
48 Miguel Loeza 141 22 29 M 0-99 29:32.3
49 Fansto Ortiz 138 33 30 M 0-99 29:32.8
50 Robin Heggum 118 31 11 F 0-99 29:39.4
***** F 0-
51 Heather Yutzy 113 42 29:39.5
99
52 Saul Rodriguez 122 57 31 M 0-99 30:00.1
***** F 0-
53 Michelle Steil 108 44 30:06.3
99
54 Sean McNulty 62 23 32 M 0-99 30:07.6
55 Kyle McNulty 64 18 33 M 0-99 30:08.3
56 Milana Medic 67 22 12 F 0-99 30:10.2
57 Saul Rodriguez Jr. 123 24 34 M 0-99 30:11.1
58 Neel Patel 79 25 35 M 0-99 30:22.9
59 Amanda Timothy 121 21 13 F 0-99 30:23.8
60 Megan Krone 55 28 14 F 0-99 30:35.7
61 Daniel Wojtas 112 32 36 M 0-99 30:47.6
62 Lorena Martinez 125 19 15 F 0-99 30:50.8
Virginia Garcia-
63 35 13 16 F 0-99 31:15.1
Rico
64 Kevin McNulty 66 56 37 M 0-99 31:39.2
65 Tae Yeong So 105 21 38 M 0-99 31:41.8
66 Erin Claudio 117 27 39 M 0-99 31:54.0
67 Priscilla Lopez 60 18 17 F 0-99 32:10.9
68 Leticia Lopez 59 22 18 F 0-99 32:11.1
69 Lisa Gregorich 39 31 19 F 0-99 32:15.8
70 Emily Gregorich 40 30 20 F 0-99 32:18.4
71 Richard Bernardo 9 26 40 M 0-99 32:57.6
72 Tenzin Kyizom 57 20 21 F 0-99 34:07.6
73 Arturo Galindo 31 36 41 M 0-99 34:50.7
74 Melissa Woo 131 24 22 F 0-99 34:55.7
75 Daiana Echerama 127 27 23 F 0-99 35:07.9
76 Ben DeGrout 128 27 42 M 0-99 35:09.2
77 Paisly DiBianca 22 39 24 F 0-99 36:11.0
78 Patrycia Barcen 130 22 25 F 0-99 36:19.7
79 Idyl Eusebio 26 27 26 F 0-99 36:35.5
80 Sarah Brady 11 28 27 F 0-99 36:41.7
81 Daniel Garcia-Rico 36 10 43 M 0-99 37:29.1
82 Akos Balogh 7 25 44 M 0-99 37:53.7
83 Jennifer Lohse 58 28 28 F 0-99 37:53.8
84 Katrina Stefanski 149 25 29 F 0-99 38:15.2
85 Karla Conde 150 37 30 F 0-99 38:15.2
86 Kyle Kristak 53 23 45 M 0-99 38:32.1
87 Sarah Reynolds 94 22 31 F 0-99 39:38.0
***** F 0-
88 Debbie McNulty 63 52 39:41.6
99
89 Edmund Cruz 20 23 46 M 0-99 39:56.6
90 Edward Caurello 137 26 47 M 0-99 39:57.7
91 Patti McNulty 65 54 32 F 0-99 40:31.3
92 Patricia Alonso 3 40 33 F 0-99 42:00.4
93 Pilar Garcia-Rico 34 52 34 F 0-99 42:45.8
Stephanie
94 43 27 35 F 0-99 42:47.2
Hernandez
95 Trysha Solis 106 27 36 F 0-99 42:48.6
96 Juan Cortes 143 24 48 M 0-99 44:31.8
97 Maria Lana-Duarte 145 29 37 F 0-99 44:33.6
Michelle
98 44 25 38 F 0-99 45:43.5
Hishibayashi
99 Andy Rivera 96 43 49 M 0-99 45:45.3
100 Jack Kearny 49 47 50 M 0-99 45:45.9
Bib Age
Place Name City Age Time
No Group
101 Rodelinda Pikuska 88 22 39 F 0-99 46:34.5
102 Nina Pikulska 87 46 40 F 0-99 46:34.8
103 Sherri Howard 45 46 41 F 0-99 46:40.0
104 Yisel Manganelly 132 25 42 F 0-99 48:31.9
105 Anna Ruzinski 100 23 43 F 0-99 48:32.2
106 Radii Patel 80 22 44 F 0-99 49:42.2
107 Lawanda Jones 147 36 45 F 0-99 50:51.8
108 Paula Jacko 47 39 46 F 0-99 50:52.5
109 Jean Potillo 91 46 47 F 0-99 51:03.0
110 Gabby Potillo 89 14 48 F 0-99 51:03.5
111 Ray Potillo 90 13 51 M 0-99 51:04.5
112 Eva Arleutozel 148 45 49 F 0-99 51:28.7
113 Carmen Foster 29 45 50 F 0-99 51:28.8
114 Susan Bohm 10 52 51 F 0-99 52:21.3
115 Stacy Brill 12 30 52 F 0-99 1:02:28.7
Monika
116 134 22 53 F 0-99 1:02:28.7
Kielozewski
Maria Lamadrid-
117 144 41 54 F 0-99 1:03:05.5
Quevedo
Laura Castro De
118 142 52 55 F 0-99 1:03:05.8
Cortes
Related docs
Other docs by KOPfdDVV
Get documents about "