Embed
Email

2009

Document Sample

Shared by: huanghengdong
Categories
Tags
Stats
views:
0
posted:
1/23/2012
language:
pages:
156
Printing for Spine of Book









2009 Annual Research Report – Lauer, Kohn, and Diallo

2009

Wisconsin Research Report of









STUDIES ON

CULTURAL PRACTICES AND

MANAGEMENT SYSTEMS FOR

CORN









Department of Agronomy

College of Agriculture and Life Sciences

University of Wisconsin - Madison

2009 Wisconsin Research Report of Studies on

Cultural Practices and Management Systems for Corn





Joe Lauer Kent Kohn Thierno Diallo

Corn Agronomist Program Manager Research Specialist

358 Moore Hall 566 Moore Hall 566 Moore Hall

(608) 263-7438 (608) 262-1840 (608) 262-1840

jglauer@wisc.edu kdkohn@wisc.edu thdiallo@wisc.edu

http://corn.agronomy.wisc.edu



Agronomy Department

University of Wisconsin

1575 Linden Drive

Madison, WI 53706

(608) 262-1390









The information presented in this report is for the purpose of informing cooperators in

industry of the results of research conducted during 2009. The cooperation of other

faculty and staff and the support of funding agencies and industry are gratefully

acknowledged. The information presented in this report does not constitute

recommendation or endorsement. This information is NOT FOR PUBLICATION unless

prior approval is received.





The assistance of the following people in conducting these studies is acknowledged.



Graduate Research Assistants: Brandon Furseth, Steven Wilkens



Cooperating Faculty: Shawn Conley – Agronomy, Natalia de-Leon – Agronomy, Matt Digman

– Bio Systems Engineering, Randy Shaver – Dairy Science, Carrie Laboski – Soil Science



Cooperating UWEX County Agents and ARS Staff: Jerry Clark, Mike Rankin, John Zander,

Mike Bertram, Charles Kostichka, Darwin Frye, Tim Wood, Bob Rand, Jim Stute, Matt Repking,

Jolyn Rasmussen



Cooperating Farmers: Matt Berge, Ken Congdon, Mike Maass, Ed Montsma,



Cooperating Academic Staff: John Gaska, Mark Martinka, Todd Andraski



Project Summer Crew: Bryan Mosgaller, Darwin Peters, Sally Ann Turbin

UW Corn Agronomy

Research Locations

46o 34‘









Spooner

Rhine ander





45o 0‘

Chippewa Falls

Marshfield Seymour

Galesville Hancock Valders



Fond du Lac

Arlington





Lancaster Janesville

42o 30‘





We wish to thank the following companies and organizations that have generously supported

our research through financial and/or material donations.







UW College of Agriculture and Life Sciences – HyTest Seeds

Hatch Program Kaltenberg Seeds

Ag Reliant Genetics LLC Kruger Seed Inc

BASF Plant Sciences Monsanto Company

Best Energies Mycogen Seeds

Dahlco Seeds Nu Tech Seed, LLC

Dahlman Seed Co. Pioneer Hi-Bred International, Inc.

Dairyland Seed Renk Seed Company

Dyna-Gro Seed Syngenta Crop Protection

EMD Crop Bio Science Syngenta Seeds

Gold Country Seed Trelay Seed Co.

Growmark, Inc Valent BioScience

TABLE OF CONTENTS

Location Experiment Page Table

Growing Conditions and Measurements

2009 Crop Summary 1

Arlington Daily Rainfall, Temperature and GDU Arlington 5 A-1

Arlington Monthly Rainfall 1980-2009 Arlington 9 A-2

Arlington Monthly Temperatures 1980-2009 Arlington 10 A-3

Hancock Rainfall, Temperature and GDU Hancock 11

Hancock Monthly Rainfall 1980-2009 Hancock 12 A-4

Hancock Monthly Temperatures 1980-2009 Hancock 13 A-5

Marshfield Rainfall, Temperature and GDU Marshfield 14

Marshfield Monthly Rainfall 1980-2009 Marshfield 15 A-6

Marshfield Monthly Temperatures 1980-2009 Marshfield 16 A-7

Observations, Data Collected, and Statistical

Analysis 17 B-1

Soils Information 19 B-2





Corn Hybrid Maturity

Hybrid Growth & Development Arlington 01 20 C-01 & C-02

Lancaster 01 25 C-03

Marshfield 01 27 C-04

Seymour 01 29 C-05

Private Silage

AgReliant

Arlington 01 31 C-06

Lancaster 01 33 C-07





BASF Arlington 01 35 C-08

Lancaster 01 37 C-09

Fond du Lac 01 39 C-10

Galesville 01 41 C-11

Chippewa Falls 01 43 C-12

Marshfield 01 45 C-13

Valders 01 47 C-14





Dyna Gro Fond du Lac 01 49 C-15

Galesville 01 51 C-16

Chippewa Falls 01 53 C-17

Marshfield 01 55 C-18

Valders 01 57 C-19

Location Experiment Page Table

Silage Harvest Technique

Mycogen Arlington 01 59 C-20





Plant Density

Monsanto Arlington 02 63 C-21

Hancock 02 65 C-22





Pioneer Arlington 02 67 C-23

Fond du Lac 02 70 C-24

Galesville 02 72 C-25

Lancaster 02 74 C-26





Planting Date

Corn and Silage Trial Arlington 03 76 C-27,C-28& C-29





Row Spacing x Plant Density

Corn and Silage Data Arlington 06 85 C-30





Fungicides

EMD - Foliar Arlington 08 88 C-31

EMD – Seed Treatment Arlington 08 90 C-32





Valent Arlington 08 92 C-33

Fond du Lac 08 94 C-34

Janesville 08 96 C-35



BioChar Trial

Corn - Yield Data Arlington 09 98 C-36

Soybean - Yield Data Arlington 09 100 C-37





Corn-Soybean Rotation Study

Corn - Yield Data Arlington 09 101 C-38

Soybean - Yield Data Arlington 09 106 C-39





Corn-Soybean-Wheat Rotation Study

Corn - Yield Data Arlington 09 109 C-40

Silage – Yield Data Arlington 09 114 C-41

Soybean - Yield Data Arlington 09 115 C-42

Wheat - Yield Data Arlington 09 116 C-43

Corn - Yield Data Marshfield 09 118 C-44

Silage – Yield Data Marshfield 09 120 C-45

Location Experiment Page Table

Corn-Soybean-Wheat Rotation Study

(continued)

Soybean - Yield Data Marshfield 09 121 C-46

Wheat - Yield Data Marshfield 09 122 C-47





Low Starch Silage Trial

Marshfield 11 123 C-48





Nitrogen x Hybrid

Arlington 16 125 C-49

Clip Study

Influence of Clipping on Corn Arlington 16 128 C-50





Thin Study

Influence of Thinning on Corn Arlington 16 130 C-51





Tillage in Corn and Soybean Production

Systems

Corn - Yield Data Arlington 17 132 C-52

Soybean - Yield Data Arlington 17 135 C-53

1



2009 Crop Summary for Wisconsin

Condition of Corn Crop

100

Very Poor

Poor

80

Fair

Good

Percent (%)









60 Excellent





40





20





0

Jun 1 Jul 1 Aug 1 Sep 1 Oct 1 Nov 1





Progress of Corn Crop



100 Bold lines = Average since 1979

Regular lines = 2009

Dent Mature

80 Silking Dough

Planted

Percent (%)









60

Emerged Harvested



40





20





0

Apr 1 May 1 Jun 1 Jul 1 Aug 1 Sep 1 Oct 1 Nov 1 Dec 1



Corn Acreage and Yield

5000 160



4500 Planted Acres 140

Grain Yield (bu/A)

Grain Yield (bu/A)

Planted Acres









4000 120



3500 100



3000 80



2500 60



2000 40

1950 1960 1970 1980 1990 2000 2010

2









Crop Progress Review of 2009

(Derived from USDA-NASS reports)



Extreme Conditions Delay Harvest normal. Total precipitation in the northern

third of the state was 7.08 inches below

This was definitely a difficult year for normal for April through September, the

farmers in Wisconsin, as they experienced central third of the state was 4.21 inches

some extreme conditions. The season below normal, and the southern third of the

began with below normal temperatures in state had 2.14 inches below normal

early April resulting in delayed planting and precipitation.

other fieldwork as frost could still be found

on the ground. Planting finally got under CORN

way after warmer temperatures and needed

rains came towards the end of April. At the end of May, corn planting was

Moisture throughout the first half of May reported at 94 percent complete with

limited fieldwork, while cool temperatures emergence at 71 percent. The cooler

slowed the growth of hay and emerging temperatures throughout the beginning of

crops. June also began cooler than normal, June hindered progress, but as

but warm temperatures and humidity finally temperatures warmed by the end of the

arose in the second half of the month. This month corn growth and color began to

needed change in weather allowed large improve. Lack of moisture throughout the

strides in crop growth. The second coldest month of July stressed crops, but the

July on record slowed corn maturity, and unseasonably cool temperatures helped

high winds and hail damage at the end of moderate the stress. By August, corn fields

the month destroyed some crops. In were very uneven in maturity due to a lack

southwest Wisconsin, several fields were of heat, and growers reported corn

declared a disaster due to hail damage and progressed slowly through the month, as

drought. August brought a little more much as two weeks behind schedule.

warmth and humidity that allowed crops to Starting in September, corn harvested for

green up. Farmers were grateful for a late silage was well below the 5-year average,

frost, but a cool and rainy fall continued to and remained there for the rest of the

delay corn harvest into December. Finally, a season. By mid- October, growers started

large snow storm and subzero temperatures harvesting corn for grain despite the cool,

in early December brought most of the wet weather. By November 1st corn

leftover harvest to a standstill. harvested for grain was 13 percent

Statewide temperatures from June complete, 28 percentage points below 2008

to September were 1.3 degrees below and 38 percentage points below the 5-year

normal in 2009, making this the first growing average. Throughout November, corn

season with below normal temperatures in harvest progressed slowly as moisture

the last five years. Temperatures in April, levels remained too high. A large snow

May, June, and August were all slightly storm and sub-zero temperatures in the

below normal, while July was 5.4 degrees beginning of December brought grain

below normal and September was 3.4 harvest to a standstill, with 85 percent

degrees above normal. complete.

Precipitation and soil moisture varied

greatly across the state with total SOYBEANS

precipitation for April through September at

17.12 inches. This was 6.07 inches below As of May 10th soybeans planted were 8

the total for 2008 and 5.21 inches below percent complete, below the 5-year average

3









for that time of year but slightly ahead of winter wheat harvest had neared completion

2008. By the end of May, growers had statewide with comments indicating yields

caught up with the average planting rate, were Good to Very good.

remaining slightly above the 5- year

average for the rest of the season. Overall, HAY & PASTURES

emergence went well through June, and

warmer temperatures helped soybeans put Winter freeze damage to alfalfa was

on some sizeable growth. Cooler, dry reported as 86 percent none to light. First

temperatures in July slowed soybean crop hay received adequate rainfall for the

development, but the percentage of most part, and by the end of May first

soybeans setting pods caught up to the 5- cutting hay was 19 percent complete. While

year average by the end of August. Many reports varied, many reported favorable

cool, overcast days led to the prevalence of yields for first crop hay. Second crop hay

white mold, a problem for many farmers was shorter for some due to lack of

around the state. Harvest began moisture. Generally, progress of first and

significantly later this year with only 25 second hay cuttings ran slightly ahead of

percent complete by October 25th, 48 the 5-year averages. Through August and

percentage points behind the 5-year September, completion rates for third and

average. November weather was conducive fourth cuttings were close to their 5-year

to finishing soybean harvest which wrapped averages. Overall, yields across the state

up by the end of the month. varied depending upon whether they

received timely rainfalls.

SMALL GRAINS Pastures were productive heading

into July, with 72 percent rated good to

The season began with favorable conditions excellent at the end of June. Throughout

for planting oats. Growers were off to a very July, conditions declined due to a lack of

good start this year with numbers being moisture, and only 29 percent were rated

reported above the 5-year average Good to Excellent at the end of the month.

throughout the month of April. By May 10th, Moisture in mid-August perked up pastures

planting was at 89 percent complete with 58 heading into September. Conditions varied

percent emerged. This was well above throughout the season as Wisconsin saw

2008’s average of 45 percent complete and extended periods of both wet and dry

19 percent emerged. By June 14th, oat weather.

condition was reported as 78 percent Good

to Excellent and some farmers had begun

harvesting oats for forage. Both oats and

winter wheat were rated mostly good to

excellent throughout the season and into

early August. Oats harvested for grain

wrapped up by the beginning of September

with above average yields commonly

reported.

Winter wheat had many reports of

winter kill, and the lack of moisture and

warm temperatures throughout April and

May delayed growth. An abnormally cool

July caused moisture levels to remain high,

leading to a delay in the start of harvest. By

July 26th only 6 percent of winter wheat was

harvested, 35 percentage points below the

5-year average. Toward the end of August

4









2009 Weather Summary for Arlington, WI

Precipitation

50 5

30-yr Average = Bold Line

Cummulative (inches)





40 4









Daily (inches)

30 3



20 2



10 1

Daily

0 0

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec



Daily Temperatures

100

30-yr Average = Bold Line

80

Degrees (F)









60 Maximums





40

Freeze line

20

Minimums

0

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec





Growing Degree Units (modified - base= 50, max = 86)

3500 35

30-yr Average = Bold Line

3000 30

Cummulative (GDUs)









2500 25

Daily (GDUs)









2000 20

1500 15

1000 10

500 5

0 0

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

5



Table A-1. Daily Precipitation, Solar Radiation, Soil and Air Temperatures and Growing

Degree Units at the Arlington Research Station during 2009.

Soil Temperature Air Growing Degree

Precipitation Daily Solar at 2 inches Temperature Units (86/50 F)

Day of year Daily Total Radiation Max Min Max Min Daily Total

inches W m -2 o

F o

F

91 1-Apr 0.33 7.2 121 68 24 48 30 0 40

92 2-Apr 0.00 7.2 96 72 23 47 27 0 40

93 3-Apr 0.00 7.2 237 86 22 44 27 0 40

94 4-Apr 0.00 7.2 167 86 21 39 29 0 40

95 5-Apr 0.00 7.2 68 50 29 45 26 0 40

96 6-Apr 0.00 7.2 238 79 23 37 27 0 40

97 7-Apr 0.00 7.2 257 80 24 44 25 0 40

98 8-Apr 0.00 7.2 260 93 20 48 17 0 40

99 9-Apr 0.00 7.2 263 99 21 53 26 2 41

100 10-Apr 0.00 7.2 258 83 23 55 27 3 44

101 11-Apr 0.00 7.2 274 95 20 50 24 0 44

102 12-Apr 0.00 7.2 258 91 20 52 23 1 45

103 13-Apr 0.00 7.2 57 48 33 56 28 3 48

104 14-Apr 0.00 7.2 234 92 29 43 32 0 48

105 15-Apr 0.00 7.2 279 100 25 59 29 5 52

106 16-Apr 0.00 7.2 285 110 23 64 28 7 59

107 17-Apr 0.00 7.2 283 112 22 69 31 10 69

108 18-Apr 0.00 7.2 183 114 28 72 37 11 80

109 19-Apr 0.02 7.2 31 54 40 75 39 13 92

110 20-Apr 1.12 8.3 125 81 34 48 34 0 92

111 21-Apr 0.31 8.6 98 52 25 48 30 0 92

112 22-Apr 0.15 8.8 287 97 25 45 26 0 92

113 23-Apr 0.00 8.8 187 92 31 58 31 4 96

114 24-Apr 0.00 8.8 242 106 35 66 32 8 104

115 25-Apr 0.70 9.5 18 63 41 82 47 16 120

116 26-Apr 1.49 11.0 84 76 40 48 37 0 120

117 27-Apr 0.02 11.0 101 91 42 68 43 9 129

118 28-Apr 0.00 11.0 284 86 36 66 36 8 137

119 29-Apr 0.00 11.0 117 72 43 59 35 5 142

120 30-Apr 0.18 11.2 155 97 46 56 39 3 145

121 1-May 0.07 11.2 206 98 35 72 43 11 156

122 2-May 0.00 11.2 257 104 30 58 35 4 160

123 3-May 0.00 11.2 302 112 31 63 36 7 166

124 4-May 0.00 11.2 246 113 32 69 36 10 176

125 5-May 0.00 11.2 143 96 41 71 43 11 186

126 6-May 0.02 11.3 179 110 49 70 48 10 196

127 7-May 0.47 11.7 225 110 46 74 48 12 208

128 8-May 0.00 11.7 280 119 40 74 47 12 220

129 9-May 1.00 12.7 95 86 35 76 42 13 233

130 10-May 0.02 12.7 203 99 35 53 35 2 235

131 11-May 0.00 12.7 243 107 37 56 41 3 238

132 12-May 0.00 12.7 284 95 33 64 40 7 245

133 13-May 0.07 12.8 44 69 50 70 44 10 255

134 14-May 1.38 14.2 288 107 42 65 44 8 262

135 15-May 0.00 14.2 103 75 46 64 44 7 269

136 16-May 0.05 14.2 272 102 33 61 40 6 275

137 17-May 0.00 14.2 304 113 30 58 30 4 279

138 18-May 0.00 14.2 153 78 32 64 37 7 286

139 19-May 0.00 14.2 297 98 44 63 42 7 292

140 20-May 0.00 14.2 313 79 56 80 46 15 307

141 21-May 0.00 14.2 247 83 56 84 54 19 326

142 22-May 0.06 14.3 262 82 60 82 52 17 343

143 23-May 0.00 14.3 172 77 59 75 49 13 356

144 24-May 0.00 14.3 318 86 60 74 51 13 368

6



Table A-1. Daily Precipitation, Solar Radiation, Soil and Air Temperatures and Growing

Degree Units at the Arlington Research Station during 2009.

Soil Temperature Air Growing Degree

Precipitation Daily Solar at 2 inches Temperature Units (86/50 F)

Day of year Daily Total Radiation Max Min Max Min Daily Total

inches W m -2 o

F o

F

145 25-May 0.00 14.3 237 77 55 72 51 12 380

146 26-May 0.00 14.3 143 71 57 68 42 9 389

147 27-May 0.06 14.4 40 61 54 67 46 9 397

148 28-May 0.33 14.7 131 66 53 52 46 1 398

149 29-May 0.02 14.7 264 74 54 67 48 9 407

150 30-May 0.03 14.7 271 78 55 72 45 11 418

151 31-May 0.00 14.7 330 83 48 74 40 12 430

152 1-Jun 0.00 14.7 254 84 60 72 54 13 443

153 2-Jun 0.00 14.7 159 74 55 77 41 14 456

154 3-Jun 0.00 14.7 336 84 54 66 41 8 464

155 4-Jun 0.00 14.7 319 86 53 67 41 9 473

156 5-Jun 0.00 14.7 303 83 56 72 42 11 484

157 6-Jun 0.00 14.7 61 63 53 77 46 14 497

158 7-Jun 0.06 14.8 131 65 52 55 43 3 500

159 8-Jun 2.10 16.9 90 66 53 60 48 5 505

160 9-Jun 0.18 17.1 233 78 55 64 48 7 512

161 10-Jun 0.00 17.1 294 81 56 66 48 8 520

162 11-Jun 0.00 17.1 227 81 58 70 50 10 530

163 12-Jun 0.00 17.1 224 83 57 71 50 11 540

164 13-Jun 0.27 17.4 255 82 60 73 51 12 552

165 14-Jun 0.00 17.4 299 88 57 72 53 13 565

166 15-Jun 0.00 17.4 252 86 60 79 52 16 580

167 16-Jun 0.00 17.4 137 75 61 78 54 16 596

168 17-Jun 0.28 17.6 185 82 63 72 55 14 610

169 18-Jun 0.06 17.7 229 81 65 75 56 16 625

170 19-Jun 0.53 18.2 154 83 67 80 60 20 645

171 20-Jun 0.48 18.7 321 86 66 84 55 20 665

172 21-Jun 0.00 18.7 120 78 67 83 62 23 687

173 22-Jun 0.30 19.0 256 91 66 78 60 19 706

174 23-Jun 0.00 19.0 314 101 69 88 62 24 730

175 24-Jun 0.00 19.0 292 100 72 90 61 24 754

176 25-Jun 0.00 19.0 257 99 73 91 68 27 781

177 26-Jun 0.00 19.0 327 100 70 87 59 23 803

178 27-Jun 0.00 19.0 164 85 69 83 56 20 823

179 28-Jun 0.00 19.0 322 89 65 80 58 19 842

180 29-Jun 0.00 19.0 206 81 64 77 56 17 858

181 30-Jun 0.00 19.0 107 72 62 72 54 13 871

182 1-Jul 0.04 19.0 109 68 59 64 48 7 878

183 2-Jul 0.00 19.0 146 74 58 63 48 7 885

184 3-Jul 0.00 19.0 235 86 62 68 53 11 895

185 4-Jul 0.00 19.0 146 82 65 75 59 17 912

186 5-Jul 0.00 19.0 308 92 62 77 58 18 930

187 6-Jul 0.00 19.0 281 90 63 82 56 19 949

188 7-Jul 0.00 19.0 255 90 62 82 47 16 965

189 8-Jul 0.00 19.0 124 73 62 80 50 15 980

190 9-Jul 0.04 19.1 85 56 69 43 10 989

191 10-Jul 0.10 19.2 210 84 67 79 56 18 1007

192 11-Jul 0.07 19.3 361 90 66 78 55 17 1023

193 12-Jul 0.00 19.3 356 93 59 75 48 13 1036

194 13-Jul 0.00 19.3 364 96 64 76 50 13 1049

195 14-Jul 0.00 19.3 187 80 66 78 52 15 1064

196 15-Jul 0.14 19.4 313 88 68 72 54 13 1077

197 16-Jul 0.00 19.4 326 87 62 79 51 15 1092

198 17-Jul 0.00 19.4 133 73 61 75 50 13 1104

7



Table A-1. Daily Precipitation, Solar Radiation, Soil and Air Temperatures and Growing

Degree Units at the Arlington Research Station during 2009.

Soil Temperature Air Growing Degree

Precipitation Daily Solar at 2 inches Temperature Units (86/50 F)

Day of year Daily Total Radiation Max Min Max Min Daily Total

inches W m -2 o

F o

F

199 18-Jul 0.04 19.4 145 72 58 65 46 8 1112

200 19-Jul 0.00 19.4 248 85 61 66 51 9 1120

201 20-Jul 0.00 19.4 326 90 57 72 41 11 1131

202 21-Jul 0.00 19.4 111 76 62 78 48 14 1145

203 22-Jul 1.01 20.4 225 84 62 74 50 12 1157

204 23-Jul 0.15 20.6 289 83 62 73 51 12 1169

205 24-Jul 0.00 20.6 91 72 60 78 54 16 1185

206 25-Jul 0.08 20.7 293 77 59 72 53 13 1198

207 26-Jul 0.00 20.7 309 86 61 73 55 14 1212

208 27-Jul 0.29 21.0 229 86 63 78 56 17 1229

209 28-Jul 0.02 21.0 313 88 64 82 58 20 1249

210 29-Jul 0.00 21.0 307 89 59 77 48 14 1262

211 30-Jul 0.00 21.0 188 78 61 75 54 15 1277

212 31-Jul 0.33 21.3 325 88 56 73 49 12 1288

213 1-Aug 0.00 21.3 264 85 64 78 54 16 1304

214 2-Aug 0.00 21.3 314 89 58 73 47 12 1316

215 3-Aug 0.21 21.5 274 86 66 78 53 16 1331

216 4-Aug 0.00 21.5 307 91 63 84 54 19 1350

217 5-Aug 0.00 21.5 317 91 60 78 48 14 1364

218 6-Aug 0.00 21.5 277 90 62 78 50 14 1378

219 7-Aug 0.00 21.5 49 71 67 79 54 17 1395

220 8-Aug 1.40 22.9 171 83 67 71 58 15 1409

221 9-Aug 0.08 23.0 126 84 71 87 64 25 1434

222 10-Aug 0.14 23.1 200 85 68 87 62 24 1458

223 11-Aug 0.04 23.2 307 87 64 83 58 21 1479

224 12-Aug 0.00 23.2 309 94 61 80 52 16 1495

225 13-Aug 0.00 23.2 292 92 63 84 53 19 1513

226 14-Aug 0.00 23.2 284 96 69 83 58 21 1534

227 15-Aug 0.00 23.2 256 91 68 87 56 21 1555

228 16-Aug 0.00 23.2 122 82 71 85 61 23 1578

229 17-Aug 0.02 23.2 116 82 67 82 60 21 1599

230 18-Aug 0.30 23.5 284 81 63 80 57 19 1617

231 19-Aug 0.00 23.5 193 81 59 76 47 13 1630

232 20-Aug 0.23 23.7 170 77 63 75 54 15 1645

233 21-Aug 0.24 24.0 127 72 60 70 55 13 1657

234 22-Aug 0.14 24.1 277 77 54 63 46 7 1664

235 23-Aug 0.00 24.1 260 83 54 65 42 8 1671

236 24-Aug 0.00 24.1 278 86 57 72 45 11 1682

237 25-Aug 0.00 24.1 131 82 62 74 51 13 1695

238 26-Aug 0.21 24.3 221 77 64 77 56 17 1711

239 27-Aug 0.01 24.3 67 67 61 68 52 10 1721

240 28-Aug 0.06 24.4 253 84 59 62 51 7 1728

241 29-Aug 0.09 24.5 114 64 56 69 48 10 1737

242 30-Aug 0.04 24.5 288 77 51 57 41 4 1741

243 31-Aug 0.00 24.5 275 83 49 61 36 6 1746

244 1-Sep 0.00 24.5 282 85 51 67 38 9 1755

245 2-Sep 0.00 24.5 284 86 53 70 37 10 1765

246 3-Sep 0.00 24.5 275 87 54 70 39 10 1775

247 4-Sep 0.00 24.5 274 88 56 72 42 11 1786

248 5-Sep 0.00 24.5 264 88 58 73 43 12 1797

249 6-Sep 0.00 24.5 231 85 58 74 43 12 1809

250 7-Sep 0.00 24.5 246 87 58 76 44 13 1822

251 8-Sep 0.00 24.5 236 85 58 75 42 13 1835

252 9-Sep 0.00 24.5 196 83 60 79 47 15 1849

8



Table A-1. Daily Precipitation, Solar Radiation, Soil and Air Temperatures and Growing

Degree Units at the Arlington Research Station during 2009.

Soil Temperature Air Growing Degree

Precipitation Daily Solar at 2 inches Temperature Units (86/50 F)

Day of year Daily Total Radiation Max Min Max Min Daily Total

inches W m -2 o

F o

F

253 10-Sep 0.00 24.5 223 88 62 79 50 15 1864

254 11-Sep 0.00 24.5 177 83 61 82 47 16 1880

255 12-Sep 0.00 24.5 237 89 60 82 47 16 1896

256 13-Sep 0.00 24.5 239 90 59 80 45 15 1911

257 14-Sep 0.00 24.5 248 92 61 85 50 18 1928

258 15-Sep 0.00 24.5 212 88 63 85 53 19 1947

259 16-Sep 0.00 24.5 156 80 60 82 50 16 1963

260 17-Sep 0.00 24.5 228 84 54 73 39 12 1975

261 18-Sep 0.00 24.5 205 85 58 73 47 12 1986

262 19-Sep 0.00 24.5 223 84 58 79 44 15 2001

263 20-Sep 0.00 24.5 174 81 57 75 43 13 2013

264 21-Sep 0.21 24.7 199 81 61 76 48 13 2026

265 22-Sep 0.04 24.8 44 71 62 73 51 12 2038

266 23-Sep 1.90 26.7 138 80 64 70 54 12 2050

267 24-Sep 0.00 26.7 108 76 62 78 53 16 2066

268 25-Sep 0.00 26.7 70 70 62 76 56 16 2082

269 26-Sep 0.18 26.9 126 75 58 76 53 15 2096

270 27-Sep 0.00 26.9 145 69 54 70 47 10 2106

271 28-Sep 0.00 26.9 71 57 49 72 41 11 2117

272 29-Sep 0.04 26.9 146 62 46 60 43 5 2122

273 30-Sep 0.00 26.9 228 68 42 60 29 5 2127

274 1-Oct 0.00 26.9 58 55 43 60 26 5 2132

275 2-Oct 0.53 27.4 75 57 49 59 26 5 2137

276 3-Oct 0.04 27.5 60 57 48 54 38 2 2139

277 4-Oct 0.02 27.5 76 57 48 55 37 3 2141

278 5-Oct 0.00 27.5 140 63 47 55 41 3 2144

279 6-Oct 0.19 27.7 36 57 48 60 38 5 2149

280 7-Oct 0.27 27.9 197 62 45 58 35 4 2153

281 8-Oct 0.00 27.9 42 53 44 60 36 5 2158

282 9-Oct 0.05 28.0 66 51 38 50 34 0 2158

283 10-Oct 0.00 28.0 133 48 35 48 23 0 2158

284 11-Oct 0.00 28.0 184 52 33 42 19 0 2158

285 12-Oct 0.00 28.0 33 45 38 45 19 0 2158

286 13-Oct 0.03 28.0 151 49 35 43 24 0 2158

287 14-Oct 0.05 28.1 60 48 37 44 24 0 2158

288 15-Oct 0.04 28.1 46 45 40 46 32 0 2158

289 16-Oct 0.21 28.3 124 52 36 40 23 0 2158

290 17-Oct 0.00 28.3 116 51 35 45 24 0 2158

291 18-Oct 0.00 28.3 175 52 35 47 24 0 2158

292 19-Oct 0.00 28.3 163 60 39 57 34 4 2161

293 20-Oct 0.00 28.3 22 51 44 65 37 8 2169

294 21-Oct 0.13 28.5 92 64 48 53 40 2 2170

295 22-Oct 0.17 28.6 28 54 44 70 35 10 2180

296 23-Oct 0.85 29.5 23 49 42 43 34 0 2180

297 24-Oct 0.52 30.0 128 54 40 44 31 0 2180

298 25-Oct 0.00 30.0 133 60 44 49 32 0 2180

299 26-Oct 0.10 30.1 18 50 44 59 39 5 2185

300 27-Oct 0.21 30.3 153 57 37 45 24 0 2185

301 28-Oct 0.00 30.3 67 55 42 50 24 0 2185

302 29-Oct 0.00 30.3 28 53 49 52 33 1 2186

