Embed
Email

michigan

Document Sample

Shared by: changcheng2
Categories
Tags
Stats
views:
0
posted:
1/15/2012
language:
pages:
26
Archived Information

Fiscal Year 2002 Title I Grants to Local Educational Agencies - MICHIGAN

Maximum Required

Expenditures For

Choice-Related Maximum Per-Child

Transportation Expenditure For

FY 2002 Title I And Supplemental Supplemental

LEA ID District Allocation * Educational Services** Educational Services ***



2601890 ADAMS TOWNSHIP SCHOOL DISTRICT 118,482 23,696 1,196.78

2601920 ADDISON COMMUNITY SCHOOLS 164,730 32,946 998.36

2601950 ADRIAN CITY SCHOOL DISTRICT 1,487,864 297,573 1,221.56

2601980 AIRPORT COMMUNITY SCHOOL DISTRICT 334,447 66,889 1,010.41

2602010 AKRON-FAIRGROVE SCHOOLS 175,019 35,004 1,198.76

2602040 ALBA PUBLIC SCHOOLS 56,264 11,253 1,250.30

2602070 ALBION PUBLIC SCHOOLS 1,102,199 220,440 1,296.70

2602160 ALCONA COMMUNITY SCHOOLS 308,494 61,699 1,195.71

2602190 ALGONAC COMMUNITY SCHOOL DISTRICT 382,755 76,551 1,023.41

2602220 ALLEGAN PUBLIC SCHOOLS 577,086 115,417 1,199.76

2602520 ALLEN PARK PUBLIC SCHOOLS 71,119 14,224 900.24

2602550 ALLENDALE PUBLIC SCHOOL DISTRICT 150,195 30,039 1,008.02

2602640 ALMA PUBLIC SCHOOLS 629,375 125,875 1,196.53

2602670 ALMONT COMMUNITY SCHOOLS 141,474 28,295 989.33

2602730 ALPENA PUBLIC SCHOOLS 1,427,236 285,447 1,198.35

2602790 ANCHOR BAY SCHOOL DISTRICT 270,538 54,108 1,024.76

2602820 ANN ARBOR PUBLIC SCHOOLS 1,847,386 369,477 1,073.44

2603060 ARENAC EASTERN SCHOOL DISTRICT 179,706 35,941 1,247.96

2603240 ARMADA AREA SCHOOLS 117,249 23,450 1,019.56

2603270 ARVON TOWNSHIP SCHOOL DISTRICT 15,256 3,051 1,271.30

2603480 ASHLEY COMMUNITY SCHOOLS 101,226 20,245 1,386.65

2603510 ATHENS AREA SCHOOLS 129,192 25,838 1,484.97

2603540 ATHERTON COMMUNITY SCHOOLS 253,804 50,761 1,350.02

2603570 ATLANTA COMMUNITY SCHOOLS 267,739 53,548 1,256.99

2603600 AU GRES-SIMS SCHOOL DISTRICT 195,162 39,032 1,251.04

2603660 AUTRAIN-ONOTA PUBLIC SCHOOLS 29,077 5,815 1,211.53

2603690 AVONDALE SCHOOL DISTRICT 135,383 27,077 884.86

2600017 BAD AXE PUBLIC SCHOOLS 315,883 63,177 1,214.93

2603810 BALDWIN COMMUNITY SCHOOLS 773,629 154,726 1,406.60

2603870 BANGOR PUBLIC SCHOOLS (VAN BUREN) 956,921 191,384 1,343.99

2603960 BANGOR TOWNSHIP SCHOOL DISTRICT 8 0 0 0.00

2603900 BANGOR TOWNSHIP SCHOOLS 511,759 102,352 1,132.21

2603990 BARAGA AREA SCHOOLS 228,873 45,775 1,271.52

2604020 BARK RIVER-HARRIS SCHOOL DISTRICT 104,046 20,809 1,268.86

2604170 BATH COMMUNITY SCHOOLS 101,745 20,349 1,007.38

2600005 BATTLE CREEK PUBLIC SCHOOLS 4,495,918 899,184 1,320.00

2604260 BAY CITY SCHOOL DISTRICT 3,200,568 640,114 1,226.27

2604290 BEAL CITY PUBLIC SCHOOLS 71,227 14,245 1,228.04

2604320 BEAR LAKE SCHOOL DISTRICT 74,969 14,994 1,209.18

2604350 BEAVER ISLAND COMMUNITY SCHOOL 12,185 2,437 1,107.76

2604440 BEAVERTON RURAL SCHOOLS 609,928 121,986 1,222.30

2604470 BEDFORD PUBLIC SCHOOLS 224,888 44,978 903.16

2604500 BEECHER COMMUNITY SCHOOL DISTRICT 2,489,284 497,857 1,433.09

2604530 BELDING AREA SCHOOL DISTRICT 564,698 112,940 1,191.35

2604620 BELLAIRE PUBLIC SCHOOLS 91,086 18,217 1,023.44

2604650 BELLEVUE COMMUNITY SCHOOLS 248,974 49,795 1,191.26

2604740 BENDLE PUBLIC SCHOOLS 636,244 127,249 1,295.81

2604800 BENTLEY COMMUNITY SCHOOLS 195,549 39,110 1,207.09

Archived Information

Fiscal Year 2002 Title I Grants to Local Educational Agencies - MICHIGAN

Maximum Required

Expenditures For

Choice-Related Maximum Per-Child

Transportation Expenditure For

FY 2002 Title I And Supplemental Supplemental

LEA ID District Allocation * Educational Services** Educational Services ***



2604830 BENTON HARBOR AREA SCHOOLS 5,966,560 1,193,312 1,424.00

2604950 BENZIE COUNTY CENTRAL SCHOOL 422,183 84,437 1,185.91

2605010 BERKLEY SCHOOL DISTRICT 417,639 83,528 1,001.53

2605100 BERLIN TOWNSHIP SCHOOL DISTRICT 3 0 0 0.00

2605430 BERRIEN SPRINGS PUBLIC SCHOOLS 518,077 103,615 1,216.14

2600006 BESSEMER AREA SCHOOL DISTRICT 175,744 35,149 1,282.80

2605690 BIG BAY DE NOC SCHOOL DISTRICT 106,881 21,376 1,214.55

2600105 BIG JACKSON SCHOOL DISTRICT 28,007 5,601 1,166.94

2605780 BIG RAPIDS PUBLIC SCHOOLS 668,926 133,785 1,203.10

2605820 BIRCH RUN AREA SCHOOL DISTRICT 283,163 56,633 1,490.33

2605850 BIRMINGHAM CITY SCHOOL DISTRICT 239,063 47,813 885.42

2606000 BLISSFIELD COMMUNITY SCHOOLS 199,614 39,923 1,003.09

2606090 BLOOMFIELD HILLS SCHOOL DISTRICT 0 0 0.00

2600009 BLOOMFIELD TOWNSHIP SCHOOL DISTRICT 0 0 0.00

2606270 BLOOMINGDALE PUBLIC SCHOOL DISTRICT 586,029 117,206 1,282.34

2606300 BOIS BLANC PINES SCHOOL DISTRICT 0 0 0.00

2606500 BOYNE CITY PUBLIC SCHOOLS 289,231 57,846 1,220.38

2606510 BOYNE FALLS PUBLIC SCHOOL DISTRICT 73,386 14,677 1,223.11

2606570 BRANDON SCHOOL DISTRICT 175,389 35,078 1,002.22

2606600 BRANDYWINE PUBLIC SCHOOL DISTRICT 188,478 37,696 1,327.31

2606630 BRECKENRIDGE COMMUNITY SCHOOLS 364,256 72,851 1,230.59

2606720 BREITUNG TOWNSHIP SCHOOLS 218,025 43,605 991.02

2606780 BRIDGEPORT-SPAULDING COMMUNITY SCHOO 1,178,206 235,641 1,235.02

2606840 BRIDGMAN PUBLIC SCHOOLS 83,334 16,667 1,016.27

2606870 BRIGHTON AREA SCHOOLS 263,055 52,611 882.74

2606900 BRIMLEY AREA SCHOOLS 172,603 34,521 1,250.75

2606930 BRITTON-MACON AREA SCHOOL DISTRICT 31,261 6,252 1,563.05

2606960 BRONSON COMMUNITY SCHOOL DISTRICT 419,382 83,876 1,208.59

2607040 BROWN CITY COMMUNITY SCHOOL DISTRICT 239,650 47,930 1,180.54

2607140 BUCHANAN COMMUNITY SCHOOL DISTRICT 273,073 54,615 1,192.46

2607170 BUCKLEY COMMUNITY SCHOOL DISTRICT 192,106 38,421 1,289.30

2607230 BUENA VISTA SCHOOL DISTRICT 1,070,305 214,061 1,356.53

2607320 BULLOCK CREEK SCHOOL DISTRICT 480,716 96,143 1,369.56

2607410 BURR OAK COMMUNITY SCHOOL DISTRICT 92,114 18,423 1,212.03

2607470 BURT TOWNSHIP SCHOOL DISTRICT 16,766 3,353 1,197.54

2607530 BYRON AREA SCHOOLS 112,404 22,481 994.73

2607560 BYRON CENTER PUBLIC SCHOOLS 188,955 37,791 1,005.08

2607590 CADILLAC AREA PUBLIC SCHOOLS 933,019 186,604 1,213.29

2607620 CALEDONIA COMMUNITY SCHOOLS 125,958 25,192 887.03

2607710 CAMDEN-FRONTIER SCHOOL DISTRICT 292,986 58,597 1,236.23

2607800 CAPAC COMMUNITY SCHOOL DISTRICT 191,862 38,372 1,020.54

2607890 CARMAN-AINSWORTH COMMUNITY SCHOOL DI 1,009,560 201,912 1,246.37

2608010 CARNEY-NADEAU PUBLIC SCHOOLS 68,011 13,602 1,333.55

2608040 CARO COMMUNITY SCHOOLS 497,323 99,465 1,195.49

2608070 CARROLLTON SCHOOL DISTRICT 297,788 59,558 1,272.60

2608130 CARSON CITY-CRYSTAL AREA SCHOOL DIST 460,185 92,037 1,217.42

2608160 CARSONVILLE-PORT SANILAC SCHOOL DIST 202,923 40,585 1,193.67

2608280 CASEVILLE PUBLIC SCHOOLS 65,271 13,054 1,864.90

Archived Information

Fiscal Year 2002 Title I Grants to Local Educational Agencies - MICHIGAN

Maximum Required

Expenditures For

Choice-Related Maximum Per-Child

Transportation Expenditure For

FY 2002 Title I And Supplemental Supplemental

LEA ID District Allocation * Educational Services** Educational Services ***



2608400 CASS CITY PUBLIC SCHOOLS 368,663 73,733 1,189.23

2608430 CASSOPOLIS PUBLIC SCHOOLS 684,672 136,934 1,296.73

2608520 CEDAR SPRINGS PUBLIC SCHOOLS 441,897 88,379 1,141.85

2608580 CENTER LINE PUBLIC SCHOOLS 613,619 122,724 1,461.00

2608610 CENTRAL LAKE PUBLIC SCHOOLS 109,010 21,802 1,224.83

2608640 CENTRAL MONTCALM PUBLIC SCHOOLS 522,984 104,597 1,207.82

2608670 CENTREVILLE PUBLIC SCHOOLS 146,707 29,341 1,309.88

2608730 CHARLEVOIX PUBLIC SCHOOLS 155,040 31,008 1,020.00

2608770 CHARLOTTE PUBLIC SCHOOLS 471,903 94,381 991.39

2608880 CHASSELL TOWNSHIP SCHOOL DISTRICT 51,199 10,240 1,599.96

2608910 CHEBOYGAN AREA SCHOOLS 583,358 116,672 1,235.93

2608940 CHELSEA SCHOOL DISTRICT 87,399 17,480 901.03

2609150 CHESANING UNION SCHOOLS 509,891 101,978 1,191.33

2609560 CHIPPEWA HILLS SCHOOL DISTRICT 855,756 171,151 1,347.65

2609570 CHIPPEWA VALLEY SCHOOLS 731,867 146,373 1,141.76

2609630 CHURCH SCHOOL DISTRICT 0 0 0.00

2617760 CITY OF HARPER WOODS SCHOOLS 117,249 23,450 1,010.77

2609750 CLARE PUBLIC SCHOOLS 523,805 104,761 1,212.51

2609840 CLARENCEVILLE SCHOOL DISTRICT 195,605 39,121 1,245.89

2609900 CLARKSTON COMMUNITY SCHOOL DISTRICT 171,371 34,274 883.36

2609930 CLAWSON CITY SCHOOL DISTRICT 71,976 14,395 888.59

2610020 CLIMAX-SCOTTS COMMUNITY SCHOOL DISTR 68,799 13,760 1,011.75

2610050 CLINTON COMMUNITY SCHOOLS 81,396 16,279 992.63

2610080 CLINTONDALE COMMUNITY SCHOOLS 565,181 113,036 2,085.54

2610110 CLIO AREA SCHOOL DISTRICT 501,942 100,388 1,014.02

2610140 COLDWATER COMMUNITY SCHOOLS 782,740 156,548 1,198.68

2610200 COLEMAN COMMUNITY SCHOOL DISTRICT 255,952 51,190 1,305.88

2610230 COLFAX TOWNSHIP SCHOOL DISTRICT 1F 0 0 0.00

2610380 COLOMA COMMUNITY SCHOOLS 539,873 107,975 2,388.82

2610410 COLON COMMUNITY SCHOOL DISTRICT 387,785 77,557 1,250.92

2606990 COLUMBIA SCHOOL DISTRICT 244,188 48,838 1,004.89

2610620 COMSTOCK PARK PUBLIC SCHOOLS 129,846 25,969 1,006.56

2610590 COMSTOCK PUBLIC SCHOOLS 535,122 107,024 1,404.52

2610650 CONCORD COMMUNITY SCHOOLS 143,412 28,682 1,002.88

2610750 CONSTANTINE PUBLIC SCHOOL DISTRICT 333,563 66,713 1,212.96

2610830 COOPERSVILLE PUBLIC SCHOOL DISTRICT 270,351 54,070 1,005.02

2610860 CORUNNA PUBLIC SCHOOL DISTRICT 311,172 62,234 1,192.23

2610980 COVERT PUBLIC SCHOOLS 719,482 143,896 1,436.09

2611030 CRAWFORD AUSABLE SCHOOLS 687,197 137,439 1,238.19

2600016 CRESTWOOD SCHOOL DISTRICT 203,490 40,698 1,012.39

2611140 CROSWELL-LEXINGTON COMMUNITY SCHOOL 476,033 95,207 1,181.22

2611400 DANSVILLE SCHOOLS 89,148 17,830 1,024.69

2611430 DAVISON COMMUNITY SCHOOLS 410,856 82,171 1,014.46

2611600 DEARBORN CITY SCHOOL DISTRICT 3,940,895 788,179 1,532.23

2611610 DEARBORN HEIGHTS SCHOOL DISTRICT NUM 334,211 66,842 1,630.30

2611670 DECATUR PUBLIC SCHOOLS 426,509 85,302 1,258.14

2611700 DECKERVILLE COMMUNITY SCHOOL DISTRIC 265,323 53,065 1,189.79

2611730 DEERFIELD PUBLIC SCHOOLS 34,884 6,977 996.69

Archived Information

Fiscal Year 2002 Title I Grants to Local Educational Agencies - MICHIGAN

Maximum Required

Expenditures For

Choice-Related Maximum Per-Child

Transportation Expenditure For

FY 2002 Title I And Supplemental Supplemental

LEA ID District Allocation * Educational Services** Educational Services ***



2611910 DELTON-KELLOGG SCHOOL DISTRICT 433,727 86,745 1,181.82

2611970 DETOUR AREA SCHOOLS 39,468 7,894 1,195.99

2612000 DETROIT CITY SCHOOL DISTRICT 128,057,631 25,611,526 1,491.28

2611550 DEWITT PUBLIC SCHOOLS 48,841 9,768 888.02

2612030 DEXTER COMMUNITY SCHOOL DISTRICT 141,474 28,295 1,017.80

2626940 DOLLAR BAY-TAMARACK CITY AREA 85,898 17,180 1,209.84

2612150 DOWAGIAC UNION SCHOOLS 620,069 124,014 1,262.87

2612240 DRYDEN COMMUNITY SCHOOLS 50,388 10,078 988.00

2612300 DUNDEE COMMUNITY SCHOOLS 173,061 34,612 1,102.30

2612330 DURAND AREA SCHOOLS 556,432 111,286 1,188.96

2612420 EAST CHINA SCHOOL DISTRICT 509,694 101,939 1,021.43

2612450 EAST DETROIT PUBLIC SCHOOLS 1,170,121 234,024 1,283.03

2612480 EAST GRAND RAPIDS PUBLIC SCHOOL DIST 77,974 15,595 886.07

2612540 EAST JACKSON COMMUNITY SCHOOLS 240,269 48,054 1,201.35

2612560 EAST JORDAN PUBLIC SCHOOLS 242,200 48,440 1,223.23

2612600 EAST LANSING SCHOOL DISTRICT 647,211 129,442 1,135.46

2612660 EASTON TOWNSHIP SCHOOL DISTRICT 6 30,568 6,114 1,222.73

2612690 EATON RAPIDS PUBLIC SCHOOLS 401,166 80,233 1,179.90

2612810 EAU CLAIRE PUBLIC SCHOOLS 254,790 50,958 2,123.25

2612930 ECORSE PUBLIC SCHOOL DISTRICT 999,382 199,876 1,320.19

2612990 EDWARDSBURG PUBLIC SCHOOLS 233,529 46,706 1,010.95

2613050 ELK RAPIDS SCHOOLS 153,692 30,738 1,090.02

2613090 ELKTON-PIGEON-BAY PORT SCHOOLS 363,130 72,626 1,218.56

2613110 ELLSWORTH COMMUNITY SCHOOLS 87,595 17,519 1,251.35

2613140 ELM RIVER TOWNSHIP SCHOOL DISTRICT 12,162 2,432 1,216.22

2615600 ENGADINE CONSOLIDATED SCHOOLS 91,648 18,330 1,205.89

2613500 ESCANABA AREA PUBLIC SCHOOLS 971,113 194,223 1,213.89

2613530 ESSEXVILLE-HAMPTON PUBLIC SCHOOLS 171,396 34,279 1,045.10

2613560 EVART PUBLIC SCHOOLS 424,089 84,818 1,229.24

2600014 EWEN-TROUT CREEK CONSOLIDATED SCHOOL 156,505 31,301 1,222.69

2613680 EXCELSIOR TOWNSHIP SCHOOL DISTRICT 1 1,353 271 225.45

2610560 FAIRVIEW AREA SCHOOL DISTRICT 126,793 25,359 1,196.16

2614070 FARMINGTON PUBLIC SCHOOL DISTRICT 348,741 69,748 1,063.23

2614100 FARWELL AREA SCHOOLS 550,782 110,156 1,218.54

2614230 FENNVILLE PUBLIC SCHOOLS 284,996 56,999 1,192.45

2614250 FENTON AREA PUBLIC SCHOOLS 284,886 56,977 1,010.23

2614280 FERNDALE PUBLIC SCHOOLS 1,020,384 204,077 1,227.90

2614460 FITZGERALD PUBLIC SCHOOLS 716,903 143,381 1,294.05

2607080 FLAT ROCK COMMUNITY SCHOOLS 264,597 52,919 1,202.72

2614520 FLINT CITY SCHOOL DISTRICT 16,383,720 3,276,744 1,369.53

2614550 FLUSHING COMMUNITY SCHOOLS 184,224 36,845 898.66

2614570 FOREST AREA COMMUNITY SCHOOLS 267,879 53,576 1,257.65

2614610 FOREST HILLS PUBLIC SCHOOLS 155,948 31,190 891.13

2611190 FOREST PARK SCHOOL DISTRICT 139,935 27,987 1,206.33

2614700 FOWLER PUBLIC SCHOOLS 55,233 11,047 1,004.24

2614730 FOWLERVILLE COMMUNITY SCHOOLS 250,971 50,194 995.92

2614760 FRANKENMUTH SCHOOL DISTRICT 79,458 15,892 993.23

2614790 FRANKFORT-ELBERTA AREA SCHOOLS 95,083 19,017 1,105.61

Archived Information

Fiscal Year 2002 Title I Grants to Local Educational Agencies - MICHIGAN

Maximum Required

Expenditures For

Choice-Related Maximum Per-Child

Transportation Expenditure For

FY 2002 Title I And Supplemental Supplemental

LEA ID District Allocation * Educational Services** Educational Services ***



2614820 FRASER PUBLIC SCHOOLS 448,647 89,729 1,015.04

2615090 FREE SOIL COMMUNITY SCHOOLS 52,757 10,551 1,199.03

2615060 FREELAND COMMUNITY SCHOOL DISTRICT 123,063 24,613 992.44

2615150 FREMONT PUBLIC SCHOOL DISTRICT 499,513 99,903 1,085.90

2615390 FRUITPORT COMMUNITY SCHOOLS 223,920 44,784 1,119.60

2615420 FULTON SCHOOLS 191,640 38,328 1,190.31

2615450 GALESBURG-AUGUSTA COMMUNITY SCHOOL D 200,981 40,196 1,794.47

2615480 GALIEN TOWNSHIP SCHOOL DISTRICT 107,553 21,511 1,208.46

2615510 GANGES SCHOOL DISTRICT 4 0 0 0.00

2615540 GARDEN CITY SCHOOL DISTRICT 245,918 49,184 894.25

2615730 GAYLORD COMMUNITY SCHOOLS 430,145 86,029 1,019.30

2615750 GENESEE SCHOOL DISTRICT 201,419 40,284 1,573.59

2615830 GERRISH-HIGGINS SCHOOL DISTRICT 753,676 150,735 1,258.22

2615870 GIBRALTAR SCHOOL DISTRICT 201,552 40,310 1,012.82

2615970 GLADSTONE AREA SCHOOLS 326,875 65,375 1,142.92

2615990 GLADWIN COMMUNITY SCHOOLS 777,401 155,480 1,216.59

2616020 GLEN LAKE COMMUNITY SCHOOLS 116,280 23,256 1,029.03

2616050 GOBLES PUBLIC SCHOOL DISTRICT 150,661 30,132 1,116.01

2616080 GODFREY-LEE PUBLIC SCHOOLS 311,215 62,243 1,210.95

2616110 GODWIN HEIGHTS PUBLIC SCHOOLS 488,282 97,656 1,689.56

2616320 GOODRICH AREA SCHOOLS 59,980 11,996 895.22

2616350 GRAND BLANC COMMUNITY SCHOOLS 366,282 73,256 1,014.63

2616380 GRAND HAVEN AREA PUBLIC SCHOOLS 549,423 109,885 1,008.12

2616410 GRAND LEDGE PUBLIC SCHOOLS 356,592 71,318 990.53

2616440 GRAND RAPIDS PUBLIC SCHOOLS 12,461,385 2,492,277 1,338.49

2616470 GRANDVILLE PUBLIC SCHOOLS 389,538 77,908 1,006.56

2616500 GRANT PUBLIC SCHOOL DISTRICT 385,500 77,100 1,147.32

2616560 GRANT TOWNSHIP SCHOOL DISTRICT 2 0 0 0.00

2616830 GRASS LAKE COMMUNITY SCHOOLS 84,303 16,861 1,003.61

2617160 GREENVILLE PUBLIC SCHOOLS 697,738 139,548 1,119.96

2617220 GROSSE ILE TOWNSHIP SCHOOLS 77,117 15,423 896.71

2625740 GROSSE POINTE PUBLIC SCHOOLS 241,634 48,327 1,226.57

2617250 GULL LAKE COMMUNITY SCHOOLS 110,535 22,107 884.28

2614690 GWINN AREA COMMUNITY SCHOOLS 403,827 80,765 1,124.87

2617340 HAGAR TOWNSHIP SCHOOL DISTRICT 6 29,886 5,977 1,423.14

2617370 HALE AREA SCHOOLS 227,659 45,532 1,257.78

2617400 HAMILTON COMMUNITY SCHOOLS 150,195 30,039 1,001.30

2617520 HAMTRAMCK PUBLIC SCHOOLS 1,813,680 362,736 1,596.55

2617550 HANCOCK PUBLIC SCHOOLS 209,651 41,930 1,191.20

2617640 HANOVER-HORTON SCHOOLS 161,823 32,365 1,005.11

2600007 HARBOR BEACH COMMUNITY SCHOOLS 333,044 66,609 1,228.95

2617700 HARBOR SPRINGS SCHOOL DISTRICT 144,381 28,876 1,002.65

2617730 HARPER CREEK COMMUNITY SCHOOLS 290,700 58,140 1,002.41

2617820 HARRISON COMMUNITY SCHOOLS 1,003,026 200,605 1,339.15

2617860 HART PUBLIC SCHOOL DISTRICT 614,956 122,991 1,267.95

2617880 HARTFORD PUBLIC SCHOOL DISTRICT 622,465 124,493 1,286.08

2617910 HARTLAND CONSOLIDATED SCHOOLS 244,188 48,838 996.69

2617940 HASLETT PUBLIC SCHOOLS 182,172 36,434 1,023.44

Archived Information

Fiscal Year 2002 Title I Grants to Local Educational Agencies - MICHIGAN

Maximum Required

Expenditures For

Choice-Related Maximum Per-Child

Transportation Expenditure For

FY 2002 Title I And Supplemental Supplemental

LEA ID District Allocation * Educational Services** Educational Services ***



2617970 HASTINGS AREA SCHOOL DISTRICT 501,942 100,388 990.02

2618030 HAZEL PARK CITY SCHOOL DISTRICT 1,427,970 285,594 1,390.43

2618180 HEMLOCK PUBLIC SCHOOL DISTRICT 208,335 41,667 1,001.61

2618270 HESPERIA COMMUNITY SCHOOLS 343,814 68,763 1,214.89

2618330 HIGHLAND PARK CITY SCHOOLS 2,663,977 532,795 1,414.00

2618360 HILLMAN COMMUNITY SCHOOLS 218,115 43,623 1,191.88

2618390 HILLSDALE COMMUNITY SCHOOLS 522,597 104,519 1,190.43

2618420 HOLLAND CITY SCHOOL DISTRICT 1,270,679 254,136 1,199.89

2618450 HOLLY AREA SCHOOL DISTRICT 458,337 91,667 1,000.74

2618480 HOLT PUBLIC SCHOOLS 495,159 99,032 1,184.59

2618510 HOLTON PUBLIC SCHOOLS 409,453 81,891 1,237.02

2618540 HOMER COMMUNITY SCHOOLS 174,722 34,944 1,221.83

2618570 HOPKINS PUBLIC SCHOOLS 167,637 33,527 1,003.81

2618600 HOUGHTON LAKE COMMUNITY SCHOOL DISTR 827,014 165,403 1,266.48

2628890 HOUGHTON-PORTAGE TOWNSHIP SCHOOLS 281,455 56,291 1,197.68

2618720 HOWELL PUBLIC SCHOOLS 403,104 80,621 995.32

2618810 HUDSON AREA SCHOOLS 305,033 61,007 1,205.66

2618840 HUDSONVILLE PUBLIC SCHOOL DISTRICT 0 0 0.00

2618930 HURON SCHOOL DISTRICT 114,244 22,849 2,197.00

2618990 HURON VALLEY SCHOOLS 562,020 112,404 1,001.82

2619050 IDA PUBLIC SCHOOL DISTRICT 125,970 25,194 999.76

2619100 IMLAY CITY COMMUNITY SCHOOLS 243,060 48,612 1,047.67

2619140 INKSTER CITY SCHOOL DISTRICT 1,866,820 373,364 1,402.57

2619170 INLAND LAKES SCHOOLS 273,900 54,780 1,273.95

2619250 IONIA PUBLIC SCHOOLS 724,105 144,821 1,237.79

2619290 IONIA TOWNSHIP SCHOOL DISTRICT 2 0 0 0.00

2619410 IRON MOUNTAIN PUBLIC SCHOOLS 358,929 71,786 1,225.01

2619470 IRONWOOD AREA SCHOOLS 474,051 94,810 1,281.22

2619530 ISHPEMING PUBLIC SCHOOL DISTRICT 290,483 58,097 1,246.71

2619580 ITHACA PUBLIC SCHOOLS 256,308 51,262 1,275.16

2619620 JACKSON PUBLIC SCHOOLS 3,744,424 748,885 1,268.87

2619800 JEFFERSON SCHOOLS (MONROE) 330,429 66,086 998.27

2619830 JENISON PUBLIC SCHOOLS 166,230 33,246 888.93

2619890 JOHANNESBURG-LEWISTON AREA SCHOOL DI 218,975 43,795 1,196.59

2619920 JONESVILLE COMMUNITY SCHOOLS 128,877 25,775 999.05

2619950 KALAMAZOO PUBLIC SCHOOL DISTRICT 6,042,697 1,208,539 1,312.49

2620010 KALEVA NORMAN DICKSON SCHOOL DISTRIC 305,350 61,070 1,261.78

2620050 KALKASKA PUBLIC SCHOOLS 588,811 117,762 1,231.82

2620070 KEARSLEY COMMUNITY SCHOOLS 436,690 87,338 1,490.41

2620160 KELLOGGSVILLE PUBLIC SCHOOLS 285,989 57,198 1,254.34

2620280 KENOWA HILLS PUBLIC SCHOOLS 265,741 53,148 1,545.01

2620310 KENT CITY COMMUNITY SCHOOLS 165,524 33,105 1,165.66

2620340 KENTWOOD PUBLIC SCHOOLS 928,437 185,687 1,519.54

2620380 KINGSLEY AREA SCHOOLS 276,040 55,208 1,205.41

2620400 KINGSTON COMMUNITY SCHOOL DISTRICT 203,009 40,602 1,318.24

2620550 LAINGSBURG COMMUNITY SCHOOL DISTRICT 103,683 20,737 996.95

2620610 LAKE CITY AREA SCHOOL DISTRICT 431,883 86,377 1,251.83

2620670 LAKE FENTON COMMUNITY SCHOOLS 39,463 7,893 1,315.44

Archived Information

Fiscal Year 2002 Title I Grants to Local Educational Agencies - MICHIGAN

Maximum Required

Expenditures For

Choice-Related Maximum Per-Child

Transportation Expenditure For

FY 2002 Title I And Supplemental Supplemental

LEA ID District Allocation * Educational Services** Educational Services ***



2620700 LAKE LINDEN-HUBBELL SCHOOL DISTRICT 180,483 36,097 1,195.25

2620730 LAKE ORION COMMUNITY SCHOOLS 308,142 61,628 1,000.46

2632670 LAKE SHORE PUBLIC SCHOOLS (MACOMB) 223,839 44,768 1,012.85

2620820 LAKESHORE SCHOOL DISTRICT (BERRIEN) 122,473 24,495 1,345.86

2620910 LAKEVIEW COMMUNITY SCHOOLS (MONTCALM 539,287 107,857 1,214.61

2620880 LAKEVIEW PUBLIC SCHOOLS (MACOM) 147,379 29,476 898.66

2620850 LAKEVIEW SCHOOL DISTRICT (CALHOUN) 240,312 48,062 1,001.30

2620940 LAKEVILLE COMMUNITY SCHOOLS 318,068 63,614 1,067.34

2620980 LAKEWOOD PUBLIC SCHOOLS 421,566 84,313 1,038.34

2621120 LAMPHERE PUBLIC SCHOOLS 321,220 64,244 1,203.07

2600018 L'ANSE AREA SCHOOLS 142,824 28,565 1,220.72

2621870 L'ANSE CREUSE PUBLIC SCHOOLS 1,339,976 267,995 1,042.78

2621150 LANSING PUBLIC SCHOOL DISTRICT 9,676,936 1,935,387 1,322.53

2621180 LAPEER COMMUNITY SCHOOLS 838,716 167,743 996.10

2621210 LAWRENCE PUBLIC SCHOOL DISTRICT 170,710 34,142 1,255.22

2621240 LAWTON COMMUNITY SCHOOL DISTRICT 213,145 42,629 1,578.85

2621390 LELAND PUBLIC SCHOOL DISTRICT 85,430 17,086 1,675.10

2621420 LES CHENEAUX COMMUNITY SCHOOLS 92,958 18,592 1,475.52

2621450 LESLIE PUBLIC SCHOOLS 254,121 50,824 1,176.48

2621570 LINCOLN CONSOLIDATED SCHOOL DISTRICT 289,132 57,826 1,332.40

2621600 LINCOLN PARK PUBLIC SCHOOLS 892,871 178,574 1,388.60

2621690 LINDEN COMMUNITY SCHOOLS 137,598 27,520 1,011.75

2621750 LITCHFIELD COMMUNITY SCHOOLS 107,026 21,405 1,202.54

2621810 LITTLEFIELD SCHOOLS 302,305 60,461 1,314.37

2621840 LIVONIA PUBLIC SCHOOLS 472,128 94,426 906.20

2630240 LOUCKS SCHOOL-ROXAND SCHOOL DISTRICT 0 0 0.00

2622050 LOWELL AREA SCHOOLS 141,725 28,345 1,152.24

2622200 LUDINGTON AREA SCHOOL DISTRICT 651,530 130,306 1,199.87

2622230 MACKINAC ISLAND PUBLIC SCHOOLS 0 0 0.00

2622260 MACKINAW CITY PUBLIC SCHOOLS 58,620 11,724 1,221.26

2622290 MADISON PUBLIC SCHOOLS (OAKLAN 587,183 117,437 1,203.24

2622320 MADISON SCHOOL DISTRICT (LENAWEE) 256,736 51,347 1,546.60

2622350 MANCELONA PUBLIC SCHOOLS 296,347 59,269 1,245.15

2622380 MANCHESTER COMMUNITY SCHOOLS 53,841 10,768 978.93

2622410 MANISTEE AREA SCHOOLS 579,225 115,845 1,214.31

2622470 MANISTIQUE AREA SCHOOLS 435,024 87,005 1,253.67

