Rankings
RAnk RAnk Company Head Revenue Growth Growth
’07-08 ’08-09 FY’ 07-08 FY’ 08-09 2007-08 2008-09
NEW 134 Mindtek Pankaj Agarwal 125 282 126
139 135 Cybage Software Arun Nathani 208 275 15 32
NEW 136 Fujitsu Consulting India Rajeev Gupta 214 273 28
NEW 137 Systime Vishal Grover 217 269 21 24
126 138 Jupiter International Alok Garodia 253 258 5 2
130 139 California Software S (Sam) Santosh 234 258 42 10
NEW 140 Fortune Marketing Manoj Gupta NEW 255 NA NA
147 141 Synechron Technologies Tanveer Saulat 183 254 45 39
96 142 Aftek Infosys Ranjeet Dhuru 393 251 22 -36
129 143 DB Power Electronics Dilip Bhide 230 250 50 9
NEW 144 Kingston India Nitin Malhotra NEW 250 NA NA
138 145 Red Hat India Nandu Pradhan 210 243 17 16
180 146 Affiliated Computer Services India Aman Mustafa 94 240 7 155
119 147 KLG Systel Kumud Goel 273 235 125 -14
144 148 Microland Pradeep Kar 197 230 55 17
NEW 149 Zenith Infotech Akash Saraf 113 223 71 97
133 150 Commscope Systimax India Sandeep Chadha 221 221 18 0
136 151 Cadence Design Systems Jaswinder Ahuja 211 211 7 0
143 152 Frontier Business Systems Ravi Verdes 202 210 3 4
97 153 Helios & Matheson GK Muralikrishna 213 207 -3
NEW 154 Quest Global Ajit Prabhu NEW 205 NA NA
131 155 Team Computers Ranjan Chopra 230 201 31 -13
NEW 156 Zicom Santonu Choudhary 165 196 6 19
140 157 FCS Software Dalip Kumar 205 191 32 -7
134 158 TVS Electronics M Somasundram 215 190 -21 -12
142 159 Precision Infomatic V Murali 203 190 15 -6
NEW 160 Euronet Services India Sanjeev Borwankar NEW 190 NA NA
150 161 Four Soft Rajshekar Roy 171 190 5 11
145 162 Ramco Systems PR Venkatrama Raja 195 188 -27 -4
153 163 Lipi Data Systems Mukul Singal 163 187 13 15
160 164 LGS Global KV Subba Rao 129 186 65 44
159 165 Jetking Infotrain Suresh Bharwani 137 186 57 36
137 166 Headstrong Arjun Malhotra 140 185 NA 32
NEW 167 Progressive Infotech Prateek Garg 158 182 15
NEW 168 3Com India Peter Chai NEW 180 NA NA
182 169 Cambridge Technology Enterprise Bhaskar Panigrahi 90 178 286 97
183 170 Quintegra Solutions Shankarraman Vaidyanathan 388 178 -54
152 171 Atrie Technology Ravichandran 164 173 4 5
100 172 WeP Peripherals Ram N Agarwal NA 172 NA NA
158 173 Omnitech InfoSolutions Atul Hemani 132 172 71 31
146 174 Value Point RS Shanbhag 192 171 22 -11
166 175 GIGABYTE Technology Prabodh Vyas 113 169 57 49
164 176 Google India Shailesh Rao 118 162 23 37
154 177 Tata Interactive Systems Sanjaya Sharma 134 162 12 21
113 178 D-Link India KR Naik 283 161 0 -43
155 179 Blue Star Infotech AT Vijaykumar 144 155 22 8
175 180 RS Software Raj Jain 101 147 0 46
NEW 181 Logitech India Subrotah Biswas NEW 144 NA NA
169 182 Hitachi Data Systems Natarajan Viswanathan 104 144 100 38
157 183 Embee Software Sudhir Kothari 132 143 79 9
NEW 184 Technocrat Infotech Asif Khan, Debasish Biswas 110 140 29 27
149 185 PC Solutions Devendra Taneja 173 139 23 -20
NEW 186 APW President EA Elias 129 136 34 5
NEW 187 Rittal India AK Nathan NEW 131 NA NA
NEW 188 Spanco Kapil Puri NEW 130 NA NA
NEW 189 Western Digital Sharad Srivastava NEW 126 NA NA
174 190 Neilsoft Ketan Bakshi 101 125 55 24
NEW 191 Lalani Infotech KL Lalani NEW 125 NA NA
156 192 MRO-TEK S Narayanan 132 122 20 -8
167 193 Nihilent Technologies LC Singh 110 116 55 5
148 194 Sogo Computers G Jayamuni Rao 104 116 12
163 195 Targus Technologies Col Balwinder Singh 120 115 36 -4
185 196 RMSI Rajesh Kalra 82 114 14 39
123 197 Tally Solutions Bharat Goenka 112 113 104 1
171 198 Aptech Ninad Karpe 104 113 8 9
176 199 Supreme Technologies Vinay Dugar 100 110 20 10
161 200 Ashtech Infotech Saurin Shah 126 104 75 -17
34 | July 15, 2009 For most updated version of DQ TOP 20, visit www.dqindia.com| DATAQUEST | A CyberMedia Publication