Southern Pine Beetle State-Level Damage Estimates 1960-2004
data assembled by John Pye, Terry Price, and Steve Clarke
This dataset describes southern pine beetle (spb) damages in the Southeastern United States from 1960 through 2004.
Note that some values are only available as entered, others are calculated from other numbers in the worksheet.
Comments are provided in specific cells where discrepancies or data omissions need resolution.
Variable Definition
state state abbreviation
year calendar year of observation
ssalv-cd state salvaged pulpwood from spb spots in cords
ssalv-mbf state salvaged sawtimber from spb spots in mbf
fsalv-cd federal salvaged pulpwood from spb spots in cords, converted from cu ft based on 72 cu ft per cord per Avery an
fsalv-mbf federal salvaged sawtimber from spb spots in mbf, converted from cu ft based on 6 bd ft per cu ft per Avery and
fnosalv-cd federal killed pulpwood but not salvaged in cords
fnosalv-mbf federal killed sawtimber but not salvaged in mbf
tsalv-cd total salvaged pulpwood in cords
tsalv-mbf total salvaged sawtimber in mbf
snotsalv-cd state killed but not salvaged pulpwood from spb spots in cords
snotsalv-mbf state killed but not salvaged sawtimber from spb spots in mbf
tnotsalv-cd total killed but not salvaged pulpwood in cords
tnotsalv-mbf total killed but not salvaged sawtimber in mbf
skilld-cd state killed pulpwood in cords
skilld-mbf state killed sawtimber in mbf
killd-cd total killed pulpwood in cords
killd-mbf total killed sawtimber in mbf
pricepercd price of pulpwood per cord used to calculate financial damage
pricepermbf price of sawtimber per mbf used to calculate financial damage
svalue value of killed pulpwood and sawtimber as reported by the state
tvalue value of killed pulpwood and sawtimber as calculated by volume times price
original headings with variable names below:
STATE YEAR STATE SALVAGED NFS SALVAGED NFS NOT SALVAGED NFS SALVAGED
state year ssalv-cd ssalv-mbf fsalv-pccf fsalv-sccf fnosalv-pccf fnosalv-sccf fsalv-cd
1960 through 2004.
e worksheet.
2 cu ft per cord per Avery and Burkhart 1983.
d ft per cu ft per Avery and Burkhart 1983
TOTAL VOLUME STATE VOLUME TOTAL VOLUME
NFS SALVAGED NFS NOT SALVAGED SALVAGED NOT SALVAGED NOT SALVAGED
snotsalv- snotsalv- tnotsalv- tnotsalv-
fsalv-mbf fnosalv-cd fnosalv-mbf tsalv-cd tsalv-mbf cd mbf cd mbf
STATE
STATE REPORTED TOTAL VOLUME STUMPAGE STUMPAGE REPORTED CALCULATED
TOTAL KILLED KILLED PULPWOOD SAWTIMBER VALUE KILLED TOTAL VALUE
skilld-cd skilld-mbf killd-cd killd-mbf pricepercd pricepermbf svalue tvalue
state year ssalv-cd ssalv-mbf fsalv-pccf fsalv-sccf fnosalv-pccf fnosalv-sccf fsalv-cd fsalv-mbf
AL 2004 #N/A #N/A 316 273 1,123 967 4 2
AL 2003 350 2 0 0 104 97 0 0
AL 2002 18,347 376 578 814 3,313 3,848 8 5
AL 2001 42,684 6,978 4,999 12,759 9,230 16,633 69 77
AL 2000 116,462 18,169 4,304 17,277 22,358 85,873 60 104
AL 1999 27,803 3,276 2,475 5,752 4,344 9,525 34 35
AL 1998 67,831 13,328 2,002 5,618 1,459 3,319 28 34
AL 1997 13,287 1,073 988 3,900 187 1,181 14 23
AL 1996
AL 1995
AL 1994
AL 1993
AL 1992
AL 1991
AL 1990
AL 1989
AL 1988
AL 1987
AL 1986
AL 1985
AL 1984
AL 1983
AL 1982
AL 1981
AL 1980
AL 1979
AL 1978
AL 1977
AL 1976
AL 1975
AL 1974
AL 1973
AL 1972
AR 2004 0 0 0 0 0 0 0 0
AR 2003 0 0 0 0 0 0 0 0
AR 2002 0 0 0 0 0 0 0 0
AR 2001 0 0 0 0 0 0 0 0
AR 2000 0 0 0 0 0 0 0 0
AR 1999 0 0 0 0 0 0 0 0
AR 1998 0 0 0 0 0 0 0 0
AR 1997 45 0 6 44 0 0 0 0
AR 1996
AR 1995
AR 1994
AR 1993
AR 1992
AR 1991
AR 1990
AR 1989
AR 1988
AR 1987
AR 1986
AR 1985
AR 1984
AR 1983
AR 1982
AR 1981
AR 1980
AR 1979
AR 1978
AR 1977
AR 1976
AR 1975
AR 1974
AR 1973
FL 2004 0 0 0 0 0 0 0 0
FL 2003 44 16 0 0 0 0 0 0
FL 2002 23,025 13,512 851 912 1,847 1,337 12 5
FL 2001 #N/A #N/A 288 938 3,659 5,576 4 6
FL 2000 #N/A #N/A 0 0 0 0 0 0
FL 1999 #N/A #N/A 0 0 0 0 0 0
FL 1998 #N/A #N/A 0 0 0 0 0 0
FL 1997 36,446 37,201 0 0 0 0 0 0
FL 1996
FL 1995
FL 1994
FL 1993
FL 1992
FL 1991
FL 1990
FL 1989
FL 1988
FL 1987
FL 1986
FL 1985
FL 1984
FL 1983
FL 1982
FL 1981
FL 1980
FL 1979
FL 1978
FL 1977
FL 1976
FL 1975
FL 1974
FL 1973
FL 1972
GA 2004 24 54 0 0 0 0 0 0
GA 2003 2,166 2,397 13 473 117 4,257 0 3
GA 2002 27,027 219,135 0 0 80 731 0 0
GA 2001 20,620 10,668 0 0 533 4,914 0 0
GA 2000 10,541 4,580 23 194 3,958 20,637 0 1
GA 1999 1,824 0 0 0 4 55 0 0
GA 1998 4,011 756 0 0 0 0 0 0
GA 1997 13,544 301 0 0 0 0 0 0
GA 1996
GA 1995
GA 1994
GA 1993
GA 1992
GA 1991
GA 1990
GA 1989
GA 1988
GA 1987
GA 1986
GA 1985
GA 1984
GA 1983
GA 1982
GA 1981
GA 1980
GA 1979
GA 1978
GA 1977
GA 1976
GA 1975
GA 1974
GA 1973
GA 1972
GA 1962
KY 2004 0 0 0 0 0 0 0 0
KY 2003 #N/A #N/A 0 0 0 0 0 0
KY 2002 #N/A #N/A 0 0 0 0 0 0
KY 2001 #N/A #N/A 0 0 0 0 0 0
KY 2000 #N/A #N/A 0 0 389,521 1,330,862 0 0
KY 1999 #N/A #N/A 0 0 11 42 0 0
KY 1998 #N/A #N/A 0 0 0 0 0 0
KY 1997 #N/A #N/A 0 0 0 0 0 0
KY 1996
KY 1995
KY 1994
KY 1993
KY 1992
KY 1991
KY 1990
KY 1989
KY 1988
KY 1987
KY 1986
KY 1985
KY 1984
KY 1983
KY 1982
KY 1981
KY 1980
KY 1979
KY 1978
KY 1977
KY 1976
LA 2004 0 0 0 0 0 0 0 0
LA 2003 0 0 0 0 0 0 0 0
LA 2002 0 0 0 0 0 0 0 0
LA 2001 0 0 0 0 0 0 0 0
LA 2000 0 0 0 0 0 0 0 0
LA 1999 0 0 0 0 0 0 0 0
LA 1998 3,300 1,260 20 67 31 26 0 0
LA 1997 1,048 2,372 1,158 2,843 451 211 16 17
LA 1996
LA 1995
LA 1994
LA 1993
LA 1992
LA 1991
LA 1990
LA 1989
LA 1988
LA 1987
LA 1986
LA 1985
LA 1984
LA 1983
LA 1982
LA 1981
LA 1980
LA 1979
LA 1978
LA 1977
LA 1976
LA 1975
LA 1974
LA 1973
LA 1972
LA 1971
MS 2004 #N/A #N/A 988 824 2,124 1,952 14 5
MS 2003 #N/A #N/A 222 39 4,390 769 3 0
MS 2002 #N/A #N/A 6,287 23,435 11,642 26,021 87 141
MS 2001 #N/A #N/A 234 776 283 349 3 5
MS 2000 #N/A #N/A 362 489 2,952 2,697 5 3
MS 1999 #N/A #N/A 2 11 38 45 0 0
MS 1998 #N/A #N/A 189 173 355 305 3 1
MS 1997 #N/A #N/A 3,085 7,131 975 2,349 43 43
MS 1996
MS 1995
MS 1994
MS 1993
MS 1992
MS 1991
MS 1990
MS 1989
MS 1988
MS 1987
MS 1986
MS 1985
MS 1984
MS 1983
MS 1982
MS 1981
MS 1980
MS 1979
MS 1978
MS 1977
MS 1976
MS 1975
MS 1974
MS 1973
MS 1972
MS 1971
NC 2004 0 0 0 0 385 414 0 0
NC 2003 1,624 2,542 186 314 4,083 6,892 3 2
NC 2002 11,499 14,415 1,642 2,632 1,593 2,367 23 16
NC 2001 11,118 17,396 641 2,041 4,955 16,806 9 12
NC 2000 15,454 13,001 90 246 14,824 38,352 1 1
NC 1999 3,847 4,245 0 0 138 357 0 0
NC 1998 276 354 0 0 1 30 0 0
NC 1997 268 986 0 0 0 0 0 0
NC 1996
NC 1995
NC 1994
NC 1993
NC 1992
NC 1991
NC 1990
NC 1989
NC 1988
NC 1987
NC 1986
NC 1985
NC 1984
NC 1983
NC 1982
NC 1981
NC 1980
NC 1979
NC 1978
NC 1977
NC 1976
NC 1975
NC 1974
NC 1973
NC 1972
NC 1971
NC 1970
NC 1969
NC 1968
NC 1967
NC 1966
NC 1965
NC 1964
NC 1963
NC 1962
NC 1961
NC 1960
SC 2004 1,341 47 0 0 0 0 0 0
SC 2003 63,446 12 0 0 60 120 0 0
SC 2002 1,194,100 3,084 4,652 14,495 119,108 152,961 65 87
SC 2001 73,851 3,626 2,694 1,220 1,362 687 37 7
SC 2000 26,298 2,412 97 49 1 0 1 0
SC 1999 4,932 243 0 0 25 50 0 0
SC 1998 2,394 29 0 0 0 0 0 0
SC 1997 16,013 176 0 0 0 0 0 0
SC 1996
SC 1995
SC 1994
SC 1993
SC 1992
SC 1991
SC 1990
SC 1989
SC 1988
SC 1987
SC 1986
SC 1985
SC 1984
SC 1983
SC 1982
SC 1981
SC 1980
SC 1979
SC 1978
SC 1977
SC 1976
SC 1975
SC 1974
SC 1973
SC 1972
SC 1971
SC 1969
SC 1968
SC 1967
SC 1964
SC 1963
SC 1962
SC 1961
SC 1960
TN 2004 134 108 0 0 0 0 0 0
TN 2003 109 88 376 756 2 7 5 5
TN 2002 7,517 5,209 811 1,424 303 511 11 9
TN 2001 32,163 20,643 609 2,205 565 1,894 8 13
TN 2000 113,871 72,547 954 3,125 4,075 13,517 13 19
TN 1999 38,985 25,022 5 34 0 0 0 0
TN 1998 975 626 0 0 0 0 0 0
TN 1997 437 27 0 0 0 0 0 0
TN 1996
TN 1995
TN 1994
TN 1993
TN 1992
TN 1991
TN 1990
TN 1989
TN 1988
TN 1987
TN 1986
TN 1985
TN 1984
TN 1983
TN 1982
TN 1981
TN 1980
TN 1979
TN 1978
TN 1977
TN 1976
TN 1975
TN 1974
TN 1973
TN 1972
TX 2004 0 0 0 0 0 0 0 0
TX 2003 0 0 0 0 0 0 0 0
TX 2002 0 0 0 0 0 0 0 0
TX 2001 0 0 0 0 0 0 0 0
TX 2000 0 0 0 0 0 0 0 0
TX 1999 0 0 0 0 0 0 0 0
TX 1998 0 0 1 99 1 132 0 1
TX 1997 307 920 1,299 8,022 2,042 18,799 18 48
TX 1996
TX 1995
TX 1994
TX 1993
TX 1992
TX 1991
TX 1990
TX 1989
TX 1988
TX 1987
TX 1986
TX 1985
TX 1984
TX 1983
TX 1982
TX 1981
TX 1980
TX 1979
TX 1978
TX 1977
TX 1976
TX 1975
TX 1974
TX 1973
TX 1972
TX 1971
TX 1970
TX 1969
TX 1968
TX 1967
TX 1966
TX 1965
TX 1964
TX 1963
TX 1962
TX 1961
TX 1960
VA 2004 0 0 0 0 0 0 0 0
VA 2003 273 52 0 0 0 0 0 0
VA 2002 1,200 800 0 0 0 0 0 0
VA 2001 1,000 250 0 0 0 0 0 0
VA 2000 2,000 500 0 0 0 0 0 0
VA 1999 1,900 100 0 0 0 0 0 0
VA 1998 300 15 0 0 0 0 0 0
VA 1997 500 40 0 0 0 0 0 0
VA 1996
VA 1995
VA 1994
VA 1993
VA 1992
VA 1991
VA 1990
VA 1989
VA 1988
VA 1987
VA 1986
VA 1985
VA 1984
VA 1983
VA 1982
VA 1981
VA 1980
VA 1979
VA 1977
VA 1976
VA 1975
VA 1974
VA 1973
VA 1972
VA 1970
VA 1964
VA 1963
VA 1962
VA 1961
fnosalv-cd fnosalv-mbf tsalv-cd tsalv-mbf snotsalv-cd snotsalv-mbf tnotsalv-cd tnotsalv-mbf skilld-cd
16 6 #N/A #N/A #N/A #N/A #N/A #N/A 58,010
1 1 350 2 364 2 365 3
46 23 18,355 381 16,936 347 16,982 370
128 100 42,753 7,055 24,009 3,925 24,137 4,025
311 515 116,522 18,273 122,427 23,002 122,738 23,517
60 57 27,837 3,311 37,618 4,432 37,678 4,489
20 20 67,859 13,362 36,524 7,177 36,544 7,197
3 7 13,301 1,096 6,643 535 6,646 542
96812 4754 19362 951
180705 47196 153933 40204
26380 25607 26380 25607
86408 11615 46530 6250
181341 30515 120341 20343
163472 16448 490416 49344
2117 412 10589 501
2067 2819 10335 1151
55123 7918 123689 4481
38651 7882 57331 5113
152705 17874 64309 5124
39857 9686 30797 3428
1183 0 3421 658
15396 1999 13688 3619
4597 1500 4397 600
1992 150 1992 150
487839 15278 487114 14489
326590 31282 489885 43646
0 0 0 0
69 39 46 17
36408 2373 35880 2185
120607 25666 192360 25277
332785 33607 110363 11106
298930 49441 293048 44428
220027 62575 217792 58860
0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 45 0 0 0 0 0
4492 16235 1871 4909
37863 48709 16123 19436
2703 2959 2122 1486
4687 10004 2752 1589
1344 965 790 531
40 601 24 145
25 376 50 191
800 822 250 200
5820 2046 750 880
7900 7003 1000 1000
24600 28600 2500 3000
12440 7380 3110 4920
0 0 100 10
0 1120 0 0
1083 690 1050 445
0 0 0 0
0 30 0 5
10 10 300 5
1166 123 400 40
7399 18137 1029 517
13000 21988 6500 10000
3800 642 7600 1284
1600 336 4800 1000
1700 504 5100 1512
0 0 0 0 0 0 0 0
0 0 44 16 0 0 0 0
26 8 23,037 13,517 13,522 2,019 13,548 2,027
51 33 #N/A #N/A #N/A #N/A #N/A #N/A 345,289
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 36,446 37,201 5,254 5,363 5,254 5,363
3559 3508 395 390
24230 35328 6396 8987
2362 2694 590 673
0 0 229 493
0 1221 57 0
8 594 59 148
500 0 125 0
0 0 50 0
0 0 0 0
#N/A 0 #N/A 0
#N/A 0 #N/A 0
#N/A 0 #N/A 0
#N/A 0 #N/A 0
#N/A #N/A #N/A #N/A
#N/A 0 #N/A 0
0 0 0 0
3100 90000 0 0
0 0 800 0
0 0 0 0
89 269 38 115
260 0 0 0
2002 0 0 0
550 2000 0 0
50 55 0 0
0 0 10 50
0 0 24 54 465 1,032 465 1,032 489
2 26 2,166 2,400 6,498 491 6,500 517
1 4 27,027 219,135 129,195 43,065 129,196 43,069
7 29 20,620 10,668 82,478 42,676 82,485 42,705
55 124 10,541 4,581 31,641 13,740 31,696 13,864
0 0 1,824 0 6,676 3,148 6,676 3,148
0 0 4,011 756 12,630 1,890 12,630 1,890
0 0 13,544 301 32,842 899 32,842 899
5375 5085 6316 6401
130617 17167 221818 29110
3845 623 14355 185
18596 1121 61987 613
35831 1979 61009 276
23198 215 92792 11
6322 6524 35824 1731
45548 28 73822 4
206675 8376 691912 7000
4573 10614 16213 3404
150199 18530 169521 4243
47274 7101 70911 3986
3726 0 18192 0
8193 9334 5462 65
16611 1559 8953 460
3475 29 1489 12
384194 57169 144122 21406
390285 71592 152706 33462
1682 180 4805 402
5614 481 10301 155
15609 3446 6068 775
46413 7441 6252 202
179736 22386 222518 21314
124527 20904 265213 39900
13976 10532 21860 1095
0 0 1785240 958
0 0 0 0 0 0 0 0
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
5,410 7,985 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 #N/A #N/A #N/A #N/A #N/A #N/A
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1112 1523 741 1015
206 1734 0 1000
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 3,300 1,260 2,200 840 2,200 840
6 1 1,064 2,389 699 1,581 705 1,582
2378 1880 595 470
25100 31082 6410 7794
2745 3032 1069 846
47422 36518 11855 7318
42568 70865 10641 5821
30768 30727 7692 5721
#N/A 483 #N/A 121
#N/A 675 #N/A 102
2000 1113 4700 1154
24000 11670 48000 9500
355238 335015 224362 59129
550199 473857 360000 202951
7339 18603 6000 5600
8050 7903 4000 4500
20323 5279 6634 2366
44 10300 1897 0
371 76 38 38
600 3300 600 3800
844 659 576 330
31252 6942 7341 5870
27537 10854 21414 5879
6567 3628 4658 2009
4238 4417 1799 1257
13269 4332 9387 2687
44272 33417 42441 25201
9094 8995 9094 8995
30 12 #N/A #N/A 30 12
61 5 #N/A #N/A #N/A #N/A #N/A #N/A 0
162 156 #N/A #N/A #N/A #N/A #N/A #N/A 3,500
4 2 #N/A #N/A #N/A #N/A #N/A #N/A 2,765
41 16 #N/A #N/A #N/A #N/A #N/A #N/A 166,387
1 0 #N/A #N/A #N/A #N/A #N/A #N/A 2,666
5 2 #N/A #N/A #N/A #N/A #N/A #N/A 8,331
14 14 #N/A #N/A #N/A #N/A #N/A #N/A 14,181
20230 1787 0 0
4647 2988 53442 34368
2140 420 190 41
1004 59 14074 876
176 330 19269 9245
913 877 23927 30355
529 1140 545 499
3468 7143 8179 2985
15537 9494 18132 11237
9804 23005 102563 12233
39403 49298 116668 35309
8892 44449 40507 24918
360 12039 2087 813
5147 3654 11300 5279
1293 8098 22094 6422
638 8 57482 5979
77630 34137 113002 64796
40246 13799 68294 15985
2267 4093 5920 3960
8597 8651 4812 7019
4023 16949 5800 21000
488 9600 0 0
329 7474 0 0
579 7229 0 0
537 7172 0 0
0 3000 0 0
5 2 0 0 271 252 276 254
57 41 1,627 2,544 6,498 6,872 6,555 6,913
22 14 11,522 14,431 46,006 38,973 46,028 38,987
69 101 11,127 17,408 44,470 47,032 44,539 47,133
206 230 15,455 13,002 61,818 35,149 62,024 35,379
2 2 3,847 4,245 15,388 11,479 15,390 11,481
0 0 276 354 1,103 957 1,103 957
0 0 268 986 1,084 2,664 1,084 2,664
24190 13775 12004 7004
32022 16187 37000 16200
27905 8941 13472 4164
19877 7756 19000 7051
11549 1818 20000 15079
18470 3265 1000 2008
5485 13636 2742 4119
5192 12585 75068 23095
3148 4766 3500 3003
25094 8219 30000 1506
401 371 600 66
1 0 50 0
151 51 1500 0
128 67 390 0
32 7 85 0
1185 307 600 0
5815 1354 236007 57412
1578 589 62834 38330
37 0 500 20
53665 6169 25075 3026
77615 26248 25549 8523
213004 92160 188000 72000
198331 82949 155000 65000
79414 41573 59200 32000
31415 8622 1200 2500
6388 600 1000 10
26579 16558 25000 15000
35867 15197 30000 15000
26037 10776 30000 10000
2876 2008 2000 1500
28758 26485 4000 3000
28108 19281 15000 12000
5565 4740 1000 1000
20408 10121 3600 1800
10000 5000 10000 5000
#N/A #N/A #N/A 5
#N/A #N/A #N/A 200
0 0 1,341 47 5,214 4,575 5,214 4,575 6,555
1 1 63,446 12 34,413 20,419 34,414 20,420
1,654 918 1,194,165 3,171 56,929 797,183 58,583 798,101
19 4 73,888 3,633 232,810 212,182 232,829 212,186
0 0 26,299 2,412 138,359 113,466 138,359 113,466
0 0 4,932 243 28,348 23,178 28,348 23,178
0 0 2,394 29 8,803 7,851 8,803 7,851
0 0 16,013 176 2,127 11,003 2,127 11,003 18,140
59825 5270 31837 59212
180875 12868 299019 313992
6394 358 12495 8984
17020 0 23077 19818
57412 0 6045 31891
25000 650 #N/A 11427
8625 385 18540 262
1995 2080 10848 6267
12698 1325 53822 32749
0 400 5958 3920
46693 7117 39970 61228
48968 4887 13296 44371
31236 90 0 0
38420 2781 #N/A 10672
3422 6 11560 8559
142296 977 #N/A 48050
173095 1474 11004 22112
41800 6722 5015 21288
0 0 0 0
236 25 157 17
19274 510 0 0
85214 10606 0 20629
193310 16911 54000 97630
120135 7640 164200 116800
15500 7918 234500 4300
400 30 1070 112
1604 629 14440 5663
1352 1009 12165 9084
834 701 7506 6308
50 46 310 409
250 324 1400 1838
11400 400 31600 89600
#N/A 221 #N/A 1989
#N/A 390 #N/A 3510
0 0 134 108 0 0 432
0 0 114 93 2,064 1,666 2,064 1,666
4 3 7,528 5,218 142,831 98,972 142,835 98,975
8 11 32,171 20,656 1,039,931 667,450 1,039,939 667,461
57 81 113,884 72,566 1,512,857 963,838 1,512,914 963,919
0 0 38,985 25,022 350,867 225,194 350,867 225,194
0 0 975 626 8,772 5,630 8,772 5,630
0 0 437 27 1,018 64 1,018 64
32 27 105 133
18 16 71 65
55 55 494 495
193 185 1733 1667
113 996 1020 966
3 3 26 24
16 751 64 214
963 2594 2890 1431
4736 2362 15841 6869
913 1898 4557 4212
900 21 1103 1403
0 0 0 1
0 0 4 45
0 0 20 95
0 0 10 10
0 0 17 3
105 2548 217 217
0 204 38 29
0 0 19 29
659 651 1486 214
5974 3830 37644 20397
19967 5587 419600 103659
10465 1857 693 324
1567 386 438 0
#N/A 128 #N/A 109
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 1
28 113 325 968 461 1,380 489 1,493
416 398 304 89
459 627 102 134
282 605 232 454
17092 38483 15293 11427
22439 60038 4675 8880
5647 20199 1412 2932
1679 11654 2132 4219
4162 35599 1770 6873
653 1976 1598 784
785 3200 1830 899
42550 42096 95676 38281
135028 363196 97583 108310
34688 74030 12277 17921
2218 8065 545 15772
1657 3780 33 124
0 0 0 0
0 50 2 5
0 1311 201 25
138 634 262 408
41636 35814 29512 22660
98840 131614 123544 98172
16750 15661 19826 30262
42497 45219 21346 22446
21973 30047 28327 18607
25528 15013 27414 13146
30521 1812 36412 2062
6717 2021 8013 2297
3410 3436 4068 3905
10049 8257 11988 9387
3906 3367 4660 3827
3160 2928 3770 3328
3531 1777 4212 2020
648 1170 772 1331
876 1911 1044 2173
50666 43544 60444 49499
10944 8371 13056 9516
3648 3744 4352 4256
0 0 0 0 0 0 0 0
0 0 273 52 570 114 570 114
0 0 1,200 800 4,300 600 4,300 600
0 0 1,000 250 10,000 2,750 10,000 2,750
0 0 2,000 500 8,000 1,500 8,000 1,500
0 0 1,900 100 1,600 50 1,600 50
0 0 300 15 250 10 250 10
0 0 500 40 200 20 200 20
2350 647 800 50
1900 61 3300 1050
12110 11245 6781 928
79059 88662 191456 24330
14550 8575 33950 3675
1100 20 1300 10
50 50 70 20
20 20 30 10
522 63 200 30
5075 1006 4675 947
4417 1036 3276 267
410 57 500 30
3200 4200 2400 3700
7100 22200 6400 14800
210000 33200 200000 13000
500 30 200 20
90 0 299 0
50 0 150 0
159 0 106 0
4843 14485 1403 13956
4843 14485 1403 13956
4843 14485 1403 13956
4843 14485 1403 13956
4843 14485 1403 13956
#N/A 9000 #N/A 6000
63000 #N/A 27000 #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
18000 #N/A 12000 #N/A
skilld-mbf killd-cd killd-mbf pricepercd pricepermbf svalue tvalue
0 58,030 7 $20.00 $345 $1,163,166
715 4 $21.00 $346 2,123 $16,408
35,337 728 $16.00 $331 275,335 $806,322
66,891 10,980 $18.00 $328 3,653,798 $4,805,324
239,259 41,275 $22.00 $357 17,617,324 $19,998,758
65,516 7,743 $27.00 $355 4,502,707 $4,517,516
104,403 20,539 $33.00 $376 11,153,595 $11,167,856
19,946 1,631 $32.00 $368 1,229,504 1,238,637
116174 5705 $25.00 $200 $4,045,350.00
334638 87400 $25.00 $200 $25,845,950.00
52760 51214 $25.00 $200 $11,561,800.00
132938 17865 $22.00 $200 $6,497,636.00
301682 50858 $20.00 $200 $16,205,240.00
663888 65792 $20.00 $200 $26,436,160.00
12706 913 $20.17 $152 $395,056.00
12402 3970 $15.37 $146 $770,238.00
178812 12399 $15.00 $146 $4,492,434.00
95982 12995 $16.00 $131 $3,238,057.00
217014 22998 $19.00 $142 $7,388,982.00
70654 13114 $19.00 $143 $3,217,728.00
4604 658 $18.00 $166 $193,416.00
29084 7618 $17.00 $178 $1,850,432.00
8994 2100 $17.00 $152 $472,098.00
3984 300 $17.00 $157 $114,828.00
974953 29767 $16.00 $110 $18,873,618.00
816475 74928 $15.75 $172 $25,747,097.00
0 0 #N/A #N/A $0.00
115 56 $7.00 $55 $3,885.00
72288 4558 $7.50 $70 $861,220.00
312967 50943 $7.50 $70 $5,913,262.00
443148 44713 $7.50 $70 $6,453,520.00
591978 93869 $7.50 $70 $11,010,665.00
437819 121435 $7.50 $70 $11,784,092.00
0 0 $0
0 0 #N/A #N/A 0 $0.00
0 0 #N/A #N/A 0 $0.00
0 0 #N/A #N/A 0 $0.00
0 0 #N/A #N/A 0 $0.00
0 0 #N/A #N/A 0 $0.00
0 0 #N/A #N/A 0 $0.00
45 0 $19.82 $342.00 0 983
6364 21144 $92.28 $345 $7,881,949.00
53986 68145 $17.50 $409 $28,816,060.00
4189 4445 $105.23 $392 $2,183,248.00
7439 11593 $76.91 $274 $3,748,615.00
2134 1496 $63.57 $240 $494,698.00
64 746 $18.50 $203 $152,622.00
75 567 $12.00 $180 $102,960.00
1050 1022 $13.25 $160 $177,433.00
6570 2926 $14.00 $167 $580,622.00
8900 8003 $13.00 $175 $1,516,225.00
27100 31600 $12.50 $175 $5,868,750.00
15550 12300 $13.00 $140 $1,924,150.00
100 10 $17.00 $176 $3,460.00
0 1120 $15.50 $182 $203,840.00
2133 1135 $14.00 $170 $222,812.00
0 0 $11.50 $190 $0.00
0 35 $10.00 $141 $4,935.00
310 15 $9.00 $170 $5,340.00
1566 163 $7.85 $140 $35,113.00
8428 18654 $6.25 $122 $2,328,463.00
19500 31988 $7.00 $90 $3,015,420.00
11400 1926 $7.00 $90 $253,140.00
6400 1336 $7.00 $90 $165,040.00
6800 2016 $7.00 $90 $229,040.00
0 0 $20.00 $285 $0
44 16 $24.00 $270 5,405 $5,376.00
36,584 15,536 $21.00 $264 4,867,749 $4,869,902.52
125,847 345,344 125,886 $22.00 $270 41,586,726 $41,586,788.00
123,801 45,128 $27.00 $287 16,294,458 $16,294,363.00
9,125 3,326 $35.00 $302 1,323,860 $1,323,827.00
2,414 880 $42.00 $312 375,876 $375,948.00
41,700 42,564 $40.00 $300 14,437,200 14,437,200
3954 3898 $40.00 $285 1,269,090 $1,269,090.00
30626 44315 $35.00 $265 $12,815,385.00
2952 3367 $42.00 $320 $1,201,425.00
229 493 $32.00 $210 $110,858.00
57 1221 $30.00 $200 $245,910.00
67 742 $28.00 $180 $135,436.00
625 0 $25.00 #N/A $3,125.00
50 0 $24.00 #N/A $1,200.00
0 0 #N/A #N/A $0.00
4250 0 #N/A #N/A $136,000.00
5170 0 #N/A #N/A $155,100.00
9360 0 #N/A #N/A $240,000.00
100 0 #N/A #N/A $2,100.00
2855 99 #N/A #N/A $28,000.00
6603 0 #N/A #N/A $392,120.00
0 0 #N/A #N/A $0.00
3100 90000 $24.00 $96 $8,714,400.00
