Diesel and Heating Oil Price Projections
ISER
Alejandra Villalobos
anvm@uaa.alaska.edu
Sohrab Pathan
ahpathan@uaa.alaska.edu
Ginny Fay
ginnyfay@uaa.alaska.edu
Original Notes by Mark Foster:
1 Review relationship between Crude Oil Price and PCE Utility Fuel Prices for FY02-FY06
Assume PCE Utility Fuel Prices can be reasonably forecast based on linear relationship
2 between Crude Oil Price and PCE Utility Fuel Price for FY02-FY06 applied to EIA AEO
07 Crude Oil Price Forecasts
3 Apply linear relationship from FY02-FY06 to EIA AEO 07 Crude Oil Price Forecasts
Develop CO2 equivalent emissions costs scenarios. Use zero in low case as a reference
4
point. Use Bingaman TAP as Mid Case. Use MIT Future of Coal High Case as High
Update History:
May-08 Updated to $110 crude price on 21 May 2008
Oct-08 Updated with actual FY06, FY07 fuel prices for AVEC on 6 Oct 2008
Oct-09 Updated with FY08 PCE fuel prices and July 2009 urban fuel prices from AHFC, EIA's 2009 forecast, put in 2007 dollars on 26 Oct 2009
Nov-09 Extended PCE fuel price data back to 1981 with data from Mark Foster.
Changed community regressions to a fixed effects model run in SPSS.
See files in the SPSS folder.
Dec-09 Changed to 2009 dollars.
Jul-10 Updated with:
EIA Annual Energy Outlook 2010
PCE FY09 fuel prices
2010 dollars
Jul-11 Major update including:
All PCE prices collected from PCE Statistical Reports 1985-2010
Updated CORAC prices to 2010
Two 2 OLS regressions, one with crude oil price lag, second without lag
Updated using unique intercepts and slopes for each community (updated all appropriate formulas)
Updated forecasted EIA crude oil price from EIA Annual Energy Outlook 2011 (Reference, Traditional High, and Traditional Low)
Added worsheets with MA3 scenarios for all projections
Updated carbon pricing using new source (NBER working paper, social cost of carbon; http://www.nber.org/papers/w16913);
carbon princing not added directly to the fuel price but added to the REF benefit-cost model
Updated urban heating oil workup and forecast (but not the regression)
Added NG forecast to this workbook, updates include
Ran regression of Henry Hub prices over time
Use standard deviation to scale projections for high and low scenarios
da590351-9f7a-4dcf-a300-1448e1fb1902.xlsx 12/29/2011
cover 11:23 PM
Updated June 2011 (Alejandra Villalobos, Sohrab Pathan)
Community Diesel Price Projections
Low Case
Import Crude Oil Price (EIA AEO 2010) 2010$/barrel $94.97 $60.01
Incremental Cost of Ultra Low Sulfur Diesel 2010$/gallon diesel fuel $0.05 $0.05
CO2-equivalent allowance cost 2010$/gallon diesel fuel $0.00 $0.00
Low Community Price Projections:
ID Utility Community 2008 2009
80 Akiachak Native Community Electric Co. Akiachak
81 Akiak, City of Akiak
82 Akutan Electric Utility Akutan
85 Alaska Power Company Allakaket, Alatna
7 Alaska Power Company Bettles, Evansville
12 Alaska Power Company Chistochina
13 Alaska Power Company Coffman Cove
14 Alaska Power Company Craig
180 Alaska Power Company Dot Lake
105 Alaska Power Company Eagle, Eagle Village
116 Alaska Power Company Haines
22 Alaska Power Company Healy Lake
23 Alaska Power Company Hollis
28 Alaska Power Company Hydaburg
35 Alaska Power Company Klawock
40 Alaska Power Company Mentasta
43 Alaska Power Company Naukati
145 Alaska Power Company Northway, Northway Village
65 Alaska Power Company Skagway
181 Alaska Power Company Slana (1)
71 Alaska Power Company Tetlin
32 Alaska Power Company Thorne Bay/Kasaan
73 Alaska Power Company Tok
78 Alaska Power Company Whale Pass
1 Alaska Village Electric Cooperative Alakanuk
2 Alaska Village Electric Cooperative Ambler
5 Alaska Village Electric Cooperative Anvik
8 Alaska Village Electric Cooperative Brevig Mission
10 Alaska Village Electric Cooperative Chevak
16 Alaska Village Electric Cooperative Eek
17 Alaska Village Electric Cooperative Elim
18 Alaska Village Electric Cooperative Emmonak
19 Alaska Village Electric Cooperative Gambell
20 Alaska Village Electric Cooperative Goodnews Bay
21 Alaska Village Electric Cooperative Grayling
24 Alaska Village Electric Cooperative Holy Cross
26 Alaska Village Electric Cooperative Hooper Bay
27 Alaska Village Electric Cooperative Huslia
31 Alaska Village Electric Cooperative Kaltag
182 Alaska Village Electric Cooperative Kasigluk
33 Alaska Village Electric Cooperative Kiana
34 Alaska Village Electric Cooperative Kivalina
36 Alaska Village Electric Cooperative Koyuk
37 Alaska Village Electric Cooperative Lower Kalskag
38 Alaska Village Electric Cooperative Marshall
39 Alaska Village Electric Cooperative Mekoryuk
41 Alaska Village Electric Cooperative Minto
42 Alaska Village Electric Cooperative Mountain Village
44 Alaska Village Electric Cooperative New Stuyahok
45 Alaska Village Electric Cooperative Nightmute
46 Alaska Village Electric Cooperative Noatak
47 Alaska Village Electric Cooperative Noorvik
49 Alaska Village Electric Cooperative Nulato
50 Alaska Village Electric Cooperative Nunapitchuk
51 Alaska Village Electric Cooperative Old Harbor
52 Alaska Village Electric Cooperative Pilot Station
183 Alaska Village Electric Cooperative Pitkas Point
55 Alaska Village Electric Cooperative Quinhagak
57 Alaska Village Electric Cooperative Russian Mission
58 Alaska Village Electric Cooperative Savoonga
59 Alaska Village Electric Cooperative Scammon Bay
60 Alaska Village Electric Cooperative Selawik
61 Alaska Village Electric Cooperative Shageluk
62 Alaska Village Electric Cooperative Shaktoolik
63 Alaska Village Electric Cooperative Shishmaref
64 Alaska Village Electric Cooperative Shungnak
67 Alaska Village Electric Cooperative St. Mary's, Andreafsky
68 Alaska Village Electric Cooperative St. Michael
69 Alaska Village Electric Cooperative Stebbins
167 Alaska Village Electric Cooperative Teller (6)
72 Alaska Village Electric Cooperative Togiak
74 Alaska Village Electric Cooperative Toksook Bay
75 Alaska Village Electric Cooperative Tunanak
184 Alaska Village Electric Cooperative Upper Kalsag
77 Alaska Village Electric Cooperative Wales
86 Alutiiq Power Company Karluk
87 Andreanof Electric Corporation (11) Atka
88 Aniak Light & Power Company Aniak
90 Atmautluak Joint Utilities Atmautluak
91 Beaver Joint Utilities Beaver
92 Bethel Utilities Corp. Bethel
94 Buckland, City of Buckland
110 Central Electric, Inc. Central
96 Chenega IRA Village Council Chenega
97 Chignik Electric Chignik
98 Chignik Lagoon Power Utility Chignik Lagoon
99 Chignik Lake Electric Utility, Inc. (11) Chignik Lake (11)
100 Chitina Electric Inc. Chitna
101 Circle Electric Utility Circle
103 Cordova Electric Cooperative, Inc. Cordova
104 Diomede Joint Utilities Diomede
106 Egegik Light and Power Egegik
107 Ekwok Electric (10) Ekwok
108 Elfin Cove Electric Utility Elfin Cove
109 False Pass Electric Association (9) False Pass
111 G&K Cold Bay
112 Galena, City of Galena (3)
113 Golovin Power Utilities Golovin
114 Gustavus Electric Company Gustavus
115 Gwitchyaa Zhee Utilities Fort Yukon
117 Hughes Power & Light Hughes
118 Igiugig Electric Company Igiugig
119 I-N-N Electric Cooperative Iliamna, Newhalen, Nondalton
4 Inside Passage Electric Cooperative Angoon
11 Inside Passage Electric Cooperative Chilkat Valley
25 Inside Passage Electric Cooperative Hoonah
29 Inside Passage Electric Cooperative Kake
185 Inside Passage Electric Cooperative Klukwan
120 Ipnatchiaq Electric Company Deering
121 King Cove, City of King Cove
122 Kipnuk Light Plant Kipnuk(9)
186 Kobuk Valley Electric Company Kobuk
123 Kokhanok Village Council Kokhanok
124 Koliganek Village Council Koliganek
125 Kotlik Electric Services Kotlik
126 Kotzebue Electric Association Kotzebue
127 Koyukuk, City of (11) Koyukuk (8)
128 Kwethluk, Inc. Kwethluk
129 Kwig Power Company Kwigilligok
130 Larsen Bay Utility Company Larsen Bay
131 Levelock Electric Cooperative Levelock
132 Lime Village Electric Utility Lime Village
133 Manley Utility Company Manley
134 Manokotak Power Company Manokotak
135 McGrath Light & Power McGrath
9 Middle Kuskokwim Electric Cooperative Chuathbaluk
15 Middle Kuskokwim Electric Cooperative Crooked Creek
56 Middle Kuskokwim Electric Cooperative Red Devil
66 Middle Kuskokwim Electric Cooperative Sleetmute
70 Middle Kuskokwim Electric Cooperative Stony River
137 Naknek Electric Association Naknek, South Naknek
138 Napakiak Ircinraq Power Company Napakiak
139 Napaskiak Electric Utility Napaskiak
140 Naterkaq Light Plant Chefornak
141 Nelson Lagoon Electric Cooperative Nelson Lagoon
142 Nikolai Light & Power Nikolai
143 Nome Joint Utility System Nome
3 North Slope Borough Anaktuvuk Pass
6 North Slope Borough Atqasuk
30 North Slope Borough Kaktovik
48 North Slope Borough Nuiqsut
53 North Slope Borough Point Hope
54 North Slope Borough Point Lay
76 North Slope Borough Wainwright
146 Nunam Iqua Electric Company Nunam Iqua
147 Nushagak Electric Cooperative Dillingham
148 Ouzinkie, City of Ouzinkie
149 Pedro Bay Village Council Pedro Bay
152 Pilot Point Electrical Pilot Point
153 Platinum, City of Platinum (3)
154 Port Heiden, City of Port Heiden
155 Puvurnaq Power Company Kongiganak
157 Ruby, City of Ruby
158 Sand Point Electric Company Sand Point
159 St. Paul Municipal Electrical Utility St. George (7)
160 St. Paul
162 Takotna Community Association Utilities Takotna
163 Tanalian Electric Cooperative Port Alsworth
164 Tanana Power Company Tanana
165 Tatitlek Electric Utility Tatitlek
168 Tenakee Springs, City of Tenakee Springs
171 Tuluksak Traditional Power Utility (11) Tuluksak
172 Tuntutuliak Community Service Assoc. Tuntutuliak
187 Twin Hills Village Council Twin Hills
173 Umnak Power Company Nikolski
174 Unalakleet Valley Electrical Cooperative Unalakleet
175 Unalaska Electric Utility Unalaska
176 Unqusrag Power Company Newtok
178 White Mountain Utilities White Mountain (8)
179 Yakutat Power Yakutat
SIMPLE AVERAGE
$9.00
$8.00
$7.00
$6.00
$5.00
$4.00
$3.00
$2.00
$2.00
$1.00
$0.00
$76.09 $56.74 $53.33 $51.82 $50.55 $49.25 $46.46 $45.81 $45.19
$0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2010 2011 2012 2013 2014 2015 2016 2017 2018
$4.71 $4.68 $3.98 $3.86 $3.41 $3.30 $3.22 $3.13 $3.04
$4.60 $4.57 $3.87 $3.74 $3.30 $3.18 $3.11 $3.01 $2.92
$4.49 $4.46 $3.72 $3.59 $3.12 $3.00 $2.92 $2.82 $2.73
$5.53 $5.51 $4.71 $4.57 $4.07 $3.94 $3.86 $3.74 $3.65
$3.27 $3.26 $2.84 $2.77 $2.51 $2.45 $2.40 $2.34 $2.29
$2.86 $2.85 $2.47 $2.41 $2.17 $2.11 $2.07 $2.01 $1.97
$3.13 $3.11 $2.69 $2.62 $2.35 $2.28 $2.24 $2.18 $2.13
$2.78 $2.39 $2.32 $2.08 $2.01 $1.97 $1.92 $1.87 $1.83
$3.39 $3.37 $2.81 $2.71 $2.36 $2.26 $2.21 $2.13 $2.06
$3.71 $3.69 $3.09 $2.99 $2.61 $2.51 $2.45 $2.37 $2.29
$4.09 $4.06 $3.35 $3.23 $2.78 $2.66 $2.59 $2.49 $2.40
$2.70 $2.69 $2.37 $2.31 $2.11 $2.06 $2.02 $1.98 $1.94
$2.78 $2.39 $2.32 $2.08 $2.01 $1.97 $1.92 $1.87 $1.83
$2.71 $2.35 $2.28 $2.05 $1.99 $1.95 $1.90 $1.85 $1.81
$2.79 $2.78 $2.39 $2.32 $2.08 $2.01 $1.97 $1.92 $1.87
$3.60 $3.58 $3.02 $2.92 $2.56 $2.47 $2.41 $2.33 $2.26
$3.86 $3.83 $3.19 $3.08 $2.67 $2.57 $2.50 $2.41 $2.33
$3.30 $3.28 $2.79 $2.71 $2.40 $2.32 $2.26 $2.19 $2.13
$3.20 $2.70 $2.61 $2.29 $2.21 $2.15 $2.08 $2.02 $1.97
$3.35 $3.34 $3.13 $3.09 $2.95 $2.91 $2.89 $2.86 $2.83
$3.45 $3.43 $3.00 $2.92 $2.65 $2.58 $2.53 $2.47 $2.42
$2.02 $2.01 $1.76 $1.71 $1.55 $1.51 $1.49 $1.45 $1.42
$3.37 $2.81 $2.71 $2.36 $2.26 $2.21 $2.13 $2.06 $2.00
$3.55 $3.53 $3.01 $2.92 $2.58 $2.50 $2.44 $2.37 $2.31
$3.32 $3.31 $2.86 $2.78 $2.50 $2.42 $2.37 $2.31 $2.26
$4.71 $4.69 $4.18 $4.09 $3.76 $3.68 $3.62 $3.55 $3.49
$3.73 $3.71 $3.17 $3.08 $2.74 $2.65 $2.60 $2.52 $2.45
$3.30 $3.29 $2.85 $2.77 $2.49 $2.42 $2.38 $2.32 $2.26
$3.26 $3.25 $2.82 $2.74 $2.47 $2.40 $2.35 $2.29 $2.24
$3.28 $3.26 $2.82 $2.74 $2.46 $2.38 $2.34 $2.28 $2.22
$3.18 $3.17 $2.75 $2.68 $2.42 $2.35 $2.31 $2.25 $2.20
$3.21 $3.20 $2.78 $2.71 $2.45 $2.38 $2.34 $2.28 $2.23
$3.18 $3.16 $2.76 $2.69 $2.43 $2.37 $2.33 $2.27 $2.22
$3.14 $3.12 $2.74 $2.67 $2.43 $2.37 $2.33 $2.27 $2.23
$3.74 $3.72 $3.18 $3.08 $2.74 $2.65 $2.60 $2.52 $2.45
$3.87 $3.85 $3.28 $3.18 $2.82 $2.73 $2.67 $2.59 $2.52
$3.28 $3.27 $2.83 $2.76 $2.48 $2.41 $2.36 $2.30 $2.25
$3.79 $3.77 $3.28 $3.20 $2.89 $2.81 $2.75 $2.69 $2.62
$3.68 $3.66 $3.13 $3.04 $2.71 $2.62 $2.57 $2.49 $2.43
$2.97 $2.95 $2.61 $2.55 $2.33 $2.28 $2.24 $2.19 $2.15
$4.56 $4.54 $3.87 $3.75 $3.33 $3.22 $3.15 $3.05 $2.97
$4.46 $4.44 $3.77 $3.65 $3.22 $3.11 $3.04 $2.95 $2.87
$4.02 $4.00 $3.37 $3.26 $2.85 $2.75 $2.68 $2.59 $2.52
$2.93 $2.92 $2.58 $2.52 $2.31 $2.25 $2.22 $2.17 $2.13
$3.92 $3.90 $3.29 $3.18 $2.79 $2.69 $2.62 $2.54 $2.46
$4.14 $4.12 $3.45 $3.33 $2.91 $2.80 $2.73 $2.64 $2.56
$3.51 $3.49 $2.94 $2.85 $2.50 $2.41 $2.35 $2.28 $2.21
$3.96 $3.94 $3.32 $3.21 $2.82 $2.72 $2.65 $2.56 $2.48
$4.56 $4.53 $3.80 $3.67 $3.20 $3.08 $3.00 $2.90 $2.81
$2.74 $2.73 $2.47 $2.42 $2.25 $2.20 $2.18 $2.14 $2.10
$7.09 $7.05 $5.94 $5.75 $5.05 $4.87 $4.75 $4.60 $4.46
$4.45 $4.43 $3.79 $3.68 $3.27 $3.17 $3.10 $3.01 $2.93
$4.24 $4.22 $3.55 $3.43 $3.01 $2.90 $2.83 $2.73 $2.65
$2.97 $2.95 $2.61 $2.55 $2.33 $2.28 $2.24 $2.19 $2.15
$3.86 $3.84 $3.33 $3.24 $2.91 $2.83 $2.77 $2.70 $2.64
$3.86 $3.84 $3.24 $3.14 $2.76 $2.66 $2.60 $2.51 $2.44
$4.39 $4.37 $3.65 $3.52 $3.06 $2.95 $2.87 $2.77 $2.68
$4.06 $4.04 $3.40 $3.29 $2.88 $2.78 $2.71 $2.62 $2.54
$3.82 $3.80 $3.21 $3.11 $2.74 $2.64 $2.58 $2.50 $2.42
$3.96 $3.94 $3.33 $3.22 $2.83 $2.73 $2.67 $2.58 $2.51
$4.14 $4.12 $3.45 $3.33 $2.90 $2.79 $2.72 $2.63 $2.55
$4.56 $4.53 $3.88 $3.76 $3.35 $3.24 $3.17 $3.08 $3.00
$4.21 $4.19 $3.54 $3.43 $3.02 $2.91 $2.84 $2.75 $2.67
$3.94 $3.91 $3.29 $3.19 $2.79 $2.69 $2.63 $2.54 $2.46
$4.12 $4.10 $3.48 $3.37 $2.97 $2.87 $2.80 $2.72 $2.64
$5.62 $5.59 $4.83 $4.70 $4.21 $4.09 $4.01 $3.90 $3.80
$4.39 $4.37 $3.65 $3.52 $3.06 $2.95 $2.87 $2.77 $2.68
$3.99 $3.97 $3.34 $3.23 $2.84 $2.74 $2.67 $2.58 $2.50
$4.00 $3.98 $3.34 $3.23 $2.82 $2.72 $2.65 $2.56 $2.48
$4.22 $4.20 $3.66 $3.57 $3.23 $3.14 $3.08 $3.01 $2.94
$4.18 $4.16 $3.50 $3.39 $2.97 $2.87 $2.80 $2.71 $2.63
$3.92 $3.90 $3.30 $3.19 $2.81 $2.72 $2.65 $2.57 $2.49
$4.06 $4.04 $3.45 $3.35 $2.98 $2.89 $2.83 $2.74 $2.67
$3.89 $3.87 $3.30 $3.20 $2.83 $2.74 $2.68 $2.60 $2.53
$3.88 $3.86 $3.28 $3.18 $2.81 $2.71 $2.65 $2.57 $2.49
$4.17 $4.15 $3.66 $3.57 $3.25 $3.17 $3.12 $3.05 $2.99
$4.99 $4.96 $4.19 $4.05 $3.56 $3.43 $3.35 $3.24 $3.14
$4.47 $4.44 $3.76 $3.64 $3.20 $3.09 $3.02 $2.92 $2.84
$4.46 $4.44 $3.77 $3.66 $3.24 $3.13 $3.06 $2.97 $2.88
$4.75 $4.73 $4.07 $3.96 $3.54 $3.43 $3.36 $3.27 $3.19
$5.69 $5.66 $4.73 $4.56 $3.97 $3.82 $3.72 $3.59 $3.47
$6.91 $6.87 $5.69 $5.48 $4.74 $4.54 $4.42 $4.25 $4.11
$3.26 $3.24 $2.75 $2.67 $2.36 $2.28 $2.22 $2.16 $2.09
$4.65 $4.62 $3.93 $3.81 $3.38 $3.27 $3.19 $3.10 $3.01
$3.73 $3.70 $3.09 $2.99 $2.60 $2.50 $2.44 $2.35 $2.28
$4.82 $4.80 $4.12 $4.00 $3.57 $3.46 $3.39 $3.30 $3.21
$4.82 $4.80 $4.12 $4.00 $3.57 $3.46 $3.39 $3.30 $3.21
$3.73 $3.71 $3.14 $3.05 $2.69 $2.60 $2.54 $2.46 $2.39
$3.48 $3.46 $2.94 $2.85 $2.52 $2.44 $2.38 $2.31 $2.24
$3.46 $2.89 $2.79 $2.43 $2.34 $2.28 $2.20 $2.13 $2.07
$4.84 $4.81 $4.06 $3.93 $3.45 $3.33 $3.25 $3.14 $3.05
$4.83 $4.81 $4.09 $3.96 $3.51 $3.39 $3.32 $3.22 $3.13
$5.34 $5.32 $4.67 $4.56 $4.15 $4.04 $3.98 $3.88 $3.80
$5.38 $5.35 $4.44 $4.28 $3.70 $3.55 $3.45 $3.33 $3.21
$2.55 $2.54 $2.22 $2.16 $1.96 $1.91 $1.87 $1.83 $1.79
$4.92 $4.89 $4.15 $4.02 $3.55 $3.43 $3.36 $3.25 $3.16
$5.09 $5.06 $4.21 $4.06 $3.51 $3.37 $3.28 $3.16 $3.06
$4.62 $4.60 $3.88 $3.76 $3.31 $3.19 $3.12 $3.02 $2.93
$3.91 $3.89 $3.34 $3.25 $2.90 $2.81 $2.75 $2.67 $2.60
$4.80 $4.77 $4.04 $3.91 $3.45 $3.33 $3.26 $3.15 $3.06
$6.16 $6.12 $5.22 $5.07 $4.49 $4.35 $4.25 $4.12 $4.01
$6.03 $5.99 $4.98 $4.80 $4.16 $3.99 $3.88 $3.74 $3.62
$5.22 $5.19 $4.32 $4.17 $3.63 $3.49 $3.40 $3.28 $3.17
$3.20 $3.18 $2.71 $2.63 $2.32 $2.25 $2.20 $2.13 $2.07
$3.49 $3.47 $2.93 $2.84 $2.50 $2.42 $2.36 $2.29 $2.22
$3.15 $3.14 $2.71 $2.64 $2.37 $2.30 $2.25 $2.19 $2.14
$3.19 $3.18 $2.70 $2.62 $2.32 $2.24 $2.19 $2.13 $2.07
$3.19 $3.18 $2.70 $2.62 $2.32 $2.24 $2.19 $2.13 $2.07
$5.03 $5.00 $4.27 $4.14 $3.67 $3.55 $3.47 $3.37 $3.28
$3.42 $3.39 $2.82 $2.72 $2.36 $2.26 $2.20 $2.12 $2.05
$4.70 $4.67 $3.95 $3.83 $3.37 $3.25 $3.18 $3.08 $2.99
$5.62 $5.59 $4.83 $4.70 $4.21 $4.09 $4.01 $3.90 $3.80
$6.29 $6.25 $5.35 $5.19 $4.62 $4.47 $4.37 $4.25 $4.14
$6.06 $6.03 $5.10 $4.94 $4.35 $4.19 $4.10 $3.96 $3.85
$4.18 $4.16 $3.57 $3.47 $3.10 $3.01 $2.94 $2.86 $2.79
$4.17 $4.15 $3.44 $3.31 $2.86 $2.74 $2.67 $2.57 $2.48
$5.27 $5.23 $4.39 $4.24 $3.71 $3.57 $3.48 $3.36 $3.26
$4.10 $4.08 $3.65 $3.57 $3.30 $3.23 $3.18 $3.12 $3.07
$4.34 $4.32 $3.67 $3.56 $3.14 $3.04 $2.97 $2.88 $2.79
$3.94 $3.92 $3.35 $3.25 $2.89 $2.79 $2.73 $2.65 $2.58
$6.16 $6.12 $4.98 $4.78 $4.06 $3.87 $3.75 $3.59 $3.45
$6.65 $6.62 $5.96 $5.85 $5.43 $5.32 $5.25 $5.16 $5.08
$4.16 $4.14 $3.45 $3.33 $2.89 $2.78 $2.71 $2.61 $2.52
$3.35 $3.33 $2.97 $2.91 $2.68 $2.62 $2.58 $2.53 $2.49
$4.82 $4.79 $4.02 $3.89 $3.40 $3.28 $3.20 $3.09 $2.99
$4.15 $4.14 $3.61 $3.51 $3.18 $3.09 $3.04 $2.96 $2.90
$4.18 $4.16 $3.63 $3.53 $3.19 $3.11 $3.05 $2.97 $2.91
$5.29 $5.26 $4.43 $4.28 $3.76 $3.62 $3.54 $3.42 $3.32
$5.06 $5.04 $4.29 $4.16 $3.69 $3.57 $3.49 $3.38 $3.29
$5.21 $5.18 $4.36 $4.22 $3.70 $3.57 $3.48 $3.37 $3.26
$3.74 $3.72 $3.06 $2.94 $2.52 $2.41 $2.34 $2.25 $2.16
$4.74 $4.71 $3.98 $3.85 $3.39 $3.27 $3.19 $3.09 $3.00
$4.74 $4.71 $3.98 $3.85 $3.39 $3.27 $3.19 $3.09 $3.00
$4.74 $4.71 $3.97 $3.84 $3.36 $3.24 $3.16 $3.06 $2.97
$5.10 $5.08 $4.31 $4.18 $3.69 $3.57 $3.49 $3.38 $3.29
$5.25 $5.22 $4.52 $4.40 $3.95 $3.84 $3.76 $3.66 $3.58
$3.74 $3.72 $3.07 $2.96 $2.55 $2.44 $2.37 $2.28 $2.20
$4.27 $4.26 $3.82 $3.74 $3.46 $3.39 $3.34 $3.28 $3.23
$4.44 $4.42 $3.92 $3.83 $3.52 $3.43 $3.38 $3.31 $3.25
$3.51 $3.50 $3.12 $3.06 $2.82 $2.76 $2.71 $2.66 $2.62
$4.67 $4.65 $3.94 $3.82 $3.37 $3.25 $3.18 $3.08 $2.99
$4.62 $4.59 $3.92 $3.81 $3.38 $3.27 $3.20 $3.11 $3.03
$5.34 $5.31 $4.47 $4.32 $3.79 $3.65 $3.56 $3.44 $3.34
$4.67 $4.65 $3.96 $3.84 $3.41 $3.30 $3.23 $3.13 $3.05
$4.82 $4.79 $3.99 $3.85 $3.34 $3.21 $3.13 $3.02 $2.92
$3.77 $3.74 $3.07 $2.95 $2.53 $2.42 $2.35 $2.25 $2.17
$4.06 $4.04 $3.44 $3.34 $2.95 $2.86 $2.79 $2.71 $2.64
$6.01 $5.97 $5.02 $4.85 $4.25 $4.09 $3.99 $3.86 $3.74
$5.54 $5.51 $4.58 $4.42 $3.83 $3.68 $3.58 $3.45 $3.34
$7.65 $7.59 $6.05 $5.78 $4.80 $4.55 $4.39 $4.17 $3.98
$7.30 $7.25 $5.82 $5.57 $4.67 $4.44 $4.29 $4.09 $3.91
$4.76 $4.73 $3.98 $3.85 $3.37 $3.25 $3.17 $3.07 $2.97
$4.69 $4.66 $4.09 $3.99 $3.62 $3.53 $3.46 $3.38 $3.31
$4.65 $4.62 $3.86 $3.73 $3.24 $3.12 $3.04 $2.93 $2.83
$3.65 $3.18 $3.10 $2.80 $2.73 $2.68 $2.61 $2.56 $2.51
$4.53 $4.51 $3.84 $3.72 $3.29 $3.18 $3.11 $3.02 $2.94
$5.85 $5.81 $4.84 $4.67 $4.05 $3.89 $3.78 $3.65 $3.53
$6.23 $6.19 $5.22 $5.05 $4.44 $4.28 $4.18 $4.04 $3.92
$4.27 $4.25 $3.65 $3.55 $3.17 $3.07 $3.00 $2.92 $2.85
$4.35 $4.33 $3.67 $3.55 $3.14 $3.03 $2.96 $2.87 $2.78
$4.63 $4.61 $3.88 $3.76 $3.30 $3.18 $3.10 $3.00 $2.91
$5.50 $5.47 $4.63 $4.49 $3.96 $3.82 $3.73 $3.62 $3.51
$2.75 $2.74 $2.43 $2.38 $2.18 $2.13 $2.10 $2.06 $2.02
$6.05 $6.01 $5.08 $4.92 $4.33 $4.18 $4.08 $3.95 $3.83
$5.13 $5.10 $4.29 $4.14 $3.63 $3.50 $3.41 $3.30 $3.20
$4.14 $4.12 $3.41 $3.29 $2.84 $2.73 $2.65 $2.55 $2.46
$3.31 $2.77 $2.67 $2.32 $2.23 $2.18 $2.10 $2.03 $1.97
$4.23 $4.21 $3.59 $3.48 $3.09 $2.99 $2.93 $2.84 $2.77
$3.92 $3.90 $3.42 $3.33 $3.02 $2.94 $2.89 $2.82 $2.76
$4.10 $4.08 $3.42 $3.31 $2.90 $2.79 $2.72 $2.63 $2.55
$4.27 $4.23 $3.61 $3.49 $3.10 $3.00 $2.93 $2.84 $2.76
Akiachak
Akiak
Akutan
Allakaket, Alatna
Bettles, Evansville
Chistochina
Coffman Cove
Craig
Dot Lake
Eagle, Eagle Village
Haines
Healy Lake
Hollis
Hydaburg
Klawock
Mentasta
Naukati
Northway, Northway Village
Skagway
Slana (1)
Tetlin
Thorne Bay/Kasaan
Tok
Tok
Whale Pass
Alakanuk
Ambler
Anvik
Brevig Mission
Chevak
Eek
Elim
Emmonak
Gambell
Goodnews Bay
$44.66 $44.06 $43.57 $43.08 $42.70 $42.31 $42.04 $41.85 $41.49
$0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05 $0.05
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2019 2020 2021 2022 2023 2024 2025 2026 2027
$2.96 $2.93 $2.90 $2.87 $2.84 $2.82 $2.79 $2.77 $2.76
