Embed
Email

excel project

Document Sample

Shared by: xiaoyounan
Categories
Tags
Stats
views:
1
posted:
12/25/2011
language:
pages:
82
sheet 1 of 2

Season

Season Start Season

Country Location Code Date End Date Lodging

AFGHANISTAN [Other] S1 1-Jan 31-Dec 0

AFGHANISTAN Kabul S1 1-Jan 31-Dec 0

ALBANIA [Other] S1 1-Jan 31-Dec 81

ALBANIA Tirana S1 1-Jan 31-Dec 168

ALGERIA [Other] S1 1-Jan 31-Dec 174

ALGERIA Algiers S1 1-Jan 31-Dec 210

ANDORRA Andorra S1 1-Jan 31-Dec 209

ANGOLA [Other] S1 1-Jan 31-Dec 270

ANGOLA Luanda S1 1-Jan 31-Dec 270

ANTIGUA & BARBUDA [Other] S1 16-Apr 14-Dec 37

ANTIGUA & BARBUDA [Other] S2 15-Dec 15-Apr 50

ANTIGUA & BARBUDA Antigua and Barbuda S1 16-Apr 14-Dec 154

ANTIGUA & BARBUDA Antigua and Barbuda S2 15-Dec 15-Apr 166

ARGENTINA [Other] S1 1-Jan 31-Dec 128

ARGENTINA Buenos Aires S1 1-Jan 31-Dec 189

ARMENIA [Other] S1 1-Jan 31-Dec 151

ARMENIA Yerevan S1 1-Jan 31-Dec 151

ASCENSION ISLAND Ascension Island S1 1-Jan 31-Dec 20

AUSTRALIA [Other] S1 1-Jan 31-Dec 135

AUSTRALIA Adelaide S1 1-Jan 31-Dec 177

AUSTRALIA Brisbane S1 1-Jan 31-Dec 210

AUSTRALIA Cairns S1 1-Jan 31-Dec 171

AUSTRALIA Canberra S1 1-Jan 31-Dec 203

AUSTRALIA Darwin Northern Territory S1 1-Jan 31-Dec 144

AUSTRALIA Fremantle S1 1-Jan 31-Dec 207

AUSTRALIA Hobart S1 1-Jan 31-Dec 169

AUSTRALIA Melbourne S1 1-Jan 31-Dec 192

AUSTRALIA Perth S1 1-Jan 31-Dec 279

AUSTRALIA Richmond, NSW S1 1-Jan 31-Dec 192

AUSTRALIA Sydney S1 1-Jan 31-Dec 205

AUSTRIA [Other] S1 1-Jan 31-Dec 194

AUSTRIA Graz S1 1-Jan 31-Dec 226

AUSTRIA Innsbruck S1 1-Jan 31-Dec 194

AUSTRIA Linz S1 1-Jan 31-Dec 201

AUSTRIA Salzburg S1 1-Jan 31-Dec 208

AUSTRIA Vienna S1 1-Jan 31-Dec 194

AZERBAIJAN [Other] S1 1-Jan 31-Dec 219

AZERBAIJAN Baku S1 1-Jan 31-Dec 219

BAHAMAS [Other] S1 1-Jan 31-Dec 129

BAHAMAS Andros Island S1 1-Jan 31-Dec 129

BAHAMAS Eleuthera Island S1 1-Jan 31-Dec 140

BAHAMAS Grand Bahama Island S1 16-Apr 14-Dec 134

BAHAMAS Grand Bahama Island S2 15-Dec 15-Apr 169

BAHAMAS Nassau S1 17-Jun 16-Nov 268

BAHAMAS Nassau S2 17-Nov 16-Jun 300

BAHRAIN Bahrain S1 1-Jan 31-Dec 220

BANGLADESH [Other] S1 1-Jan 31-Dec 29

BANGLADESH Chittagong S1 1-Jan 31-Dec 54

BANGLADESH Dhaka S1 1-Jan 31-Dec 146

BARBADOS Barbados S1 16-Apr 14-Dec 164

BARBADOS Barbados S2 15-Dec 15-Apr 264

BELARUS [Other] S1 1-Jan 31-Dec 289

BELARUS Minsk S1 1-Jan 31-Dec 289

BELGIUM [Other] S1 1-Jan 31-Dec 112

BELGIUM Antwerp S1 1-Jan 31-Dec 263

BELGIUM Brugge S1 1-Jan 31-Dec 178

BELGIUM Brussels S1 1-Jan 31-Dec 240

BELGIUM Diegem S1 1-Jan 31-Dec 240

BELGIUM Gosselies S1 1-Jan 31-Dec 153

BELGIUM Kleine Brogel S1 1-Jan 31-Dec 158

BELGIUM Liege S1 1-Jan 31-Dec 194

BELGIUM Mons S1 1-Jan 31-Dec 153

BELGIUM SHAPE/Chievres S1 1-Jan 31-Dec 153

BELGIUM Zaventem S1 1-Jan 31-Dec 240

BELIZE [Other] S1 1-Jan 31-Dec 104

BELIZE Belize City S1 1-Jan 31-Dec 104

BENIN [Other] S1 1-Jan 31-Dec 80

BENIN Cotonou S1 1-Jan 31-Dec 140

BERMUDA Bermuda S1 1-Apr 30-Nov 373

BERMUDA Bermuda S2 1-Dec 31-Mar 292

BHUTAN Bhutan S1 1-Jan 31-Dec 84

BOLIVIA [Other] S1 1-Jan 31-Dec 46

BOLIVIA Cochabamba S1 1-Jan 31-Dec 60

BOLIVIA La Paz S1 1-Jan 31-Dec 85

BOLIVIA Santa Cruz S1 1-Jan 31-Dec 85

BOLIVIA Tarija S1 1-Jan 31-Dec 90

BOSNIA-HERZEGOVINA [Other] S1 1-Jan 31-Dec 130

BOSNIA-HERZEGOVINA Sarajevo S1 1-Jan 31-Dec 130

BOTSWANA [Other] S1 1-Jan 31-Dec 97

BOTSWANA Francistown S1 1-Jan 31-Dec 103

BOTSWANA Gaborone S1 1-Jan 31-Dec 90

BOTSWANA Kasane S1 1-Jan 31-Dec 109

BOTSWANA Selebi Phikwe S1 1-Jan 31-Dec 87

BRAZIL [Other] S1 1-Jan 31-Dec 118

BRAZIL Angra dos Reis S1 1-Jan 31-Dec 106

BRAZIL Belem S1 1-Jan 31-Dec 106

BRAZIL Belo Horizonte S1 1-Jan 31-Dec 120

BRAZIL Brasilia S1 1-Jan 31-Dec 173

BRAZIL Campinas S1 1-Jan 31-Dec 120

BRAZIL Campo Grande S1 1-Jan 31-Dec 92

BRAZIL Fortaleza S1 1-Jan 31-Dec 155

BRAZIL Foz do Iguacu S1 1-Jan 31-Dec 194

BRAZIL Goiania S1 1-Jan 31-Dec 94

BRAZIL Joao Pessoa S1 1-Jan 31-Dec 102

BRAZIL Manaus S1 1-Jan 31-Dec 111

BRAZIL Natal S1 1-Jan 31-Dec 86

BRAZIL Porto Alegre S1 1-Jan 31-Dec 119

BRAZIL Recife, Pernambuco S1 1-Jan 31-Dec 169

BRAZIL Rio de Janeiro S1 1-Jan 31-Dec 222

BRAZIL Salvador da Bahia S1 1-Jan 31-Dec 137

BRAZIL Sao Jose dos Campos S1 1-Jan 31-Dec 138

BRAZIL Sao Paulo S1 1-Jan 31-Dec 164

BRAZIL Teresina S1 1-Jan 31-Dec 113

BRITISH WEST INDIES [Other] S1 1-May 30-Nov 70

BRITISH WEST INDIES [Other] S2 1-Dec 30-Apr 105

BRITISH WEST INDIES Anguilla S1 1-May 30-Nov 121

BRITISH WEST INDIES Anguilla S2 1-Dec 30-Apr 140

BRITISH WEST INDIES Cayman Islands S1 1-May 30-Sep 179

BRITISH WEST INDIES Cayman Islands S2 1-Oct 30-Apr 227

BRITISH WEST INDIES Virgin Islands, British S1 1-May 30-Nov 76

BRITISH WEST INDIES Virgin Islands, British S2 1-Dec 30-Apr 125

BRUNEI [Other] S1 1-Jan 31-Dec 75

BRUNEI Bandar Seri Begawan S1 1-Jan 31-Dec 165

BULGARIA [Other] S1 1-Jan 31-Dec 82

BULGARIA Bourgas S1 1-Jan 31-Dec 72

BULGARIA Plovdiv S1 1-Jan 31-Dec 167

BULGARIA Ruse S1 1-Jan 31-Dec 75

BULGARIA Sofia S1 1-Jan 31-Dec 171

BULGARIA Varna S1 1-Jan 31-Dec 97

BURKINA FASO [Other] S1 1-Jan 31-Dec 96

BURKINA FASO Bobo Dioulasso S1 1-Jan 31-Dec 96

BURKINA FASO Ouagadougou S1 1-Jan 31-Dec 178

BURMA [Other] S1 1-Jan 31-Dec 55

BURMA Naypyitaw S1 1-Jan 31-Dec 76

BURMA Rangoon S1 1-Jan 31-Dec 60

BURUNDI [Other] S1 1-Jan 31-Dec 120

BURUNDI Bujumbura S1 1-Jan 31-Dec 120

CAMBODIA [Other] S1 1-Jan 31-Dec 55

CAMBODIA Phnom Penh S1 1-Jan 31-Dec 106

CAMBODIA Siem Reap S1 1-Apr 30-Sep 155

CAMBODIA Siem Reap S2 1-Oct 31-Mar 170

CAMBODIA Sihanoukville S1 1-Jan 31-Dec 88

CAMEROON [Other] S1 1-Jan 31-Dec 84

CAMEROON Douala S1 1-Jan 31-Dec 178

CAMEROON Yaounde S1 1-Jan 31-Dec 193

CANADA [Other] S1 1-Jan 31-Dec 161

CANADA Banff S1 1-Jan 31-Dec 369

CANADA Calgary S1 1-May 30-Sep 357

CANADA Calgary S2 1-Oct 30-Apr 262

CANADA Dartmouth S1 1-Jan 31-Dec 198

CANADA Edmonton S1 1-Jan 31-Dec 223

CANADA Fort McMurray, Alberta S1 1-Jan 31-Dec 210

CANADA Fredericton S1 1-Jan 31-Dec 123

CANADA Gander, Newfoundland S1 1-Jan 31-Dec 88

CANADA Halifax S1 1-Jan 31-Dec 198

CANADA Mississauga S1 1-Jan 31-Dec 125

CANADA Moncton S1 1-Jan 31-Dec 162

CANADA Montreal S1 1-Jan 31-Dec 223

CANADA Northwest Territories S1 1-Jan 31-Dec 143

CANADA Ottawa S1 1-Jan 31-Dec 198

CANADA Prince Edward Island S1 1-Jan 31-Dec 183

CANADA Quebec S1 1-May 30-Sep 394

CANADA Quebec S2 1-Oct 30-Apr 210

CANADA Regina, Saskatchewan S1 1-Jan 31-Dec 192

CANADA Richmond S1 1-May 15-Oct 213

CANADA Richmond S2 16-Oct 30-Apr 164

CANADA Saskatoon, Saskatchewan S1 1-Jan 31-Dec 188

CANADA Sidney S1 1-May 15-Oct 233

CANADA Sidney S2 16-Oct 30-Apr 124

CANADA St. John's, Newfoundland S1 1-Jan 31-Dec 173

CANADA Toronto S1 1-Jan 31-Dec 213

CANADA Vancouver S1 1-May 15-Oct 216

CANADA Vancouver S2 16-Oct 30-Apr 187

CANADA Victoria S1 1-May 15-Oct 233

CANADA Victoria S2 16-Oct 30-Apr 124

CANADA Winnipeg S1 1-Jan 31-Dec 148

CAPE VERDE [Other] S1 1-Jan 31-Dec 89

CAPE VERDE Boa Vista Island S1 1-Jan 31-Dec 145

CAPE VERDE Praia S1 1-Jan 31-Dec 164

CAPE VERDE Sal Island S1 1-Jan 31-Dec 103

CAPE VERDE Sao Tiago Island S1 1-Jan 31-Dec 73

CAPE VERDE Sao Vicente Island S1 1-Jan 31-Dec 152

[Other]

CENTRAL AFRICAN REPUBLIC S1 1-Jan 31-Dec 97

Bangui

CENTRAL AFRICAN REPUBLIC S1 1-Jan 31-Dec 97

CHAD [Other] S1 1-Jan 31-Dec 31

CHAD Ndjamena S1 1-Jan 31-Dec 188

CHAGOS ARCHIPELAGO Chagos Archipelago S1 1-Jan 31-Dec 30

CHILE [Other] S1 1-Jan 31-Dec 170

CHILE Santiago S1 1-Jan 31-Dec 170

CHINA [Other] S1 1-Jan 31-Dec 86

CHINA Beijing S1 1-Sep 30-Nov 280

CHINA Beijing S2 1-Dec 31-Aug 221

CHINA Changchun S1 1-Jan 31-Dec 104

CHINA Chengdu S1 1-Jan 31-Dec 134

CHINA Chongqing S1 1-Jan 31-Dec 99

CHINA Dalian S1 1-Jan 31-Dec 110

CHINA Fuzhou S1 1-Jan 31-Dec 117

CHINA Guangzhou S1 1-Jan 31-Dec 142

CHINA Guilin S1 1-Jan 31-Dec 120

CHINA Hangzhou S1 1-Jan 31-Dec 154

CHINA Harbin S1 1-Jan 31-Dec 97

CHINA Kunming S1 1-Jan 31-Dec 127

CHINA Lhasa S1 1-Jan 31-Dec 131

CHINA Lijiang S1 1-Jan 31-Dec 67

CHINA Nanjing S1 1-Jan 31-Dec 127

CHINA Ningbo S1 1-Jan 31-Dec 126

CHINA Qingdao S1 1-Jan 31-Dec 129

CHINA Sanya S1 1-Jan 31-Dec 161

CHINA Shanghai S1 1-Jan 31-Dec 229

CHINA Shantou S1 1-Jan 31-Dec 89

CHINA Shenyang S1 1-Jan 31-Dec 97

CHINA Shenzhen S1 1-Jan 31-Dec 152

CHINA Suzhou S1 1-Jan 31-Dec 138

CHINA Tianjin S1 1-Jan 31-Dec 127

CHINA Wuhan S1 1-Jan 31-Dec 86

CHINA Xiamen S1 1-Jan 31-Dec 95

CHINA Xian S1 1-Jan 31-Dec 64

Cocos Islands

COCOS (KEELING) ISLANDS S1 1-Jan 31-Dec 58

COLOMBIA [Other] S1 1-Jan 31-Dec 116

COLOMBIA Barranquilla S1 1-Jan 31-Dec 126

COLOMBIA Bogota S1 1-Jan 31-Dec 258

COLOMBIA Buenaventura S1 1-Jan 31-Dec 113

COLOMBIA Cali S1 1-Jan 31-Dec 134

COLOMBIA Cartagena S1 1-Jan 31-Dec 271

COLOMBIA Medellin S1 1-Jan 31-Dec 140

COLOMBIA San Andres S1 1-Jan 31-Dec 116

COLOMBIA Santa Marta S1 1-Jan 31-Dec 116

COMOROS [Other] S1 1-Jan 31-Dec 85

COMOROS Moroni S1 1-Jan 31-Dec 127

COOK ISLANDS [Other] S1 1-Jan 31-Dec 101

COOK ISLANDS Rarotonga S1 1-Jan 31-Dec 101

COSTA RICA [Other] S1 1-Jan 31-Dec 141

COSTA RICA San Jose S1 1-Jan 31-Dec 141

COTE D'IVOIRE [Other] S1 1-Jan 31-Dec 54

COTE D'IVOIRE Abidjan S1 1-Jan 31-Dec 177

COTE D'IVOIRE Yamoussoukro S1 1-Jan 31-Dec 143

CROATIA [Other] S1 1-Jan 31-Dec 164

CROATIA Cavtat S1 1-May 15-Oct 414

CROATIA Cavtat S2 16-Oct 30-Apr 295

CROATIA Dubrovnik S1 1-May 15-Oct 414

CROATIA Dubrovnik S2 16-Oct 30-Apr 295

CROATIA Split S1 1-May 15-Oct 184

CROATIA Split S2 16-Oct 30-Apr 155

CROATIA Zagreb S1 1-Jan 31-Dec 198

CUBA [Other] S1 1-Jan 31-Dec 69

CUBA Guantanamo Bay S1 1-Jan 31-Dec 45

CUBA Havana S1 1-Jan 31-Dec 97

CYPRUS [Other] S1 1-Jan 31-Dec 154

CYPRUS Akrotiri S1 1-Jan 31-Dec 279

CYPRUS Limassol S1 1-Jan 31-Dec 279

CYPRUS Nicosia S1 1-Jan 31-Dec 246

CYPRUS Paphos S1 1-Apr 31-Oct 289

CYPRUS Paphos S2 1-Nov 31-Mar 204

CZECH REPUBLIC [Other] S1 1-Jan 31-Dec 136

CZECH REPUBLIC Brno S1 1-Jan 31-Dec 185

CZECH REPUBLIC Prague S1 1-Jan 31-Dec 280

[Other]

DEM. PEOPLE'S REPUBLIC OF KOREA S1 1-Jan 31-Dec 190

Pyongyang

DEM. PEOPLE'S REPUBLIC OF KOREA S1 1-Jan 31-Dec 190

[Other]

DEMOCRATIC REPUBLIC OF THE CONGO S1 1-Jan 31-Dec 75

Bukavu

DEMOCRATIC REPUBLIC OF THE CONGO S1 1-Jan 31-Dec 70

Goma

DEMOCRATIC REPUBLIC OF THE CONGO S1 1-Jan 31-Dec 100

Kinshasa

DEMOCRATIC REPUBLIC OF THE CONGO S1 1-Jan 31-Dec 201

Lubumbashi

DEMOCRATIC REPUBLIC OF THE CONGO S1 1-Jan 31-Dec 150

Mbuji Mayi, Kasai

DEMOCRATIC REPUBLIC OF THE CONGO S1 1-Jan 31-Dec 70

DENMARK [Other] S1 1-Jan 31-Dec 251

DENMARK Aalborg S1 1-Jan 31-Dec 263

DENMARK Copenhagen S1 1-Jan 31-Dec 276

DENMARK Lyngby S1 1-Jan 31-Dec 276

DENMARK Odense S1 1-Jan 31-Dec 277

DJIBOUTI [Other] S1 1-Jan 31-Dec 57

DJIBOUTI Djibouti City S1 1-Jan 31-Dec 160

DOMINICA Dominica S1 1-Jan 31-Dec 105

DOMINICAN REPUBLIC [Other] S1 1-Jan 31-Dec 129

DOMINICAN REPUBLIC La Romana S1 1-Jan 31-Dec 186

DOMINICAN REPUBLIC Puerto Plata S1 1-Jan 31-Dec 106

DOMINICAN REPUBLIC Santo Domingo S1 1-Jan 31-Dec 145

DOMINICAN REPUBLIC Sosua S1 1-Jan 31-Dec 106

EASTER ISLAND Easter Island S1 1-Jan 31-Dec 82

ECUADOR [Other] S1 1-Jan 31-Dec 92

ECUADOR Cuenca S1 1-Jan 31-Dec 92

ECUADOR Galapagos Islands S1 1-Jan 31-Dec 150

ECUADOR Guayaquil S1 1-Jan 31-Dec 126

ECUADOR Manta S1 1-Jan 31-Dec 92

ECUADOR Quito S1 1-Jan 31-Dec 146

EGYPT [Other] S1 1-Jan 31-Dec 86

EGYPT Alexandria S1 1-Jan 31-Dec 145

EGYPT Aswan S1 1-Jan 31-Dec 112

EGYPT Bir Taba S1 1-Jan 31-Dec 90

EGYPT Cairo S1 1-Jan 31-Dec 145

EGYPT El Arish S1 1-Jan 31-Dec 93

EGYPT Hurghada S1 1-Jan 31-Dec 87

EGYPT Luxor S1 1-Jan 31-Dec 124

EGYPT Marsa Matrouh S1 1-Jan 31-Dec 68

EGYPT MFO Bases S1 1-Jan 31-Dec 0

EGYPT Port Said S1 1-Jan 31-Dec 108

EGYPT Sharm el Sheikh S1 1-Jan 31-Dec 140

EGYPT Sidi Abdel Rahman S1 1-Jan 31-Dec 77

EGYPT St. Catherine S1 1-Jan 31-Dec 103

EL SALVADOR [Other] S1 1-Jan 31-Dec 52

EL SALVADOR San Salvador S1 1-Jan 31-Dec 128

ERITREA [Other] S1 1-Jan 31-Dec 55

ERITREA Asmara S1 1-Jan 31-Dec 165

ESTONIA [Other] S1 1-Jan 31-Dec 104

ESTONIA Tallinn S1 1-Jan 31-Dec 151

ETHIOPIA [Other] S1 1-Jan 31-Dec 52

ETHIOPIA Addis Ababa S1 1-Jan 31-Dec 200

FALKLAND ISLANDS Falkland Islands S1 1-Jan 31-Dec 149

FAROE ISLANDS Faroe Islands S1 1-Jan 31-Dec 294

FIJI [Other] S1 1-Jan 31-Dec 125

FIJI Korolevu S1 1-Jan 31-Dec 95

FIJI Nadi S1 1-Jan 31-Dec 193

FIJI Sigatoka S1 1-Jan 31-Dec 196

FIJI Suva S1 1-Jan 31-Dec 125

FINLAND [Other] S1 1-Jan 31-Dec 164

FINLAND Helsinki S1 1-Jan 31-Dec 243

FRANCE [Other] S1 1-Jan 31-Dec 174

FRANCE Aix-en-Provence S1 1-Jan 31-Dec 198

FRANCE Bordeaux S1 1-Jan 31-Dec 175

FRANCE Clermont-Ferrand S1 1-Jan 31-Dec 190

FRANCE Istres S1 1-Jan 31-Dec 112

FRANCE Le Havre S1 1-Jan 31-Dec 174

FRANCE Lille S1 1-Jan 31-Dec 195

FRANCE Lyon S1 1-Jan 31-Dec 191

FRANCE Marseille S1 1-Jan 31-Dec 232

FRANCE Montpellier S1 1-Jan 31-Dec 146

FRANCE Nice S1 1-Jan 31-Dec 301

FRANCE Paris S1 1-Jan 31-Dec 347

FRANCE Rennes S1 1-Jan 31-Dec 158

FRANCE Strasbourg S1 1-Jan 31-Dec 244

FRANCE Toulouse S1 1-Jan 31-Dec 247

FRENCH GUIANA French Guiana S1 1-Jan 31-Dec 241

FRENCH POLYNESIA French Polynesia S1 1-Jan 31-Dec 266

GABON [Other] S1 1-Jan 31-Dec 106

GABON Libreville S1 1-Jan 31-Dec 177

GEORGIA [Other] S1 1-Jan 31-Dec 72

GEORGIA Ajara Region S1 1-Jan 31-Dec 165

GEORGIA Borjomi S1 1-Jan 31-Dec 91

GEORGIA Gudauri S1 1-Apr 30-Nov 104

GEORGIA Gudauri S2 1-Dec 31-Mar 162

GEORGIA Tbilisi S1 1-Jan 31-Dec 240

GERMANY [Other] S1 1-Jan 31-Dec 199

GERMANY Aachen S1 1-Jan 31-Dec 215

GERMANY Bad Honnef S1 1-Jan 31-Dec 233

GERMANY Berlin S1 1-Jan 31-Dec 306

GERMANY Boeblingen S1 1-Jan 31-Dec 247

GERMANY Bonames S1 1-Jan 31-Dec 295

GERMANY Bonn S1 1-Jan 31-Dec 233

GERMANY Bremen S1 1-Jan 31-Dec 267

GERMANY Chemnitz S1 1-Jan 31-Dec 129

GERMANY Cologne S1 1-Jan 31-Dec 282

GERMANY Delmenhorst S1 1-Jan 31-Dec 199

GERMANY Dresden S1 1-Jan 31-Dec 227

GERMANY Duesseldorf S1 1-Jan 31-Dec 299

GERMANY Echterdingen S1 1-Jan 31-Dec 247

GERMANY Erfurt S1 1-Jan 31-Dec 199

GERMANY Erlangen S1 1-Jan 31-Dec 199

GERMANY Eschborn S1 1-Jan 31-Dec 295

GERMANY Esslingen S1 1-Jan 31-Dec 247

GERMANY Frankfurt am Main S1 1-Jan 31-Dec 295

GERMANY Fuerth S1 1-Jan 31-Dec 199

GERMANY Garmisch-Partenkirchen S1 1-Jan 31-Dec 156

GERMANY Hamburg S1 1-Jan 31-Dec 295

GERMANY Hannover S1 1-Jan 31-Dec 215

GERMANY Heidelberg S1 1-Jan 31-Dec 199

GERMANY Herongen S1 1-Jan 31-Dec 299

GERMANY Herrsching S1 1-Jan 31-Dec 199

GERMANY Herzogenaurach S1 1-Jan 31-Dec 199

GERMANY Hoechst S1 1-Jan 31-Dec 295

GERMANY Ingolstadt S1 1-Jan 31-Dec 199

GERMANY Kalkar S1 1-Jan 31-Dec 299

GERMANY Koenigswinter S1 1-Jan 31-Dec 233

GERMANY Kornwestheim S1 1-Jan 31-Dec 247

GERMANY Leipzig S1 1-Jan 31-Dec 204

GERMANY Ludwigsburg S1 1-Jan 31-Dec 247

GERMANY Mainz S1 1-Jan 31-Dec 266

GERMANY Moenchen-Gladbach S1 1-Jan 31-Dec 299

GERMANY Munich S1 1-Jan 31-Dec 305

GERMANY Nellingen S1 1-Jan 31-Dec 247

GERMANY Niederbachem S1 1-Jan 31-Dec 233

GERMANY Oberammergau S1 1-Jan 31-Dec 156

GERMANY Offenbach S1 1-Jan 31-Dec 295

GERMANY Rhoendorf S1 1-Jan 31-Dec 233

GERMANY Roedelheim S1 1-Jan 31-Dec 295

GERMANY Schwabach S1 1-Jan 31-Dec 199

GERMANY Sindelfingen S1 1-Jan 31-Dec 247

GERMANY Stuttgart S1 1-Jan 31-Dec 247

GERMANY Tuebingen S1 1-Jan 31-Dec 247

GERMANY Twisteden S1 1-Jan 31-Dec 299

GERMANY Wahn S1 1-Jan 31-Dec 233

GERMANY Weimar S1 1-Jan 31-Dec 200

GERMANY Wiesbaden S1 1-Jan 31-Dec 268

GERMANY Zirndorf S1 1-Jan 31-Dec 199

GHANA [Other] S1 1-Jan 31-Dec 90

GHANA Accra S1 1-Jan 31-Dec 146

GHANA Kumasi S1 1-Jan 31-Dec 90

GIBRALTAR Gibraltar S1 1-Jan 31-Dec 118

GREECE [Other] S1 1-Jan 31-Dec 225

GREECE Athens S1 1-Jan 31-Dec 226

GREECE Iraklion (Crete) S1 1-Jan 31-Dec 225

GREENLAND [Other] S1 1-Jan 31-Dec 247

GREENLAND Ilulissat S1 1-Jan 31-Dec 294

GREENLAND Kangerlussuaq S1 1-Jan 31-Dec 256

GREENLAND Nuuk S1 1-Jan 31-Dec 346

GREENLAND Thule S1 1-Jan 31-Dec 210

GRENADA Grenada S1 16-Apr 20-Dec 157

GRENADA Grenada S2 21-Dec 15-Apr 181

GUADELOUPE [Other] S1 1-Jan 31-Dec 77

GUADELOUPE Saint Martin (French Part) S1 1-May 14-Dec 110

GUADELOUPE Saint Martin (French Part) S2 15-Dec 30-Apr 175

GUATEMALA [Other] S1 1-Jan 31-Dec 106

GUATEMALA Guatemala City S1 1-Jan 31-Dec 137

GUINEA [Other] S1 1-Jan 31-Dec 57

GUINEA Conakry S1 1-Jan 31-Dec 126

GUINEA-BISSAU [Other] S1 1-Jan 31-Dec 50

GUINEA-BISSAU Bissau S1 1-Jan 31-Dec 127

GUYANA [Other] S1 1-Jan 31-Dec 155

GUYANA Georgetown S1 1-Jan 31-Dec 155

HAITI [Other] S1 1-Jan 31-Dec 74

HAITI Petionville S1 1-Jan 31-Dec 123

HAITI Port-au-Prince S1 1-Jan 31-Dec 123

HOLY SEE Holy See S1 1-Jan 31-Dec 400

HONDURAS [Other] S1 1-Jan 31-Dec 75

HONDURAS Bay Islands S1 1-Jan 31-Dec 104

HONDURAS La Ceiba S1 1-Jan 31-Dec 86

HONDURAS San Pedro Sula S1 1-Jan 31-Dec 107

HONDURAS Tegucigalpa S1 1-Jan 31-Dec 133

HONDURAS Tela S1 1-Jan 31-Dec 72

HONG KONG Hong Kong S1 1-Jan 31-Dec 335

HUNGARY [Other] S1 1-Jan 31-Dec 86

HUNGARY Budapest S1 1-Jan 31-Dec 153

HUNGARY Papa S1 1-Jan 31-Dec 104

ICELAND [Other] S1 1-May 31-Aug 186

ICELAND [Other] S2 1-Sep 30-Apr 134

ICELAND Akureyri S1 1-May 31-Aug 270

ICELAND Akureyri S2 1-Sep 30-Apr 212

ICELAND Keflavik-Grindavik S1 1-Jan 31-Dec 183

ICELAND Reykjavik S1 1-Jan 31-Dec 233

INDIA [Other] S1 1-Jan 31-Dec 150

INDIA Agra S1 1-Jan 31-Dec 138

INDIA Bangalore S1 1-Jan 31-Dec 364

INDIA Chennai S1 1-Jan 31-Dec 248

INDIA Goa S1 1-Jan 31-Dec 235

INDIA Hyderabad S1 1-Jan 31-Dec 297

INDIA Kolkata S1 1-Jan 31-Dec 253

INDIA Mumbai S1 1-Jan 31-Dec 389

INDIA New Delhi S1 1-Jan 31-Dec 380

INDIA Pune S1 1-Jan 31-Dec 273

INDIA Trivandrum S1 1-Jan 31-Dec 182

INDONESIA [Other] S1 1-Jan 31-Dec 63

INDONESIA Bali S1 16-Jan 14-Dec 178

INDONESIA Bali S2 15-Dec 15-Jan 243

INDONESIA Banda Aceh S1 1-Jan 31-Dec 80

INDONESIA Bandung S1 1-Jan 31-Dec 82

INDONESIA Batam S1 1-Jan 31-Dec 87

INDONESIA Jakarta S1 1-Jan 31-Dec 121

INDONESIA Jayapura S1 1-Jan 31-Dec 127

INDONESIA Medan S1 1-Jan 31-Dec 84

INDONESIA Surabaya S1 1-Jan 31-Dec 90

INDONESIA Timika, Irian Jaya S1 1-Jan 31-Dec 254

INDONESIA Yogyakarta S1 1-Jan 31-Dec 89

IRAN [Other] S1 1-Jan 31-Dec 97

IRAN Tehran S1 1-Jan 31-Dec 97

IRAQ [Other] S1 1-Jan 31-Dec 0

IRAQ Baghdad S1 1-Jan 31-Dec 0

IRELAND [Other] S1 1-Jan 31-Dec 217

IRELAND Cork S1 1-Jan 31-Dec 225

IRELAND Dublin S1 1-Jan 31-Dec 328

IRELAND Galway S1 1-Jan 31-Dec 241

ISRAEL [Other] S1 1-Jan 31-Dec 176

ISRAEL Eilat S1 1-Jan 31-Dec 271

ISRAEL En Boqeq S1 1-Jan 31-Dec 180

ISRAEL Haifa S1 1-Jan 31-Dec 173

ISRAEL Sedom S1 1-Jan 31-Dec 180

ISRAEL Tel Aviv S1 1-Jan 31-Dec 255

ISRAEL Tiberias S1 1-Jan 31-Dec 175

ITALY [Other] S1 1-Jan 31-Dec 174

ITALY Bari S1 1-Jan 31-Dec 263

ITALY Bologna S1 1-Jan 31-Dec 388

ITALY Catania S1 1-Jan 31-Dec 228

ITALY Ferrara S1 1-Jan 31-Dec 234

ITALY Florence S1 1-Jan 31-Dec 388

ITALY Gaeta S1 15-May 15-Sep 194

ITALY Gaeta S2 16-Sep 14-May 150

ITALY Genoa S1 1-Jan 31-Dec 322

ITALY La Spezia S1 1-Jan 31-Dec 201

ITALY Milan S1 1-Jan 31-Dec 403

ITALY Modena S1 1-Jan 31-Dec 242

ITALY Naples S1 1-Jan 31-Dec 304

ITALY Palermo S1 1-Jan 31-Dec 225

ITALY Pisa S1 1-Jan 31-Dec 193

ITALY Ravenna S1 1-Jan 31-Dec 202

ITALY Reggio Emilia S1 1-Jan 31-Dec 237

ITALY Rimini S1 1-Jan 31-Dec 113

ITALY Rome S1 1-Jan 31-Dec 400

