20 December 2011
Americas/United States
Equity Research
Footwear
Deckers Outdoor Corporation
(DECK)
Rating OUTPERFORM*
Price (12 Dec 11, US$) 101.70 CHANNEL CHECK
Target price (US$) 127.00¹
52-week price range 117.66 - 72.38
Market cap. (US$ m) 3,926.44 UGG Demand Check Take Three: Accelerating
Enterprise value (US$ m) 3,682.55
*Stock ratings are relative to the relevant country benchmark.
¹Target price is for 12 months.
Stock-Outs
Research Analysts
Christian Buss We have updated our Nordstrom and uggaustralia.com stock-out analysis that
we started tracking on December 5th. Building on the results from last week’s
update, our checks show further increases in stock-outs in all categories. At
Bilun Boyner
Nordstrom stock-outs increased by 24 percentage points to 71.1% during the
past week while stock-outs at uggaustralia.com were effectively flat. Highlights
from our update include:
■ Classics and Slippers Stock-Outs Rising As Holidays Approach. With
the Holidays approaching stock-outs in Classics and Slippers started to
accelerate as they are chosen by many as the ‘most loved’ gift item. This
week Classics stock-out percentage increased by 31 points to 57.3% and
Slippers increased by 41 percentage points to 84.5%, now the highest
stock–out category.
■ Fashion and Men’s Stock-Outs Also Increasing As Expected. Stock-
Outs for Fashion styles increased by 12 percentage points to 81.7%. Men’s
stock-outs increased by 14 percentage points to 63.9%, led by Men’s Slipper
category which is stocked out at more than 90% of the stores.
■ Why We Like Stock-Outs? Deckers has a unique operating model for
UGGs predicated on limited availability of product late in the season. This
reduces discounting as retailers have limited inventory at the end of the
season which also creates a ‘phantom demand’ as consumers shop at
multiple stores to find the product they want or substitute for similar styles.
Share price performance Financial and valuation metrics
Daily Dec 13, 2010 - Dec 12, 2011, 12/13/10 = US$80.58 Year 12/10A 12/11E 12/12E 12/13E
EPS (CS adj.) (US$) 4.04 5.10 6.20 7.16
111
Prev. EPS (US$) — — — —
91 P/E (x) 25.2 19.9 16.4 14.2
P/E rel. (%) 170.3 156.8 141.7 137.3
71
Revenue (US$ m) 1,001.0 1,344.6 1,613.0 1,837.0
Dec-10 Mar-11 Jun-11 Sep-11
EBITDA (US$ m) 261.4 324.2 396.3 457.6
Price Indexed S&P 500 INDEX OCFPS (US$) 3.57 3.11 7.68 8.98
On 12/12/11 the S&P 500 INDEX closed at 1228.6 P/OCF (x) 22.3 32.7 13.2 11.3
EV/EBITDA (current) 14.8 12.0 9.8 8.5
Net debt (US$ m) -445 -244 -264 -310
ROIC (%) 82.72 55.50 41.95 39.62
Quarterly EPS Q1 Q2 Q3 Q4 Number of shares (m) 38.61 IC (current, US$ m) 497.06
2010A 0.46 0.23 1.07 2.27 BV/share (Next Qtr., US$) 19.6 EV/IC (x) 7.2
2011E 0.49 -0.19 1.59 3.21 Net debt (Next Qtr., US$ m) -243.9 Dividend (Next Qtr., US$) —
2012E 0.71 -0.07 1.83 3.72 Net debt/tot cap (Next Qtr., %) -33.9 Dividend yield (%) —
Source: Company data, Credit Suisse estimates.
DISCLOSURE APPENDIX CONTAINS IMPORTANT DISCLOSURES, ANALYST CERTIFICATIONS, INFORMATION ON
TRADE ALERTS, ANALYST MODEL PORTFOLIOS AND THE STATUS OF NON-U.S ANALYSTS. U.S. Disclosure:
Credit Suisse does and seeks to do business with companies covered in its research reports. As a result, investors should be
aware that the Firm may have a conflict of interest that could affect the objectivity of this report. Investors should consider this
report as only a single factor in making their investment decision.
20 December 2011
Nordstrom
Exhibit 1: Nordstrom Stock-Outs w/w Changes (12/05, 12/12, 12/19)
Nordstrom - stock out %
(1314 styles/locations)
84.5%
81.7%
71.1% 70.1%
63.9%
60.5%
57.3%
47.6% 49.8%
43.4%
33.7% 33.8%
26.0% 24.2%
11.6%
Total Total Total Classics Classics Classics Fashion Fashion Fashion Slippers Slippers Slippers Men's Men's Men's
12/5 12/12 12/19 12/5 12/12 12/19 12/5 12/12 12/19 12/5 12/12 12/19 12/5 12/12 12/19
Source: Company data, Credit Suisse estimates
Uggaustralia.com
Exhibit 2: uggaustralia.com Stock-Out Changes W/W Changes (12/05 , 12/12, 12/19)
uggaustralia.com - stock out %
(185 styles/locations)
33% 33%
27%
8.7% 9.5% 9.5%
8.1% 7.1%
5.8%
0% 0% 0% 0% 0% 0%
/5
2
9
/5
2
9
/5
2
9
/5
2
9
5
12
19
/1
/1
/1
/1
/1
/1
/1
/1
12
2/
12
12
12
12
12
2/
2/
12
12
12
12
12
12
l1
l1
l1
cs
's
n
rs
cs
cs
ta
's
's
n
n
rs
rs
io
en
si
ta
ta
pe
io
io
To
en
en
si
si
pe
pe
sh
To
To
as
M
sh
sh
ip
as
as
M
M
ip
ip
Fa
Cl
Sl
Fa
Fa
Cl
Cl
Sl
Sl
Source: Company data, Credit Suisse estimates
Deckers Outdoor Corporation (DECK) 2
Deckers Outdoor Corporation (DECK)
Exhibit 3: Week Three Update
(as of 12/19/2011) Classics Fashion Slippers Men's
Laela
Bailey button Bailey Button Cardy Classic Channing Ravenna Savanna Bellevue II Aubree Dakota Ansley Coquette Ascot slippers - Classic Short -
Nordstrom Total Classic Tall Classic Short
(original)
Classic Mini
Triplet Knit Boot Boot boot Boot Boot Boot
Sparkles
Slippers Slipper Slipper Men's Men
"Butte" Boot
Sneaker
Details: Chestnut -9 Chestnut -9 Chestnut -9 Chestnut -9 Chestnut -9 Black - 9 Chestnut - 9 Honey - 9 Chocolate -9 Espresso - 9 Black - 9 Black - 9 Black - 9 Chestnut -9 Chestnut -9 Espresso-9 Black -9 Worchester-9
% of stock outs: 71.1% 35.6% 23.3% 82.2% 87.7% 67.1% 47.9% 86.3% 76.7% 95.9% 65.8% 95.9% 69.9% 83.6% 87.7% 82.2% 90.4% 53.4% 47.9%
NYC / New Jersey 7/9 7/9 4/9 0/9 6/9 4/9 4/9 8/9 1/9 2/9 1/9 4/9 1/9 2/9 3/9 2/9 5/9 9/9
Florida 4/6 6/6 1/6 2/6 2/6 4/6 0/6 0/6 0/6 0/6 0/6 2/6 4/6 3/6 1/6 1/6 0/6 1/6
Illinois 4/4 4/4 1/4 0/4 3/4 2/4 1/4 3/4 0/4 1/4 0/4 1/4 0/4 0/4 0/4 0/4 0/4 4/4
Texas 4/4 1/4 0/4 0/4 1/4 1/4 0/4 0/4 0/4 0/4 0/4 2/4 1/4 0/4 0/4 0/4 0/4 1/4
California (LA) 6/10 7/10 1/10 1/10 2/10 8/10 1/10 1/10 0/10 2/10 1/10 0/10 0/10 0/10 1/10 2/10 6/10 3/10
California (SF) 13/21 20/21 3/21 0/21 5/21 10/21 4/21 0/21 1/21 15/21 0/21 5/21 4/21 3/21 5/21 2/21 18/21 8/21
Georgia 0/3 0/3 1/3 0/3 0/3 1/3 0/3 0/3 0/3 0/3 0/3 1/3 1/3 0/3 0/3 0/3 0/3 0/3
Massachusetts 3/5 3/5 1/5 2/5 3/5 3/5 0/5 1/5 0/5 0/5 0/5 3/5 0/5 0/5 1/5 0/5 0/5 5/5
Pennsylvania 1/2 1/2 0/2 0/2 2/2 1/2 0/2 0/2 0/2 1/2 0/2 1/2 0/2 0/2 0/2 0/2 0/2 2/2
Michigan 1/3 3/3 0/3 0/3 0/3 1/3 0/3 1/3 0/3 1/3 0/3 1/3 0/3 0/3 1/3 0/3 0/3 2/3
Washington 4/6 4/6 1/6 4/6 0/6 3/6 0/6 3/6 1/6 3/6 1/6 2/6 1/6 1/6 1/6 0/6 5/6 3/6
Available # of stores: 47/73 56/73 13/73 9/73 24/73 38/73 10/73 17/73 3/73 25/73 3/73 22/73 12/73 9/73 13/73 7/73 34/73 38/73
uggaustralia.com
# of sizes in stock 6/7 7/7 7/7 7/7 7/7 4/7 13/13 13/13 6/8 11/13 1/13 13/13 8/8 8/8 8/8 10/17 12/12 17/17
stock out %: 8.1% .
Week of 12/05 Week of 12/12 Week of 12/19 Delta ( Wk 3 vs Wk 1)
Nordstrom uggaustralia.com Nordstrom uggaustralia.com Nordstrom uggaustralia.com Nordstrom uggaustralia.com
Total 33.7% 5.8% Total 47.6% 8.7% Total 71.1% 8.1% 37.4% 2.3%
Classics 11.6% 7.1% Classics 26.0% 9.5% Classics 57.3% 9.5% 45.7% 2.4%
Fashion 60.5% 27% Fashion 70.1% 33% Fashion 81.7% 33% 21.2% 5.5%
Slippers 24.2% 0% Slippers 43.4% 0% Slippers 84.5% 0% 60.3% 0.0%
Men's 33.8% 0% Men's 49.8% 0% Men's 63.9% 0% 30.1% 0.0%
Delta (Wk 2 vs Wk 1) Delta ( Wk 3 vs Wk 2)
Nordstrom uggaustralia.com Nordstrom uggaustralia.com
Total 13.9% 2.9% 23.5% -0.6%
Classics 14.4% 2.4% 31.3% 0.0%
Fashion 9.6% 5.5% 11.6% 0.0%
Slippers 19.2% 0.0% 41.1% 0.0%
Men's 16.0% 0.0% 14.2% 0.0%
20 December 2011
Source: Company data, Credit Suisse estimates
3
Deckers Outdoor Corporation (DECK)
Exhibit 4: Stock-Out Comparisons ( Wk 1 vs Wk 2)
(as of 12/12/2011) Classics Fashion Slippers Men's
Laela
Bailey button Bailey Button Cardy Classic Channing Ravenna Savanna Bellevue II Aubree Dakota Ansley Coquette Ascot slippers - Classic Short -
Nordstrom Total Classic Tall Classic Short
(original)
Classic Mini
Triplet Knit Boot Boot boot Boot Boot Boot
Sparkles
Slippers Slipper Slipper Men's Men
"Butte" Boot
Sneaker
Details: Chestnut -9 Chestnut -9 Chestnut -9 Chestnut -9 Chestnut -9 Black - 9 Chestnut - 9 Honey - 9 Chocolate -9 Espresso - 9 Black - 9 Black - 9 Black - 9 Chestnut -9 Chestnut -9 Espresso-9 Black -9 Worchester-9
% of stock outs: 47.6% 19.2% 4.1% 8.2% 79.5% 26.0% 19.2% 72.6% 63.0% 91.8% 61.6% 95.9% 35.6% 34.2% 54.8% 41.1% 56.2% 43.8% 49.3%
NYC / New Jersey 8/9 9/9 9/9 2/9 7/9 9/9 5/9 9/9 4/9 4/9 1/9 8/9 7/9 5/9 7/9 3/9 6/9 9/9
Florida 3/6 6/6 5/6 2/6 6/6 6/6 0/6 0/6 0/6 0/6 0/6 3/6 4/6 4/6 2/6 2/6 0/6 1/6
Illinois 4/4 4/4 4/4 0/4 4/4 3/4 2/4 4/4 0/4 1/4 0/4 3/4 3/4 2/4 3/4 0/4 0/4 4/4
Texas 4/4 4/4 4/4 0/4 4/4 1/4 1/4 0/4 0/4 0/4 0/4 4/4 3/4 3/4 1/4 1/4 0/4 0/4
California (LA) 9/10 9/10 8/10 3/10 8/10 9/10 1/10 1/10 0/10 3/10 1/10 2/10 4/10 2/10 7/10 5/10 8/10 3/10
California (SF) 16/21 20/21 19/21 0/21 14/21 18/21 9/21 2/21 1/21 15/21 0/21 15/21 15/21 9/21 13/21 13/21 21/21 8/21
Georgia 1/3 3/3 3/3 0/3 2/3 1/3 0/3 0/3 0/3 0/3 0/3 1/3 3/3 1/3 0/3 1/3 0/3 0/3
Massachusetts 4/5 5/5 4/5 3/5 3/5 4/5 1/5 1/5 0/5 0/5 0/5 4/5 2/5 5/5 2/5 1/5 0/5 5/5
Pennsylvania 1/2 1/2 2/2 1/2 2/2 1/2 1/2 0/2 0/2 1/2 0/2 2/2 1/2 1/2 0/2 1/2 0/2 2/2
Michigan 3/3 3/3 3/3 0/3 3/3 2/3 0/3 1/3 0/3 1/3 0/3 1/3 1/3 0/3 2/3 2/3 0/3 2/3
Washington 6/6 6/6 6/6 4/6 1/6 5/6 0/6 4/6 1/6 3/6 1/6 4/6 5/6 1/6 3/6 3/6 6/6 3/6
Available # of stores: 59/73 70/73 67/73 15/73 54/73 59/73 20/73 27/73 6/73 28/73 3/73 47/73 48/73 33/73 43/73 32/73 41/73 37/73
uggaustralia.com
# of sizes in stock 6/7 7/7 7/7 7/7 7/7 4/7 13/13 13/13 6/8 3/13 1/13 13/13 8/8 8/8 8/8 17/17 12/12 17/17
stock out %: 8.7%
* Highlighted numbers indicate restocking
(as of 12/6/2011) Classics Fashion Slippers Mens
Laela
Bailey button Bailey Button Cardy Classic Channing Ravenna Savanna Bellevue II Aubree Dakota Ansley Coquette Ascot slippers - Classic Short -
Nordstrom Total Classic Tall Classic Short
short
Classic Mini
Triplet Knit Boot Boot boot Boot Boot Boot
Sparkles
Slippers Slipper Slipper Men's Men
"Butte" Boot
Sneaker
Details: Chestnut -9 Chestnut -9 Chestnut -9 Chestnut -9 Chestnut -9 Black - 9 Chestnut - 9 Honey - 9 Chocolate -9 Espresso - 9 Black - 9 Black - 9 Black - 9 Chestnut -9 Chestnut -9 Espresso-9 Black -9 Worchester-9
% of stock outs: 33.7% 5.5% 0.0% 5.5% 35.6% 8.2% 15.1% 58.9% 63.0% 82.2% 27.4% 87.7% 43.8% 15.1% 16.4% 41.1% 17.8% 38.4% 45.2%
NYC / New Jersey 8/9 9/9 9/9 7/9 9/9 9/9 7/9 9/9 4/9 7/9 2/9 0/9 6/9 7/9 6/9 7/9 6/9 9/9
Florida 6/6 6/6 6/6 4/6 6/6 6/6 0/6 0/6 0/6 2/6 0/6 5/6 6/6 6/6 1/6 3/6 0/6 1/6
Illinois 4/4 4/4 4/4 1/4 4/4 3/4 3/4 4/4 1/4 3/4 1/4 3/4 1/4 4/4 3/4 2/4 0/4 4/4
Texas 4/4 4/4 3/4 2/4 4/4 1/4 1/4 0/4 0/4 1/4 1/4 4/4 3/4 4/4 2/4 3/4 0/4 1/4
California (LA) 9/10 10/10 9/10 6/10 8/10 9/10 4/10 2/10 3/10 8/10 2/10 3/10 9/10 8/10 6/10 10/10 10/10 3/10
California (SF) 20/21 21/21 19/21 9/21 19/21 19/21 11/21 3/21 1/21 20/21 1/21 18/21 20/21 16/21 15/21 19/21 21/21 8/21
Georgia 3/3 3/3 3/3 3/3 3/3 3/3 0/3 0/3 0/3 1/3 0/3 2/3 3/3 3/3 1/3 3/3 0/3 2/3
Massachusetts 4/5 5/5 5/5 5/5 5/5 5/5 1/5 2/5 1/5 2/5 0/5 0/5 4/5 5/5 4/5 4/5 1/5 5/5
Pennsylvania 2/2 2/2 2/2 2/2 2/2 2/2 1/2 2/2 1/2 1/2 0/2 0/2 2/2 2/2 1/2 1/2 0/2 2/2
Michigan 3/3 3/3 3/3 2/3 3/3 2/3 1/3 1/3 1/3 3/3 1/3 2/3 2/3 3/3 2/3 3/3 1/3 2/3
Washington 6/6 6/6 6/6 6/6 4/6 3/6 1/6 4/6 1/6 5/6 1/6 4/6 6/6 3/6 2/6 5/6 6/6 3/6
Available # of stores: 69/73 73/73 69/73 47/73 67/73 62/73 30/73 27/73 13/73 53/73 9/73 41/73 62/73 61/73 43/73 60/73 45/73 40/73
uggaustralia.com
# of sizes in stock: 7/7 7/7 7/7 7/7 7/7 4/7 13/13 13/13 6/8 5/13 3/13 13/13 8/8 8/8 8/8 17/17 12/12 17/17
% of stock outs: 5.8%
Week of 12/05 Week of 12/12 Delta
Nordstrom uggaustralia.com Nordstrom uggaustralia.com Nordstrom uggaustralia.com
Total 33.7% 5.8% Total 47.6% 8.7% 13.9% 2.9%
Classics 11.6% 7.1% Classics 26.0% 9.5% 14.4% 2.4%
Fashion 60.5% 27% Fashion 70.1% 33% 9.6% 5.5%
Slippers 24.2% 0% Slippers 43.4% 0% 19.2% 0.0%
Men's 33.8% 0% Men's 49.8% 0% 16.0% 0.0%
20 December 2011
Source: Company data, Credit Suisse estimates
4
20 December 2011
Exhibit4: Income Statement
Deckers Outdoor Corporation
Income Statement
($ In Millions Except Per Share Data)
2010 2010 2011 2011E 2012 2012E 2010 2011E 2012E 2013E 2014E 2015E
1Q10 2Q10 3Q10 4Q10 1Q11 2Q11 3Q11 4Q11 2Q12 2Q12 3Q12 4Q12
M arA JunA SepA DecA MarA JunA Se pA DecE MarE JunE SepE De cE
Revenues
U.S. 117.0 65.2 204.7 377.1 764.1 148.1 82.8 257.9 462.0 950.8 173.3 95.2 290.1 512.8 1071.5 764.1 950.8 1071.5 1238.7 1325.4 1404.9
International 38.9 71.8 73.2 53.0 236.9 56.7 71.5 156.5 109.1 393.7 91.9 115.2 184.4 150.0 541.6 236.9 393.7 541.6 598.3 737.9 880.3
UGG 104.4 100.2 255.8 412.8 873.1 148.4 108.3 376.7 538.3 1171.7 183.2 129.3 430.9 625.3 1368.8 873.1 1171.7 1368.8 1559.4 1750.3 1931.8
Teva 43.2 31.2 13.7 13.3 101.3 50.4 40.3 14.7 15.9 121.3 57.9 45.8 16.6 17.8 138.1 101.3 121.3 138.1 151.7 165.1 179.8
Other 8.4 5.6 8.4 4.1 26.5 6.0 5.7 23.0 16.9 51.6 24.1 35.3 27.0 19.8 106.2 26.5 51.6 106.2 126.0 147.9 173.7
Wholesale 114.4 121.9 249.1 298.2 783.5 146.0 128.4 369.4 390.7 1034.4 184.0 173.8 413.3 431.2 1202.3 783.5 1034.4 1202.3 1327.4 1451.8 1571.4
Direct 41.6 15.1 28.8 131.9 217.5 58.8 25.8 45.0 180.4 310.1 81.2 36.6 61.2 231.7 410.7 217.5 310.1 410.7 509.7 611.5 713.8
Ecommerce 18.4 5.2 8.7 59.5 91.8 23.5 5.7 10.3 68.3 107.8 28.2 7.0 11.9 80.2 127.3 91.8 107.8 127.3 148.5 172.9 201.4
Retail 23.1 10.0 20.2 72.4 125.6 35.4 20.1 34.7 112.1 202.3 53.1 29.6 49.3 151.5 283.4 125.6 202.3 283.4 361.2 438.7 512.4
Total Revenues 155.9 137.1 277.9 430.1 1001.0 204.9 154.2 414.4 571.1 1344.6 265.2 210.4 474.5 662.9 1613.0 1001.0 1344.6 1613.0 1837.0 2063.3 2285.2
Cost Of Sales
COGS 78.0 76.3 146.9 196.8 498.1 102.4 88.3 211.5 259.8 662.0 132.6 119.9 241.1 299.6 793.2 498.1 662.0 793.2 896.8 997.8 1094.8
Gross Profit 77.9 60.7 131.0 233.3 502.9 102.5 65.9 202.9 311.2 682.5 132.6 90.5 233.5 363.2 819.8 502.9 682.5 819.8 940.2 1065.5 1190.4
Total SG&A 49.1 47.5 64.6 92.6 253.9 74.3 76.7 112.2 128.5 391.7 92.0 94.1 129.1 151.1 466.4 253.9 391.7 466.4 534.2 603.4 677.0
Marketing 47.0 63.2 75.8 47.0 63.2 75.8 86.3 97.0 107.4
Other SG&A 206.8 328.5 390.6 206.8 328.5 390.6 447.9 506.5 569.6
Impairment Loss 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating Income (EBIT) 28.8 13.2 66.3 140.7 249.1 28.2 (10.8) 90.7 182.7 290.8 40.6 (3.7) 104.4 212.1 353.4 249.1 290.8 353.4 406.0 462.0 513.4
D&A 3.9 2.3 2.6 3.4 12.3 5.9 5.7 10.4 11.4 33.3 8.0 8.0 12.6 14.3 42.9 12.3 33.3 42.9 51.6 58.0 61.9
EBITDA 32.7 15.6 68.9 144.2 261.4 34.1 (5.1) 101.0 194.2 324.1 48.6 4.4 117.0 226.4 396.3 261.4 324.1 396.3 457.6 520.0 575.3
Other Expenses/(Income)
Interest Income (Expense) 0.0 (0.1) (0.1) (0.2) (0.3) 0.1 0.0 (0.1) (0.2) (0.1) (0.2) (0.2) (0.2) (0.2) (0.8) (0.3) (0.1) (0.8) (0.8) (0.8) (0.8)
Other Income (Expense) 0.1 0.6 0.3 0.4 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0
Pre-Tax Income 28.9 13.7 66.5 141.0 250.1 28.3 (10.8) 90.6 182.5 290.7 40.4 (3.9) 104.2 211.9 352.6 250.1 290.7 352.6 405.2 461.2 512.5
Tax Rate 37.2% 35.0% 36.9% 35.2% 35.9% 30.0% 30.0% 31.2% 31.0% 31.0% 31.0% 31.0% 31.0% 31.0% 31.0% 35.9% 31.0% 31.0% 30.5% 30.0% 30.0%
Taxes 10.7 4.8 24.6 49.6 89.7 8.5 (3.2) 28.3 56.6 90.1 12.5 (1.2) 32.3 65.7 109.3 89.7 90.1 109.3 123.6 138.4 153.8
Net Income (Before Non Recurring 18.1 8.9 42.0 91.4 160.4 19.8 (7.5) 62.3 125.9 200.6 27.9 (2.7) 71.9 146.2 243.3 160.4 200.6 243.3 281.6 322.8 358.8
Minority Interest 0.2 0.1 (0.2) 2.1 2.3 0.7 (0.2) (0.1) (0.1) 0.2 0.0 0.0 0.0 0.0 0.0 2.3 0.2 0.0 0.0 0.0 0.0
Preferred Stock Redemption Premium 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Net Income/(Loss) (After Non Recurrin 17.895 8.9 42.1 89.2 158.1 19.2 (7.3) 62.5 126.1 200.4 27.9 (2.7) 71.9 146.2 243.3 158.1 200.4 243.3 281.6 322.8 358.8
Basic EPS 0.46 0.23 1.09 2.31 4.09 0.50 (0.19) 1.62 3.26 5.19 0.72 (0.07) 1.86 3.78 6.29 4.09 5.19 6.29 7.26 8.30 9.20
Diluted EPS 0.46 0.23 1.07 2.27 4.04 0.49 (0.19) 1.59 3.21 5.10 0.71 (0.07) 1.83 3.72 6.20 4.04 5.10 6.20 7.16 8.19 9.09
One-Time Charges 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tax Impact Of 1X Charges 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GAAP Net Income 17.9 8.9 42.1 89.2 158.1 19.2 (7.3) 62.5 126.1 200.4 27.9 (2.7) 71.9 146.2 243.3 158.1 200.4 243.3 281.6 322.8 358.8
Basic GAAP EPS 0.46 0.23 1.09 2.31 4.09 0.50 (0.19) 1.62 3.26 5.19 0.72 (0.07) 1.86 3.78 6.29 4.09 5.19 6.29 7.26 8.30 9.20
Diluted GAAP EPS 0.46 0.23 1.07 2.27 4.04 0.49 (0.19) 1.59 3.21 5.10 0.71 (0.07) 1.83 3.72 6.20 4.04 5.10 6.20 7.16 8.19 9.09
Basic Shares Outstanding 38.6 38.7 38.6 38.5 38.6 38.6 38.7 38.6 38.6 38.6 38.7 38.7 38.7 38.7 38.7 38.6 38.6 38.7 38.8 38.9 39.0
Diluted Shares Outstanding 39.1 39.1 39.2 39.3 39.2 39.4 38.7 39.2 39.2 39.3 39.2 38.7 39.3 39.3 39.3 39.2 39.3 39.3 39.3 39.4 39.5
Y/Y Growth
U.S. 14.7% 16.2% 14.3% 22.1% 18.3% 26.6% 26.9% 26.0% 22.5% 24.4% 17.0% 15.0% 12.5% 11.0% 12.7% 18.3% 24.4% 12.7% 15.6% 7.0% 6.0%
International 20.8% 54.8% 48.2% 35.2% 41.7% 45.8% -0.5% 113.9% 105.9% 66.2% 62.0% 61.3% 17.9% 37.6% 37.6% 41.7% 66.2% 37.6% 10.5% 23.3% 19.3%
UGG 14.2% 34.6% 20.2% 23.8% 22.7% 42.2% 8.0% 47.3% 30.4% 34.2% 23.5% 19.5% 14.4% 16.2% 16.8% 22.7% 34.2% 16.8% 13.9% 12.2% 10.4%
Teva 21.4% 38.4% 51.7% 26.2% 30.5% 16.8% 29.1% 7.4% 19.6% 19.7% 14.9% 13.7% 12.7% 11.9% 13.8% 30.5% 19.7% 13.8% 9.9% 8.9% 8.9%
Other 15.0% 1.1% 26.5% -2.3% 11.9% -28.3% 0.4% 173.9% 315.7% 94.8% 299.9% 523.2% 17.6% 17.0% 105.8% 11.9% 94.8% 105.8% 18.6% 17.4% 17.4%
0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Wholesale 9.9% 33.7% 19.9% 16.7% 19.0% 27.7% 5.3% 48.3% 31.0% 32.0% 26.0% 35.4% 11.9% 10.4% 16.2% 19.0% 32.0% 16.2% 10.4% 9.4% 8.2%
Direct 38.0% 33.1% 39.3% 42.7% 40.6% 41.5% 70.7% 56.1% 36.8% 42.6% 38.1% 41.7% 36.0% 28.4% 32.5% 40.6% 42.6% 32.5% 24.1% 20.0% 16.7%
Ecommerce 13.8% -1.6% 3.8% 29.8% 21.3% 27.3% 10.3% 18.9% 14.8% 17.4% 20.0% 23.3% 15.8% 17.4% 18.1% 21.3% 17.4% 18.1% 16.6% 16.4% 16.5%
Retail 66.1% 63.1% 63.3% 55.4% 59.1% 52.8% 102.2% 72.1% 54.8% 61.0% 50.0% 46.9% 42.0% 35.1% 40.1% 59.1% 61.0% 40.1% 27.5% 21.4% 16.8%
Total Revenues 16.2% 33.7% 21.7% 23.6% 23.1% 31.4% 12.5% 49.1% 32.8% 34.3% 29.5% 36.4% 14.5% 16.1% 20.0% 23.1% 34.3% 20.0% 13.9% 12.3% 10.8%
Margins%
Gross Margin 50.0% 44.3% 47.1% 54.2% 50.2% 50.0% 42.7% 49.0% 54.5% 50.8% 50.0% 43.0% 49.2% 54.8% 50.8% 50.2% 50.8% 50.8% 51.2% 51.6% 52.1%
Y/Y Change 607bp 455bp 424bp 441bp 461bp 6bp -158bp 183bp 25bp 51bp -3bp 26bp 24bp 30bp 7bp 461bp 51bp 7bp 36bp 46bp 45bp
EBITDA 21.0% 11.4% 24.8% 33.5% 26.1% 16.6% -3.3% 24.4% 34.0% 24.1% 18.3% 2.1% 24.7% 34.2% 24.6% 26.1% 24.1% 24.6% 24.9% 25.2% 25.2%
Pre-Tax Income 18.5% 10.0% 23.9% 32.8% 25.0% 13.8% -7.0% 21.9% 32.0% 21.6% 15.2% -1.8% 22.0% 32.0% 21.9% 25.0% 21.6% 21.9% 22.1% 22.4% 22.4%
Effective Tax Rate 37.2% 35.0% 36.9% 35.2% 35.9% 30.0% 30.0% 31.2% 31.0% 31.0% 31.0% 31.0% 31.0% 31.0% 31.0% 35.9% 31.0% 31.0% 30.5% 30.0% 30.0%
Net Margin 11.6% 6.5% 15.1% 21.2% 16.0% 9.7% -4.9% 15.0% 22.1% 14.9% 10.5% -1.3% 15.2% 22.1% 15.1% 16.0% 14.9% 15.1% 15.3% 15.6% 15.7%
COGS 50.0% 55.7% 52.9% 45.8% 49.8% 50.0% 57.3% 51.0% 45.5% 49.2% 50.0% 57.0% 50.8% 45.2% 49.2% 49.8% 49.2% 49.2% 48.8% 48.4% 47.9%
SG&A 31.5% 34.7% 23.3% 21.5% 25.4% 36.3% 49.7% 27.1% 22.5% 29.1% 34.7% 44.7% 27.2% 22.8% 28.9% 25.4% 29.1% 28.9% 29.1% 29.2% 29.6%
Y/Y Change 199bp -98bp 362bp 204bp 214bp 478bp 1506bp 381bp 97bp 377bp -156bp -500bp 12bp 30bp -22bp 214bp 377bp -22bp 17bp 17bp 38bp
