Embed
Email

Mendocino - SFGate

Document Sample

Shared by: ajizai
Categories
Tags
Stats
views:
0
posted:
12/19/2011
language:
pages:
2
ZIP Code Demos 2007 - Mendocino County

Geography Household Characteristics Population Characteristics



07-12 Hhld Proj. 2007 Med. HH 07-12 Pop. Proj. 2007 % Pop, 18- 2007 % Pop, 35- 2007 % Pop,

ZIP City 2007 HHs 2012 HHs Growth EBI 2007 Pop. 2012 Pop. Growth 34 54 55+ 2007 Med. Age

95410 Albion 515 521 1.2% $43,119 1,018 1,016 -0.2% 15% 30% 43% 52.5

95415 Booneville 521 557 6.9% $32,429 1,459 1,537 5.3% 23% 27% 24% 35.8

95437 Fort Bragg 6,167 6,415 4.0% $33,923 14,851 15,328 3.2% 21% 28% 30% 42.2

95445 Gualala 912 932 2.2% $42,802 2,043 2,083 2.0% 15% 29% 38% 49.7

95449 Hopland 653 699 7.0% $38,030 2,060 2,233 8.4% 24% 27% 21% 33.8

95454 Laytonville 858 872 1.6% $35,395 2,171 2,217 2.1% 21% 29% 27% 40.6

95456 Little River 550 559 1.6% $43,004 1,111 1,113 0.2% 15% 31% 41% 51.8

95459 Manchester 296 338 14.2% $34,100 663 754 13.7% 17% 27% 38% 47.2

95460 Mendocino 1,072 1,182 10.3% $46,483 2,178 2,374 9.0% 14% 27% 46% 53.3

95466 Philo 563 616 9.4% $35,273 1,467 1,584 8.0% 19% 30% 28% 42.0

95468 Point Arena 626 683 9.1% $30,921 1,546 1,680 8.7% 19% 27% 28% 39.7

95470 Redwood Valley 2,223 2,332 4.9% $44,296 6,272 6,528 4.1% 21% 29% 27% 40.1

95482 Ukiah 11,575 11,869 2.5% $36,498 31,437 32,293 2.7% 23% 26% 25% 35.6

95490 Willits 5,511 5,748 4.3% $34,136 14,183 14,680 3.5% 21% 27% 27% 39.1

95585 Leggett 175 174 -0.6% $25,385 421 418 -0.7% 23% 30% 25% 39.8









Geography 2007 Retail Sales 2007 Households 2007 % of Population





2007 Retail 2007 Retail 2007 Home 2007 Med. Value 2007 Pop, White, 2007 Pop, Black, 2007 Pop, Asian, 2007 Pop, 2007 Pop, Other,

ZIP City Sales Sales Per HH Owners 2007 Renters Owned Home not Hisp. % not Hisp. % not Hisp. % Hisp/Lat % not Hisp. %

95410 Albion $16,454,100 $31,950 68% 32% $595,000 92% 0% 1% 3% 4%

95415 Booneville $15,148,300 $29,075 54% 46% $433,300 46% 1% 1% 49% 2%

95437 Fort Bragg $171,549,700 $27,817 59% 41% $402,000 75% 1% 1% 19% 4%

95445 Gualala $29,210,500 $32,029 74% 26% $530,100 80% 0% 1% 15% 4%

95449 Hopland $21,225,200 $32,504 56% 44% $466,400 53% 0% 0% 35% 11%

95454 Laytonville $24,872,500 $28,989 63% 37% $312,400 77% 0% 1% 8% 13%

95456 Little River $17,782,500 $32,332 68% 32% $673,500 93% 0% 1% 2% 3%

95459 Manchester $8,231,900 $27,811 59% 41% $532,000 71% 1% 0% 18% 9%

95460 Mendocino $33,977,500 $31,695 70% 30% $783,500 93% 0% 1% 2% 3%

95466 Philo $17,475,600 $31,040 65% 35% $665,700 68% 1% 0% 29% 2%

95468 Point Arena $17,691,900 $28,262 56% 44% $457,700 65% 0% 1% 24% 10%

95470 Redwood Valley $74,396,100 $33,467 76% 24% $439,900 78% 0% 1% 14% 6%

95482 Ukiah $338,700,700 $29,261 56% 44% $358,000 64% 1% 2% 27% 5%

95490 Willits $158,444,200 $28,751 64% 36% $305,900 80% 0% 1% 13% 6%

95585 Leggett $4,498,200 $25,704 61% 39% $273,500 81% 1% 2% 7% 10%









Source: Imarkonline, Claritas 2007

Source: Imarkonline, Claritas 2007



Related docs
Other docs by ajizai
NH_Members
Views: 0  |  Downloads: 0
06 Mr. Wu Jun 16012009
Views: 0  |  Downloads: 0
9i CITY OF RAPID CITY
Views: 0  |  Downloads: 0
K Readiness Doc. July 2010
Views: 0  |  Downloads: 0
LookMaNoHands
Views: 0  |  Downloads: 0
97605964
Views: 0  |  Downloads: 0
NBA 2006-07 data
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!