Name Strategy lab 1 Facilitator Location Time
ACKAR NINA 1 FL B21 14-16
BANDI KISHORE KUMAR 1 FL B21 14-16
BAYLE IAN 1 FL B21 14-16
BLOMQUIST MARTINA 1 FL B21 14-16
BOBECK GUSTAV 1 FL B21 14-16
BÖRJESSON MARTINA 1 FL B21 14-16
DROTT CECILIA 1 FL B21 14-16
ESKILSSON THERESE 1 FL B21 14-16
GOTTFRIDSSON ANNA 1 FL B21 14-16
HOLMGREN PHILIP 1 FL B21 14-16
HUGIN DANIEL 1 FL B21 14-16
KENNWOOD EMMA 1 FL B21 14-16
LEDIN FREDRIK 1 FL B21 14-16
LÖFSTEDT SUSANNAH 1 FL B21 14-16
MATTSSON CHRISTINA 1 FL B21 14-16
NORDELL EMMA 1 FL B21 14-16
NORDVALL MIKAEL 1 FL B21 14-16
OKHIRIA ONOSEWALU 1 FL B21 14-16
RUMBLE RYAN 1 FL B21 14-16
RUNNO OHNO 1 FL B21 14-16
VIEWEG SANDRA 1 FL B21 14-16
WAINGELIN MARIA 1 FL B21 14-16
ÞÓRARINSSON SVEINN 1 FL B21 14-16
Name Strategy lab 1 Facilitator Location Time
ANDERSSON VICTOR 1 BR B44 14-16
BARANDIARAN ODRIOZOLA SILVIA 1 BR B44 14-16
BERGSTEDT JONAS 1 BR B44 14-16
BOULOS ELIE 1 BR B44 14-16
CARLSSON ROBERT 1 BR B44 14-16
COSTA MARION 1 BR B44 14-16
FORLINI DAVIDE 1 BR B44 14-16
GONZÁLEZ DE VILLAUMBROSIA FERNANDO 1 BR B44 14-16
GÖRANSSON PHILIP 1 BR B44 14-16
HERLITZ FREDRIC 1 BR B44 14-16
HILGER FELIX 1 BR B44 14-16
JOHANSSON YASMINE 1 BR B44 14-16
JONSSON EWA 1 BR B44 14-16
KLINGENSPARR HENRIK 1 BR B44 14-16
MELCÓN SANJUÁN MARÍA 1 BR B44 14-16
NIELSEN FRIDA 1 BR B44 14-16
NORDGREN JOSEFIN 1 BR B44 14-16
PETTERSSON JULIA 1 BR B44 14-16
STÅLHANDSKE PETRA 1 BR B44 14-16
STURESSON SARA 1 BR B44 14-16
VENTURA POSTIGO IGNACIO 1 BR B44 14-16
VERGARA ESPUELAS ALEJANDRO 1 BR B44 14-16
WOLTERSDORFF BENEDIKTA 1 BR B44 14-16
Name Strategy lab 1 Facilitator Location Time
AERTS MICHIEL 1 CM B34 14-16
ANDERSSON JOHANNA 1 CM B34 14-16
BECK TOBIAS 1 CM B34 14-16
BOLIN HANNAH 1 CM B34 14-16
BONNEDAHL OSCAR 1 CM B34 14-16
COSTA DE MAZARREDO ALMUDENA 1 CM B34 14-16
FALCK KARIN 1 CM B34 14-16
GIACOMUZZI MATHILDE 1 CM B34 14-16
GUSTAFSSON HANNA 1 CM B34 14-16
HEDBERG JULIA 1 CM B34 14-16
HERMANSSON ANNA 1 CM B34 14-16
HOLMBERG PER 1 CM B34 14-16
JOHANSSON MY 1 CM B34 14-16
MAES SARA 1 CM B34 14-16
MILVE LINDA 1 CM B34 14-16
NILSSON CHRISTOFER 1 CM B34 14-16
NORDIN REBECCA 1 CM B34 14-16
PALMQVIST ANDREAS 1 CM B34 14-16
Stan Lucia 1 CM B34 14-16
STRAND MARTINA 1 CM B34 14-16
THAI THI CAT UYEN 1 CM B34 14-16
TJERNBERG VICTOR 1 CM B34 14-16
WIKMAN JOHAN 1 CM B34 14-16