GSM
Document Sample


SOURCE - NCC
GENERAL GSM DATA IN NIGERIA
AVERAGE AIR TIME
YEAR %AGE TO GDP SUBSCRIBER BASE TELEDENSITY COST OF SIM COST PRIVATE INVESTMENT
N N $
1999 508,316.00 0.45 50,000,000.00
2000 588,374.00 0.51 150,000,000.00
2001 0.62% 866,782.00 0.73 14,500.00 50 1,200,000,000.00
2002 0.85% 2,271,050.00 1.89 14,500.00 50 2,100,000,000.00
2003 1.06% 4,021,945.00 3.35 10,000.00 47.5 4,000,000,000.00
2004 1.27% 10,201,728.00 8.5 1,125.00 41 6,080,000,000.00
2005 1.53% 19,519,154.00 16.27 300.00 41 7,500,000,000.00
2006 1.91% 33,603,761.00 24.18 200.00 41 8,500,000,000.00
2007 2.39% 41,975,275.00 29.98 200.00 41.5 11,500,000,000.00
2008 2.90% 64,296,117.00 45.93 300.00 42 12,500,000,000.00
2009 74,000,000.00 53.00
2010
2011
2012
GSM Subscriber Data
SOURCE - NCC
Subscriber Data At A Glance (Year 2009 - October 2010) !New
Connected Lines Operator 2009 Jan '10 Feb '10 Mar '10 Apr '10 May '10 Jun '10 Jul '10 Aug '10 Sep '10 Oct '10 PERCENTAGE
Mobile (GSM) N/A N/A N/A 83,432,487.00 85,565,255.00 86,192,939.00 89,922,431.00 91,576,647.00 95,718,928.00 88,890,657.00 90,124,301.00 85.90%
Mobile (CDMA) N/A N/A N/A 10,310,367.00 10,545,283.00 11,214,679.00 11,368,727.00 11,536,022.00 11,706,269.00 11,861,445.00 12,045,580.00 11.48%
Fixed Wired/Wireless N/A N/A N/A 2,753,753.00 2,561,923.00 2,665,043.00 2,689,933.00 2,708,136.00 2,722,322.00 2,743,207.00 2,745,319.00 2.62%
Total N/A N/A N/A 96,496,607.00 98,672,461.00 100,072,661.00 103,981,091.00 105,820,805.00 110,147,519.00 103,495,309.00 104,915,200.00 100.00%
Active Lines Mobile (GSM) 65,533,875.00 66,738,944.00 67,851,706.00 68,690,462.00 69,649,955.00 70,838,612.00 71,819,711.00 72,772,059.00 74,074,793.00 75,362,600.00 77,455,491.00 91.13%
Mobile (CDMA) 7,565,435.00 7,772,670.00 7,795,564.00 7,664,302.00 7,745,377.00 7,495,078.00 6,833,911.00 6,693,970.00 6,616,457.00 6,531,021.00 6,406,514.00 7.54%
Fixed Wired/Wireless 1,481,954.00 1,422,593.00 1,433,736.00 1,417,700.00 1,459,271.00 1,579,479.00 1,205,485.00 1,196,368.00 1,239,973.00 1,156,277.00 1,128,095.00 1.33%
Total 74,518,264.00 75,934,207.00 75,934,207.00 77,772,464.00 78,854,603.00 79,913,169.00 79,859,107.00 80,662,397.00 81,931,223.00 83,049,898.00 84,990,100.00 100.00%
Installed Capacity Mobile (GSM) 121,785,526.00 126,785,526.00 124,125,308.00 124,125,308.00 124,125,308.00 134,025,308.00 134,025,308.00 134,025,308.00 134,025,308.00 130,875,421.00 130,875,419.00 83.17%
Mobile (CDMA) 14,829,931.00 15,253,699.00 15,272,405.00 15,312,224.00 13,148,043.00 15,362,045.00 15,247,049.00 15,363,049.00 15,415,597.00 17,077,076.00 17,146,554.00 10.90%
Fixed Wired/Wireless 9,388,145.00 9,408,838.00 9,437,757.00 9,305,914.00 9,327,586.00 9,311,984.00 10,831,307.00 9,314,971.00 9,315,277.00 9,314,042.00 9,335,743.00 5.93%
Total 146,003,602.00 151,448,063.00 148,835,470.00 148,743,446.00 146,600,937.00 158,699,337.00 160,103,664.00 158,703,328.00 158,756,182.00 157,266,539.00 157,357,716.00 100.00%
1
Teledensity 53.23 54.24 55.06 55.55 56.32 57.08 57.04 57.62 58.52 59.32 60.71
.
1. Teledensity was calculated based on population estimate of 126 million up till December 2005; from December 2006, teledensity was based on a population estimate of 140 million.
2. Teledensity from December 2007 is based on active subscribers.
SOURCE - NCC
GSM OPERATOR MARKET SHARE
MARKET SHARE 2009
MTN 46.19%
GLOBACOM 26.87%
AIRTEL 24.74%
ETISALAT 1.76%
MTEL 0.44%
100.00%
Get documents about "