Iowa Valid Licensed Drivers by Age Group 1995-2010
Age 1995 1996 1997 1998 1999
14 18,620 18,095 18,164 18,815 18,758
15-24 355,843 355,057 355,126 362,746 362,602
25-34 353,265 352,307 352,376 336,803 336,757
35-44 420,454 420,438 420,507 419,193 416,192
45-54 345,381 345,843 345,912 368,506 368,744
55-64 232,893 233,338 233,457 242,682 242,776
65-74 198,234 198,312 198,381 194,321 194,329
75+ 145,651 145,801 145,869 151,425 151,530
Total 2,070,341 2,069,191 2,069,792 2,094,491 2,091,688
Age 2000 2001 2002 2003 2004
14 17,973 17,187 19,068 19,584 21,178
15-24 363,982 365,362 356,916 365,745 359,476
25-34 333,170 329,582 320,136 327,082 322,173
35-44 411,779 407,365 379,808 397,045 374,820
45-54 378,533 388,321 398,980 395,254 403,343
55-64 245,300 247,823 276,865 265,481 284,295
65-74 192,642 190,955 191,261 191,170 191,199
75+ 153,488 155,446 163,747 158,448 165,285
Total 2,096,867 2,102,041 2,106,781 2,119,809 2,121,769
Age 2005 2006 2007 2008 2009
14 19,134 19,422 17,532 16,969 17,072
15-24 359,367 356,392 354,020 343,701 344,903
25-34 325,071 326,422 328,228 341,830 342,093
35-44 370,101 362,765 360,816 331,747 332,947
45-54 408,163 412,164 413,986 406,108 407,108
55-64 294,132 307,975 313,531 344,467 345,719
65-74 191,998 194,013 195,916 208,085 209,286
75+ 165,558 165,734 166,576 168,454 169,256
Total 2,133,524 2,144,887 2,150,605 2,161,361 2,168,384
Age 2010
14 16,842
15-24 348,111
25-34 348,373
35-44 331,127
45-54 405,333
55-64 355,558
65-74 210,075
75+ 166,115
Total 2,181,534
Iowa Valid License Drivers by Age Group & Gender - 1995 to 2010
1995 1996 1997
Age Group
# % # % # %
14 18,620 0.87% 18,095 0.87% 18,164 0.88%
15-24 355,843 17.16% 355,057 17.16% 355,126 17.16%
25-34 353,265 17.03% 352,307 17.03% 352,376 17.02%
35-44 420,454 20.32% 420,438 20.32% 420,507 20.32%
45-54 345,381 16.71% 345,843 16.71% 345,912 16.71%
55-64 232,893 11.28% 233,338 11.28% 233,457 11.28%
65-74 198,234 9.58% 198,312 9.58% 198,381 9.58%
75+ 145,651 7.05% 145,801 7.05% 145,869 7.05%
Total 2,070,341 100.00% 2,069,191 100.00% 2,069,792 100.00%
Gender 1995 1996 1997
Female 1,044,561 50.46% 1,044,058 50.46% 1,044,417 50.46%
Male 1,025,780 49.54% 1,025,183 49.54% 1,025,375 49.54%
Total 2,070,341 100.00% 2,069,241 100.00% 2,069,792 100.00%
1998 1999 2000
Age Group
# % # % # %
14 18,815 0.88% 18,758 0.90% 17,973 0.86%
15-24 362,746 17.16% 362,602 17.34% 363,982 17.36%
25-34 336,803 17.02% 336,757 16.10% 333,170 15.89%
35-44 419,193 20.32% 416,192 19.90% 411,779 19.64%
45-54 368,506 16.71% 368,744 17.63% 378,533 18.05%
55-64 242,682 11.28% 242,776 11.61% 245,300 11.70%
65-74 194,321 9.58% 194,329 9.29% 192,642 9.19%
75+ 151,425 7.05% 151,530 7.24% 153,488 7.32%
Total 2,094,491 100.00% 2,091,688 100.00% 2,096,867 100.00%
Gender 1998 1999 2000
Female 1,057,314 50.46% 1,057,375 50.55% 1,060,644 50.58%
Male 1,034,177 49.54% 1,034,313 49.45% 1,036,223 49.42%
Total 2,091,491 100.00% 2,091,688 100.00% 2,096,867 100.00%
Iowa Valid License Drivers by Age Group & Gender - 1995 to 2010
2001
Age Group
# %
14 17,187 0.82%
15-24 365,362 17.38%
25-34 329,582 15.68%
35-44 407,365 19.38%
45-54 388,321 18.47%
55-64 247,823 11.79%
65-74 190,955 9.08%
75+ 155,446 7.40%
Total 2,102,041 100.00%
Gender 2001
Female 1,063,910 50.61%
Male 1,038,131 49.39%
Total 2,102,041 100.00%
2002 2003
Age Group
Female Male Total Female Male Total
14 9,070 9,998 19,068 9,272 10,312 19,584
15-24 179,381 177,535 356,916 183,302 182,443 365,745
25-34 160,684 159,452 320,136 163,387 163,695 327,082
35-44 192,227 187,581 379,808 200,319 196,726 397,045
45-54 199,478 199,502 398,980 196,586 198,668 395,254
55-64 139,705 137,160 276,865 132,845 131,636 264,481
65-74 100,611 90,650 191,261 100,471 90,699 191,170
75+ 90,608 73,139 163,747 88,215 70,233 158,448
Total 1,071,764 1,035,017 2,106,781 1,074,397 1,044,412 2,118,809
2004 2005
Age Group
Female Male Total Female Male Total
14 10,322 10,856 21,178 9,315 9,819 19,134
15-24 180,827 178,649 359,476 180,638 178,729 359,367
25-34 161,958 160,215 322,173 163,797 161,274 325,071
35-44 189,488 185,332 374,820 186,762 183,339 370,101
45-54 201,994 201,349 403,343 204,896 203,267 408,163
55-64 142,968 141,327 284,295 147,723 146,409 294,132
65-74 100,515 90,684 191,199 100,567 91,431 191,998
75+ 91,662 73,623 165,285 91,790 73,768 165,558
Total 1,079,734 1,042,035 2,121,769 1,085,488 1,048,036 2,133,524
Iowa Valid License Drivers by Age Group & Gender - 1995 to 2010
2006 2007
Age Group
Female Male Total Female Male Total
14 9,597 9,825 19,422 8,542 8,990 17,532
15-24 179,312 177,080 356,392 178,109 175,911 354,020
25-34 164,801 161,621 326,422 165,922 162,306 328,228
35-44 182,796 179,969 362,765 181,522 179,294 360,816
45-54 207,445 204,719 412,164 208,761 205,225 413,986
55-64 154,757 153,218 307,975 157,306 156,225 313,531
65-74 101,504 92,509 194,013 102,370 93,546 195,916
75+ 92,453 73,281 165,734 92,605 73,971 166,576
Total 1,092,665 1,052,222 2,144,887 1,095,137 1,055,468 2,150,605
2008 2009
Age Group
Female Male Total Age Female Male Total Age
14 8,182 8,787 16,969 8,234 8,838 17,072
15-24 172,150 171,551 343,701 172,752 172,151 344,903
25-34 172,710 169,120 341,830 172,361 169,730 342,093
35-44 165,857 165,890 331,747 166,457 166,490 332,947
45-54 205,261 200,847 406,108 205,861 201,247 407,108
55-64 172,247 172,220 344,467 172,899 172,820 345,719
65-74 107,711 100,374 208,085 108,311 100,975 209,286
75+ 93,085 75,369 168,454 93,236 76,020 169,256
Total 1,097,203 1,064,158 2,161,361 1,100,111 1,068,271 2,168,384
2010
Age Group
Female Male Total
14 8,135 8,707 16,842
15-24 174,169 173,942 348,111
25-34 175,467 172,906 348,373
35-44 165,987 165,140 331,127
45-54 205,265 200,068 405,333
55-64 178,274 177,284 355,558
65-74 108,868 101,207 210,075
75+ 92,214 73,901 166,115
Total 1,108,379 1,073,155 2,181,534
Iowa Valid License Drivers Under 21 - 1995 to 2010
1995 1996 1997
Age
# % # % # %
14 18,620 7.71% 18,095 7.53% 18,164 7.55%
15 32,376 13.41% 31,982 13.31% 31,990 13.31%
16 38,091 15.78% 37,992 15.81% 38,000 15.80%
17 39,897 16.53% 39,723 16.53% 39,731 16.52%
18 38,722 16.04% 38,781 16.14% 38,789 16.13%
19 36,921 15.30% 36,879 15.35% 36,887 15.34%
20 36,748 15.22% 36,868 15.34% 36,870 15.33%
Total 241,375 100.00% 240,320 100.00% 240,431 100.00%
1998 1999 2000
Age
# % # % # %
14 18,815 7.76% 18,758 7.75% 17,973 7.49%
15 31,287 12.91% 31,191 12.88% 31,115 12.97%
16 36,884 15.22% 36,860 15.22% 36,708 15.31%
17 38,758 15.99% 38,740 16.00% 37,672 15.71%
18 38,875 16.04% 38,865 16.05% 38,704 16.14%
19 39,616 16.35% 39,639 16.37% 39,267 16.37%
20 38,118 15.73% 38,120 15.74% 38,392 16.01%
Total 242,353 100.00% 242,173 100.00% 239,831 100.00%
2001 2002 2003
Age
# % # % # %
14 17,187 7.24% 19,068 8.39% 19,584 8.56%
15 31,038 13.07% 30,287 13.33% 30,819 13.48%
16 36,556 15.39% 34,049 14.98% 34,439 15.06%
17 36,603 15.41% 35,015 15.41% 34,831 15.23%
18 38,542 16.23% 36,727 16.16% 36,650 16.03%
19 38,894 16.38% 36,449 16.04% 36,927 16.15%
20 38,664 16.28% 35,666 15.69% 35,435 15.50%
Total 237,484 100.00% 227,261 100.00% 228,685 100.00%
2004 2005 2006
Age
# % # % # %
14 21,178 9.12% 19,134 8.32% 19,422 8.53%
15 31,617 13.62% 31,360 13.63% 30,286 13.30%
16 34,345 14.79% 34,796 15.13% 35,046 15.39%
17 34,651 14.92% 34,764 15.11% 35,361 15.53%
18 36,536 15.73% 35,333 15.36% 35,507 15.59%
19 37,642 16.21% 36,809 16.00% 35,348 15.52%
20 36,243 15.61% 37,818 16.44% 36,719 16.13%
Total 232,212 100.00% 230,014 100.00% 227,689 100.00%
Iowa Valid License Drivers Under 21 - 1995 to 2010
2007
Age
# %
14 17,532 7.78%
15 29,206 12.96%
16 33,988 15.08%
17 36,066 16.00%
18 36,071 16.00%
19 36,078 16.00%
20 36,495 16.19%
Total 225,436 100.00%
2008 2009
Age
Female Male Total Female Male Total Age
14 8,182 8,787 16,969 8,234 8,838 17,072
15 13,010 13,620 26,630 13,020 13,631 26,651
16 15,592 16,118 31,710 15,643 16,169 31,812
17 16,923 16,955 33,878 16,924 16,965 33,889
18 17,521 17,504 35,025 17,531 17,515 35,046
19 18,495 18,465 36,960 18,506 18,475 36,981
20 18,487 18,215 36,702 18,497 18,226 36,723
Total 108,210 109,664 217,874 108,355 109,819 218,174
2010
Age
Female Male Total
14 8,135 8,707 16,842
15 13,214 13,762 26,976
16 15,753 16,066 31,819
17 16,686 17,119 33,805
18 17,760 17,660 35,420
19 18,286 18,290 36,576
20 19,047 18,872 37,919
Total 108,881 110,476 219,357