Embed
Email

TOY

Document Sample

Shared by: huanghengdong
Categories
Tags
Stats
views:
0
posted:
12/14/2011
language:
pages:
2
Rank 14-Dec-11 Classic 2008

# Participants BF Vaughn OPP Kempt Vaughan(SB) Wentworth OPP Wentworth Vaughan ACM OPP/Went(FC) 2 Drops TOTALS

1 George Watkins 13.59 7.47 6.63 13.09 9.87 8.16 5.41 6.71 9.04 7.29 21.17 -12.04 96.39

2 Steve Watkins 13.59 7.47 6.63 13.09 9.87 8.16 5.41 6.71 9.04 7.29 21.17 -12.04 96.39

3 Kevin Mathewson 15.07 6.15 8.58 6.34 11.3 11.51 7.52 8.81 7.97 4.51 17.91 -10.66 95.01

4 James Boudreau 12.81 8.49 7.89 7.15 6.55 12.87 8.58 8.4 8.02 2.87 15.91 -9.42 90.12

5 Dale Fitzgerald 15.48 8.07 6.36 7.49 14.96 9.07 9.65 4.5 7.58 6.07 10.71 -10.57 89.37

6 Scott Nickerson 15.48 8.07 6.36 7.49 14.96 9.07 9.65 4.5 7.58 6.07 10.71 -10.57 89.37

7 Cecil Brannen 11.64 5.79 3.87 8.03 14.67 0 5.54 7.75 5.59 7.7 21.25 -3.87 87.96

8 Ian Ross 11.64 5.79 3.87 8.03 14.67 0 5.54 7.75 5.59 7.7 21.25 -3.87 87.96

9 Monty Goreham 11.68 4.81 7.76 6.86 9.85 0 8.72 7.17 8.7 1.94 15.84 -1.94 81.39

10 Tommy Wagner 11.05 6.4 5.02 3.19 9.19 12.87 5.59 7.63 5.63 0 15.36 -3.19 78.74

11 Rod Goodwin 8.93 4.59 6.26 8.26 7.04 7.95 5.36 8.65 0 12.2 12.47 -4.59 77.12

12 Terry Knox 13.24 4.26 5.27 0 8.7 7.49 6.79 8.51 5.14 1.94 17.3 -1.94 76.7

13 Ken Sampson 13.24 4.26 5.27 0 8.7 7.49 6.79 8.51 5.14 1.94 17.3 -1.94 76.7

14 Clyde Lutz 12.43 5.07 5.33 0 11.21 6.3 7.17 8.44 6.08 0 14.05 0 76.08

15 Trevor Goodwin 9.92 6.79 8.47 3.82 12.22 6.88 8.9 7.26 0 2.16 9.19 -2.16 73.45

16 Jeremy D'entremont 9.92 6.79 8.47 3.82 12.22 6.88 8.9 7.26 0 0 9.19 0 73.45

17 Mike Young 12.56 5.61 4.97 8.26 12.65 7.46 5.61 0 0 0 14.41 0 71.53

18 Bernie Hurlburt 10.15 4.64 6.57 7.42 5.86 6.07 4.99 8.54 8.67 4.55 11.27 -9.19 69.54

19 Eric Muyo 10.15 4.64 6.57 7.42 5.86 6.07 4.99 8.54 8.67 4.55 11.27 -9.19 69.54

20 Rob Wells 11.05 6.4 5.02 3.19 9.19 0 5.59 7.63 5.63 0 15.36 0 69.06

21 John Armstrong 12.43 5.07 5.33 5.44 11.21 6.3 7.17 8.44 6.08 2.16 0 -2.16 67.47

22 Joey Nickerson 11.61 4.45 5.36 4.1 9.48 5.33 5.9 8.83 5.73 5.76 9.08 -8.55 67.08

23 Shawn Nickerson 11.61 4.45 5.36 4.1 9.48 5.33 5.9 8.83 0 5.76 9.08 -4.1 65.8

24 Paul Rose 10.26 8.41 4.98 6.99 7.65 8.33 5.56 7.15 5.65 0.88 0 -0.88 64.98

25 Gilbert Rose 10.26 8.41 4.98 6.99 7.65 8.33 5.56 7.15 5.65 0.88 0 -0.88 64.98

26 Shawn Sears 13.12 5.15 4.78 8.26 7.04 5.65 0 8.65 0 12.2 0 0 64.85

27 Steve Swim 11.28 6.21 6.13 6.09 0 6.66 10.03 7.28 7.47 0 0 0 61.15

28 Chris Atkinson 11.28 6.21 6.13 6.09 0 6.66 10.03 7.28 7.47 0 0 0 61.15

29 Dwayne Atwood 13.12 5.15 3.7 0 6.15 6.89 6.26 8.32 3.38 0 0 0 52.97

30 Sidney Nickerson 6.32 3.57 4.19 0 7.07 3.81 9.1 5.38 4.88 0 7.33 0 51.65

31 Hank Purdy 12 6.79 4.62 0 0 4.45 0 0 6.17 0 8.69 0 42.72

32 Darren Fitzgerald 12 6.79 4.62 0 0 4.45 0 0 6.17 0 8.69 0 42.72

33 Greg Crowell 0 0 3.7 0 6.15 6.89 0 8.32 3.38 0 0 0 28.44

34 Gerald Grey 8.93 4.59 0 0 0 7.95 5.36 0 0 0 0 0 26.83

35 Mark Pitman 0 5.84 2.73 0 4.2 0 2.71 0 0 0 0 0 15.48









0









387.84 202.65 590.49

Rank 14-Dec-11 Team of the year 2008

# Participants BF Vaughne OPP Kempt Vaughan(SB) Wentworth OPP Wentworth Vaughan ACM Went/opp 2 Drops TOTALS

1 George & Steve 3 4 6 1 9 6 20 19 1 3 2 -39 35

2 Scott & Dale 1 3 9 5 1 4 2 22 6 5 12 -34 36

3 Kevin & Martial 2 10 1 10 7 2 9 2 5 8 3 -20 39

4 James & Conrad* 6 1 4 7 18 1 6 7 4 10 7 -28 43

5 Ian & Cecil 12 12 23 4 2 29 19 10 13 2 1 -52 75

6 Monty & Ginger 11 18 5 9 10 29 5 16 2 13 5 -47 76

7 Ken & Terry 4 23 14 20 14 9 12 5 14 12 4 -43 88

8 Trevor & Jeremy 20 6 2 16 5 12 4 15 18 23 13 -43 91

9 John9 & Clyde* 9 17 13 12 8 15 10 6 9 23 9 -40 91

10 Bernie & Eric 18 19 7 6 20 18 22 4 3 7 11 -42 93

11 Mike & Chris 8 13 17 3 4 10 16 23 18 16 8 -41 95

12 Joe & Shawn* 13 21 12 15 12 24 14 1 10 6 14 -45 97

13 Steve & Chris 14 9 11 11 22 13 1 14 7 23 18 -45 98

14 Paul & Gilbert 17 2 16 8 15 5 18 17 11 15 18 -35 107

15 Rob & Tommy 15 8 15 19 13 31 17 13 12 16 6 -50 115

16 Reg* & Angela* 7 28 33 14 11 22 8 18 16 14 10 -61 120

17 Stan & Jason 19 5 3 22 3 21 25 26 22 23 18 -51 136

18 Hank & Darren 10 7 19 22 23 25 26 26 8 23 15 -52 152

19 Dean & Sid 23 26 21 22 16 26 3 20 15 16 17 -52 153

20 Rob N & Trevor 26 22 25 20 23 28 15 23 18 4 18 -54 168

21 Shane&Terressa* 26 28 8 22 23 16 26 26 22 23 18 -54 184

22 Adam & Terry* 26 14 29 22 23 31 26 11 22 23 18 -60 185

23 Mark & Ron 26 11 27 22 21 31 24 26 22 23 18 -58 193

24 Sheldon&Chester 16 28 33 22 23 31 26 26 22 23 18 -64 204

25 Randy & Brian 26 25 33 22 23 31 26 26 22 23 18 -64 211

26 Devan & Steve 24 28 29 22 23 31 26 26 22 23 18 -60 212

27

28



Related docs
Other docs by huanghengdong
Which Stage of Public school development
Views: 0  |  Downloads: 0
ArchitectureandReuse
Views: 0  |  Downloads: 0
measureSize
Views: 0  |  Downloads: 0
exam2
Views: 0  |  Downloads: 0
Newsletter_12.11.09
Views: 0  |  Downloads: 0
luke_Images
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!