Embed
Email

Exchange Rates

Document Sample
Exchange Rates
Shared by: HC111212084520
Categories
Tags
Stats
views:
0
posted:
12/12/2011
language:
pages:
1
UNITED NATIONS INTEGRATED MANAGEMENT INFORMATION SYSTEM

Exchange Rates Report



Exchange rate processed on: 10/28/2011



Currency Code Currency description Effective Exchange Rate Processing Date

AFN Afghanistan Afghani Date

11/1/2011 47.50000 28/10/2011 10:29

ALL Albania Lek(e) 11/1/2011 100.20000 28/10/2011 10:30

DZD Algerian Dinar 11/1/2011 73.52000 28/10/2011 10:30

AOA Angolan Kwanza 11/1/2011 94.87000 28/10/2011 10:32

ARS Argentine Peso 11/1/2011 4.22000 28/10/2011 10:34

AMD Armenian Dram 11/1/2011 377.00000 28/10/2011 10:40

AUD Australian Dollar 11/1/2011 0.93700 28/10/2011 10:40

BHD Bahraini Dinar 11/1/2011 0.37600 28/10/2011 10:41

BDT Bangladesh Taka 11/1/2011 75.40000 28/10/2011 10:41

BYR Belarussian Ruble 11/1/2011 8510.00000 28/10/2011 10:41

BTN Bhutan Ngultrum 11/1/2011 49.80000 28/10/2011 10:57

BOB Bolivia Boliviano 11/1/2011 6.87000 28/10/2011 10:42

BAM 11/1/2011

Bosnia and Herzegovina Convertible Mark 1.38300 28/10/2011 10:42

BWP Botswana Pula 11/1/2011 7.18900 28/10/2011 10:42

BRL Brazilian Real 11/1/2011 1.71000 28/10/2011 10:42

BND Brunei Dollar 11/1/2011 1.24400 28/10/2011 11:14

BGN Bulgarian Lev 11/1/2011 1.38300 28/10/2011 10:43

BIF Burundi Franc 11/1/2011 1286.00000 28/10/2011 10:43

XAF CFA Franc 11/1/2011 463.76200 28/10/2011 10:41

XOF CFA Franc 11/1/2011 463.76200 28/10/2011 10:41

XPF CFP Franc 11/1/2011 84.36800 28/10/2011 11:08

KHR Cambodian Riel 11/1/2011 4074.00000 28/10/2011 10:43

CAD Canadian Dollar 11/1/2011 0.99500 28/10/2011 10:43

CVE Cape Verde Escudo 11/1/2011 77.96000 28/10/2011 10:43

CLP Chilean Peso 11/1/2011 490.00000 28/10/2011 10:44

COP Colombian Peso 11/1/2011 1903.00000 28/10/2011 10:46

KMF Comoros Franc 11/1/2011 347.82100 28/10/2011 10:47

CDF Congo Franc, Dem. Rep.of 11/1/2011 930.00000 28/10/2011 10:47

CRC Costa Rica Colon 11/1/2011 505.00000 28/10/2011 10:47

HRK Croatia Kuna 11/1/2011 5.30000 28/10/2011 10:48

CZK Czech Koruna 11/1/2011 17.45000 28/10/2011 10:48

DKK Danish Krone 11/1/2011 5.26300 28/10/2011 10:48

DOP Dominican Peso 11/1/2011 38.05000 28/10/2011 10:49

EGP Egyptian Pound 11/1/2011 5.95000 28/10/2011 10:49

ETB Ethiopian Birr 11/1/2011 17.11000 28/10/2011 10:50

EUR Euro 11/1/2011 0.70700 28/10/2011 10:32

FJD Fiji Dollar 11/1/2011 1.76000 28/10/2011 10:50

GMD Gambian Dalasi 11/1/2011 28.00000 28/10/2011 10:50

GHS Ghana Cedi 11/1/2011 1.56000 28/10/2011 10:54

GIP Gibraltar Pound 11/1/2011 0.62100 28/10/2011 11:21

GTQ Guatemala Quetzal 11/1/2011 7.84500 28/10/2011 10:56

GNF Guinean Franc 11/1/2011 7078.00000 28/10/2011 10:56

GYD Guyana Dollar 11/1/2011 201.50000 28/10/2011 10:56

HTG Haiti Gourde 11/1/2011 41.21000 28/10/2011 10:56

HNL Honduras Lempira 11/1/2011 19.05000 28/10/2011 10:57

HUF Hungary Forint 11/1/2011 214.40000 28/10/2011 10:57

ISK Iceland Krona 11/1/2011 112.90000 28/10/2011 10:57

INR Indian Rupee 11/1/2011 49.80000 28/10/2011 10:57

IDR Indonesia Rupiah 11/1/2011 8872.00000 28/10/2011 10:57

IRR Iranian Rial 11/1/2011 10681.00000 28/10/2011 10:57

ILS Israel Shekel 11/1/2011 3.62000 28/10/2011 10:58

JMD Jamaican Dollar 11/1/2011 86.40000 28/10/2011 10:58

JPY Japanese Yen 11/1/2011 75.78000 28/10/2011 10:58

KES Kenyan Shilling 11/1/2011 100.26000 28/10/2011 10:58

KPW 11/1/2011

Korean Won, North Korea (DPRK) 97.04000 28/10/2011 10:59

KRW 11/1/2011

Korean Won, South Korea (ROK) 1105.00000 28/10/2011 11:02

KWD Kuwaiti Dinar 11/1/2011 0.26900 28/10/2011 11:02

KGS Kyrgyzstan Som 11/1/2011 45.20000 28/10/2011 11:02

LAK Laos Kip 11/1/2011 7991.00000 28/10/2011 11:02

LVL Latvian Lats 11/1/2011 0.49800 28/10/2011 11:03

LSL Lesotho Loti 11/1/2011 7.76000 28/10/2011 11:14

LTL Lithuania Litas 11/1/2011 2.44200 28/10/2011 11:05

MKD Macedonia Denar, TFYR of 11/1/2011 43.65000 28/10/2011 11:03

MGA Malagasy Ariary, Madagascar 11/1/2011 2108.00000 28/10/2011 11:03

MWK Malawi Kwacha 11/1/2011 167.50000 28/10/2011 11:03

MYR Malaysia Ringgit 11/1/2011 3.13000 28/10/2011 11:03

MUR Mauritius Rupee 11/1/2011 28.55000 28/10/2011 11:06

MXN Mexican Peso 11/1/2011 13.46000 28/10/2011 11:06

MDL Moldovan Leu 11/1/2011 11.56000 28/10/2011 11:06

MNT Mongolia Tugrik 11/1/2011 1302.00000 28/10/2011 11:07

MAD Morocco Dirham 11/1/2011 8.10000 28/10/2011 11:07

MZN Mozambique Metical 11/1/2011 26.65000 28/10/2011 11:07

MMK Myanmar Kyat 11/1/2011 788.00000 28/10/2011 11:07

NAD Namibia Dollar 11/1/2011 7.76000 28/10/2011 11:14

NPR Nepalese Rupee 11/1/2011 79.15000 28/10/2011 11:07

NZD New Zealand Dollar 11/1/2011 1.22400 28/10/2011 10:47

NIO Nicaragua Cordoba Oro 11/1/2011 22.80000 28/10/2011 11:08

NGN Nigeria Naira 11/1/2011 156.30000 28/10/2011 11:08

NOK Norwegian Krone 11/1/2011 5.42700 28/10/2011 11:08

PKR Pakistani Rupee 11/1/2011 86.00000 28/10/2011 11:09

PGK Papua New Guinea Kina 11/1/2011 2.13000 28/10/2011 11:10

PYG Paraguay Guarani 11/1/2011 4180.00000 28/10/2011 11:10

PEN Peru Nuevo Sol 11/1/2011 2.72000 28/10/2011 11:10

PHP Philippine Peso 11/1/2011 43.14000 28/10/2011 11:11

PLN Poland Zloty 11/1/2011 3.06100 28/10/2011 11:11

RON Romanian Leu 11/1/2011 3.05300 28/10/2011 11:11

RUB Russian Rouble 11/1/2011 30.32000 28/10/2011 11:11

RWF Rwanda Franc 11/1/2011 600.36000 28/10/2011 11:11

WST Samoa Tala 11/1/2011 2.25600 28/10/2011 11:11

STD Sao Tome Principe Dobra 11/1/2011 17682.00000 28/10/2011 11:12

RSD Serbian Dinar 11/1/2011 71.15000 28/10/2011 11:12

SCR Seychelles Rupee 11/1/2011 12.65000 28/10/2011 11:12

SLL Sierra Leone Leone 11/1/2011 4350.00000 28/10/2011 11:14

SGD Singapore Dollar 11/1/2011 1.24400 28/10/2011 11:14

SBD Solomon Is. Dollar 11/1/2011 7.29000 28/10/2011 11:14

ZAR South Africa Rand 11/1/2011 7.76000 28/10/2011 11:14

SSP Southern Sudanese Pound 11/1/2011 3.05000 28/10/2011 11:14

SHP St.Helena Pound 11/1/2011 0.62100 28/10/2011 11:21

SZL Swaziland Lilangeni 11/1/2011 7.76000 28/10/2011 11:14

SEK Swedish Krona 11/1/2011 6.38100 28/10/2011 11:15

CHF Swiss Franc 11/1/2011 0.86200 28/10/2011 11:15

SYP Syrian Pound 11/1/2011 49.30000 28/10/2011 11:15

TJS Tajikistan Somoni 11/1/2011 4.75000 28/10/2011 11:15

TZS Tanzania Shilling 11/1/2011 1652.00000 28/10/2011 11:15

THB Thai Baht 11/1/2011 30.76000 28/10/2011 11:16

TOP Tonga Pa'anga 11/1/2011 1.59000 28/10/2011 11:16

TTD Trinidad and Tobago Dollar 11/1/2011 6.25000 28/10/2011 11:16

TND Tunisian Dinar 11/1/2011 1.40200 28/10/2011 11:16

TRY Turkish Lira 11/1/2011 1.75700 28/10/2011 11:16

GBP U.K. Pound 11/1/2011 0.62100 28/10/2011 11:21

UGX Uganda Shilling 11/1/2011 2826.00000 28/10/2011 11:21

UYU Uruguay Peso 11/1/2011 19.70000 28/10/2011 11:21

UZS Uzbekistan Sum 11/1/2011 1761.00000 28/10/2011 11:21

VUV Vanuatu Vatu 11/1/2011 89.09000 28/10/2011 11:21

VND Viet Nam Dong 11/1/2011 20955.00000 28/10/2011 11:22

YER Yemeni Rial 11/1/2011 219.00000 28/10/2011 11:22

ZMK Zambian Kwacha 11/1/2011 4885.00000 28/10/2011 11:22









12/12/2011 - 1:03 AM 06e4c7b0-0fab-4e95-b75c-a6e758102b4a.xls - Exchange Rates 1/1


Related docs
Other docs by HC111212084520
What does a Team Organizer do
Views: 1  |  Downloads: 0
PSY 335A Drugs and Behavior
Views: 1  |  Downloads: 0
nederlans
Views: 0  |  Downloads: 0
DIODOS Schottky
Views: 2  |  Downloads: 0
The Hindu Caste System
Views: 6  |  Downloads: 0
Daily Lesson Plan
Views: 0  |  Downloads: 0
April 19, 2004
Views: 0  |  Downloads: 0
The Harris County Domestic Relations Office
Views: 0  |  Downloads: 0
Diapositiva 1
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!