Embed
Email

total-score-sorted-version02

Document Sample

Shared by: dandanhuanghuang
Categories
Tags
Stats
views:
0
posted:
12/10/2011
language:
pages:
16
ICI Computation - Fall 2001 RAW SCORES -- NOT NORMALIZED -- SEE SHEET 2 FOR

USABLE ICIs



MA C/T RD DD D&U SP AVG ICI

Boeing I weights: 0.09 0.25 0.2 0.2 0.2 0.06

Daniel Greenberg 1.000 0.300 0.100 0.200 0.250 0.430 0.301 1.0

Jason Jania 1.000 0.175 0.250 0.200 0.250 0.120 0.281 0.9

Nick Traxler 0.980 0.175 0.200 0.200 0.150 0.120 0.249 0.8

Daniel Dilley 0.880 0.175 0.225 0.200 0.100 0.120 0.235 0.8

Neil Erickson 0.980 0.175 0.225 0.200 0.250 0.210 0.280 0.9

1.000 1.000 1.000 1.000 1.000

Boeing II weights: 0.09 0.25 0.2 0.2 0.2 0.06

Jeremy Scheifele 1.000 0.010 0.200 0.200 0.110 0.440 0.221 0.7

John Kohlmeyer 1.000 0.010 0.200 0.200 0.110 0.440 0.221 0.7

Haiya Zou 1.000 0.290 0.200 0.200 0.280 0.010 0.299 0.9

Jinjun Lei 1.000 0.290 0.200 0.200 0.280 0.010 0.299 0.9

Adrian Silvanu 1.000 0.400 0.200 0.200 0.220 0.100 0.320 1.0

1.000 1.000 1.000 1.000 1.000

HP I weights: 0.09 0.25 0.2 0.2 0.2 0.06

Justin Moore 0.970 0.211 0.229 0.190 0.199 0.237 0.278 0.9

Sajid Merchant 1.000 0.227 0.229 0.201 0.195 0.171 0.282 0.9

Andrey Madan 0.990 0.251 0.229 0.207 0.248 0.195 0.300 1.0

Kiran Penumacha 0.990 0.227 0.229 0.224 0.163 0.191 0.280 0.9

David Clark 0.670 0.086 0.086 0.177 0.195 0.207 0.186 0.6

1.000 1.000 1.000 1.000 1.000

HP II weights: 0.09 0.25 0.2 0.2 0.2 0.06

Budi Sendjaja 1.000 0.175 0.200 0.200 0.200 0.125 0.261 0.9

Hock Choon Lim 0.990 0.100 0.225 0.200 0.200 0.175 0.250 0.9

Jong Shuen Char 0.970 0.250 0.175 0.200 0.200 0.175 0.275 1.0

Xiaopeng Qi 0.980 0.175 0.200 0.200 0.200 0.125 0.259 0.9

Edmond Jew 1.000 0.150 0.100 0.100 0.100 0.200 0.200 0.7

Chirag Patel 0.970 0.150 0.100 0.100 0.100 0.200 0.197 0.7

1.000 1.000 1.000 1.000 1.000

Peregrine weights: 0.09 0.25 0.2 0.2 0.2 0.06

Kevin Hein 1.000 0.167 0.167 0.167 0.167 0.167 0.242 1.0

Ben Martens 0.990 0.167 0.167 0.167 0.167 0.167 0.241 1.0

Scott Minster 1.000 0.167 0.167 0.167 0.167 0.167 0.242 1.0

Bryan Straight 0.970 0.167 0.167 0.167 0.167 0.167 0.239 1.0

Ed Gilmore 1.000 0.167 0.167 0.167 0.167 0.167 0.242 1.0

Andrew Rodecap 0.910 0.167 0.167 0.167 0.167 0.167 0.234 1.0

1.000 1.000 1.000 1.000 1.000

Tektronix weights: 0.09 0.25 0.2 0.2 0.2 0.06

Andy Kuker 0.600 0.120 0.250 0.150 0.167 0.000 0.197 0.7

Manuel Sevilla 1.000 0.176 0.138 0.170 0.167 0.600 0.265 1.0

Mike Mehlberg 1.000 0.176 0.138 0.170 0.167 0.200 0.241 0.9

Matt Bricker 1.000 0.176 0.138 0.170 0.167 0.000 0.229 0.9

Erik Aho 1.000 0.176 0.138 0.170 0.167 0.000 0.229 0.9

Phillip Leslie 1.000 0.176 0.200 0.170 0.167 0.200 0.253 1.0

1.000 1.000 1.000 1.002 1.000

ICI Computation - Fall 2001





MA C/T RD DD D&U SP AVG ICI

Boeing I weights: 0.09 0.25 0.20 0.20 0.20 0.06

Daniel Greenberg 1.00 1.00 0.40 1.00 1.00 1.00 0.880 1.0

Jason Jania 1.00 0.58 1.00 1.00 1.00 0.28 0.852 1.0

Nick Traxler 0.98 0.58 0.80 1.00 0.60 0.28 0.730 0.8

Daniel Dilley 0.88 0.58 0.90 1.00 0.40 0.28 0.701 0.8

Neil Erickson 0.98 0.58 0.90 1.00 1.00 0.49 0.843 1.0

Boeing II weights: 0.09 0.25 0.20 0.20 0.20 0.06

Jeremy Scheifele 1.00 0.03 1.00 1.00 0.23 1.00 0.604 0.6

John Kohlmeyer 1.00 0.03 1.00 1.00 0.23 1.00 0.604 0.6

Haiya Zou 1.00 0.73 1.00 1.00 0.93 0.02 0.860 0.9

Jijun Lei 1.00 0.73 1.00 1.00 0.93 0.02 0.860 0.9

Adrian Silvanu 1.00 1.00 1.00 1.00 1.00 0.22 0.953 1.0

HP I weights: 0.09 0.25 0.20 0.20 0.20 0.06

Justin Moore 0.97 0.83 1.00 0.85 0.80 1.00 0.885 0.9

Sajid Merchant 1.00 0.89 1.00 0.90 0.79 0.72 0.894 0.9

Andrey Madan 0.99 1.00 1.00 0.92 1.00 0.82 0.972 1.0

Kiran Penumacha 0.99 0.89 1.00 1.00 0.66 0.81 0.892 0.9

David Clark 0.67 0.72 0.38 0.78 0.79 0.87 0.683 0.7

HP II weights: 0.09 0.25 0.20 0.20 0.20 0.06

Budi Sendjaja 1.00 0.70 0.89 1.00 1.00 0.63 0.881 0.9

Hock Choon Lim 0.99 0.40 1.00 1.00 1.00 0.88 0.842 0.9

Jong Shuen Char 0.97 1.00 0.78 1.00 1.00 0.88 0.946 1.0

Xiaopeng Qi 0.98 0.70 0.89 1.00 1.00 0.63 0.879 0.9

Edmond Jew 1.00 0.60 0.44 0.50 0.50 1.00 0.588 0.6

Chirag Patel 0.97 0.60 0.44 0.50 0.50 1.00 0.585 0.6

Peregrine weights: 0.09 0.25 0.20 0.20 0.20 0.06

Kevin Hein 1.00 1.00 1.00 1.00 1.00 1.00 1.000 1.0

Ben Martens 0.99 1.00 1.00 1.00 1.00 1.00 0.999 1.0

Scott Minster 1.00 1.00 1.00 1.00 1.00 1.00 1.000 1.0

Bryan Straight 0.97 1.00 1.00 1.00 1.00 1.00 0.997 1.0

Ed Gilmore 1.00 1.00 1.00 1.00 1.00 1.00 1.000 1.0

Andrew Rodecap 0.91 1.00 1.00 1.00 1.00 1.00 0.992 1.0

Tektronix weights: 0.09 0.25 0.20 0.20 0.20 0.06

Andy Kuker 0.60 0.68 1.00 0.88 1.00 0.00 0.800 0.9

Manuel Sevilla 1.00 1.00 0.55 1.00 1.00 1.00 0.910 1.0

Mike Mehlberg 1.00 1.00 0.55 1.00 1.00 0.33 0.870 0.9

Matt Bricker 1.00 1.00 0.55 1.00 1.00 0.00 0.850 0.9

Erik Aho 1.00 1.00 0.55 1.00 1.00 0.00 0.850 0.9

Phillip Leslie 1.00 1.00 0.80 1.00 1.00 0.33 0.920 1.0

Adjusted Prototype Other Req. Des. Project Adjusted

ICI Presentation pres. Doc Doc Total Score

18.40 10.00 4.30 13.94 46.64

1.0 46.64 Daniel Greenberg

1.0 46.64 Jason Jania

0.8 37.31 Nick Traxler

0.8 37.31 Daniel Dilley

1.0 46.64 Neil Erickson

17.40 8.25 3.75 12.42 41.82

0.6 25.09 Jeremy Scheifele

0.6 25.09 John Kohlmeyer

1.0 41.82 Haiya Zou

1.0 41.82 Jijun Lei

1.0 41.82 Adrian Silvanu

17.60 8.75 4.15 13.67 44.17

0.9 39.75 Justin Moore

0.9 39.75 Sajid Merchant

1.0 44.17 Andrey Madan

0.9 39.75 Kiran Penumacha

0.7 30.92 David Clark

18.60 8.75 4.30 12.48 44.13

0.9 39.72 Budi Sendjaja

0.9 39.72 Hock Choon Lim

1.0 44.13 Jong Shuen Char

0.9 39.72 Xiaopeng Qi

0.6 26.48 Edmond Jew

0.6 26.48 Chirag Patel

19.60 8.75 4.35 14.25 46.95

1.0 46.95 Kevin Hein

1.0 46.95 Ben Martens

1.0 46.95 Scott Minster

1.0 46.95 Bryan Straight

1.0 46.95 Ed Gilmore

1.0 46.95 Andrew Rodecap

19.60 8.50 4.15 12.23 44.48

0.9 40.03 Andy Kuker

1.0 44.48 Manuel Sevilla

0.9 40.03 Mike Mehlberg

0.9 40.03 Matt Bricker

0.9 40.03 Erik Aho

1.0 44.48 Phillip Leslie



STATISTICS: Min (0th) 25.09

Mean 40.35 25th Percentile 39.72

Std. Dev 6.64 Median (50th) 40.03

75th Percentile 46.64

Max (100th) 46.95

Final Presentation Scores

Presentation Prototype Design Total

Boeing I 65 9 18 18.4

Daniel Greenberg

Jason Jania

Nick Traxler

Daniel Dilley

Neil Erickson

Boeing II 65 7 15 17.4

Jeremy Scheifele

John Kohlmeyer

Haiya Zou

Jinjun Lei

Adrian Silvanu

HP I 60 8 20 17.6

Justin Moore

Sajid Merchant

Andrey Madan

Kiran Penumacha

David Clark

HP II 70 3 20 18.6

Budi Sendjaja

Hock Choon Lim

Jong Shuen Char

Xiaopeng Qi

Edmond Jew

Chirag Patel

Peregrine 70 8 20 19.6

Kevin Hein

Ben Martens

Scott Minster

Bryan Straight

Ed Gilmore

Andrew Rodecap

Tektronix 70 8 20 19.6

Andy Kuker

Manuel Sevilla

Mike Mehlberg

Matt Bricker

Erik Aho

Phillip Leslie

Project Presentation Scores

Req (1) Analysis(2) Design 1 (3) Preview (4) Total Avg

Boeing I 10 10 10 10 40 10

Daniel Greenberg

Jason Jania

Nick Traxler

Daniel Dilley

Neil Erickson

Boeing II 8 8 8 9 33 8.25

Jeremy Scheifele

John Kohlmeyer

Haiya Zou

Jinjun Lei

Adrian Silvanu

HP I 8 9 9 9 35 8.75

Justin Moore

Sajid Merchant

Andrey Madan

Kiran Penumacha

David Clark

HP II 8 9 9 9 35 8.75

Budi Sendjaja

Hock Choon Lim

Jong Shuen Char

Xiaopeng Qi

Edmond Jew

Chirag Patel

Peregrine 9 10 9 7 35 8.75

Kevin Hein

Ben Martens

Scott Minster

Bryan Straight

Ed Gilmore

Andrew Rodecap

Tektronix 8 8 9 9 34 8.5

Andy Kuker

Manuel Sevilla

Mike Mehlberg

Matt Bricker

Erik Aho

Phillip Leslie

Document Scores:

Requirements Document Design Document Final Document

v. 0.9 v. 1.0 v. 0.8 v. 0.9 v. 1.0 (User manual portion)

Boeing I n/a 86 47 90 95 9

Boeing II n/a 75 41 77 87 8

HP I n/a 83 43 85 98 8

HP II n/a 86 24 73 95 9

Peregrine n/a 87 47 92 98 9

Tektronix n/a 83 36 81 80 10



Out of n/a 100 50 100 100 10



As percentages

Requirements Document Design Document Final Document

v. 0.9 v. 1.0 v. 0.8 v. 0.9 v. 1.0 (User manual portion)

Boeing I 0 0.86 0.94 0.90 0.95 0.90

Boeing II 0 0.75 0.82 0.77 0.87 0.80

HP I 0 0.83 0.86 0.85 0.98 0.80

HP II 0 0.86 0.48 0.73 0.95 0.90

Peregrine 0 0.87 0.94 0.92 0.98 0.90

Tektronix 0 0.83 0.72 0.81 0.80 1.00



Weights 0 1 0.1 0.3 0.5 1 0.1



Weighted Totals Req Design Final

Boeing I 0.86 0.93 0.90

Boeing II 0.75 0.83 0.80

HP I 0.83 0.91 0.80

HP II 0.86 0.83 0.90

Peregrine 0.87 0.95 0.90

Tektronix 0.83 0.82 1.00



Points

Boeing I 4.30 13.94 4.50

Boeing II 3.75 12.42 4.00

HP I 4.15 13.67 4.00

HP II 4.30 12.48 4.50

Peregrine 4.35 14.25 4.50

Tektronix 4.15 12.23 5.00

nothing about "performance prooving" features.

nothing on performance, not complete on execution

details missing on HOWTO, setup is vague to be flexible

location of pathnames still not specified (local/remote)

would've liked a plugin-tutorial









<-- weight if adding user manual into design

Homework Scores

HW 1 /12 HW 2 /14 HW 3 /9 HW 4 /14 HW 5 /10

Boeing I

Daniel Greenberg 12 14 7 12 7

Jason Jania 12 12 7 13 7

Nick Traxler 11 13 6 0 0

Daniel Dilley 12 0 7 14 0

Neil Erickson 12 14 6 7 7

Boeing II

Jeremy Scheifele 8 13 8 14 8

John Kohlmeyer 6 13 8 14 6

Haiya Zou 12 14 9 14 8

Jinjun Lei 11 14 9 14 10

Adrian Silvanu 9 14 9 14 8

HP I

Justin Moore 9 12 6 14 8

Sajid Merchant 12 11 0 10 7

Andrey Madan 9 13 7 12 7

Kiran Penumacha 11 12 0 12 7

David Clark 12 14 8 0 10

HP II

Budi Sendjaja 12 7 7 13 7

Hock Choon Lim 10 10 9 14 7

Jong Shuen Char 12 13 9 11 7

Xiaopeng Qi 12 14 9 14 9

Edmond Jew 9 11 8 0 0

Chirag Patel 5 9 7 0 6

Peregrine

Kevin Hein 12 14 9 14 9

Ben Martens 12 14 9 12 8

Scott Minster 12 14 9 12 10

Bryan Straight 9 12 8 14 8

Ed Gilmore 11 13 9 14 6

Andrew Rodecap 0 10 9 14 0

Tektronix

Andy Kuker 10 14 8 10 6

Manuel Sevilla 12 14 9 14 8

Mike Mehlberg 12 12 7 7 7

Matt Bricker 12 13 5 12 8

Erik Aho 8 14 8 11 7

Phillip Leslie 11 14 0 0 8

Total homeworks

Labs Total labs

LAB A /10 LAB B /10 LAB C /10 LAB D /10 Midterm Final

10 8 10 6

52 34 75 74

51 34 63 70

30 34 47 53

33 34 77 88

46 34 75 75

8 10 10 10

51 38 60 50

47 38 54 61

57 38 80 86

58 38 79 87

54 38 39 63

10 8 10 8

49 36 63 57

40 36 60 84

48 36 74 62

42 36 42 57

44 36 84 79

10 8 10 5

46 33 72 70

50 33 80 73

52 33 84 84

58 33 50 80

28 33 48 27

27 33 55 45

10 9 10 8

58 37 95 92

55 37 86 94

57 37 81 93

51 37 36 46

53 37 50 63

33 37 42 69

10 6 10 8

48 34 74 61

57 34 56 83

45 34 48 61

50 34 43 68

48 34 58 82

33 34 59 77

Weight 0.1 0.05 0.15 0.2

MAX 59 40 100 100

Homeworks Labs Midterm Final

Boeing I

Daniel Greenberg 52 34 75 74

Jason Jania 51 34 63 70

Nick Traxler 30 34 47 53

Daniel Dilley 33 34 77 88

Neil Erickson 46 34 75 75

Boeing II

Jeremy Scheifele 51 38 60 50

John Kohlmeyer 47 38 54 61

Haiya Zou 57 38 80 86

Jinjun Lei 58 38 79 87

Adrian Silvanu 54 38 39 63

HP I

Justin Moore 49 36 63 57

Sajid Merchant 40 36 60 84

Andrey Madan 48 36 74 62

Kiran Penumacha 42 36 42 57

David Clark 44 36 84 79

HP II

Budi Sendjaja 46 33 72 70

Hock Choon Lim 50 33 80 73

Jong Shuen Char 52 33 84 84

Xiaopeng Qi 58 33 50 80

Edmond Jew 28 33 48 27

Chirag Patel 27 33 55 45

Peregrine

Kevin Hein 58 37 95 92

Ben Martens 55 37 86 94

Scott Minster 57 37 81 93

Bryan Straight 51 37 36 46

Ed Gilmore 53 37 50 63

Andrew Rodecap 33 37 42 69

Tektronix

Andy Kuker 48 34 74 61

Manuel Sevilla 57 34 56 83

Mike Mehlberg 45 34 48 61

Matt Bricker 50 34 43 68

Erik Aho 48 34 58 82

Phillip Leslie 33 34 59 77

0.5 1

50

Project Project Score (Adjusted) Final Grade

46.64

46.64 85.75 Daniel Greenberg

46.64 82.98 Jason Jania

37.31 64.29 Nick Traxler

37.31 76.30 Daniel Dilley

46.64 84.93 Neil Erickson

41.82

25.09 57.49 Jeremy Scheifele

25.09 58.11 John Kohlmeyer

41.82 85.43 Haiya Zou

41.82 85.65 Jinjun Lei

41.82 74.17 Adrian Silvanu

44.17

39.75 73.40 Justin Moore

39.75 76.83 Sajid Merchant

44.17 80.30 Andrey Madan

39.75 69.07 Kiran Penumacha

30.92 71.27 David Clark

44.13

39.72 76.44 Budi Sendjaja

39.72 78.92 Hock Choon Lim

44.13 86.47 Jong Shuen Char

39.72 77.17 Xiaopeng Qi

26.48 47.95 Edmond Jew

26.48 52.43 Chirag Patel

46.95

46.95 94.06 Kevin Hein

46.95 92.60 Ben Martens

46.95 91.99 Scott Minster

46.95 74.82 Bryan Straight

46.95 80.66 Ed Gilmore

46.95 77.27 Andrew Rodecap

44.48

40.03 75.71 Andy Kuker

44.48 83.39 Manuel Sevilla

40.03 71.30 Mike Mehlberg

40.03 72.80 Matt Bricker

40.03 77.51 Erik Aho

44.48 78.57 Phillip Leslie

Sorted by Final Grade (/100) Sorted by Last Name

94.06 Kevin Hein Erik Aho

92.60 Ben Martens Matt Bricker

91.99 Scott Minster Jong Char

85.75 Daniel Greenberg David Clark

84.93 Neil Erickson Daniel Dilley

82.98 Jason Jania Neil Erickson

82.97 Jong Shuen Char Ed Gilmore

82.76 Manuel Sevilla Daniel Greenberg

81.25 Haiya Zou Kevin Hein

81.07 Jinjun Lei Jason Jania

80.66 Ed Gilmore Edmond Jew

80.30 Andrey Madan John Kohlmeyer

77.94 Phillip Leslie Andy Kuker

77.27 Andrew Rodecap Jinjun Lei

76.95 Erik Aho Phillip Leslie

76.83 Sajid Merchant Hock Lim

76.30 Daniel Dilley Andrey Madan

75.77 Hock Choon Lim Ben Martens

75.15 Andy Kuker Mike Mehlberg

74.82 Bryan Straight Sajid Merchant

74.17 Adrian Silvanu Scott Minster

74.02 Xiaopeng Qi Justin Moore

73.40 Justin Moore Chirag Patel

73.29 Budi Sendjaja Kiran Penumacha

72.24 Matt Bricker Xiaopeng Qi

71.27 David Clark Andrew Rodecap

70.74 Mike Mehlberg Jeremy Scheifele

69.07 Kiran Penumacha Budi Sendjaja

64.29 Nick Traxler Manuel Sevilla

58.11 John Kohlmeyer Adrian Silvanu

57.49 Jeremy Scheifele Bryan Straight

50.33 Chirag Patel Nick Traxler

45.85 Edmond Jew Haiya Zou

94.06 Kevin Hein

76.95 92.60 Ben Martens

72.24 91.99 Scott Minster

82.97 86.47 Jong Shuen Char

71.27 85.75 Daniel Greenberg

76.30 85.65 Jinjun Lei

84.93 85.43 Haiya Zou

80.66 84.93 Neil Erickson

85.75 83.39 Manuel Sevilla

94.06 82.98 Jason Jania

82.98 80.66 Ed Gilmore

45.85 80.30 Andrey Madan

58.11 78.92 Hock Choon Lim

75.15 78.57 Phillip Leslie

81.07 77.51 Erik Aho

77.94 77.27 Andrew Rodecap

75.77 77.17 Xiaopeng Qi

80.30 76.83 Sajid Merchant

92.60 76.44 Budi Sendjaja

70.74 76.30 Daniel Dilley

76.83 75.71 Andy Kuker

91.99 74.82 Bryan Straight

73.40 74.17 Adrian Silvanu

50.33 73.40 Justin Moore

69.07 72.80 Matt Bricker

74.02 71.30 Mike Mehlberg

77.27 71.27 David Clark

57.49 69.07 Kiran Penumacha

73.29 64.29 Nick Traxler

82.76 58.11 John Kohlmeyer

74.17 57.49 Jeremy Scheifele

74.82 52.43 Chirag Patel

64.29 47.95 Edmond Jew

81.25



Other docs by dandanhuanghua...
Human2
Views: 0  |  Downloads: 0
COH Application
Views: 0  |  Downloads: 0
1 INTRODUCTION
Views: 0  |  Downloads: 0
labour_supply
Views: 1  |  Downloads: 0
Chpt15HW
Views: 0  |  Downloads: 0
membership-fees-2008
Views: 0  |  Downloads: 0
Treatnet ASI Workshop 3 Slides 010107
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!