A3 Incomes and prices
Source: Statistics NZ
Consumers
Price Index
(Index) (Q/Q%) (Y/Y%)
Mar. 1920 27 .. 11.9
Jun. 1920 .. .. ..
Sep. 1920 29 .. 15.4
Dec. 1920 .. .. ..
Mar. 1921 29 .. 8.7
Jun. 1921 .. .. ..
Sep. 1921 28 .. -1.8
Dec. 1921 .. .. ..
Mar. 1922 26 .. -11.1
Jun. 1922 .. .. ..
Sep. 1922 25 .. -10.8
Dec. 1922 .. .. ..
Mar. 1923 25 .. -4.8
Jun. 1923 .. .. ..
Sep. 1923 25 .. -0.4
Dec. 1923 .. .. ..
Mar. 1924 26 .. 3.2
Jun. 1924 .. .. ..
Sep. 1924 25 .. 1.1
Dec. 1924 .. .. ..
Mar. 1925 25 .. -1.5
Jun. 1925 .. .. ..
Sep. 1925 26 .. 1.8
Dec. 1925 26 0.3 ..
Mar. 1926 26 -0.7 1.8
Jun. 1926 26 0.4 ..
Sep. 1926 26 0.1 0.1
Dec. 1926 26 -0.4 -0.6
Mar. 1927 26 -0.2 -0.1
Jun. 1927 26 -0.4 -0.9
Sep. 1927 25 -0.4 -1.4
Dec. 1927 25 0.1 -0.9
Mar. 1928 25 0.0 -0.7
Jun. 1928 26 0.6 0.2
Sep. 1928 25 -0.5 0.2
Dec. 1928 26 0.5 0.6
Mar. 1929 25 -0.6 0.1
Jun. 1929 25 -0.2 -0.7
Sep. 1929 25 0.3 0.0
Dec. 1929 25 0.0 -0.5
Mar. 1930 25 -0.7 -0.6
Jun. 1930 25 -0.6 -1.0
Sep. 1930 25 -1.0 -2.3
Dec. 1930 24 -1.7 -4.0
Mar. 1931 24 -3.2 -6.4
Jun. 1931 23 -2.0 -7.8
Sep. 1931 23 -2.4 -9.1
Dec. 1931 23 -0.3 -7.8
Mar. 1932 22 -1.5 -6.1
Jun. 1932 21 -4.1 -8.1
Sep. 1932 21 -2.1 -7.9
Dec. 1932 20 -1.8 -9.2
Mar. 1933 20 -1.1 -8.9
Jun. 1933 20 -0.1 -5.1
Sep. 1933 20 0.0 -3.0
Dec. 1933 20 0.5 -0.7
Mar. 1934 20 0.5 0.9
Jun. 1934 21 1.0 2.0
Sep. 1934 20 -0.6 1.4
Dec. 1934 21 0.4 1.3
Mar. 1935 21 2.0 2.7
Jun. 1935 21 1.1 2.8
Sep. 1935 21 0.4 3.8
Dec. 1935 22 2.0 5.6
Mar. 1936 21 -1.8 1.7
Jun. 1936 22 1.9 2.5
Sep. 1936 22 1.6 3.8
Dec. 1936 22 1.5 3.3
Mar. 1937 23 1.7 6.9
Jun. 1937 23 2.3 7.4
Sep. 1937 24 0.9 6.6
Dec. 1937 24 2.2 7.2
Mar. 1938 24 -0.4 5.0
Jun. 1938 24 0.8 3.5
Sep. 1938 24 0.1 2.7
Dec. 1938 24 0.1 0.6
Mar. 1939 25 1.7 2.8
Jun. 1939 25 1.4 3.4
Sep. 1939 25 1.2 4.5
Dec. 1939 26 3.1 7.7
Mar. 1940 26 -1.3 4.5
Jun. 1940 26 1.6 4.7
Sep. 1940 26 1.3 4.7
Dec. 1940 27 1.2 2.7
Mar. 1941 27 0.2 4.2
Jun. 1941 27 1.2 3.9
Sep. 1941 27 0.4 3.0
Dec. 1941 28 2.0 3.8
Mar. 1942 27 -1.3 2.3
Jun. 1942 28 1.6 2.6
Sep. 1942 28 1.9 4.2
Dec. 1942 29 1.7 3.9
Mar. 1943 29 -1.2 4.0
Jun. 1943 29 0.3 2.6
Sep. 1943 29 1.1 1.8
Dec. 1943 29 1.3 1.4
Mar. 1944 29 -0.9 1.8
Jun. 1944 29 0.5 2.0
Sep. 1944 29 0.7 1.7
Dec. 1944 30 1.1 1.5
Mar. 1945 30 -0.6 1.8
Jun. 1945 30 0.1 1.3
Sep. 1945 30 0.5 1.1
Dec. 1945 30 1.3 1.3
Mar. 1946 30 -0.9 0.9
Jun. 1946 30 0.2 1.0
Sep. 1946 30 0.8 1.3
Dec. 1946 30 -0.2 -0.2
Mar. 1947 30 -0.4 0.3
Jun. 1947 30 0.7 0.9
Sep. 1947 31 1.7 1.8
Dec. 1947 33 8.0 10.1
Mar. 1948 33 -0.5 10.1
Jun. 1948 33 1.2 10.6
Sep. 1948 34 0.7 9.5
Dec. 1948 34 0.2 1.6
Mar. 1949 34 0.0 2.1
Jun. 1949 34 0.2 1.1
Sep. 1949 34 1.2 1.6
Dec. 1949 34 0.4 1.8
Mar. 1950 34 0.2 2.0
Jun. 1950 35 3.1 5.0
Sep. 1950 37 3.3 7.2
Dec. 1950 37 1.7 8.5
Mar. 1951 38 1.4 9.9
Jun. 1951 39 4.3 11.1
Sep. 1951 41 3.3 11.0
Dec. 1951 42 2.5 11.9
Mar. 1952 42 1.3 11.8
Jun. 1952 43 1.4 8.6
Sep. 1952 43 1.1 6.4
Dec. 1952 43 0.8 4.6
Mar. 1953 44 1.0 4.3
Jun. 1953 44 1.1 4.1
Sep. 1953 45 1.1 4.1
Dec. 1953 46 2.2 5.6
Mar. 1954 46 0.8 5.4
Jun. 1954 47 1.7 5.9
Sep. 1954 47 0.1 4.9
Dec. 1954 47 -0.2 2.4
Mar. 1955 48 1.4 3.0
Jun. 1955 48 1.0 2.3
Sep. 1955 48 0.1 2.3
Dec. 1955 48 0.0 2.5
Mar. 1956 49 1.0 2.2
Jun. 1956 49 1.4 2.6
Sep. 1956 50 2.1 4.6
Dec. 1956 50 0.0 4.6
Mar. 1957 50 -0.8 2.8
Jun. 1957 51 1.4 2.8
Sep. 1957 51 0.7 1.3
Dec. 1957 51 0.5 1.8
Mar. 1958 51 0.1 2.7
Jun. 1958 52 1.0 2.3
Sep. 1958 54 4.6 6.3
Dec. 1958 55 0.6 6.5
Mar. 1959 55 0.2 6.5
Jun. 1959 55 0.3 5.7
Sep. 1959 55 1.1 2.1
Dec. 1959 55 -0.3 1.1
Mar. 1960 55 -0.4 0.5
Jun. 1960 55 0.2 0.4
Sep. 1960 56 0.9 0.3
Dec. 1960 56 1.0 1.6
Mar. 1961 56 -0.4 1.6
Jun. 1961 56 0.0 1.4
Sep. 1961 57 1.5 2.1
Dec. 1961 57 1.0 2.1
Mar. 1962 58 0.3 2.9
Jun. 1962 58 0.3 3.3
Sep. 1962 58 0.7 2.5
Dec. 1962 59 0.7 2.1
Mar. 1963 59 0.1 1.8
Jun. 1963 59 0.4 1.9
Sep. 1963 59 0.7 1.9
Dec. 1963 60 1.0 2.2
Mar. 1964 60 0.4 2.5
Jun. 1964 61 0.9 3.0
Sep. 1964 62 1.5 3.8
Dec. 1964 63 1.6 4.5
Mar. 1965 63 0.2 4.3
Jun. 1965 63 0.2 3.6
Sep. 1965 64 1.3 3.4
Dec. 1965 64 0.7 2.4
Mar. 1966 64 0.7 2.8
Jun. 1966 65 0.6 3.3
Sep. 1966 65 0.6 2.6
Dec. 1966 66 0.5 2.4
Mar. 1967 67 2.5 4.2
Jun. 1967 69 2.7 6.4
Sep. 1967 70 1.1 7.0
Dec. 1967 70 0.1 6.6
Mar. 1968 71 1.0 5.0
Jun. 1968 71 1.3 3.6
Sep. 1968 72 1.2 3.6
Dec. 1968 73 1.5 5.1
Mar. 1969 74 1.4 5.5
Jun. 1969 75 1.1 5.2
Sep. 1969 76 1.0 5.1
Dec. 1969 76 0.4 4.0
Mar. 1970 78 2.2 4.8
Jun. 1970 79 1.5 5.2
Sep. 1970 81 1.8 6.1
Dec. 1970 84 4.1 10.0
Mar. 1971 86 2.5 10.3
Jun. 1971 88 2.2 11.0
Sep. 1971 90 1.9 11.1
Dec. 1971 92 2.2 9.1
Mar. 1972 93 1.9 8.5
Jun. 1972 94 1.2 7.4
Sep. 1972 95 1.1 6.5
Dec. 1972 97 1.2 5.5
Mar. 1973 99 2.4 6.0
Jun. 1973 101 2.8 7.6
Sep. 1973 104 2.3 8.9
Dec. 1973 106 2.4 10.2
Mar. 1974 109 2.5 10.3
Jun. 1974 112 2.4 10.0
Sep. 1974 116 3.7 11.5
Dec. 1974 120 3.3 12.6
Mar. 1975 123 3.1 13.2
Jun. 1975 128 4.0 14.9
Sep. 1975 133 3.6 14.8
Dec. 1975 138 4.1 15.7
Mar. 1976 145 4.4 17.2
Jun. 1976 151 4.5 17.7
Sep. 1976 156 3.2 17.2
Dec. 1976 160 2.8 15.6
Mar. 1977 164 2.6 13.7
Jun. 1977 172 4.8 14.0
Sep. 1977 178 3.5 14.4
Dec. 1977 185 3.6 15.3
Mar. 1978 188 2.0 14.6
Jun. 1978 193 2.6 12.3
Sep. 1978 198 2.5 11.1
Dec. 1978 203 2.6 10.1
Mar. 1979 208 2.3 10.4
Jun. 1979 217 4.5 12.4
Sep. 1979 228 5.0 15.2
Dec. 1979 237 3.8 16.5
Mar. 1980 246 3.9 18.4
Jun. 1980 256 4.1 17.9
Sep. 1980 265 3.6 16.3
Dec. 1980 275 3.6 16.1
Mar. 1981 284 3.1 15.2
Jun. 1981 295 4.0 15.1
Sep. 1981 306 3.9 15.4
Dec. 1981 318 3.9 15.7
Mar. 1982 328 3.2 15.8
Jun. 1982 345 5.0 17.0
Sep. 1982 357 3.6 16.6
Dec. 1982 367 2.7 15.3
Mar. 1983 370 0.8 12.6
Jun. 1983 374 1.0 8.3
Sep. 1983 377 0.8 5.4
Dec. 1983 380 1.0 3.6
Mar. 1984 383 0.7 3.5
Jun. 1984 391 2.2 4.7
Sep. 1984 403 3.0 7.0
Dec. 1984 416 3.2 9.4
Mar. 1985 434 4.4 13.4
Jun. 1985 456 5.1 16.6
Sep. 1985 469 2.8 16.3
Dec. 1985 479 2.3 15.3
Mar. 1986 490 2.3 13.0
Jun. 1986 504 2.7 10.4
Sep. 1986 520 3.3 11.0
Dec. 1986 567 8.9 18.2
Mar. 1987 580 2.3 18.3
Jun. 1987 599 3.3 18.9
Sep. 1987 609 1.6 16.9
Dec. 1987 621 2.1 9.6
Mar. 1988 632 1.8 9.0
Jun. 1988 637 0.8 6.3
Sep. 1988 643 0.9 5.6
Dec. 1988 650 1.2 4.7
Mar. 1989 658 1.1 4.0
Jun. 1989 665 1.2 4.4
Sep. 1989 689 3.5 7.2
Dec. 1989 697 1.2 7.2
Mar. 1990 704 0.9 7.0
Jun. 1990 716 1.8 7.6
Sep. 1990 723 1.0 5.0
Dec. 1990 731 1.1 4.9
Mar. 1991 736 0.6 4.5
Jun. 1991 736 0.1 2.8
Sep. 1991 739 0.4 2.2
Dec. 1991 738 -0.1 1.0
Mar. 1992 741 0.4 0.8
Jun. 1992 743 0.3 1.0
Sep. 1992 746 0.4 1.0
Dec. 1992 748 0.3 1.3
Mar. 1993 749 0.1 1.0
Jun. 1993 753 0.6 1.3
Sep. 1993 757 0.5 1.5
Dec. 1993 758 0.2 1.4
Mar. 1994 758 0.0 1.3
Jun. 1994 761 0.4 1.1
Sep. 1994 771 1.2 1.8
Dec. 1994 780 1.2 2.8
Mar. 1995 789 1.2 4.0
Jun. 1995 796 1.0 4.6
Sep. 1995 798 0.2 3.5
Dec. 1995 802 0.6 2.9
Mar. 1996 806 0.5 2.2
Jun. 1996 812 0.8 2.0
Sep. 1996 817 0.6 2.4
Dec. 1996 823 0.7 2.6
Mar. 1997 821 -0.3 1.8
Jun. 1997 821 0.1 1.1
Sep. 1997 825 0.5 1.0
Dec. 1997 830 0.6 0.8
Mar. 1998 831 0.2 1.3
Jun. 1998 835 0.5 1.7
Sep. 1998 840 0.5 1.7
Dec. 1998 833 -0.8 0.4
Mar. 1999 830 -0.3 -0.1
Jun. 1999 832 0.2 -0.4
Sep. 1999 835 0.4 -0.5
Dec. 1999 837 0.2 0.5
Mar. 2000 843 0.7 1.5
Jun. 2000 849 0.7 2.0
Sep. 2000 860 1.4 3.0
Dec. 2000 870 1.2 4.0
Mar. 2001 869 -0.2 3.1
Jun. 2001 876 0.9 3.2
Sep. 2001 881 0.6 2.4
Dec. 2001 886 0.6 1.8
Mar. 2002 891 0.6 2.6
Jun. 2002 900 1.0 2.8
Sep. 2002 904 0.5 2.6
Dec. 2002 910 0.6 2.7
Mar. 2003 913 0.4 2.5
Jun. 2003 913 0.0 1.5
Sep. 2003 918 0.5 1.5
Dec. 2003 924 0.7 1.6
Mar. 2004 928 0.4 1.5
Jun. 2004 935 0.8 2.4
Sep. 2004 941 0.6 2.5
Dec. 2004 949 0.9 2.7
Mar. 2005 953 0.4 2.8
Jun. 2005 962 0.9 2.8
Sep. 2005 973 1.1 3.4
Dec. 2005 979 0.7 3.2
Mar. 2006 985 0.6 3.3
Jun. 2006 1000 1.5 4.0
Sep. 2006 1007 0.7 3.5
Dec. 2006 1005 -0.2 2.6
Mar. 2007 1010 0.5 2.5
Jun. 2007 1020 1.0 2.0
Sep. 2007 1025 0.5 1.8
Dec. 2007 1037 1.2 3.2
Mar. 2008 1044 0.7 3.4
Jun. 2008 1061 1.6 4.0
Sep. 2008 1077 1.5 5.1
Dec. 2008 1072 -0.5 3.4
Mar. 2009 1075 0.3 3.0
Jun. 2009 1081 0.6 1.9
Sep. 2009 1095 1.3 1.7
Dec. 2009 1093 -0.2 2.0
Mar. 2010 1097 0.4 2.0
Jun. 2010 1099 0.2 1.7
Sep. 2010 1111 1.1 1.5
Dec. 2010 1137 2.3 4.0
Mar. 2011 1146 0.8 4.5
Jun. 2011 1157 1.0 5.3
Sep. 2011 1162 0.4 4.6
A3 Incomes and prices
Sources: Statistics NZ, RBNZ
CPI Tradable inflation Non-tradable inflation
(Index) (Q/Q%) (Y/Y%) (Index) (Q/Q%) (Y/Y%) (Index)
Mar. 1988 632 1.8 9.0 773 0.8 6.3 496
Jun. 1988 637 0.8 6.3 777 0.5 3.1 503
Sep. 1988 643 0.9 5.6 781 0.5 3.0 511
Dec. 1988 650 1.2 4.7 790 1.1 3.0 519
Mar. 1989 658 1.1 4.0 793 0.4 2.6 529
Jun. 1989 665 1.2 4.4 801 1.0 3.1 537
Sep. 1989 689 3.5 7.2 830 3.6 6.3 558
Dec. 1989 697 1.2 7.2 839 1.1 6.2 567
Mar. 1990 704 0.9 7.0 842 0.4 6.2 575
Jun. 1990 716 1.8 7.6 852 1.1 6.3 589
Sep. 1990 723 1.0 5.0 856 0.6 3.2 596
Dec. 1990 731 1.1 4.9 868 1.3 3.4 602
Mar. 1991 736 0.6 4.5 867 -0.1 2.9 611
Jun. 1991 736 0.1 2.8 864 -0.3 1.5 615
Sep. 1991 739 0.4 2.2 865 0.0 1.0 624
Dec. 1991 738 -0.1 1.0 863 -0.2 -0.5 628
Mar. 1992 741 0.4 0.8 862 -0.1 -0.5 638
Jun. 1992 743 0.3 1.0 868 0.6 0.4 640
Sep. 1992 746 0.3 1.0 878 1.1 1.5 640
Dec. 1992 748 0.3 1.3 882 0.5 2.2 643
Mar. 1993 749 0.1 1.0 884 0.2 2.4 644
Jun. 1993 753 0.6 1.3 888 0.5 2.3 648
Sep. 1993 757 0.5 1.5 892 0.5 1.6 652
Dec. 1993 758 0.2 1.4 893 0.1 1.2 656
Mar. 1994 758 0.0 1.3 889 -0.4 0.6 660
Jun. 1994 761 0.4 1.1 889 0.0 0.2 667
Sep. 1994 771 1.2 1.8 891 0.2 -0.1 677
Dec. 1994 780 1.2 2.8 896 0.5 0.4 683
Mar. 1995 789 1.2 4.0 895 -0.1 0.7 690
Jun. 1995 796 1.0 4.6 901 0.6 1.3 694
Sep. 1995 798 0.2 3.5 894 -0.7 0.3 703
Dec. 1995 802 0.6 2.9 895 0.1 -0.1 709
Mar. 1996 806 0.5 2.2 891 -0.5 -0.5 721
Jun. 1996 812 0.8 2.0 895 0.4 -0.6 728
Sep. 1996 817 0.6 2.4 894 -0.1 -0.1 734
Dec. 1996 823 0.7 2.6 896 0.3 0.1 741
Mar. 1997 821 -0.3 1.8 891 -0.6 0.0 747
Jun. 1997 821 0.1 1.1 889 -0.2 -0.6 752
Sep. 1997 825 0.5 1.0 888 -0.1 -0.6 761
Dec. 1997 830 0.6 0.8 890 0.1 -0.7 767
Mar. 1998 831 0.2 1.3 889 0.0 -0.2 771
Jun. 1998 835 0.5 1.7 890 0.0 0.1 775
Sep. 1998 840 0.5 1.7 894 0.5 0.6 780
Dec. 1998 833 -0.8 0.4 895 0.1 0.6 778
Mar. 1999 830 -0.3 -0.1 895 0.1 0.7 781
Jun. 1999 832 0.2 -0.4 895 0.0 0.6 787
Sep. 1999 835 0.4 -0.5 895 0.0 0.2 793
Dec. 1999 837 0.2 0.5 899 0.4 0.5 794
Mar. 2000 843 0.7 1.5 903 0.5 0.9 800
Jun. 2000 849 0.7 2.0 910 0.7 1.6 806
Sep. 2000 860 1.4 3.0 924 1.6 3.2 816
Dec. 2000 870 1.2 4.0 940 1.7 4.6 821
Mar. 2001 869 -0.2 3.1 938 -0.2 3.9 820
Jun. 2001 876 0.9 3.2 953 1.5 4.7 823
Sep. 2001 881 0.6 2.4 957 0.5 3.6 828
Dec. 2001 886 0.6 1.8 960 0.3 2.1 834
Mar. 2002 891 0.6 2.6 958 -0.2 2.1 844
Jun. 2002 900 1.0 2.8 973 1.6 2.2 849
Sep. 2002 904 0.5 2.6 970 -0.3 1.4 857
Dec. 2002 910 0.6 2.7 975 0.5 1.6 865
Mar. 2003 913 0.4 2.5 972 -0.3 1.5 872
Jun. 2003 913 0.0 1.5 962 -1.0 -1.1 880
Sep. 2003 918 0.5 1.5 956 -0.7 -1.5 890
Dec. 2003 924 0.7 1.6 955 -0.1 -2.0 902
Mar. 2004 928 0.4 1.5 950 -0.6 -2.3 912
Jun. 2004 935 0.8 2.4 956 0.7 -0.7 920
Sep. 2004 941 0.6 2.5 956 0.0 0.0 930
Dec. 2004 949 0.9 2.7 962 0.7 0.7 940
Mar. 2005 953 0.4 2.8 958 -0.5 0.8 950
Jun. 2005 962 0.9 2.8 963 0.6 0.7 961
Sep. 2005 973 1.1 3.4 974 1.1 1.9 971
Dec. 2005 979 0.7 3.2 979 0.5 1.7 980
Mar. 2006 985 0.6 3.3 978 -0.1 2.1 990
Jun. 2006 1000 1.5 4.0 1000 2.3 3.8 1000
Sep. 2006 1007 0.7 3.5 1003 0.3 3.0 1010
Dec. 2006 1005 -0.2 2.6 990 -1.3 1.2 1018
Mar. 2007 1010 0.5 2.5 986 -0.4 0.9 1030
Jun. 2007 1020 1.0 2.0 995 0.9 -0.5 1041
Sep. 2007 1025 0.5 1.8 1000 0.5 -0.3 1047
Dec. 2007 1037 1.2 3.2 1018 1.8 2.8 1054
Mar. 2008 1044 0.7 3.4 1020 0.2 3.4 1066
Jun. 2008 1061 1.6 4.0 1043 2.3 4.8 1076
Sep. 2008 1077 1.5 5.1 1063 1.9 6.3 1090
Dec. 2008 1072 -0.5 3.4 1041 -2.1 2.3 1099
Mar. 2009 1075 0.3 3.0 1037 -0.4 1.7 1107
Jun. 2009 1081 0.6 1.9 1045 0.8 0.2 1112
Sep. 2009 1095 1.3 1.7 1062 1.6 -0.1 1123
Dec. 2009 1093 -0.2 2.0 1057 -0.5 1.5 1124
Mar. 2010 1097 0.4 2.0 1058 0.1 2.0 1130
Jun. 2010 1099 0.2 1.7 1055 -0.3 1.0 1137
Sep. 2010 1111 1.1 1.5 1065 0.9 0.3 1151
Dec. 2010 1137 2.3 4.0 1092 2.5 3.3 1176
Mar. 2011 1146 0.8 4.5 1097 0.5 3.7 1189
Jun. 2011 1157 1.0 5.3 1113 1.5 5.5 1196
Sep. 2011 1162 0.4 4.6 1114 0.1 4.6 1203
Non-tradable inflation CPI less housing non-tradable items Non-tradable inflation less housing items
(Q/Q%) (Y/Y%) (Index) (Q/Q%) (Y/Y%) (Index) (Q/Q%)
2.4 9.9 .. .. .. .. ..
1.3 8.8 .. .. .. .. ..
1.6 8.2 .. .. .. .. ..
1.5 7.0 666 .. .. .. ..
1.9 6.5 672 0.8 .. .. ..
1.6 6.8 680 1.2 .. .. ..
3.9 9.3 707 4.0 .. .. ..
1.5 9.2 717 1.3 7.6 .. ..
1.4 8.7 721 0.6 7.3 .. ..
2.4 9.6 731 1.4 7.6 .. ..
1.3 6.8 738 0.9 4.3 .. ..
0.9 6.2 747 1.2 4.2 .. ..
1.5 6.3 751 0.5 4.1 .. ..
0.7 4.5 752 0.2 2.9 .. ..
1.5 4.7 759 0.8 2.8 .. ..
0.6 4.5 760 0.2 1.8 .. ..
1.5 4.5 767 0.9 2.2 .. ..
0.2 3.9 771 0.5 2.5 .. ..
0.1 2.6 777 0.8 2.5 .. ..
0.4 2.3 781 0.4 2.6 .. ..
0.2 1.0 782 0.1 1.9 .. ..
0.5 1.3 786 0.6 2.0 .. ..
0.7 1.9 790 0.5 1.7 .. ..
0.5 2.0 791 0.2 1.4 .. ..
0.7 2.5 791 -0.1 1.2 .. ..
1.0 2.9 792 0.2 0.8 .. ..
1.5 3.8 794 0.3 0.5 .. ..
0.9 4.1 798 0.5 0.8 .. ..
1.0 4.4 799 0.1 1.1 .. ..
0.7 4.1 804 0.6 1.5 .. ..
1.2 3.8 803 -0.1 1.1 .. ..
0.9 3.8 806 0.4 1.0 .. ..
1.6 4.5 809 0.4 1.3 .. ..
1.1 4.9 814 0.6 1.3 .. ..
0.8 4.4 816 0.2 1.6 .. ..
0.9 4.4 821 0.6 1.8 .. ..
0.9 3.7 822 0.2 1.6 .. ..
0.7 3.3 824 0.2 1.1 .. ..
1.2 3.7 827 0.4 1.3 .. ..
0.8 3.6 828 0.2 0.9 .. ..
0.4 3.2 830 0.2 1.0 .. ..
0.6 3.0 832 0.2 1.0 .. ..
0.7 2.5 840 0.9 1.6 .. ..
-0.2 1.4 841 0.1 1.5 .. ..
0.3 1.3 845 0.5 1.7 .. ..
0.9 1.6 848 0.5 2.0 .. ..
0.7 1.6 851 0.2 1.3 .. ..
0.1 2.0 852 0.2 1.3 .. ..
0.8 2.5 858 0.7 1.6 .. ..
0.7 2.3 865 0.8 1.9 .. ..
1.3 2.9 878 1.6 3.3 .. ..
0.7 3.5 890 1.3 4.5 .. ..
-0.1 2.6 893 0.4 4.1 .. ..
0.3 2.2 902 1.0 4.4 .. ..
0.7 1.5 907 0.6 3.3 .. ..
0.7 1.5 912 0.6 2.5 .. ..
1.2 2.9 917 0.5 2.6 .. ..
0.6 3.2 927 1.1 2.7 .. ..
1.0 3.5 930 0.4 2.5 886 ..
0.9 3.8 934 0.5 2.4 891 0.6
0.8 3.4 936 0.2 2.1 897 0.7
0.8 3.6 933 -0.3 0.7 902 0.6
1.2 3.8 934 0.1 0.4 909 0.7
1.3 4.2 937 0.3 0.3 916 0.8
1.1 4.5 938 0.1 0.2 925 1.0
0.9 4.7 944 0.7 1.2 932 0.7
1.0 4.5 948 0.3 1.4 938 0.7
1.1 4.3 955 0.8 1.9 948 1.1
1.1 4.2 958 0.3 2.1 958 1.1
1.1 4.4 964 0.6 2.1 965 0.7
1.1 4.4 973 1.0 2.7 972 0.7
1.0 4.3 979 0.6 2.5 980 0.9
1.0 4.1 984 0.5 2.7 990 1.0
1.0 4.1 1000 1.6 3.7 1000 1.0
1.0 4.0 1005 0.5 3.2 1006 0.6
0.8 3.8 1001 -0.4 2.2 1014 0.8
1.2 4.1 1004 0.4 2.0 1026 1.2
1.1 4.1 1014 1.0 1.4 1037 1.0
0.6 3.7 1016 0.2 1.1 1036 -0.1
0.7 3.5 1028 1.2 2.8 1042 0.6
1.1 3.5 1035 0.6 3.0 1055 1.2
0.9 3.4 1054 1.8 3.9 1066 1.1
1.3 4.1 1070 1.5 5.3 1080 1.3
0.8 4.3 1063 -0.6 3.4 1092 1.1
0.7 3.8 1066 0.3 3.1 1104 1.1
0.5 3.3 1073 0.6 1.9 1110 0.6
1.0 3.0 1088 1.4 1.7 1122 1.1
0.1 2.3 1085 -0.3 2.1 1121 -0.1
0.5 2.1 1089 0.4 2.1 1128 0.6
0.6 2.2 1090 0.1 1.6 1136 0.7
1.2 2.5 1102 1.1 1.3 1152 1.4
2.2 4.6 1130 2.5 4.2 1181 2.5
1.1 5.2 1140 0.9 4.7 1198 1.5
0.6 5.2 1152 1.1 5.7 1206 0.6
0.6 4.5 1156 0.3 4.8 1210 0.4
radable inflation less housing items CPI petrol index Trimmed mean Sectorial factor model
(Y/Y%) (Index) (Q/Q%) (Y/Y%) (Q/Q%) (Y/Y%) (Y/Y%)
.. 521 0.0 4.4 1.5 .. ..
.. 512 -1.8 -1.8 1.0 .. ..
.. 507 -0.9 -2.7 0.9 .. ..
.. 501 -1.2 -3.9 1.2 .. ..
.. 499 -0.4 -4.3 0.9 .. ..
.. 519 4.0 1.3 1.3 .. ..
.. 519 0.1 2.3 3.3 .. ..
.. 519 -0.1 3.5 1.2 .. ..
.. 524 1.0 5.0 1.0 .. ..
.. 527 0.6 1.6 1.4 .. ..
.. 535 1.6 3.1 0.9 .. ..
.. 609 13.9 17.5 0.7 .. ..
.. 580 -4.8 10.8 0.6 .. ..
.. 549 -5.3 4.2 0.2 .. ..
.. 553 0.7 3.3 0.5 .. ..
.. 569 2.9 -6.7 0.2 .. ..
.. 560 -1.6 -3.5 0.2 .. ..
.. 560 0.0 2.0 0.4 .. ..
.. 572 2.2 3.5 0.5 .. ..
.. 585 2.3 2.9 0.5 .. ..
.. 582 -0.7 3.9 0.3 .. ..
.. 575 -1.2 2.6 0.6 .. ..
.. 555 -3.3 -2.9 0.4 .. 1.7
.. 545 -1.8 -6.8 0.4 .. 1.7
.. 528 -3.2 -9.2 0.0 .. 1.5
.. 529 0.2 -8.0 0.4 .. 1.8
.. 546 3.2 -1.7 0.8 .. 1.8
.. 547 0.2 0.3 0.6 .. 1.9
.. 543 -0.7 2.9 0.6 .. 2.4
.. 543 -0.1 2.6 0.5 .. 2.3
.. 532 -2.0 -2.6 0.4 .. 2.2
.. 533 0.2 -2.6 0.6 .. 2.1
.. 539 1.1 -0.8 0.7 .. 2.0
.. 539 0.0 -0.7 0.8 .. 2.1
.. 539 0.0 1.3 0.4 .. 2.1
.. 544 1.0 2.1 0.5 .. 2.2
.. 543 -0.2 0.8 0.3 .. 2.1
.. 539 -0.7 0.1 0.3 .. 2.0
.. 539 -0.1 0.0 0.6 .. 2.0
.. 544 0.9 -0.1 0.5 .. 2.0
.. 532 -2.1 -2.0 0.3 .. 1.8
.. 502 -5.6 -6.9 0.4 .. 1.7
.. 502 -0.1 -6.9 0.4 .. 1.6
.. 496 -1.2 -8.8 -0.1 .. 1.4
.. 485 -2.2 -8.9 0.2 .. 1.3
.. 484 -0.1 -3.6 0.2 .. 1.5
.. 522 7.7 4.0 0.3 .. 1.4
.. 554 6.3 11.9 0.2 .. 1.5
.. 580 4.5 19.6 0.7 .. 1.7
.. 605 4.3 24.9 0.5 .. 1.7
.. 684 13.1 31.1 1.1 .. 2.1
.. 683 -0.1 23.1 1.0 .. 2.5
.. 623 -8.7 7.5 0.4 .. 2.5
.. 663 6.4 9.6 0.8 .. 2.5
.. 636 -4.1 -7.0 0.6 .. 2.5
.. 578 -9.1 -15.4 0.7 .. 2.4
.. 580 0.3 -7.0 0.8 .. 2.5
.. 637 9.9 -3.9 0.9 .. 2.7
.. 622 -2.4 -2.1 0.3 .. 2.5
.. 618 -0.6 7.0 0.6 .. 2.5
.. 658 6.3 13.5 0.4 .. 2.4
.. 594 -9.7 -6.8 0.2 .. 2.3
2.6 636 7.1 2.2 0.6 .. 2.4
2.8 623 -2.1 0.7 0.7 .. 2.6
3.1 656 5.3 -0.3 0.6 .. 2.6
3.2 707 7.8 19.1 0.8 .. 2.9
