3 YEAR COUNTY AVERAGE ASSESSED VALUES
For the years 2005-2007
Muni Code County 2005 2006 2007 3 Year Average
2005-2007
0100 Atlantic 38,612,026,738 49,909,460,883 57,336,664,079 48,619,383,900
0200 Bergen 151,744,108,372 170,361,717,142 179,999,036,632 167,368,287,382
0300 Burlington 40,527,917,102 46,077,192,529 50,421,084,344 45,675,397,992
0400 Camden 32,959,487,747 37,398,276,534 41,327,477,759 37,228,414,013
0500 Cape May 43,090,992,883 51,651,511,897 54,079,870,348 49,607,458,376
0600 Cumberland 6,631,490,699 7,743,375,837 9,086,254,777 7,820,373,771
0700 Essex 76,561,366,095 86,259,397,838 93,124,134,414 85,314,966,116
0800 Gloucester 21,171,836,562 24,812,907,713 27,331,036,569 24,438,593,615
0900 Hudson 48,004,750,568 57,591,980,199 64,189,194,719 56,595,308,495
1000 Hunterdon 21,102,412,773 23,471,459,919 24,574,032,914 23,049,301,869
1100 Mercer 38,365,077,969 43,899,552,350 47,329,114,722 43,197,915,014
1200 Middlesex 88,031,836,447 101,327,622,029 108,817,896,456 99,392,451,644
1300 Monmouth 103,182,102,721 117,723,210,425 125,921,351,075 115,608,888,074
1400 Morris 87,878,245,688 97,102,388,574 101,516,706,133 95,499,113,465
1500 Ocean 87,793,036,548 101,193,472,834 107,547,789,871 98,844,766,418
1600 Passaic 45,360,047,660 51,734,513,053 55,575,398,780 50,889,986,498
1700 Salem 4,223,980,574 4,798,918,666 5,252,083,862 4,758,327,701
1800 Somerset 55,059,614,943 60,358,179,649 62,312,380,099 59,243,391,564
1900 Sussex 17,078,947,581 19,444,035,529 20,881,201,823 19,134,728,311
2000 Union 61,835,017,560 70,922,589,469 76,623,427,337 69,793,678,122
2100 Warren 11,529,705,071 12,809,576,638 13,591,938,904 12,643,740,204
8/21/2008