Date Open High Low Close Volume Adj Close
12/31/2009 23.34 23.48 23.06 23.06 3,763,200 23.06
12/30/2009 23.34 23.59 23.18 23.31 4,604,200 23.31
12/29/2009 23.84 23.87 23.37 23.51 7,400,800 23.51
12/28/2009 23.63 23.95 23.55 23.81 5,163,800 23.81
12/24/2009 23.76 23.76 23.50 23.66 2,048,000 23.66
12/23/2009 23.68 23.80 23.36 23.74 4,256,600 23.74
12/22/2009 23.34 23.80 23.17 23.72 8,087,800 23.72
12/21/2009 23.69 23.73 23.05 23.14 11,827,100 23.14
12/18/2009 22.43 23.76 22.25 23.68 29,971,900 23.68
12/17/2009 22.31 22.49 22.10 22.25 6,241,600 22.25
12/16/2009 22.70 22.93 22.41 22.44 7,899,200 22.44
12/15/2009 22.67 22.90 22.67 22.73 6,976,300 22.73
12/14/2009 22.47 22.89 22.34 22.84 9,048,100 22.84
12/11/2009 22.42 22.49 22.06 22.40 11,370,700 22.40
12/10/2009 21.43 22.47 21.36 22.31 21,144,700 22.31
12/9/2009 21.26 21.37 21.00 21.30 6,683,500 21.30
12/8/2009 21.15 21.46 20.95 21.22 6,011,500 21.22
12/7/2009 21.53 21.74 21.34 21.40 5,465,500 21.40
12/4/2009 21.41 21.86 21.28 21.60 12,869,100 21.60
12/3/2009 21.72 21.91 21.08 21.12 9,554,800 21.12
12/2/2009 21.81 22.00 21.61 21.68 7,438,400 21.68
12/1/2009 21.95 22.04 21.72 21.73 9,310,900 21.73
11/30/2009 21.33 21.94 21.11 21.90 11,934,300 21.90
11/27/2009 21.05 21.64 21.00 21.43 4,439,400 21.43
11/25/2009 21.40 21.84 21.32 21.82 7,432,400 21.82
11/24/2009 21.51 21.61 21.09 21.33 8,993,600 21.33
11/23/2009 21.81 22.10 21.53 21.61 12,694,000 21.61
11/20/2009 21.33 21.72 21.20 21.41 6,475,100 21.41
11/19/2009 21.48 21.61 21.05 21.53 10,274,000 21.53
11/18/2009 21.75 21.88 21.45 21.72 8,037,100 21.72
11/17/2009 21.90 22.07 21.75 21.99 7,229,400 21.99
11/16/2009 21.82 22.06 21.70 22.06 8,865,200 22.06
11/13/2009 21.67 21.85 21.53 21.78 8,541,500 21.78
11/12/2009 21.60 21.90 21.54 21.68 9,664,200 21.68
11/11/2009 21.60 21.76 21.44 21.71 12,035,700 21.71
11/10/2009 20.98 21.45 20.97 21.41 13,365,500 21.41
11/9/2009 21.16 21.19 20.89 21.10 13,679,900 21.10
11/6/2009 20.40 21.29 20.26 21.12 28,724,000 21.12
11/5/2009 19.42 19.89 19.25 19.70 13,967,700 19.70
11/4/2009 19.60 19.60 19.15 19.21 11,711,100 19.21
11/3/2009 19.25 19.57 18.96 19.42 9,096,400 19.42
11/2/2009 18.98 19.46 18.85 19.38 11,167,100 19.38
10/30/2009 19.54 19.71 18.93 18.98 12,422,400 18.98
10/29/2009 18.94 19.55 18.86 19.52 11,197,900 19.52
10/28/2009 19.18 19.49 18.69 18.74 13,505,400 18.74
10/27/2009 19.98 20.05 18.99 19.09 16,997,700 19.09
10/26/2009 20.05 20.68 19.99 20.05 10,386,100 20.05
10/23/2009 20.54 20.55 20.15 20.27 6,479,800 20.27
10/22/2009 20.35 20.82 20.20 20.66 7,857,400 20.66
10/21/2009 20.35 21.04 20.30 20.34 10,412,800 20.34
10/20/2009 20.78 20.95 20.38 20.53 5,922,500 20.53
10/19/2009 20.68 21.11 20.49 20.94 7,698,300 20.94
10/16/2009 20.64 20.69 20.32 20.64 10,125,400 20.64
10/15/2009 20.35 20.73 20.29 20.72 10,143,300 20.72
10/14/2009 20.43 20.72 20.32 20.54 7,438,500 20.54
10/13/2009 20.43 20.43 20.03 20.19 6,759,200 20.19
10/12/2009 20.16 20.54 20.08 20.36 10,019,300 20.36
10/9/2009 20.37 20.62 20.10 20.24 8,891,200 20.24
10/8/2009 20.46 20.99 20.37 20.47 10,436,300 20.47
10/7/2009 20.47 20.60 20.18 20.40 6,997,100 20.40
10/6/2009 20.05 20.73 19.95 20.53 10,892,400 20.53
10/5/2009 19.81 20.14 19.60 20.06 7,284,000 20.06
10/2/2009 19.73 20.07 19.59 19.74 8,507,600 19.74
10/1/2009 20.54 20.60 19.80 19.97 11,801,600 19.97
9/30/2009 20.37 20.73 19.72 20.65 14,158,200 20.65
9/29/2009 20.68 20.76 20.17 20.38 9,307,700 20.38
9/28/2009 19.94 20.77 19.88 20.62 12,923,600 20.62
9/25/2009 19.13 20.11 19.02 19.83 17,939,900 19.83
9/24/2009 19.80 19.92 19.01 19.17 16,467,000 19.17
9/23/2009 20.40 20.46 19.66 19.69 11,827,100 19.69
9/22/2009 20.66 20.77 20.38 20.47 7,151,200 20.47
9/21/2009 20.63 20.88 20.34 20.67 9,089,500 20.67
9/18/2009 20.46 20.94 20.34 20.76 14,498,600 20.76
9/17/2009 19.81 20.48 19.74 20.08 9,714,400 20.08
9/16/2009 19.83 19.85 19.55 19.85 9,987,400 19.85
9/15/2009 20.00 20.16 19.72 19.79 10,760,000 19.79
9/14/2009 19.67 20.19 19.58 20.08 9,215,300 20.08
9/11/2009 19.99 20.02 19.66 19.89 9,638,200 19.89
9/10/2009 20.12 20.24 19.67 19.97 16,375,300 19.97
9/9/2009 19.20 20.21 19.13 20.09 20,606,500 20.09
9/8/2009 19.07 19.25 18.95 19.20 7,429,200 19.20
9/4/2009 18.71 19.15 18.46 19.02 7,856,600 19.02
9/3/2009 18.60 18.69 18.21 18.69 11,313,600 18.69
9/2/2009 18.48 18.75 18.38 18.56 8,550,100 18.56
9/1/2009 18.98 19.35 18.42 18.56 14,668,500 18.56
8/31/2009 19.23 19.28 18.85 18.99 10,591,700 18.99
8/28/2009 19.61 19.70 19.16 19.33 6,648,200 19.33
8/27/2009 19.33 19.56 18.91 19.44 8,092,200 19.44
8/26/2009 19.45 19.68 19.21 19.35 8,390,900 19.35
8/25/2009 19.24 19.74 19.21 19.50 9,932,400 19.50
8/24/2009 19.74 19.85 19.11 19.24 10,992,800 19.24
8/21/2009 19.37 19.79 19.24 19.71 9,434,900 19.71
8/20/2009 19.05 19.35 19.02 19.22 9,076,900 19.22
8/19/2009 18.77 19.18 18.74 19.12 8,891,100 19.12
8/18/2009 18.65 19.05 18.62 19.01 8,941,100 19.01
8/17/2009 18.72 18.77 18.39 18.62 11,296,300 18.62
8/14/2009 19.46 19.55 18.84 19.12 11,638,100 19.12
8/13/2009 19.30 19.69 19.01 19.64 14,953,200 19.64
8/12/2009 18.88 19.44 18.79 19.23 12,443,600 19.23
8/11/2009 19.16 19.16 18.60 18.86 13,863,600 18.86
8/10/2009 18.81 19.38 18.73 19.20 16,351,600 19.20
8/7/2009 18.63 19.15 18.43 19.03 14,509,700 19.03
8/6/2009 18.44 18.63 18.19 18.30 13,568,700 18.30
8/5/2009 18.75 18.98 18.37 18.50 17,782,600 18.50
8/4/2009 18.10 18.70 18.08 18.70 14,963,900 18.70
8/3/2009 17.98 18.33 17.67 18.27 14,490,500 18.27
7/31/2009 17.49 17.90 17.45 17.70 9,435,600 17.70
7/30/2009 17.44 17.84 17.26 17.63 13,890,300 17.63
7/29/2009 17.26 17.44 17.01 17.16 8,460,600 17.16
7/28/2009 17.12 17.49 17.08 17.36 8,616,300 17.36
7/27/2009 17.35 17.50 16.95 17.30 12,886,000 17.30
7/24/2009 17.23 17.46 16.90 17.22 10,507,100 17.22
7/23/2009 17.20 17.32 16.86 17.26 23,894,700 17.26
7/22/2009 16.00 17.59 15.95 17.39 76,003,900 17.39
7/21/2009 15.03 15.05 14.41 14.69 16,794,200 14.69
7/20/2009 14.45 14.95 14.44 14.92 10,515,900 14.92
7/17/2009 14.53 14.56 14.26 14.44 8,677,100 14.44
7/16/2009 14.34 14.57 14.23 14.41 7,819,200 14.41
7/15/2009 14.18 14.43 14.06 14.42 11,759,900 14.42
7/14/2009 13.90 14.19 13.68 14.11 12,585,400 14.11
7/13/2009 13.45 14.08 13.30 14.05 14,894,500 14.05
7/10/2009 13.53 13.91 13.33 13.45 10,427,000 13.45
7/9/2009 13.06 13.80 12.98 13.64 19,771,100 13.64
7/8/2009 13.04 13.18 12.76 13.04 13,017,700 13.04
7/7/2009 13.45 13.50 12.95 12.97 9,431,200 12.97
7/6/2009 13.26 13.60 13.16 13.40 9,209,100 13.40
7/2/2009 13.87 13.98 13.36 13.39 13,383,400 13.39
7/1/2009 13.98 14.30 13.95 14.00 14,710,200 14.00
6/30/2009 14.41 14.57 13.79 13.89 21,566,400 13.89
6/29/2009 14.74 14.87 14.42 14.64 6,652,900 14.64
6/26/2009 14.74 14.96 14.50 14.53 14,921,100 14.53
6/25/2009 14.15 14.88 14.10 14.84 12,042,800 14.84
6/24/2009 14.28 14.56 14.08 14.21 9,975,400 14.21
6/23/2009 13.89 14.38 13.79 14.16 15,469,100 14.16
6/22/2009 14.00 14.10 13.54 13.71 10,290,900 13.71
6/19/2009 14.10 14.56 14.07 14.24 12,846,600 14.24
6/18/2009 14.24 14.53 14.10 14.11 8,661,300 14.11
6/17/2009 13.94 14.61 13.88 14.30 15,168,900 14.30
6/16/2009 14.14 14.26 13.88 14.00 9,079,800 14.00
6/15/2009 14.36 14.44 13.92 14.12 8,858,900 14.12
6/12/2009 14.17 14.56 14.02 14.55 10,849,600 14.55
6/11/2009 14.85 15.04 14.22 14.26 14,525,600 14.26
6/10/2009 15.18 15.40 14.64 14.90 12,264,500 14.90
6/9/2009 14.96 15.34 14.90 15.20 9,466,000 15.20
6/8/2009 14.69 15.12 14.65 14.97 11,981,900 14.97
6/5/2009 15.39 15.40 15.02 15.09 8,627,400 15.09
6/4/2009 15.28 15.38 15.02 15.17 13,720,400 15.17
6/3/2009 14.71 15.30 14.68 15.30 13,571,000 15.30
6/2/2009 14.75 15.08 14.67 14.82 8,498,500 14.82
6/1/2009 14.57 14.99 14.41 14.92 11,616,500 14.92
5/29/2009 13.79 14.39 13.72 14.39 17,483,500 14.39
5/28/2009 13.53 13.78 13.23 13.71 13,410,500 13.71
5/27/2009 13.48 13.89 13.30 13.40 10,879,100 13.40
5/26/2009 12.55 13.61 12.55 13.50 15,847,800 13.50
5/22/2009 13.52 13.58 12.96 13.00 16,848,600 13.00
5/21/2009 13.39 13.59 13.30 13.43 21,563,100 13.43
5/20/2009 13.52 14.01 13.42 13.55 17,026,000 13.55
5/19/2009 13.35 13.67 13.22 13.42 6,794,100 13.42
5/18/2009 13.13 13.42 12.94 13.39 9,096,100 13.39
5/15/2009 12.79 13.25 12.52 12.94 11,453,500 12.94
5/14/2009 12.70 13.08 12.65 12.73 9,191,800 12.73
5/13/2009 13.15 13.16 12.74 12.75 11,517,200 12.75
5/12/2009 13.39 13.60 12.92 13.18 9,964,100 13.18
5/11/2009 13.37 13.75 13.02 13.45 11,759,600 13.45
5/8/2009 14.12 14.24 13.53 13.66 18,235,400 13.66
5/7/2009 14.12 14.49 13.79 14.01 16,102,900 14.01
5/6/2009 14.32 14.39 13.75 14.02 13,216,600 14.02
5/5/2009 14.28 14.42 14.00 14.22 11,808,100 14.22
5/4/2009 14.00 14.47 13.90 14.24 16,279,100 14.24
5/1/2009 14.42 14.50 13.72 13.80 19,302,800 13.80
4/30/2009 13.76 15.44 13.70 14.46 33,577,900 14.46
4/29/2009 13.67 13.96 13.45 13.69 15,067,000 13.69
4/28/2009 12.96 13.98 12.96 13.50 16,529,800 13.50
4/27/2009 13.21 13.63 12.95 13.20 14,326,700 13.20
4/24/2009 13.23 13.65 13.12 13.51 18,052,600 13.51
4/23/2009 12.50 13.40 12.47 13.36 24,049,800 13.36
4/22/2009 11.69 12.70 11.54 12.57 22,396,300 12.57
4/21/2009 11.21 11.84 11.20 11.81 13,792,600 11.81
4/20/2009 11.63 11.72 11.25 11.37 12,591,600 11.37
4/17/2009 11.52 12.22 11.51 12.06 18,097,500 12.06
4/16/2009 11.43 11.70 11.41 11.61 18,334,500 11.61
4/15/2009 11.16 11.72 11.13 11.66 18,200,000 11.66
4/14/2009 11.90 11.96 11.74 11.87 14,643,600 11.87
4/13/2009 11.86 12.11 11.72 12.01 7,923,400 12.01
4/9/2009 11.86 12.15 11.66 12.00 11,980,200 12.00
4/8/2009 11.32 11.61 11.25 11.49 8,986,400 11.49
4/7/2009 11.15 11.31 10.95 11.19 9,903,200 11.19
4/6/2009 11.49 11.66 11.24 11.42 8,869,100 11.42
4/3/2009 11.78 11.93 11.46 11.69 11,368,100 11.69
4/2/2009 11.45 12.00 11.31 11.82 19,706,200 11.82
4/1/2009 10.99 11.25 10.81 11.17 9,945,200 11.17
3/31/2009 11.45 11.45 11.05 11.11 12,226,300 11.11
3/30/2009 11.48 11.64 11.12 11.26 8,897,000 11.26
3/27/2009 12.01 12.16 11.72 11.77 10,356,400 11.77
3/26/2009 11.31 12.43 11.20 12.39 20,597,700 12.39
3/25/2009 11.46 11.61 10.74 11.16 18,617,000 11.16
3/24/2009 11.93 12.06 11.32 11.32 12,184,500 11.32
3/23/2009 11.46 12.12 11.20 12.06 12,286,900 12.06
3/20/2009 11.61 11.88 11.05 11.16 16,750,400 11.16
3/19/2009 11.63 11.68 11.38 11.59 10,918,100 11.59
3/18/2009 11.07 11.63 10.96 11.50 12,418,100 11.50
3/17/2009 10.67 11.15 10.66 11.14 14,880,100 11.14
3/16/2009 10.63 11.00 10.56 10.78 17,621,900 10.78
3/13/2009 10.07 10.65 10.02 10.56 15,060,200 10.56
3/12/2009 9.19 10.10 9.13 10.07 16,264,400 10.07
3/11/2009 9.20 9.40 8.95 9.22 8,197,200 9.22
3/10/2009 8.47 9.19 8.33 9.13 15,737,100 9.13
3/9/2009 8.33 8.62 8.21 8.27 9,523,500 8.27
3/6/2009 8.66 8.69 8.12 8.36 13,512,100 8.36
3/5/2009 8.66 8.89 8.54 8.56 11,089,900 8.56
3/4/2009 8.64 8.95 8.63 8.83 10,075,900 8.83
3/3/2009 9.01 9.01 8.53 8.58 11,095,800 8.58
3/2/2009 8.98 9.14 8.76 8.77 9,074,000 8.77
2/27/2009 8.92 9.24 8.90 9.15 13,790,000 9.15
2/26/2009 9.31 9.55 8.99 9.02 12,265,800 9.02
2/25/2009 9.49 9.62 9.27 9.42 10,321,300 9.42
2/24/2009 9.12 9.58 9.10 9.53 15,660,800 9.53
2/23/2009 9.62 9.74 9.11 9.16 13,521,500 9.16
2/20/2009 9.40 9.72 9.25 9.58 12,500,300 9.58
2/19/2009 9.67 9.95 9.49 9.52 10,505,700 9.52
2/18/2009 9.63 9.76 9.44 9.65 10,152,300 9.65
2/17/2009 9.71 9.78 9.34 9.65 16,365,400 9.65
2/13/2009 10.18 10.30 9.95 10.13 8,855,600 10.13
2/12/2009 9.88 10.18 9.74 10.18 11,962,800 10.18
2/11/2009 10.05 10.10 9.71 9.99 11,393,000 9.99
2/10/2009 10.49 10.72 9.89 9.90 18,193,100 9.90
2/9/2009 10.39 10.77 10.21 10.72 10,061,800 10.72
2/6/2009 10.07 10.63 9.95 10.54 12,394,100 10.54
2/5/2009 9.63 10.18 9.56 10.13 18,076,900 10.13
2/4/2009 9.80 10.08 9.72 9.77 14,176,400 9.77
2/3/2009 9.36 9.89 9.24 9.83 13,582,600 9.83
2/2/2009 9.26 9.65 9.24 9.44 9,953,400 9.44
1/30/2009 9.74 9.76 9.41 9.44 16,580,400 9.44
1/29/2009 9.25 9.90 9.25 9.65 18,621,900 9.65
1/28/2009 9.37 9.80 9.23 9.65 19,153,000 9.65
1/27/2009 8.98 9.24 8.88 9.15 12,038,600 9.15
1/26/2009 9.01 9.28 8.79 9.00 13,117,800 9.00
1/23/2009 8.88 9.22 8.85 9.08 10,505,500 9.08
1/22/2009 8.98 9.33 8.78 9.12 10,665,300 9.12
1/21/2009 8.57 9.05 8.50 9.05 12,009,400 9.05
1/20/2009 9.46 9.52 8.85 8.89 7,975,700 8.89
1/16/2009 9.49 9.55 9.11 9.46 9,014,200 9.46
1/15/2009 9.06 9.45 8.88 9.28 8,874,400 9.28
1/14/2009 9.23 9.26 8.83 9.04 11,060,600 9.04
1/13/2009 9.51 9.78 9.24 9.37 10,018,300 9.37
1/12/2009 9.81 9.95 9.49 9.59 11,960,600 9.59
1/9/2009 10.12 10.15 9.61 9.77 11,192,300 9.77
1/8/2009 9.85 10.19 9.67 10.14 10,796,200 10.14
1/7/2009 10.04 10.09 9.80 9.99 12,108,300 9.99
1/6/2009 10.05 10.36 9.95 10.22 8,804,900 10.22
1/5/2009 9.88 10.06 9.60 9.92 8,035,300 9.92
1/2/2009 9.41 9.86 9.33 9.84 7,442,700 9.84
PERIOD ENDING 27-Sep-09 28-Sep-08 30-Sep-07
Total Revenue 9,774,600 10,383,000 9,411,497
Cost of Revenue 4,324,900 4,645,300 3,999,124
Gross Profit 5,449,700 5,737,700 5,412,373
Operating Expenses
Research
Developmen
t - - -
Selling
General and
Administrati
ve 4,142,500 4,531,200 3,999,274
Non
Recurring 332,400 153,300 -
Others 534,700 549,300 467,160
Total
Operating
Expenses - - -
Operating Income or
Loss 562,000 503,900 945,939
Income from Continuing Operations
Total Other
Income/Exp
enses Net 36,300 9,000 2,419
Earnings
Before
Interest And
Taxes 598,300 512,900 1,056,364
Interest
Expense 39,100 53,400 -
Income
Before Tax 559,200 459,500 1,056,364
Income Tax
Expense 168,400 144,000 383,726
Minority
Interest - - -
Net Income
From
Continuing
Ops 512,700 315,500 672,638
Non-recurring Events
Discontinue
d
Operations - - -
Extraordinar
y Items - - -
Effect Of
Accounting
Changes - - -
Other Items - - -
Net Income 390,800 315,500 672,638
Preferred Stock And
Other Adjustments - - -
Net Income Applicable
To Common Shares $390,800 $315,500 $672,638
PERIOD ENDING 27-Sep-09 28-Sep-08 30-Sep-07
Assets
Current Assets
Cash And
Cash
Equivalents 599,800 269,800 281,261
Short Term
Investments 66,300 52,500 157,433
Net
Receivables 557,600 563,700 417,378
Inventory 664,900 692,800 691,658
Other
Current
Assets 147,200 169,200 148,757
Total Current Assets 2,035,800 1,748,000 1,696,487
Long Term Investments 423,500 374,000 279,868
Property Plant and
Equipment 2,536,400 2,956,400 2,890,433
Goodwill 259,100 266,500 215,625
Intangible Assets 68,200 66,600 42,043
Accumulated Amortization - - -
Other Assets 253,800 261,100 219,422
Deferred Long Term
Asset Charges - - -
Total Assets 5,576,800 5,672,600 5,343,878
Liabilities
Current Liabilities
Accounts
Payable 1,192,100 955,100 1,147,643
Short/Curre
nt Long
Term Debt 200 713,700 711,023
Other
Current
Liabilities 388,700 520,900 296,900
Total Current Liabilities 1,581,000 2,189,700 2,155,566
Long Term Debt 549,300 549,600 550,121
Other Liabilities 400,800 120,200 65,086
Deferred Long Term
Liability Charges - 303,900 271,736
Minority Interest - 18,300 17,252
Negative Goodwill - - -
Total Liabilities 2,531,100 3,181,700 3,059,761
Stockholders' Equity
Misc Stocks Options
Warrants - - -
Redeemable Preferred
Stock - - -
Preferred Stock - - -
Common Stock 700 700 738
Retained Earnings 2,793,200 2,402,400 2,189,366
Treasury Stock - - -
Capital Surplus 186,400 39,400 39,393
Other Stockholder Equity 65,400 48,400 54,620
Total Stockholder
Equity 3,045,700 2,490,900 2,284,117
Net Tangible Assets $2,718,400 $2,157,800 $2,026,449