Embed
Email

1995

Document Sample

Shared by: ajizai
Categories
Tags
Stats
views:
4
posted:
12/5/2011
language:
English
pages:
4
GO TO 1995 SOUTHERN Stats known only for London Warriors ALL PLAYERS

PITCHING BATTING STATS and Hounslow Rangers players ONLY * PLAYERS

FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE









Hover over column headings for definitions

Sort by category 

PLAYER (CLUB) PA AB R H 2B 3B HR GDP SH SF BB IBB HBP

BERUTICH Gus (HNR) 18 16 4 9 3 1 0 0 0 0 0 - 2

MAYFIELD Lee (HNR) * 103 89 36 48 12 3 0 0 0 1 12 - 1

CAIN Cody (LNW) * 90 77 35 39 11 2 1 0 0 2 5 - 6

CATTERMOLE Mike (HNR) 18 14 5 7 1 0 0 0 0 0 4 - 0

PETERS Trevor (HNR) 9 8 4 4 1 1 0 0 0 0 1 - 0

FERNANDES A (HNR) 4 4 1 2 0 0 0 0 0 0 0 - 0

FERMOND Cedric (LNW) 3 2 2 1 0 0 1 0 0 0 1 - 0

TULLY Steve (HNR) * 73 57 19 28 3 0 0 0 0 1 13 - 2

EDWARDS Peter (HNR) * 83 76 26 35 7 2 0 0 0 0 7 - 0

KHAN Steve (HNR) * 54 43 17 19 3 1 0 0 0 0 10 - 1

POLLARD Steve (HNR) * 60 57 21 24 4 0 5 0 0 0 3 - 0

BULLOCK Paul (HNR) * 67 58 13 23 2 0 5 0 0 1 6 - 2

KNIGHT Don (HNR) * 87 71 27 28 5 1 0 0 0 1 15 - 0

BOYD John (HNR) * 59 51 20 19 5 0 0 0 0 0 8 - 0

ACKLEY Chris (LNW) * 66 59 20 21 9 1 1 0 0 2 4 - 1

BLOOMFIELD Alan (LNW) * 76 57 24 20 3 2 2 0 1 1 17 - 0

HASLAM Graham (LNW) * 51 43 13 15 1 0 1 0 0 0 8 - 0

MARSHALL James (HNR) * 77 70 20 24 0 1 0 0 0 2 5 - 0

ATWOOD Harry (LNW) * 96 77 38 26 4 3 0 0 0 1 18 - 0

STEWART Chris (LNW) 5 3 1 1 0 0 0 0 0 0 2 - 0

COLDIRON Kevin (LNW) * 67 55 16 18 6 1 1 0 0 3 9 - 0

OSBORNE Gary (LNW) 33 31 4 10 1 0 0 0 0 0 2 - 0

BERUTICH Joe (HNR) * 62 54 14 17 2 2 1 0 0 0 7 - 1

KEMP Richard (LNW) * 74 64 20 20 2 0 0 0 0 2 8 - 0

THOMPSON Brad (LNW) 24 16 8 5 2 1 0 0 0 2 6 - 0

WARD Dean (LNW) * 81 58 28 18 1 1 0 0 0 1 20 - 2

SMITH Alan (LNW) * 96 84 18 26 6 0 0 0 0 0 12 - 0

MERTENS Philip (LNW) 47 43 12 13 4 1 0 0 0 0 3 - 1

THOMAS Elvis (HNR) * 71 68 17 18 3 1 0 0 0 0 3 - 0

WARD Darrin (LNW) 24 20 3 5 1 0 0 0 0 0 4 - 0

RODRIGUEZ Carlos (LNW) 40 37 7 8 3 1 0 0 0 0 2 - 1

DELZOPPO Grant (LNW) 6 5 2 1 0 0 0 0 0 0 1 - 0

OSBORN Thomas (LNW) 6 6 1 1 1 0 0 0 0 0 0 - 0

EVERETT T (HNR) 9 8 1 1 1 0 0 0 0 1 0 - 0

GRAY Bob (HNR) 9 9 1 1 0 0 0 0 0 0 0 - 0

MURPHY Kevin (LNW) 6 6 0 0 0 0 0 0 0 0 0 - 0

HEIDECKER Oliver (LNW) 4 2 1 0 0 0 0 0 0 0 1 - 1

RAMON R (HNR) 2 2 0 0 0 0 0 0 0 0 0 - 0

DANSKIN J (HNR) 2 2 0 0 0 0 0 0 0 0 0 - 0

HESLING Paul (LNW) 1 1 0 0 0 0 0 0 0 0 0 - 0

ALL PLAYERS * Players with enough plate appearances to Minimum

ONLY * PLAYERS be eligible to lead: BA, OBA, SLA, and OPS 48 PA

FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE









mn headings for definitions





I/O SB CS K RBI BA OBA SLA OPS PA/K SB%

0 2 - 4 3 .563 .611 .875 1.486 4.5 -

0 34 - 12 21 .539 .592 .742 1.334 8.6 -

0 6 - 5 38 .506 .556 .740 1.296 18.0 -

0 3 - 3 3 .500 .611 .571 1.183 6.0 -

0 2 - 1 1 .500 .556 .875 1.431 9.0 -

0 1 - 0 0 .500 .500 .500 1.000 4.0 -

0 1 - 0 1 .500 .667 2.000 2.667 3.0 -

0 7 - 6 3 .491 .589 .544 1.133 12.2 -

0 17 - 4 6 .461 .506 .605 1.111 20.8 -

0 3 - 4 9 .442 .556 .558 1.114 13.5 -

0 3 - 10 13 .421 .450 .754 1.204 6.0 -

0 3 - 10 14 .397 .463 .690 1.152 6.7 -

0 9 - 11 2 .394 .494 .493 .987 7.9 -

0 9 - 15 9 .373 .458 .471 .928 3.9 -

0 4 - 9 22 .356 .394 .593 .987 7.3 -

0 7 - 8 14 .351 .493 .579 1.072 9.5 -

0 2 - 7 7 .349 .451 .442 .893 7.3 -

0 16 - 11 7 .343 .377 .371 .748 7.0 -

0 10 - 8 15 .338 .458 .468 .926 12.0 -

0 0 - 0 0 .333 .600 .333 .933 5.0 -

0 2 - 7 23 .327 .403 .527 .930 9.6 -

0 1 - 6 8 .323 .364 .355 .718 5.5 -

0 9 - 9 4 .315 .403 .481 .885 6.9 -

0 0 - 18 16 .313 .378 .344 .722 4.1 -

0 0 - 2 7 .313 .458 .563 1.021 12.0 -

0 3 - 10 15 .310 .494 .362 .856 8.1 -

0 1 - 5 24 .310 .396 .381 .777 19.2 -

0 2 - 7 8 .302 .362 .442 .804 6.7 -

0 9 - 6 5 .265 .296 .338 .634 11.8 -

0 0 - 0 2 .250 .375 .300 .675 24.0 -

0 1 - 15 5 .216 .275 .351 .626 2.7 -

0 0 - 1 2 .200 .333 .200 .533 6.0 -

0 0 - 4 0 .167 .167 .333 .500 1.5 -

0 2 - 4 0 .125 .111 .250 .361 2.3 -

0 0 - 2 0 .111 .111 .111 .222 4.5 -

0 0 - 0 0 .000 .000 .000 .000 6.0 -

0 1 - 1 0 .000 .500 .000 .500 4.0 -

0 0 - 2 0 .000 .000 .000 .000 1.0 -

0 0 - 0 0 .000 .000 .000 .000 2.0 -

0 0 - 1 0 .000 .000 .000 .000 1.0 -

GO TO 1995 SOUTHERN ALL PLAYERS

Stats known only for London Warriors players

BATTING PITCHING STATS ONLY * PLAYERS

FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE









Hover over column headings for definitions

Sort by category 

PLAYER (CLUB) W L S CG SHO INN BF AB R ER H 2B 3B

CAIN Cody (LNW) * 10 0 1 0 - 65 0/3 - - 21 10 31 - -

SMITH Alan (LNW) * 8 4 0 0 - 77 1/3 - - 49 27 86 - -

COLDIRON Kevin (LNW) 0 0 0 0 - 5 0/3 - - 11 2 11 - -

WARD Darrin (LNW) 1 0 0 0 - 7 0/3 - - 8 5 14 - -

ACKLEY Chris (LNW) 0 0 1 0 - 3 0/3 - - 3 3 4 - -

FERMOND Cedric (LNW) 0 1 0 0 - 1 0/3 - - 5 2 0 - -

ALL PLAYERS * Players with enough innings pitched to Minimum

ONLY * PLAYERS be eligible to lead: ERA, WHIP, and K/9I 32 INN

FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE









mn headings for definitions





HR SH SF BB IBB HBP I/O K WP BK ERA WHIP K/9I

0 - - 18 - 6 - 106 0 0 1.38 0.75 14.68

0 - - 18 - 3 - 52 0 0 3.14 1.34 6.05

0 - - 3 - 0 - 4 0 0 3.60 2.80 7.20

0 - - 0 - 2 - 3 0 0 6.43 2.00 3.86

0 - - 3 - 0 - 7 0 0 9.00 2.33 21.00

0 - - 4 - 0 - 1 0 0 18.00 4.00 9.00



Related docs
Other docs by ajizai
Fall 2010
Views: 0  |  Downloads: 0
Math 111
Views: 0  |  Downloads: 0
Training_listing_275360_7
Views: 1  |  Downloads: 0
C4-051739
Views: 0  |  Downloads: 0
DEFINITIONS
Views: 0  |  Downloads: 0
Unit POPULATIONS
Views: 0  |  Downloads: 0
albhed
Views: 0  |  Downloads: 0
price_list
Views: 9  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!