Embed
Email

Comp Report - XLSX

Document Sample

Shared by: ajizai
Categories
Tags
Stats
views:
0
posted:
12/5/2011
language:
English
pages:
9
Plan components report: CONG-WHOLE_COUNTIES-VERSION5A-BLOCK_EQUIVALENCY



DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

1 Cochise 100.00% 19.64%

1 Greenlee 100.00% 1.16%

1 Pinal 76.80% 41.15%

1 Maricopa 6.10% 33.44%

1 Graham 89.10% 4.61%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

1 Pinal - San Tan Valley 100.00% 13.96%

1 Pinal - Maricopa 100.00% 7.99%

1 Pinal - Apache Junction 100.00% 7.75%

1 Pinal - Florence 100.00% 6.47%

1 Pinal - Casa Grande 53.30% 5.08%

1 Pinal - Saddlebrooke 100.00% 2.49%

1 Pinal - Gold Canyon 100.00% 2.48%

1 Pinal - Oracle 100.00% 0.78%

1 Pinal - San Manuel 100.00% 0.71%

1 Pinal - Superior 100.00% 0.59%

1 Pinal - Sacaton 100.00% 0.46%

1 Pinal - Kearny 100.00% 0.39%

1 Pinal - Mammoth 100.00% 0.27%

1 Pinal - Casa Blanca 100.00% 0.25%

1 Pinal - Queen Valley 100.00% 0.20%

1 Pinal - Blackwater 100.00% 0.19%

1 Pinal - Dudleyville 100.00% 0.19%

1 Pinal - Stotonic Village 100.00% 0.11%

1 Pinal - Sacaton Flats Village 100.00% 0.10%

1 Pinal - Queen Creek 100.00% 0.09%

1 Pinal - Upper Santan Village 100.00% 0.09%

1 Pinal - Goodyear Village 100.00% 0.07%

1 Pinal - Lower Santan Village 100.00% 0.07%

1 Pinal - Top-of-the-World 100.00% 0.06%

1 Pinal - Wet Camp Village 100.00% 0.04%

1 Pinal - Sacate Village 100.00% 0.03%

1 Pinal - Campo Bonito 100.00% 0.02%

1 Pinal - Sweet Water Village 100.00% 0.01%

1 Pinal - Cactus Forest 11.10% 0.01%

1 Pinal - Santa Cruz 100.00% 0.01%

1 Pinal - Coolidge 0.10% 0.00%

1 Pinal - Winkelman 0.00% 0.00%

1 Pinal - Hayden 0.00% 0.00%



1 Maricopa - Chandler 46.90% 21.87%

1 Maricopa - Gilbert 30.10% 11.60%

1 Maricopa - Queen Creek 100.00% 4.40%

1 Maricopa - Sun Lakes 100.00% 3.79%

1 Maricopa - Mesa 3.20% 2.78%



1 Graham - Safford 100.00% 1.82%

1 Graham - Thatcher 100.00% 0.97%

1 Graham - Swift Trail Junction 100.00% 0.66%

1 Graham - Pima 100.00% 0.42%

1 Graham - Cactus Flats 100.00% 0.28%

1 Graham - Central 100.00% 0.11%

1 Graham - San Jose 100.00% 0.10%

1 Graham - Solomon 100.00% 0.09%

1 Graham - Fort Thomas 100.00% 0.08%

1 Graham - Bryce 100.00% 0.03%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

2 Santa Cruz 100.00% 5.92%

2 Pima 69.20% 94.08%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

2 Pima - Tucson 63.50% 51.17%

2 Pima - Casas Adobes 100.00% 10.73%

2 Pima - Catalina Foothills 100.00% 8.52%

2 Pima - Oro Valley 100.00% 6.70%

2 Pima - Marana 100.00% 5.25%

2 Pima - Green Valley 100.00% 4.24%

2 Pima - Sahuarita 99.60% 3.57%

2 Pima - Tanque Verde 100.00% 2.78%

2 Pima - Flowing Wells 100.00% 2.53%

2 Pima - Vail 100.00% 1.43%

2 Pima - Catalina 100.00% 1.20%

2 Pima - Corona de Tucson 100.00% 0.80%

2 Pima - Rincon Valley 100.00% 0.78%

2 Pima - Littletown 100.00% 0.11%

2 Pima - Pimaco Two 100.00% 0.11%

2 Pima - Elephant Head 41.70% 0.04%

2 Pima - Rillito 100.00% 0.01%

2 Pima - Summerhaven 100.00% 0.01%

2 Pima - Willow Canyon 100.00% 0.00%

2 Pima - Picture Rocks 0.00% 0.00%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

3 Pima 30.80% 46.07%

3 Maricopa 4.30% 24.03%

3 Yuma 61.70% 17.19%

3 Pinal 23.20% 12.71%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

3 Yuma - Yuma 71.90% 9.52%

3 Yuma - San Luis 100.00% 3.19%

3 Yuma - Somerton 100.00% 1.75%

3 Yuma - Avenue B and C 100.00% 0.57%

3 Yuma - Donovan Estates 100.00% 0.19%

3 Yuma - Gadsden 100.00% 0.09%

3 Yuma - Orange Grove Mobile Manor 100.00% 0.09%

3 Yuma - Rancho Mesa Verde 100.00% 0.08%

3 Yuma - Wall Lane 100.00% 0.05%

3 Yuma - Drysdale 100.00% 0.04%

3 Yuma - Padre Ranchitos 100.00% 0.02%



3 Pinal - Casa Grande 46.70% 3.24%

3 Pinal - Eloy 100.00% 2.70%

3 Pinal - Coolidge 99.90% 1.59%

3 Pinal - Arizona City 100.00% 1.52%

3 Pinal - Red Rock 100.00% 0.27%

3 Pinal - Ak-Chin Village 100.00% 0.10%

3 Pinal - Stanfield 100.00% 0.09%

3 Pinal - Cactus Forest 88.90% 0.08%

3 Pinal - Picacho 100.00% 0.07%

3 Pinal - Chuichu 100.00% 0.03%

3 Pinal - Vaiva Vo 100.00% 0.02%

3 Pinal - Kohatk 100.00% 0.00%

3 Pinal - Florence 0.00% 0.00%

3 Pinal - Tat Momoli 100.00% 0.00%

3 Pinal - Maricopa 0.00% 0.00%

3 Pinal - Marana 0.00% 0.00%



3 Pima - Tucson 36.50% 28.85%

3 Pima - Drexel Heights 100.00% 3.83%

3 Pima - Tucson Estates 100.00% 1.97%

3 Pima - Picture Rocks 100.00% 1.47%

3 Pima - Valencia West 100.00% 1.25%

3 Pima - Avra Valley 100.00% 0.90%

3 Pima - Three Points 100.00% 0.84%

3 Pima - South Tucson 100.00% 0.78%

3 Pima - Summit 100.00% 0.69%

3 Pima - Ajo 100.00% 0.53%

3 Pima - Sells 100.00% 0.33%

3 Pima - Arivaca Junction 100.00% 0.15%

3 Pima - Arivaca 100.00% 0.12%

3 Pima - Santa Rosa 100.00% 0.09%

3 Pima - Elephant Head 58.30% 0.06%

3 Pima - Pisinemo 100.00% 0.04%

3 Pima - Topawa 100.00% 0.04%

3 Pima - Nelson 100.00% 0.04%

3 Pima - Why 100.00% 0.03%

3 Pima - Gu Oidak 100.00% 0.03%

3 Pima - San Miguel 100.00% 0.02%

3 Pima - Ali Chuk 100.00% 0.02%

3 Pima - Maish Vaya 100.00% 0.02%

3 Pima - Anegam 100.00% 0.02%

3 Pima - Cowlic 100.00% 0.02%

3 Pima - Ali Chukson 100.00% 0.02%

3 Pima - South Komelik 100.00% 0.02%

3 Pima - Wahak Hotrontk 100.00% 0.02%

3 Pima - Sahuarita 0.40% 0.01%

3 Pima - Haivana Nakya 100.00% 0.01%

3 Pima - Chiawuli Tak 100.00% 0.01%

3 Pima - Ali Molina 100.00% 0.01%

3 Pima - Charco 100.00% 0.01%

3 Pima - Ko Vaya 100.00% 0.01%

3 Pima - Ventana 100.00% 0.01%

3 Pima - Nolic 100.00% 0.00%

3 Pima - Ak Chin 100.00% 0.00%

3 Pima - Comobabi 100.00% 0.00%

3 Pima - Green Valley 0.00% 0.00%



3 Maricopa- Not in Census Place 30.00% 11.30%

3 Maricopa - Avondale 73.00% 7.43%

3 Maricopa - Buckeye 71.00% 4.97%

3 Maricopa - Goodyear 47.50% 4.48%

3 Maricopa - Phoenix 1.30% 2.71%

3 Maricopa - Tolleson 100.00% 0.84%

3 Maricopa - Gila Bend 100.00% 0.27%

3 Maricopa - Komatke 100.00% 0.09%

3 Maricopa - Maricopa Colony 100.00% 0.09%

3 Maricopa - Gila Crossing 100.00% 0.07%

3 Maricopa - St. Johns 100.00% 0.06%

3 Maricopa - Arlington 100.00% 0.03%

3 Maricopa - Wintersburg 100.00% 0.02%

3 Maricopa - Theba 100.00% 0.02%

3 Maricopa - Kaka 100.00% 0.02%

3 Maricopa - Tonopah 100.00% 0.01%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

4 Yavapai 100.00% 30.39%

4 La Paz 100.00% 2.99%

4 Maricopa 5.80% 28.96%

4 Mohave 99.30% 28.08%

4 Yuma 38.30% 9.58%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

4 Yuma - Fortuna Foothills 100.00% 4.71%

4 Yuma - Yuma 28.10% 3.96%

4 Yuma - Wellton 100.00% 0.50%

4 Yuma - Martinez Lake 100.00% 0.12%

4 Yuma - Tacna 100.00% 0.09%

4 Yuma - El Prado Estates 100.00% 0.07%

4 Yuma - Dateland 100.00% 0.06%

4 Yuma - Wellton Hills 100.00% 0.04%

4 Yuma - Buckshot 100.00% 0.03%

4 Yuma - Aztec 100.00% 0.01%



4 Yavapai - Prescott 100.00% 7.25%

4 Yavapai - Prescott Valley 100.00% 6.21%

4 Yavapai - Cottonwood 100.00% 1.88%

4 Yavapai - Verde Village 100.00% 1.85%

4 Yavapai - Camp Verde 100.00% 1.78%

4 Yavapai - Chino Valley 100.00% 1.76%

4 Yavapai - Sedona 100.00% 1.32%

4 Yavapai - Village of Oak Creek (Big Park) 100.00% 1.15%

4 Yavapai - Williamson 100.00% 0.99%

4 Yavapai - Paulden 100.00% 0.83%

4 Yavapai - Lake Montezuma 100.00% 0.77%

4 Yavapai - Clarkdale 100.00% 0.70%

4 Yavapai - Dewey-Humboldt 100.00% 0.65%

4 Yavapai - Cornville 100.00% 0.56%

4 Yavapai - Black Canyon City 100.00% 0.50%

4 Yavapai - Cordes Lakes 100.00% 0.45%

4 Yavapai - Congress 100.00% 0.37%

4 Yavapai - Bagdad 100.00% 0.26%

4 Yavapai - Mayer 100.00% 0.26%

4 Yavapai - Spring Valley 100.00% 0.20%

4 Yavapai - Wilhoit 100.00% 0.16%

4 Yavapai - Yarnell 100.00% 0.13%

4 Yavapai - Jerome 100.00% 0.09%

4 Yavapai - Peeples Valley 100.00% 0.09%

4 Yavapai - Seligman 100.00% 0.08%

4 Yavapai - Ash Fork 100.00% 0.06%

4 Yavapai - Peoria 100.00% 0.00%

4 Yavapai - Wickenburg 0.00% 0.00%



4 Mohave - Lake Havasu City 100.00% 9.08%

4 Mohave - Bullhead City 100.00% 6.70%

4 Mohave - Kingman 100.00% 4.53%

4 Mohave - Fort Mohave 100.00% 2.42%

4 Mohave - New Kingman-Butler 100.00% 1.99%

4 Mohave - Golden Valley 100.00% 1.46%

4 Mohave - Mohave Valley 100.00% 0.42%

4 Mohave - Desert Hills 100.00% 0.41%

4 Mohave - Golden Shores 100.00% 0.38%

4 Mohave - Dolan Springs 100.00% 0.38%

4 Mohave - Colorado City 100.00% 0.37%

4 Mohave - Beaver Dam 100.00% 0.33%

4 Mohave - Valle Vista 100.00% 0.31%

4 Mohave - Scenic 100.00% 0.26%

4 Mohave - Meadview 100.00% 0.24%

4 Mohave - Willow Valley 100.00% 0.20%

4 Mohave - Arizona Village 100.00% 0.14%

4 Mohave - Centennial Park 100.00% 0.11%

4 Mohave - Walnut Creek 100.00% 0.10%

4 Mohave - So-Hi 100.00% 0.09%

4 Mohave - Mesquite Creek 100.00% 0.08%

4 Mohave - Lazy Y U 100.00% 0.07%

4 Mohave - White Hills 100.00% 0.06%

4 Mohave - Cane Beds 100.00% 0.06%

4 Mohave - Chloride 100.00% 0.05%

4 Mohave - Crystal Beach 100.00% 0.05%

4 Mohave - Littlefield 100.00% 0.05%

4 Mohave - Pinion Pines 100.00% 0.03%

4 Mohave - Clacks Canyon 100.00% 0.03%

4 Mohave - Pine Lake 100.00% 0.03%

4 Mohave - Antares 100.00% 0.02%

4 Mohave - Oatman 100.00% 0.02%

4 Mohave - Yucca 100.00% 0.02%

4 Mohave - Wikieup 100.00% 0.02%

4 Mohave - Katherine 100.00% 0.02%

4 Mohave - Hackberry 100.00% 0.01%

4 Mohave - McConnico 100.00% 0.01%

4 Mohave - Truxton 56.70% 0.01%

4 Mohave - Mojave Ranch Estates 100.00% 0.01%

4 Mohave - Topock 100.00% 0.00%

4 Mohave - Crozier 42.90% 0.00%

4 Mohave - Valentine 3.20% 0.00%



4 Maricopa - Phoenix 3.90% 8.51%

4 Maricopa - Surprise 43.40% 7.80%

4 Maricopa - Sun City West 100.00% 5.16%

4 Maricopa - Peoria 16.00% 3.85%

4 Maricopa - Buckeye 29.00% 2.16%

4 Maricopa - Wickenburg 100.00% 1.10%

4 Maricopa - Citrus Park 100.00% 0.62%

4 Maricopa - Aguila 100.00% 0.12%

4 Maricopa - Wittmann 100.00% 0.11%

4 Maricopa - Morristown 100.00% 0.04%

4 Maricopa - Litchfield Park 4.30% 0.04%

4 Maricopa - Glendale 0.10% 0.02%

4 Maricopa - Goodyear 0.00% 0.00%

4 Maricopa - El Mirage 0.00% 0.00%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

5 Coconino 100.00% 19.30%

5 Navajo 100.00% 14.19%

5 Apache 100.00% 9.19%

5 Gila 100.00% 7.92%

5 Maricopa 9.20% 48.64%

5 Graham 10.90% 0.54%

5 Mohave 0.70% 0.21%

5 Yavapai 0.00% 0.00%

5 Pinal 0.00% 0.00%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

5 Mohave - Peach Springs 100.00% 0.21%

5 Mohave - Kaibab 100.00% 0.02%

5 Mohave - Moccasin 100.00% 0.02%

5 Mohave - Truxton 43.30% 0.01%

5 Mohave - Valentine 96.80% 0.01%

5 Mohave - Crozier 57.10% 0.00%

5 Mohave - Grand Canyon West 100.00% 0.00%



5 Maricopa- Not in Census Place 51.60% 30.46%

5 Maricopa - Scottsdale 49.10% 27.31%

5 Maricopa - Mesa 14.50% 14.64%

5 Maricopa - Phoenix 3.00% 9.70%

5 Maricopa - Fountain Hills 100.00% 5.99%

5 Maricopa - Anthem 100.00% 4.52%

5 Maricopa - New River 100.00% 3.64%

5 Maricopa - Cave Creek 100.00% 1.30%

5 Maricopa - Carefree 100.00% 0.94%

5 Maricopa - Rio Verde 100.00% 0.56%

5 Maricopa - Apache Junction 100.00% 0.09%

5 Maricopa - Peoria 0.00% 0.01%



5 Graham - Bylas 100.00% 0.38%

5 Graham - Peridot 100.00% 0.19%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

6 Maricopa 18.70% 100.00%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

6 Maricopa - Mesa 80.70% 49.78%

6 Maricopa - Gilbert 69.90% 18.86%

6 Maricopa - Chandler 51.70% 16.85%

6 Maricopa - Phoenix 5.10% 10.06%

6 Maricopa - Tempe 9.10% 2.33%

6 Maricopa- Not in Census Place 5.90% 2.12%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

7 Maricopa 16.80% 100.00%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

7 Maricopa - Phoenix 38.70% 85.08%

7 Maricopa - Glendale 33.10% 11.46%

7 Maricopa - Avondale 13.50% 1.48%

7 Maricopa- Not in Census Place 3.10% 1.23%

7 Maricopa - Guadalupe 100.00% 0.75%

7 Maricopa - Tolleson 0.00% 0.00%

7 Maricopa - Maricopa Colony 0.00% 0.00%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

8 Maricopa 18.90% 100.00%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

8 Maricopa - Phoenix 15.50% 30.35%

8 Maricopa - Glendale 66.80% 20.58%

8 Maricopa - Peoria 84.00% 18.06%

8 Maricopa - Surprise 56.60% 9.12%

8 Maricopa - Sun City 100.00% 7.01%

8 Maricopa - Goodyear 52.50% 4.72%

8 Maricopa - El Mirage 100.00% 3.87%

8 Maricopa- Not in Census Place 9.30% 3.33%

8 Maricopa - Avondale 13.40% 1.30%

8 Maricopa - Youngtown 100.00% 0.87%

8 Maricopa - Litchfield Park 95.70% 0.77%





DISTRICT COUNTY % OF COUNTY VAP % OF DIST VAP

9 Maricopa 20.20% 100.00%



DISTRICT PLACE % OF PLACE VAP % OF DIST VAP

9 Maricopa - Phoenix 32.50% 59.31%

9 Maricopa - Tempe 90.90% 21.52%

9 Maricopa - Scottsdale 50.90% 16.00%

9 Maricopa - Paradise Valley 100.00% 1.75%

9 Maricopa - Mesa 1.60% 0.93%

9 Maricopa - Chandler 1.40% 0.42%

9 Maricopa- Not in Census Place 0.20% 0.07%

9 Maricopa - Guadalupe 0.00% 0.00%



Related docs
Other docs by ajizai
Fall 2010
Views: 0  |  Downloads: 0
Math 111
Views: 0  |  Downloads: 0
Training_listing_275360_7
Views: 1  |  Downloads: 0
C4-051739
Views: 0  |  Downloads: 0
DEFINITIONS
Views: 0  |  Downloads: 0
Unit POPULATIONS
Views: 0  |  Downloads: 0
albhed
Views: 0  |  Downloads: 0
price_list
Views: 9  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!