Embed
Email

Management

Document Sample

Shared by: dandanhuanghuang
Categories
Tags
Stats
views:
0
posted:
12/5/2011
language:
English
pages:
20
Phoenix

Code index Title Employment Annual

25-1194 1 Vocational Education Teachers, Postsecondary 1,220 $61,850

25-2011 2 Preschool Teachers, Except Special Education 5,000 $25,370

25-2012 3 Kindergarten Teachers, Except Special Education 1,800 $41,250

25-2021 4 Elementary School Teachers, Except Special Education 14,600 $43,470

25-2022 5 3,080 $38,990

Middle School Teachers, Except Special and Vocational Education

25-2023 6 Vocational Education Teachers, Middle School -8 $50,720

25-2031 7 27,200

Secondary School Teachers, Except Special and Vocational Education $44,590

25-2032 8 Vocational Education Teachers, Secondary School 560 $45,320

25-2041 9 1,920 $43,200

Special Education Teachers, Preschool, Kindergarten, and Elementary School

25-2042 10 Special Education Teachers, Middle School 510 $43,010

25-2043 11 Special Education Teachers, Secondary School 520 $49,910

25-3011 12 440

Adult Literacy, Remedial Education, and GED Teachers and Instructors $40,950

25-3021 13 Self-Enrichment Education Teachers 1,630 $30,870

25-3099 14 Teachers and Instructors, All Other 1,940 $42,070

25-4021 15 Librarians 1,530 $50,390

25-4031 16 Library Technicians 840 $32,220

25-9031 17 Instructional Coordinators 2,830 $48,130

25-9041 18 Teacher Assistants 12,670 $24,000

25-9099 19 Education, Training, and Library Workers, All Other 60 $36,970

25-0000 Education, Training, and Library Occupations 95,560 $42,520

Tucson

Standard Error Employment Annual Standard Error

6.70% 400 $68,980 5.30%

6.00% 1,580 $26,980 5.50%

2.70% 860 $35,610 2.30%

2.80% 4,060 $44,640 4.10%

3.10% 2,200 $46,610 4.60%

3.50% 70 $40,050 2.50%

1.70% 3,730 $39,470 1.40%

2.30% 180 $44,100 2.50%

2.60% 390 $42,610 3.10%

2.00% 170 $41,610 2.70%

5.80% 250 $45,290 5.30%

7.50% 40 $45,890 3.00%

6.90% 230 $33,320 3.60%

3.80% 310 $39,670 6.80%

2.00% 490 $46,580 4.90%

5.30% 360 $31,380 5.00%

2.20% 640 $50,700 2.60%

2.90% 4,130 $23,660 2.70%

4.50% 160 $38,710 4.10%

1.80% 24,620 $46,930 9.10%

Phoenix

Code index Title Employment

41-1011 1 First-Line Supervisors/Managers of Retail Sales Workers 17,660

41-1012 2 First-Line Supervisors/Managers of Non-Retail Sales Workers 3,290

41-2011 3 Cashiers 38,950

41-2012 4 Gaming Change Persons and Booth Cashiers 210

41-2021 5 Counter and Rental Clerks 5,570

41-2022 6 Parts Salespersons 1,460

41-2031 7 Retail Salespersons 58,060

41-3021 8 Insurance Sales Agents 5,190

41-3031 9 Securities, Commodities, and Financial Services Sales Agents 4,330

41-3099 10 Sales Representatives, Services, All Other 3,860

41-4011 11 8,510

Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products

41-4012 12 25,080

Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products

41-9011 13 Demonstrators and Product Promoters 1,190

41-9021 14 Real Estate Brokers 1,320

41-9022 15 Real Estate Sales Agents 2,620

41-9031 16 Sales Engineers 1,300

41-9041 17 Telemarketers 8,350

41-9099 18 Sales and Related Workers, All Other 620

41-0000 Sales and Related Occupations 192,130

Tucson

Employment Median Hourly Mean Hourly

Median hour Mean Hour Mean Annual Standard Error

$17.62 $20.11 $41,820 3.00% 3,040 $16.22 $17.83

$30.17 $35.78 $74,430 3.40% 480 $24.45 $25.56

$9.12 $10.31 $21,440 1.70% 9,490 $8.74 $9.62

$8.97 $9.66 $20,090 4.10% 200 $9.52 $10.12

$10.40 $11.77 $24,490 3.50% 910 $9.29 $10.60

$14.83 $16.29 $33,880 2.90% 650 $14.35 $16.13

$10.32 $12.43 $25,850 2.20% 10,710 $9.46 $12.10

$20.57 $24.94 $51,870 6.20% 420 $18.68 $20.81

$24.08 $37.14 $77,250 9.60% 360 $16.90 $23.15

$21.83 $25.31 $52,640 6.10% 450 $17.31 $20.60

$31.66 $34.88 $72,540 3.50% 620 $24.68 $29.77

$24.25 $28.24 $58,730 3.10% 2,460 $20.70 $24.23

$11.82 $13.55 $28,180 5.70% 190 $10.51 $10.87

$19.39 $25.70 $53,460 10.90% 140 $60.17 $51.19

$26.72 $32.37 $67,330 12.40% 340 $13.89 $16.75

$32.31 $34.18 $71,090 6.00% -8 $47.14 $42.09

$11.29 $12.44 $25,860 3.00% 3,010 $10.94 $11.04

$16.51 $18.40 $38,270 8.50% -8 $20.49 $22.14

$12.92 $18.11 $37,660 1.60% 34,360 $10.83 $14.15

Mean Annual Standard Error

$37,080 2.20%

$53,160 6.50%

$20,010 2.00%

$21,050 4.40%

$22,050 3.40%

$33,540 8.10%

$25,180 3.10%

$43,280 9.30%

$48,150 12.20%

$42,840 10.20%

$61,920 5.50%

$50,390 5.10%

$22,620 5.20%

$106,470 9.50%

$34,830 9.90%

$87,550 9.50%

$22,960 3.80%

$46,060 5.40%

$29,440 2.10%

Phoenix

Code index Title

47-1011 1 First-Line Supervisors/Managers of Construction Trades and Extraction Workers

47-2021 2 Brickmasons and Blockmasons

47-2031 3 Carpenters

47-2041 4 Carpet Installers

47-2042 5 Floor Layers, Except Carpet, Wood, and Hard Tiles

47-2044 6 Tile and Marble Setters

47-2051 7 Cement Masons and Concrete Finishers

47-2061 8 Construction Laborers

47-2071 9 Paving, Surfacing, and Tamping Equipment Operators

47-2073 10 Operating Engineers and Other Construction Equipment Operators

47-2081 11 Drywall and Ceiling Tile Installers

47-2082 12 Tapers

47-2111 13 Electricians

47-2141 14 Painters, Construction and Maintenance

47-2151 15 Pipelayers

47-2152 16 Plumbers, Pipefitters, and Steamfitters

47-2161 17 Plasterers and Stucco Masons

47-2181 18 Roofers

47-2211 19 Sheet Metal Workers

47-2221 20 Structural Iron and Steel Workers

47-3011 21 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters

47-3012 22 Helpers--Carpenters

47-3013 23 Helpers--Electricians

47-3014 24 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons

47-3015 25 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters

47-3019 26 Helpers, Construction Trades, All Other

47-4011 27 Construction and Building Inspectors

47-0000 Construction and Extraction Occupations

Tucson

Employment Median hour Mean Hour Mean Annual Standard Error Employment

6,100 $28.43 $30.59 $63,630 1.50% 1,100

1,330 $20.06 $19.46 $40,480 3.60% 400

17,770 $17.80 $18.51 $38,500 2.30% 3,090

680 $11.77 $13.66 $28,400 7.10% 30

280 $17.08 $17.55 $36,500 8.70% 70

990 $12.42 $13.64 $28,370 3.00% 250

4,840 $17.17 $17.86 $37,150 2.80% 920

15,060 $13.36 $14.59 $30,340 4.80% 1,830

470 $20.88 $21.82 $45,380 2.70% 120

5,820 $22.12 $22.12 $46,010 1.60% 1,450

2,810 $16.00 $16.80 $34,940 3.50% 840

1,220 $15.30 $15.46 $32,160 2.30% 620

8,330 $20.73 $22.03 $45,830 3.40% 1,900

4,510 $15.22 $15.66 $32,570 2.80% 660

970 $17.51 $18.45 $38,380 2.40% 170

5,330 $19.74 $20.07 $41,740 2.20% 1,060

1,190 $15.26 $15.69 $32,630 2.70% -8

2,540 $14.21 $14.77 $30,720 9.50% 520

1,880 $19.45 $20.16 $41,930 3.70% 400

1,000 $16.01 $16.59 $34,500 4.20% 210

400 $13.11 $12.76 $26,540 4.50% 240

1,720 $14.37 $14.10 $29,320 4.10% 140

1,300 $13.54 $13.50 $28,090 1.30% 170

620 $11.55 $11.93 $24,810 4.20% 70

870 $12.35 $13.00 $27,040 2.40% 100

420 $12.96 $14.05 $29,220 6.60% 90

1,680 $26.29 $26.02 $54,120 6.20% 440

96,390 $17.26 $18.62 $38,730 1.30% 17,780

Median Hourly Mean Hourly Mean Annual Standard Error

$25.45 $26.80 $55,740 2.20%

$16.33 $16.55 $34,420 4.00%

$18.33 $18.94 $39,390 2.40%

$8.39 $10.57 $21,990 9.60%

$24.09 $25.63 $53,320 3.20%

$17.11 $17.22 $35,830 6.00%

$16.41 $16.30 $33,900 2.70%

$12.57 $13.74 $28,570 2.20%

$18.26 $18.79 $39,080 5.10%

$19.48 $19.89 $41,370 2.30%

$15.07 $15.34 $31,900 2.40%

$15.09 $15.35 $31,930 3.00%

$17.27 $18.11 $37,680 3.00%

$15.00 $15.97 $33,230 4.50%

$17.28 $17.06 $35,490 3.20%

$18.35 $18.60 $38,700 3.90%

$15.07 $15.73 $32,720 6.90%

$14.10 $15.20 $31,620 10.60%

$17.58 $17.98 $37,390 6.50%

$15.04 $16.46 $34,230 6.40%

$10.63 $11.26 $23,430 6.40%

$12.05 $12.86 $26,740 3.40%

$11.06 $11.70 $24,340 4.20%

$11.92 $12.09 $25,150 5.10%

$13.49 $14.46 $30,070 11.40%

$9.35 $9.88 $20,550 5.90%

$21.40 $21.20 $44,090 4.70%

$16.78 $17.66 $36,740 1.30%

Phoenix

Code index Title Employment

11-1011 1 Chief Executives 2,140

11-1021 2 General and Operations Managers 28,150

Nov-11 3 Advertising and Promotions Managers 510

Nov-21 4 Marketing Managers 2,570

Nov-22 5 Sales Managers 6,310

Nov-31 6 Public Relations Managers 660

Nov-11 7 Administrative Services Managers 3,980

Nov-21 8 Computer and Information Systems Managers 3,280

Nov-31 9 Financial Managers 5,310

Nov-41 10 Compensation and Benefits Managers 460

Nov-42 11 Training and Development Managers 580

Nov-49 12 Human Resources Managers, All Other 870

Nov-51 13 Industrial Production Managers 1,140

Nov-61 14 Purchasing Managers 750

Nov-71 15 Transportation, Storage, and Distribution Managers 1,400

Nov-21 16 Construction Managers 2,370

Nov-31 17 Education Administrators, Preschool and Child Care Center/Program 740

Nov-32 18 Education Administrators, Elementary and Secondary School 2,330

Nov-41 19 Engineering Managers 3,410

Nov-51 20 Food Service Managers 3,560

Nov-61 21 Funeral Directors 150

Nov-71 22 Gaming Managers 50

Nov-81 23 Lodging Managers 450

Nov-11 24 Medical and Health Services Managers 4,240

Nov-21 25 Natural Sciences Managers 420

Nov-41 26 Property, Real Estate, and Community Association Managers 2,490

Nov-51 27 Social and Community Service Managers 1,600

Nov-99 28 Managers, All Other 3,860

11-0000 Management Occupations 86,010

Tucson

Median hour Mean Hour Mean Annual Standard Error Employment Median Hourly Mean Hourly

$85.88 $178,630 2.50% 410 $59.72 $67.51

$43.62 $52.21 $108,590 1.80% 6,040 $40.74 $48.13

$37.83 $40.71 $84,670 5.20% 110 $29.45 $33.60

$37.70 $42.93 $89,300 2.40% 370 $31.39 $36.99

$38.19 $46.46 $96,640 2.40% 1,010 $30.90 $36.49

$33.67 $36.53 $75,970 4.40% 200 $37.11 $38.30

$25.80 $28.42 $59,120 2.20% 730 $26.48 $30.17

$49.59 $52.42 $109,040 2.30% 500 $40.98 $44.59

$42.27 $46.60 $96,940 2.00% 950 $38.10 $44.50

$41.36 $42.12 $87,610 2.40% 60 $34.69 $36.47

$36.64 $37.45 $77,900 2.00% 90 $30.31 $33.51

$37.19 $41.41 $86,130 2.10% 160 $38.00 $42.26

$39.11 $41.32 $85,950 2.50% 220 $47.17 $50.07

$38.79 $41.38 $86,070 2.70% 240 $43.03 $45.33

$29.21 $31.41 $65,320 3.50% 130 $36.81 $39.40

$39.91 $46.43 $96,570 7.10% 450 $35.48 $43.34

$18.06 $21.75 $45,230 10.50% 150 $21.22 $23.68

$78,080 1.40% 430

$55.97 $56.86 $118,270 2.00% 820 $54.90 $58.44

$22.42 $24.48 $50,920 6.60% 730 $17.22 $18.75

$30.08 $29.20 $60,730 9.40% 40 $24.84 $26.27

$28.34 $29.25 $60,840 5.40% 30 $27.59 $29.24

$21.36 $25.32 $52,660 5.20% 140 $22.35 $26.00

$32.30 $37.14 $77,260 4.00% 980 $36.97 $41.13

$42.72 $44.19 $91,920 3.80% 140 $48.97 $57.03

$23.81 $28.95 $60,220 5.00% 610 $19.60 $22.78

$22.56 $23.98 $49,880 2.90% 490 $22.62 $24.21

$36.86 $39.74 $82,660 1.90% 900 $36.09 $39.43

$38.54 $45.11 $93,830 1.10% 17,730 $36.30 $42.24

Mean Annual Standard Error

$140,420 6.80%

$100,100 3.50%

$69,890 7.00%

$76,930 4.40%

$75,910 4.40%

$79,660 2.50%

$62,750 5.50%

$92,750 5.30%

$92,550 4.30%

$75,870 8.40%

$69,710 4.90%

$87,900 5.60%

$104,160 8.30%

$94,290 7.10%

$81,960 4.40%

$90,160 8.30%

$49,250 5.60%

$80,650 3.60%

$121,560 7.10%

$38,990 4.70%

$54,650 10.10%

$60,810 11.80%

$54,090 9.90%

$85,550 4.30%

$118,630 5.80%

$47,390 7.40%

$50,360 3.80%

$82,010 5.60%

$87,850 3.20%

Phoenix

Code index Title Employment

13-1022 1 Wholesale and Retail Buyers, Except Farm Products 2,220

13-1023 2 Purchasing Agents, Except Wholesale, Retail, and Farm Products 4,810

13-1031 3 Claims Adjusters, Examiners, and Investigators 4,830

13-1041 4 4,090

Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation

13-1051 5 Cost Estimators 2,500

13-1071 6 Employment, Recruitment, and Placement Specialists 3,590

13-1072 7 Compensation, Benefits, and Job Analysis Specialists 1,940

13-1073 8 Training and Development Specialists 4,390

13-1079 9 Human Resources, Training, and Labor Relations Specialists, All Other 1,660

13-1081 10 Logisticians 790

13-1111 11 Management Analysts 9,960

13-1121 12 Meeting and Convention Planners 680

13-1199 13 Business Operations Specialists, All Other 8,750

13-2011 14 Accountants and Auditors 17,960

13-2021 15 Appraisers and Assessors of Real Estate 980

13-2031 16 Budget Analysts 570

13-2041 17 Credit Analysts -8

13-2051 18 Financial Analysts 3,800

13-2052 19 Personal Financial Advisors 1,990

13-2053 20 Insurance Underwriters 1,700

13-2071 21 Loan Counselors 950

13-2072 22 Loan Officers 6,680

13-2082 23 Tax Preparers 390

13-2099 24 Financial Specialists, All Other 1,470

13-0000 Business and Financial Operations Occupations 92,940

Tucson

Median hour Mean Hour Mean Annual Standard Error Employment Median Hourly Mean Hourly

$27.83 $29.68 $61,730 6.90% 390 $17.67 $20.19

$24.26 $25.41 $52,860 1.80% 1,410 $27.75 $28.02

$26.93 $28.13 $58,500 1.80% 330 $24.81 $26.22

$22.38 $24.80 $51,580 3.90% 870 $22.04 $23.78

$27.53 $28.64 $59,570 2.20% 520 $25.97 $27.65

$22.01 $25.16 $52,340 4.50% 500 $17.55 $20.71

$25.71 $26.41 $54,940 2.40% 220 $21.81 $23.75

$24.88 $26.79 $55,720 1.90% 800 $20.31 $21.54

$24.97 $27.05 $56,270 2.70% 380 $23.77 $26.17

$28.42 $30.18 $62,770 2.00% 190 $31.82 $32.31

$30.29 $34.94 $72,680 4.90% 1,050 $27.13 $30.36

$21.50 $23.13 $48,110 6.00% 170 $19.07 $21.31

$27.99 $31.28 $65,070 4.80% 1,680 $26.62 $29.70

$25.20 $27.90 $58,040 2.10% 3,270 $27.04 $30.15

$21.43 $24.78 $51,530 4.50% 320 $22.41 $24.29

$30.52 $31.35 $65,210 1.80% 160 $28.92 $29.49

$22.83 $26.29 $54,680 8.50% 80 $19.34 $24.08

$27.19 $32.42 $67,430 7.40% 610 $30.46 $31.64

$23.42 $28.72 $59,730 6.30% 270 $27.20 $30.03

$21.88 $23.89 $49,700 2.90% -8 $26.14 $27.60

$16.98 $18.14 $37,720 4.20% 40 $18.76 $24.85

$26.94 $31.47 $65,450 3.30% 750 $26.01 $29.28

$17.18 $19.01 $39,530 11.50% 280 $15.82 $16.53

$22.98 $24.56 $51,080 3.50% 90 $23.39 $26.35

$25.40 $28.65 $59,600 1.20% 14,740 $24.93 $27.53

Mean Annual Standard Error

$41,990 7.70%

$58,270 4.70%

$54,550 6.50%

$49,470 1.60%

$57,500 2.40%

$43,070 6.00%

$49,400 2.40%

$44,800 2.90%

$54,430 4.80%

$67,210 5.00%

$63,140 4.20%

$44,320 3.90%

$61,770 6.10%

$62,720 3.50%

$50,530 6.00%

$61,350 1.70%

$50,090 10.10%

$65,800 2.40%

$62,460 8.90%

$57,410 1.90%

$51,690 10.20%

$60,910 5.60%

$34,380 7.70%

$54,800 6.50%

$57,250 2.00%

Phoenix

Code index Title Employment Median hour

15-1021 1 Computer Programmers 6,120 $34.52

15-1031 2 Computer Software Engineers, Applications 5,550 $38.62

15-1032 3 Computer Software Engineers, Systems Software 3,530 $40.56

15-1041 4 Computer Support Specialists 9,410 $22.22

15-1051 5 Computer Systems Analysts 7,670 $35.07

15-1061 6 Database Administrators 1,820 $31.29

15-1071 7 Network and Computer Systems Administrators 4,560 $31.58

15-1081 8 Network Systems and Data Communications Analysts 2,820 $31.02

15-1099 9 Computer Specialists, All Other 960 $36.32

15-2031 10 Operations Research Analysts 860 $29.46

15-2041 11 Statisticians 190 $26.27

15-0000 Computer and Mathematical Science Occupations 43,960 $31.80

Tucson

Mean Hour Mean Annual Standard Error Employment Median Hourly Mean Hourly Mean Annual

$35.37 $73,560 2.30% 1,090 $32.72 $33.34 $69,340

$40.42 $84,070 3.50% 1,090 $43.00 $42.83 $89,080

$40.26 $83,740 2.40% 2,890 $40.46 $40.96 $85,190

$23.35 $48,580 1.80% 1,270 $21.40 $21.92 $45,580

$41.39 $86,090 10.90% 1,430 $34.44 $39.17 $81,470

$33.13 $68,900 2.40% 250 $27.95 $28.99 $60,310

$33.05 $68,730 1.50% 610 $25.95 $26.85 $55,840

$32.46 $67,510 1.90% 450 $35.06 $39.24 $81,620

$36.15 $75,200 4.20% 410 $32.00 $29.57 $61,510

$30.65 $63,750 2.60% 40 $29.63 $30.63 $63,710

$28.61 $59,510 7.10% 30 $22.00 $25.53 $53,110

$34.33 $71,400 2.80% 9,610 $34.81 $35.63 $74,120

Standard Error

5.90%

4.30%

1.90%

1.60%

9.80%

3.70%

1.80%

10.40%

13.50%

6.00%

11.20%

4.10%

Phoenix

index Employment

43-1011 1 20,280

First-Line Supervisors/Managers of Office and Administrative Support Workers

43-2011 2 Switchboard Operators, Including Answering Service 2,660

43-3011 3 Bill and Account Collectors 12,130

43-3021 4 Billing and Posting Clerks and Machine Operators 6,820

43-3031 5 Bookkeeping, Accounting, and Auditing Clerks 22,140

43-3051 6 Payroll and Timekeeping Clerks 3,380

43-3061 7 Procurement Clerks 660

43-3071 8 Tellers 7,280

43-4051 9 Customer Service Representatives 48,930

43-4071 10 File Clerks 3,930

43-4081 11 Hotel, Motel, and Resort Desk Clerks 2,750

43-4111 12 Interviewers, Except Eligibility and Loan 2,740

43-4121 13 Library Assistants, Clerical 820

43-4131 14 Loan Interviewers and Clerks 5,450

43-4151 15 Order Clerks 3,410

43-4161 16 Human Resources Assistants, Except Payroll and Timekeeping 3,950

43-4171 17 Receptionists and Information Clerks 14,460

43-4181 18 Reservation and Transportation Ticket Agents and Travel Clerks 3,690

43-4199 19 Information and Record Clerks, All Other 1,740

43-5011 20 Cargo and Freight Agents 420

43-5021 21 Couriers and Messengers 910

43-5031 22 Police, Fire, and Ambulance Dispatchers 1,030

43-5032 23 Dispatchers, Except Police, Fire, and Ambulance 2,530

43-5041 24 Meter Readers, Utilities 470

43-5051 25 Postal Service Clerks 630

43-5052 26 Postal Service Mail Carriers 3,750

43-5053 27 Postal Service Mail Sorters, Processors, and Processing Machine Operators 1,770

43-5061 28 Production, Planning, and Expediting Clerks 4,060

43-5071 29 Shipping, Receiving, and Traffic Clerks 18,300

43-5081 30 Stock Clerks and Order Fillers 29,780

43-5111 31 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 1,080

43-6011 32 Executive Secretaries and Administrative Assistants 22,300

43-6012 33 Legal Secretaries 3,470

43-6013 34 Medical Secretaries 5,560

43-6014 35 Secretaries, Except Legal, Medical, and Executive 18,860

43-9011 36 Computer Operators 2,100

43-9021 37 Data Entry Keyers 5,950

43-9022 38 Word Processors and Typists 470

43-9031 39 Desktop Publishers 150

43-9051 40 Mail Clerks and Mail Machine Operators, Except Postal Service 2,180

43-9061 41 Office Clerks, General 40,430

43-9071 42 Office Machine Operators, Except Computer 890

43-9199 43 Office and Administrative Support Workers, All Other 1,170

43-0000 Office and Administrative Support Occupations 350,830

Tucson

Median hour Mean Hour Mean Annual Employment Median Hourly Mean Hourly

$23.39 $25.38 $52,790 1.40% 4,100 $20.24 $21.47

$12.49 $12.92 $26,860 1.70% 780 $11.16 $11.75

$15.13 $15.58 $32,410 1.40% 2,170 $14.86 $15.19

$16.43 $16.49 $34,300 1.40% 1,130 $14.29 $14.44

$16.71 $17.53 $36,450 1.40% 3,860 $15.78 $16.56

$17.21 $17.34 $36,080 1.20% 450 $16.04 $16.10

$19.61 $19.68 $40,940 1.60% 170 $19.24 $18.83

$11.85 $12.47 $25,930 1.20% 1,760 $11.96 $12.09

$14.91 $15.88 $33,030 1.10% 8,840 $13.09 $14.38

$10.33 $11.59 $24,110 3.40% 280 $10.10 $10.78

$11.10 $11.49 $23,910 3.80% 720 $9.60 $10.26

$13.31 $13.34 $27,750 4.10% 590 $10.99 $11.34

$15.33 $15.06 $31,310 2.20% 30 $12.81 $12.95

$17.24 $18.00 $37,430 3.80% 320 $16.82 $17.55

$15.00 $15.08 $31,360 2.70% 280 $13.29 $13.63

$18.67 $19.16 $39,850 2.60% 530 $16.59 $17.56

$12.80 $13.19 $27,430 1.00% 3,650 $12.12 $12.32

$13.56 $14.78 $30,740 3.70% 960 $20.37 $18.19

$17.12 $18.35 $38,180 2.80% 770 $15.22 $16.06

$19.75 $21.60 $44,930 9.70% 50 $21.53 $19.01

$12.73 $12.94 $26,910 3.50% 210 $10.93 $11.11

$20.52 $20.71 $43,070 1.60% 300 $17.79 $18.42

$15.43 $17.01 $35,390 3.20% 500 $15.60 $17.15

$26.42 $23.74 $49,370 5.90% 80 $16.50 $16.59

$25.26 $24.86 $51,710 4.00% 180 $25.26 $25.14

$25.02 $23.61 $49,110 3.50% 850 $25.22 $23.95

$25.25 $23.98 $49,890 4.20% 310 $25.25 $24.01

$19.04 $20.15 $41,920 1.60% 450 $20.77 $21.48

$10.99 $12.26 $25,500 3.00% 1,590 $11.00 $11.99

$9.71 $10.78 $22,430 1.60% 4,820 $9.67 $11.05

$13.24 $15.05 $31,300 4.30% 60 $11.99 $13.42

$18.25 $19.09 $39,700 1.10% 3,890 $17.57 $18.71

$20.12 $19.94 $41,470 2.70% 680 $16.17 $18.15

$15.20 $15.41 $32,050 1.50% 1,440 $13.73 $13.79

$14.94 $15.19 $31,590 1.30% 5,940 $14.93 $15.31

$17.93 $18.52 $38,530 6.10% 350 $16.38 $17.65

$13.87 $14.47 $30,100 1.90% 670 $11.66 $11.91

$13.55 $14.47 $30,110 5.20% 170 $13.22 $13.36

$17.16 $17.39 $36,170 5.10% 300 $15.14 $15.80

$10.67 $11.43 $23,780 3.30% 300 $11.70 $12.25

$13.32 $14.18 $29,490 1.60% 7,470 $12.29 $13.09

$12.74 $13.70 $28,500 3.40% 120 $13.95 $13.62

$16.78 $18.38 $38,230 3.20% 190 $15.20 $16.96

$14.76 $15.83 $32,930 0.80% 63,940 $13.95 $15.03

Mean Annual Standard Error

$44,650 1.50%

$24,440 2.70%

$31,590 2.70%

$30,040 1.70%

$34,440 1.30%

$33,490 1.60%

$39,170 2.70%

$25,150 1.40%

$29,920 2.50%

$22,430 2.90%

$21,330 4.50%

$23,590 5.00%

$26,930 2.10%

$36,490 3.30%

$28,350 2.90%

$36,520 3.80%

$25,630 2.10%

$37,830 5.60%

$33,400 2.10%

$39,540 16.00%

$23,100 7.10%

$38,310 1.90%

$35,670 4.00%

$34,520 4.20%

$52,300

$49,810

$49,940

$44,680 2.60%

$24,940 5.70%

$22,980 3.30%

$27,900 7.00%

$38,910 2.10%

$37,750 6.90%

$28,690 2.10%

$31,850 2.30%

$36,720 4.50%

$24,780 3.20%

$27,780 1.60%

$32,870 3.60%

$25,480 2.60%

$27,220 1.50%

$28,330 6.80%

$35,290 4.10%

$31,260 0.90%



Related docs
Other docs by dandanhuanghua...
CSCE_Postgrad_Research_Students_Guidelines
Views: 0  |  Downloads: 0
F
Views: 6  |  Downloads: 0
SDS_User_Manual
Views: 3  |  Downloads: 0
systémy - FEL wiki
Views: 0  |  Downloads: 0
Alan Kalter - Bio 020812
Views: 0  |  Downloads: 0
Battery Balancer - Control Board
Views: 0  |  Downloads: 0
cocuk_1_erkekler
Views: 0  |  Downloads: 0
CARLSON.TESTIMONY
Views: 0  |  Downloads: 0
New_York_2011_info_letter_1_
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!